Skip To Main Content

Michigan Tech

The Official Website of the Michigan Tech Huskies

2024-25 Women's Basketball Cumulative Statistics

Team Stats (12-17, 9-11)

Overall Team Statistics
Statistic Michigan Tech Opponents
Scoring
Total Points 1912 1938
Points Per Game 65.9 66.8
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 727-1742 706-1821
FG: Percentage .417 .388
FG: Per Game 25.1 24.3
3PT: Made-Attempted 172-572 199-658
3PT: Percentage .301 .302
3PT: Per Game 5.9 6.9
FT: Made-Attempted 286-375 327-444
FT: Percentage .763 .736
FT: Per Game 9.9 11.3
Rebounding
Total 1110 1100
Per Game 38.3 37.9
Margin 0.3 --
Assists
Total 345 350
Per Game 11.9 12.1
Turnovers
Total 414 350
Per Game 14.3 12.1
Margin -2.2 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 12.4 14.8
Steals
Total 162 196
Per Game 5.6 6.8
Blocks
Total 83 84
Per Game 2.9 2.9
Attendance
Total 8847 5492
Per Game 14-632 13-422

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Lenz, Isabella 29 29 990 34.1 149 359 .415 48 131 .366 67 77 .870 413 14.2 43 74 117 4.0 81 76 64 33 19
12 Standfest, Kendall 29 29 873 30.1 127 305 .416 31 86 .360 54 77 .701 339 11.7 34 194 228 7.9 59 59 64 23 15
05 Tormanen, Janie 20 19 519 26.0 98 173 .566 4 13 .308 24 40 .600 224 11.2 40 85 125 6.3 65 25 46 15 8
02 Wypych, Alyssa 29 29 806 27.8 95 243 .391 31 97 .320 41 50 .820 262 9.0 28 100 128 4.4 43 30 52 20 8
32 Kozlowska, Maja 25 15 443 17.7 77 144 .535 0 0 .000 34 44 .773 188 7.5 39 47 86 3.4 57 13 51 4 13
54 Anderson, Emma 27 0 538 19.9 50 123 .407 18 67 .269 14 15 .933 132 4.9 13 102 115 4.3 29 33 22 17 12
04 Mason, Ella 28 0 371 13.3 47 131 .359 12 61 .197 25 27 .926 131 4.7 3 29 32 1.1 27 15 24 10 2
03 Nuest, Dani 28 15 721 25.8 45 144 .313 20 81 .247 7 17 .412 117 4.2 6 60 66 2.4 34 73 40 26 1
13 Zentkowski, Kloe 22 7 307 14.0 21 59 .356 5 16 .313 8 10 .800 55 2.5 10 40 50 2.3 32 12 22 5 3
14 Maxwell, Kaitlyn 16 2 101 6.3 9 29 .310 2 11 .182 6 8 .750 26 1.6 4 8 12 0.8 8 4 6 4 1
10 Mislivecek, Brittney 13 0 115 8.8 7 28 .250 1 9 .111 6 8 .750 21 1.6 4 9 13 1.0 19 4 4 3 1
01 Napont, Maggie 6 0 21 3.5 2 3 .667 0 0 .000 0 2 .000 4 0.7 0 4 4 0.7 0 0 4 1 0
20 Salani, Kaisa 4 0 20 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 2 1 1 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 83 133 4.6 0 0 13 0 0  
Total 29 5825 200.9 727 1742 .417 172 572 .301 286 375 .763 1912 65.93 275 835 1110 38.3 456 345 413 162 83
Opponents 29 5825 200.9 706 1821 .388 199 658 .302 327 444 .736 1938 66.83 317 783 1100 37.9 449 350 350 196 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Lenz, Isabella 20 20 679 34.0 98 243 .403 35 96 .365 51 57 .895 282 14.1 29 57 86 4.3 62 55 2.8 44 23 7
12 Standfest, Kendall 20 20 587 29.4 81 206 .393 15 52 .288 42 58 .724 219 11.0 21 134 155 7.8 34 42 2.1 39 13 10
05 Tormanen, Janie 16 15 422 26.4 81 144 .563 4 11 .364 19 32 .594 185 11.6 30 68 98 6.1 51 21 1.3 42 13 8
02 Wypych, Alyssa 20 20 571 28.6 63 163 .387 17 60 .283 29 36 .806 172 8.6 18 71 89 4.5 29 21 1.1 36 14 7
32 Kozlowska, Maja 20 14 342 17.1 55 109 .505 0 0 .000 28 35 .800 138 6.9 28 38 66 3.3 43 10 0.5 41 3 11
54 Anderson, Emma 20 0 412 20.6 40 98 .408 14 52 .269 14 15 .933 108 5.4 11 75 86 4.3 22 23 1.2 18 14 10
04 Mason, Ella 19 0 209 11.0 30 84 .357 6 35 .171 11 12 .917 77 4.1 3 16 19 1.0 15 10 0.5 14 6 2
03 Nuest, Dani 20 7 461 23.1 22 83 .265 10 46 .217 5 8 .625 59 3.0 4 43 47 2.4 27 50 2.5 29 15 1
13 Zentkowski, Kloe 13 3 142 10.9 14 34 .412 3 11 .273 3 4 .750 34 2.6 4 17 21 1.6 14 5 0.4 11 3 1
14 Maxwell, Kaitlyn 12 1 64 5.3 9 20 .450 2 7 .286 4 6 .667 24 2.0 3 6 9 0.8 7 4 0.3 6 4 1
10 Mislivecek, Brittney 12 0 112 9.3 7 27 .259 1 8 .125 6 8 .750 21 1.8 4 9 13 1.1 19 4 0.3 4 3 1
01 Napont, Maggie 6 0 21 3.5 2 3 .667 0 0 .000 0 2 .000 4 0.7 0 4 4 0.7 0 0 0.0 4 1 0
20 Salani, Kaisa 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 65 105 5.3 0 0 0.0 9 0 0  
Total 20 4025 201.3 502 1214 .414 107 378 .283 212 273 .777 1323 66.15 196 603 799 40.0 323 245 12.3 297 113 59
Opponents 20 4025 201.3 483 1255 .385 134 442 .303 232 324 .716 1332 66.60 204 542 746 37.3 328 238 11.9 248 144 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Lenz, Isabella 29 29 990 149 359 .415 48 131 .366 67 77 .870 413 14.2
12 Standfest, Kendall 29 29 873 127 305 .416 31 86 .360 54 77 .701 339 11.7
05 Tormanen, Janie 20 19 519 98 173 .566 4 13 .308 24 40 .600 224 11.2
02 Wypych, Alyssa 29 29 806 95 243 .391 31 97 .320 41 50 .820 262 9.0
32 Kozlowska, Maja 25 15 443 77 144 .535 0 0 .000 34 44 .773 188 7.5
03 Nuest, Dani 28 15 721 45 144 .313 20 81 .247 7 17 .412 117 4.2
54 Anderson, Emma 27 0 538 50 123 .407 18 67 .269 14 15 .933 132 4.9
04 Mason, Ella 28 0 371 47 131 .359 12 61 .197 25 27 .926 131 4.7
13 Zentkowski, Kloe 22 7 307 21 59 .356 5 16 .313 8 10 .800 55 2.5
14 Maxwell, Kaitlyn 16 2 101 9 29 .310 2 11 .182 6 8 .750 26 1.6
10 Mislivecek, Brittney 13 0 115 7 28 .250 1 9 .111 6 8 .750 21 1.6
01 Napont, Maggie 6 0 21 2 3 .667 0 0 .000 0 2 .000 4 0.7
20 Salani, Kaisa 4 0 20 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5825 727 1742 .417 172 572 .301 286 375 .763 1912 65.93
Opponents 29 5825 706 1821 .388 199 658 .302 327 444 .736 1938 66.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Lenz, Isabella 29 34.1 .415 .366 .870 1.5 2.6 4.0 2.6 1.1 0.7 14.2
12 Standfest, Kendall 29 30.1 .416 .360 .701 1.2 6.7 7.9 2.0 0.8 0.5 11.7
05 Tormanen, Janie 20 26.0 .566 .308 .600 2.0 4.3 6.3 1.3 0.8 0.4 11.2
02 Wypych, Alyssa 29 27.8 .391 .320 .820 1.0 3.4 4.4 1.0 0.7 0.3 9.0
32 Kozlowska, Maja 25 17.7 .535 .000 .773 1.6 1.9 3.4 0.5 0.2 0.5 7.5
03 Nuest, Dani 28 25.8 .313 .247 .412 0.2 2.1 2.4 2.6 0.9 0.0 4.2
54 Anderson, Emma 27 19.9 .407 .269 .933 0.5 3.8 4.3 1.2 0.6 0.4 4.9
04 Mason, Ella 28 13.3 .359 .197 .926 0.1 1.0 1.1 0.5 0.4 0.1 4.7
13 Zentkowski, Kloe 22 14.0 .356 .313 .800 0.5 1.8 2.3 0.5 0.2 0.1 2.5
14 Maxwell, Kaitlyn 16 6.3 .310 .182 .750 0.3 0.5 0.8 0.3 0.3 0.1 1.6
10 Mislivecek, Brittney 13 8.8 .250 .111 .750 0.3 0.7 1.0 0.3 0.2 0.1 1.6
01 Napont, Maggie 6 3.5 .667 .000 .000 0.0 0.7 0.7 0.0 0.2 0.0 0.7
20 Salani, Kaisa 4 5.0 .000 .000 .000 0.3 0.0 0.3 0.3 0.3 0.0 0.0
Total 29 200.9 .417 .301 .763 9.5 28.8 38.3 11.9 5.6 2.9 65.93
Opponents 29 200.9 .388 .302 .736 10.9 27.0 37.9 12.1 6.8 2.9 66.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lewis 11/08/24 57-68 L 23-50 .460 7-19 .368 4-5 .800 5 21 26 26.0 11 8 15 2 5 57 57.0
vs Thomas More 11/09/24 73-59 W 26-55 .473 11-28 .393 10-13 .769 6 22 28 27.0 17 12 11 5 7 73 65.0
vs Bemidji St. 11/15/24 85-57 W 32-61 .525 9-19 .474 12-17 .706 7 25 32 28.7 14 18 8 3 11 85 71.7
vs Minn.-Crookston 11/16/24 68-90 L 24-67 .358 7-20 .350 13-17 .765 14 25 39 31.3 17 12 12 2 3 68 70.8
at St. Cloud St. 11/23/24 61-72 L 27-54 .500 6-23 .261 1-6 .167 9 25 34 31.8 13 15 18 2 4 61 68.8
at Minn. Duluth 11/24/24 67-71 L 26-64 .406 9-27 .333 6-7 .857 7 22 29 31.3 18 6 9 1 5 67 68.5
vs Concordia-St. Paul 11/30/24 60-63 L 23-60 .383 5-14 .357 9-9 1.000 10 30 40 32.6 17 8 18 3 6 60 67.3
vs Winona St. 12/01/24 71-66 W 24-59 .407 7-22 .318 16-23 .696 14 31 45 34.1 12 12 9 5 2 71 67.8
vs Wis.-Parkside 12/05/24 75-79 L 27-65 .415 7-14 .500 14-17 .824 8 36 44 35.2 19 11 17 4 5 75 68.6
vs Purdue Northwest 12/07/24 74-63 W 25-60 .417 7-27 .259 17-18 .944 8 39 47 36.4 14 15 18 4 7 74 69.1
at Grand Valley St. 01/02/25 52-93 L 18-56 .321 7-18 .389 9-12 .750 8 25 33 36.1 21 9 17 4 5 52 67.5
at Davenport 01/04/25 68-60 W 25-57 .439 5-21 .238 13-15 .867 8 33 41 36.5 16 11 15 4 6 68 67.6
at Northern Mich. 01/09/25 64-68 L 21-62 .339 7-23 .304 15-17 .882 18 24 42 36.9 12 15 15 2 6 64 67.3
vs Roosevelt 01/11/25 57-74 L 26-65 .400 3-24 .125 2-4 .500 10 32 42 37.3 21 11 17 4 5 57 66.6
vs Saginaw Valley 01/16/25 84-46 W 35-58 .603 9-16 .563 5-7 .714 8 31 39 37.4 14 17 19 3 8 84 67.7
vs Wayne St. (MI) 01/18/25 76-67 W 29-58 .500 4-11 .364 14-18 .778 6 34 40 37.6 14 10 15 4 5 76 68.3
at Lake Superior St. 01/23/25 101-52 W 41-65 .631 9-18 .500 10-18 .556 7 38 45 38.0 14 30 11 0 8 101 70.2
at Ferris State 01/25/25 49-75 L 20-62 .323 3-22 .136 6-10 .600 10 35 45 38.4 19 16 14 1 4 49 69.0
vs Davenport 01/30/25 76-66 W 27-63 .429 5-20 .250 17-22 .773 9 27 36 38.3 16 12 10 2 6 76 69.4
vs Grand Valley St. 02/01/25 51-69 L 19-56 .339 4-15 .267 9-12 .750 12 24 36 38.2 18 7 17 6 2 51 68.5
at Wayne St. (MI) 02/06/25 44-66 L 16-58 .276 2-20 .100 10-14 .714 12 26 38 38.1 16 6 18 2 7 44 67.3
at Saginaw Valley 02/08/25 49-56 L 17-54 .315 6-19 .316 9-12 .750 9 23 32 37.9 19 8 21 3 9 49 66.5
vs Ferris St. 02/13/25 67-70 L 26-62 .419 6-18 .333 9-12 .750 12 31 43 38.1 14 8 15 2 6 67 66.5
vs Lake Superior St. 02/15/25 75-62 W 30-57 .526 5-15 .333 10-14 .714 8 32 40 38.2 16 11 9 7 3 75 66.8
vs Northern Mich. 02/20/25 64-59 W 22-56 .393 5-18 .278 15-17 .882 7 28 35 38.0 12 9 9 1 3 64 66.7
at Roosevelt 02/22/25 63-73 L 26-72 .361 4-21 .190 7-10 .700 15 26 41 38.2 19 15 9 4 7 63 66.6
at Purdue Northwest 02/27/25 78-62 W 33-69 .478 6-22 .273 6-8 .750 12 34 46 38.4 14 17 16 2 9 78 67.0
at Wis.-Parkside 03/01/25 56-72 L 19-59 .322 3-16 .188 15-16 .938 9 25 34 38.3 15 7 15 0 2 56 66.6
at Grand Valley St. 03/05/25 47-60 L 20-58 .345 4-22 .182 3-5 .600 7 31 38 38.3 14 9 16 1 6 47 65.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lewis 11/08/24 68-57 W 24-60 .400 8-27 .296 12-13 .923 13 23 36 36.0 12 12 11 0 8 68 68.0
Thomas More 11/09/24 59-73 L 21-54 .389 4-21 .190 13-15 .867 13 26 39 37.5 10 9 16 2 3 59 63.5
Bemidji St. 11/15/24 57-85 L 23-65 .354 4-18 .222 7-11 .636 11 23 34 36.3 15 12 15 1 3 57 61.3
Minn.-Crookston 11/16/24 90-68 W 31-65 .477 10-30 .333 18-20 .900 11 31 42 37.8 17 17 8 4 4 90 68.5
St. Cloud St. 11/23/24 72-61 W 26-57 .456 12-25 .480 8-11 .727 9 20 29 36.0 9 19 12 3 9 72 69.2
Minn. Duluth 11/24/24 71-67 W 25-63 .397 7-19 .368 14-20 .700 16 32 48 38.0 10 13 11 3 3 71 69.5
Concordia-St. Paul 11/30/24 63-60 W 22-66 .333 4-18 .222 15-18 .833 15 27 42 38.6 15 8 13 5 7 63 68.6
Winona St. 12/01/24 66-71 L 27-71 .380 10-34 .294 2-4 .500 14 26 40 38.8 22 10 6 0 6 66 68.3
Wis.-Parkside 12/05/24 79-75 W 30-78 .385 8-31 .258 11-19 .579 15 32 47 39.7 20 13 10 1 4 79 69.4
Purdue Northwest 12/07/24 63-74 L 24-70 .343 8-29 .276 7-9 .778 7 27 34 39.1 20 9 12 2 10 63 68.8
Grand Valley St. 01/02/25 93-52 W 32-69 .464 9-24 .375 20-29 .690 17 32 49 40.0 17 18 6 8 11 93 71.0
Davenport 01/04/25 60-68 L 20-59 .339 9-26 .346 11-16 .688 7 24 31 39.3 17 11 13 2 7 60 70.1
Northern Mich. 01/09/25 68-64 W 26-60 .433 7-21 .333 9-13 .692 9 23 32 38.7 16 17 11 5 5 68 69.9
Roosevelt 01/11/25 74-57 W 24-61 .393 11-25 .440 15-21 .714 9 30 39 38.7 16 14 13 3 8 74 70.2
Saginaw Valley 01/16/25 46-84 L 17-67 .254 3-21 .143 9-13 .692 20 17 37 38.6 13 4 20 1 12 46 68.6
Wayne St. (MI) 01/18/25 67-76 L 25-65 .385 7-25 .280 10-16 .625 10 24 34 38.3 20 8 12 0 7 67 68.5
Lake Superior St. 01/23/25 52-101 L 21-62 .339 3-17 .176 7-11 .636 6 24 30 37.8 18 14 16 1 5 52 67.5
Ferris State 01/25/25 75-49 W 23-68 .338 14-36 .389 15-17 .882 11 33 44 38.2 17 19 7 5 9 75 67.9
Davenport 01/30/25 66-76 L 25-54 .463 3-13 .231 13-21 .619 6 31 37 38.1 23 10 16 1 3 66 67.8
Grand Valley St. 02/01/25 69-51 W 29-69 .420 6-17 .353 5-10 .500 20 27 47 38.6 14 11 13 6 7 69 67.9
Wayne St. (MI) 02/06/25 66-44 W 23-55 .418 6-17 .353 14-17 .824 7 31 38 38.5 14 17 13 1 7 66 67.8
Saginaw Valley 02/08/25 56-49 W 19-55 .345 4-21 .190 14-16 .875 12 29 41 38.6 13 13 20 4 14 56 67.3
Ferris St. 02/13/25 70-67 W 28-70 .400 8-28 .286 6-11 .545 12 26 38 38.6 16 10 7 4 9 70 67.4
Lake Superior St. 02/15/25 62-75 L 22-54 .407 7-19 .368 11-16 .688 3 19 22 37.9 13 8 8 1 3 62 67.2
Northern Mich. 02/20/25 59-64 L 24-61 .393 7-23 .304 4-6 .667 9 27 36 37.8 17 12 12 4 3 59 66.8
Roosevelt 02/22/25 73-63 W 21-49 .429 2-11 .182 29-32 .906 3 32 35 37.7 16 10 13 5 4 73 67.1
Purdue Northwest 02/27/25 62-78 L 22-66 .333 4-18 .222 14-15 .933 10 24 34 37.6 11 6 12 3 7 62 66.9
Wis.-Parkside 03/01/25 72-56 W 28-63 .444 8-20 .400 8-16 .500 11 30 41 37.7 17 14 14 5 9 72 67.1
Grand Valley St. 03/05/25 60-47 W 24-65 .369 6-24 .250 6-8 .750 11 33 44 37.9 11 12 10 4 9 60 66.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lewis 11/08/24 57-68 -11 23-50/24-60 .460/.400 7-19/8-27 .368/.296 4-5/12-13 .800-.923 26/36 -10 8/12 15/11 2/0 5/8 11/12
Thomas More 11/09/24 73-59 14 26-55/21-54 .473/.389 11-28/4-21 .393/.190 10-13/13-15 .769-.867 28/39 -11 12/9 11/16 5/2 7/3 17/10
Bemidji St. 11/15/24 85-57 28 32-61/23-65 .525/.354 9-19/4-18 .474/.222 12-17/7-11 .706-.636 32/34 -2 18/12 8/15 3/1 11/3 14/15
Minn.-Crookston 11/16/24 68-90 -22 24-67/31-65 .358/.477 7-20/10-30 .350/.333 13-17/18-20 .765-.900 39/42 -3 12/17 12/8 2/4 3/4 17/17
St. Cloud St. 11/23/24 61-72 -11 27-54/26-57 .500/.456 6-23/12-25 .261/.480 1-6/8-11 .167-.727 34/29 5 15/19 18/12 2/3 4/9 13/9
Minn. Duluth 11/24/24 67-71 -4 26-64/25-63 .406/.397 9-27/7-19 .333/.368 6-7/14-20 .857-.700 29/48 -19 6/13 9/11 1/3 5/3 18/10
Concordia-St. Paul 11/30/24 60-63 -3 23-60/22-66 .383/.333 5-14/4-18 .357/.222 9-9/15-18 1.000-.833 40/42 -2 8/8 18/13 3/5 6/7 17/15
Winona St. 12/01/24 71-66 5 24-59/27-71 .407/.380 7-22/10-34 .318/.294 16-23/2-4 .696-.500 45/40 5 12/10 9/6 5/0 2/6 12/22
Wis.-Parkside 12/05/24 75-79 -4 27-65/30-78 .415/.385 7-14/8-31 .500/.258 14-17/11-19 .824-.579 44/47 -3 11/13 17/10 4/1 5/4 19/20
Purdue Northwest 12/07/24 74-63 11 25-60/24-70 .417/.343 7-27/8-29 .259/.276 17-18/7-9 .944-.778 47/34 13 15/9 18/12 4/2 7/10 14/20
Grand Valley St. 01/02/25 52-93 -41 18-56/32-69 .321/.464 7-18/9-24 .389/.375 9-12/20-29 .750-.690 33/49 -16 9/18 17/6 4/8 5/11 21/17
Davenport 01/04/25 68-60 8 25-57/20-59 .439/.339 5-21/9-26 .238/.346 13-15/11-16 .867-.688 41/31 10 11/11 15/13 4/2 6/7 16/17
Northern Mich. 01/09/25 64-68 -4 21-62/26-60 .339/.433 7-23/7-21 .304/.333 15-17/9-13 .882-.692 42/32 10 15/17 15/11 2/5 6/5 12/16
Roosevelt 01/11/25 57-74 -17 26-65/24-61 .400/.393 3-24/11-25 .125/.440 2-4/15-21 .500-.714 42/39 3 11/14 17/13 4/3 5/8 21/16
Saginaw Valley 01/16/25 84-46 38 35-58/17-67 .603/.254 9-16/3-21 .563/.143 5-7/9-13 .714-.692 39/37 2 17/4 19/20 3/1 8/12 14/13
Wayne St. (MI) 01/18/25 76-67 9 29-58/25-65 .500/.385 4-11/7-25 .364/.280 14-18/10-16 .778-.625 40/34 6 10/8 15/12 4/0 5/7 14/20
Lake Superior St. 01/23/25 101-52 49 41-65/21-62 .631/.339 9-18/3-17 .500/.176 10-18/7-11 .556-.636 45/30 15 30/14 11/16 0/1 8/5 14/18
Ferris State 01/25/25 49-75 -26 20-62/23-68 .323/.338 3-22/14-36 .136/.389 6-10/15-17 .600-.882 45/44 1 16/19 14/7 1/5 4/9 19/17
Davenport 01/30/25 76-66 10 27-63/25-54 .429/.463 5-20/3-13 .250/.231 17-22/13-21 .773-.619 36/37 -1 12/10 10/16 2/1 6/3 16/23
Grand Valley St. 02/01/25 51-69 -18 19-56/29-69 .339/.420 4-15/6-17 .267/.353 9-12/5-10 .750-.500 36/47 -11 7/11 17/13 6/6 2/7 18/14
Wayne St. (MI) 02/06/25 44-66 -22 16-58/23-55 .276/.418 2-20/6-17 .100/.353 10-14/14-17 .714-.824 38/38 0 6/17 18/13 2/1 7/7 16/14
Saginaw Valley 02/08/25 49-56 -7 17-54/19-55 .315/.345 6-19/4-21 .316/.190 9-12/14-16 .750-.875 32/41 -9 8/13 21/20 3/4 9/14 19/13
Ferris St. 02/13/25 67-70 -3 26-62/28-70 .419/.400 6-18/8-28 .333/.286 9-12/6-11 .750-.545 43/38 5 8/10 15/7 2/4 6/9 14/16
Lake Superior St. 02/15/25 75-62 13 30-57/22-54 .526/.407 5-15/7-19 .333/.368 10-14/11-16 .714-.688 40/22 18 11/8 9/8 7/1 3/3 16/13
Northern Mich. 02/20/25 64-59 5 22-56/24-61 .393/.393 5-18/7-23 .278/.304 15-17/4-6 .882-.667 35/36 -1 9/12 9/12 1/4 3/3 12/17
Roosevelt 02/22/25 63-73 -10 26-72/21-49 .361/.429 4-21/2-11 .190/.182 7-10/29-32 .700-.906 41/35 6 15/10 9/13 4/5 7/4 19/16
Purdue Northwest 02/27/25 78-62 16 33-69/22-66 .478/.333 6-22/4-18 .273/.222 6-8/14-15 .750-.933 46/34 12 17/6 16/12 2/3 9/7 14/11
Wis.-Parkside 03/01/25 56-72 -16 19-59/28-63 .322/.444 3-16/8-20 .188/.400 15-16/8-16 .938-.500 34/41 -7 7/14 15/14 0/5 2/9 15/17
Grand Valley St. 03/05/25 47-60 -13 20-58/24-65 .345/.369 4-22/6-24 .182/.250 3-5/6-8 .600-.750 38/44 -6 9/12 16/10 1/4 6/9 14/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Lake Superior St. (01/23/25)
FIELD GOALS MADE 41 Lake Superior St. (01/23/25)
FIELD GOAL ATTEMPTS 72 Roosevelt (02/22/25)
3 PT FIELD GOALS MADE 11 Thomas More (11/09/24)
3 PT FG ATTEMPTS 28 Thomas More (11/09/24)
FREE THROWS MADE 17 Purdue Northwest (12/07/24); Davenport (01/30/25)
FREE THROW ATTEMPTS 23 Winona St. (12/01/24)
REBOUNDS 47 Purdue Northwest (12/07/24)
ASSISTS 30 Lake Superior St. (01/23/25)
STEALS 11 Bemidji St. (11/15/24)
BLOCKED SHOTS 7 Lake Superior St. (02/15/25)
TURNOVERS 21 Saginaw Valley (02/08/25)
FOULS 21 Roosevelt (01/11/25); Grand Valley St. (01/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Lenz,Isabella Wis.-Parkside (12/05/24)
FIELD GOALS MADE 10 Lenz,Isabella Lewis (11/08/24)
FIELD GOAL ATTEMPTS 21 Lenz,Isabella Grand Valley St. (03/05/25)
3 PT FIELD GOALS MADE 4 Wypych,Alyssa; Standfest,Kendall Thomas More (11/09/24); Minn. Duluth (11/24/24)
3 PT FG ATTEMPTS 8 Lenz,Isabella Roosevelt (01/11/25)
FREE THROWS MADE 9 Standfest,Kendall Northern Mich. (02/20/25)
FREE THROW ATTEMPTS 9 Standfest,Kendall Northern Mich. (02/20/25)
REBOUNDS 15 Standfest,Kendall Ferris St. (02/13/25)
ASSISTS 8 Nuest,Dani Lake Superior St. (01/23/25)
STEALS 5 Nuest,Dani Bemidji St. (11/15/24)
BLOCKED SHOTS 4 Standfest,Kendall Lake Superior St. (02/15/25)
TURNOVERS 5 Kozlowska,Maja; Wypych,Alyssa; Tormanen,Janie; Lenz,Isabella Winona St. (12/01/24); Saginaw Valley (01/16/25); Ferris St. (02/13/25); Wayne St. (MI) (02/06/25); Saginaw Valley (02/08/25)
FOULS 5 Tormanen,Janie; Kozlowska,Maja; Lenz,Isabella Bemidji St. (11/15/24); Wis.-Parkside (12/05/24); Davenport (01/30/25); Grand Valley St. (01/02/25); Northern Mich. (01/09/25); Saginaw Valley (02/08/25); Roosevelt (02/22/25); Wis.-Parkside (03/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Lenz, Isabella 29 413 14.2
#12 Standfest, Kendall 29 339 11.7
#02 Wypych, Alyssa 29 262 9.0
#05 Tormanen, Janie 20 224 11.2
#32 Kozlowska, Maja 25 188 7.5
#54 Anderson, Emma 27 132 4.9
#04 Mason, Ella 28 131 4.7
#03 Nuest, Dani 28 117 4.2
#13 Zentkowski, Kloe 22 55 2.5
#14 Maxwell, Kaitlyn 16 26 1.6
#10 Mislivecek, Brittney 13 21 1.6
#01 Napont, Maggie 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Lenz, Isabella 29 149 359 .415 5.1 12.4
#12 Standfest, Kendall 29 127 305 .416 4.4 10.5
#05 Tormanen, Janie 20 98 173 .566 4.9 8.7
#02 Wypych, Alyssa 29 95 243 .391 3.3 8.4
#32 Kozlowska, Maja 25 77 144 .535 3.1 5.8
#54 Anderson, Emma 27 50 123 .407 1.9 4.6
#04 Mason, Ella 28 47 131 .359 1.7 4.7
#03 Nuest, Dani 28 45 144 .313 1.6 5.1
#13 Zentkowski, Kloe 22 21 59 .356 1.0 2.7
#14 Maxwell, Kaitlyn 16 9 29 .310 0.6 1.8
#10 Mislivecek, Brittney 13 7 28 .250 0.5 2.2
#01 Napont, Maggie 6 2 3 .667 0.3 0.5
#20 Salani, Kaisa 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Lenz, Isabella 29 48 131 .366 1.7 4.5
#12 Standfest, Kendall 29 31 86 .360 1.1 3.0
#02 Wypych, Alyssa 29 31 97 .320 1.1 3.3
#03 Nuest, Dani 28 20 81 .247 0.7 2.9
#54 Anderson, Emma 27 18 67 .269 0.7 2.5
#04 Mason, Ella 28 12 61 .197 0.4 2.2
#13 Zentkowski, Kloe 22 5 16 .313 0.2 0.7
#05 Tormanen, Janie 20 4 13 .308 0.2 0.7
#14 Maxwell, Kaitlyn 16 2 11 .182 0.1 0.7
#10 Mislivecek, Brittney 13 1 9 .111 0.1 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Lenz, Isabella 29 67 77 .870 2.3 2.7
#12 Standfest, Kendall 29 54 77 .701 1.9 2.7
#02 Wypych, Alyssa 29 41 50 .820 1.4 1.7
#32 Kozlowska, Maja 25 34 44 .773 1.4 1.8
#04 Mason, Ella 28 25 27 .926 0.9 1.0
#05 Tormanen, Janie 20 24 40 .600 1.2 2.0
#54 Anderson, Emma 27 14 15 .933 0.5 0.6
#13 Zentkowski, Kloe 22 8 10 .800 0.4 0.5
#03 Nuest, Dani 28 7 17 .412 0.3 0.6
