Skip To Main Content

Michigan Tech

The Official Website of the Michigan Tech Huskies

2025-26 Women's Basketball Cumulative Statistics

Team Stats (16-13, 10-10)

Overall Team Statistics
Statistic Michigan Tech Opponents
Scoring
Total Points 1888 1872
Points Per Game 65.1 64.6
Scoring Margin 0.6 --
Shooting
FG: Made-Attempted 688-1627 652-1676
FG: Percentage .423 .389
FG: Per Game 23.7 22.5
3PT: Made-Attempted 190-581 237-731
3PT: Percentage .327 .324
3PT: Per Game 6.6 8.2
FT: Made-Attempted 322-400 331-431
FT: Percentage .805 .768
FT: Per Game 11.1 11.4
Rebounding
Total 1023 995
Per Game 35.3 34.3
Margin 1.0 --
Assists
Total 365 381
Per Game 12.6 13.1
Turnovers
Total 402 394
Per Game 13.9 13.6
Margin -0.3 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 11.8 13.0
Steals
Total 176 197
Per Game 6.1 6.8
Blocks
Total 60 91
Per Game 2.1 3.1
Attendance
Total 8750 6931
Per Game 13-673 14-495

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Mason, Ella 29 27 809 27.9 133 325 .409 58 173 .335 74 83 .892 398 13.7 6 77 83 2.9 41 30 47 15 7
02 Wypych, Alyssa 29 29 871 30.0 111 246 .451 30 84 .357 75 86 .872 327 11.3 42 90 132 4.6 46 24 30 25 10
11 Timms, Soraya 29 29 947 32.7 108 253 .427 44 125 .352 38 42 .905 298 10.3 16 86 102 3.5 56 115 87 34 4
05 Tormanen, Janie 18 18 381 21.2 84 156 .538 1 6 .167 17 24 .708 186 10.3 39 64 103 5.7 66 17 28 14 4
12 Standfest, Kendall 29 28 811 28.0 103 255 .404 20 76 .263 58 76 .763 284 9.8 31 158 189 6.5 65 48 58 22 9
03 Nuest, Dani 29 1 608 21.0 49 129 .380 20 59 .339 6 14 .429 124 4.3 7 42 49 1.7 45 47 40 31 4
32 Kozlowska, Maja 27 1 373 13.8 43 93 .462 0 0 .000 11 20 .550 97 3.6 38 40 78 2.9 48 13 31 2 10
13 Zentkowski, Kloe 29 11 537 18.5 26 72 .361 5 22 .227 22 27 .815 79 2.7 18 82 100 3.4 67 46 40 20 11
14 Maxwell, Kaitlyn 27 0 222 8.2 22 55 .400 11 26 .423 9 11 .818 64 2.4 2 17 19 0.7 14 9 7 4 0
42 Hanna, Bella 13 0 100 7.7 4 19 .211 1 4 .250 0 0 .000 9 0.7 3 16 19 1.5 7 9 12 2 1
23 Johnson, Aubrey 14 0 72 5.1 2 7 .286 0 1 .000 6 8 .750 10 0.7 1 8 9 0.6 10 2 2 2 0
10 Mislivecek, Brittney 15 0 60 4.0 3 14 .214 0 5 .000 4 7 .571 10 0.7 1 2 3 0.2 5 4 3 4 0
20 Salani, Kaisa 8 1 24 3.0 0 3 .000 0 0 .000 2 2 1.000 2 0.3 3 1 4 0.5 0 1 2 1 0
21 Anderson, Brianna 4 0 10 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 92 131 4.5 0 0 15 0 0  
Total 29 5825 200.9 688 1627 .423 190 581 .327 322 400 .805 1888 65.10 246 777 1023 35.3 470 365 402 176 60
Opponents 29 5825 200.9 652 1676 .389 237 731 .324 331 431 .768 1872 64.55 286 709 995 34.3 433 381 394 197 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Mason, Ella 20 18 557 27.9 81 207 .391 39 121 .322 49 55 .891 250 12.5 4 53 57 2.9 28 21 1.1 38 13 6
02 Wypych, Alyssa 20 20 596 29.8 83 187 .444 16 54 .296 52 60 .867 234 11.7 34 52 86 4.3 36 16 0.8 23 16 8
11 Timms, Soraya 20 20 648 32.4 72 177 .407 35 95 .368 29 33 .879 208 10.4 13 64 77 3.9 41 86 4.3 67 27 3
12 Standfest, Kendall 20 19 571 28.6 72 175 .411 13 54 .241 43 55 .782 200 10.0 20 124 144 7.2 45 36 1.8 44 15 8
05 Tormanen, Janie 10 10 211 21.1 45 80 .563 1 2 .500 11 14 .786 102 10.2 19 41 60 6.0 32 9 0.9 15 7 1
32 Kozlowska, Maja 19 1 286 15.1 36 76 .474 0 0 .000 5 12 .417 77 4.1 28 31 59 3.1 32 12 0.6 22 1 10
03 Nuest, Dani 20 1 418 20.9 34 93 .366 13 45 .289 4 10 .400 85 4.3 6 27 33 1.7 34 31 1.6 28 22 3
13 Zentkowski, Kloe 20 10 371 18.6 20 51 .392 4 16 .250 11 15 .733 55 2.8 11 53 64 3.2 46 33 1.7 30 10 8
14 Maxwell, Kaitlyn 19 0 132 6.9 7 23 .304 5 12 .417 6 7 .857 25 1.3 2 12 14 0.7 8 7 0.4 6 2 0
20 Salani, Kaisa 6 1 17 2.8 0 2 .000 0 0 .000 2 2 1.000 2 0.3 2 1 3 0.5 0 0 0.0 1 0 0
21 Anderson, Brianna 4 0 10 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 0 0 0.0 0 0 0
42 Hanna, Bella 11 0 95 8.6 4 19 .211 1 4 .250 0 0 .000 9 0.8 3 16 19 1.7 7 9 0.8 11 2 1
23 Johnson, Aubrey 9 0 43 4.8 2 5 .400 0 0 .000 4 6 .667 8 0.9 1 7 8 0.9 5 1 0.1 1 1 0
10 Mislivecek, Brittney 11 0 45 4.1 3 14 .214 0 5 .000 3 5 .600 9 0.8 1 1 2 0.2 4 2 0.2 1 4 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 67 98 4.9 0 0 0.0 13 0 0  
Total 20 4000 200.0 459 1109 .414 127 408 .311 219 274 .799 1264 63.20 175 551 726 36.3 318 263 13.2 300 120 48
Opponents 20 4000 200.0 444 1164 .381 165 523 .315 220 290 .759 1273 63.65 204 490 694 34.7 299 260 13.0 272 148 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Mason, Ella 29 27 809 133 325 .409 58 173 .335 74 83 .892 398 13.7
02 Wypych, Alyssa 29 29 871 111 246 .451 30 84 .357 75 86 .872 327 11.3
11 Timms, Soraya 29 29 947 108 253 .427 44 125 .352 38 42 .905 298 10.3
05 Tormanen, Janie 18 18 381 84 156 .538 1 6 .167 17 24 .708 186 10.3
12 Standfest, Kendall 29 28 811 103 255 .404 20 76 .263 58 76 .763 284 9.8
03 Nuest, Dani 29 1 608 49 129 .380 20 59 .339 6 14 .429 124 4.3
32 Kozlowska, Maja 27 1 373 43 93 .462 0 0 .000 11 20 .550 97 3.6
13 Zentkowski, Kloe 29 11 537 26 72 .361 5 22 .227 22 27 .815 79 2.7
14 Maxwell, Kaitlyn 27 0 222 22 55 .400 11 26 .423 9 11 .818 64 2.4
20 Salani, Kaisa 8 1 24 0 3 .000 0 0 .000 2 2 1.000 2 0.3
21 Anderson, Brianna 4 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
42 Hanna, Bella 13 0 100 4 19 .211 1 4 .250 0 0 .000 9 0.7
23 Johnson, Aubrey 14 0 72 2 7 .286 0 1 .000 6 8 .750 10 0.7
10 Mislivecek, Brittney 15 0 60 3 14 .214 0 5 .000 4 7 .571 10 0.7
Total 29 5825 688 1627 .423 190 581 .327 322 400 .805 1888 65.10
Opponents 29 5825 652 1676 .389 237 731 .324 331 431 .768 1872 64.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Mason, Ella 29 27.9 .409 .335 .892 0.2 2.7 2.9 1.0 0.5 0.2 13.7
02 Wypych, Alyssa 29 30.0 .451 .357 .872 1.4 3.1 4.6 0.8 0.9 0.3 11.3
11 Timms, Soraya 29 32.7 .427 .352 .905 0.6 3.0 3.5 4.0 1.2 0.1 10.3
05 Tormanen, Janie 18 21.2 .538 .167 .708 2.2 3.6 5.7 0.9 0.8 0.2 10.3
12 Standfest, Kendall 29 28.0 .404 .263 .763 1.1 5.4 6.5 1.7 0.8 0.3 9.8
03 Nuest, Dani 29 21.0 .380 .339 .429 0.2 1.4 1.7 1.6 1.1 0.1 4.3
32 Kozlowska, Maja 27 13.8 .462 .000 .550 1.4 1.5 2.9 0.5 0.1 0.4 3.6
13 Zentkowski, Kloe 29 18.5 .361 .227 .815 0.6 2.8 3.4 1.6 0.7 0.4 2.7
14 Maxwell, Kaitlyn 27 8.2 .400 .423 .818 0.1 0.6 0.7 0.3 0.1 0.0 2.4
20 Salani, Kaisa 8 3.0 .000 .000 1.000 0.4 0.1 0.5 0.1 0.1 0.0 0.3
21 Anderson, Brianna 4 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
42 Hanna, Bella 13 7.7 .211 .250 .000 0.2 1.2 1.5 0.7 0.2 0.1 0.7
23 Johnson, Aubrey 14 5.1 .286 .000 .750 0.1 0.6 0.6 0.1 0.1 0.0 0.7
10 Mislivecek, Brittney 15 4.0 .214 .000 .571 0.1 0.1 0.2 0.3 0.3 0.0 0.7
Total 29 200.9 .423 .327 .805 8.5 26.8 35.3 12.6 6.1 2.1 65.10
Opponents 29 200.9 .389 .324 .768 9.9 24.4 34.3 13.1 6.8 3.1 64.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lewis 11/14/25 68-55 W 26-59 .441 7-23 .304 9-10 .900 9 29 38 38.0 16 13 15 1 4 68 68.0
vs Upper Iowa 11/15/25 70-30 W 23-54 .426 3-12 .250 21-27 .778 10 34 44 41.0 15 12 12 2 7 70 69.0
vs Minn. Duluth 11/20/25 79-69 W 27-61 .443 5-14 .357 20-25 .800 11 27 38 40.0 14 5 13 1 9 79 72.3
vs St. Cloud St. 11/21/25 69-66 W 25-54 .463 10-24 .417 9-11 .818 6 26 32 38.0 15 13 10 3 6 69 71.5
at Concordia-St. Paul 11/28/25 61-78 L 21-56 .375 8-24 .333 11-13 .846 11 25 36 37.6 21 11 13 3 4 61 69.4
at Winona St. 11/29/25 54-78 L 21-53 .396 5-17 .294 7-9 .778 4 20 24 35.3 12 6 11 1 4 54 66.8
at Roosevelt 12/04/25 64-48 W 24-56 .429 5-17 .294 11-15 .733 15 29 44 36.6 16 17 16 5 6 64 66.4
at Wis.-Parkside 12/06/25 65-60 W 23-58 .397 7-17 .412 12-14 .857 7 25 32 36.0 17 15 12 2 6 65 66.3
at Mo.-St. Louis 12/13/25 68-62 W 26-58 .448 6-16 .375 10-13 .769 5 22 27 35.0 19 11 7 1 7 68 66.4
vs Northwood 12/19/25 89-87 W 33-64 .516 12-24 .500 11-13 .846 12 25 37 35.2 20 19 16 0 8 89 68.7
vs Grand Valley St. 01/02/26 53-73 L 16-47 .340 6-19 .316 15-18 .833 7 22 29 34.6 14 10 22 2 7 53 67.3
vs Davenport 01/03/26 71-65 W 23-49 .469 5-15 .333 20-23 .870 10 23 33 34.5 12 15 16 1 4 71 67.6
vs Northern Mich. 01/08/26 46-74 L 16-51 .314 1-11 .091 13-18 .722 8 17 25 33.8 18 6 15 1 6 46 65.9
vs Ferris St. 01/10/26 64-73 L 26-58 .448 7-25 .280 5-6 .833 9 30 39 34.1 17 9 21 0 6 64 65.8
at Saginaw Valley 01/15/26 59-40 W 24-55 .436 4-13 .308 7-7 1.000 13 23 36 34.3 16 13 15 3 8 59 65.3
at Lake Superior St. 01/17/26 68-57 W 27-59 .458 6-20 .300 8-10 .800 9 28 37 34.4 12 16 14 3 6 68 65.5
vs Wayne St. (MI) 01/22/26 83-86 L 27-67 .403 11-28 .393 18-22 .818 10 31 41 34.8 26 14 11 3 4 83 66.5
vs Purdue Northwest 01/24/26 73-46 W 26-60 .433 14-30 .467 7-10 .700 11 40 51 35.7 13 23 10 7 5 73 66.9
at Davenport 01/29/26 51-63 L 21-67 .313 7-34 .206 2-3 .667 12 22 34 35.6 14 15 9 0 4 51 66.1
at Grand Valley St. 01/31/26 62-76 L 21-46 .457 10-20 .500 10-11 .909 4 21 25 35.1 14 9 16 1 5 62 65.9
vs Lake Superior St. 02/05/26 89-76 W 32-61 .525 8-24 .333 17-23 .739 5 32 37 35.2 14 22 9 8 10 89 67.0
vs Saginaw Valley 02/07/26 68-67 W 24-55 .436 5-20 .250 15-19 .789 9 30 39 35.4 13 16 12 3 3 68 67.0
at Purdue Northwest 02/12/26 63-59 W 21-51 .412 4-19 .211 17-19 .895 8 24 32 35.2 22 7 16 1 6 63 66.8
at Wayne St. (MI) 02/14/26 67-68 L 29-59 .492 5-20 .250 4-8 .500 8 29 37 35.3 15 15 15 3 7 67 66.8
at Northern Mich. 02/19/26 57-68 L 22-50 .440 7-19 .368 6-8 .750 6 29 35 35.3 19 13 16 1 4 57 66.4
at Ferris State 02/23/26 45-62 L 14-44 .318 3-21 .143 14-18 .778 5 36 41 35.5 19 10 24 0 3 45 65.6
vs Wis.-Parkside 02/26/26 46-61 L 16-55 .291 2-15 .133 12-15 .800 7 27 34 35.4 13 4 14 1 10 46 64.9
vs Roosevelt 02/28/26 70-51 W 27-61 .443 10-21 .476 6-7 .857 12 33 45 35.8 14 14 17 3 10 70 65.1
at Northern Mich. 03/04/26 66-74 L 27-59 .458 7-19 .368 5-5 1.000 3 18 21 35.3 20 12 5 0 7 66 65.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lewis 11/14/25 55-68 L 19-57 .333 3-18 .167 14-21 .667 7 21 28 28.0 11 6 11 0 9 55 55.0
Upper Iowa 11/15/25 30-70 L 10-49 .204 3-23 .130 7-11 .636 3 19 22 25.0 22 6 18 0 4 30 42.5
Minn. Duluth 11/20/25 69-79 L 25-57 .439 13-29 .448 6-7 .857 5 25 30 26.7 22 15 20 7 4 69 51.3
St. Cloud St. 11/21/25 66-69 L 25-62 .403 9-22 .409 7-8 .875 12 24 36 29.0 12 16 13 0 4 66 55.0
Concordia-St. Paul 11/28/25 78-61 W 28-68 .412 10-30 .333 12-21 .571 20 26 46 32.4 17 23 8 6 8 78 59.6
Winona St. 11/29/25 78-54 W 28-59 .475 8-19 .421 14-17 .824 11 28 39 33.5 10 11 7 0 7 78 62.7
Roosevelt 12/04/25 48-64 L 16-55 .291 5-20 .250 11-17 .647 11 19 30 33.0 19 10 14 1 10 48 60.6
Wis.-Parkside 12/06/25 60-65 L 21-52 .404 5-27 .185 13-13 1.000 3 28 31 32.8 18 15 18 4 2 60 60.5
Mo.-St. Louis 12/13/25 62-68 L 21-51 .412 5-17 .294 15-16 .938 8 28 36 33.1 15 12 18 3 2 62 60.7
Northwood 12/19/25 87-89 L 28-58 .483 11-25 .440 20-20 1.000 5 19 24 32.2 16 13 13 5 9 87 63.3
Grand Valley St. 01/02/26 73-53 W 27-54 .500 10-25 .400 9-11 .818 7 25 32 32.2 13 18 17 4 10 73 64.2
Davenport 01/03/26 65-71 L 22-57 .386 9-25 .360 12-15 .800 13 17 30 32.0 20 9 14 3 6 65 64.3
Northern Mich. 01/08/26 74-46 W 25-57 .439 12-28 .429 12-16 .750 15 29 44 32.9 17 13 16 3 8 74 65.0
Ferris St. 01/10/26 73-64 W 24-58 .414 9-25 .360 16-19 .842 6 20 26 32.4 14 11 11 3 9 73 65.6
Saginaw Valley 01/15/26 40-59 L 16-54 .296 3-22 .136 5-8 .625 18 18 36 32.7 11 5 21 4 10 40 63.9
Lake Superior St. 01/17/26 57-68 L 22-52 .423 7-23 .304 6-11 .545 5 24 29 32.4 13 19 17 6 3 57 63.4
Wayne St. (MI) 01/22/26 86-83 W 30-65 .462 10-25 .400 16-26 .615 8 33 41 32.9 21 14 9 3 8 86 64.8
Purdue Northwest 01/24/26 46-73 L 17-60 .283 4-24 .167 8-8 1.000 3 24 27 32.6 13 8 7 2 6 46 63.7
Davenport 01/29/26 63-51 W 23-51 .451 9-20 .450 8-10 .800 8 35 43 33.2 6 13 16 4 5 63 63.7
Grand Valley St. 01/31/26 76-62 W 31-70 .443 9-28 .321 5-9 .556 21 20 41 33.6 12 21 9 6 7 76 64.3
Lake Superior St. 02/05/26 76-89 L 26-69 .377 10-31 .323 14-17 .824 12 26 38 33.8 20 14 11 3 6 76 64.9
Saginaw Valley 02/07/26 67-68 L 24-65 .369 10-37 .270 9-10 .900 12 24 36 33.9 18 12 10 1 8 67 65.0
Purdue Northwest 02/12/26 59-63 L 16-44 .364 8-21 .381 19-23 .826 5 23 28 33.6 17 11 19 0 5 59 64.7
Wayne St. (MI) 02/14/26 68-67 W 25-58 .431 7-22 .318 11-13 .846 5 24 29 33.4 13 14 12 1 8 68 64.8
Northern Mich. 02/19/26 68-57 W 22-68 .324 12-36 .333 12-15 .800 19 23 42 33.8 14 15 10 2 7 68 65.0
Ferris State 02/23/26 62-45 W 20-66 .303 9-35 .257 13-18 .722 13 25 38 33.9 17 17 10 4 16 62 64.8
Wis.-Parkside 02/26/26 61-46 W 20-56 .357 8-23 .348 13-18 .722 12 35 47 34.4 16 12 14 6 6 61 64.7
Roosevelt 02/28/26 51-70 L 17-53 .321 9-26 .346 8-13 .615 8 18 26 34.1 7 9 17 8 8 51 64.2
Northern Mich. 03/04/26 74-66 W 24-51 .471 10-25 .400 16-20 .800 11 29 40 34.3 9 19 14 2 2 74 64.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lewis 11/14/25 68-55 13 26-59/19-57 .441/.333 7-23/3-18 .304/.167 9-10/14-21 .900-.667 38/28 10 13/6 15/11 1/0 4/9 16/11
Upper Iowa 11/15/25 70-30 40 23-54/10-49 .426/.204 3-12/3-23 .250/.130 21-27/7-11 .778-.636 44/22 22 12/6 12/18 2/0 7/4 15/22
Minn. Duluth 11/20/25 79-69 10 27-61/25-57 .443/.439 5-14/13-29 .357/.448 20-25/6-7 .800-.857 38/30 8 5/15 13/20 1/7 9/4 14/22
St. Cloud St. 11/21/25 69-66 3 25-54/25-62 .463/.403 10-24/9-22 .417/.409 9-11/7-8 .818-.875 32/36 -4 13/16 10/13 3/0 6/4 15/12
Concordia-St. Paul 11/28/25 61-78 -17 21-56/28-68 .375/.412 8-24/10-30 .333/.333 11-13/12-21 .846-.571 36/46 -10 11/23 13/8 3/6 4/8 21/17
Winona St. 11/29/25 54-78 -24 21-53/28-59 .396/.475 5-17/8-19 .294/.421 7-9/14-17 .778-.824 24/39 -15 6/11 11/7 1/0 4/7 12/10
Roosevelt 12/04/25 64-48 16 24-56/16-55 .429/.291 5-17/5-20 .294/.250 11-15/11-17 .733-.647 44/30 14 17/10 16/14 5/1 6/10 16/19
Wis.-Parkside 12/06/25 65-60 5 23-58/21-52 .397/.404 7-17/5-27 .412/.185 12-14/13-13 .857-1.000 32/31 1 15/15 12/18 2/4 6/2 17/18
Mo.-St. Louis 12/13/25 68-62 6 26-58/21-51 .448/.412 6-16/5-17 .375/.294 10-13/15-16 .769-.938 27/36 -9 11/12 7/18 1/3 7/2 19/15
Northwood 12/19/25 89-87 2 33-64/28-58 .516/.483 12-24/11-25 .500/.440 11-13/20-20 .846-1.000 37/24 13 19/13 16/13 0/5 8/9 20/16
Grand Valley St. 01/02/26 53-73 -20 16-47/27-54 .340/.500 6-19/10-25 .316/.400 15-18/9-11 .833-.818 29/32 -3 10/18 22/17 2/4 7/10 14/13
Davenport 01/03/26 71-65 6 23-49/22-57 .469/.386 5-15/9-25 .333/.360 20-23/12-15 .870-.800 33/30 3 15/9 16/14 1/3 4/6 12/20
Northern Mich. 01/08/26 46-74 -28 16-51/25-57 .314/.439 1-11/12-28 .091/.429 13-18/12-16 .722-.750 25/44 -19 6/13 15/16 1/3 6/8 18/17
Ferris St. 01/10/26 64-73 -9 26-58/24-58 .448/.414 7-25/9-25 .280/.360 5-6/16-19 .833-.842 39/26 13 9/11 21/11 0/3 6/9 17/14
Saginaw Valley 01/15/26 59-40 19 24-55/16-54 .436/.296 4-13/3-22 .308/.136 7-7/5-8 1.000-.625 36/36 0 13/5 15/21 3/4 8/10 16/11
Lake Superior St. 01/17/26 68-57 11 27-59/22-52 .458/.423 6-20/7-23 .300/.304 8-10/6-11 .800-.545 37/29 8 16/19 14/17 3/6 6/3 12/13
Wayne St. (MI) 01/22/26 83-86 -3 27-67/30-65 .403/.462 11-28/10-25 .393/.400 18-22/16-26 .818-.615 41/41 0 14/14 11/9 3/3 4/8 26/21
Purdue Northwest 01/24/26 73-46 27 26-60/17-60 .433/.283 14-30/4-24 .467/.167 7-10/8-8 .700-1.000 51/27 24 23/8 10/7 7/2 5/6 13/13
Davenport 01/29/26 51-63 -12 21-67/23-51 .313/.451 7-34/9-20 .206/.450 2-3/8-10 .667-.800 34/43 -9 15/13 9/16 0/4 4/5 14/6
Grand Valley St. 01/31/26 62-76 -14 21-46/31-70 .457/.443 10-20/9-28 .500/.321 10-11/5-9 .909-.556 25/41 -16 9/21 16/9 1/6 5/7 14/12
Lake Superior St. 02/05/26 89-76 13 32-61/26-69 .525/.377 8-24/10-31 .333/.323 17-23/14-17 .739-.824 37/38 -1 22/14 9/11 8/3 10/6 14/20
Saginaw Valley 02/07/26 68-67 1 24-55/24-65 .436/.369 5-20/10-37 .250/.270 15-19/9-10 .789-.900 39/36 3 16/12 12/10 3/1 3/8 13/18
Purdue Northwest 02/12/26 63-59 4 21-51/16-44 .412/.364 4-19/8-21 .211/.381 17-19/19-23 .895-.826 32/28 4 7/11 16/19 1/0 6/5 22/17
Wayne St. (MI) 02/14/26 67-68 -1 29-59/25-58 .492/.431 5-20/7-22 .250/.318 4-8/11-13 .500-.846 37/29 8 15/14 15/12 3/1 7/8 15/13
Northern Mich. 02/19/26 57-68 -11 22-50/22-68 .440/.324 7-19/12-36 .368/.333 6-8/12-15 .750-.800 35/42 -7 13/15 16/10 1/2 4/7 19/14
Ferris State 02/23/26 45-62 -17 14-44/20-66 .318/.303 3-21/9-35 .143/.257 14-18/13-18 .778-.722 41/38 3 10/17 24/10 0/4 3/16 19/17
Wis.-Parkside 02/26/26 46-61 -15 16-55/20-56 .291/.357 2-15/8-23 .133/.348 12-15/13-18 .800-.722 34/47 -13 4/12 14/14 1/6 10/6 13/16
Roosevelt 02/28/26 70-51 19 27-61/17-53 .443/.321 10-21/9-26 .476/.346 6-7/8-13 .857-.615 45/26 19 14/9 17/17 3/8 10/8 14/7
Northern Mich. 03/04/26 66-74 -8 27-59/24-51 .458/.471 7-19/10-25 .368/.400 5-5/16-20 1.000-.800 21/40 -19 12/19 5/14 0/2 7/2 20/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Northwood (12/19/25); Lake Superior St. (02/05/26)
FIELD GOALS MADE 33 Northwood (12/19/25)
FIELD GOAL ATTEMPTS 67 Wayne St. (MI) (01/22/26); Davenport (01/29/26)
3 PT FIELD GOALS MADE 14 Purdue Northwest (01/24/26)
3 PT FG ATTEMPTS 34 Davenport (01/29/26)
FREE THROWS MADE 21 Upper Iowa (11/15/25)
FREE THROW ATTEMPTS 27 Upper Iowa (11/15/25)
REBOUNDS 51 Purdue Northwest (01/24/26)
ASSISTS 23 Purdue Northwest (01/24/26)
STEALS 10 Lake Superior St. (02/05/26); Wis.-Parkside (02/26/26); Roosevelt (02/28/26)
BLOCKED SHOTS 8 Lake Superior St. (02/05/26)
TURNOVERS 24 Ferris State (02/23/26)
FOULS 26 Wayne St. (MI) (01/22/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Mason,Ella Northern Mich. (03/04/26)
FIELD GOALS MADE 11 Mason,Ella Northern Mich. (03/04/26)
FIELD GOAL ATTEMPTS 25 Mason,Ella Northern Mich. (03/04/26)
3 PT FIELD GOALS MADE 7 Mason,Ella Purdue Northwest (01/24/26)
3 PT FG ATTEMPTS 13 Mason,Ella Wayne St. (MI) (01/22/26)
FREE THROWS MADE 10 Wypych,Alyssa; Mason,Ella Minn. Duluth (11/20/25); Saginaw Valley (02/07/26)
FREE THROW ATTEMPTS 12 Wypych,Alyssa Minn. Duluth (11/20/25)
REBOUNDS 17 Standfest,Kendall Lake Superior St. (02/05/26)
ASSISTS 8 Timms,Soraya; Zentkowski,Kloe Wayne St. (MI) (01/22/26); Purdue Northwest (01/24/26); Roosevelt (12/04/25); Wis.-Parkside (12/06/25)
STEALS 4 Standfest,Kendall; Timms,Soraya Grand Valley St. (01/02/26); Lake Superior St. (02/05/26)
BLOCKED SHOTS 3 Zentkowski,Kloe Lake Superior St. (02/05/26)
TURNOVERS 6 Timms,Soraya; Standfest,Kendall Northwood (12/19/25); Grand Valley St. (01/02/26); Northern Mich. (01/08/26); Ferris St. (01/10/26); Roosevelt (12/04/25); Grand Valley St. (01/31/26)
FOULS 5 Tormanen,Janie; Wypych,Alyssa Minn. Duluth (11/20/25); St. Cloud St. (11/21/25); Northwood (12/19/25); Grand Valley St. (01/02/26); Northern Mich. (01/08/26); Wayne St. (MI) (01/22/26); Roosevelt (12/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Mason, Ella 29 398 13.7
#02 Wypych, Alyssa 29 327 11.3
#11 Timms, Soraya 29 298 10.3
#12 Standfest, Kendall 29 284 9.8
#05 Tormanen, Janie 18 186 10.3
#03 Nuest, Dani 29 124 4.3
#32 Kozlowska, Maja 27 97 3.6
#13 Zentkowski, Kloe 29 79 2.7
#14 Maxwell, Kaitlyn 27 64 2.4
#23 Johnson, Aubrey 14 10 0.7
#10 Mislivecek, Brittney 15 10 0.7
#42 Hanna, Bella 13 9 0.7
#20 Salani, Kaisa 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Mason, Ella 29 133 325 .409 4.6 11.2
#02 Wypych, Alyssa 29 111 246 .451 3.8 8.5
#11 Timms, Soraya 29 108 253 .427 3.7 8.7
#12 Standfest, Kendall 29 103 255 .404 3.6 8.8
#05 Tormanen, Janie 18 84 156 .538 4.7 8.7
#03 Nuest, Dani 29 49 129 .380 1.7 4.4
#32 Kozlowska, Maja 27 43 93 .462 1.6 3.4
#13 Zentkowski, Kloe 29 26 72 .361 0.9 2.5
#14 Maxwell, Kaitlyn 27 22 55 .400 0.8 2.0
#42 Hanna, Bella 13 4 19 .211 0.3 1.5
#10 Mislivecek, Brittney 15 3 14 .214 0.2 0.9
#23 Johnson, Aubrey 14 2 7 .286 0.1 0.5
#20 Salani, Kaisa 8 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Mason, Ella 29 58 173 .335 2.0 6.0
#11 Timms, Soraya 29 44 125 .352 1.5 4.3
#02 Wypych, Alyssa 29 30 84 .357 1.0 2.9
#03 Nuest, Dani 29 20 59 .339 0.7 2.0
#12 Standfest, Kendall 29 20 76 .263 0.7 2.6
#14 Maxwell, Kaitlyn 27 11 26 .423 0.4 1.0
#13 Zentkowski, Kloe 29 5 22 .227 0.2 0.8
#42 Hanna, Bella 13 1 4 .250 0.1 0.3
