Skip To Main Content

Michigan Tech

The Official Website of the Michigan Tech Huskies

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Michigan Tech Opponents
Scoring
Total Points 217 154
Points Per Game 72.3 51.3
Scoring Margin 21.0 --
Shooting
FG: Made-Attempted 76-174 54-163
FG: Percentage .437 .331
FG: Per Game 25.3 18.0
3PT: Made-Attempted 15-49 19-70
3PT: Percentage .306 .271
3PT: Per Game 5.0 6.3
FT: Made-Attempted 50-62 27-39
FT: Percentage .806 .692
FT: Per Game 16.7 9.0
Rebounding
Total 120 80
Per Game 40.0 26.7
Margin 13.3 --
Assists
Total 30 27
Per Game 10.0 9.0
Turnovers
Total 40 49
Per Game 13.3 16.3
Margin 3.0 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 15.0 8.0
Steals
Total 20 17
Per Game 6.7 5.7
Blocks
Total 4 7
Per Game 1.3 2.3
Attendance
Total 611 0
Per Game 1-611 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Wypych, Alyssa 3 3 92 30.7 11 25 .440 4 8 .500 14 16 .875 40 13.3 5 16 21 7.0 2 2 3 3 1
05 Tormanen, Janie 3 3 64 21.3 15 25 .600 0 1 .000 3 6 .500 33 11.0 6 9 15 5.0 12 4 6 4 2
12 Standfest, Kendall 3 3 90 30.0 10 33 .303 1 11 .091 10 13 .769 31 10.3 6 19 25 8.3 3 3 2 1 1
11 Timms, Soraya 3 3 94 31.3 11 22 .500 2 7 .286 7 7 1.000 31 10.3 1 7 8 2.7 4 7 6 3 0
04 Mason, Ella 3 3 67 22.3 11 29 .379 2 11 .182 4 4 1.000 28 9.3 1 10 11 3.7 4 2 4 0 0
14 Maxwell, Kaitlyn 3 0 43 14.3 9 14 .643 3 5 .600 3 4 .750 24 8.0 0 1 1 0.3 2 0 0 0 0
03 Nuest, Dani 3 0 62 20.7 6 12 .500 3 4 .750 1 2 .500 16 5.3 1 4 5 1.7 6 4 6 4 0
32 Kozlowska, Maja 3 0 29 9.7 1 6 .167 0 0 .000 4 6 .667 6 2.0 4 4 8 2.7 5 1 3 0 0
13 Zentkowski, Kloe 3 0 56 18.7 2 6 .333 0 1 .000 2 2 1.000 6 2.0 4 14 18 6.0 4 4 6 3 0
23 Johnson, Aubrey 2 0 12 6.0 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 1 1 0.5 3 1 1 1 0
10 Mislivecek, Brittney 2 0 9 4.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 1 0 0
20 Salani, Kaisa 2 0 7 3.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 1 1 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 1.7 0 0 1 0 0  
Total 3 625 208.3 76 174 .437 15 49 .306 50 62 .806 217 72.33 30 90 120 40.0 45 30 40 20 4
Opponents 3 625 208.3 54 163 .331 19 70 .271 27 39 .692 154 51.33 15 65 80 26.7 55 27 49 17 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Wypych, Alyssa 3 3 92 11 25 .440 4 8 .500 14 16 .875 40 13.3
05 Tormanen, Janie 3 3 64 15 25 .600 0 1 .000 3 6 .500 33 11.0
12 Standfest, Kendall 3 3 90 10 33 .303 1 11 .091 10 13 .769 31 10.3
11 Timms, Soraya 3 3 94 11 22 .500 2 7 .286 7 7 1.000 31 10.3
04 Mason, Ella 3 3 67 11 29 .379 2 11 .182 4 4 1.000 28 9.3
14 Maxwell, Kaitlyn 3 0 43 9 14 .643 3 5 .600 3 4 .750 24 8.0
03 Nuest, Dani 3 0 62 6 12 .500 3 4 .750 1 2 .500 16 5.3
32 Kozlowska, Maja 3 0 29 1 6 .167 0 0 .000 4 6 .667 6 2.0
13 Zentkowski, Kloe 3 0 56 2 6 .333 0 1 .000 2 2 1.000 6 2.0
23 Johnson, Aubrey 2 0 12 0 1 .000 0 1 .000 2 2 1.000 2 1.0
10 Mislivecek, Brittney 2 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Salani, Kaisa 2 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 3 625 76 174 .437 15 49 .306 50 62 .806 217 72.33
Opponents 3 625 54 163 .331 19 70 .271 27 39 .692 154 51.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Wypych, Alyssa 3 30.7 .440 .500 .875 1.7 5.3 7.0 0.7 1.0 0.3 13.3
05 Tormanen, Janie 3 21.3 .600 .000 .500 2.0 3.0 5.0 1.3 1.3 0.7 11.0
12 Standfest, Kendall 3 30.0 .303 .091 .769 2.0 6.3 8.3 1.0 0.3 0.3 10.3
11 Timms, Soraya 3 31.3 .500 .286 1.000 0.3 2.3 2.7 2.3 1.0 0.0 10.3
04 Mason, Ella 3 22.3 .379 .182 1.000 0.3 3.3 3.7 0.7 0.0 0.0 9.3
14 Maxwell, Kaitlyn 3 14.3 .643 .600 .750 0.0 0.3 0.3 0.0 0.0 0.0 8.0
03 Nuest, Dani 3 20.7 .500 .750 .500 0.3 1.3 1.7 1.3 1.3 0.0 5.3
32 Kozlowska, Maja 3 9.7 .167 .000 .667 1.3 1.3 2.7 0.3 0.0 0.0 2.0
13 Zentkowski, Kloe 3 18.7 .333 .000 1.000 1.3 4.7 6.0 1.3 1.0 0.0 2.0
23 Johnson, Aubrey 2 6.0 .000 .000 1.000 0.0 0.5 0.5 0.5 0.5 0.0 1.0
10 Mislivecek, Brittney 2 4.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
20 Salani, Kaisa 2 3.5 .000 .000 .000 0.5 0.0 0.5 0.5 0.5 0.0 0.0
Total 3 208.3 .437 .306 .806 10.0 30.0 40.0 10.0 6.7 1.3 72.33
Opponents 3 208.3 .331 .271 .692 5.0 21.7 26.7 9.0 5.7 2.3 51.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lewis 11/14/25 68-55 W 26-59 .441 7-23 .304 9-10 .900 9 29 38 38.0 16 13 15 1 4 68 68.0
vs Upper Iowa 11/15/25 70-30 W 23-54 .426 3-12 .250 21-27 .778 10 34 44 41.0 15 12 12 2 7 70 69.0
vs Minn. Duluth 11/20/25 79-69 W 27-61 .443 5-14 .357 20-25 .800 11 27 38 40.0 14 5 13 1 9 79 72.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lewis 11/14/25 55-68 L 19-57 .333 3-18 .167 14-21 .667 7 21 28 28.0 11 6 11 0 9 55 55.0
Upper Iowa 11/15/25 30-70 L 10-49 .204 3-23 .130 7-11 .636 3 19 22 25.0 22 6 18 0 4 30 42.5
Minn. Duluth 11/20/25 69-79 L 25-57 .439 13-29 .448 6-7 .857 5 25 30 26.7 22 15 20 7 4 69 51.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lewis 11/14/25 68-55 13 26-59/19-57 .441/.333 7-23/3-18 .304/.167 9-10/14-21 .900-.667 38/28 10 13/6 15/11 1/0 4/9 16/11
Upper Iowa 11/15/25 70-30 40 23-54/10-49 .426/.204 3-12/3-23 .250/.130 21-27/7-11 .778-.636 44/22 22 12/6 12/18 2/0 7/4 15/22
Minn. Duluth 11/20/25 79-69 10 27-61/25-57 .443/.439 5-14/13-29 .357/.448 20-25/6-7 .800-.857 38/30 8 5/15 13/20 1/7 9/4 14/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Minn. Duluth (11/20/25)
FIELD GOALS MADE 27 Minn. Duluth (11/20/25)
FIELD GOAL ATTEMPTS 61 Minn. Duluth (11/20/25)
3 PT FIELD GOALS MADE 7 Lewis (11/14/25)
3 PT FG ATTEMPTS 23 Lewis (11/14/25)
FREE THROWS MADE 21 Upper Iowa (11/15/25)
FREE THROW ATTEMPTS 27 Upper Iowa (11/15/25)
REBOUNDS 44 Upper Iowa (11/15/25)
ASSISTS 13 Lewis (11/14/25)
STEALS 9 Minn. Duluth (11/20/25)
BLOCKED SHOTS 2 Upper Iowa (11/15/25)
TURNOVERS 15 Lewis (11/14/25)
FOULS 16 Lewis (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Mason,Ella Minn. Duluth (11/20/25)
FIELD GOALS MADE 10 Mason,Ella Minn. Duluth (11/20/25)
FIELD GOAL ATTEMPTS 17 Mason,Ella Minn. Duluth (11/20/25)
3 PT FIELD GOALS MADE 2 Maxwell,Kaitlyn; Wypych,Alyssa Upper Iowa (11/15/25); Minn. Duluth (11/20/25); Lewis (11/14/25)
3 PT FG ATTEMPTS 6 Mason,Ella; Standfest,Kendall Minn. Duluth (11/20/25); Lewis (11/14/25)
FREE THROWS MADE 10 Wypych,Alyssa Minn. Duluth (11/20/25)
FREE THROW ATTEMPTS 12 Wypych,Alyssa Minn. Duluth (11/20/25)
REBOUNDS 11 Zentkowski,Kloe Upper Iowa (11/15/25)
ASSISTS 4 Timms,Soraya Lewis (11/14/25)
STEALS 3 Wypych,Alyssa; Tormanen,Janie Minn. Duluth (11/20/25); Lewis (11/14/25)
BLOCKED SHOTS 1 Tormanen,Janie; Wypych,Alyssa Upper Iowa (11/15/25); Minn. Duluth (11/20/25); Lewis (11/14/25)
TURNOVERS 3 Tormanen,Janie; Timms,Soraya; Zentkowski,Kloe Upper Iowa (11/15/25); Minn. Duluth (11/20/25); Lewis (11/14/25)
FOULS 5 Tormanen,Janie Minn. Duluth (11/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Wypych, Alyssa 3 40 13.3
#05 Tormanen, Janie 3 33 11.0
#12 Standfest, Kendall 3 31 10.3
#11 Timms, Soraya 3 31 10.3
#04 Mason, Ella 3 28 9.3
#14 Maxwell, Kaitlyn 3 24 8.0
#03 Nuest, Dani 3 16 5.3
#32 Kozlowska, Maja 3 6 2.0
#13 Zentkowski, Kloe 3 6 2.0
#23 Johnson, Aubrey 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Tormanen, Janie 3 15 25 .600 5.0 8.3
#04 Mason, Ella 3 11 29 .379 3.7 9.7
#11 Timms, Soraya 3 11 22 .500 3.7 7.3
#02 Wypych, Alyssa 3 11 25 .440 3.7 8.3
#12 Standfest, Kendall 3 10 33 .303 3.3 11.0
#14 Maxwell, Kaitlyn 3 9 14 .643 3.0 4.7
#03 Nuest, Dani 3 6 12 .500 2.0 4.0
#13 Zentkowski, Kloe 3 2 6 .333 0.7 2.0
#32 Kozlowska, Maja 3 1 6 .167 0.3 2.0
#23 Johnson, Aubrey 2 0 1 .000 0.0 0.5
#20 Salani, Kaisa 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Wypych, Alyssa 3 4 8 .500 1.3 2.7
#14 Maxwell, Kaitlyn 3 3 5 .600 1.0 1.7
#03 Nuest, Dani 3 3 4 .750 1.0 1.3
#04 Mason, Ella 3 2 11 .182 0.7 3.7
#11 Timms, Soraya 3 2 7 .286 0.7 2.3
#12 Standfest, Kendall 3 1 11 .091 0.3 3.7
#23 Johnson, Aubrey 2 0 1 .000 0.0 0.5
#05 Tormanen, Janie 3 0 1 .000 0.0 0.3
#13 Zentkowski, Kloe 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Wypych, Alyssa 3 14 16 .875 4.7 5.3
#12 Standfest, Kendall 3 10 13 .769 3.3 4.3
#11 Timms, Soraya 3 7 7 1.000 2.3 2.3
#32 Kozlowska, Maja 3 4 6 .667 1.3 2.0
#04 Mason, Ella 3 4 4 1.000 1.3 1.3
#14 Maxwell, Kaitlyn 3 3 4 .750 1.0 1.3
#05 Tormanen, Janie 3 3 6 .500 1.0 2.0
#23 Johnson, Aubrey 2 2 2 1.000 1.0 1.0
#13 Zentkowski, Kloe 3 2 2 1.000 0.7 0.7
#03 Nuest, Dani 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Standfest, Kendall 3 25 8.3 6 2.0 19 6.3
#02 Wypych, Alyssa 3 21 7.0 5 1.7 16 5.3
#13 Zentkowski, Kloe 3 18 6.0 4 1.3 14 4.7
#05 Tormanen, Janie 3 15 5.0 6 2.0 9 3.0
#04 Mason, Ella 3 11 3.7 1 0.3 10 3.3
#32 Kozlowska, Maja 3 8 2.7 4 1.3 4 1.3
#11 Timms, Soraya 3 8 2.7 1 0.3 7 2.3
#03 Nuest, Dani 3 5 1.7 1 0.3 4 1.3
#TM Team 3 5 1.7 1 0.3 4 1.3
#23 Johnson, Aubrey 2 1 0.5 0 0.0 1 0.5
#14 Maxwell, Kaitlyn 3 1 0.3 0 0.0 1 0.3
#10 Mislivecek, Brittney 2 1 0.5 0 0.0 1 0.5
#20 Salani, Kaisa 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Timms, Soraya 3 7 2.3
#03 Nuest, Dani 3 4 1.3
#05 Tormanen, Janie 3 4 1.3
#13 Zentkowski, Kloe 3 4 1.3
#12 Standfest, Kendall 3 3 1.0
#04 Mason, Ella 3 2 0.7
#02 Wypych, Alyssa 3 2 0.7
#23 Johnson, Aubrey 2 1 0.5
#32 Kozlowska, Maja 3 1 0.3
#10 Mislivecek, Brittney 2 1 0.5
#20 Salani, Kaisa 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Tormanen, Janie 3 2 0.7
#12 Standfest, Kendall 3 1 0.3
#02 Wypych, Alyssa 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Nuest, Dani 3 4 1.3
#05 Tormanen, Janie 3 4 1.3
#11 Timms, Soraya 3 3 1.0
#02 Wypych, Alyssa 3 3 1.0
#13 Zentkowski, Kloe 3 3 1.0
#23 Johnson, Aubrey 2 1 0.5
#20 Salani, Kaisa 2 1 0.5
#12 Standfest, Kendall 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Nuest, Dani 3 6 2.0
#11 Timms, Soraya 3 6 2.0
#05 Tormanen, Janie 3 6 2.0
#13 Zentkowski, Kloe 3 6 2.0
#04 Mason, Ella 3 4 1.3
#32 Kozlowska, Maja 3 3 1.0
#02 Wypych, Alyssa 3 3 1.0
#12 Standfest, Kendall 3 2 0.7
#23 Johnson, Aubrey 2 1 0.5
#10 Mislivecek, Brittney 2 1 0.5
#20 Salani, Kaisa 2 1 0.5
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Tormanen, Janie 3 12 4.0
#03 Nuest, Dani 3 6 2.0
#32 Kozlowska, Maja 3 5 1.7
#04 Mason, Ella 3 4 1.3
#11 Timms, Soraya 3 4 1.3
#13 Zentkowski, Kloe 3 4 1.3
#23 Johnson, Aubrey 2 3 1.5
#12 Standfest, Kendall 3 3 1.0
#14 Maxwell, Kaitlyn 3 2 0.7
#02 Wypych, Alyssa 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Timms, Soraya 3 94 31.3
#02 Wypych, Alyssa 3 92 30.7
#12 Standfest, Kendall 3 90 30.0
#04 Mason, Ella 3 67 22.3
#05 Tormanen, Janie 3 64 21.3
#03 Nuest, Dani 3 62 20.7
#13 Zentkowski, Kloe 3 56 18.7
#14 Maxwell, Kaitlyn 3 43 14.3
#32 Kozlowska, Maja 3 29 9.7
#23 Johnson, Aubrey 2 12 6.0
#10 Mislivecek, Brittney 2 9 4.5
#20 Salani, Kaisa 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Johnson, Aubrey 2 1 1 1.00
#10 Mislivecek, Brittney 2 1 1 1.00
#20 Salani, Kaisa 2 1 1 1.00
#12 Standfest, Kendall 3 3 2 1.50
#11 Timms, Soraya 3 7 6 1.17
Skip Ad
Skip Sponsors