Skip To Main Content

Michigan Tech

The Official Website of the Michigan Tech Huskies

2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic Michigan Tech Opponents
Scoring
Total Points 271 254
Points Per Game 67.8 63.5
Scoring Margin 4.3 --
Shooting
FG: Made-Attempted 87-225 102-246
FG: Percentage .387 .415
FG: Per Game 21.8 25.5
3PT: Made-Attempted 33-95 17-79
3PT: Percentage .347 .215
3PT: Per Game 8.3 4.3
FT: Made-Attempted 64-85 33-56
FT: Percentage .753 .589
FT: Per Game 16.0 8.3
Rebounding
Total 135 151
Per Game 33.8 37.8
Margin -4.0 --
Assists
Total 38 35
Per Game 9.5 8.8
Turnovers
Total 44 52
Per Game 11.0 13.0
Margin 2.0 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 16.0 9.8
Steals
Total 29 20
Per Game 7.3 5.0
Blocks
Total 9 5
Per Game 2.3 1.3
Attendance
Total 706 437
Per Game 1-706 1-437

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Pietila, Abbie 4 3 128 32.0 12 33 .364 3 10 .300 18 22 .818 45 11.3 0 20 20 5.0 6 9 7 8 1
02 Wypych, Alyssa 3 1 59 19.7 10 25 .400 1 6 .167 12 15 .800 33 11.0 6 8 14 4.7 0 1 3 1 0
13 Zentkowski, Kloe 4 4 121 30.3 12 33 .364 5 12 .417 11 15 .733 40 10.0 2 18 20 5.0 9 6 11 3 0
03 Nuest, Dani 4 4 116 29.0 14 35 .400 5 19 .263 4 5 .800 37 9.3 0 8 8 2.0 8 10 4 2 1
14 Maxwell, Kaitlyn 4 3 116 29.0 12 34 .353 8 22 .364 3 5 .600 35 8.8 8 8 16 4.0 4 4 4 7 1
42 Hanna, Bella 4 0 100 25.0 12 25 .480 2 7 .286 8 11 .727 34 8.5 2 19 21 5.3 7 3 6 4 1
54 Frances, Claudia 4 4 86 21.5 10 21 .476 5 9 .556 6 6 1.000 31 7.8 1 14 15 3.8 12 4 4 1 2
10 Mislivecek, Brittney 1 1 13 13.0 1 4 .250 1 3 .333 0 0 .000 3 3.0 1 1 2 2.0 1 0 0 1 1
05 Eagle, Jenessa 4 0 48 12.0 3 11 .273 3 5 .600 1 2 .500 10 2.5 1 6 7 1.8 8 1 5 1 2
21 Anderson, Brianna 1 0 2 2.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 0 1 1 1.0 0 0 0 0 0
44 Heuer, Jasmin 2 0 8 4.0 1 2 .500 0 1 .000 0 2 .000 2 1.0 0 1 1 0.5 2 0 0 1 0
12 Aho, Alecia 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 6 9 2.3 0 0 0 0 0  
Total 4 800 200.0 87 225 .387 33 95 .347 64 85 .753 271 67.75 25 110 135 33.8 57 38 44 29 9
Opponents 4 800 200.0 102 246 .415 17 79 .215 33 56 .589 254 63.50 35 116 151 37.8 70 35 52 20 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Pietila, Abbie 4 3 128 12 33 .364 3 10 .300 18 22 .818 45 11.3
02 Wypych, Alyssa 3 1 59 10 25 .400 1 6 .167 12 15 .800 33 11.0
13 Zentkowski, Kloe 4 4 121 12 33 .364 5 12 .417 11 15 .733 40 10.0
03 Nuest, Dani 4 4 116 14 35 .400 5 19 .263 4 5 .800 37 9.3
14 Maxwell, Kaitlyn 4 3 116 12 34 .353 8 22 .364 3 5 .600 35 8.8
42 Hanna, Bella 4 0 100 12 25 .480 2 7 .286 8 11 .727 34 8.5
54 Frances, Claudia 4 4 86 10 21 .476 5 9 .556 6 6 1.000 31 7.8
10 Mislivecek, Brittney 1 1 13 1 4 .250 1 3 .333 0 0 .000 3 3.0
05 Eagle, Jenessa 4 0 48 3 11 .273 3 5 .600 1 2 .500 10 2.5
21 Anderson, Brianna 1 0 2 0 1 .000 0 1 .000 1 2 .500 1 1.0
44 Heuer, Jasmin 2 0 8 1 2 .500 0 1 .000 0 2 .000 2 1.0
12 Aho, Alecia 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 87 225 .387 33 95 .347 64 85 .753 271 67.75
Opponents 4 800 102 246 .415 17 79 .215 33 56 .589 254 63.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Pietila, Abbie 4 32.0 .364 .300 .818 0.0 5.0 5.0 2.3 2.0 0.3 11.3
02 Wypych, Alyssa 3 19.7 .400 .167 .800 2.0 2.7 4.7 0.3 0.3 0.0 11.0
13 Zentkowski, Kloe 4 30.3 .364 .417 .733 0.5 4.5 5.0 1.5 0.8 0.0 10.0
03 Nuest, Dani 4 29.0 .400 .263 .800 0.0 2.0 2.0 2.5 0.5 0.3 9.3
14 Maxwell, Kaitlyn 4 29.0 .353 .364 .600 2.0 2.0 4.0 1.0 1.8 0.3 8.8
42 Hanna, Bella 4 25.0 .480 .286 .727 0.5 4.8 5.3 0.8 1.0 0.3 8.5
54 Frances, Claudia 4 21.5 .476 .556 1.000 0.3 3.5 3.8 1.0 0.3 0.5 7.8
10 Mislivecek, Brittney 1 13.0 .250 .333 .000 1.0 1.0 2.0 0.0 1.0 1.0 3.0
05 Eagle, Jenessa 4 12.0 .273 .600 .500 0.3 1.5 1.8 0.3 0.3 0.5 2.5
21 Anderson, Brianna 1 2.0 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 1.0
44 Heuer, Jasmin 2 4.0 .500 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 1.0
12 Aho, Alecia 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 4 200.0 .387 .347 .753 6.3 27.5 33.8 9.5 7.3 2.3 67.75
Opponents 4 200.0 .415 .215 .589 8.8 29.0 37.8 8.8 5.0 1.3 63.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Winona St. 11/09/26 69-65 W 23-60 .383 12-34 .353 11-20 .550 7 26 33 33.0 18 12 11 1 14 69 69.0
vs Upper Iowa 11/13/26 79-60 W 25-60 .417 11-25 .440 18-24 .750 7 30 37 35.0 16 12 6 3 5 79 74.0
at Lewis 11/14/26 65-49 W 18-51 .353 7-20 .350 22-24 .917 7 28 35 35.0 12 7 13 2 8 65 71.0
at Minn. Duluth 11/19/26 58-80 L 21-54 .389 3-16 .188 13-17 .765 4 26 30 33.8 11 7 14 3 2 58 67.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Winona St. 11/09/26 65-69 L 25-57 .439 6-21 .286 9-16 .563 8 33 41 41.0 17 11 17 1 4 65 65.0
Upper Iowa 11/13/26 60-79 L 25-63 .397 2-18 .111 8-16 .500 8 28 36 38.5 18 4 9 1 4 60 62.5
Lewis 11/14/26 49-65 L 18-56 .321 3-16 .188 10-13 .769 6 25 31 36.0 17 5 15 1 7 49 58.0
Minn. Duluth 11/19/26 80-58 W 34-70 .486 6-24 .250 6-11 .545 13 30 43 37.8 18 15 11 2 5 80 63.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Winona St. 11/09/26 69-65 4 23-60/25-57 .383/.439 12-34/6-21 .353/.286 11-20/9-16 .550-.563 33/41 -8 12/11 11/17 1/1 14/4 18/17
Upper Iowa 11/13/26 79-60 19 25-60/25-63 .417/.397 11-25/2-18 .440/.111 18-24/8-16 .750-.500 37/36 1 12/4 6/9 3/1 5/4 16/18
Lewis 11/14/26 65-49 16 18-51/18-56 .353/.321 7-20/3-16 .350/.188 22-24/10-13 .917-.769 35/31 4 7/5 13/15 2/1 8/7 12/17
Minn. Duluth 11/19/26 58-80 -22 21-54/34-70 .389/.486 3-16/6-24 .188/.250 13-17/6-11 .765-.545 30/43 -13 7/15 14/11 3/2 2/5 11/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Upper Iowa (11/13/26)
FIELD GOALS MADE 25 Upper Iowa (11/13/26)
FIELD GOAL ATTEMPTS 60 Winona St. (11/09/26); Upper Iowa (11/13/26)
3 PT FIELD GOALS MADE 12 Winona St. (11/09/26)
3 PT FG ATTEMPTS 34 Winona St. (11/09/26)
FREE THROWS MADE 22 Lewis (11/14/26)
FREE THROW ATTEMPTS 24 Upper Iowa (11/13/26); Lewis (11/14/26)
REBOUNDS 37 Upper Iowa (11/13/26)
ASSISTS 12 Winona St. (11/09/26); Upper Iowa (11/13/26)
STEALS 14 Winona St. (11/09/26)
BLOCKED SHOTS 3 Upper Iowa (11/13/26); Minn. Duluth (11/19/26)
TURNOVERS 14 Minn. Duluth (11/19/26)
FOULS 18 Winona St. (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Zentkowski,Kloe Upper Iowa (11/13/26)
FIELD GOALS MADE 7 Zentkowski,Kloe Upper Iowa (11/13/26)
FIELD GOAL ATTEMPTS 14 Wypych,Alyssa Minn. Duluth (11/19/26)
3 PT FIELD GOALS MADE 4 Frances,Claudia; Zentkowski,Kloe Winona St. (11/09/26); Upper Iowa (11/13/26)
3 PT FG ATTEMPTS 8 Maxwell,Kaitlyn Winona St. (11/09/26)
FREE THROWS MADE 9 Pietila,Abbie Lewis (11/14/26)
FREE THROW ATTEMPTS 10 Pietila,Abbie Lewis (11/14/26)
REBOUNDS 8 Zentkowski,Kloe Winona St. (11/09/26)
ASSISTS 4 Pietila,Abbie Winona St. (11/09/26); Upper Iowa (11/13/26)
STEALS 5 Pietila,Abbie Winona St. (11/09/26)
BLOCKED SHOTS 1 Mislivecek,Brittney; Nuest,Dani; Eagle,Jenessa; Pietila,Abbie Winona St. (11/09/26); Upper Iowa (11/13/26); Lewis (11/14/26); Minn. Duluth (11/19/26)
TURNOVERS 5 Zentkowski,Kloe Lewis (11/14/26)
FOULS 4 Pietila,Abbie Winona St. (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Pietila, Abbie 4 45 11.3
#13 Zentkowski, Kloe 4 40 10.0
#03 Nuest, Dani 4 37 9.3
#14 Maxwell, Kaitlyn 4 35 8.8
#42 Hanna, Bella 4 34 8.5
#02 Wypych, Alyssa 3 33 11.0
#54 Frances, Claudia 4 31 7.8
#05 Eagle, Jenessa 4 10 2.5
#10 Mislivecek, Brittney 1 3 3.0
#44 Heuer, Jasmin 2 2 1.0
#21 Anderson, Brianna 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Nuest, Dani 4 14 35 .400 3.5 8.8
#42 Hanna, Bella 4 12 25 .480 3.0 6.3
#14 Maxwell, Kaitlyn 4 12 34 .353 3.0 8.5
#01 Pietila, Abbie 4 12 33 .364 3.0 8.3
#13 Zentkowski, Kloe 4 12 33 .364 3.0 8.3
#54 Frances, Claudia 4 10 21 .476 2.5 5.3
#02 Wypych, Alyssa 3 10 25 .400 3.3 8.3
#05 Eagle, Jenessa 4 3 11 .273 0.8 2.8
#44 Heuer, Jasmin 2 1 2 .500 0.5 1.0
#10 Mislivecek, Brittney 1 1 4 .250 1.0 4.0
#12 Aho, Alecia 1 0 1 .000 0.0 1.0
#21 Anderson, Brianna 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Maxwell, Kaitlyn 4 8 22 .364 2.0 5.5
#54 Frances, Claudia 4 5 9 .556 1.3 2.3
#03 Nuest, Dani 4 5 19 .263 1.3 4.8
#13 Zentkowski, Kloe 4 5 12 .417 1.3 3.0
#05 Eagle, Jenessa 4 3 5 .600 0.8 1.3
#01 Pietila, Abbie 4 3 10 .300 0.8 2.5
#42 Hanna, Bella 4 2 7 .286 0.5 1.8
#10 Mislivecek, Brittney 1 1 3 .333 1.0 3.0
#02 Wypych, Alyssa 3 1 6 .167 0.3 2.0
#21 Anderson, Brianna 1 0 1 .000 0.0 1.0
#44 Heuer, Jasmin 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Pietila, Abbie 4 18 22 .818 4.5 5.5
#02 Wypych, Alyssa 3 12 15 .800 4.0 5.0
#13 Zentkowski, Kloe 4 11 15 .733 2.8 3.8
#42 Hanna, Bella 4 8 11 .727 2.0 2.8
#54 Frances, Claudia 4 6 6 1.000 1.5 1.5
#03 Nuest, Dani 4 4 5 .800 1.0 1.3
#14 Maxwell, Kaitlyn 4 3 5 .600 0.8 1.3
#21 Anderson, Brianna 1 1 2 .500 1.0 2.0
#05 Eagle, Jenessa 4 1 2 .500 0.3 0.5
#44 Heuer, Jasmin 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Hanna, Bella 4 21 5.3 2 0.5 19 4.8
#01 Pietila, Abbie 4 20 5.0 0 0.0 20 5.0
#13 Zentkowski, Kloe 4 20 5.0 2 0.5 18 4.5
#14 Maxwell, Kaitlyn 4 16 4.0 8 2.0 8 2.0
#54 Frances, Claudia 4 15 3.8 1 0.3 14 3.5
#02 Wypych, Alyssa 3 14 4.7 6 2.0 8 2.7
#TM Team 4 9 2.3 3 0.8 6 1.5
#03 Nuest, Dani 4 8 2.0 0 0.0 8 2.0
#05 Eagle, Jenessa 4 7 1.8 1 0.3 6 1.5
#10 Mislivecek, Brittney 1 2 2.0 1 1.0 1 1.0
#12 Aho, Alecia 1 1 1.0 1 1.0 0 0.0
#21 Anderson, Brianna 1 1 1.0 0 0.0 1 1.0
#44 Heuer, Jasmin 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Nuest, Dani 4 10 2.5
#01 Pietila, Abbie 4 9 2.3
#13 Zentkowski, Kloe 4 6 1.5
#54 Frances, Claudia 4 4 1.0
#14 Maxwell, Kaitlyn 4 4 1.0
#42 Hanna, Bella 4 3 0.8
#05 Eagle, Jenessa 4 1 0.3
#02 Wypych, Alyssa 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Eagle, Jenessa 4 2 0.5
#54 Frances, Claudia 4 2 0.5
#42 Hanna, Bella 4 1 0.3
#14 Maxwell, Kaitlyn 4 1 0.3
#10 Mislivecek, Brittney 1 1 1.0
#03 Nuest, Dani 4 1 0.3
#01 Pietila, Abbie 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Pietila, Abbie 4 8 2.0
#14 Maxwell, Kaitlyn 4 7 1.8
#42 Hanna, Bella 4 4 1.0
#13 Zentkowski, Kloe 4 3 0.8
#03 Nuest, Dani 4 2 0.5
#05 Eagle, Jenessa 4 1 0.3
#54 Frances, Claudia 4 1 0.3
#44 Heuer, Jasmin 2 1 0.5
#10 Mislivecek, Brittney 1 1 1.0
#02 Wypych, Alyssa 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Zentkowski, Kloe 4 11 2.8
#01 Pietila, Abbie 4 7 1.8
#42 Hanna, Bella 4 6 1.5
#05 Eagle, Jenessa 4 5 1.3
#54 Frances, Claudia 4 4 1.0
#14 Maxwell, Kaitlyn 4 4 1.0
#03 Nuest, Dani 4 4 1.0
#02 Wypych, Alyssa 3 3 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#54 Frances, Claudia 4 12 3.0
#13 Zentkowski, Kloe 4 9 2.3
#05 Eagle, Jenessa 4 8 2.0
#03 Nuest, Dani 4 8 2.0
#42 Hanna, Bella 4 7 1.8
#01 Pietila, Abbie 4 6 1.5
#14 Maxwell, Kaitlyn 4 4 1.0
#44 Heuer, Jasmin 2 2 1.0
#10 Mislivecek, Brittney 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Pietila, Abbie 4 128 32.0
#13 Zentkowski, Kloe 4 121 30.3
#14 Maxwell, Kaitlyn 4 116 29.0
#03 Nuest, Dani 4 116 29.0
#42 Hanna, Bella 4 100 25.0
#54 Frances, Claudia 4 86 21.5
#02 Wypych, Alyssa 3 59 19.7
#05 Eagle, Jenessa 4 48 12.0
#10 Mislivecek, Brittney 1 13 13.0
#44 Heuer, Jasmin 2 8 4.0
#12 Aho, Alecia 1 3 3.0
#21 Anderson, Brianna 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Nuest, Dani 4 10 4 2.50
#54 Frances, Claudia 4 4 4 1.00
#14 Maxwell, Kaitlyn 4 4 4 1.00
#01 Pietila, Abbie 4 9 7 1.29
Skip Ad
Skip Sponsors