Skip To Main Content

Michigan Tech

The Official Website of the Michigan Tech Huskies

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Michigan Tech Opponents
Scoring
Total Points 152 141
Points Per Game 76.0 70.5
Scoring Margin 5.5 --
Shooting
FG: Made-Attempted 49-111 51-106
FG: Percentage .441 .481
FG: Per Game 24.5 25.5
3PT: Made-Attempted 15-51 11-33
3PT: Percentage .294 .333
3PT: Per Game 7.5 5.5
FT: Made-Attempted 39-55 28-41
FT: Percentage .709 .683
FT: Per Game 19.5 14.0
Rebounding
Total 67 45
Per Game 33.5 22.5
Margin 11.0 --
Assists
Total 19 22
Per Game 9.5 11.0
Turnovers
Total 31 28
Per Game 15.5 14.0
Margin -1.5 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 11.5 13.5
Steals
Total 20 21
Per Game 10.0 10.5
Blocks
Total 5 4
Per Game 2.5 2.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Napgezek, Jesse 2 2 59 29.5 13 22 .591 1 6 .167 18 24 .750 45 22.5 2 5 7 3.5 2 5 11 3 1
02 Schultz, Kayden 2 2 62 31.0 12 24 .500 5 10 .500 10 10 1.000 39 19.5 2 11 13 6.5 3 3 5 3 0
24 Fernholz, Ty 2 2 55 27.5 8 20 .400 6 17 .353 2 2 1.000 24 12.0 1 1 2 1.0 2 3 2 2 0
20 Smith, Gabe 2 2 47 23.5 5 7 .714 2 3 .667 0 2 .000 12 6.0 4 3 7 3.5 8 4 1 4 0
11 Chambers, AJ 2 0 38 19.0 4 14 .286 1 5 .200 2 2 1.000 11 5.5 0 4 4 2.0 4 1 2 5 0
34 Warren, Grant 2 2 46 23.0 3 6 .500 0 0 .000 3 6 .500 9 4.5 4 11 15 7.5 6 0 4 0 2
01 Richardson, Anthony 2 0 32 16.0 2 9 .222 0 5 .000 2 5 .400 6 3.0 0 6 6 3.0 4 1 1 2 1
13 Spielman, Garrett 2 0 42 21.0 2 7 .286 0 5 .000 2 4 .500 6 3.0 3 3 6 3.0 5 2 1 1 1
30 MacPhee, Jacob 2 0 19 9.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 4 2 6 3.0 3 0 4 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 0 0  
Total 2 400 200.0 49 111 .441 15 51 .294 39 55 .709 152 76.00 21 46 67 33.5 37 19 31 20 5
Opponents 2 400 200.0 51 106 .481 11 33 .333 28 41 .683 141 70.50 7 38 45 22.5 43 22 28 21 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Napgezek, Jesse 2 2 59 13 22 .591 1 6 .167 18 24 .750 45 22.5
02 Schultz, Kayden 2 2 62 12 24 .500 5 10 .500 10 10 1.000 39 19.5
24 Fernholz, Ty 2 2 55 8 20 .400 6 17 .353 2 2 1.000 24 12.0
20 Smith, Gabe 2 2 47 5 7 .714 2 3 .667 0 2 .000 12 6.0
11 Chambers, AJ 2 0 38 4 14 .286 1 5 .200 2 2 1.000 11 5.5
34 Warren, Grant 2 2 46 3 6 .500 0 0 .000 3 6 .500 9 4.5
01 Richardson, Anthony 2 0 32 2 9 .222 0 5 .000 2 5 .400 6 3.0
13 Spielman, Garrett 2 0 42 2 7 .286 0 5 .000 2 4 .500 6 3.0
30 MacPhee, Jacob 2 0 19 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 49 111 .441 15 51 .294 39 55 .709 152 76.00
Opponents 2 400 51 106 .481 11 33 .333 28 41 .683 141 70.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Napgezek, Jesse 2 29.5 .591 .167 .750 1.0 2.5 3.5 2.5 1.5 0.5 22.5
02 Schultz, Kayden 2 31.0 .500 .500 1.000 1.0 5.5 6.5 1.5 1.5 0.0 19.5
24 Fernholz, Ty 2 27.5 .400 .353 1.000 0.5 0.5 1.0 1.5 1.0 0.0 12.0
20 Smith, Gabe 2 23.5 .714 .667 .000 2.0 1.5 3.5 2.0 2.0 0.0 6.0
11 Chambers, AJ 2 19.0 .286 .200 1.000 0.0 2.0 2.0 0.5 2.5 0.0 5.5
34 Warren, Grant 2 23.0 .500 .000 .500 2.0 5.5 7.5 0.0 0.0 1.0 4.5
01 Richardson, Anthony 2 16.0 .222 .000 .400 0.0 3.0 3.0 0.5 1.0 0.5 3.0
13 Spielman, Garrett 2 21.0 .286 .000 .500 1.5 1.5 3.0 1.0 0.5 0.5 3.0
30 MacPhee, Jacob 2 9.5 .000 .000 .000 2.0 1.0 3.0 0.0 0.0 0.0 0.0
Total 2 200.0 .441 .294 .709 10.5 23.0 33.5 9.5 10.0 2.5 76.00
Opponents 2 200.0 .481 .333 .683 3.5 19.0 22.5 11.0 10.5 2.0 70.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Winona St. 11/13/26 79-72 W 24-54 .444 6-23 .261 25-34 .735 14 23 37 37.0 21 9 16 2 12 79 79.0
vs Mo.-St. Louis 11/14/26 73-69 W 25-57 .439 9-28 .321 14-21 .667 7 23 30 33.5 16 10 15 3 8 73 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Winona St. 11/13/26 72-79 L 26-51 .510 8-20 .400 12-21 .571 4 16 20 20.0 24 9 16 1 10 72 72.0
Mo.-St. Louis 11/14/26 69-73 L 25-55 .455 3-13 .231 16-20 .800 3 22 25 22.5 19 13 12 3 11 69 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Winona St. 11/13/26 79-72 7 24-54/26-51 .444/.510 6-23/8-20 .261/.400 25-34/12-21 .735-.571 37/20 17 9/9 16/16 2/1 12/10 21/24
Mo.-St. Louis 11/14/26 73-69 4 25-57/25-55 .439/.455 9-28/3-13 .321/.231 14-21/16-20 .667-.800 30/25 5 10/13 15/12 3/3 8/11 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Winona St. (11/13/26)
FIELD GOALS MADE 25 Mo.-St. Louis (11/14/26)
FIELD GOAL ATTEMPTS 57 Mo.-St. Louis (11/14/26)
3 PT FIELD GOALS MADE 9 Mo.-St. Louis (11/14/26)
3 PT FG ATTEMPTS 28 Mo.-St. Louis (11/14/26)
FREE THROWS MADE 25 Winona St. (11/13/26)
FREE THROW ATTEMPTS 34 Winona St. (11/13/26)
REBOUNDS 37 Winona St. (11/13/26)
ASSISTS 10 Mo.-St. Louis (11/14/26)
STEALS 12 Winona St. (11/13/26)
BLOCKED SHOTS 3 Mo.-St. Louis (11/14/26)
TURNOVERS 16 Winona St. (11/13/26)
FOULS 21 Winona St. (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Napgezek,Jesse Mo.-St. Louis (11/14/26)
FIELD GOALS MADE 8 Schultz,Kayden Mo.-St. Louis (11/14/26)
FIELD GOAL ATTEMPTS 15 Schultz,Kayden Mo.-St. Louis (11/14/26)
3 PT FIELD GOALS MADE 4 Schultz,Kayden Mo.-St. Louis (11/14/26)
3 PT FG ATTEMPTS 11 Fernholz,Ty Mo.-St. Louis (11/14/26)
FREE THROWS MADE 11 Napgezek,Jesse Mo.-St. Louis (11/14/26)
FREE THROW ATTEMPTS 14 Napgezek,Jesse Mo.-St. Louis (11/14/26)
REBOUNDS 8 Warren,Grant Mo.-St. Louis (11/14/26)
ASSISTS 3 Napgezek,Jesse Winona St. (11/13/26)
STEALS 4 Chambers,Anthony Winona St. (11/13/26)
BLOCKED SHOTS 1 Spielman,Garrett; Richardson,Anthony Winona St. (11/13/26); Mo.-St. Louis (11/14/26)
TURNOVERS 6 Napgezek,Jesse Winona St. (11/13/26)
FOULS 5 Smith,Gabe Mo.-St. Louis (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Napgezek, Jesse 2 45 22.5
#02 Schultz, Kayden 2 39 19.5
#24 Fernholz, Ty 2 24 12.0
#20 Smith, Gabe 2 12 6.0
#11 Chambers, AJ 2 11 5.5
#34 Warren, Grant 2 9 4.5
#01 Richardson, Anthony 2 6 3.0
#13 Spielman, Garrett 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Napgezek, Jesse 2 13 22 .591 6.5 11.0
#02 Schultz, Kayden 2 12 24 .500 6.0 12.0
#24 Fernholz, Ty 2 8 20 .400 4.0 10.0
#20 Smith, Gabe 2 5 7 .714 2.5 3.5
#11 Chambers, AJ 2 4 14 .286 2.0 7.0
#34 Warren, Grant 2 3 6 .500 1.5 3.0
#01 Richardson, Anthony 2 2 9 .222 1.0 4.5
#13 Spielman, Garrett 2 2 7 .286 1.0 3.5
#30 MacPhee, Jacob 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Fernholz, Ty 2 6 17 .353 3.0 8.5
#02 Schultz, Kayden 2 5 10 .500 2.5 5.0
#20 Smith, Gabe 2 2 3 .667 1.0 1.5
#11 Chambers, AJ 2 1 5 .200 0.5 2.5
#05 Napgezek, Jesse 2 1 6 .167 0.5 3.0
#01 Richardson, Anthony 2 0 5 .000 0.0 2.5
#13 Spielman, Garrett 2 0 5 .000 0.0 2.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Napgezek, Jesse 2 18 24 .750 9.0 12.0
#02 Schultz, Kayden 2 10 10 1.000 5.0 5.0
#34 Warren, Grant 2 3 6 .500 1.5 3.0
#11 Chambers, AJ 2 2 2 1.000 1.0 1.0
#24 Fernholz, Ty 2 2 2 1.000 1.0 1.0
#01 Richardson, Anthony 2 2 5 .400 1.0 2.5
#13 Spielman, Garrett 2 2 4 .500 1.0 2.0
#20 Smith, Gabe 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Warren, Grant 2 15 7.5 4 2.0 11 5.5
#02 Schultz, Kayden 2 13 6.5 2 1.0 11 5.5
#05 Napgezek, Jesse 2 7 3.5 2 1.0 5 2.5
#20 Smith, Gabe 2 7 3.5 4 2.0 3 1.5
#30 MacPhee, Jacob 2 6 3.0 4 2.0 2 1.0
#01 Richardson, Anthony 2 6 3.0 0 0.0 6 3.0
#13 Spielman, Garrett 2 6 3.0 3 1.5 3 1.5
#11 Chambers, AJ 2 4 2.0 0 0.0 4 2.0
#24 Fernholz, Ty 2 2 1.0 1 0.5 1 0.5
#TM Team 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Napgezek, Jesse 2 5 2.5
#20 Smith, Gabe 2 4 2.0
#24 Fernholz, Ty 2 3 1.5
#02 Schultz, Kayden 2 3 1.5
#13 Spielman, Garrett 2 2 1.0
#11 Chambers, AJ 2 1 0.5
#01 Richardson, Anthony 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Warren, Grant 2 2 1.0
#05 Napgezek, Jesse 2 1 0.5
#01 Richardson, Anthony 2 1 0.5
#13 Spielman, Garrett 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Chambers, AJ 2 5 2.5
#20 Smith, Gabe 2 4 2.0
#05 Napgezek, Jesse 2 3 1.5
#02 Schultz, Kayden 2 3 1.5
#24 Fernholz, Ty 2 2 1.0
#01 Richardson, Anthony 2 2 1.0
#13 Spielman, Garrett 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Napgezek, Jesse 2 11 5.5
#02 Schultz, Kayden 2 5 2.5
#30 MacPhee, Jacob 2 4 2.0
#34 Warren, Grant 2 4 2.0
#11 Chambers, AJ 2 2 1.0
#24 Fernholz, Ty 2 2 1.0
#01 Richardson, Anthony 2 1 0.5
#20 Smith, Gabe 2 1 0.5
#13 Spielman, Garrett 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Smith, Gabe 2 8 4.0
#34 Warren, Grant 2 6 3.0
#13 Spielman, Garrett 2 5 2.5
#11 Chambers, AJ 2 4 2.0
#01 Richardson, Anthony 2 4 2.0
#30 MacPhee, Jacob 2 3 1.5
#02 Schultz, Kayden 2 3 1.5
#24 Fernholz, Ty 2 2 1.0
#05 Napgezek, Jesse 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Schultz, Kayden 2 62 31.0
#05 Napgezek, Jesse 2 59 29.5
#24 Fernholz, Ty 2 55 27.5
#20 Smith, Gabe 2 47 23.5
#34 Warren, Grant 2 46 23.0
#13 Spielman, Garrett 2 42 21.0
#11 Chambers, AJ 2 38 19.0
#01 Richardson, Anthony 2 32 16.0
#30 MacPhee, Jacob 2 19 9.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Smith, Gabe 2 4 1 4.00
#13 Spielman, Garrett 2 2 1 2.00
#24 Fernholz, Ty 2 3 2 1.50
#01 Richardson, Anthony 2 1 1 1.00
Skip Ad
Skip Sponsors