Skip To Main Content

Michigan Tech

The Official Website of the Michigan Tech Huskies

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Michigan Tech Opponents
Scoring
Total Points 141 135
Points Per Game 70.5 67.5
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 47-133 46-117
FG: Percentage .353 .393
FG: Per Game 23.5 23.0
3PT: Made-Attempted 18-63 12-43
3PT: Percentage .286 .279
3PT: Per Game 9.0 6.0
FT: Made-Attempted 29-35 31-59
FT: Percentage .829 .525
FT: Per Game 14.5 15.5
Rebounding
Total 95 80
Per Game 47.5 40.0
Margin 7.5 --
Assists
Total 24 25
Per Game 12.0 12.5
Turnovers
Total 34 34
Per Game 17.0 17.0
Margin 0.0 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 13.5 15.0
Steals
Total 19 23
Per Game 9.5 11.5
Blocks
Total 7 10
Per Game 3.5 5.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Tomashek, Marcus 2 2 67 33.5 19 56 .339 7 25 .280 14 18 .778 59 29.5 3 16 19 9.5 5 2 8 3 2
20 Smith, Gabe 2 2 75 37.5 5 12 .417 0 1 .000 10 11 .909 20 10.0 3 12 15 7.5 6 2 10 5 1
24 Fernholz, Ty 2 0 44 22.0 5 18 .278 5 17 .294 0 0 .000 15 7.5 0 0 0 0.0 3 3 3 1 0
02 Schmainda, Matt 2 0 44 22.0 7 17 .412 1 6 .167 0 0 .000 15 7.5 6 2 8 4.0 4 2 3 1 0
03 Abel, Nate 2 2 65 32.5 3 9 .333 2 4 .500 2 2 1.000 10 5.0 3 8 11 5.5 6 4 2 6 0
33 Nordgaard, Dawson 2 2 48 24.0 3 5 .600 0 0 .000 2 2 1.000 8 4.0 6 7 13 6.5 9 6 0 1 2
34 Warren, Grant 2 0 30 15.0 3 9 .333 2 5 .400 0 0 .000 8 4.0 3 4 7 3.5 3 2 0 0 2
13 Terrian, Josh 2 2 50 25.0 1 3 .333 1 3 .333 1 2 .500 4 2.0 0 12 12 6.0 7 3 3 2 0
42 LaCombe, Peyton 2 0 8 4.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 3 0 2 0 0
10 Barrie, Drew 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Calcaterra, Alex 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Napgezek, Jesse 2 0 12 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 4 9 4.5 0 0 2 0 0  
Total 2 450 225.0 47 133 .353 18 63 .286 29 35 .829 141 70.50 29 66 95 47.5 46 24 34 19 7
Opponents 2 450 225.0 46 117 .393 12 43 .279 31 59 .525 135 67.50 20 60 80 40.0 35 25 34 23 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Tomashek, Marcus 2 2 67 19 56 .339 7 25 .280 14 18 .778 59 29.5
20 Smith, Gabe 2 2 75 5 12 .417 0 1 .000 10 11 .909 20 10.0
24 Fernholz, Ty 2 0 44 5 18 .278 5 17 .294 0 0 .000 15 7.5
02 Schmainda, Matt 2 0 44 7 17 .412 1 6 .167 0 0 .000 15 7.5
03 Abel, Nate 2 2 65 3 9 .333 2 4 .500 2 2 1.000 10 5.0
33 Nordgaard, Dawson 2 2 48 3 5 .600 0 0 .000 2 2 1.000 8 4.0
34 Warren, Grant 2 0 30 3 9 .333 2 5 .400 0 0 .000 8 4.0
13 Terrian, Josh 2 2 50 1 3 .333 1 3 .333 1 2 .500 4 2.0
42 LaCombe, Peyton 2 0 8 1 2 .500 0 0 .000 0 0 .000 2 1.0
10 Barrie, Drew 1 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
22 Calcaterra, Alex 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Napgezek, Jesse 2 0 12 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 2 450 47 133 .353 18 63 .286 29 35 .829 141 70.50
Opponents 2 450 46 117 .393 12 43 .279 31 59 .525 135 67.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Tomashek, Marcus 2 33.5 .339 .280 .778 1.5 8.0 9.5 1.0 1.5 1.0 29.5
20 Smith, Gabe 2 37.5 .417 .000 .909 1.5 6.0 7.5 1.0 2.5 0.5 10.0
24 Fernholz, Ty 2 22.0 .278 .294 .000 0.0 0.0 0.0 1.5 0.5 0.0 7.5
02 Schmainda, Matt 2 22.0 .412 .167 .000 3.0 1.0 4.0 1.0 0.5 0.0 7.5
03 Abel, Nate 2 32.5 .333 .500 1.000 1.5 4.0 5.5 2.0 3.0 0.0 5.0
33 Nordgaard, Dawson 2 24.0 .600 .000 1.000 3.0 3.5 6.5 3.0 0.5 1.0 4.0
34 Warren, Grant 2 15.0 .333 .400 .000 1.5 2.0 3.5 1.0 0.0 1.0 4.0
13 Terrian, Josh 2 25.0 .333 .333 .500 0.0 6.0 6.0 1.5 1.0 0.0 2.0
42 LaCombe, Peyton 2 4.0 .500 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
10 Barrie, Drew 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Calcaterra, Alex 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Napgezek, Jesse 2 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 225.0 .353 .286 .829 14.5 33.0 47.5 12.0 9.5 3.5 70.50
Opponents 2 225.0 .393 .279 .525 10.0 30.0 40.0 12.5 11.5 5.0 67.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at DBU 11/01/25 75-70 W (OT) 25-63 .397 8-26 .308 17-21 .810 13 38 51 51.0 26 11 24 2 12 75 75.0
at Lenoir-Rhyne 11/02/25 66-65 W (OT) 22-70 .314 10-37 .270 12-14 .857 16 28 44 47.5 20 13 10 5 7 66 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
DBU 11/01/25 70-75 L (OT) 23-60 .383 7-26 .269 17-34 .500 8 27 35 35.0 20 12 19 5 17 70 70.0
Lenoir-Rhyne 11/02/25 65-66 L (OT) 23-57 .404 5-17 .294 14-25 .560 12 33 45 40.0 15 13 15 5 6 65 67.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
DBU 11/01/25 75-70 5 25-63/23-60 .397/.383 8-26/7-26 .308/.269 17-21/17-34 .810-.500 51/35 16 11/12 24/19 2/5 12/17 26/20
Lenoir-Rhyne 11/02/25 66-65 1 22-70/23-57 .314/.404 10-37/5-17 .270/.294 12-14/14-25 .857-.560 44/45 -1 13/13 10/15 5/5 7/6 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 DBU (11/01/25)
FIELD GOALS MADE 25 DBU (11/01/25)
FIELD GOAL ATTEMPTS 70 Lenoir-Rhyne (11/02/25)
3 PT FIELD GOALS MADE 10 Lenoir-Rhyne (11/02/25)
3 PT FG ATTEMPTS 37 Lenoir-Rhyne (11/02/25)
FREE THROWS MADE 17 DBU (11/01/25)
FREE THROW ATTEMPTS 21 DBU (11/01/25)
REBOUNDS 51 DBU (11/01/25)
ASSISTS 13 Lenoir-Rhyne (11/02/25)
STEALS 12 DBU (11/01/25)
BLOCKED SHOTS 5 Lenoir-Rhyne (11/02/25)
TURNOVERS 24 DBU (11/01/25)
FOULS 26 DBU (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Tomashek,Marcus Lenoir-Rhyne (11/02/25)
FIELD GOALS MADE 11 Tomashek,Marcus Lenoir-Rhyne (11/02/25)
FIELD GOAL ATTEMPTS 34 Tomashek,Marcus Lenoir-Rhyne (11/02/25)
3 PT FIELD GOALS MADE 4 Tomashek,Marcus Lenoir-Rhyne (11/02/25)
3 PT FG ATTEMPTS 16 Tomashek,Marcus Lenoir-Rhyne (11/02/25)
FREE THROWS MADE 9 Smith,Gabe DBU (11/01/25)
FREE THROW ATTEMPTS 10 Smith,Gabe DBU (11/01/25)
REBOUNDS 12 Tomashek,Marcus DBU (11/01/25)
ASSISTS 4 Nordgaard,Dawson Lenoir-Rhyne (11/02/25)
STEALS 3 Abel,Nate DBU (11/01/25); Lenoir-Rhyne (11/02/25)
BLOCKED SHOTS 2 Tomashek,Marcus Lenoir-Rhyne (11/02/25)
TURNOVERS 5 Tomashek,Marcus; Smith,Gabe DBU (11/01/25); Lenoir-Rhyne (11/02/25)
FOULS 5 Abel,Nate; Nordgaard,Dawson DBU (11/01/25); Lenoir-Rhyne (11/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Tomashek, Marcus 2 59 29.5
#20 Smith, Gabe 2 20 10.0
#24 Fernholz, Ty 2 15 7.5
#02 Schmainda, Matt 2 15 7.5
#03 Abel, Nate 2 10 5.0
#33 Nordgaard, Dawson 2 8 4.0
#34 Warren, Grant 2 8 4.0
#13 Terrian, Josh 2 4 2.0
#42 LaCombe, Peyton 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Tomashek, Marcus 2 19 56 .339 9.5 28.0
#02 Schmainda, Matt 2 7 17 .412 3.5 8.5
#24 Fernholz, Ty 2 5 18 .278 2.5 9.0
#20 Smith, Gabe 2 5 12 .417 2.5 6.0
#03 Abel, Nate 2 3 9 .333 1.5 4.5
#33 Nordgaard, Dawson 2 3 5 .600 1.5 2.5
#34 Warren, Grant 2 3 9 .333 1.5 4.5
#42 LaCombe, Peyton 2 1 2 .500 0.5 1.0
#13 Terrian, Josh 2 1 3 .333 0.5 1.5
#10 Barrie, Drew 1 0 1 .000 0.0 1.0
#05 Napgezek, Jesse 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Tomashek, Marcus 2 7 25 .280 3.5 12.5
#24 Fernholz, Ty 2 5 17 .294 2.5 8.5
#03 Abel, Nate 2 2 4 .500 1.0 2.0
#34 Warren, Grant 2 2 5 .400 1.0 2.5
#02 Schmainda, Matt 2 1 6 .167 0.5 3.0
#13 Terrian, Josh 2 1 3 .333 0.5 1.5
#10 Barrie, Drew 1 0 1 .000 0.0 1.0
#05 Napgezek, Jesse 2 0 1 .000 0.0 0.5
#20 Smith, Gabe 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Tomashek, Marcus 2 14 18 .778 7.0 9.0
#20 Smith, Gabe 2 10 11 .909 5.0 5.5
#03 Abel, Nate 2 2 2 1.000 1.0 1.0
#33 Nordgaard, Dawson 2 2 2 1.000 1.0 1.0
#13 Terrian, Josh 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Tomashek, Marcus 2 19 9.5 3 1.5 16 8.0
#20 Smith, Gabe 2 15 7.5 3 1.5 12 6.0
#33 Nordgaard, Dawson 2 13 6.5 6 3.0 7 3.5
#13 Terrian, Josh 2 12 6.0 0 0.0 12 6.0
#03 Abel, Nate 2 11 5.5 3 1.5 8 4.0
#TM Team 2 9 4.5 5 2.5 4 2.0
#02 Schmainda, Matt 2 8 4.0 6 3.0 2 1.0
#34 Warren, Grant 2 7 3.5 3 1.5 4 2.0
#42 LaCombe, Peyton 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#33 Nordgaard, Dawson 2 6 3.0
#03 Abel, Nate 2 4 2.0
#24 Fernholz, Ty 2 3 1.5
#13 Terrian, Josh 2 3 1.5
#02 Schmainda, Matt 2 2 1.0
#20 Smith, Gabe 2 2 1.0
#01 Tomashek, Marcus 2 2 1.0
#34 Warren, Grant 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Nordgaard, Dawson 2 2 1.0
#01 Tomashek, Marcus 2 2 1.0
#34 Warren, Grant 2 2 1.0
#20 Smith, Gabe 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Abel, Nate 2 6 3.0
#20 Smith, Gabe 2 5 2.5
#01 Tomashek, Marcus 2 3 1.5
#13 Terrian, Josh 2 2 1.0
#24 Fernholz, Ty 2 1 0.5
#33 Nordgaard, Dawson 2 1 0.5
#02 Schmainda, Matt 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Smith, Gabe 2 10 5.0
#01 Tomashek, Marcus 2 8 4.0
#24 Fernholz, Ty 2 3 1.5
#02 Schmainda, Matt 2 3 1.5
#13 Terrian, Josh 2 3 1.5
#03 Abel, Nate 2 2 1.0
#42 LaCombe, Peyton 2 2 1.0
#TM Team 2 2 1.0
#05 Napgezek, Jesse 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Nordgaard, Dawson 2 9 4.5
#13 Terrian, Josh 2 7 3.5
#03 Abel, Nate 2 6 3.0
#20 Smith, Gabe 2 6 3.0
#01 Tomashek, Marcus 2 5 2.5
#02 Schmainda, Matt 2 4 2.0
#24 Fernholz, Ty 2 3 1.5
#42 LaCombe, Peyton 2 3 1.5
#34 Warren, Grant 2 3 1.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Smith, Gabe 2 75 37.5
#01 Tomashek, Marcus 2 67 33.5
#03 Abel, Nate 2 65 32.5
#13 Terrian, Josh 2 50 25.0
#33 Nordgaard, Dawson 2 48 24.0
#24 Fernholz, Ty 2 44 22.0
#02 Schmainda, Matt 2 44 22.0
#34 Warren, Grant 2 30 15.0
#05 Napgezek, Jesse 2 12 6.0
#42 LaCombe, Peyton 2 8 4.0
#10 Barrie, Drew 1 6 6.0
#22 Calcaterra, Alex 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Abel, Nate 2 4 2 2.00
#24 Fernholz, Ty 2 3 3 1.00
#13 Terrian, Josh 2 3 3 1.00
Skip Ad
Skip Sponsors