Skip To Main Content

Michigan Tech

The Official Website of the Michigan Tech Huskies

2025-26 Men's Basketball Cumulative Statistics

Team Stats (29-7, 16-4)

Overall Team Statistics
Statistic Michigan Tech Opponents
Scoring
Total Points 2664 2401
Points Per Game 74.0 66.7
Scoring Margin 7.3 --
Shooting
FG: Made-Attempted 905-2083 821-2038
FG: Percentage .434 .403
FG: Per Game 25.1 22.8
3PT: Made-Attempted 350-993 235-761
3PT: Percentage .352 .309
3PT: Per Game 9.7 6.5
FT: Made-Attempted 504-726 524-763
FT: Percentage .694 .687
FT: Per Game 14.0 14.6
Rebounding
Total 1380 1242
Per Game 38.3 34.5
Margin 3.8 --
Assists
Total 484 351
Per Game 13.4 9.8
Turnovers
Total 427 419
Per Game 11.9 11.6
Margin -0.2 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 11.8 11.9
Steals
Total 244 247
Per Game 6.8 6.9
Blocks
Total 116 80
Per Game 3.2 2.2
Attendance
Total 10493 9637
Per Game 13-807 13-741

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Tomashek, Marcus 35 35 1073 30.7 232 599 .387 114 314 .363 161 205 .785 739 21.1 15 123 138 3.9 67 96 93 24 8
33 Nordgaard, Dawson 36 35 768 21.3 131 207 .633 0 3 .000 83 119 .697 345 9.6 60 73 133 3.7 120 41 59 23 32
24 Fernholz, Ty 36 1 686 19.1 104 280 .371 88 247 .356 17 22 .773 313 8.7 15 31 46 1.3 27 41 33 10 1
20 Smith, Gabe 36 36 961 26.7 108 223 .484 8 34 .235 57 119 .479 281 7.8 80 164 244 6.8 120 55 50 62 16
05 Napgezek, Jesse 35 0 587 16.8 77 162 .475 8 36 .222 95 136 .699 257 7.3 39 79 118 3.4 66 28 27 19 21
03 Abel, Nate 36 36 1045 29.0 74 178 .416 38 89 .427 43 57 .754 229 6.4 36 208 244 6.8 80 88 55 44 2
13 Terrian, Josh 36 36 908 25.2 50 119 .420 46 114 .404 13 17 .765 159 4.4 21 114 135 3.8 73 80 24 31 5
02 Schmainda, Matt 36 0 546 15.2 54 142 .380 29 89 .326 10 15 .667 147 4.1 27 57 84 2.3 43 21 28 19 0
34 Warren, Grant 36 0 403 11.2 45 93 .484 6 27 .222 17 20 .850 113 3.1 30 54 84 2.3 37 22 11 5 28
42 LaCombe, Peyton 8 0 39 4.9 6 13 .462 2 3 .667 2 2 1.000 16 2.0 4 7 11 1.4 6 0 4 0 2
10 Barrie, Drew 21 0 95 4.5 13 34 .382 7 21 .333 4 6 .667 37 1.8 10 7 17 0.8 11 3 8 0 0
15 Risdon, Layne 8 0 35 4.4 5 11 .455 2 5 .400 0 2 .000 12 1.5 2 6 8 1.0 1 4 6 3 0
22 Calcaterra, Alex 15 0 46 3.1 3 7 .429 2 4 .500 2 6 .333 10 0.7 2 6 8 0.5 2 1 4 2 0
32 Hazelton, Luke 13 1 34 2.6 2 6 .333 0 1 .000 0 0 .000 4 0.3 7 2 9 0.7 2 4 4 2 1
12 Heck, Ethan 6 0 24 4.0 1 9 .111 0 6 .000 0 0 .000 2 0.3 1 1 2 0.3 1 0 1 0 0
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 55 99 2.8 0 0 20 0 0  
Total 36 7250 201.4 905 2083 .434 350 993 .352 504 726 .694 2664 74.00 393 987 1380 38.3 656 484 427 244 116
Opponents 36 7250 201.4 821 2038 .403 235 761 .309 524 763 .687 2401 66.69 348 894 1242 34.5 683 351 419 247 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Tomashek, Marcus 20 20 633 31.7 127 322 .394 63 171 .368 103 129 .798 420 21.0 8 64 72 3.6 37 57 2.9 56 17 6
33 Nordgaard, Dawson 20 20 453 22.7 76 127 .598 0 2 .000 56 78 .718 208 10.4 37 45 82 4.1 67 22 1.1 34 13 22
24 Fernholz, Ty 20 0 362 18.1 58 150 .387 50 132 .379 9 12 .750 175 8.8 10 19 29 1.5 16 20 1.0 18 3 1
03 Abel, Nate 20 20 586 29.3 47 106 .443 23 55 .418 24 30 .800 141 7.1 16 132 148 7.4 52 51 2.6 30 19 2
20 Smith, Gabe 20 20 532 26.6 61 128 .477 4 21 .190 28 65 .431 154 7.7 50 80 130 6.5 71 29 1.5 24 36 9
13 Terrian, Josh 20 20 539 27.0 37 74 .500 35 71 .493 10 12 .833 119 6.0 12 53 65 3.3 38 45 2.3 10 17 5
05 Napgezek, Jesse 19 0 312 16.4 42 89 .472 5 18 .278 39 52 .750 128 6.7 25 39 64 3.4 45 15 0.8 13 9 7
02 Schmainda, Matt 20 0 308 15.4 34 84 .405 22 55 .400 8 13 .615 98 4.9 13 30 43 2.2 23 13 0.7 9 6 0
42 LaCombe, Peyton 2 0 10 5.0 2 5 .400 1 1 1.000 0 0 .000 5 2.5 3 3 6 3.0 0 0 0.0 0 0 0
10 Barrie, Drew 10 0 43 4.3 4 16 .250 2 8 .250 4 4 1.000 14 1.4 5 5 10 1.0 2 3 0.3 3 0 0
34 Warren, Grant 20 0 174 8.7 14 34 .412 2 12 .167 7 8 .875 37 1.9 14 22 36 1.8 17 6 0.3 3 1 8
22 Calcaterra, Alex 8 0 21 2.6 1 1 1.000 0 0 .000 1 4 .250 3 0.4 1 3 4 0.5 2 0 0.0 1 2 0
32 Hazelton, Luke 5 0 12 2.4 0 1 .000 0 0 .000 0 0 .000 0 0.0 3 0 3 0.6 1 1 0.2 3 0 0
12 Heck, Ethan 2 0 8 4.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 1 0 0
15 Risdon, Layne 3 0 7 2.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 1 1 0.3 2 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 29 52 2.6 0 0 0.0 11 0 0  
Total 20 4000 200.0 504 1142 .441 207 548 .378 289 407 .710 1504 75.20 221 525 746 37.3 372 263 13.2 218 123 60
Opponents 20 4000 200.0 458 1115 .411 139 428 .325 312 428 .729 1367 68.35 194 482 676 33.8 382 202 10.1 213 125 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Tomashek, Marcus 35 35 1073 232 599 .387 114 314 .363 161 205 .785 739 21.1
33 Nordgaard, Dawson 36 35 768 131 207 .633 0 3 .000 83 119 .697 345 9.6
24 Fernholz, Ty 36 1 686 104 280 .371 88 247 .356 17 22 .773 313 8.7
20 Smith, Gabe 36 36 961 108 223 .484 8 34 .235 57 119 .479 281 7.8
05 Napgezek, Jesse 35 0 587 77 162 .475 8 36 .222 95 136 .699 257 7.3
03 Abel, Nate 36 36 1045 74 178 .416 38 89 .427 43 57 .754 229 6.4
13 Terrian, Josh 36 36 908 50 119 .420 46 114 .404 13 17 .765 159 4.4
02 Schmainda, Matt 36 0 546 54 142 .380 29 89 .326 10 15 .667 147 4.1
34 Warren, Grant 36 0 403 45 93 .484 6 27 .222 17 20 .850 113 3.1
42 LaCombe, Peyton 8 0 39 6 13 .462 2 3 .667 2 2 1.000 16 2.0
10 Barrie, Drew 21 0 95 13 34 .382 7 21 .333 4 6 .667 37 1.8
15 Risdon, Layne 8 0 35 5 11 .455 2 5 .400 0 2 .000 12 1.5
32 Hazelton, Luke 13 1 34 2 6 .333 0 1 .000 0 0 .000 4 0.3
22 Calcaterra, Alex 15 0 46 3 7 .429 2 4 .500 2 6 .333 10 0.7
12 Heck, Ethan 6 0 24 1 9 .111 0 6 .000 0 0 .000 2 0.3
Total 36 7250 905 2083 .434 350 993 .352 504 726 .694 2664 74.00
Opponents 36 7250 821 2038 .403 235 761 .309 524 763 .687 2401 66.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Tomashek, Marcus 35 30.7 .387 .363 .785 0.4 3.5 3.9 2.7 0.7 0.2 21.1
33 Nordgaard, Dawson 36 21.3 .633 .000 .697 1.7 2.0 3.7 1.1 0.6 0.9 9.6
24 Fernholz, Ty 36 19.1 .371 .356 .773 0.4 0.9 1.3 1.1 0.3 0.0 8.7
20 Smith, Gabe 36 26.7 .484 .235 .479 2.2 4.6 6.8 1.5 1.7 0.4 7.8
05 Napgezek, Jesse 35 16.8 .475 .222 .699 1.1 2.3 3.4 0.8 0.5 0.6 7.3
03 Abel, Nate 36 29.0 .416 .427 .754 1.0 5.8 6.8 2.4 1.2 0.1 6.4
13 Terrian, Josh 36 25.2 .420 .404 .765 0.6 3.2 3.8 2.2 0.9 0.1 4.4
02 Schmainda, Matt 36 15.2 .380 .326 .667 0.8 1.6 2.3 0.6 0.5 0.0 4.1
34 Warren, Grant 36 11.2 .484 .222 .850 0.8 1.5 2.3 0.6 0.1 0.8 3.1
42 LaCombe, Peyton 8 4.9 .462 .667 1.000 0.5 0.9 1.4 0.0 0.0 0.3 2.0
10 Barrie, Drew 21 4.5 .382 .333 .667 0.5 0.3 0.8 0.1 0.0 0.0 1.8
15 Risdon, Layne 8 4.4 .455 .400 .000 0.3 0.8 1.0 0.5 0.4 0.0 1.5
32 Hazelton, Luke 13 2.6 .333 .000 .000 0.5 0.2 0.7 0.3 0.2 0.1 0.3
22 Calcaterra, Alex 15 3.1 .429 .500 .333 0.1 0.4 0.5 0.1 0.1 0.0 0.7
12 Heck, Ethan 6 4.0 .111 .000 .000 0.2 0.2 0.3 0.0 0.0 0.0 0.3
Total 36 201.4 .434 .352 .694 10.9 27.4 38.3 13.4 6.8 3.2 74.00
Opponents 36 201.4 .403 .309 .687 9.7 24.8 34.5 9.8 6.9 2.2 66.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at DBU 11/01/25 75-70 W (OT) 25-63 .397 8-26 .308 17-21 .810 13 38 51 51.0 26 11 24 2 12 75 75.0
at Lenoir-Rhyne 11/02/25 66-65 W (OT) 22-70 .314 10-37 .270 12-14 .857 16 28 44 47.5 20 13 10 5 7 66 70.5
vs Mo.-St. Louis 11/14/25 57-78 L 21-50 .420 8-22 .364 7-15 .467 4 14 18 37.7 17 12 16 3 11 57 66.0
at Maryville (MO) 11/15/25 72-61 W 27-56 .482 4-19 .211 14-20 .700 7 27 34 36.8 16 17 12 3 9 72 67.5
at Minn. Duluth 11/21/25 57-48 W 19-50 .380 3-14 .214 16-20 .800 8 31 39 37.2 18 6 15 3 10 57 65.4
at St. Cloud St. 11/22/25 63-59 W 25-63 .397 8-28 .286 5-9 .556 7 27 34 36.7 21 9 8 3 12 63 65.0
vs Lakeland 11/29/25 92-56 W 36-64 .563 10-30 .333 10-17 .588 16 35 51 38.7 14 16 17 7 9 92 68.9
at Roosevelt 12/04/25 73-55 W 23-63 .365 10-28 .357 17-21 .810 15 26 41 39.0 15 13 7 4 5 73 69.4
at Wis.-Parkside 12/06/25 69-54 W 25-55 .455 6-17 .353 13-16 .813 9 32 41 39.2 19 9 13 2 8 69 69.3
vs Wis.-Stout 12/13/25 79-41 W 29-63 .460 13-33 .394 8-13 .615 10 36 46 39.9 11 21 11 2 9 79 70.3
at Florida Tech 12/19/25 64-52 W 23-62 .371 9-39 .231 9-11 .818 13 26 39 39.8 11 16 7 3 7 64 69.7
at Lynn 12/20/25 105-67 W 39-73 .534 23-43 .535 4-9 .444 13 34 47 40.4 17 29 8 4 7 105 72.7
vs Grand Valley St. 01/02/26 75-79 L 24-60 .400 8-25 .320 19-24 .792 13 23 36 40.1 22 12 12 2 7 75 72.8
vs Davenport 01/03/26 77-68 W 24-55 .436 11-29 .379 18-22 .818 8 30 38 39.9 17 12 12 1 5 77 73.1
vs Northern Mich. 01/08/26 84-75 W 24-52 .462 12-26 .462 24-32 .750 9 25 34 39.5 26 13 5 2 5 84 73.9
vs Ferris St. 01/10/26 81-72 W 23-51 .451 7-25 .280 28-42 .667 11 28 39 39.5 19 9 10 4 5 81 74.3
at Saginaw Valley 01/15/26 80-78 W 26-60 .433 11-29 .379 17-26 .654 15 30 45 39.8 20 12 14 2 4 80 74.6
at Lake Superior St. 01/17/26 84-83 W 27-52 .519 13-27 .481 17-24 .708 10 27 37 39.7 21 18 16 4 5 84 75.2
vs Wayne St. (MI) 01/22/26 75-74 W 27-51 .529 10-25 .400 11-19 .579 11 25 36 39.5 16 16 13 3 5 75 75.2
vs Purdue Northwest 01/24/26 83-65 W 27-56 .482 9-25 .360 20-28 .714 9 36 45 39.8 21 15 12 6 7 83 75.6
at Davenport 01/29/26 69-72 L 23-56 .411 11-37 .297 12-13 .923 9 24 33 39.4 17 11 13 6 6 69 75.2
at Grand Valley St. 01/31/26 46-55 L 16-54 .296 7-28 .250 7-13 .538 12 27 39 39.4 21 9 15 2 7 46 73.9
vs Lake Superior St. 02/05/26 96-76 W 31-57 .544 16-32 .500 18-25 .720 9 24 33 39.1 18 17 8 5 7 96 74.9
vs Saginaw Valley 02/07/26 62-52 W 23-59 .390 4-18 .222 12-14 .857 6 29 35 39.0 15 9 10 5 8 62 74.3
at Purdue Northwest 02/12/26 63-61 W 22-50 .440 7-21 .333 12-17 .706 8 16 24 38.4 13 9 9 2 11 63 73.9
at Wayne St. (MI) 02/14/26 77-73 W 26-56 .464 14-33 .424 11-17 .647 9 20 29 38.0 29 14 9 2 6 77 74.0
at Northern Mich. 02/19/26 64-70 L 26-63 .413 7-26 .269 5-7 .714 13 22 35 37.9 14 12 5 2 2 64 73.6
at Ferris State 02/23/26 79-68 W 27-59 .458 13-27 .481 12-18 .667 11 23 34 37.8 17 22 13 2 10 79 73.8
vs Wis.-Parkside 02/26/26 68-65 W 24-57 .421 10-25 .400 10-17 .588 15 23 38 37.8 18 9 12 1 7 68 73.6
vs Roosevelt 02/28/26 99-72 W 36-76 .474 21-45 .467 6-12 .500 19 35 54 38.3 14 22 10 3 3 99 74.5
vs Davenport 03/04/26 72-70 W 22-58 .379 3-25 .120 25-33 .758 12 24 36 38.2 15 9 12 4 8 72 74.4
vs Grand Valley St. 03/07/26 70-82 L 23-60 .383 10-28 .357 14-22 .636 11 26 37 38.2 20 13 8 0 2 70 74.3
vs Lake Erie 03/14/26 83-73 W 25-44 .568 6-18 .333 27-36 .750 4 35 39 38.2 19 12 19 4 3 83 74.5
at Grand Valley St. 03/15/26 69-67 W 20-56 .357 8-25 .320 21-30 .700 15 27 42 38.3 17 12 11 4 4 69 74.4
at Walsh 03/17/26 87-70 W 29-53 .547 11-23 .478 18-27 .667 7 27 34 38.2 19 13 15 6 6 87 74.7
at Gannon 03/25/26 49-75 L 16-56 .286 9-35 .257 8-22 .364 16 27 43 38.3 23 12 16 3 5 49 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
DBU 11/01/25 70-75 L (OT) 23-60 .383 7-26 .269 17-34 .500 8 27 35 35.0 20 12 19 5 17 70 70.0
Lenoir-Rhyne 11/02/25 65-66 L (OT) 23-57 .404 5-17 .294 14-25 .560 12 33 45 40.0 15 13 15 5 6 65 67.5
Mo.-St. Louis 11/14/25 78-57 W 28-53 .528 5-13 .385 17-25 .680 11 26 37 39.0 18 8 16 1 13 78 71.0
Maryville (MO) 11/15/25 61-72 L 23-60 .383 7-26 .269 8-11 .727 11 24 35 38.0 22 9 16 2 5 61 68.5
Minn. Duluth 11/21/25 48-57 L 18-55 .327 4-22 .182 8-17 .471 10 24 34 37.2 18 6 12 3 5 48 64.4
St. Cloud St. 11/22/25 59-63 L 20-55 .364 4-18 .222 15-28 .536 14 33 47 38.8 15 5 17 1 5 59 63.5
Lakeland 11/29/25 56-92 L 22-63 .349 6-25 .240 6-9 .667 8 15 23 36.6 16 7 14 0 12 56 62.4
Roosevelt 12/04/25 55-73 L 17-49 .347 7-23 .304 14-16 .875 4 25 29 35.6 16 6 15 1 4 55 61.5
Wis.-Parkside 12/06/25 54-69 L 18-55 .327 4-14 .286 14-21 .667 6 23 29 34.9 16 9 11 1 6 54 60.7
Wis.-Stout 12/13/25 41-79 L 16-60 .267 5-16 .313 4-7 .571 10 27 37 35.1 17 5 16 5 8 41 58.7
Florida Tech 12/19/25 52-64 L 19-54 .352 6-26 .231 8-10 .800 8 22 30 34.6 14 14 10 3 5 52 58.1
Lynn 12/20/25 67-105 L 23-59 .390 6-22 .273 15-25 .600 8 24 32 34.4 8 5 10 2 4 67 58.8
Grand Valley St. 01/02/26 79-75 W 25-60 .417 8-19 .421 21-29 .724 16 27 43 35.1 21 6 10 3 10 79 60.4
Davenport 01/03/26 68-77 L 24-59 .407 6-19 .316 14-19 .737 7 25 32 34.9 22 10 12 3 8 68 60.9
Northern Mich. 01/08/26 75-84 L 22-62 .355 7-33 .212 24-34 .706 22 23 45 35.5 23 5 9 1 1 75 61.9
Ferris St. 01/10/26 72-81 L 24-60 .400 10-25 .400 14-22 .636 14 24 38 35.7 29 10 14 4 5 72 62.5
Saginaw Valley 01/15/26 78-80 L 26-59 .441 8-19 .421 18-23 .783 7 25 32 35.5 19 9 8 1 7 78 63.4
Lake Superior St. 01/17/26 83-84 L 28-62 .452 11-21 .524 16-22 .727 12 19 31 35.2 23 19 9 1 9 83 64.5
Wayne St. (MI) 01/22/26 74-75 L 25-56 .446 10-23 .435 14-18 .778 8 18 26 34.7 19 10 6 0 9 74 65.0
Purdue Northwest 01/24/26 65-83 L 22-62 .355 7-20 .350 14-26 .538 12 25 37 34.9 21 10 9 3 8 65 65.0
Davenport 01/29/26 72-69 W 28-58 .483 8-20 .400 8-11 .727 9 24 33 34.8 17 14 12 3 8 72 65.3
Grand Valley St. 01/31/26 55-46 W 15-45 .333 6-22 .273 19-29 .655 9 28 37 34.9 15 6 11 4 9 55 64.9
Lake Superior St. 02/05/26 76-96 L 25-53 .472 8-24 .333 18-22 .818 6 22 28 34.6 23 10 10 3 5 76 65.3
Saginaw Valley 02/07/26 52-62 L 19-57 .333 0-19 .000 14-16 .875 8 31 39 34.8 18 7 14 3 5 52 64.8
Purdue Northwest 02/12/26 61-63 L 23-49 .469 7-15 .467 8-9 .889 11 24 35 34.8 16 12 16 1 4 61 64.6
Wayne St. (MI) 02/14/26 73-77 L 24-52 .462 4-16 .250 21-37 .568 14 25 39 34.9 18 10 10 3 6 73 65.0
Northern Mich. 02/19/26 70-64 W 23-56 .411 7-23 .304 17-22 .773 14 25 39 35.1 10 16 4 0 3 70 65.1
Ferris State 02/23/26 68-79 L 22-51 .431 5-21 .238 19-20 .950 7 24 31 34.9 20 16 17 3 5 68 65.3
Wis.-Parkside 02/26/26 65-68 L 23-47 .489 7-17 .412 12-16 .750 3 21 24 34.6 21 8 10 1 6 65 65.2
Roosevelt 02/28/26 72-99 L 25-63 .397 9-35 .257 13-16 .813 5 24 29 34.4 15 9 6 1 7 72 65.5
Davenport 03/04/26 70-72 L 24-56 .429 6-19 .316 16-19 .842 7 24 31 34.3 26 9 15 5 8 70 65.6
Grand Valley St. 03/07/26 82-70 W 27-54 .500 9-19 .474 19-28 .679 8 31 39 34.4 18 11 7 0 5 82 66.1
Lake Erie 03/14/26 73-83 L 25-67 .373 10-31 .323 13-20 .650 8 20 28 34.2 26 16 7 1 13 73 66.3
Grand Valley St. 03/15/26 67-69 L 24-54 .444 6-15 .400 13-19 .684 6 29 35 34.2 24 10 9 5 2 67 66.4
Walsh 03/17/26 70-87 L 24-61 .393 3-21 .143 19-26 .731 14 21 35 34.3 22 7 13 1 7 70 66.5
Gannon 03/25/26 75-49 W 24-55 .436 7-17 .412 20-32 .625 11 32 43 34.5 22 12 10 1 7 75 66.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
DBU 11/01/25 75-70 5 25-63/23-60 .397/.383 8-26/7-26 .308/.269 17-21/17-34 .810-.500 51/35 16 11/12 24/19 2/5 12/17 26/20
Lenoir-Rhyne 11/02/25 66-65 1 22-70/23-57 .314/.404 10-37/5-17 .270/.294 12-14/14-25 .857-.560 44/45 -1 13/13 10/15 5/5 7/6 20/15
Mo.-St. Louis 11/14/25 57-78 -21 21-50/28-53 .420/.528 8-22/5-13 .364/.385 7-15/17-25 .467-.680 18/37 -19 12/8 16/16 3/1 11/13 17/18
Maryville (MO) 11/15/25 72-61 11 27-56/23-60 .482/.383 4-19/7-26 .211/.269 14-20/8-11 .700-.727 34/35 -1 17/9 12/16 3/2 9/5 16/22
Minn. Duluth 11/21/25 57-48 9 19-50/18-55 .380/.327 3-14/4-22 .214/.182 16-20/8-17 .800-.471 39/34 5 6/6 15/12 3/3 10/5 18/18
St. Cloud St. 11/22/25 63-59 4 25-63/20-55 .397/.364 8-28/4-18 .286/.222 5-9/15-28 .556-.536 34/47 -13 9/5 8/17 3/1 12/5 21/15
Lakeland 11/29/25 92-56 36 36-64/22-63 .563/.349 10-30/6-25 .333/.240 10-17/6-9 .588-.667 51/23 28 16/7 17/14 7/0 9/12 14/16
Roosevelt 12/04/25 73-55 18 23-63/17-49 .365/.347 10-28/7-23 .357/.304 17-21/14-16 .810-.875 41/29 12 13/6 7/15 4/1 5/4 15/16
Wis.-Parkside 12/06/25 69-54 15 25-55/18-55 .455/.327 6-17/4-14 .353/.286 13-16/14-21 .813-.667 41/29 12 9/9 13/11 2/1 8/6 19/16
Wis.-Stout 12/13/25 79-41 38 29-63/16-60 .460/.267 13-33/5-16 .394/.313 8-13/4-7 .615-.571 46/37 9 21/5 11/16 2/5 9/8 11/17
Florida Tech 12/19/25 64-52 12 23-62/19-54 .371/.352 9-39/6-26 .231/.231 9-11/8-10 .818-.800 39/30 9 16/14 7/10 3/3 7/5 11/14
Lynn 12/20/25 105-67 38 39-73/23-59 .534/.390 23-43/6-22 .535/.273 4-9/15-25 .444-.600 47/32 15 29/5 8/10 4/2 7/4 17/8
Grand Valley St. 01/02/26 75-79 -4 24-60/25-60 .400/.417 8-25/8-19 .320/.421 19-24/21-29 .792-.724 36/43 -7 12/6 12/10 2/3 7/10 22/21
Davenport 01/03/26 77-68 9 24-55/24-59 .436/.407 11-29/6-19 .379/.316 18-22/14-19 .818-.737 38/32 6 12/10 12/12 1/3 5/8 17/22
Northern Mich. 01/08/26 84-75 9 24-52/22-62 .462/.355 12-26/7-33 .462/.212 24-32/24-34 .750-.706 34/45 -11 13/5 5/9 2/1 5/1 26/23
Ferris St. 01/10/26 81-72 9 23-51/24-60 .451/.400 7-25/10-25 .280/.400 28-42/14-22 .667-.636 39/38 1 9/10 10/14 4/4 5/5 19/29
Saginaw Valley 01/15/26 80-78 2 26-60/26-59 .433/.441 11-29/8-19 .379/.421 17-26/18-23 .654-.783 45/32 13 12/9 14/8 2/1 4/7 20/19
Lake Superior St. 01/17/26 84-83 1 27-52/28-62 .519/.452 13-27/11-21 .481/.524 17-24/16-22 .708-.727 37/31 6 18/19 16/9 4/1 5/9 21/23
Wayne St. (MI) 01/22/26 75-74 1 27-51/25-56 .529/.446 10-25/10-23 .400/.435 11-19/14-18 .579-.778 36/26 10 16/10 13/6 3/0 5/9 16/19
Purdue Northwest 01/24/26 83-65 18 27-56/22-62 .482/.355 9-25/7-20 .360/.350 20-28/14-26 .714-.538 45/37 8 15/10 12/9 6/3 7/8 21/21
Davenport 01/29/26 69-72 -3 23-56/28-58 .411/.483 11-37/8-20 .297/.400 12-13/8-11 .923-.727 33/33 0 11/14 13/12 6/3 6/8 17/17
Grand Valley St. 01/31/26 46-55 -9 16-54/15-45 .296/.333 7-28/6-22 .250/.273 7-13/19-29 .538-.655 39/37 2 9/6 15/11 2/4 7/9 21/15
Lake Superior St. 02/05/26 96-76 20 31-57/25-53 .544/.472 16-32/8-24 .500/.333 18-25/18-22 .720-.818 33/28 5 17/10 8/10 5/3 7/5 18/23
Saginaw Valley 02/07/26 62-52 10 23-59/19-57 .390/.333 4-18/0-19 .222/.000 12-14/14-16 .857-.875 35/39 -4 9/7 10/14 5/3 8/5 15/18
Purdue Northwest 02/12/26 63-61 2 22-50/23-49 .440/.469 7-21/7-15 .333/.467 12-17/8-9 .706-.889 24/35 -11 9/12 9/16 2/1 11/4 13/16
Wayne St. (MI) 02/14/26 77-73 4 26-56/24-52 .464/.462 14-33/4-16 .424/.250 11-17/21-37 .647-.568 29/39 -10 14/10 9/10 2/3 6/6 29/18
Northern Mich. 02/19/26 64-70 -6 26-63/23-56 .413/.411 7-26/7-23 .269/.304 5-7/17-22 .714-.773 35/39 -4 12/16 5/4 2/0 2/3 14/10
Ferris State 02/23/26 79-68 11 27-59/22-51 .458/.431 13-27/5-21 .481/.238 12-18/19-20 .667-.950 34/31 3 22/16 13/17 2/3 10/5 17/20
Wis.-Parkside 02/26/26 68-65 3 24-57/23-47 .421/.489 10-25/7-17 .400/.412 10-17/12-16 .588-.750 38/24 14 9/8 12/10 1/1 7/6 18/21
Roosevelt 02/28/26 99-72 27 36-76/25-63 .474/.397 21-45/9-35 .467/.257 6-12/13-16 .500-.813 54/29 25 22/9 10/6 3/1 3/7 14/15
Davenport 03/04/26 72-70 2 22-58/24-56 .379/.429 3-25/6-19 .120/.316 25-33/16-19 .758-.842 36/31 5 9/9 12/15 4/5 8/8 15/26
Grand Valley St. 03/07/26 70-82 -12 23-60/27-54 .383/.500 10-28/9-19 .357/.474 14-22/19-28 .636-.679 37/39 -2 13/11 8/7 0/0 2/5 20/18
Lake Erie 03/14/26 83-73 10 25-44/25-67 .568/.373 6-18/10-31 .333/.323 27-36/13-20 .750-.650 39/28 11 12/16 19/7 4/1 3/13 19/26
Grand Valley St. 03/15/26 69-67 2 20-56/24-54 .357/.444 8-25/6-15 .320/.400 21-30/13-19 .700-.684 42/35 7 12/10 11/9 4/5 4/2 17/24
Walsh 03/17/26 87-70 17 29-53/24-61 .547/.393 11-23/3-21 .478/.143 18-27/19-26 .667-.731 34/35 -1 13/7 15/13 6/1 6/7 19/22
Gannon 03/25/26 49-75 -26 16-56/24-55 .286/.436 9-35/7-17 .257/.412 8-22/20-32 .364-.625 43/43 0 12/12 16/10 3/1 5/7 23/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Lynn (12/20/25)
FIELD GOALS MADE 39 Lynn (12/20/25)
FIELD GOAL ATTEMPTS 76 Roosevelt (02/28/26)
3 PT FIELD GOALS MADE 23 Lynn (12/20/25)
3 PT FG ATTEMPTS 45 Roosevelt (02/28/26)
FREE THROWS MADE 28 Ferris St. (01/10/26)
FREE THROW ATTEMPTS 42 Ferris St. (01/10/26)
REBOUNDS 54 Roosevelt (02/28/26)
ASSISTS 29 Lynn (12/20/25)
STEALS 12 DBU (11/01/25); St. Cloud St. (11/22/25)
BLOCKED SHOTS 7 Lakeland (11/29/25)
TURNOVERS 24 DBU (11/01/25)
FOULS 29 Wayne St. (MI) (02/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Tomashek,Marcus Lynn (12/20/25)
FIELD GOALS MADE 14 Tomashek,Marcus Lynn (12/20/25)
FIELD GOAL ATTEMPTS 34 Tomashek,Marcus Lenoir-Rhyne (11/02/25)
