Skip To Main Content

Michigan Tech

The Official Website of the Michigan Tech Huskies

2024-25 Men's Basketball Cumulative Statistics

Team Stats (24-8, 17-3)

Overall Team Statistics
Statistic Michigan Tech Opponents
Scoring
Total Points 2480 2194
Points Per Game 77.5 68.6
Scoring Margin 8.9 --
Shooting
FG: Made-Attempted 861-1820 776-1791
FG: Percentage .473 .433
FG: Per Game 26.9 24.3
3PT: Made-Attempted 314-833 194-576
3PT: Percentage .377 .337
3PT: Per Game 9.8 6.1
FT: Made-Attempted 444-611 448-636
FT: Percentage .727 .704
FT: Per Game 13.9 14.0
Rebounding
Total 1117 1029
Per Game 34.9 32.2
Margin 2.8 --
Assists
Total 428 265
Per Game 13.4 8.3
Turnovers
Total 346 354
Per Game 10.8 11.1
Margin 0.3 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 12.6 10.6
Steals
Total 187 190
Per Game 5.8 5.9
Blocks
Total 73 76
Per Game 2.3 2.4
Attendance
Total 11373 7862
Per Game 14-812 13-605

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Tomashek, Marcus 31 31 934 30.1 225 539 .417 82 238 .345 188 255 .737 720 23.2 12 117 129 4.2 78 87 83 19 7
24 Fernholz, Ty 22 0 445 20.2 81 168 .482 58 121 .479 18 22 .818 238 10.8 8 36 44 2.0 29 44 24 16 1
44 Calcaterra, Pete 32 18 682 21.3 109 175 .623 4 14 .286 61 97 .629 283 8.8 39 126 165 5.2 41 37 39 13 8
33 Nordgaard, Dawson 32 32 606 18.9 108 189 .571 0 1 .000 62 86 .721 278 8.7 44 68 112 3.5 90 33 51 22 21
05 Hobson, Adam 32 4 679 21.2 85 202 .421 54 135 .400 41 51 .804 265 8.3 17 84 101 3.2 39 46 35 18 8
20 Smith, Gabe 32 11 646 20.2 78 132 .591 6 20 .300 55 72 .764 217 6.8 49 64 113 3.5 79 30 19 34 13
13 Terrian, Josh 32 32 906 28.3 46 139 .331 43 136 .316 4 6 .667 139 4.3 10 107 117 3.7 68 63 14 21 2
02 Schmainda, Matt 32 0 431 13.5 42 93 .452 28 71 .394 6 7 .857 118 3.7 13 48 61 1.9 34 24 19 16 2
03 Abel, Nate 32 32 808 25.3 44 106 .415 22 55 .400 6 8 .750 116 3.6 22 97 119 3.7 67 47 35 17 4
10 Barrie, Drew 14 0 41 2.9 8 20 .400 6 15 .400 0 0 .000 22 1.6 1 6 7 0.5 2 2 2 2 0
32 Hazelton, Luke 12 0 37 3.1 7 12 .583 3 7 .429 2 2 1.000 19 1.6 2 6 8 0.7 6 1 6 4 0
34 Warren, Grant 19 0 92 4.8 13 21 .619 4 7 .571 1 2 .500 31 1.6 2 25 27 1.4 8 4 7 3 4
42 LaCombe, Peyton 12 0 66 5.5 9 13 .692 0 4 .000 0 1 .000 18 1.5 4 7 11 0.9 13 5 0 2 3
30 Simonsen, Brad 12 0 47 3.9 4 9 .444 3 8 .375 0 0 .000 11 0.9 0 2 2 0.2 7 1 0 0 0
22 Calcaterra, Alex 7 0 28 4.0 2 2 1.000 1 1 1.000 0 2 .000 5 0.7 0 0 0 0.0 1 4 1 0 0
12 Heck, Ethan 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 65 100 3.1 0 0 11 0 0  
Total 32 6450 201.6 861 1820 .473 314 833 .377 444 611 .727 2480 77.50 258 859 1117 34.9 562 428 346 187 73
Opponents 32 6450 201.6 776 1791 .433 194 576 .337 448 636 .704 2194 68.56 253 776 1029 32.2 568 265 354 190 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Tomashek, Marcus 20 20 600 30.0 136 328 .415 55 150 .367 113 156 .724 440 22.0 8 80 88 4.4 50 60 3.0 59 14 3
24 Fernholz, Ty 12 0 245 20.4 46 91 .505 33 66 .500 10 12 .833 135 11.3 7 22 29 2.4 14 26 2.2 17 7 0
05 Hobson, Adam 20 0 430 21.5 60 137 .438 42 96 .438 21 27 .778 183 9.2 9 53 62 3.1 22 32 1.6 26 11 5
33 Nordgaard, Dawson 20 20 385 19.3 61 107 .570 0 1 .000 40 59 .678 162 8.1 25 41 66 3.3 55 25 1.3 28 12 10
44 Calcaterra, Pete 20 13 415 20.8 60 100 .600 1 8 .125 37 63 .587 158 7.9 26 75 101 5.1 22 21 1.1 26 11 5
20 Smith, Gabe 20 7 429 21.5 53 91 .582 5 13 .385 43 56 .768 154 7.7 37 42 79 4.0 54 23 1.2 13 22 8
13 Terrian, Josh 20 20 596 29.8 35 100 .350 34 99 .343 3 4 .750 107 5.4 5 68 73 3.7 41 43 2.2 10 14 1
03 Abel, Nate 20 20 526 26.3 28 68 .412 16 40 .400 6 8 .750 78 3.9 14 68 82 4.1 41 28 1.4 19 13 2
02 Schmainda, Matt 20 0 268 13.4 24 60 .400 17 47 .362 6 7 .857 71 3.6 11 30 41 2.1 21 9 0.5 14 7 2
42 LaCombe, Peyton 9 0 58 6.4 9 13 .692 0 4 .000 0 1 .000 18 2.0 4 6 10 1.1 12 3 0.3 0 1 2
30 Simonsen, Brad 3 0 12 4.0 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 1 1 0.3 5 0 0.0 0 0 0
10 Barrie, Drew 9 0 22 2.4 2 10 .200 1 7 .143 0 0 .000 5 0.6 1 3 4 0.4 1 0 0.0 1 0 0
22 Calcaterra, Alex 4 0 9 2.3 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 1 0 0.0 1 0 0
32 Hazelton, Luke 6 0 16 2.7 2 4 .500 1 3 .333 0 0 .000 5 0.8 0 3 3 0.5 3 1 0.2 2 2 0
12 Heck, Ethan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 45 67 3.4 0 0 0.0 11 0 0  
34 Warren, Grant 11 0 38 3.5 2 6 .333 0 2 .000 0 0 .000 4 0.4 0 6 6 0.5 4 2 0.2 2 1 2
Total 20 4050 202.5 520 1118 .465 206 538 .383 279 393 .710 1525 76.25 169 544 713 35.7 346 273 13.7 229 115 40
Opponents 20 4050 202.5 466 1128 .413 119 373 .319 277 384 .721 1328 66.40 171 475 646 32.3 362 154 7.7 222 138 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Tomashek, Marcus 31 31 934 225 539 .417 82 238 .345 188 255 .737 720 23.2
24 Fernholz, Ty 22 0 445 81 168 .482 58 121 .479 18 22 .818 238 10.8
33 Nordgaard, Dawson 32 32 606 108 189 .571 0 1 .000 62 86 .721 278 8.7
44 Calcaterra, Pete 32 18 682 109 175 .623 4 14 .286 61 97 .629 283 8.8
05 Hobson, Adam 32 4 679 85 202 .421 54 135 .400 41 51 .804 265 8.3
20 Smith, Gabe 32 11 646 78 132 .591 6 20 .300 55 72 .764 217 6.8
13 Terrian, Josh 32 32 906 46 139 .331 43 136 .316 4 6 .667 139 4.3
03 Abel, Nate 32 32 808 44 106 .415 22 55 .400 6 8 .750 116 3.6
02 Schmainda, Matt 32 0 431 42 93 .452 28 71 .394 6 7 .857 118 3.7
10 Barrie, Drew 14 0 41 8 20 .400 6 15 .400 0 0 .000 22 1.6
32 Hazelton, Luke 12 0 37 7 12 .583 3 7 .429 2 2 1.000 19 1.6
42 LaCombe, Peyton 12 0 66 9 13 .692 0 4 .000 0 1 .000 18 1.5
34 Warren, Grant 19 0 92 13 21 .619 4 7 .571 1 2 .500 31 1.6
22 Calcaterra, Alex 7 0 28 2 2 1.000 1 1 1.000 0 2 .000 5 0.7
12 Heck, Ethan 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Simonsen, Brad 12 0 47 4 9 .444 3 8 .375 0 0 .000 11 0.9
Total 32 6450 861 1820 .473 314 833 .377 444 611 .727 2480 77.50
Opponents 32 6450 776 1791 .433 194 576 .337 448 636 .704 2194 68.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Tomashek, Marcus 31 30.1 .417 .345 .737 0.4 3.8 4.2 2.8 0.6 0.2 23.2
24 Fernholz, Ty 22 20.2 .482 .479 .818 0.4 1.6 2.0 2.0 0.7 0.0 10.8
33 Nordgaard, Dawson 32 18.9 .571 .000 .721 1.4 2.1 3.5 1.0 0.7 0.7 8.7
44 Calcaterra, Pete 32 21.3 .623 .286 .629 1.2 3.9 5.2 1.2 0.4 0.3 8.8
05 Hobson, Adam 32 21.2 .421 .400 .804 0.5 2.6 3.2 1.4 0.6 0.3 8.3
20 Smith, Gabe 32 20.2 .591 .300 .764 1.5 2.0 3.5 0.9 1.1 0.4 6.8
13 Terrian, Josh 32 28.3 .331 .316 .667 0.3 3.3 3.7 2.0 0.7 0.1 4.3
03 Abel, Nate 32 25.3 .415 .400 .750 0.7 3.0 3.7 1.5 0.5 0.1 3.6
02 Schmainda, Matt 32 13.5 .452 .394 .857 0.4 1.5 1.9 0.8 0.5 0.1 3.7
10 Barrie, Drew 14 2.9 .400 .400 .000 0.1 0.4 0.5 0.1 0.1 0.0 1.6
32 Hazelton, Luke 12 3.1 .583 .429 1.000 0.2 0.5 0.7 0.1 0.3 0.0 1.6
42 LaCombe, Peyton 12 5.5 .692 .000 .000 0.3 0.6 0.9 0.4 0.2 0.3 1.5
34 Warren, Grant 19 4.8 .619 .571 .500 0.1 1.3 1.4 0.2 0.2 0.2 1.6
22 Calcaterra, Alex 7 4.0 1.000 1.000 .000 0.0 0.0 0.0 0.6 0.0 0.0 0.7
12 Heck, Ethan 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
30 Simonsen, Brad 12 3.9 .444 .375 .000 0.0 0.2 0.2 0.1 0.0 0.0 0.9
Total 32 201.6 .473 .377 .727 8.1 26.8 34.9 13.4 5.8 2.3 77.50
Opponents 32 201.6 .433 .337 .704 7.9 24.3 32.2 8.3 5.9 2.4 68.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mo.-St. Louis 11/08/24 72-57 W 23-52 .442 5-21 .238 21-24 .875 5 28 33 33.0 16 10 9 5 9 72 72.0
at Maryville (MO) 11/09/24 88-84 W 28-52 .538 9-23 .391 23-37 .622 6 29 35 34.0 18 13 9 4 3 88 80.0
at Winona St. 11/16/24 78-90 L 29-58 .500 13-32 .406 7-13 .538 3 15 18 28.7 20 16 12 1 9 78 79.3
at Concordia-St. Paul 11/17/24 67-83 L 27-59 .458 3-16 .188 10-13 .769 4 33 37 30.8 17 10 14 3 5 67 76.3
at Minn. Duluth 11/22/24 70-80 L 24-55 .436 6-21 .286 16-17 .941 4 26 30 30.6 25 10 15 2 3 70 75.0
at MSU Moorhead 11/23/24 74-70 W 30-60 .500 7-19 .368 7-10 .700 6 28 34 31.2 19 7 11 2 5 74 74.8
vs St. Cloud St. 11/27/24 88-70 W 30-58 .517 14-28 .500 14-19 .737 9 23 32 31.3 24 18 11 5 10 88 76.7
vs Wis.-Parkside 12/05/24 80-54 W 30-50 .600 9-20 .450 11-15 .733 6 22 28 30.9 13 13 13 1 7 80 77.1
vs Purdue Northwest 12/07/24 92-59 W 37-65 .569 17-34 .500 1-2 .500 7 32 39 31.8 18 21 15 3 9 92 78.8
vs Northland 12/14/24 106-43 W 43-71 .606 16-35 .457 4-7 .571 9 35 44 33.0 12 22 10 2 14 106 81.5
at Grand Valley St. 01/02/25 59-58 W 21-54 .389 11-30 .367 6-9 .667 7 25 32 32.9 17 14 11 1 10 59 79.5
at Davenport 01/04/25 71-73 L (OT) 23-62 .371 11-38 .289 14-27 .519 9 28 37 33.3 29 13 6 0 7 71 78.8
at Northern Mich. 01/09/25 88-65 W 32-54 .593 13-24 .542 11-14 .786 5 32 37 33.5 21 18 14 6 5 88 79.5
vs Roosevelt 01/11/25 82-59 W 27-47 .574 12-24 .500 16-29 .552 6 29 35 33.6 16 15 17 1 9 82 79.6
vs Saginaw Valley 01/16/25 68-66 W 23-50 .460 9-23 .391 13-15 .867 4 28 32 33.5 6 10 10 1 3 68 78.9
vs Wayne St. (MI) 01/18/25 74-68 W 24-48 .500 6-16 .375 20-29 .690 7 30 37 33.8 19 14 16 6 6 74 78.6
at Lake Superior St. 01/23/25 72-82 L 30-63 .476 9-26 .346 3-5 .600 12 20 32 33.6 18 10 14 2 5 72 78.2
at Ferris State 01/25/25 88-85 W (OT) 30-65 .462 15-34 .441 13-21 .619 8 28 36 33.8 28 22 9 0 11 88 78.7
vs Davenport 01/30/25 77-69 W 20-47 .426 7-27 .259 30-43 .698 8 31 39 34.1 23 9 14 3 5 77 78.6
vs Grand Valley St. 02/01/25 81-66 W 27-58 .466 11-30 .367 16-17 .941 10 26 36 34.2 11 13 9 4 4 81 78.8
at Wayne St. (MI) 02/06/25 62-74 L 22-57 .386 7-25 .280 11-19 .579 10 23 33 34.1 18 13 12 2 6 62 78.0
at Saginaw Valley 02/08/25 78-73 W 19-52 .365 8-28 .286 32-38 .842 13 21 34 34.1 16 8 12 0 3 78 78.0
vs Ferris St. 02/13/25 75-63 W 23-51 .451 10-26 .385 19-26 .731 8 28 36 34.2 20 16 10 3 4 75 77.8
vs Lake Superior St. 02/15/25 80-75 W 27-57 .474 11-25 .440 15-18 .833 10 24 34 34.2 18 13 11 3 4 80 77.9
vs Northern Mich. 02/20/25 67-64 W 22-53 .415 8-25 .320 15-22 .682 7 27 34 34.2 14 7 8 2 4 67 77.5
at Roosevelt 02/22/25 82-56 W 29-71 .408 11-30 .367 13-15 .867 14 33 47 34.7 13 20 8 2 4 82 77.7
at Purdue Northwest 02/27/25 78-56 W 27-59 .458 14-30 .467 10-17 .588 9 32 41 34.9 19 16 10 0 4 78 77.7
at Wis.-Parkside 03/01/25 71-63 W 27-55 .491 7-23 .304 10-12 .833 9 25 34 34.9 9 8 10 0 5 71 77.4
vs Roosevelt 03/05/25 84-65 W 29-62 .468 12-30 .400 14-16 .875 10 29 39 35.0 10 16 8 5 2 84 77.7
vs Northern Mich. 03/08/25 68-69 L 21-51 .412 4-22 .182 22-27 .815 8 26 34 35.0 16 9 6 2 4 68 77.3
vs Northern Mich. 03/15/25 87-72 W 31-61 .508 10-26 .385 15-20 .750 11 20 31 34.8 17 16 3 1 6 87 77.6
at Lake Superior St. 03/16/25 73-83 L 26-63 .413 9-22 .409 12-15 .800 14 23 37 34.9 22 8 9 1 2 73 77.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mo.-St. Louis 11/08/24 57-72 L 22-50 .440 5-16 .313 8-15 .533 5 26 31 31.0 20 10 15 5 3 57 57.0
Maryville (MO) 11/09/24 84-88 L 31-60 .517 13-22 .591 9-15 .600 5 25 30 30.5 27 12 12 2 5 84 70.5
Winona St. 11/16/24 90-78 W 29-48 .604 9-20 .450 23-26 .885 3 28 31 30.7 13 11 14 3 6 90 77.0
Concordia-St. Paul 11/17/24 83-67 W 32-67 .478 6-14 .429 13-23 .565 8 29 37 32.3 12 16 6 4 5 83 78.5
Minn. Duluth 11/22/24 80-70 W 26-52 .500 1-13 .077 27-36 .750 6 26 32 32.2 20 10 10 1 7 80 78.8
MSU Moorhead 11/23/24 70-74 L 26-55 .473 4-15 .267 14-17 .824 4 26 30 31.8 14 11 10 3 2 70 77.3
St. Cloud St. 11/27/24 70-88 L 20-48 .417 3-11 .273 27-35 .771 10 24 34 32.1 22 3 17 1 7 70 76.3
Wis.-Parkside 12/05/24 54-80 L 19-47 .404 8-19 .421 8-10 .800 6 16 22 30.9 16 10 18 2 9 54 73.5
Purdue Northwest 12/07/24 59-92 L 24-63 .381 1-17 .059 10-14 .714 10 21 31 30.9 11 1 14 7 7 59 71.9
Northland 12/14/24 43-106 L 17-54 .315 4-19 .211 5-10 .500 4 20 24 30.2 5 4 22 1 3 43 69.0
Grand Valley St. 01/02/25 58-59 L 19-48 .396 2-12 .167 18-23 .783 8 26 34 30.5 12 4 14 4 8 58 68.0
Davenport 01/04/25 73-71 W (OT) 24-58 .414 5-18 .278 20-33 .606 15 36 51 32.3 22 10 13 3 3 73 68.4
Northern Mich. 01/09/25 65-88 L 21-59 .356 6-23 .261 17-22 .773 9 19 28 31.9 16 9 9 1 6 65 68.2
Roosevelt 01/11/25 59-82 L 21-56 .375 5-15 .333 12-15 .800 8 21 29 31.7 21 5 15 2 10 59 67.5
Saginaw Valley 01/16/25 66-68 L 25-59 .424 13-25 .520 3-4 .750 7 23 30 31.6 15 5 10 1 8 66 67.4
Wayne St. (MI) 01/18/25 68-74 L 24-55 .436 3-12 .250 17-23 .739 5 21 26 31.3 22 6 9 0 10 68 67.4
Lake Superior St. 01/23/25 82-72 W 25-50 .500 11-25 .440 21-28 .750 8 23 31 31.2 16 14 11 4 7 82 68.3
Ferris State 01/25/25 85-88 L (OT) 24-63 .381 13-31 .419 24-33 .727 15 31 46 32.1 23 17 14 1 4 85 69.2
Davenport 01/30/25 69-77 L 24-60 .400 5-17 .294 16-22 .727 8 25 33 32.1 28 6 11 0 9 69 69.2
Grand Valley St. 02/01/25 66-81 L 25-58 .431 7-19 .368 9-13 .692 7 21 28 31.9 17 7 10 4 6 66 69.1
Wayne St. (MI) 02/06/25 74-62 W 24-49 .490 6-16 .375 20-30 .667 7 30 37 32.1 17 11 11 2 8 74 69.3
Saginaw Valley 02/08/25 73-78 L 27-57 .474 7-21 .333 12-15 .800 9 23 32 32.1 29 5 14 1 8 73 69.5
Ferris St. 02/13/25 63-75 L 23-62 .371 2-14 .143 15-21 .714 14 23 37 32.3 20 7 6 2 4 63 69.2
Lake Superior St. 02/15/25 75-80 L 26-61 .426 5-19 .263 18-24 .750 11 21 32 32.3 17 4 7 5 8 75 69.4
Northern Mich. 02/20/25 64-67 L 24-58 .414 6-22 .273 10-14 .714 9 28 37 32.5 19 8 9 1 4 64 69.2
Roosevelt 02/22/25 56-82 L 22-54 .407 5-11 .455 7-12 .583 3 24 27 32.3 12 10 12 4 5 56 68.7
Purdue Northwest 02/27/25 56-78 L 20-57 .351 2-11 .182 14-22 .636 9 24 33 32.3 15 9 5 2 7 56 68.2
Wis.-Parkside 03/01/25 63-71 L 25-54 .463 7-26 .269 6-6 1.000 3 19 22 32.0 14 6 10 1 7 63 68.0
Roosevelt 03/05/25 65-84 L 28-60 .467 3-8 .375 6-11 .545 6 23 29 31.9 18 5 7 2 4 65 67.9
Northern Mich. 03/08/25 69-68 W 26-57 .456 6-22 .273 11-16 .688 8 25 33 31.9 21 11 5 1 5 69 68.0
Northern Mich. 03/15/25 72-87 L 26-60 .433 10-21 .476 10-19 .526 15 23 38 32.1 18 9 9 3 0 72 68.1
Lake Superior St. 03/16/25 83-73 W 27-52 .519 11-22 .500 18-29 .621 8 26 34 32.2 16 9 5 3 5 83 68.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mo.-St. Louis 11/08/24 72-57 15 23-52/22-50 .442/.440 5-21/5-16 .238/.313 21-24/8-15 .875-.533 33/31 2 10/10 9/15 5/5 9/3 16/20
Maryville (MO) 11/09/24 88-84 4 28-52/31-60 .538/.517 9-23/13-22 .391/.591 23-37/9-15 .622-.600 35/30 5 13/12 9/12 4/2 3/5 18/27
Winona St. 11/16/24 78-90 -12 29-58/29-48 .500/.604 13-32/9-20 .406/.450 7-13/23-26 .538-.885 18/31 -13 16/11 12/14 1/3 9/6 20/13
Concordia-St. Paul 11/17/24 67-83 -16 27-59/32-67 .458/.478 3-16/6-14 .188/.429 10-13/13-23 .769-.565 37/37 0 10/16 14/6 3/4 5/5 17/12
Minn. Duluth 11/22/24 70-80 -10 24-55/26-52 .436/.500 6-21/1-13 .286/.077 16-17/27-36 .941-.750 30/32 -2 10/10 15/10 2/1 3/7 25/20
MSU Moorhead 11/23/24 74-70 4 30-60/26-55 .500/.473 7-19/4-15 .368/.267 7-10/14-17 .700-.824 34/30 4 7/11 11/10 2/3 5/2 19/14
St. Cloud St. 11/27/24 88-70 18 30-58/20-48 .517/.417 14-28/3-11 .500/.273 14-19/27-35 .737-.771 32/34 -2 18/3 11/17 5/1 10/7 24/22
Wis.-Parkside 12/05/24 80-54 26 30-50/19-47 .600/.404 9-20/8-19 .450/.421 11-15/8-10 .733-.800 28/22 6 13/10 13/18 1/2 7/9 13/16
Purdue Northwest 12/07/24 92-59 33 37-65/24-63 .569/.381 17-34/1-17 .500/.059 1-2/10-14 .500-.714 39/31 8 21/1 15/14 3/7 9/7 18/11
Northland 12/14/24 106-43 63 43-71/17-54 .606/.315 16-35/4-19 .457/.211 4-7/5-10 .571-.500 44/24 20 22/4 10/22 2/1 14/3 12/5
Grand Valley St. 01/02/25 59-58 1 21-54/19-48 .389/.396 11-30/2-12 .367/.167 6-9/18-23 .667-.783 32/34 -2 14/4 11/14 1/4 10/8 17/12
Davenport 01/04/25 71-73 -2 23-62/24-58 .371/.414 11-38/5-18 .289/.278 14-27/20-33 .519-.606 37/51 -14 13/10 6/13 0/3 7/3 29/22
Northern Mich. 01/09/25 88-65 23 32-54/21-59 .593/.356 13-24/6-23 .542/.261 11-14/17-22 .786-.773 37/28 9 18/9 14/9 6/1 5/6 21/16
Roosevelt 01/11/25 82-59 23 27-47/21-56 .574/.375 12-24/5-15 .500/.333 16-29/12-15 .552-.800 35/29 6 15/5 17/15 1/2 9/10 16/21
Saginaw Valley 01/16/25 68-66 2 23-50/25-59 .460/.424 9-23/13-25 .391/.520 13-15/3-4 .867-.750 32/30 2 10/5 10/10 1/1 3/8 6/15
Wayne St. (MI) 01/18/25 74-68 6 24-48/24-55 .500/.436 6-16/3-12 .375/.250 20-29/17-23 .690-.739 37/26 11 14/6 16/9 6/0 6/10 19/22
Lake Superior St. 01/23/25 72-82 -10 30-63/25-50 .476/.500 9-26/11-25 .346/.440 3-5/21-28 .600-.750 32/31 1 10/14 14/11 2/4 5/7 18/16
Ferris State 01/25/25 88-85 3 30-65/24-63 .462/.381 15-34/13-31 .441/.419 13-21/24-33 .619-.727 36/46 -10 22/17 9/14 0/1 11/4 28/23
Davenport 01/30/25 77-69 8 20-47/24-60 .426/.400 7-27/5-17 .259/.294 30-43/16-22 .698-.727 39/33 6 9/6 14/11 3/0 5/9 23/28
Grand Valley St. 02/01/25 81-66 15 27-58/25-58 .466/.431 11-30/7-19 .367/.368 16-17/9-13 .941-.692 36/28 8 13/7 9/10 4/4 4/6 11/17
Wayne St. (MI) 02/06/25 62-74 -12 22-57/24-49 .386/.490 7-25/6-16 .280/.375 11-19/20-30 .579-.667 33/37 -4 13/11 12/11 2/2 6/8 18/17
Saginaw Valley 02/08/25 78-73 5 19-52/27-57 .365/.474 8-28/7-21 .286/.333 32-38/12-15 .842-.800 34/32 2 8/5 12/14 0/1 3/8 16/29
Ferris St. 02/13/25 75-63 12 23-51/23-62 .451/.371 10-26/2-14 .385/.143 19-26/15-21 .731-.714 36/37 -1 16/7 10/6 3/2 4/4 20/20
Lake Superior St. 02/15/25 80-75 5 27-57/26-61 .474/.426 11-25/5-19 .440/.263 15-18/18-24 .833-.750 34/32 2 13/4 11/7 3/5 4/8 18/17
Northern Mich. 02/20/25 67-64 3 22-53/24-58 .415/.414 8-25/6-22 .320/.273 15-22/10-14 .682-.714 34/37 -3 7/8 8/9 2/1 4/4 14/19
Roosevelt 02/22/25 82-56 26 29-71/22-54 .408/.407 11-30/5-11 .367/.455 13-15/7-12 .867-.583 47/27 20 20/10 8/12 2/4 4/5 13/12
Purdue Northwest 02/27/25 78-56 22 27-59/20-57 .458/.351 14-30/2-11 .467/.182 10-17/14-22 .588-.636 41/33 8 16/9 10/5 0/2 4/7 19/15
Wis.-Parkside 03/01/25 71-63 8 27-55/25-54 .491/.463 7-23/7-26 .304/.269 10-12/6-6 .833-1.000 34/22 12 8/6 10/10 0/1 5/7 9/14
Roosevelt 03/05/25 84-65 19 29-62/28-60 .468/.467 12-30/3-8 .400/.375 14-16/6-11 .875-.545 39/29 10 16/5 8/7 5/2 2/4 10/18
Northern Mich. 03/08/25 68-69 -1 21-51/26-57 .412/.456 4-22/6-22 .182/.273 22-27/11-16 .815-.688 34/33 1 9/11 6/5 2/1 4/5 16/21
Northern Mich. 03/15/25 87-72 15 31-61/26-60 .508/.433 10-26/10-21 .385/.476 15-20/10-19 .750-.526 31/38 -7 16/9 3/9 1/3 6/0 17/18
Lake Superior St. 03/16/25 73-83 -10 26-63/27-52 .413/.519 9-22/11-22 .409/.500 12-15/18-29 .800-.621 37/34 3 8/9 9/5 1/3 2/5 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Northland (12/14/24)
FIELD GOALS MADE 43 Northland (12/14/24)
FIELD GOAL ATTEMPTS 71 Northland (12/14/24); Roosevelt (02/22/25)
3 PT FIELD GOALS MADE 17 Purdue Northwest (12/07/24)
3 PT FG ATTEMPTS 38 Davenport (01/04/25)
FREE THROWS MADE 32 Saginaw Valley (02/08/25)
FREE THROW ATTEMPTS 43 Davenport (01/30/25)
REBOUNDS 47 Roosevelt (02/22/25)
ASSISTS 22 Northland (12/14/24); Ferris State (01/25/25)
STEALS 14 Northland (12/14/24)
BLOCKED SHOTS 6 Wayne St. (MI) (01/18/25); Northern Mich. (01/09/25)
TURNOVERS 17 Roosevelt (01/11/25)
FOULS 29 Davenport (01/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 45 Tomashek,Marcus Ferris State (01/25/25)
FIELD GOALS MADE 15 Tomashek,Marcus MSU Moorhead (11/23/24)
FIELD GOAL ATTEMPTS 29 Tomashek,Marcus MSU Moorhead (11/23/24)
3 PT FIELD GOALS MADE 9 Tomashek,Marcus Ferris State (01/25/25)
3 PT FG ATTEMPTS 15 Tomashek,Marcus Ferris State (01/25/25)
FREE THROWS MADE 16 Tomashek,Marcus Davenport (01/30/25); Northern Mich. (03/08/25)
FREE THROW ATTEMPTS 20 Tomashek,Marcus Davenport (01/30/25)
REBOUNDS 12 Smith,Gabe Roosevelt (01/11/25)
ASSISTS 8 Tomashek,Marcus Ferris State (01/25/25)
STEALS 4 Smith,Gabe; Hobson,Adam St. Cloud St. (11/27/24); Northern Mich. (03/15/25)
BLOCKED SHOTS 4 Nordgaard,Dawson Mo.-St. Louis (11/08/24)
TURNOVERS 6 Tomashek,Marcus; Nordgaard,Dawson Purdue Northwest (12/07/24); Minn. Duluth (11/22/24)
FOULS 5 Schmainda,Matt; Nordgaard,Dawson; Tomashek,Marcus; Abel,Nate; Smith,Gabe St. Cloud St. (11/27/24); Roosevelt (01/11/25); Davenport (01/30/25); Lake Superior St. (02/15/25); MSU Moorhead (11/23/24); Davenport (01/04/25); Ferris State (01/25/25); Purdue Northwest (02/27/25); Lake Superior St. (03/16/25)

