Skip To Main Content

Michigan Tech

The Official Website of the Michigan Tech Huskies

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-1)

Overall Team Statistics
Statistic Michigan Tech Opponents
Scoring
Total Points 390 381
Points Per Game 65.0 63.5
Scoring Margin 1.5 --
Shooting
FG: Made-Attempted 139-352 135-340
FG: Percentage .395 .397
FG: Per Game 23.2 22.5
3PT: Made-Attempted 41-146 32-122
3PT: Percentage .281 .262
3PT: Per Game 6.8 5.3
FT: Made-Attempted 71-99 79-140
FT: Percentage .717 .564
FT: Per Game 11.8 13.2
Rebounding
Total 220 233
Per Game 36.7 38.8
Margin -2.2 --
Assists
Total 68 53
Per Game 11.3 8.8
Turnovers
Total 85 95
Per Game 14.2 15.8
Margin 1.7 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 11.5 13.8
Steals
Total 61 51
Per Game 10.2 8.5
Blocks
Total 19 17
Per Game 3.2 2.8
Attendance
Total 0 844
Per Game 0-0 1-844

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Tomashek, Marcus 6 6 184 30.7 39 121 .322 13 47 .277 26 38 .684 117 19.5 4 32 36 6.0 12 12 16 4 2
24 Fernholz, Ty 6 0 123 20.5 17 49 .347 15 46 .326 3 4 .750 52 8.7 0 3 3 0.5 7 6 8 4 0
20 Smith, Gabe 6 6 169 28.2 17 34 .500 1 4 .250 15 24 .625 50 8.3 8 25 33 5.5 21 10 17 13 2
33 Nordgaard, Dawson 6 6 115 19.2 18 26 .692 0 1 .000 5 6 .833 41 6.8 8 11 19 3.2 24 9 11 6 5
03 Abel, Nate 6 6 175 29.2 11 27 .407 4 7 .571 9 10 .900 35 5.8 7 31 38 6.3 11 10 12 17 0
05 Napgezek, Jesse 6 0 64 10.7 11 19 .579 1 3 .333 6 9 .667 29 4.8 4 4 8 1.3 6 0 1 2 2
34 Warren, Grant 6 0 93 15.5 8 23 .348 2 9 .222 4 4 1.000 22 3.7 5 8 13 2.2 8 6 1 0 8
02 Schmainda, Matt 6 0 114 19.0 9 27 .333 1 10 .100 2 2 1.000 21 3.5 8 8 16 2.7 9 4 5 7 0
13 Terrian, Josh 6 6 162 27.0 5 15 .333 3 13 .231 1 2 .500 14 2.3 1 26 27 4.5 12 11 6 8 0
10 Barrie, Drew 5 0 18 3.6 3 7 .429 1 5 .200 0 0 .000 7 1.4 2 1 3 0.6 3 0 2 0 0
42 LaCombe, Peyton 4 0 13 3.3 1 3 .333 0 0 .000 0 0 .000 2 0.5 0 2 2 0.5 5 0 2 0 0
22 Calcaterra, Alex 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
32 Hazelton, Luke 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
12 Heck, Ethan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
15 Risdon, Layne 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 12 20 3.3 0 0 2 0 0  
Total 6 1250 208.3 139 352 .395 41 146 .281 71 99 .717 390 65.00 55 165 220 36.7 118 68 85 61 19
Opponents 6 1250 208.3 135 340 .397 32 122 .262 79 140 .564 381 63.50 66 167 233 38.8 108 53 95 51 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Tomashek, Marcus 6 6 184 39 121 .322 13 47 .277 26 38 .684 117 19.5
20 Smith, Gabe 6 6 169 17 34 .500 1 4 .250 15 24 .625 50 8.3
24 Fernholz, Ty 6 0 123 17 49 .347 15 46 .326 3 4 .750 52 8.7
33 Nordgaard, Dawson 6 6 115 18 26 .692 0 1 .000 5 6 .833 41 6.8
03 Abel, Nate 6 6 175 11 27 .407 4 7 .571 9 10 .900 35 5.8
05 Napgezek, Jesse 6 0 64 11 19 .579 1 3 .333 6 9 .667 29 4.8
02 Schmainda, Matt 6 0 114 9 27 .333 1 10 .100 2 2 1.000 21 3.5
34 Warren, Grant 6 0 93 8 23 .348 2 9 .222 4 4 1.000 22 3.7
13 Terrian, Josh 6 6 162 5 15 .333 3 13 .231 1 2 .500 14 2.3
10 Barrie, Drew 5 0 18 3 7 .429 1 5 .200 0 0 .000 7 1.4
22 Calcaterra, Alex 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Hazelton, Luke 2 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
12 Heck, Ethan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
42 LaCombe, Peyton 4 0 13 1 3 .333 0 0 .000 0 0 .000 2 0.5
15 Risdon, Layne 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1250 139 352 .395 41 146 .281 71 99 .717 390 65.00
Opponents 6 1250 135 340 .397 32 122 .262 79 140 .564 381 63.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Tomashek, Marcus 6 30.7 .322 .277 .684 0.7 5.3 6.0 2.0 0.7 0.3 19.5
20 Smith, Gabe 6 28.2 .500 .250 .625 1.3 4.2 5.5 1.7 2.2 0.3 8.3
24 Fernholz, Ty 6 20.5 .347 .326 .750 0.0 0.5 0.5 1.0 0.7 0.0 8.7
33 Nordgaard, Dawson 6 19.2 .692 .000 .833 1.3 1.8 3.2 1.5 1.0 0.8 6.8
03 Abel, Nate 6 29.2 .407 .571 .900 1.2 5.2 6.3 1.7 2.8 0.0 5.8
05 Napgezek, Jesse 6 10.7 .579 .333 .667 0.7 0.7 1.3 0.0 0.3 0.3 4.8
02 Schmainda, Matt 6 19.0 .333 .100 1.000 1.3 1.3 2.7 0.7 1.2 0.0 3.5
34 Warren, Grant 6 15.5 .348 .222 1.000 0.8 1.3 2.2 1.0 0.0 1.3 3.7
13 Terrian, Josh 6 27.0 .333 .231 .500 0.2 4.3 4.5 1.8 1.3 0.0 2.3
10 Barrie, Drew 5 3.6 .429 .200 .000 0.4 0.2 0.6 0.0 0.0 0.0 1.4
22 Calcaterra, Alex 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Hazelton, Luke 2 3.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
12 Heck, Ethan 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 LaCombe, Peyton 4 3.3 .333 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.5
15 Risdon, Layne 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 6 208.3 .395 .281 .717 9.2 27.5 36.7 11.3 10.2 3.2 65.00
Opponents 6 208.3 .397 .262 .564 11.0 27.8 38.8 8.8 8.5 2.8 63.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at DBU 11/01/25 75-70 W (OT) 25-63 .397 8-26 .308 17-21 .810 13 38 51 51.0 26 11 24 2 12 75 75.0
at Lenoir-Rhyne 11/02/25 66-65 W (OT) 22-70 .314 10-37 .270 12-14 .857 16 28 44 47.5 20 13 10 5 7 66 70.5
vs Mo.-St. Louis 11/14/25 57-78 L 21-50 .420 8-22 .364 7-15 .467 4 14 18 37.7 17 12 16 3 11 57 66.0
at Maryville (MO) 11/15/25 72-61 W 27-56 .482 4-19 .211 14-20 .700 7 27 34 36.8 16 17 12 3 9 72 67.5
at Minn. Duluth 11/21/25 57-48 W 19-50 .380 3-14 .214 16-20 .800 8 31 39 37.2 18 6 15 3 10 57 65.4
at St. Cloud St. 11/22/25 63-59 W 25-63 .397 8-28 .286 5-9 .556 7 27 34 36.7 21 9 8 3 12 63 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
DBU 11/01/25 70-75 L (OT) 23-60 .383 7-26 .269 17-34 .500 8 27 35 35.0 20 12 19 5 17 70 70.0
Lenoir-Rhyne 11/02/25 65-66 L (OT) 23-57 .404 5-17 .294 14-25 .560 12 33 45 40.0 15 13 15 5 6 65 67.5
Mo.-St. Louis 11/14/25 78-57 W 28-53 .528 5-13 .385 17-25 .680 11 26 37 39.0 18 8 16 1 13 78 71.0
Maryville (MO) 11/15/25 61-72 L 23-60 .383 7-26 .269 8-11 .727 11 24 35 38.0 22 9 16 2 5 61 68.5
Minn. Duluth 11/21/25 48-57 L 18-55 .327 4-22 .182 8-17 .471 10 24 34 37.2 18 6 12 3 5 48 64.4
St. Cloud St. 11/22/25 59-63 L 20-55 .364 4-18 .222 15-28 .536 14 33 47 38.8 15 5 17 1 5 59 63.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
DBU 11/01/25 75-70 5 25-63/23-60 .397/.383 8-26/7-26 .308/.269 17-21/17-34 .810-.500 51/35 16 11/12 24/19 2/5 12/17 26/20
Lenoir-Rhyne 11/02/25 66-65 1 22-70/23-57 .314/.404 10-37/5-17 .270/.294 12-14/14-25 .857-.560 44/45 -1 13/13 10/15 5/5 7/6 20/15
Mo.-St. Louis 11/14/25 57-78 -21 21-50/28-53 .420/.528 8-22/5-13 .364/.385 7-15/17-25 .467-.680 18/37 -19 12/8 16/16 3/1 11/13 17/18
Maryville (MO) 11/15/25 72-61 11 27-56/23-60 .482/.383 4-19/7-26 .211/.269 14-20/8-11 .700-.727 34/35 -1 17/9 12/16 3/2 9/5 16/22
Minn. Duluth 11/21/25 57-48 9 19-50/18-55 .380/.327 3-14/4-22 .214/.182 16-20/8-17 .800-.471 39/34 5 6/6 15/12 3/3 10/5 18/18
St. Cloud St. 11/22/25 63-59 4 25-63/20-55 .397/.364 8-28/4-18 .286/.222 5-9/15-28 .556-.536 34/47 -13 9/5 8/17 3/1 12/5 21/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 DBU (11/01/25)
FIELD GOALS MADE 27 Maryville (MO) (11/15/25)
FIELD GOAL ATTEMPTS 70 Lenoir-Rhyne (11/02/25)
3 PT FIELD GOALS MADE 10 Lenoir-Rhyne (11/02/25)
3 PT FG ATTEMPTS 37 Lenoir-Rhyne (11/02/25)
FREE THROWS MADE 17 DBU (11/01/25)
FREE THROW ATTEMPTS 21 DBU (11/01/25)
REBOUNDS 51 DBU (11/01/25)
ASSISTS 17 Maryville (MO) (11/15/25)
STEALS 12 DBU (11/01/25); St. Cloud St. (11/22/25)
BLOCKED SHOTS 5 Lenoir-Rhyne (11/02/25)
TURNOVERS 24 DBU (11/01/25)
FOULS 26 DBU (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Tomashek,Marcus Lenoir-Rhyne (11/02/25)
FIELD GOALS MADE 11 Tomashek,Marcus Lenoir-Rhyne (11/02/25)
FIELD GOAL ATTEMPTS 34 Tomashek,Marcus Lenoir-Rhyne (11/02/25)
3 PT FIELD GOALS MADE 6 Fernholz,Ty St. Cloud St. (11/22/25)
3 PT FG ATTEMPTS 16 Tomashek,Marcus Lenoir-Rhyne (11/02/25)
FREE THROWS MADE 9 Smith,Gabe DBU (11/01/25)
FREE THROW ATTEMPTS 10 Smith,Gabe DBU (11/01/25)
REBOUNDS 12 Tomashek,Marcus DBU (11/01/25)
ASSISTS 4 Terrian,Josh; Nordgaard,Dawson; Abel,Nate; Tomashek,Marcus Mo.-St. Louis (11/14/25); Lenoir-Rhyne (11/02/25); Maryville (MO) (11/15/25); St. Cloud St. (11/22/25)
STEALS 5 Abel,Nate Maryville (MO) (11/15/25)
BLOCKED SHOTS 3 Warren,Grant Mo.-St. Louis (11/14/25)
TURNOVERS 5 Tomashek,Marcus; Smith,Gabe DBU (11/01/25); Lenoir-Rhyne (11/02/25)
FOULS 5 Abel,Nate; Nordgaard,Dawson; Smith,Gabe DBU (11/01/25); Lenoir-Rhyne (11/02/25); St. Cloud St. (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Tomashek, Marcus 6 117 19.5
#24 Fernholz, Ty 6 52 8.7
#20 Smith, Gabe 6 50 8.3
#33 Nordgaard, Dawson 6 41 6.8
#03 Abel, Nate 6 35 5.8
#05 Napgezek, Jesse 6 29 4.8
#34 Warren, Grant 6 22 3.7
#02 Schmainda, Matt 6 21 3.5
#13 Terrian, Josh 6 14 2.3
#10 Barrie, Drew 5 7 1.4
#42 LaCombe, Peyton 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Tomashek, Marcus 6 39 121 .322 6.5 20.2
#33 Nordgaard, Dawson 6 18 26 .692 3.0 4.3
#24 Fernholz, Ty 6 17 49 .347 2.8 8.2
#20 Smith, Gabe 6 17 34 .500 2.8 5.7
#03 Abel, Nate 6 11 27 .407 1.8 4.5
#05 Napgezek, Jesse 6 11 19 .579 1.8 3.2
#02 Schmainda, Matt 6 9 27 .333 1.5 4.5
#34 Warren, Grant 6 8 23 .348 1.3 3.8
#13 Terrian, Josh 6 5 15 .333 0.8 2.5
#10 Barrie, Drew 5 3 7 .429 0.6 1.4
#42 LaCombe, Peyton 4 1 3 .333 0.3 0.8
#32 Hazelton, Luke 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Fernholz, Ty 6 15 46 .326 2.5 7.7
#01 Tomashek, Marcus 6 13 47 .277 2.2 7.8
#03 Abel, Nate 6 4 7 .571 0.7 1.2
#13 Terrian, Josh 6 3 13 .231 0.5 2.2
#34 Warren, Grant 6 2 9 .222 0.3 1.5
#10 Barrie, Drew 5 1 5 .200 0.2 1.0
#05 Napgezek, Jesse 6 1 3 .333 0.2 0.5
#02 Schmainda, Matt 6 1 10 .100 0.2 1.7
#20 Smith, Gabe 6 1 4 .250 0.2 0.7
#32 Hazelton, Luke 2 0 1 .000 0.0 0.5
#33 Nordgaard, Dawson 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Tomashek, Marcus 6 26 38 .684 4.3 6.3
#20 Smith, Gabe 6 15 24 .625 2.5 4.0
#03 Abel, Nate 6 9 10 .900 1.5 1.7
#05 Napgezek, Jesse 6 6 9 .667 1.0 1.5
#33 Nordgaard, Dawson 6 5 6 .833 0.8 1.0
#34 Warren, Grant 6 4 4 1.000 0.7 0.7
#24 Fernholz, Ty 6 3 4 .750 0.5 0.7
#02 Schmainda, Matt 6 2 2 1.000 0.3 0.3
#13 Terrian, Josh 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Abel, Nate 6 38 6.3 7 1.2 31 5.2
#01 Tomashek, Marcus 6 36 6.0 4 0.7 32 5.3
#20 Smith, Gabe 6 33 5.5 8 1.3 25 4.2
#13 Terrian, Josh 6 27 4.5 1 0.2 26 4.3
#TM Team 6 20 3.3 8 1.3 12 2.0
#33 Nordgaard, Dawson 6 19 3.2 8 1.3 11 1.8
#02 Schmainda, Matt 6 16 2.7 8 1.3 8 1.3
#34 Warren, Grant 6 13 2.2 5 0.8 8 1.3
#05 Napgezek, Jesse 6 8 1.3 4 0.7 4 0.7
#10 Barrie, Drew 5 3 0.6 2 0.4 1 0.2
#24 Fernholz, Ty 6 3 0.5 0 0.0 3 0.5
#42 LaCombe, Peyton 4 2 0.5 0 0.0 2 0.5
#32 Hazelton, Luke 2 1 0.5 0 0.0 1 0.5
#15 Risdon, Layne 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Tomashek, Marcus 6 12 2.0
#13 Terrian, Josh 6 11 1.8
#03 Abel, Nate 6 10 1.7
#20 Smith, Gabe 6 10 1.7
#33 Nordgaard, Dawson 6 9 1.5
#24 Fernholz, Ty 6 6 1.0
#34 Warren, Grant 6 6 1.0
#02 Schmainda, Matt 6 4 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Warren, Grant 6 8 1.3
#33 Nordgaard, Dawson 6 5 0.8
#05 Napgezek, Jesse 6 2 0.3
#20 Smith, Gabe 6 2 0.3
#01 Tomashek, Marcus 6 2 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Abel, Nate 6 17 2.8
#20 Smith, Gabe 6 13 2.2
#13 Terrian, Josh 6 8 1.3
#02 Schmainda, Matt 6 7 1.2
#33 Nordgaard, Dawson 6 6 1.0
#24 Fernholz, Ty 6 4 0.7
#01 Tomashek, Marcus 6 4 0.7
#05 Napgezek, Jesse 6 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Smith, Gabe 6 17 2.8
#01 Tomashek, Marcus 6 16 2.7
#03 Abel, Nate 6 12 2.0
#33 Nordgaard, Dawson 6 11 1.8
#24 Fernholz, Ty 6 8 1.3
#13 Terrian, Josh 6 6 1.0
#02 Schmainda, Matt 6 5 0.8
#10 Barrie, Drew 5 2 0.4
#42 LaCombe, Peyton 4 2 0.5
#TM Team 6 2 0.3
#22 Calcaterra, Alex 2 1 0.5
#05 Napgezek, Jesse 6 1 0.2
#15 Risdon, Layne 1 1 1.0
#34 Warren, Grant 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Nordgaard, Dawson 6 24 4.0
#20 Smith, Gabe 6 21 3.5
#13 Terrian, Josh 6 12 2.0
#01 Tomashek, Marcus 6 12 2.0
#03 Abel, Nate 6 11 1.8
#02 Schmainda, Matt 6 9 1.5
#34 Warren, Grant 6 8 1.3
#24 Fernholz, Ty 6 7 1.2
#05 Napgezek, Jesse 6 6 1.0
#42 LaCombe, Peyton 4 5 1.3
#10 Barrie, Drew 5 3 0.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Tomashek, Marcus 6 184 30.7
#03 Abel, Nate 6 175 29.2
#20 Smith, Gabe 6 169 28.2
#13 Terrian, Josh 6 162 27.0
#24 Fernholz, Ty 6 123 20.5
#33 Nordgaard, Dawson 6 115 19.2
#02 Schmainda, Matt 6 114 19.0
#34 Warren, Grant 6 93 15.5
#05 Napgezek, Jesse 6 64 10.7
#10 Barrie, Drew 5 18 3.6
#42 LaCombe, Peyton 4 13 3.3
#32 Hazelton, Luke 2 7 3.5
#15 Risdon, Layne 1 7 7.0
#22 Calcaterra, Alex 2 5 2.5
#12 Heck, Ethan 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#34 Warren, Grant 6 6 1 6.00
#13 Terrian, Josh 6 11 6 1.83
Skip Ad
Skip Sponsors