Skip To Main Content

Michigan Tech

The Official Website of the Michigan Tech Huskies

2025-26 Men's Basketball Cumulative Statistics

Team Stats (22-4, 13-3)

Overall Team Statistics
Statistic Michigan Tech Opponents
Scoring
Total Points 1924 1689
Points Per Game 74.0 65.0
Scoring Margin 9.0 --
Shooting
FG: Made-Attempted 657-1501 580-1474
FG: Percentage .438 .393
FG: Per Game 25.3 22.3
3PT: Made-Attempted 252-716 166-543
3PT: Percentage .352 .306
3PT: Per Game 9.7 6.4
FT: Made-Attempted 358-502 363-545
FT: Percentage .713 .666
FT: Per Game 13.8 14.0
Rebounding
Total 988 908
Per Game 38.0 34.9
Margin 3.1 --
Assists
Total 348 237
Per Game 13.4 9.1
Turnovers
Total 306 321
Per Game 11.8 12.3
Margin 0.6 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 13.0 12.0
Steals
Total 194 184
Per Game 7.5 7.1
Blocks
Total 87 62
Per Game 3.3 2.4
Attendance
Total 8324 5154
Per Game 10-832 10-515

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Tomashek, Marcus 25 25 774 31.0 167 428 .390 76 211 .360 130 168 .774 540 21.6 10 95 105 4.2 45 74 69 20 7
24 Fernholz, Ty 26 1 510 19.6 80 217 .369 66 192 .344 14 19 .737 240 9.2 10 24 34 1.3 20 29 27 8 0
33 Nordgaard, Dawson 26 25 547 21.0 86 133 .647 0 1 .000 57 80 .713 229 8.8 44 52 96 3.7 90 35 40 20 23
20 Smith, Gabe 26 26 699 26.9 85 174 .489 6 27 .222 44 87 .506 220 8.5 59 109 168 6.5 91 44 40 48 14
05 Napgezek, Jesse 25 0 373 14.9 54 108 .500 5 26 .192 44 58 .759 157 6.3 21 45 66 2.6 46 14 16 15 13
03 Abel, Nate 26 26 734 28.2 50 110 .455 23 50 .460 33 41 .805 156 6.0 25 161 186 7.2 58 62 45 36 2
13 Terrian, Josh 26 26 681 26.2 42 94 .447 38 89 .427 9 12 .750 131 5.0 16 82 98 3.8 53 51 15 23 5
02 Schmainda, Matt 26 0 424 16.3 39 105 .371 20 61 .328 9 13 .692 107 4.1 25 46 71 2.7 32 14 18 16 0
34 Warren, Grant 26 0 293 11.3 30 69 .435 6 25 .240 11 12 .917 77 3.0 14 39 53 2.0 26 16 4 2 20
42 LaCombe, Peyton 6 0 30 5.0 5 9 .556 2 3 .667 2 2 1.000 14 2.3 0 4 4 0.7 5 0 2 0 2
10 Barrie, Drew 18 0 78 4.3 10 28 .357 6 17 .353 4 6 .667 30 1.7 9 5 14 0.8 9 1 6 0 0
15 Risdon, Layne 7 0 32 4.6 4 9 .444 2 5 .400 0 2 .000 10 1.4 2 5 7 1.0 1 4 6 3 0
22 Calcaterra, Alex 12 0 34 2.8 3 6 .500 2 4 .500 1 2 .500 9 0.8 1 4 5 0.4 1 1 3 1 0
12 Heck, Ethan 5 0 17 3.4 1 6 .167 0 4 .000 0 0 .000 2 0.4 0 1 1 0.2 1 0 0 0 0
32 Hazelton, Luke 10 1 24 2.4 1 5 .200 0 1 .000 0 0 .000 2 0.2 6 1 7 0.7 2 3 3 2 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 45 73 2.8 0 0 12 0 0  
Total 26 5250 201.9 657 1501 .438 252 716 .352 358 502 .713 1924 74.00 270 718 988 38.0 480 348 306 194 87
Opponents 26 5250 201.9 580 1474 .393 166 543 .306 363 545 .666 1689 64.96 265 643 908 34.9 479 237 321 184 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Tomashek, Marcus 16 16 515 32.2 100 254 .394 45 128 .352 95 120 .792 340 21.3 5 56 61 3.8 31 48 3.0 48 15 5
33 Nordgaard, Dawson 16 16 362 22.6 55 91 .604 0 0 .000 48 66 .727 158 9.9 28 36 64 4.0 56 18 1.1 26 12 17
20 Smith, Gabe 16 16 435 27.2 51 108 .472 4 18 .222 24 54 .444 130 8.1 43 62 105 6.6 59 24 1.5 19 28 9
03 Abel, Nate 16 16 473 29.6 36 75 .480 18 39 .462 23 28 .821 113 7.1 12 110 122 7.6 43 40 2.5 27 15 2
24 Fernholz, Ty 16 0 292 18.3 41 119 .345 34 105 .324 9 12 .750 125 7.8 7 14 21 1.3 13 15 0.9 17 2 0
05 Napgezek, Jesse 15 0 238 15.9 36 72 .500 4 16 .250 33 42 .786 109 7.3 14 31 45 3.0 36 9 0.6 12 7 7
13 Terrian, Josh 16 16 439 27.4 33 66 .500 31 63 .492 8 10 .800 105 6.6 11 41 52 3.3 33 29 1.8 7 14 5
02 Schmainda, Matt 16 0 251 15.7 25 63 .397 15 39 .385 7 11 .636 72 4.5 12 24 36 2.3 20 8 0.5 8 6 0
42 LaCombe, Peyton 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Barrie, Drew 9 0 31 3.4 3 12 .250 2 5 .400 4 4 1.000 12 1.3 4 3 7 0.8 1 1 0.1 1 0 0
34 Warren, Grant 16 0 136 8.5 9 24 .375 2 11 .182 5 6 .833 25 1.6 5 17 22 1.4 14 4 0.3 0 1 7
22 Calcaterra, Alex 7 0 14 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 1 1 0.1 1 0 0.0 0 1 0
32 Hazelton, Luke 4 0 6 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 0.5 1 1 0.3 2 0 0
12 Heck, Ethan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Risdon, Layne 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.5 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 27 47 2.9 0 0 0.0 9 0 0  
Total 16 3200 200.0 391 887 .441 156 425 .367 256 353 .725 1194 74.63 163 422 585 36.6 309 198 12.4 178 101 52
Opponents 16 3200 200.0 365 898 .406 111 332 .334 251 354 .709 1092 68.25 165 388 553 34.6 316 153 9.6 176 104 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Tomashek, Marcus 25 25 774 167 428 .390 76 211 .360 130 168 .774 540 21.6
24 Fernholz, Ty 26 1 510 80 217 .369 66 192 .344 14 19 .737 240 9.2
20 Smith, Gabe 26 26 699 85 174 .489 6 27 .222 44 87 .506 220 8.5
33 Nordgaard, Dawson 26 25 547 86 133 .647 0 1 .000 57 80 .713 229 8.8
03 Abel, Nate 26 26 734 50 110 .455 23 50 .460 33 41 .805 156 6.0
05 Napgezek, Jesse 25 0 373 54 108 .500 5 26 .192 44 58 .759 157 6.3
13 Terrian, Josh 26 26 681 42 94 .447 38 89 .427 9 12 .750 131 5.0
02 Schmainda, Matt 26 0 424 39 105 .371 20 61 .328 9 13 .692 107 4.1
34 Warren, Grant 26 0 293 30 69 .435 6 25 .240 11 12 .917 77 3.0
42 LaCombe, Peyton 6 0 30 5 9 .556 2 3 .667 2 2 1.000 14 2.3
10 Barrie, Drew 18 0 78 10 28 .357 6 17 .353 4 6 .667 30 1.7
15 Risdon, Layne 7 0 32 4 9 .444 2 5 .400 0 2 .000 10 1.4
32 Hazelton, Luke 10 1 24 1 5 .200 0 1 .000 0 0 .000 2 0.2
22 Calcaterra, Alex 12 0 34 3 6 .500 2 4 .500 1 2 .500 9 0.8
12 Heck, Ethan 5 0 17 1 6 .167 0 4 .000 0 0 .000 2 0.4
Total 26 5250 657 1501 .438 252 716 .352 358 502 .713 1924 74.00
Opponents 26 5250 580 1474 .393 166 543 .306 363 545 .666 1689 64.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Tomashek, Marcus 25 31.0 .390 .360 .774 0.4 3.8 4.2 3.0 0.8 0.3 21.6
24 Fernholz, Ty 26 19.6 .369 .344 .737 0.4 0.9 1.3 1.1 0.3 0.0 9.2
20 Smith, Gabe 26 26.9 .489 .222 .506 2.3 4.2 6.5 1.7 1.8 0.5 8.5
33 Nordgaard, Dawson 26 21.0 .647 .000 .713 1.7 2.0 3.7 1.3 0.8 0.9 8.8
03 Abel, Nate 26 28.2 .455 .460 .805 1.0 6.2 7.2 2.4 1.4 0.1 6.0
05 Napgezek, Jesse 25 14.9 .500 .192 .759 0.8 1.8 2.6 0.6 0.6 0.5 6.3
13 Terrian, Josh 26 26.2 .447 .427 .750 0.6 3.2 3.8 2.0 0.9 0.2 5.0
02 Schmainda, Matt 26 16.3 .371 .328 .692 1.0 1.8 2.7 0.5 0.6 0.0 4.1
34 Warren, Grant 26 11.3 .435 .240 .917 0.5 1.5 2.0 0.6 0.1 0.8 3.0
42 LaCombe, Peyton 6 5.0 .556 .667 1.000 0.0 0.7 0.7 0.0 0.0 0.3 2.3
10 Barrie, Drew 18 4.3 .357 .353 .667 0.5 0.3 0.8 0.1 0.0 0.0 1.7
15 Risdon, Layne 7 4.6 .444 .400 .000 0.3 0.7 1.0 0.6 0.4 0.0 1.4
32 Hazelton, Luke 10 2.4 .200 .000 .000 0.6 0.1 0.7 0.3 0.2 0.1 0.2
22 Calcaterra, Alex 12 2.8 .500 .500 .500 0.1 0.3 0.4 0.1 0.1 0.0 0.8
12 Heck, Ethan 5 3.4 .167 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.4
Total 26 201.9 .438 .352 .713 10.4 27.6 38.0 13.4 7.5 3.3 74.00
Opponents 26 201.9 .393 .306 .666 10.2 24.7 34.9 9.1 7.1 2.4 64.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at DBU 11/01/25 75-70 W (OT) 25-63 .397 8-26 .308 17-21 .810 13 38 51 51.0 26 11 24 2 12 75 75.0
at Lenoir-Rhyne 11/02/25 66-65 W (OT) 22-70 .314 10-37 .270 12-14 .857 16 28 44 47.5 20 13 10 5 7 66 70.5
vs Mo.-St. Louis 11/14/25 57-78 L 21-50 .420 8-22 .364 7-15 .467 4 14 18 37.7 17 12 16 3 11 57 66.0
at Maryville (MO) 11/15/25 72-61 W 27-56 .482 4-19 .211 14-20 .700 7 27 34 36.8 16 17 12 3 9 72 67.5
at Minn. Duluth 11/21/25 57-48 W 19-50 .380 3-14 .214 16-20 .800 8 31 39 37.2 18 6 15 3 10 57 65.4
at St. Cloud St. 11/22/25 63-59 W 25-63 .397 8-28 .286 5-9 .556 7 27 34 36.7 21 9 8 3 12 63 65.0
vs Lakeland 11/29/25 92-56 W 36-64 .563 10-30 .333 10-17 .588 16 35 51 38.7 14 16 17 7 9 92 68.9
at Roosevelt 12/04/25 73-55 W 23-63 .365 10-28 .357 17-21 .810 15 26 41 39.0 15 13 7 4 5 73 69.4
at Wis.-Parkside 12/06/25 69-54 W 25-55 .455 6-17 .353 13-16 .813 9 32 41 39.2 19 9 13 2 8 69 69.3
vs Wis.-Stout 12/13/25 79-41 W 29-63 .460 13-33 .394 8-13 .615 10 36 46 39.9 11 21 11 2 9 79 70.3
at Florida Tech 12/19/25 64-52 W 23-62 .371 9-39 .231 9-11 .818 13 26 39 39.8 11 16 7 3 7 64 69.7
at Lynn 12/20/25 105-67 W 39-73 .534 23-43 .535 4-9 .444 13 34 47 40.4 17 29 8 4 7 105 72.7
vs Grand Valley St. 01/02/26 75-79 L 24-60 .400 8-25 .320 19-24 .792 13 23 36 40.1 22 12 12 2 7 75 72.8
vs Davenport 01/03/26 77-68 W 24-55 .436 11-29 .379 18-22 .818 8 30 38 39.9 17 12 12 1 5 77 73.1
vs Northern Mich. 01/08/26 84-75 W 24-52 .462 12-26 .462 24-32 .750 9 25 34 39.5 26 13 5 2 5 84 73.9
vs Ferris St. 01/10/26 81-72 W 23-51 .451 7-25 .280 28-42 .667 11 28 39 39.5 19 9 10 4 5 81 74.3
at Saginaw Valley 01/15/26 80-78 W 26-60 .433 11-29 .379 17-26 .654 15 30 45 39.8 20 12 14 2 4 80 74.6
at Lake Superior St. 01/17/26 84-83 W 27-52 .519 13-27 .481 17-24 .708 10 27 37 39.7 21 18 16 4 5 84 75.2
vs Wayne St. (MI) 01/22/26 75-74 W 27-51 .529 10-25 .400 11-19 .579 11 25 36 39.5 16 16 13 3 5 75 75.2
vs Purdue Northwest 01/24/26 83-65 W 27-56 .482 9-25 .360 20-28 .714 9 36 45 39.8 21 15 12 6 7 83 75.6
at Davenport 01/29/26 69-72 L 23-56 .411 11-37 .297 12-13 .923 9 24 33 39.4 17 11 13 6 6 69 75.2
at Grand Valley St. 01/31/26 46-55 L 16-54 .296 7-28 .250 7-13 .538 12 27 39 39.4 21 9 15 2 7 46 73.9
vs Lake Superior St. 02/05/26 96-76 W 31-57 .544 16-32 .500 18-25 .720 9 24 33 39.1 18 17 8 5 7 96 74.9
vs Saginaw Valley 02/07/26 62-52 W 23-59 .390 4-18 .222 12-14 .857 6 29 35 39.0 15 9 10 5 8 62 74.3
at Purdue Northwest 02/12/26 63-61 W 22-50 .440 7-21 .333 12-17 .706 8 16 24 38.4 13 9 9 2 11 63 73.9
at Wayne St. (MI) 02/14/26 77-73 W 26-56 .464 14-33 .424 11-17 .647 9 20 29 38.0 29 14 9 2 6 77 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
DBU 11/01/25 70-75 L (OT) 23-60 .383 7-26 .269 17-34 .500 8 27 35 35.0 20 12 19 5 17 70 70.0
Lenoir-Rhyne 11/02/25 65-66 L (OT) 23-57 .404 5-17 .294 14-25 .560 12 33 45 40.0 15 13 15 5 6 65 67.5
Mo.-St. Louis 11/14/25 78-57 W 28-53 .528 5-13 .385 17-25 .680 11 26 37 39.0 18 8 16 1 13 78 71.0
Maryville (MO) 11/15/25 61-72 L 23-60 .383 7-26 .269 8-11 .727 11 24 35 38.0 22 9 16 2 5 61 68.5
Minn. Duluth 11/21/25 48-57 L 18-55 .327 4-22 .182 8-17 .471 10 24 34 37.2 18 6 12 3 5 48 64.4
St. Cloud St. 11/22/25 59-63 L 20-55 .364 4-18 .222 15-28 .536 14 33 47 38.8 15 5 17 1 5 59 63.5
Lakeland 11/29/25 56-92 L 22-63 .349 6-25 .240 6-9 .667 8 15 23 36.6 16 7 14 0 12 56 62.4
Roosevelt 12/04/25 55-73 L 17-49 .347 7-23 .304 14-16 .875 4 25 29 35.6 16 6 15 1 4 55 61.5
Wis.-Parkside 12/06/25 54-69 L 18-55 .327 4-14 .286 14-21 .667 6 23 29 34.9 16 9 11 1 6 54 60.7
Wis.-Stout 12/13/25 41-79 L 16-60 .267 5-16 .313 4-7 .571 10 27 37 35.1 17 5 16 5 8 41 58.7
Florida Tech 12/19/25 52-64 L 19-54 .352 6-26 .231 8-10 .800 8 22 30 34.6 14 14 10 3 5 52 58.1
Lynn 12/20/25 67-105 L 23-59 .390 6-22 .273 15-25 .600 8 24 32 34.4 8 5 10 2 4 67 58.8
Grand Valley St. 01/02/26 79-75 W 25-60 .417 8-19 .421 21-29 .724 16 27 43 35.1 21 6 10 3 10 79 60.4
Davenport 01/03/26 68-77 L 24-59 .407 6-19 .316 14-19 .737 7 25 32 34.9 22 10 12 3 8 68 60.9
Northern Mich. 01/08/26 75-84 L 22-62 .355 7-33 .212 24-34 .706 22 23 45 35.5 23 5 9 1 1 75 61.9
Ferris St. 01/10/26 72-81 L 24-60 .400 10-25 .400 14-22 .636 14 24 38 35.7 29 10 14 4 5 72 62.5
Saginaw Valley 01/15/26 78-80 L 26-59 .441 8-19 .421 18-23 .783 7 25 32 35.5 19 9 8 1 7 78 63.4
Lake Superior St. 01/17/26 83-84 L 28-62 .452 11-21 .524 16-22 .727 12 19 31 35.2 23 19 9 1 9 83 64.5
Wayne St. (MI) 01/22/26 74-75 L 25-56 .446 10-23 .435 14-18 .778 8 18 26 34.7 19 10 6 0 9 74 65.0
Purdue Northwest 01/24/26 65-83 L 22-62 .355 7-20 .350 14-26 .538 12 25 37 34.9 21 10 9 3 8 65 65.0
Davenport 01/29/26 72-69 W 28-58 .483 8-20 .400 8-11 .727 9 24 33 34.8 17 14 12 3 8 72 65.3
Grand Valley St. 01/31/26 55-46 W 15-45 .333 6-22 .273 19-29 .655 9 28 37 34.9 15 6 11 4 9 55 64.9
Lake Superior St. 02/05/26 76-96 L 25-53 .472 8-24 .333 18-22 .818 6 22 28 34.6 23 10 10 3 5 76 65.3
Saginaw Valley 02/07/26 52-62 L 19-57 .333 0-19 .000 14-16 .875 8 31 39 34.8 18 7 14 3 5 52 64.8
Purdue Northwest 02/12/26 61-63 L 23-49 .469 7-15 .467 8-9 .889 11 24 35 34.8 16 12 16 1 4 61 64.6
Wayne St. (MI) 02/14/26 73-77 L 24-52 .462 4-16 .250 21-37 .568 14 25 39 34.9 18 10 10 3 6 73 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
DBU 11/01/25 75-70 5 25-63/23-60 .397/.383 8-26/7-26 .308/.269 17-21/17-34 .810-.500 51/35 16 11/12 24/19 2/5 12/17 26/20
Lenoir-Rhyne 11/02/25 66-65 1 22-70/23-57 .314/.404 10-37/5-17 .270/.294 12-14/14-25 .857-.560 44/45 -1 13/13 10/15 5/5 7/6 20/15
Mo.-St. Louis 11/14/25 57-78 -21 21-50/28-53 .420/.528 8-22/5-13 .364/.385 7-15/17-25 .467-.680 18/37 -19 12/8 16/16 3/1 11/13 17/18
Maryville (MO) 11/15/25 72-61 11 27-56/23-60 .482/.383 4-19/7-26 .211/.269 14-20/8-11 .700-.727 34/35 -1 17/9 12/16 3/2 9/5 16/22
Minn. Duluth 11/21/25 57-48 9 19-50/18-55 .380/.327 3-14/4-22 .214/.182 16-20/8-17 .800-.471 39/34 5 6/6 15/12 3/3 10/5 18/18
St. Cloud St. 11/22/25 63-59 4 25-63/20-55 .397/.364 8-28/4-18 .286/.222 5-9/15-28 .556-.536 34/47 -13 9/5 8/17 3/1 12/5 21/15
Lakeland 11/29/25 92-56 36 36-64/22-63 .563/.349 10-30/6-25 .333/.240 10-17/6-9 .588-.667 51/23 28 16/7 17/14 7/0 9/12 14/16
Roosevelt 12/04/25 73-55 18 23-63/17-49 .365/.347 10-28/7-23 .357/.304 17-21/14-16 .810-.875 41/29 12 13/6 7/15 4/1 5/4 15/16
Wis.-Parkside 12/06/25 69-54 15 25-55/18-55 .455/.327 6-17/4-14 .353/.286 13-16/14-21 .813-.667 41/29 12 9/9 13/11 2/1 8/6 19/16
Wis.-Stout 12/13/25 79-41 38 29-63/16-60 .460/.267 13-33/5-16 .394/.313 8-13/4-7 .615-.571 46/37 9 21/5 11/16 2/5 9/8 11/17
Florida Tech 12/19/25 64-52 12 23-62/19-54 .371/.352 9-39/6-26 .231/.231 9-11/8-10 .818-.800 39/30 9 16/14 7/10 3/3 7/5 11/14
Lynn 12/20/25 105-67 38 39-73/23-59 .534/.390 23-43/6-22 .535/.273 4-9/15-25 .444-.600 47/32 15 29/5 8/10 4/2 7/4 17/8
Grand Valley St. 01/02/26 75-79 -4 24-60/25-60 .400/.417 8-25/8-19 .320/.421 19-24/21-29 .792-.724 36/43 -7 12/6 12/10 2/3 7/10 22/21
Davenport 01/03/26 77-68 9 24-55/24-59 .436/.407 11-29/6-19 .379/.316 18-22/14-19 .818-.737 38/32 6 12/10 12/12 1/3 5/8 17/22
Northern Mich. 01/08/26 84-75 9 24-52/22-62 .462/.355 12-26/7-33 .462/.212 24-32/24-34 .750-.706 34/45 -11 13/5 5/9 2/1 5/1 26/23
Ferris St. 01/10/26 81-72 9 23-51/24-60 .451/.400 7-25/10-25 .280/.400 28-42/14-22 .667-.636 39/38 1 9/10 10/14 4/4 5/5 19/29
Saginaw Valley 01/15/26 80-78 2 26-60/26-59 .433/.441 11-29/8-19 .379/.421 17-26/18-23 .654-.783 45/32 13 12/9 14/8 2/1 4/7 20/19
Lake Superior St. 01/17/26 84-83 1 27-52/28-62 .519/.452 13-27/11-21 .481/.524 17-24/16-22 .708-.727 37/31 6 18/19 16/9 4/1 5/9 21/23
Wayne St. (MI) 01/22/26 75-74 1 27-51/25-56 .529/.446 10-25/10-23 .400/.435 11-19/14-18 .579-.778 36/26 10 16/10 13/6 3/0 5/9 16/19
Purdue Northwest 01/24/26 83-65 18 27-56/22-62 .482/.355 9-25/7-20 .360/.350 20-28/14-26 .714-.538 45/37 8 15/10 12/9 6/3 7/8 21/21
Davenport 01/29/26 69-72 -3 23-56/28-58 .411/.483 11-37/8-20 .297/.400 12-13/8-11 .923-.727 33/33 0 11/14 13/12 6/3 6/8 17/17
Grand Valley St. 01/31/26 46-55 -9 16-54/15-45 .296/.333 7-28/6-22 .250/.273 7-13/19-29 .538-.655 39/37 2 9/6 15/11 2/4 7/9 21/15
Lake Superior St. 02/05/26 96-76 20 31-57/25-53 .544/.472 16-32/8-24 .500/.333 18-25/18-22 .720-.818 33/28 5 17/10 8/10 5/3 7/5 18/23
Saginaw Valley 02/07/26 62-52 10 23-59/19-57 .390/.333 4-18/0-19 .222/.000 12-14/14-16 .857-.875 35/39 -4 9/7 10/14 5/3 8/5 15/18
Purdue Northwest 02/12/26 63-61 2 22-50/23-49 .440/.469 7-21/7-15 .333/.467 12-17/8-9 .706-.889 24/35 -11 9/12 9/16 2/1 11/4 13/16
Wayne St. (MI) 02/14/26 77-73 4 26-56/24-52 .464/.462 14-33/4-16 .424/.250 11-17/21-37 .647-.568 29/39 -10 14/10 9/10 2/3 6/6 29/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Lynn (12/20/25)
FIELD GOALS MADE 39 Lynn (12/20/25)
FIELD GOAL ATTEMPTS 73 Lynn (12/20/25)
3 PT FIELD GOALS MADE 23 Lynn (12/20/25)
3 PT FG ATTEMPTS 43 Lynn (12/20/25)
FREE THROWS MADE 28 Ferris St. (01/10/26)
FREE THROW ATTEMPTS 42 Ferris St. (01/10/26)
REBOUNDS 51 Lakeland (11/29/25); DBU (11/01/25)
ASSISTS 29 Lynn (12/20/25)
STEALS 12 DBU (11/01/25); St. Cloud St. (11/22/25)
BLOCKED SHOTS 7 Lakeland (11/29/25)
TURNOVERS 24 DBU (11/01/25)
FOULS 29 Wayne St. (MI) (02/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Tomashek,Marcus Lynn (12/20/25)
FIELD GOALS MADE 14 Tomashek,Marcus Lynn (12/20/25)
FIELD GOAL ATTEMPTS 34 Tomashek,Marcus Lenoir-Rhyne (11/02/25)
3 PT FIELD GOALS MADE 11 Tomashek,Marcus Lynn (12/20/25)
3 PT FG ATTEMPTS 17 Tomashek,Marcus Lynn (12/20/25)
FREE THROWS MADE 14 Tomashek,Marcus Northern Mich. (01/08/26)
FREE THROW ATTEMPTS 15 Tomashek,Marcus Northern Mich. (01/08/26)
REBOUNDS 13 Smith,Gabe Saginaw Valley (01/15/26)
ASSISTS 7 Tomashek,Marcus; Abel,Nate Florida Tech (12/19/25); Lynn (12/20/25)
STEALS 5 Abel,Nate Maryville (MO) (11/15/25)
BLOCKED SHOTS 3 Warren,Grant; Napgezek,Jesse; Smith,Gabe; Nordgaard,Dawson Mo.-St. Louis (11/14/25); Saginaw Valley (02/07/26); Roosevelt (12/04/25); Lynn (12/20/25); Davenport (01/29/26)
TURNOVERS 7 Tomashek,Marcus Davenport (01/29/26)
FOULS 5 Tomashek,Marcus; Abel,Nate; Napgezek,Jesse; Nordgaard,Dawson; Smith,Gabe Grand Valley St. (01/02/26); Northern Mich. (01/08/26); Purdue Northwest (01/24/26); DBU (11/01/25); Lenoir-Rhyne (11/02/25); St. Cloud St. (11/22/25); Grand Valley St. (01/31/26); Wayne St. (MI) (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Tomashek, Marcus 25 540 21.6
#24 Fernholz, Ty 26 240 9.2
#33 Nordgaard, Dawson 26 229 8.8
#20 Smith, Gabe 26 220 8.5
#05 Napgezek, Jesse 25 157 6.3
#03 Abel, Nate 26 156 6.0
#13 Terrian, Josh 26 131 5.0
#02 Schmainda, Matt 26 107 4.1
#34 Warren, Grant 26 77 3.0
#10 Barrie, Drew 18 30 1.7
#42 LaCombe, Peyton 6 14 2.3
#15 Risdon, Layne 7 10 1.4
#22 Calcaterra, Alex 12 9 0.8
#32 Hazelton, Luke 10 2 0.2
#12 Heck, Ethan 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Tomashek, Marcus 25 167 428 .390 6.7 17.1
#33 Nordgaard, Dawson 26 86 133 .647 3.3 5.1
#20 Smith, Gabe 26 85 174 .489 3.3 6.7
#24 Fernholz, Ty 26 80 217 .369 3.1 8.3
#05 Napgezek, Jesse 25 54 108 .500 2.2 4.3
#03 Abel, Nate 26 50 110 .455 1.9 4.2
#13 Terrian, Josh 26 42 94 .447 1.6 3.6
#02 Schmainda, Matt 26 39 105 .371 1.5 4.0
#34 Warren, Grant 26 30 69 .435 1.2 2.7
#10 Barrie, Drew 18 10 28 .357 0.6 1.6
#42 LaCombe, Peyton 6 5 9 .556 0.8 1.5
#15 Risdon, Layne 7 4 9 .444 0.6 1.3
#22 Calcaterra, Alex 12 3 6 .500 0.3 0.5
#32 Hazelton, Luke 10 1 5 .200 0.1 0.5
#12 Heck, Ethan 5 1 6 .167 0.2 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Tomashek, Marcus 25 76 211 .360 3.0 8.4
#24 Fernholz, Ty 26 66 192 .344 2.5 7.4
#13 Terrian, Josh 26 38 89 .427 1.5 3.4
#03 Abel, Nate 26 23 50 .460 0.9 1.9
#02 Schmainda, Matt 26 20 61 .328 0.8 2.3
#10 Barrie, Drew 18 6 17 .353 0.3 0.9
#20 Smith, Gabe 26 6 27 .222 0.2 1.0
#34 Warren, Grant 26 6 25 .240 0.2 1.0
#05 Napgezek, Jesse 25 5 26 .192 0.2 1.0
#22 Calcaterra, Alex 12 2 4 .500 0.2 0.3
#42 LaCombe, Peyton 6 2 3 .667 0.3 0.5
#15 Risdon, Layne 7 2 5 .400 0.3 0.7
#32 Hazelton, Luke 10 0 1 .000 0.0 0.1
#12 Heck, Ethan 5 0 4 .000 0.0 0.8
#33 Nordgaard, Dawson 26 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Tomashek, Marcus 25 130 168 .774 5.2 6.7
#33 Nordgaard, Dawson 26 57 80 .713 2.2 3.1
#05 Napgezek, Jesse 25 44 58 .759 1.8 2.3
#20 Smith, Gabe 26 44 87 .506 1.7 3.3
#03 Abel, Nate 26 33 41 .805 1.3 1.6
#24 Fernholz, Ty 26 14 19 .737 0.5 0.7
#34 Warren, Grant 26 11 12 .917 0.4 0.5
#02 Schmainda, Matt 26 9 13 .692 0.3 0.5
