Skip To Main Content

Michigan Tech

The Official Website of the Michigan Tech Huskies

2024 Women's Volleyball Cumulative Statistics

Team (17-12, 10-7)

Overall Team Statistics
Statistic Michigan Tech Opponents
Attack
Kills 1372 1352
Errors 477 561
Attempts 3695 3820
Percent .242 .207
Kills Per Set 12.9 12.8
Set
Assists 1283 1224
Assists Per Set 12.1 11.5
Ball Handling Errors 6 2
Serve
Aces 189 178
Errors 206 204
Aces Per Set 1.8 1.7
Receptions
Errors 178 189
Errors Per Set 1.7 1.8
Defense
Digs 1613 1565
Digs Per Set 15.2 14.8
Blocking
Solo 65 52
Assists 288 339
Errors 30 38
Blocks 209.0 221.5
Blocks Per Set 2.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Elsen, Madelyn 2 2 1 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
2 Brown, Avery 7 3 0 2.0 0.29 0 0.00 0 0 0 0 0.00 2 0.29 6
4 Wagner, Paige 99 27 26 264.5 2.67 190 1.92 53 396 .346 4 0.04 26 0.26 33
5 Erickson, Brynn 106 29 27 22.0 0.21 2 0.02 0 12 .167 24 0.23 20 0.19 23
6 Dzwik, Brooke 106 29 8 32.5 0.31 3 0.03 5 31 -.065 9 0.08 29 0.27 27
7 Meiners, Kaycee 105 29 28 273.0 2.60 202 1.92 62 465 .301 7 0.07 6 0.06 6
8 Stichter, Riley 5 4 0 2.5 0.50 2 0.40 3 9 -.111 0 0.00 0 0.00 0
9 Raabe, Meg 106 29 27 416.0 3.92 390 3.68 102 1108 .260 12 0.11 5 0.05 4
10 Hayes, Tess 106 29 29 123.0 1.16 65 0.61 14 206 .248 1103 10.41 43 0.41 46
11 Corwin, Alayna 55 20 0 4.0 0.07 0 0.00 0 1 .000 12 0.22 4 0.07 4
12 Yancy, Jacqueline 95 27 22 166.5 1.75 146 1.54 83 510 .124 18 0.19 14 0.15 16
13 Loch, Kate 21 9 0 45.5 2.17 39 1.86 29 121 .083 0 0.00 2 0.10 0
14 Wesol, Makena 19 8 0 24.5 1.29 23 1.21 19 93 .043 0 0.00 0 0.00 0
15 Albers, Amelia 101 29 0 39.0 0.39 2 0.02 1 17 .059 90 0.89 37 0.37 39
16 L'Esperance, Ashley 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
18 Zurek, Rachel 106 29 2 308.5 2.91 271 2.56 88 636 .288 4 0.04 0 0.00 0
19 Perkins, Abbi 14 8 1 28.0 2.00 26 1.86 13 63 .206 0 0.00 0 0.00 0
20 Kennedy, Tricia 12 6 3 17.5 1.46 11 0.92 5 27 .222 0 0.00 0 0.00 0
Total 106 29 1,770.0 16.70 1372 12.94 477 3695 .242 1283 12.10 189 1.78 206
Opponents 106 29 1,751.5 16.52 1352 12.75 561 3820 .207 1224 11.55 178 1.68 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Elsen, Madelyn 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Brown, Avery 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
4 Wagner, Paige 99 43 0.43 0 1 1.000 0.00 25 47 72.0 0.73 10 1
5 Erickson, Brynn 106 305 2.88 29 391 .926 0.27 0 0 0 0.00 0 0
6 Dzwik, Brooke 106 165 1.56 6 118 .949 0.06 0 1 1.0 0.01 0 0
7 Meiners, Kaycee 105 29 0.28 0 3 1.000 0.00 21 88 109.0 1.04 12 0
8 Stichter, Riley 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
9 Raabe, Meg 106 112 1.06 22 274 .920 0.21 4 34 38.0 0.36 1 1
10 Hayes, Tess 106 283 2.67 0 10 1.000 0.00 2 26 28.0 0.26 3 4
11 Corwin, Alayna 55 40 0.73 4 89 .955 0.07 0 0 0 0.00 0 0
12 Yancy, Jacqueline 95 209 2.20 38 554 .931 0.40 3 7 10.0 0.11 1 0
13 Loch, Kate 21 14 0.67 2 44 .955 0.10 2 5 7.0 0.33 1 0
14 Wesol, Makena 19 6 0.32 2 12 .833 0.11 0 3 3.0 0.16 0 0
15 Albers, Amelia 101 353 3.50 43 521 .917 0.43 0 0 0 0.00 0 0
16 L'Esperance, Ashley 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Zurek, Rachel 106 45 0.42 0 5 1.000 0.00 6 63 69.0 0.65 2 0
19 Perkins, Abbi 14 3 0.21 0 9 1.000 0.00 0 4 4.0 0.29 0 0
20 Kennedy, Tricia 12 1 0.08 0 0 .000 0.00 2 9 11.0 0.92 0 0
Total 106 1613 15.22 178 2033 .912 1.68 65 288 209.0 1.97 30 6
Opponents 106 1565 14.76 189 2115 .911 1.78 52 339 221.5 2.09 38 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Elsen, Madelyn 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Brown, Avery 7 3 0 2.0 0.29 0 0.00 0 0 0 0 0.00 2 0.29 6
4 Wagner, Paige 62 17 17 180.0 2.90 127 2.05 29 257 .381 2 0.03 21 0.34 27
5 Erickson, Brynn 62 17 16 8.0 0.13 0 0.00 0 6 .000 10 0.16 8 0.13 14
6 Dzwik, Brooke 62 17 2 16.0 0.26 1 0.02 2 21 -.048 8 0.13 15 0.24 19
7 Meiners, Kaycee 62 17 16 164.0 2.65 127 2.05 35 278 .331 2 0.03 0 0.00 0
8 Stichter, Riley 3 3 0 2.5 0.83 2 0.67 2 8 .000 0 0.00 0 0.00 0
9 Raabe, Meg 62 17 16 245.0 3.95 231 3.73 56 664 .264 9 0.15 3 0.05 3
10 Hayes, Tess 62 17 17 71.0 1.15 37 0.60 9 127 .220 666 10.74 26 0.42 30
11 Corwin, Alayna 33 11 0 1.0 0.03 0 0.00 0 0 0 11 0.33 1 0.03 3
12 Yancy, Jacqueline 60 17 16 102.5 1.71 87 1.45 59 343 .082 7 0.12 12 0.20 12
13 Loch, Kate 9 4 0 17.0 1.89 14 1.56 11 47 .064 0 0.00 2 0.22 0
14 Wesol, Makena 7 3 0 13.5 1.93 12 1.71 6 45 .133 0 0.00 0 0.00 0
15 Albers, Amelia 57 17 0 17.0 0.30 1 0.02 1 12 .000 50 0.88 16 0.28 26
16 L'Esperance, Ashley 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
18 Zurek, Rachel 62 17 1 175.0 2.82 159 2.56 53 390 .272 4 0.06 0 0.00 0
19 Perkins, Abbi 11 5 0 27.5 2.50 26 2.36 12 55 .255 0 0.00 0 0.00 0
20 Kennedy, Tricia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 62 17 1,042.0 16.81 824 13.29 275 2253 .244 769 12.40 106 1.71 142
Opponents 62 17 997.5 16.09 769 12.40 332 2301 .190 695 11.21 98 1.58 120

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Elsen, Madelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Brown, Avery 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
4 Wagner, Paige 62 34 0.55 0 1 1.000 0.00 18 28 46.0 0.74 9 1
5 Erickson, Brynn 62 200 3.23 17 209 .919 0.27 0 0 0 0.00 0 0
6 Dzwik, Brooke 62 110 1.77 5 80 .938 0.08 0 0 0 0.00 0 0
7 Meiners, Kaycee 62 15 0.24 0 2 1.000 0.00 15 44 59.0 0.95 6 0
8 Stichter, Riley 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
9 Raabe, Meg 62 64 1.03 7 99 .929 0.11 3 16 19.0 0.31 1 0
10 Hayes, Tess 62 178 2.87 0 4 1.000 0.00 1 14 15.0 0.24 2 2
11 Corwin, Alayna 33 29 0.88 3 66 .955 0.09 0 0 0 0.00 0 0
12 Yancy, Jacqueline 60 146 2.43 23 354 .935 0.38 2 3 5.0 0.08 1 0
13 Loch, Kate 9 5 0.56 1 27 .963 0.11 0 2 2.0 0.22 0 0
14 Wesol, Makena 7 5 0.71 1 9 .889 0.14 0 3 3.0 0.43 0 0
15 Albers, Amelia 57 194 3.40 25 315 .921 0.44 0 0 0 0.00 0 0
16 L'Esperance, Ashley 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Zurek, Rachel 62 30 0.48 0 5 1.000 0.00 1 30 31.0 0.50 2 0
19 Perkins, Abbi 11 3 0.27 0 9 1.000 0.00 0 3 3.0 0.27 0 0
20 Kennedy, Tricia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 62 1018 16.42 98 1180 .917 1.58 40 144 112.0 1.81 21 3
Opponents 62 984 15.87 106 1240 .915 1.71 34 193 130.5 2.10 25 2

Match-By-Match

Michigan Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Regis (CO) W 3 39 17 96 .229 39 5 5 4 38 1 14 0 8 0 52.0
9/06/2024 vs Gannon W 4 64 23 132 .311 61 8 3 7 51 1 10 0 6 0 78.0
9/07/2024 vs Colorado Mesa W 4 42 14 112 .250 41 12 6 4 38 1 24 1 13 1 67.0
9/07/2024 at Colo. Sch. of Mines W 4 51 21 137 .219 46 10 5 4 72 4 16 1 12 1 73.0
9/13/2024 Minn. Duluth L 3 32 15 103 .165 31 1 4 7 45 2 4 3 4 0 37.0
9/13/2024 Findlay L 3 35 10 98 .255 31 6 5 8 30 0 2 3 1 0 42.0
9/14/2024 St. Cloud St. L 4 52 18 146 .233 50 6 7 11 55 1 12 0 7 1 65.0
9/20/2024 at Purdue Northwest W 4 45 16 141 .206 41 11 13 5 61 4 4 1 6 0 62.0
9/21/2024 at Wis.-Parkside L 5 66 22 179 .246 61 6 10 7 68 3 12 2 9 0 81.0
9/27/2024 Ferris St. L 3 37 15 103 .214 36 5 8 7 50 1 2 0 2 0 44.0
9/28/2024 Davenport W 3 43 9 106 .321 42 7 10 8 67 0 8 2 4 0 54.0
10/04/2024 Lake Superior St. W 3 49 15 105 .324 47 4 10 5 54 0 10 0 5 0 58.0
10/05/2024 Saginaw Valley W 5 64 19 176 .256 63 9 8 9 83 5 4 1 7 0 80.0
10/10/2024 at Northern Mich. L 4 48 20 129 .217 42 3 7 13 59 7 0 8 7 3 58.0
10/12/2024 Roosevelt W 3 43 16 107 .252 42 7 7 5 44 3 6 1 6 0 56.0
10/18/2024 vs Quincy L 3 32 15 89 .191 27 7 7 11 38 0 10 1 5 0 44.0
10/18/2024 vs Tiffin W 3 48 9 102 .382 45 7 4 4 37 4 4 0 6 0 61.0
10/19/2024 vs Findlay W 4 54 16 147 .259 52 8 6 9 79 0 24 0 12 0 74.0
10/25/2024 at Wayne St. (MI) L 3 31 17 106 .132 29 1 8 4 38 2 12 0 8 0 40.0
10/26/2024 at Grand Valley St. L 4 46 26 155 .129 46 13 7 6 74 3 12 1 9 0 68.0
10/30/2024 Northern Mich. L 5 64 19 181 .249 58 4 9 4 86 2 16 1 10 0 78.0
11/01/2024 Wis.-Parkside W 3 44 13 139 .223 43 4 3 5 80 1 12 0 7 0 55.0
11/02/2024 Purdue Northwest W 3 45 13 122 .262 40 8 7 7 58 1 8 0 5 0 58.0
11/08/2024 at Davenport W 4 61 13 143 .336 56 12 7 2 56 3 10 1 8 0 81.0
11/09/2024 at Ferris St. L 3 38 11 102 .265 33 1 8 4 34 2 8 0 6 0 45.0
11/15/2024 at Saginaw Valley W 4 54 26 152 .184 50 7 9 6 56 1 12 0 7 0 68.0
11/16/2024 at Lake Superior St. W 3 46 5 107 .383 40 4 11 1 50 2 8 3 6 0 56.0
11/20/2024 at Wayne St. (MI) W 4 53 18 125 .280 49 9 7 4 48 5 14 0 12 0 74.0
11/23/2024 at Ferris St. L 5 46 26 155 .129 42 4 5 7 64 6 10 0 11 0 61.0
Michigan Tech 106 1372 477 3695 .242 1283 189 206 178 1613 65 288 30 209.0 6 1,770.0
Opponents 106 1352 561 3820 .207 1224 178 204 189 1565 52 339 38 221.5 2 1,751.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 12.94
Assists Per Set 12.10
Service Aces Per Set 1.78
Reception Errors Per Set 1.68
Digs Per Set 15.22
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.06
Points Per Set 16.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Regis (CO) L 3 42 18 108 .222 37 4 14 5 35 0 12 1 6 0 52.0
9/06/2024 vs Gannon L 4 43 22 131 .160 41 7 4 8 35 3 16 1 11 0 61.0
9/07/2024 vs Colorado Mesa L 4 58 33 142 .176 51 4 8 12 50 1 14 1 8 0 70.0
9/07/2024 Colo. Sch. of Mines L 4 41 21 143 .140 36 4 5 10 52 0 22 1 11 0 56.0
9/13/2024 at Minn. Duluth W 3 48 11 114 .325 45 7 4 1 51 0 12 3 6 0 61.0
9/13/2024 at Findlay W 3 51 8 99 .434 49 8 5 6 43 0 6 2 3 0 62.0
9/14/2024 at St. Cloud St. W 4 60 17 142 .303 55 11 11 6 57 2 10 1 7 0 78.0
9/20/2024 Purdue Northwest L 4 48 26 146 .151 44 5 14 11 68 4 4 2 6 0 59.0
9/21/2024 Wis.-Parkside W 5 67 24 176 .244 62 7 10 6 79 1 28 6 15 0 89.0
9/27/2024 at Ferris St. W 3 43 11 108 .296 39 7 9 5 43 1 16 1 9 0 59.0
9/28/2024 at Davenport L 3 36 15 131 .160 29 8 11 7 49 1 2 1 2 0 46.0
10/04/2024 at Lake Superior St. L 3 25 17 109 .073 23 5 2 4 37 0 12 2 6 0 36.0
10/05/2024 at Saginaw Valley L 5 64 27 186 .199 61 9 8 9 79 1 20 0 11 0 84.0
10/10/2024 Northern Mich. W 4 54 15 137 .285 45 13 9 3 56 5 2 4 6 2 73.0
10/12/2024 at Roosevelt L 3 28 19 94 .096 26 5 6 7 37 3 10 0 8 0 41.0
10/18/2024 vs Quincy W 3 40 13 98 .276 36 11 6 7 33 2 6 1 5 0 56.0
10/18/2024 vs Tiffin L 3 29 15 83 .169 28 4 3 7 36 0 8 1 4 0 37.0
10/19/2024 vs Findlay L 4 54 25 168 .173 51 9 8 8 70 2 18 0 11 0 74.0
10/25/2024 Wayne St. (MI) W 3 46 18 118 .237 42 4 7 1 48 1 16 1 9 0 59.0
10/26/2024 Grand Valley St. W 4 47 24 151 .152 40 6 3 13 70 1 26 1 14 0 67.0
10/30/2024 at Northern Mich. W 5 73 27 197 .234 67 4 7 4 97 4 6 0 7 0 84.0
11/01/2024 at Wis.-Parkside L 3 39 21 151 .119 39 5 7 4 76 4 10 2 9 0 53.0
11/02/2024 at Purdue Northwest L 3 33 14 114 .167 31 7 6 8 52 0 8 0 4 0 44.0
11/08/2024 Davenport L 4 45 19 133 .195 39 2 5 12 51 3 8 0 7 0 54.0
11/09/2024 Ferris St. W 3 53 14 115 .339 46 4 8 1 43 2 6 0 5 0 62.0
11/15/2024 Saginaw Valley L 4 43 26 129 .132 42 6 4 7 62 3 16 0 11 0 60.0
11/16/2024 Lake Superior St. L 3 25 15 106 .094 20 1 4 4 37 0 3 5 1.5 0 27.5
11/20/2024 Wayne St. (MI) L 4 49 25 129 .186 43 4 5 9 46 2 10 1 7 0 60.0
11/23/2024 Ferris St. W 5 68 21 162 .290 57 7 11 4 73 6 12 0 12 0 87.0
Opponents 106 1352 561 3820 .207 1224 178 204 189 1565 52 339 38 221.5 2 1,751.5
Michigan Tech 106 1372 477 3695 .242 1283 189 206 178 1613 65 288 30 209.0 6 1,770.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 12.75
Assists Per Set 11.55
Service Aces Per Set 1.68
Reception Errors Per Set 1.78
Digs Per Set 14.76
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.02
Points Per Set 16.52

Leaders

Team Leaders: Kills
Player High
Kills
Raabe, Meg 390
Zurek, Rachel 271
Meiners, Kaycee 202
Wagner, Paige 190
Yancy, Jacqueline 146
Team Leaders: Assists
Player High
Assists
Hayes, Tess 1103
Albers, Amelia 90
Erickson, Brynn 24
Yancy, Jacqueline 18
Corwin, Alayna 12
Team Leaders: Service Aces
Player High
Service Aces
Hayes, Tess 43
Albers, Amelia 37
Dzwik, Brooke 29
Wagner, Paige 26
Erickson, Brynn 20
Team Leaders: Digs
Player High
Digs
Albers, Amelia 353
Erickson, Brynn 305
Hayes, Tess 283
Yancy, Jacqueline 209
Dzwik, Brooke 165
Team Leaders: Blocks
Player High
Blocks
Meiners, Kaycee 109.0
Wagner, Paige 72.0
Zurek, Rachel 69.0
Raabe, Meg 38.0
Hayes, Tess 28.0
Skip Ad
Skip Sponsors