Skip To Main Content

Michigan Tech

The Official Website of the Michigan Tech Huskies

2025 Women's Volleyball Cumulative Statistics

Team (10-15, 7-7)

Overall Team Statistics
Statistic Michigan Tech Opponents
Attack
Kills 1200 1183
Errors 493 490
Attempts 3464 3300
Percent .204 .210
Kills Per Set 12.9 12.7
Set
Assists 1127 1127
Assists Per Set 12.1 12.1
Ball Handling Errors 6 9
Serve
Aces 140 145
Errors 184 142
Aces Per Set 1.5 1.6
Receptions
Errors 145 140
Errors Per Set 1.6 1.5
Defense
Digs 1427 1534
Digs Per Set 15.3 16.5
Blocking
Solo 59 39
Assists 250 308
Errors 24 46
Blocks 184.0 193.0
Blocks Per Set 2.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Elsen, Madelyn 54 17 0 8.0 0.15 0 0.00 0 3 .000 3 0.06 8 0.15 25
2 Brown, Avery 14 7 1 1.0 0.07 0 0.00 1 4 -.250 74 5.29 1 0.07 8
3 Torola, Madelyn 74 21 9 184.5 2.49 165 2.23 56 461 .236 3 0.04 0 0.00 0
4 Wagner, Paige 93 25 25 247.5 2.66 170 1.83 54 396 .293 3 0.03 23 0.25 30
5 Erickson, Brynn 18 9 4 42.0 2.33 36 2.00 29 127 .055 6 0.33 5 0.28 4
6 Dzwik, Brooke 70 22 16 185.5 2.65 154 2.20 96 530 .109 14 0.20 26 0.37 25
8 Kreider, Madelynn 66 21 13 44.5 0.67 21 0.32 9 82 .146 550 8.33 15 0.23 10
9 Beaudoin, Amara 3 3 0 5.0 1.67 4 1.33 0 9 .444 0 0.00 0 0.00 0
10 Hayes, Tess 47 16 12 33.0 0.70 16 0.34 3 67 .194 383 8.15 12 0.26 16
11 Corwin, Alayna 64 22 2 12.0 0.19 0 0.00 0 4 .000 7 0.11 12 0.19 20
12 Yancy, Jacqueline 60 22 14 202.5 3.38 181 3.02 85 525 .183 5 0.08 13 0.22 18
14 Wesol, Makena 19 10 3 20.5 1.08 18 0.95 17 91 .011 2 0.11 1 0.05 2
15 Albers, Amelia 57 18 5 17.0 0.30 3 0.05 0 5 .600 9 0.16 14 0.25 18
16 Fledderjohn, Julia 91 25 0 9.0 0.10 1 0.01 1 15 .000 60 0.66 8 0.09 4
18 Zurek, Rachel 88 25 21 307.0 3.49 282 3.20 103 767 .233 3 0.03 2 0.02 4
20 Kennedy, Tricia 93 25 25 205.0 2.20 149 1.60 39 378 .291 5 0.05 0 0.00 0
Total 93 25 1,524.0 16.39 1200 12.90 493 3464 .204 1127 12.12 140 1.51 184
Opponents 93 25 1,521.0 16.35 1183 12.72 490 3300 .210 1127 12.12 145 1.56 142

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Elsen, Madelyn 54 93 1.72 13 146 .911 0.24 0 0 0 0.00 0 0
2 Brown, Avery 14 23 1.64 0 0 .000 0.00 0 0 0 0.00 0 0
3 Torola, Madelyn 74 33 0.45 0 0 .000 0.00 4 31 35.0 0.47 7 0
4 Wagner, Paige 93 60 0.65 0 2 1.000 0.00 23 63 86.0 0.92 5 0
5 Erickson, Brynn 18 59 3.28 3 109 .972 0.17 0 2 2.0 0.11 0 1
6 Dzwik, Brooke 70 177 2.53 28 453 .938 0.40 1 9 10.0 0.14 2 0
8 Kreider, Madelynn 66 156 2.36 0 2 1.000 0.00 0 17 17.0 0.26 2 1
9 Beaudoin, Amara 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 2 0
10 Hayes, Tess 47 70 1.49 1 1 .000 0.02 0 10 10.0 0.21 0 1
11 Corwin, Alayna 64 86 1.34 8 125 .936 0.13 0 0 0 0.00 0 0
12 Yancy, Jacqueline 60 104 1.73 19 341 .944 0.32 0 17 17.0 0.28 0 0
14 Wesol, Makena 19 8 0.42 5 65 .923 0.26 0 3 3.0 0.16 0 0
15 Albers, Amelia 57 108 1.89 11 177 .938 0.19 0 0 0 0.00 0 0
16 Fledderjohn, Julia 91 389 4.27 23 365 .937 0.25 0 0 0 0.00 0 0
18 Zurek, Rachel 88 46 0.52 9 84 .893 0.10 5 36 41.0 0.47 5 1
20 Kennedy, Tricia 93 15 0.16 0 6 1.000 0.00 25 62 87.0 0.94 1 2
Total 93 1427 15.34 145 1876 .923 1.56 59 250 184.0 1.98 24 6
Opponents 93 1534 16.49 140 1810 .923 1.51 39 308 193.0 2.08 46 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Elsen, Madelyn 39 11 0 6.0 0.15 0 0.00 0 2 .000 3 0.08 6 0.15 17
3 Torola, Madelyn 52 14 7 129.5 2.49 117 2.25 43 313 .236 2 0.04 0 0.00 0
4 Wagner, Paige 53 14 14 149.0 2.81 100 1.89 33 254 .264 1 0.02 15 0.28 15
5 Erickson, Brynn 5 2 2 14.0 2.80 10 2.00 8 45 .044 4 0.80 3 0.60 1
6 Dzwik, Brooke 40 12 8 103.0 2.58 85 2.13 55 318 .094 9 0.23 14 0.35 16
8 Kreider, Madelynn 43 12 10 36.0 0.84 16 0.37 7 70 .129 429 9.98 12 0.28 5
9 Beaudoin, Amara 3 3 0 5.0 1.67 4 1.33 0 9 .444 0 0.00 0 0.00 0
10 Hayes, Tess 19 7 5 18.0 0.95 9 0.47 2 41 .171 167 8.79 6 0.32 5
11 Corwin, Alayna 31 12 2 5.0 0.16 0 0.00 0 4 .000 5 0.16 5 0.16 9
12 Yancy, Jacqueline 26 11 6 95.5 3.67 91 3.50 37 241 .224 2 0.08 2 0.08 7
14 Wesol, Makena 2 2 0 4.0 2.00 4 2.00 0 6 .667 0 0.00 0 0.00 0
15 Albers, Amelia 37 11 2 14.0 0.38 2 0.05 0 4 .500 7 0.19 12 0.32 11
16 Fledderjohn, Julia 51 14 0 6.0 0.12 0 0.00 0 11 .000 35 0.69 6 0.12 3
18 Zurek, Rachel 50 14 14 188.0 3.76 177 3.54 69 488 .221 3 0.06 2 0.04 4
20 Kennedy, Tricia 53 14 14 129.0 2.43 97 1.83 20 238 .324 3 0.06 0 0.00 0
Total 53 14 902.0 17.02 712 13.43 274 2044 .214 670 12.64 83 1.57 93
Opponents 53 14 867.0 16.36 679 12.81 296 1997 .192 650 12.26 88 1.66 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Elsen, Madelyn 39 81 2.08 10 111 .910 0.26 0 0 0 0.00 0 0
3 Torola, Madelyn 52 21 0.40 0 0 .000 0.00 3 19 22.0 0.42 2 0
4 Wagner, Paige 53 37 0.70 0 1 1.000 0.00 16 36 52.0 0.98 4 0
5 Erickson, Brynn 5 35 7.00 0 35 1.000 0.00 0 2 2.0 0.40 0 0
6 Dzwik, Brooke 40 100 2.50 14 252 .944 0.35 1 6 7.0 0.18 1 0
8 Kreider, Madelynn 43 106 2.47 0 0 .000 0.00 0 16 16.0 0.37 1 1
9 Beaudoin, Amara 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 2 0
10 Hayes, Tess 19 31 1.63 0 0 .000 0.00 0 6 6.0 0.32 0 1
11 Corwin, Alayna 31 62 2.00 8 82 .902 0.26 0 0 0 0.00 0 0
12 Yancy, Jacqueline 26 60 2.31 10 164 .939 0.38 0 5 5.0 0.19 0 0
14 Wesol, Makena 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Albers, Amelia 37 74 2.00 7 131 .947 0.19 0 0 0 0.00 0 0
16 Fledderjohn, Julia 51 235 4.61 11 200 .945 0.22 0 0 0 0.00 0 0
18 Zurek, Rachel 50 38 0.76 9 79 .886 0.18 2 14 16.0 0.32 1 0
20 Kennedy, Tricia 53 9 0.17 0 2 1.000 0.00 16 32 48.0 0.91 1 1
Total 53 889 16.77 88 1058 .917 1.66 39 136 107.0 2.02 12 3
Opponents 53 904 17.06 83 1095 .924 1.57 22 156 100.0 1.89 24 6

Match-By-Match

Michigan Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Mo.-St. Louis L 3 41 17 114 .211 39 2 5 4 42 0 6 0 3 0 46.0
9/05/2025 vs Southwestern Okla. W 4 60 23 149 .248 55 7 11 5 61 3 10 0 8 0 75.0
9/06/2025 at McKendree W 3 39 11 89 .315 34 10 12 3 41 3 6 0 6 0 55.0
9/11/2025 at Minn. Duluth L 5 50 33 169 .101 48 7 11 5 59 1 18 0 10 1 67.0
9/12/2025 vs Barry L 3 29 18 85 .129 27 5 9 7 25 1 2 2 2 0 36.0
9/12/2025 at St. Cloud St. L 3 30 13 96 .177 30 2 3 7 34 1 4 2 3 0 35.0
9/13/2025 vs Adelphi W 3 50 13 135 .274 47 3 7 1 53 4 14 1 11 1 64.0
9/19/2025 at Ferris St. L 4 62 24 181 .210 57 5 5 6 76 0 14 0 7 0 74.0
9/20/2025 at Davenport L 3 40 16 140 .171 40 4 8 8 57 3 8 0 7 2 51.0
9/26/2025 Roosevelt W 3 41 9 98 .327 40 5 6 1 44 1 10 0 6 0 52.0
9/27/2025 Wis.-Parkside W 4 55 27 171 .164 52 7 8 6 79 1 14 0 8 0 70.0
10/03/2025 at Lake Superior St. W 3 39 12 85 .318 33 6 7 2 36 1 2 6 2 0 47.0
10/04/2025 at Saginaw Valley W 3 43 15 102 .275 39 8 4 6 35 4 6 1 7 0 58.0
10/09/2025 Northern Mich. L 5 58 29 183 .158 56 11 11 4 70 5 10 2 10 0 79.0
10/12/2025 at Purdue Northwest L 4 62 24 157 .242 57 5 4 6 60 10 0 1 10 0 77.0
10/17/2025 vs UIndy L 3 30 18 106 .113 29 2 7 8 35 0 6 4 3 0 35.0
10/17/2025 vs Ohio Dominican L 5 54 21 154 .214 47 4 12 10 60 1 28 0 15 0 73.0
10/18/2025 vs Walsh L 3 47 23 140 .171 45 4 3 3 58 1 10 1 6 1 57.0
10/24/2025 Wayne St. (MI) L 4 50 19 143 .217 47 5 6 15 68 3 4 1 5 0 60.0
10/25/2025 Grand Valley St. W 5 53 25 167 .168 50 9 2 13 71 3 20 0 13 0 75.0
10/28/2025 at Northern Mich. L 5 57 24 186 .177 53 8 10 7 80 6 14 0 13 0 78.0
10/31/2025 at Wis.-Parkside L 3 40 20 125 .160 38 5 4 4 45 0 10 0 5 0 50.0
11/01/2025 at Roosevelt W 3 43 15 119 .235 39 3 10 2 59 2 10 3 7 0 53.0
11/07/2025 Davenport W 5 74 22 208 .250 74 9 10 5 114 4 12 0 10 1 93.0
11/08/2025 Ferris St. L 4 53 22 162 .191 51 4 9 7 65 1 12 0 7 0 64.0
Michigan Tech 93 1200 493 3464 .204 1127 140 184 145 1427 59 250 24 184.0 6 1,524.0
Opponents 93 1183 490 3300 .210 1127 145 142 140 1534 39 308 46 193.0 9 1,521.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 12.90
Assists Per Set 12.12
Service Aces Per Set 1.51
Reception Errors Per Set 1.56
Digs Per Set 15.34
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.06
Points Per Set 16.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Mo.-St. Louis W 3 49 13 111 .324 46 4 6 2 50 1 6 0 4 0 57.0
9/05/2025 vs Southwestern Okla. L 4 39 17 125 .176 36 5 6 7 59 3 22 3 14 0 58.0
9/06/2025 McKendree L 3 20 16 80 .050 19 3 5 10 38 1 6 6 4 0 27.0
9/11/2025 Minn. Duluth W 5 55 29 150 .173 54 5 8 7 69 2 30 1 17 2 77.0
9/12/2025 vs Barry W 3 40 12 78 .359 35 7 9 5 34 0 18 1 9 0 56.0
9/12/2025 St. Cloud St. W 3 52 11 100 .410 52 7 6 2 50 0 10 1 5 0 64.0
9/13/2025 vs Adelphi L 3 32 24 116 .069 31 1 1 3 59 2 4 2 4 1 37.0
9/19/2025 Ferris St. W 4 61 20 165 .248 57 6 5 5 81 2 4 0 4 0 71.0
9/20/2025 Davenport W 3 46 16 130 .231 46 8 3 4 69 0 14 0 7 1 61.0
9/26/2025 at Roosevelt L 3 23 22 103 .010 21 1 3 5 33 0 6 0 3 1 27.0
9/27/2025 at Wis.-Parkside L 4 54 25 172 .169 52 6 11 7 81 0 18 2 9 0 69.0
10/03/2025 Lake Superior St. L 3 27 21 87 .069 26 2 7 6 28 0 0 7 0 0 29.0
10/04/2025 Saginaw Valley L 3 38 22 98 .163 35 6 1 8 36 1 10 1 6 0 50.0
10/09/2025 at Northern Mich. W 5 65 23 168 .250 63 4 4 11 90 1 18 2 10 0 79.0
10/12/2025 Purdue Northwest W 4 62 18 148 .297 60 6 4 5 60 6 8 6 10 0 78.0
10/17/2025 vs UIndy W 3 42 9 93 .355 38 8 3 2 49 2 8 1 6 0 56.0
10/17/2025 vs Ohio Dominican W 5 65 29 163 .221 61 10 12 4 75 3 12 4 9 0 84.0
10/18/2025 vs Walsh W 3 45 11 119 .286 42 3 3 4 57 2 18 1 11 0 59.0
10/24/2025 at Wayne St. (MI) W 4 50 16 142 .239 43 15 3 5 61 2 12 1 8 0 73.0
10/25/2025 at Grand Valley St. L 5 54 27 162 .167 54 13 6 9 72 3 14 3 10 1 77.0
10/28/2025 Northern Mich. W 5 65 36 188 .154 63 7 12 8 97 3 12 0 9 0 81.0
10/31/2025 Wis.-Parkside W 3 46 13 116 .284 45 4 7 5 56 0 24 1 12 0 62.0
11/01/2025 Roosevelt L 3 31 24 122 .057 31 2 4 3 55 2 8 2 6 0 39.0
11/07/2025 at Davenport L 5 62 19 205 .210 59 5 6 9 104 1 14 1 8 1 75.0
11/08/2025 at Ferris St. W 4 60 17 159 .270 58 7 7 4 71 2 12 0 8 2 75.0
Opponents 93 1183 490 3300 .210 1127 145 142 140 1534 39 308 46 193.0 9 1,521.0
Michigan Tech 93 1200 493 3464 .204 1127 140 184 145 1427 59 250 24 184.0 6 1,524.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 12.72
Assists Per Set 12.12
Service Aces Per Set 1.56
Reception Errors Per Set 1.51
Digs Per Set 16.49
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.10
Points Per Set 16.35

Leaders

Team Leaders: Kills
Player High
Kills
Zurek, Rachel 282
Yancy, Jacqueline 181
Wagner, Paige 170
Torola, Madelyn 165
Dzwik, Brooke 154
Team Leaders: Assists
Player High
Assists
Kreider, Madelynn 550
Hayes, Tess 383
Brown, Avery 74
Fledderjohn, Julia 60
Dzwik, Brooke 14
Team Leaders: Service Aces
Player High
Service Aces
Dzwik, Brooke 26
Wagner, Paige 23
Kreider, Madelynn 15
Albers, Amelia 14
Yancy, Jacqueline 13
Team Leaders: Digs
Player High
Digs
Fledderjohn, Julia 389
Dzwik, Brooke 177
Kreider, Madelynn 156
Albers, Amelia 108
Yancy, Jacqueline 104
Team Leaders: Blocks
Player High
Blocks
Kennedy, Tricia 87.0
Wagner, Paige 86.0
Zurek, Rachel 41.0
Torola, Madelyn 35.0
Kreider, Madelynn 17.0
Skip Ad
Skip Sponsors