Skip To Main Content

Michigan Tech

The Official Website of the Michigan Tech Huskies

2025 Women's Volleyball Cumulative Statistics

Team (7-11, 4-3)

Overall Team Statistics
Statistic Michigan Tech Opponents
Attack
Kills 830 815
Errors 346 338
Attempts 2354 2206
Percent .206 .216
Kills Per Set 13.0 12.7
Set
Assists 775 774
Assists Per Set 12.1 12.1
Ball Handling Errors 5 5
Serve
Aces 97 92
Errors 133 97
Aces Per Set 1.5 1.4
Receptions
Errors 92 97
Errors Per Set 1.4 1.5
Defense
Digs 925 1018
Digs Per Set 14.5 15.9
Blocking
Solo 40 26
Assists 168 212
Errors 20 38
Blocks 124.0 132.0
Blocks Per Set 1.9 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Elsen, Madelyn 28 10 0 6.0 0.21 0 0.00 0 3 .000 2 0.07 6 0.21 14
2 Brown, Avery 14 7 1 1.0 0.07 0 0.00 1 4 -.250 74 5.29 1 0.07 8
3 Torola, Madelyn 45 14 4 119.0 2.64 107 2.38 33 282 .262 2 0.04 0 0.00 0
4 Wagner, Paige 64 18 18 164.0 2.56 107 1.67 35 240 .300 2 0.03 18 0.28 20
5 Erickson, Brynn 18 9 4 42.0 2.33 36 2.00 29 127 .055 6 0.33 5 0.28 4
6 Dzwik, Brooke 42 15 10 109.5 2.61 90 2.14 58 279 .115 8 0.19 17 0.40 16
8 Kreider, Madelynn 37 14 6 17.0 0.46 9 0.24 4 29 .172 238 6.43 6 0.16 7
9 Beaudoin, Amara 3 3 0 5.0 1.67 4 1.33 0 9 .444 0 0.00 0 0.00 0
10 Hayes, Tess 47 16 12 33.0 0.70 16 0.34 3 67 .194 383 8.15 12 0.26 16
11 Corwin, Alayna 56 17 2 12.0 0.21 0 0.00 0 2 .000 6 0.11 12 0.21 18
12 Yancy, Jacqueline 54 18 13 196.5 3.64 175 3.24 79 501 .192 5 0.09 13 0.24 16
14 Wesol, Makena 19 10 3 20.5 1.08 18 0.95 17 91 .011 2 0.11 1 0.05 2
15 Albers, Amelia 28 11 3 4.0 0.14 1 0.04 0 3 .333 3 0.11 3 0.11 10
16 Fledderjohn, Julia 64 18 0 4.0 0.06 1 0.02 1 11 .000 38 0.59 3 0.05 2
18 Zurek, Rachel 59 18 14 194.5 3.30 175 2.97 58 466 .251 1 0.02 0 0.00 0
20 Kennedy, Tricia 64 18 18 123.0 1.92 91 1.42 28 240 .263 5 0.08 0 0.00 0
Total 64 18 1,051.0 16.42 830 12.97 346 2354 .206 775 12.11 97 1.52 133
Opponents 64 18 1,039.0 16.23 815 12.73 338 2206 .216 774 12.09 92 1.44 97

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Elsen, Madelyn 28 37 1.32 9 77 .883 0.32 0 0 0 0.00 0 0
2 Brown, Avery 14 23 1.64 0 0 .000 0.00 0 0 0 0.00 0 0
3 Torola, Madelyn 45 19 0.42 0 0 .000 0.00 4 16 20.0 0.44 6 0
4 Wagner, Paige 64 40 0.63 0 1 1.000 0.00 17 44 61.0 0.95 3 0
5 Erickson, Brynn 18 59 3.28 3 109 .972 0.17 0 2 2.0 0.11 0 1
6 Dzwik, Brooke 42 97 2.31 20 281 .929 0.48 1 3 4.0 0.10 2 0
8 Kreider, Madelynn 37 72 1.95 0 2 1.000 0.00 0 4 4.0 0.11 1 1
9 Beaudoin, Amara 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 2 0
10 Hayes, Tess 47 70 1.49 1 1 .000 0.02 0 10 10.0 0.21 0 1
11 Corwin, Alayna 56 71 1.27 4 110 .964 0.07 0 0 0 0.00 0 0
12 Yancy, Jacqueline 54 99 1.83 15 323 .954 0.28 0 17 17.0 0.31 0 0
14 Wesol, Makena 19 8 0.42 5 65 .923 0.26 0 3 3.0 0.16 0 0
15 Albers, Amelia 28 40 1.43 6 63 .905 0.21 0 0 0 0.00 0 0
16 Fledderjohn, Julia 64 262 4.09 14 255 .945 0.22 0 0 0 0.00 0 0
18 Zurek, Rachel 59 19 0.32 0 10 1.000 0.00 5 29 34.0 0.58 5 1
20 Kennedy, Tricia 64 9 0.14 0 6 1.000 0.00 12 40 52.0 0.81 1 1
Total 64 925 14.45 92 1303 .929 1.44 40 168 124.0 1.94 20 5
Opponents 64 1018 15.91 97 1243 .922 1.52 26 212 132.0 2.06 38 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Elsen, Madelyn 13 4 0 4.0 0.31 0 0.00 0 2 .000 2 0.15 4 0.31 6
3 Torola, Madelyn 23 7 2 64.0 2.78 59 2.57 20 134 .291 1 0.04 0 0.00 0
4 Wagner, Paige 24 7 7 65.5 2.73 37 1.54 14 98 .235 0 0.00 10 0.42 5
5 Erickson, Brynn 5 2 2 14.0 2.80 10 2.00 8 45 .044 4 0.80 3 0.60 1
6 Dzwik, Brooke 12 5 2 27.0 2.25 21 1.75 17 67 .060 3 0.25 5 0.42 7
8 Kreider, Madelynn 14 5 3 8.5 0.61 4 0.29 2 17 .118 117 8.36 3 0.21 2
9 Beaudoin, Amara 3 3 0 5.0 1.67 4 1.33 0 9 .444 0 0.00 0 0.00 0
10 Hayes, Tess 19 7 5 18.0 0.95 9 0.47 2 41 .171 167 8.79 6 0.32 5
11 Corwin, Alayna 23 7 2 5.0 0.22 0 0.00 0 2 .000 4 0.17 5 0.22 7
12 Yancy, Jacqueline 20 7 5 89.5 4.48 85 4.25 31 217 .249 2 0.10 2 0.10 5
14 Wesol, Makena 2 2 0 4.0 2.00 4 2.00 0 6 .667 0 0.00 0 0.00 0
15 Albers, Amelia 8 4 0 1.0 0.13 0 0.00 0 2 .000 1 0.13 1 0.13 3
16 Fledderjohn, Julia 24 7 0 1.0 0.04 0 0.00 0 7 .000 13 0.54 1 0.04 1
18 Zurek, Rachel 21 7 7 75.5 3.60 70 3.33 24 187 .246 1 0.05 0 0.00 0
20 Kennedy, Tricia 24 7 7 47.0 1.96 39 1.63 9 100 .300 3 0.13 0 0.00 0
Total 24 7 429.0 17.88 342 14.25 127 934 .230 318 13.25 40 1.67 42
Opponents 24 7 385.0 16.04 311 12.96 144 903 .185 297 12.38 35 1.46 34

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Elsen, Madelyn 13 25 1.92 6 42 .857 0.46 0 0 0 0.00 0 0
3 Torola, Madelyn 23 7 0.30 0 0 .000 0.00 3 4 7.0 0.30 1 0
4 Wagner, Paige 24 17 0.71 0 0 .000 0.00 10 17 27.0 1.13 2 0
5 Erickson, Brynn 5 35 7.00 0 35 1.000 0.00 0 2 2.0 0.40 0 0
6 Dzwik, Brooke 12 20 1.67 6 80 .925 0.50 1 0 1.0 0.08 1 0
8 Kreider, Madelynn 14 22 1.57 0 0 .000 0.00 0 3 3.0 0.21 0 1
9 Beaudoin, Amara 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 2 0
10 Hayes, Tess 19 31 1.63 0 0 .000 0.00 0 6 6.0 0.32 0 1
11 Corwin, Alayna 23 47 2.04 4 67 .940 0.17 0 0 0 0.00 0 0
12 Yancy, Jacqueline 20 55 2.75 6 146 .959 0.30 0 5 5.0 0.25 0 0
14 Wesol, Makena 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Albers, Amelia 8 6 0.75 2 17 .882 0.25 0 0 0 0.00 0 0
16 Fledderjohn, Julia 24 108 4.50 2 90 .978 0.08 0 0 0 0.00 0 0
18 Zurek, Rachel 21 11 0.52 0 5 1.000 0.00 2 7 9.0 0.43 1 0
20 Kennedy, Tricia 24 3 0.13 0 2 1.000 0.00 3 10 13.0 0.54 1 0
Total 24 387 16.13 35 485 .928 1.46 20 54 47.0 1.96 8 2
Opponents 24 388 16.17 40 528 .924 1.67 9 60 39.0 1.63 16 2

Match-By-Match

Michigan Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Mo.-St. Louis L 3 41 17 114 .211 39 2 5 4 42 0 6 0 3 0 46.0
9/05/2025 vs Southwestern Okla. W 4 60 23 149 .248 55 7 11 5 61 3 10 0 8 0 75.0
9/06/2025 at McKendree W 3 39 11 89 .315 34 10 12 3 41 3 6 0 6 0 55.0
9/11/2025 at Minn. Duluth L 5 50 33 169 .101 48 7 11 5 59 1 18 0 10 1 67.0
9/12/2025 vs Barry L 3 29 18 85 .129 27 5 9 7 25 1 2 2 2 0 36.0
9/12/2025 at St. Cloud St. L 3 30 13 96 .177 30 2 3 7 34 1 4 2 3 0 35.0
9/13/2025 vs Adelphi W 3 50 13 135 .274 47 3 7 1 53 4 14 1 11 1 64.0
9/19/2025 at Ferris St. L 4 62 24 181 .210 57 5 5 6 76 0 14 0 7 0 74.0
9/20/2025 at Davenport L 3 40 16 140 .171 40 4 8 8 57 3 8 0 7 2 51.0
9/26/2025 Roosevelt W 3 41 9 98 .327 40 5 6 1 44 1 10 0 6 0 52.0
9/27/2025 Wis.-Parkside W 4 55 27 171 .164 52 7 8 6 79 1 14 0 8 0 70.0
10/03/2025 at Lake Superior St. W 3 39 12 85 .318 33 6 7 2 36 1 2 6 2 0 47.0
10/04/2025 at Saginaw Valley W 3 43 15 102 .275 39 8 4 6 35 4 6 1 7 0 58.0
10/09/2025 Northern Mich. L 5 58 29 183 .158 56 11 11 4 70 5 10 2 10 0 79.0
10/12/2025 at Purdue Northwest L 4 62 24 157 .242 57 5 4 6 60 10 0 1 10 0 77.0
10/17/2025 vs UIndy L 3 30 18 106 .113 29 2 7 8 35 0 6 4 3 0 35.0
10/17/2025 vs Ohio Dominican L 5 54 21 154 .214 47 4 12 10 60 1 28 0 15 0 73.0
10/18/2025 vs Walsh L 3 47 23 140 .171 45 4 3 3 58 1 10 1 6 1 57.0
Michigan Tech 64 830 346 2354 .206 775 97 133 92 925 40 168 20 124.0 5 1,051.0
Opponents 64 815 338 2206 .216 774 92 97 97 1018 26 212 38 132.0 5 1,039.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 64
Kills Per Set 12.97
Assists Per Set 12.11
Service Aces Per Set 1.52
Reception Errors Per Set 1.44
Digs Per Set 14.45
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.08
Points Per Set 16.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Mo.-St. Louis W 3 49 13 111 .324 46 4 6 2 50 1 6 0 4 0 57.0
9/05/2025 vs Southwestern Okla. L 4 39 17 125 .176 36 5 6 7 59 3 22 3 14 0 58.0
9/06/2025 McKendree L 3 20 16 80 .050 19 3 5 10 38 1 6 6 4 0 27.0
9/11/2025 Minn. Duluth W 5 55 29 150 .173 54 5 8 7 69 2 30 1 17 2 77.0
9/12/2025 vs Barry W 3 40 12 78 .359 35 7 9 5 34 0 18 1 9 0 56.0
9/12/2025 St. Cloud St. W 3 52 11 100 .410 52 7 6 2 50 0 10 1 5 0 64.0
9/13/2025 vs Adelphi L 3 32 24 116 .069 31 1 1 3 59 2 4 2 4 1 37.0
9/19/2025 Ferris St. W 4 61 20 165 .248 57 6 5 5 81 2 4 0 4 0 71.0
9/20/2025 Davenport W 3 46 16 130 .231 46 8 3 4 69 0 14 0 7 1 61.0
9/26/2025 at Roosevelt L 3 23 22 103 .010 21 1 3 5 33 0 6 0 3 1 27.0
9/27/2025 at Wis.-Parkside L 4 54 25 172 .169 52 6 11 7 81 0 18 2 9 0 69.0
10/03/2025 Lake Superior St. L 3 27 21 87 .069 26 2 7 6 28 0 0 7 0 0 29.0
10/04/2025 Saginaw Valley L 3 38 22 98 .163 35 6 1 8 36 1 10 1 6 0 50.0
10/09/2025 at Northern Mich. W 5 65 23 168 .250 63 4 4 11 90 1 18 2 10 0 79.0
10/12/2025 Purdue Northwest W 4 62 18 148 .297 60 6 4 5 60 6 8 6 10 0 78.0
10/17/2025 vs UIndy W 3 42 9 93 .355 38 8 3 2 49 2 8 1 6 0 56.0
10/17/2025 vs Ohio Dominican W 5 65 29 163 .221 61 10 12 4 75 3 12 4 9 0 84.0
10/18/2025 vs Walsh W 3 45 11 119 .286 42 3 3 4 57 2 18 1 11 0 59.0
Opponents 64 815 338 2206 .216 774 92 97 97 1018 26 212 38 132.0 5 1,039.0
Michigan Tech 64 830 346 2354 .206 775 97 133 92 925 40 168 20 124.0 5 1,051.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 64
Kills Per Set 12.73
Assists Per Set 12.09
Service Aces Per Set 1.44
Reception Errors Per Set 1.52
Digs Per Set 15.91
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.08
Points Per Set 16.23

Leaders

Team Leaders: Kills
Player High
Kills
Yancy, Jacqueline 175
Zurek, Rachel 175
Torola, Madelyn 107
Wagner, Paige 107
Kennedy, Tricia 91
Team Leaders: Assists
Player High
Assists
Hayes, Tess 383
Kreider, Madelynn 238
Brown, Avery 74
Fledderjohn, Julia 38
Dzwik, Brooke 8
Team Leaders: Service Aces
Player High
Service Aces
Wagner, Paige 18
Dzwik, Brooke 17
Yancy, Jacqueline 13
Corwin, Alayna 12
Hayes, Tess 12
Team Leaders: Digs
Player High
Digs
Fledderjohn, Julia 262
Yancy, Jacqueline 99
Dzwik, Brooke 97
Kreider, Madelynn 72
Corwin, Alayna 71
Team Leaders: Blocks
Player High
Blocks
Wagner, Paige 61.0
Kennedy, Tricia 52.0
Zurek, Rachel 34.0
Torola, Madelyn 20.0
Yancy, Jacqueline 17.0
Skip Ad
Skip Sponsors