Skip To Main Content

Michigan Tech

The Official Website of the Michigan Tech Huskies

2026 Women's Volleyball Cumulative Statistics

Team (6-6, 2-2)

Overall Team Statistics
Statistic Michigan Tech Opponents
Attack
Kills 632 629
Errors 253 242
Attempts 1755 1788
Percent .216 .216
Kills Per Set 12.9 12.8
Set
Assists 565 573
Assists Per Set 11.5 11.7
Ball Handling Errors 2 4
Serve
Aces 61 63
Errors 82 112
Aces Per Set 1.2 1.3
Receptions
Errors 63 61
Errors Per Set 1.3 1.2
Defense
Digs 758 745
Digs Per Set 15.5 15.2
Blocking
Solo 28 17
Assists 76 123
Errors 14 12
Blocks 66.0 78.5
Blocks Per Set 1.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Elsen, Madelyn 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 2
3 Torola, Madelyn 20 6 2 44.0 2.20 40 2.00 19 118 .178 2 0.10 0 0.00 0
4 Heinonen, Kayla 49 12 12 139.0 2.84 115 2.35 52 371 .170 7 0.14 17 0.35 8
5 Erickson, Brynn 43 11 0 5.0 0.12 0 0.00 0 5 .000 1 0.02 5 0.12 10
6 Leach, Natalie 30 8 0 1.0 0.03 0 0.00 0 0 0 1 0.03 1 0.03 7
7 Loch, Kate 6 3 0 2.0 0.33 2 0.33 2 9 .000 0 0.00 0 0.00 0
8 Lesley, Reagan 28 7 1 46.5 1.66 44 1.57 32 129 .093 2 0.07 0 0.00 0
10 Wagner, Paige 49 12 12 129.5 2.64 108 2.20 38 248 .282 4 0.08 8 0.16 9
12 Yancy, Jacqueline 4 2 0 5.5 1.38 5 1.25 2 20 .150 0 0.00 0 0.00 0
14 Nellis, Keeley 49 12 0 6.0 0.12 1 0.02 3 7 -.286 40 0.82 5 0.10 18
15 Albers, Amelia 49 12 10 14.0 0.29 1 0.02 2 9 -.111 10 0.20 13 0.27 16
16 Kreider, Madelynn 49 12 12 52.5 1.07 37 0.76 8 121 .240 488 9.96 11 0.22 11
18 Zurek, Rachel 49 12 11 212.5 4.34 202 4.12 69 508 .262 1 0.02 0 0.00 1
20 Kennedy, Tricia 49 12 12 100.5 2.05 77 1.57 26 210 .243 9 0.18 0 0.00 0
Total 49 12 759.0 15.49 632 12.90 253 1755 .216 565 11.53 61 1.24 82
Opponents 49 12 770.5 15.72 629 12.84 242 1788 .216 573 11.69 63 1.29 112

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Elsen, Madelyn 3 5 1.67 1 10 .900 0.33 0 0 0 0.00 0 0
3 Torola, Madelyn 20 12 0.60 0 2 1.000 0.00 1 6 7.0 0.35 0 0
4 Heinonen, Kayla 49 110 2.24 21 240 .913 0.43 2 10 12.0 0.24 0 0
5 Erickson, Brynn 43 92 2.14 4 131 .969 0.09 0 0 0 0.00 0 0
6 Leach, Natalie 30 8 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
7 Loch, Kate 6 2 0.33 0 3 1.000 0.00 0 0 0 0.00 0 0
8 Lesley, Reagan 28 22 0.79 1 25 .960 0.04 2 1 3.0 0.11 1 0
10 Wagner, Paige 49 17 0.35 1 3 .667 0.02 5 17 22.0 0.45 2 1
12 Yancy, Jacqueline 4 2 0.50 0 5 1.000 0.00 0 1 1.0 0.25 0 0
14 Nellis, Keeley 49 207 4.22 17 264 .936 0.35 0 0 0 0.00 0 0
15 Albers, Amelia 49 116 2.37 4 183 .978 0.08 0 0 0 0.00 1 0
16 Kreider, Madelynn 49 139 2.84 0 3 1.000 0.00 0 9 9.0 0.18 5 1
18 Zurek, Rachel 49 19 0.39 5 62 .919 0.10 5 11 16.0 0.33 0 0
20 Kennedy, Tricia 49 7 0.14 0 0 .000 0.00 13 21 34.0 0.69 5 0
Total 49 758 15.47 63 931 .932 1.29 28 76 66.0 1.35 14 2
Opponents 49 745 15.20 61 980 .938 1.24 17 123 78.5 1.60 12 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Elsen, Madelyn 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 2
4 Heinonen, Kayla 15 4 4 47.0 3.13 37 2.47 19 119 .151 1 0.07 6 0.40 2
5 Erickson, Brynn 12 3 0 1.0 0.08 0 0.00 0 1 .000 1 0.08 1 0.08 2
6 Leach, Natalie 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Loch, Kate 2 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
8 Lesley, Reagan 12 3 0 16.0 1.33 16 1.33 13 54 .056 0 0.00 0 0.00 0
10 Wagner, Paige 15 4 4 42.5 2.83 32 2.13 14 77 .234 1 0.07 6 0.40 6
12 Yancy, Jacqueline 4 2 0 5.5 1.38 5 1.25 2 20 .150 0 0.00 0 0.00 0
14 Nellis, Keeley 15 4 0 0 0.00 0 0.00 0 1 .000 8 0.53 0 0.00 7
15 Albers, Amelia 15 4 4 7.0 0.47 0 0.00 1 2 -.500 3 0.20 7 0.47 7
16 Kreider, Madelynn 15 4 4 19.5 1.30 14 0.93 3 43 .256 150 10.00 4 0.27 4
18 Zurek, Rachel 15 4 4 59.0 3.93 57 3.80 22 147 .238 0 0.00 0 0.00 0
20 Kennedy, Tricia 15 4 4 30.5 2.03 25 1.67 5 64 .313 4 0.27 0 0.00 0
Total 15 4 229.0 15.27 186 12.40 81 531 .198 168 11.20 25 1.67 31
Opponents 15 4 252.5 16.83 196 13.07 65 535 .245 187 12.47 24 1.60 44

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Elsen, Madelyn 3 5 1.67 1 10 .900 0.33 0 0 0 0.00 0 0
4 Heinonen, Kayla 15 39 2.60 6 81 .926 0.40 1 6 7.0 0.47 0 0
5 Erickson, Brynn 12 24 2.00 4 39 .897 0.33 0 0 0 0.00 0 0
6 Leach, Natalie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Loch, Kate 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Lesley, Reagan 12 4 0.33 1 8 .875 0.08 0 0 0 0.00 0 0
10 Wagner, Paige 15 7 0.47 0 1 1.000 0.00 1 7 8.0 0.53 1 1
12 Yancy, Jacqueline 4 2 0.50 0 5 1.000 0.00 0 1 1.0 0.25 0 0
14 Nellis, Keeley 15 75 5.00 6 92 .935 0.40 0 0 0 0.00 0 0
15 Albers, Amelia 15 34 2.27 1 46 .978 0.07 0 0 0 0.00 0 0
16 Kreider, Madelynn 15 41 2.73 0 1 1.000 0.00 0 3 3.0 0.20 0 1
18 Zurek, Rachel 15 5 0.33 0 4 1.000 0.00 0 4 4.0 0.27 0 0
20 Kennedy, Tricia 15 2 0.13 0 0 .000 0.00 2 7 9.0 0.60 2 0
Total 15 238 15.87 24 289 .917 1.60 4 28 18.0 1.20 3 2
Opponents 15 222 14.80 25 294 .915 1.67 5 55 32.5 2.17 4 4

Match-By-Match

Michigan Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Minn. Duluth L 5 58 20 159 .239 55 5 9 10 73 4 16 1 12 0 75.0
8/28/2026 vs St. Cloud St. L 5 60 19 176 .233 59 4 8 3 89 6 4 2 8 0 72.0
8/29/2026 vs Cal St. East Bay W 3 39 16 105 .219 36 5 8 7 42 4 6 1 7 0 51.0
8/29/2026 vs Winona St. W 3 51 14 122 .303 47 4 6 5 57 2 4 1 4 0 59.0
9/03/2026 at UCCS L 5 60 37 181 .127 46 2 6 6 73 5 4 2 7 0 69.0
9/04/2026 vs St. Edward's W 5 57 24 167 .198 50 4 4 5 65 2 8 2 6 0 67.0
9/04/2026 vs South Dakota Mines L 5 77 27 193 .259 70 4 5 1 68 0 4 0 2 0 83.0
9/05/2026 vs Midwestern St. W 3 44 15 121 .240 34 8 5 2 53 1 2 2 2 0 54.0
9/11/2026 at Davenport L 5 55 29 166 .157 48 6 11 9 70 2 12 1 8 1 69.0
9/12/2026 at Saginaw Valley W 4 57 23 144 .236 54 6 12 4 69 0 4 0 2 1 65.0
9/18/2026 Ferris St. L 3 29 15 102 .137 26 6 5 5 47 1 4 0 3 0 38.0
9/19/2026 Davenport W 3 45 14 119 .261 40 7 3 6 52 1 8 2 5 0 57.0
Michigan Tech 49 632 253 1755 .216 565 61 82 63 758 28 76 14 66.0 2 759.0
Opponents 49 629 242 1788 .216 573 63 112 61 745 17 123 12 78.5 4 770.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 49
Kills Per Set 12.90
Assists Per Set 11.53
Service Aces Per Set 1.24
Reception Errors Per Set 1.29
Digs Per Set 15.47
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.04
Points Per Set 15.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Minn. Duluth W 5 68 30 192 .198 62 10 15 5 74 0 14 0 7 0 85.0
8/28/2026 vs St. Cloud St. W 5 69 22 197 .239 68 3 13 4 93 2 2 1 3 0 75.0
8/29/2026 vs Cal St. East Bay L 3 29 21 99 .081 28 7 8 5 45 5 4 0 7 0 43.0
8/29/2026 vs Winona St. L 3 30 15 114 .132 25 5 3 4 43 0 6 0 3 0 38.0
9/03/2026 UCCS W 5 62 23 173 .225 49 6 10 2 79 2 16 1 10 0 78.0
9/04/2026 vs St. Edward's L 5 67 28 181 .215 59 5 11 4 73 1 6 2 4 0 76.0
9/04/2026 vs South Dakota Mines W 5 73 19 178 .303 64 1 6 4 67 1 16 2 9 0 83.0
9/05/2026 vs Midwestern St. L 3 35 19 119 .134 31 2 2 8 49 1 4 2 3 0 40.0
9/11/2026 Davenport W 5 54 20 158 .215 51 9 17 6 62 0 23 2 11.5 2 74.5
9/12/2026 Saginaw Valley L 4 44 20 139 .173 42 4 11 6 54 1 20 1 11 1 59.0
9/18/2026 at Ferris St. W 3 50 8 109 .385 46 5 8 6 53 4 4 0 6 1 61.0
9/19/2026 at Davenport L 3 48 17 129 .240 48 6 8 7 53 0 8 1 4 0 58.0
Opponents 49 629 242 1788 .216 573 63 112 61 745 17 123 12 78.5 4 770.5
Michigan Tech 49 632 253 1755 .216 565 61 82 63 758 28 76 14 66.0 2 759.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 49
Kills Per Set 12.84
Assists Per Set 11.69
Service Aces Per Set 1.29
Reception Errors Per Set 1.24
Digs Per Set 15.20
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.08
Points Per Set 15.72

Leaders

Team Leaders: Kills
Player High
Kills
Zurek, Rachel 202
Heinonen, Kayla 115
Wagner, Paige 108
Kennedy, Tricia 77
Lesley, Reagan 44
Team Leaders: Assists
Player High
Assists
Kreider, Madelynn 488
Nellis, Keeley 40
Albers, Amelia 10
Kennedy, Tricia 9
Heinonen, Kayla 7
Team Leaders: Service Aces
Player High
Service Aces
Heinonen, Kayla 17
Albers, Amelia 13
Kreider, Madelynn 11
Wagner, Paige 8
Erickson, Brynn 5
Team Leaders: Digs
Player High
Digs
Nellis, Keeley 207
Kreider, Madelynn 139
Albers, Amelia 116
Heinonen, Kayla 110
Erickson, Brynn 92
Team Leaders: Blocks
Player High
Blocks
Kennedy, Tricia 34.0
Wagner, Paige 22.0
Zurek, Rachel 16.0
Heinonen, Kayla 12.0
Kreider, Madelynn 9.0
Skip Ad
Skip Sponsors