Skip To Main Content

Michigan Tech

The Official Website of the Michigan Tech Huskies

2026 Women's Volleyball Cumulative Statistics

Team (9-8, 5-4)

Overall Team Statistics
Statistic Michigan Tech Opponents
Attack
Kills 847 853
Errors 331 329
Attempts 2383 2434
Percent .217 .215
Kills Per Set 12.8 12.9
Set
Assists 768 786
Assists Per Set 11.6 11.9
Ball Handling Errors 2 4
Serve
Aces 97 80
Errors 116 153
Aces Per Set 1.5 1.2
Receptions
Errors 80 97
Errors Per Set 1.2 1.5
Defense
Digs 1056 1035
Digs Per Set 16.0 15.7
Blocking
Solo 39 25
Assists 110 167
Errors 18 18
Blocks 94.0 108.5
Blocks Per Set 1.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Elsen, Madelyn 20 6 0 6.0 0.30 0 0.00 0 0 0 2 0.10 6 0.30 6
3 Torola, Madelyn 20 6 2 44.0 2.20 40 2.00 19 118 .178 2 0.10 0 0.00 0
4 Heinonen, Kayla 66 17 17 195.5 2.96 162 2.45 76 523 .164 12 0.18 25 0.38 14
5 Erickson, Brynn 43 11 0 5.0 0.12 0 0.00 0 5 .000 1 0.02 5 0.12 10
6 Leach, Natalie 30 8 0 1.0 0.03 0 0.00 0 0 0 1 0.03 1 0.03 7
7 Loch, Kate 6 3 0 2.0 0.33 2 0.33 2 9 .000 0 0.00 0 0.00 0
8 Lesley, Reagan 30 9 1 48.5 1.62 46 1.53 32 135 .104 2 0.07 0 0.00 0
9 Beaudoin, Amara 1 1 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
10 Wagner, Paige 66 17 17 170.5 2.58 137 2.08 50 319 .273 8 0.12 13 0.20 18
11 Knaack, Laney 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
12 Yancy, Jacqueline 21 7 0 44.5 2.12 40 1.90 13 126 .214 2 0.10 0 0.00 0
14 Nellis, Keeley 66 17 0 13.0 0.20 4 0.06 4 11 .000 53 0.80 9 0.14 24
15 Albers, Amelia 66 17 15 26.0 0.39 1 0.02 2 10 -.100 14 0.21 25 0.38 21
16 Kreider, Madelynn 66 17 17 68.5 1.04 48 0.73 8 157 .255 657 9.95 13 0.20 15
18 Zurek, Rachel 65 17 16 281.5 4.33 268 4.12 87 687 .263 3 0.05 0 0.00 1
20 Kennedy, Tricia 66 17 17 132.0 2.00 99 1.50 36 278 .227 11 0.17 0 0.00 0
Total 66 17 1,038.0 15.73 847 12.83 331 2383 .217 768 11.64 97 1.47 116
Opponents 66 17 1,041.5 15.78 853 12.92 329 2434 .215 786 11.91 80 1.21 153

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Elsen, Madelyn 20 40 2.00 3 51 .941 0.15 0 0 0 0.00 0 0
3 Torola, Madelyn 20 12 0.60 0 2 1.000 0.00 1 6 7.0 0.35 0 0
4 Heinonen, Kayla 66 169 2.56 28 348 .920 0.42 2 13 15.0 0.23 1 0
5 Erickson, Brynn 43 92 2.14 4 131 .969 0.09 0 0 0 0.00 0 0
6 Leach, Natalie 30 8 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
7 Loch, Kate 6 2 0.33 0 3 1.000 0.00 0 0 0 0.00 0 0
8 Lesley, Reagan 30 23 0.77 1 31 .968 0.03 2 1 3.0 0.10 1 0
9 Beaudoin, Amara 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Wagner, Paige 66 31 0.47 1 3 .667 0.02 9 23 32.0 0.48 5 1
11 Knaack, Laney 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Yancy, Jacqueline 21 8 0.38 0 17 1.000 0.00 1 7 8.0 0.38 0 0
14 Nellis, Keeley 66 271 4.11 19 324 .941 0.29 0 0 0 0.00 0 0
15 Albers, Amelia 66 161 2.44 8 261 .969 0.12 0 0 0 0.00 1 0
16 Kreider, Madelynn 66 199 3.02 0 4 1.000 0.00 1 13 14.0 0.21 5 1
18 Zurek, Rachel 65 28 0.43 5 68 .926 0.08 6 15 21.0 0.32 0 0
20 Kennedy, Tricia 66 12 0.18 0 2 1.000 0.00 17 32 49.0 0.74 5 0
Total 66 1056 16.00 80 1245 .936 1.21 39 110 94.0 1.42 18 2
Opponents 66 1035 15.68 97 1326 .927 1.47 25 167 108.5 1.64 18 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Elsen, Madelyn 20 6 0 6.0 0.30 0 0.00 0 0 0 2 0.10 6 0.30 6
4 Heinonen, Kayla 32 9 9 103.5 3.23 84 2.63 43 271 .151 6 0.19 14 0.44 8
5 Erickson, Brynn 12 3 0 1.0 0.08 0 0.00 0 1 .000 1 0.08 1 0.08 2
6 Leach, Natalie 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Loch, Kate 2 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
8 Lesley, Reagan 14 5 0 18.0 1.29 18 1.29 13 60 .083 0 0.00 0 0.00 0
9 Beaudoin, Amara 1 1 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
10 Wagner, Paige 32 9 9 83.5 2.61 61 1.91 26 148 .236 5 0.16 11 0.34 15
11 Knaack, Laney 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
12 Yancy, Jacqueline 21 7 0 44.5 2.12 40 1.90 13 126 .214 2 0.10 0 0.00 0
14 Nellis, Keeley 32 9 0 7.0 0.22 3 0.09 1 5 .400 21 0.66 4 0.13 13
15 Albers, Amelia 32 9 9 19.0 0.59 0 0.00 1 3 -.333 7 0.22 19 0.59 12
16 Kreider, Madelynn 32 9 9 35.5 1.11 25 0.78 3 79 .278 319 9.97 6 0.19 8
18 Zurek, Rachel 31 9 9 128.0 4.13 123 3.97 40 326 .255 2 0.06 0 0.00 0
20 Kennedy, Tricia 32 9 9 62.0 1.94 47 1.47 15 132 .242 6 0.19 0 0.00 0
Total 32 9 508.0 15.88 401 12.53 159 1159 .209 371 11.59 61 1.91 65
Opponents 32 9 523.5 16.36 420 13.13 152 1181 .227 400 12.50 41 1.28 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Elsen, Madelyn 20 40 2.00 3 51 .941 0.15 0 0 0 0.00 0 0
4 Heinonen, Kayla 32 98 3.06 13 189 .931 0.41 1 9 10.0 0.31 1 0
5 Erickson, Brynn 12 24 2.00 4 39 .897 0.33 0 0 0 0.00 0 0
6 Leach, Natalie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Loch, Kate 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Lesley, Reagan 14 5 0.36 1 14 .929 0.07 0 0 0 0.00 0 0
9 Beaudoin, Amara 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Wagner, Paige 32 21 0.66 0 1 1.000 0.00 5 13 18.0 0.56 4 1
11 Knaack, Laney 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Yancy, Jacqueline 21 8 0.38 0 17 1.000 0.00 1 7 8.0 0.38 0 0
14 Nellis, Keeley 32 139 4.34 8 152 .947 0.25 0 0 0 0.00 0 0
15 Albers, Amelia 32 79 2.47 5 124 .960 0.16 0 0 0 0.00 0 0
16 Kreider, Madelynn 32 101 3.16 0 2 1.000 0.00 1 7 8.0 0.25 0 1
18 Zurek, Rachel 31 14 0.45 0 10 1.000 0.00 1 8 9.0 0.29 0 0
20 Kennedy, Tricia 32 7 0.22 0 2 1.000 0.00 6 18 24.0 0.75 2 0
Total 32 536 16.75 41 603 .932 1.28 15 62 46.0 1.44 7 2
Opponents 32 512 16.00 61 640 .905 1.91 13 99 62.5 1.95 10 4

Match-By-Match

Michigan Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Minn. Duluth L 5 58 20 159 .239 55 5 9 10 73 4 16 1 12 0 75.0
8/28/2026 vs St. Cloud St. L 5 60 19 176 .233 59 4 8 3 89 6 4 2 8 0 72.0
8/29/2026 vs Cal St. East Bay W 3 39 16 105 .219 36 5 8 7 42 4 6 1 7 0 51.0
8/29/2026 vs Winona St. W 3 51 14 122 .303 47 4 6 5 57 2 4 1 4 0 59.0
9/03/2026 at UCCS L 5 60 37 181 .127 46 2 6 6 73 5 4 2 7 0 69.0
9/04/2026 vs St. Edward's W 5 57 24 167 .198 50 4 4 5 65 2 8 2 6 0 67.0
9/04/2026 vs South Dakota Mines L 5 77 27 193 .259 70 4 5 1 68 0 4 0 2 0 83.0
9/05/2026 vs Midwestern St. W 3 44 15 121 .240 34 8 5 2 53 1 2 2 2 0 54.0
9/11/2026 at Davenport L 5 55 29 166 .157 48 6 11 9 70 2 12 1 8 1 69.0
9/12/2026 at Saginaw Valley W 4 57 23 144 .236 54 6 12 4 69 0 4 0 2 1 65.0
9/18/2026 Ferris St. L 3 29 15 102 .137 26 6 5 5 47 1 4 0 3 0 38.0
9/19/2026 Davenport W 3 45 14 119 .261 40 7 3 6 52 1 8 2 5 0 57.0
9/22/2026 at Northern Mich. L 5 58 23 164 .213 57 7 11 3 79 5 12 1 11 0 76.0
9/25/2026 at Wayne St. (MI) W 3 48 6 114 .368 47 7 5 5 49 1 2 2 2 0 57.0
10/02/2026 Lake Superior St. W 3 40 10 116 .259 35 11 3 1 62 2 4 0 4 0 55.0
10/03/2026 Purdue Northwest W 3 40 14 109 .239 38 10 6 4 51 2 10 0 7 0 57.0
10/09/2026 at Wis.-Parkside L 3 29 25 125 .032 26 1 9 4 57 1 6 1 4 0 34.0
Michigan Tech 66 847 331 2383 .217 768 97 116 80 1056 39 110 18 94.0 2 1,038.0
Opponents 66 853 329 2434 .215 786 80 153 97 1035 25 167 18 108.5 4 1,041.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 66
Kills Per Set 12.83
Assists Per Set 11.64
Service Aces Per Set 1.47
Reception Errors Per Set 1.21
Digs Per Set 16.00
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.03
Points Per Set 15.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Minn. Duluth W 5 68 30 192 .198 62 10 15 5 74 0 14 0 7 0 85.0
8/28/2026 vs St. Cloud St. W 5 69 22 197 .239 68 3 13 4 93 2 2 1 3 0 75.0
8/29/2026 vs Cal St. East Bay L 3 29 21 99 .081 28 7 8 5 45 5 4 0 7 0 43.0
8/29/2026 vs Winona St. L 3 30 15 114 .132 25 5 3 4 43 0 6 0 3 0 38.0
9/03/2026 UCCS W 5 62 23 173 .225 49 6 10 2 79 2 16 1 10 0 78.0
9/04/2026 vs St. Edward's L 5 67 28 181 .215 59 5 11 4 73 1 6 2 4 0 76.0
9/04/2026 vs South Dakota Mines W 5 73 19 178 .303 64 1 6 4 67 1 16 2 9 0 83.0
9/05/2026 vs Midwestern St. L 3 35 19 119 .134 31 2 2 8 49 1 4 2 3 0 40.0
9/11/2026 Davenport W 5 54 20 158 .215 51 9 17 6 62 0 23 2 11.5 2 74.5
9/12/2026 Saginaw Valley L 4 44 20 139 .173 42 4 11 6 54 1 20 1 11 1 59.0
9/18/2026 at Ferris St. W 3 50 8 109 .385 46 5 8 6 53 4 4 0 6 1 61.0
9/19/2026 at Davenport L 3 48 17 129 .240 48 6 8 7 53 0 8 1 4 0 58.0
9/22/2026 Northern Mich. W 5 70 25 187 .241 69 3 8 7 75 2 10 0 7 0 80.0
9/25/2026 Wayne St. (MI) L 3 48 14 114 .298 44 5 8 7 49 1 4 2 3 0 56.0
10/02/2026 at Lake Superior St. L 3 36 13 117 .197 34 1 8 11 58 1 8 1 5 0 42.0
10/03/2026 at Purdue Northwest L 3 33 17 107 .150 30 4 8 10 44 2 12 1 8 0 45.0
10/09/2026 Wis.-Parkside W 3 37 18 121 .157 36 4 9 1 64 2 10 2 7 0 48.0
Opponents 66 853 329 2434 .215 786 80 153 97 1035 25 167 18 108.5 4 1,041.5
Michigan Tech 66 847 331 2383 .217 768 97 116 80 1056 39 110 18 94.0 2 1,038.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 66
Kills Per Set 12.92
Assists Per Set 11.91
Service Aces Per Set 1.21
Reception Errors Per Set 1.47
Digs Per Set 15.68
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.06
Points Per Set 15.78

Leaders

Team Leaders: Kills
Player High
Kills
Zurek, Rachel 268
Heinonen, Kayla 162
Wagner, Paige 137
Kennedy, Tricia 99
Kreider, Madelynn 48
Team Leaders: Assists
Player High
Assists
Kreider, Madelynn 657
Nellis, Keeley 53
Albers, Amelia 14
Heinonen, Kayla 12
Kennedy, Tricia 11
Team Leaders: Service Aces
Player High
Service Aces
Albers, Amelia 25
Heinonen, Kayla 25
Kreider, Madelynn 13
Wagner, Paige 13
Nellis, Keeley 9
Team Leaders: Digs
Player High
Digs
Nellis, Keeley 271
Kreider, Madelynn 199
Heinonen, Kayla 169
Albers, Amelia 161
Erickson, Brynn 92
Team Leaders: Blocks
Player High
Blocks
Kennedy, Tricia 49.0
Wagner, Paige 32.0
Zurek, Rachel 21.0
Heinonen, Kayla 15.0
Kreider, Madelynn 14.0
Skip Ad
Skip Sponsors