Skip To Main Content

Michigan Tech

The Official Website of the Michigan Tech Huskies

2025 Women's Volleyball Cumulative Statistics

Team (12-16, 9-7)

Overall Team Statistics
Statistic Michigan Tech Opponents
Attack
Kills 1354 1313
Errors 552 550
Attempts 3895 3712
Percent .206 .206
Kills Per Set 13.1 12.7
Set
Assists 1271 1251
Assists Per Set 12.3 12.1
Ball Handling Errors 7 10
Serve
Aces 150 164
Errors 197 154
Aces Per Set 1.5 1.6
Receptions
Errors 164 150
Errors Per Set 1.6 1.5
Defense
Digs 1621 1725
Digs Per Set 15.7 16.7
Blocking
Solo 62 42
Assists 280 362
Errors 24 48
Blocks 202.0 223.0
Blocks Per Set 2.0 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Elsen, Madelyn 54 17 0 8.0 0.15 0 0.00 0 3 .000 3 0.06 8 0.15 25
2 Brown, Avery 18 9 1 2.5 0.14 0 0.00 1 4 -.250 82 4.56 2 0.11 9
3 Torola, Madelyn 84 24 9 216.0 2.57 195 2.32 61 527 .254 3 0.04 0 0.00 0
4 Wagner, Paige 103 28 28 282.0 2.74 198 1.92 64 463 .289 3 0.03 26 0.25 32
5 Erickson, Brynn 18 9 4 42.0 2.33 36 2.00 29 127 .055 6 0.33 5 0.28 4
6 Dzwik, Brooke 80 25 19 213.0 2.66 179 2.24 109 614 .114 17 0.21 28 0.35 28
8 Kreider, Madelynn 76 24 16 53.0 0.70 27 0.36 11 98 .163 664 8.74 15 0.20 10
9 Beaudoin, Amara 3 3 0 5.0 1.67 4 1.33 0 9 .444 0 0.00 0 0.00 0
10 Hayes, Tess 47 16 12 33.0 0.70 16 0.34 3 67 .194 383 8.15 12 0.26 16
11 Corwin, Alayna 73 25 4 14.0 0.19 1 0.01 0 5 .200 9 0.12 13 0.18 21
12 Yancy, Jacqueline 60 22 14 202.5 3.38 181 3.02 85 525 .183 5 0.08 13 0.22 18
14 Wesol, Makena 22 12 3 22.5 1.02 20 0.91 17 102 .029 2 0.09 1 0.05 3
15 Albers, Amelia 67 21 6 19.0 0.28 3 0.04 0 5 .600 11 0.16 16 0.24 21
16 Fledderjohn, Julia 101 28 0 11.0 0.11 2 0.02 1 17 .059 73 0.72 9 0.09 4
18 Zurek, Rachel 98 28 24 349.5 3.57 322 3.29 127 900 .217 3 0.03 2 0.02 6
20 Kennedy, Tricia 103 28 28 233.0 2.26 170 1.65 44 429 .294 7 0.07 0 0.00 0
Total 103 28 1,706.0 16.56 1354 13.15 552 3895 .206 1271 12.34 150 1.46 197
Opponents 103 28 1,700.0 16.50 1313 12.75 550 3712 .206 1251 12.15 164 1.59 154

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Elsen, Madelyn 54 93 1.72 13 146 .911 0.24 0 0 0 0.00 0 0
2 Brown, Avery 18 25 1.39 0 0 .000 0.00 0 1 1.0 0.06 0 1
3 Torola, Madelyn 84 42 0.50 0 0 .000 0.00 4 34 38.0 0.45 7 0
4 Wagner, Paige 103 68 0.66 0 3 1.000 0.00 23 70 93.0 0.90 5 0
5 Erickson, Brynn 18 59 3.28 3 109 .972 0.17 0 2 2.0 0.11 0 1
6 Dzwik, Brooke 80 208 2.60 31 489 .937 0.39 1 10 11.0 0.14 2 0
8 Kreider, Madelynn 76 193 2.54 0 2 1.000 0.00 0 22 22.0 0.29 2 1
9 Beaudoin, Amara 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 2 0
10 Hayes, Tess 47 70 1.49 1 1 .000 0.02 0 10 10.0 0.21 0 1
11 Corwin, Alayna 73 106 1.45 11 154 .929 0.15 0 0 0 0.00 0 0
12 Yancy, Jacqueline 60 104 1.73 19 341 .944 0.32 0 17 17.0 0.28 0 0
14 Wesol, Makena 22 8 0.36 6 68 .912 0.27 0 3 3.0 0.14 0 0
15 Albers, Amelia 67 137 2.04 13 227 .943 0.19 0 0 0 0.00 0 0
16 Fledderjohn, Julia 101 434 4.30 27 429 .937 0.27 0 0 0 0.00 0 0
18 Zurek, Rachel 98 56 0.57 10 108 .907 0.10 5 41 46.0 0.47 5 1
20 Kennedy, Tricia 103 18 0.17 0 6 1.000 0.00 28 70 98.0 0.95 1 2
Total 103 1621 15.74 164 2083 .921 1.59 62 280 202.0 1.96 24 7
Opponents 103 1725 16.75 150 2031 .926 1.46 42 362 223.0 2.17 48 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Elsen, Madelyn 39 11 0 6.0 0.15 0 0.00 0 2 .000 3 0.08 6 0.15 17
2 Brown, Avery 4 2 0 1.5 0.38 0 0.00 0 0 0 8 2.00 1 0.25 1
3 Torola, Madelyn 59 16 7 150.5 2.55 138 2.34 46 362 .254 2 0.03 0 0.00 0
4 Wagner, Paige 60 16 16 177.5 2.96 123 2.05 37 299 .288 1 0.02 18 0.30 17
5 Erickson, Brynn 5 2 2 14.0 2.80 10 2.00 8 45 .044 4 0.80 3 0.60 1
6 Dzwik, Brooke 47 14 10 124.5 2.65 104 2.21 66 387 .098 12 0.26 16 0.34 18
8 Kreider, Madelynn 50 14 12 43.5 0.87 21 0.42 9 83 .145 510 10.20 12 0.24 5
9 Beaudoin, Amara 3 3 0 5.0 1.67 4 1.33 0 9 .444 0 0.00 0 0.00 0
10 Hayes, Tess 19 7 5 18.0 0.95 9 0.47 2 41 .171 167 8.79 6 0.32 5
11 Corwin, Alayna 38 14 4 7.0 0.18 1 0.03 0 5 .200 7 0.18 6 0.16 10
12 Yancy, Jacqueline 26 11 6 95.5 3.67 91 3.50 37 241 .224 2 0.08 2 0.08 7
14 Wesol, Makena 5 4 0 6.0 1.20 6 1.20 0 17 .353 0 0.00 0 0.00 1
15 Albers, Amelia 44 13 2 15.0 0.34 2 0.05 0 4 .500 8 0.18 13 0.30 14
16 Fledderjohn, Julia 58 16 0 7.0 0.12 0 0.00 0 12 .000 46 0.79 7 0.12 3
18 Zurek, Rachel 57 16 16 217.5 3.82 204 3.58 85 578 .206 3 0.05 2 0.04 4
20 Kennedy, Tricia 60 16 16 149.5 2.49 112 1.87 22 272 .331 4 0.07 0 0.00 0
Total 60 16 1,038.0 17.30 825 13.75 312 2357 .218 777 12.95 92 1.53 103
Opponents 60 16 984.0 16.40 765 12.75 340 2303 .185 732 12.20 100 1.67 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Elsen, Madelyn 39 81 2.08 10 111 .910 0.26 0 0 0 0.00 0 0
2 Brown, Avery 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 1
3 Torola, Madelyn 59 29 0.49 0 0 .000 0.00 3 19 22.0 0.37 2 0
4 Wagner, Paige 60 41 0.68 0 2 1.000 0.00 16 41 57.0 0.95 4 0
5 Erickson, Brynn 5 35 7.00 0 35 1.000 0.00 0 2 2.0 0.40 0 0
6 Dzwik, Brooke 47 125 2.66 16 283 .943 0.34 1 7 8.0 0.17 1 0
8 Kreider, Madelynn 50 135 2.70 0 0 .000 0.00 0 21 21.0 0.42 1 1
9 Beaudoin, Amara 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 2 0
10 Hayes, Tess 19 31 1.63 0 0 .000 0.00 0 6 6.0 0.32 0 1
11 Corwin, Alayna 38 82 2.16 11 106 .896 0.29 0 0 0 0.00 0 0
12 Yancy, Jacqueline 26 60 2.31 10 164 .939 0.38 0 5 5.0 0.19 0 0
14 Wesol, Makena 5 0 0.00 1 4 .750 0.20 0 0 0 0.00 0 0
15 Albers, Amelia 44 95 2.16 7 159 .956 0.16 0 0 0 0.00 0 0
16 Fledderjohn, Julia 58 273 4.71 13 243 .947 0.22 0 0 0 0.00 0 0
18 Zurek, Rachel 57 43 0.75 9 89 .899 0.16 2 19 21.0 0.37 1 0
20 Kennedy, Tricia 60 11 0.18 0 2 1.000 0.00 18 39 57.0 0.95 1 1
Total 60 1043 17.38 100 1198 .917 1.67 41 160 121.0 2.02 12 4
Opponents 60 1048 17.47 92 1254 .927 1.53 24 190 119.0 1.98 26 7

Match-By-Match

Michigan Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Mo.-St. Louis L 3 41 17 114 .211 39 2 5 4 42 0 6 0 3 0 46.0
9/05/2025 vs Southwestern Okla. W 4 60 23 149 .248 55 7 11 5 61 3 10 0 8 0 75.0
9/06/2025 at McKendree W 3 39 11 89 .315 34 10 12 3 41 3 6 0 6 0 55.0
9/11/2025 at Minn. Duluth L 5 50 33 169 .101 48 7 11 5 59 1 18 0 10 1 67.0
9/12/2025 vs Barry L 3 29 18 85 .129 27 5 9 7 25 1 2 2 2 0 36.0
9/12/2025 at St. Cloud St. L 3 30 13 96 .177 30 2 3 7 34 1 4 2 3 0 35.0
9/13/2025 vs Adelphi W 3 50 13 135 .274 47 3 7 1 53 4 14 1 11 1 64.0
9/19/2025 at Ferris St. L 4 62 24 181 .210 57 5 5 6 76 0 14 0 7 0 74.0
9/20/2025 at Davenport L 3 40 16 140 .171 40 4 8 8 57 3 8 0 7 2 51.0
9/26/2025 Roosevelt W 3 41 9 98 .327 40 5 6 1 44 1 10 0 6 0 52.0
9/27/2025 Wis.-Parkside W 4 55 27 171 .164 52 7 8 6 79 1 14 0 8 0 70.0
10/03/2025 at Lake Superior St. W 3 39 12 85 .318 33 6 7 2 36 1 2 6 2 0 47.0
10/04/2025 at Saginaw Valley W 3 43 15 102 .275 39 8 4 6 35 4 6 1 7 0 58.0
10/09/2025 Northern Mich. L 5 58 29 183 .158 56 11 11 4 70 5 10 2 10 0 79.0
10/12/2025 at Purdue Northwest L 4 62 24 157 .242 57 5 4 6 60 10 0 1 10 0 77.0
10/17/2025 vs UIndy L 3 30 18 106 .113 29 2 7 8 35 0 6 4 3 0 35.0
10/17/2025 vs Ohio Dominican L 5 54 21 154 .214 47 4 12 10 60 1 28 0 15 0 73.0
10/18/2025 vs Walsh L 3 47 23 140 .171 45 4 3 3 58 1 10 1 6 1 57.0
10/24/2025 Wayne St. (MI) L 4 50 19 143 .217 47 5 6 15 68 3 4 1 5 0 60.0
10/25/2025 Grand Valley St. W 5 53 25 167 .168 50 9 2 13 71 3 20 0 13 0 75.0
10/28/2025 at Northern Mich. L 5 57 24 186 .177 53 8 10 7 80 6 14 0 13 0 78.0
10/31/2025 at Wis.-Parkside L 3 40 20 125 .160 38 5 4 4 45 0 10 0 5 0 50.0
11/01/2025 at Roosevelt W 3 43 15 119 .235 39 3 10 2 59 2 10 3 7 0 53.0
11/07/2025 Davenport W 5 74 22 208 .250 74 9 10 5 114 4 12 0 10 1 93.0
11/08/2025 Ferris St. L 4 53 22 162 .191 51 4 9 7 65 1 12 0 7 0 64.0
11/14/2025 Saginaw Valley W 4 60 22 172 .221 56 6 7 8 81 2 12 0 8 1 74.0
11/15/2025 Lake Superior St. W 3 53 16 141 .262 51 3 3 4 73 0 12 0 6 0 62.0
11/19/2025 at Wayne St. (MI) L 3 41 21 118 .169 37 1 3 7 40 1 6 0 4 0 46.0
Michigan Tech 103 1354 552 3895 .206 1271 150 197 164 1621 62 280 24 202.0 7 1,706.0
Opponents 103 1313 550 3712 .206 1251 164 154 150 1725 42 362 48 223.0 10 1,700.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 13.15
Assists Per Set 12.34
Service Aces Per Set 1.46
Reception Errors Per Set 1.59
Digs Per Set 15.74
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.07
Points Per Set 16.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Mo.-St. Louis W 3 49 13 111 .324 46 4 6 2 50 1 6 0 4 0 57.0
9/05/2025 vs Southwestern Okla. L 4 39 17 125 .176 36 5 6 7 59 3 22 3 14 0 58.0
9/06/2025 McKendree L 3 20 16 80 .050 19 3 5 10 38 1 6 6 4 0 27.0
9/11/2025 Minn. Duluth W 5 55 29 150 .173 54 5 8 7 69 2 30 1 17 2 77.0
9/12/2025 vs Barry W 3 40 12 78 .359 35 7 9 5 34 0 18 1 9 0 56.0
9/12/2025 St. Cloud St. W 3 52 11 100 .410 52 7 6 2 50 0 10 1 5 0 64.0
9/13/2025 vs Adelphi L 3 32 24 116 .069 31 1 1 3 59 2 4 2 4 1 37.0
9/19/2025 Ferris St. W 4 61 20 165 .248 57 6 5 5 81 2 4 0 4 0 71.0
9/20/2025 Davenport W 3 46 16 130 .231 46 8 3 4 69 0 14 0 7 1 61.0
9/26/2025 at Roosevelt L 3 23 22 103 .010 21 1 3 5 33 0 6 0 3 1 27.0
9/27/2025 at Wis.-Parkside L 4 54 25 172 .169 52 6 11 7 81 0 18 2 9 0 69.0
10/03/2025 Lake Superior St. L 3 27 21 87 .069 26 2 7 6 28 0 0 7 0 0 29.0
10/04/2025 Saginaw Valley L 3 38 22 98 .163 35 6 1 8 36 1 10 1 6 0 50.0
10/09/2025 at Northern Mich. W 5 65 23 168 .250 63 4 4 11 90 1 18 2 10 0 79.0
10/12/2025 Purdue Northwest W 4 62 18 148 .297 60 6 4 5 60 6 8 6 10 0 78.0
10/17/2025 vs UIndy W 3 42 9 93 .355 38 8 3 2 49 2 8 1 6 0 56.0
10/17/2025 vs Ohio Dominican W 5 65 29 163 .221 61 10 12 4 75 3 12 4 9 0 84.0
10/18/2025 vs Walsh W 3 45 11 119 .286 42 3 3 4 57 2 18 1 11 0 59.0
10/24/2025 at Wayne St. (MI) W 4 50 16 142 .239 43 15 3 5 61 2 12 1 8 0 73.0
10/25/2025 at Grand Valley St. L 5 54 27 162 .167 54 13 6 9 72 3 14 3 10 1 77.0
10/28/2025 Northern Mich. W 5 65 36 188 .154 63 7 12 8 97 3 12 0 9 0 81.0
10/31/2025 Wis.-Parkside W 3 46 13 116 .284 45 4 7 5 56 0 24 1 12 0 62.0
11/01/2025 Roosevelt L 3 31 24 122 .057 31 2 4 3 55 2 8 2 6 0 39.0
11/07/2025 at Davenport L 5 62 19 205 .210 59 5 6 9 104 1 14 1 8 1 75.0
11/08/2025 at Ferris St. W 4 60 17 159 .270 58 7 7 4 71 2 12 0 8 2 75.0
11/14/2025 at Saginaw Valley L 4 48 28 169 .118 46 8 4 6 79 1 20 0 11 0 67.0
11/15/2025 at Lake Superior St. L 3 38 16 137 .161 36 4 2 3 65 1 14 2 8 1 50.0
11/19/2025 Wayne St. (MI) W 3 44 16 106 .264 42 7 6 1 47 1 20 0 11 0 62.0
Opponents 103 1313 550 3712 .206 1251 164 154 150 1725 42 362 48 223.0 10 1,700.0
Michigan Tech 103 1354 552 3895 .206 1271 150 197 164 1621 62 280 24 202.0 7 1,706.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 12.75
Assists Per Set 12.15
Service Aces Per Set 1.59
Reception Errors Per Set 1.46
Digs Per Set 16.75
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.10
Points Per Set 16.50

Leaders

Team Leaders: Kills
Player High
Kills
Zurek, Rachel 322
Wagner, Paige 198
Torola, Madelyn 195
Yancy, Jacqueline 181
Dzwik, Brooke 179
Team Leaders: Assists
Player High
Assists
Kreider, Madelynn 664
Hayes, Tess 383
Brown, Avery 82
Fledderjohn, Julia 73
Dzwik, Brooke 17
Team Leaders: Service Aces
Player High
Service Aces
Dzwik, Brooke 28
Wagner, Paige 26
Albers, Amelia 16
Kreider, Madelynn 15
Corwin, Alayna 13
Team Leaders: Digs
Player High
Digs
Fledderjohn, Julia 434
Dzwik, Brooke 208
Kreider, Madelynn 193
Albers, Amelia 137
Corwin, Alayna 106
Team Leaders: Blocks
Player High
Blocks
Kennedy, Tricia 98.0
Wagner, Paige 93.0
Zurek, Rachel 46.0
Torola, Madelyn 38.0
Kreider, Madelynn 22.0
Skip Ad
Skip Sponsors