Skip To Main Content

Michigan Tech

The Official Website of the Michigan Tech Huskies

Michigan Tech () -VS- Augustana ()

Box Score

Michigan Tech logo
1
vs
Augustana logo
3

Michigan Tech ()
-VS-
Augustana ()

Team Score By Period
Team 1 2 3 4
Michigan Tech MTU 34 22 17 14
Winner Augustana AUG 32 25 25 25
Date:
9/7/2012
Time:
11:00am
Site:
Black Hills State (Field House)
Attendance:
0
VIEW
Match History vs Augustana

Match Details

Game Statistics By Set
Set Michigan Tech Augustana
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MTU - AUG
Points
72.5
72.0
Kills
58
52
Aces
3
3
Blocks
11
17
Assists
34
46
Digs
56
69

Game Leaders

MTU - Leaders
Statistic Leaders
Kills Jones, Shelby (18), Kero, Jordanna (16), Havlichek, Aubrey (9)
Aces Sebelius, Ciara (2), Rokosh, Sylvie (1)
Blocks Haben, Madeline (7), Sharp, Kienna (5), Havlichek, Aubrey (3)
Assists Haben, Madeline (30), Aird, Jacqueline (3), Jones, Shelby (1)
Digs Aird, Jacqueline (18), Haben, Madeline (16), Jones, Shelby (12)
AUG - Leaders
Statistic Leaders
Kills Spatenka,Jordan (14), Hafemeyer,Holly (11), Ysker,Courtney (9)
Aces Wallerich,Kayla (1), Ysker,Courtney (1), Sanders,Grace (1)
Blocks Hrdlichka,Taylor (7), Hafemeyer,Holly (6), Lewko,Brooke (5)
Assists Johnson,Marissa (31), Niesen,Katie (15)
Digs Sanders,Grace (20), Ysker,Courtney (18), Wallerich,Kayla (14)

Individual Statistics

Michigan Tech

MTU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Havlichek, Aubrey 4 9 5 25 .160 0 0 0 0 0-0 1 2 0 2 0 0 11.0
4 4 Aird, Jacqueline 4 0 0 0 0 3 0 0 0 0-0 0 0 0 18 0 0 0.0
5 5 Haben, Madeline 4 2 1 6 .167 30 0 0 1 0-1 3 4 0 16 0 0 7.0
9 9 Kero, Jordanna 4 16 6 37 .270 0 0 0 1 0-1 1 0 0 1 0 0 17.0
10 10 Sharp, Kienna 4 7 2 18 .278 0 0 0 0 0-0 2 3 0 1 0 0 10.5
11 11 Jones, Shelby 4 18 11 48 .146 1 0 0 2 0-2 0 0 0 12 0 0 18.0
13 13 Rokosh, Sylvie 4 6 3 16 .188 0 0 1 1 1-1 0 0 0 3 0 0 7.0
15 15 Nyenhuis, Andria 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
18 18 Sebelius, Ciara 4 0 0 0 0 0 0 2 0 2-0 0 0 0 2 0 0 2.0
19 19 Mauer, Tessa 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 58 28 150 .200 34 0 3 6 3-6 7 9 0 56 0 0 72.5
MTU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Havlichek, Aubrey 4 1 2 0 2 0 0 11.0
4 4 Aird, Jacqueline 4 0 0 0 18 0 0 0.0
5 5 Haben, Madeline 4 3 4 0 16 0 0 7.0
9 9 Kero, Jordanna 4 1 0 0 1 0 0 17.0
10 10 Sharp, Kienna 4 2 3 0 1 0 0 10.5
11 11 Jones, Shelby 4 0 0 0 12 0 0 18.0
13 13 Rokosh, Sylvie 4 0 0 0 3 0 0 7.0
15 15 Nyenhuis, Andria 4 0 0 0 0 0 0 0.0
18 18 Sebelius, Ciara 4 0 0 0 2 0 0 2.0
19 19 Mauer, Tessa 4 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 7 9 0 56 0 0 72.5

Augustana

AUG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lewko,Brooke 4 8 2 14 .429 0 0 0 0 0-0 0 5 3 2 0 0 10.5
8 8 Wallerich,Kayla 4 0 0 0 0 0 0 1 0 1-0 0 0 0 14 0 1 1.0
9 9 Ysker,Courtney 4 9 3 21 .286 0 0 1 4 1-4 4 1 1 18 1 1 14.5
10 10 Sanders,Grace 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 20 2 0 1.0
12 12 Hafemeyer,Holly 4 11 3 31 .258 0 0 0 2 0-2 2 4 4 3 0 0 15.0
13 13 Hrdlichka,Taylor 4 9 1 16 .500 0 0 0 0 0-0 0 7 4 0 0 0 12.5
15 15 Spatenka,Jordan 4 14 5 41 .220 0 0 0 0 0-0 0 4 3 1 0 0 16.0
1 1 Bielski,Christine 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
2 2 Johnson,Marissa 3 0 0 0 0 31 0 0 0 0-0 0 1 1 0 0 0 0.5
6 6 Witt,Julia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Niesen,Katie 2 1 0 2 .500 15 0 0 0 0-0 0 0 1 2 3 0 1.0
TM TM TEAM 0 0 -
Totals 52 14 126 .302 46 0 3 6 3-6 6 22 17 69 6 2 72
AUG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lewko,Brooke 4 0 5 3 2 0 0 10.5
8 8 Wallerich,Kayla 4 0 0 0 14 0 1 1.0
9 9 Ysker,Courtney 4 4 1 1 18 1 1 14.5
10 10 Sanders,Grace 4 0 0 0 20 2 0 1.0
12 12 Hafemeyer,Holly 4 2 4 4 3 0 0 15.0
13 13 Hrdlichka,Taylor 4 0 7 4 0 0 0 12.5
15 15 Spatenka,Jordan 4 0 4 3 1 0 0 16.0
1 1 Bielski,Christine 3 0 0 0 6 0 0 0.0
2 2 Johnson,Marissa 3 0 1 1 0 0 0 0.5
6 6 Witt,Julia 2 0 0 0 3 0 0 0.0
7 7 Niesen,Katie 2 0 0 1 2 3 0 1.0
TM TM TEAM 0
Totals 6 22 17 69 6 2 72
Skip Ad
Skip Sponsors