Skip To Main Content

Michigan Tech

The Official Website of the Michigan Tech Huskies

Michigan Tech (2-2) -VS- Notre Dame College (1-2)

Box Score

Michigan Tech logo
3
vs
Notre Dame College logo
0

Michigan Tech (2-2)
-VS-
Notre Dame College (1-2)

Team Score By Period
Team 1 2 3
Winner Michigan Tech MT 25 25 29
Notre Dame College NDC 17 19 27
Date:
9/3/2011
Time:
9:00 a.m
Site:
Rensselaer, IN (Scharf Fieldhouse)
Attendance:
78
Officials
Scorer: Kenny Badylak
VIEW
Match History vs Notre Dame College

Match Details

Game Statistics By Set
Set Michigan Tech Notre Dame College
K E TA % K E TA %
Set #1 13 6 27 .259 10 6 29 .138
Set #2 13 5 29 .276 9 5 24 .167
Set #3 18 2 50 .320 17 8 53 .170
Total 44 13 106 .292 36 19 106 .160
Team Statistical Comparison
Statistic Team Comparison
MT - NDC
Points
55.0
46.0
Kills
44
36
Aces
8
4
Blocks
3
6
Assists
43
32
Digs
29
30

Game Leaders

MT - Leaders
Statistic Leaders
Kills Kero, Jordanna (17), Karkos, Jena (16), DeWitt, Abby (4)
Aces Mauer, Tessa (3), DeWitt, Abby (2), Paffenroth, Skylar (1)
Blocks Sharp, Kienna (2), Paffenroth, Skylar (1), Nyenhuis, Andria (1)
Assists Paffenroth, Skylar (36), DeWitt, Abby (4), Kero, Jordanna (2)
Digs Tonn, Kenzie (9), Paffenroth, Skylar (7), Kero, Jordanna (6)
NDC - Leaders
Statistic Leaders
Kills KINCANNON, Kari (11), SCHMANSKY, Brianne (9), TURNER, Lauren (9)
Aces MASS, Chandler (2), SWORDS, Kelsey (1), TURNER, Lauren (1)
Blocks HOUDEK, Natalie (4), SCHMANSKY, Brianne (3), KINCANNON, Kari (1)
Assists MASS, Chandler (31), TURNER, Lauren (1)
Digs SWORDS, Kelsey (9), MASS, Chandler (6), TURNER, Lauren (6)

Individual Statistics

Michigan Tech (2-2)

MT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 DeWitt, Abby 3 4 2 13 .154 4 0 2 0 2-0 0 0 0 2 0 1 6.0
9 9 Kero, Jordanna 3 17 2 33 .455 2 0 0 1 0-1 0 0 0 6 0 0 17.0
10 10 Sharp, Kienna 3 1 4 13 -.231 0 0 0 0 0-0 2 0 1 0 0 0 3.0
14 14 Paffenroth, Skylar 3 2 1 5 .200 36 0 1 0 1-0 0 1 0 7 1 0 3.5
15 15 Nyenhuis, Andria 3 1 3 7 -.286 0 0 1 0 1-0 0 1 0 2 0 0 2.5
17 17 Karkos, Jena 3 16 1 32 .469 0 0 0 0 0-0 0 0 0 0 0 0 16.0
19 19 Mauer, Tessa 3 0 0 0 0 0 0 3 2 3-2 0 0 0 2 0 0 3.0
20 20 Tonn, Kenzie 3 0 0 0 0 1 0 1 1 1-1 0 0 0 9 0 3 1.0
11 11 Jones, Shelby 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
12 12 Wethal, Brianna 1 3 0 3 1.000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 44 13 106 .292 43 0 8 5 8-5 2 2 1 29 1 4 55
MT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 DeWitt, Abby 3 0 0 0 2 0 1 6.0
9 9 Kero, Jordanna 3 0 0 0 6 0 0 17.0
10 10 Sharp, Kienna 3 2 0 1 0 0 0 3.0
14 14 Paffenroth, Skylar 3 0 1 0 7 1 0 3.5
15 15 Nyenhuis, Andria 3 0 1 0 2 0 0 2.5
17 17 Karkos, Jena 3 0 0 0 0 0 0 16.0
19 19 Mauer, Tessa 3 0 0 0 2 0 0 3.0
20 20 Tonn, Kenzie 3 0 0 0 9 0 3 1.0
11 11 Jones, Shelby 2 0 0 0 1 0 0 0.0
12 12 Wethal, Brianna 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 2 2 1 29 1 4 55

Notre Dame College (1-2)

NDC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 CRAWFORD, Erica 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 MASS, Chandler 3 1 3 9 -.222 31 0 2 1 2-1 0 0 1 6 1 0 3.0
4 4 PERROTT, Brittany 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 1 0.0
5 5 SWORDS, Kelsey 3 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 9 0 3 1.0
6 6 SCHMANSKY, Brianne 3 9 4 21 .238 0 0 0 0 0-0 2 1 0 2 1 2 11.5
11 11 TURNER, Lauren 3 9 3 21 .286 1 0 1 0 1-0 0 0 0 6 0 2 10.0
12 12 THOMAS, Taylor 3 5 3 17 .118 0 0 0 0 0-0 0 0 2 0 0 0 5.0
17 17 HOUDEK, Natalie 3 1 2 9 -.111 0 0 0 0 0-0 2 2 0 0 2 0 4.0
19 19 KINCANNON, Kari 3 11 3 27 .296 0 0 0 0 0-0 0 1 0 0 0 0 11.5
9 9 ZUMACK, Cassondra 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 19 106 .160 32 0 4 2 4-2 4 4 3 30 4 8 46
NDC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 CRAWFORD, Erica 3 0 0 0 2 0 0 0.0
2 2 MASS, Chandler 3 0 0 1 6 1 0 3.0
4 4 PERROTT, Brittany 3 0 0 0 5 0 1 0.0
5 5 SWORDS, Kelsey 3 0 0 0 9 0 3 1.0
6 6 SCHMANSKY, Brianne 3 2 1 0 2 1 2 11.5
11 11 TURNER, Lauren 3 0 0 0 6 0 2 10.0
12 12 THOMAS, Taylor 3 0 0 2 0 0 0 5.0
17 17 HOUDEK, Natalie 3 2 2 0 0 2 0 4.0
19 19 KINCANNON, Kari 3 0 1 0 0 0 0 11.5
9 9 ZUMACK, Cassondra 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 4 3 30 4 8 46
Skip Ad
Skip Sponsors