Skip To Main Content

Michigan Tech

The Official Website of the Michigan Tech Huskies

Michigan Tech (1-4) -VS- Cedarville (3-0)

Box Score

Michigan Tech logo
2
vs
Cedarville logo
3

Michigan Tech (1-4)
-VS-
Cedarville (3-0)

Team Score By Period
Team 1 2 3 4 5
Michigan Tech MT 25 19 22 25 12
Winner Cedarville CED 23 25 25 23 15
Date:
9/3/2011
Time:
11:00 am
Site:
Rensselaer, IN (Scharf Fieldhouse)
Attendance:
54
Officials
Scorer: Kenny Badylak
VIEW
Match History vs Cedarville

Match Details

Game Statistics By Set
Set Michigan Tech Cedarville
K E TA % K E TA %
Set #1 9 5 30 .133 16 4 37 .324
Set #2 6 5 23 .043 14 6 29 .276
Set #3 7 4 25 .120 16 9 36 .194
Set #4 13 2 29 .379 14 5 38 .237
Set #5 3 2 18 .056 7 2 14 .357
Total 38 18 125 .160 67 26 154 .266
Team Statistical Comparison
Statistic Team Comparison
MT - CED
Points
57.0
77.0
Kills
38
67
Aces
11
5
Blocks
8
5
Assists
31
63
Digs
41
13

Game Leaders

MT - Leaders
Statistic Leaders
Kills Kero, Jordanna (13), Karkos, Jena (8), Nyenhuis, Andria (5)
Aces Nyenhuis, Andria (5), DeWitt, Abby (2), Sebelius, Ciara (2)
Blocks Sharp, Kienna (4), Kero, Jordanna (3), Nyenhuis, Andria (3)
Assists Paffenroth, Skylar (18), Sebelius, Ciara (8), Tonn, Kenzie (3)
Digs Kero, Jordanna (12), Mauer, Tessa (12), Diduch, Lisa (4)
CED - Leaders
Statistic Leaders
Kills Rogers, Stephanie (16), Wagner, Hannah (14), Bell, Amanda (14)
Aces Williams, Lauren (3), Bell, Amanda (1), Yutzy, Kara (1)
Blocks Christiansen, Kelsey (3), Rogers, Stephanie (3), Siemon, Aubrey (2)
Assists Anderson, Maddie (36), Bartholomew, Erica (23), Christiansen, Kelsey (2)
Digs Yutzy, Kara (6), Anderson, Maddie (3), Williams, Lauren (2)

Individual Statistics

Michigan Tech (1-4)

MT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Kero, Jordanna 5 13 6 34 .206 0 0 0 2 0-2 1 2 0 12 0 0 15.0
15 15 Nyenhuis, Andria 5 5 3 11 .182 2 0 5 1 5-1 2 1 2 0 0 0 12.5
17 17 Karkos, Jena 5 8 2 27 .222 0 0 0 0 0-0 0 0 1 3 0 0 8.0
19 19 Mauer, Tessa 5 0 0 0 0 0 0 1 1 1-1 0 0 0 12 0 0 1.0
20 20 Tonn, Kenzie 5 0 0 0 0 3 0 1 3 1-3 0 0 0 0 2 0 1.0
6 6 DeWitt, Abby 4 2 2 12 .000 0 0 2 2 2-2 0 0 0 2 0 3 4.0
8 8 Diduch, Lisa 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 2 0.0
10 10 Sharp, Kienna 4 3 0 12 .250 0 0 0 0 0-0 0 4 0 1 0 0 5.0
12 12 Wethal, Brianna 4 4 1 10 .300 0 0 0 0 0-0 0 1 1 1 1 0 4.5
14 14 Paffenroth, Skylar 4 0 1 6 -.167 18 0 0 0 0-0 0 1 0 4 2 0 0.5
2 2 Schwalbe, Alex 2 2 3 9 -.111 0 0 0 0 0-0 0 0 0 0 0 0 2.0
18 18 Sebelius, Ciara 2 1 0 3 .333 8 0 2 2 2-2 0 1 1 1 0 0 3.5
11 11 Jones, Shelby 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 18 125 .160 31 0 11 12 11-12 3 10 5 41 5 5 57
MT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Kero, Jordanna 5 1 2 0 12 0 0 15.0
15 15 Nyenhuis, Andria 5 2 1 2 0 0 0 12.5
17 17 Karkos, Jena 5 0 0 1 3 0 0 8.0
19 19 Mauer, Tessa 5 0 0 0 12 0 0 1.0
20 20 Tonn, Kenzie 5 0 0 0 0 2 0 1.0
6 6 DeWitt, Abby 4 0 0 0 2 0 3 4.0
8 8 Diduch, Lisa 4 0 0 0 4 0 2 0.0
10 10 Sharp, Kienna 4 0 4 0 1 0 0 5.0
12 12 Wethal, Brianna 4 0 1 1 1 1 0 4.5
14 14 Paffenroth, Skylar 4 0 1 0 4 2 0 0.5
2 2 Schwalbe, Alex 2 0 0 0 0 0 0 2.0
18 18 Sebelius, Ciara 2 0 1 1 1 0 0 3.5
11 11 Jones, Shelby 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 10 5 41 5 5 57

Cedarville (3-0)

CED - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bartholomew, Erica 5 0 0 0 0 23 0 0 1 0-1 0 0 0 0 2 0 0.0
3 3 Wagner, Hannah 5 14 4 25 .400 0 0 0 0 0-0 0 1 0 0 0 0 14.5
5 5 Bell, Amanda 5 14 4 39 .256 0 0 1 4 1-4 0 1 1 1 0 2 15.5
6 6 Christiansen, Kelsey 5 9 5 20 .200 2 0 0 0 0-0 0 3 0 0 0 0 10.5
7 7 Anderson, Maddie 5 0 1 1 -1.000 36 0 0 2 0-2 0 0 0 3 1 0 0.0
8 8 Siemon, Aubrey 5 5 5 11 .000 0 0 0 3 0-3 0 2 0 1 1 0 6.0
9 9 Rogers, Stephanie 5 16 4 27 .444 0 0 0 2 0-2 0 3 1 0 0 0 17.5
12 12 Williams, Lauren 5 9 2 29 .241 0 0 3 7 3-7 0 0 0 2 2 0 12.0
14 14 Yutzy, Kara 5 0 1 2 -.500 2 0 1 1 1-1 0 0 0 6 0 7 1.0
2 2 Kirkpatrick, Heather 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 67 26 154 .266 63 0 5 20 5-20 0 10 2 13 6 9 77
CED - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bartholomew, Erica 5 0 0 0 0 2 0 0.0
3 3 Wagner, Hannah 5 0 1 0 0 0 0 14.5
5 5 Bell, Amanda 5 0 1 1 1 0 2 15.5
6 6 Christiansen, Kelsey 5 0 3 0 0 0 0 10.5
7 7 Anderson, Maddie 5 0 0 0 3 1 0 0.0
8 8 Siemon, Aubrey 5 0 2 0 1 1 0 6.0
9 9 Rogers, Stephanie 5 0 3 1 0 0 0 17.5
12 12 Williams, Lauren 5 0 0 0 2 2 0 12.0
14 14 Yutzy, Kara 5 0 0 0 6 0 7 1.0
2 2 Kirkpatrick, Heather 4 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 0 10 2 13 6 9 77
Skip Ad
Skip Sponsors