Skip To Main Content

Michigan Tech

The Official Website of the Michigan Tech Huskies

2024-25 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bigari, Bella 0-2 0-2 0-0 0-1  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Heinz, Chiara 9-3 9-3 0-0 3-2  —   —   —  0-1 8-2 1-0 L 2 6-3 0-0 0-0
Konstantatou, Efthymia Vasiliki 1-7 1-7 0-0 0-4  —   —   —   —  0-2 1-5 L 6 1-7 0-0 0-0
McDonnell, Caoimhe 3-9 3-9 0-0 0-5  —  3-9  —   —   —   —  L 5 3-7 0-0 0-0
Nikonenko, Alexandra 3-10 3-10 0-0 1-4 3-10  —   —   —   —   —  L 2 2-8 0-0 0-0
Rose, Emily 4-8 4-8 0-0 1-4  —   —  0-2 4-6  —   —  L 4 2-7 0-0 0-0
Ukic, Anamarija 2-11 2-11 0-0 0-5  —  0-1 2-9 0-1  —   —  L 5 1-9 0-0 0-0
Total 22-50 22-50 0-0 5-25 3-10 3-10 2-11 4-8 8-4 2-7 0-0 0-0
Percentage .306 .306 .000 .167 .231 .231 .154 .333 .667 .222 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bigari, Bella / Rose, Emily Rose, Emily 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Bigari, Bella / Konstantatou, Efthymia Vasiliki Konstantatou, Efthymia Vasiliki 1-1 1-1 0-0 0-1  —   —  1-1 L 1 1-1 0-0 0-0
Heinz, Chiara / Rose, Emily Rose, Emily 6-4 6-4 0-0 2-3  —  2-2 4-2 W 1 6-4 0-0 0-0
Heinz, Chiara / Konstantatou, Efthymia Vasiliki Konstantatou, Efthymia Vasiliki 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
McDonnell, Caoimhe / Rose, Emily Rose, Emily 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
McDonnell, Caoimhe / Konstantatou, Efthymia Vasiliki Konstantatou, Efthymia Vasiliki 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Nikonenko, Alexandra / McDonnell, Caoimhe McDonnell, Caoimhe 4-4 4-4 0-0 2-3 4-4  —   —  W 1 4-4 0-0 0-0
Nikonenko, Alexandra / Konstantatou, Efthymia Vasiliki Konstantatou, Efthymia Vasiliki 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Nikonenko, Alexandra / Ukic, Anamarija Ukic, Anamarija 0-2 0-2 0-0 0-0 0-1 0-1  —  L 2 0-2 0-0 0-0
Ukic, Anamarija / McDonnell, Caoimhe McDonnell, Caoimhe 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Ukic, Anamarija / Konstantatou, Efthymia Vasiliki Konstantatou, Efthymia Vasiliki 0-4 0-4 0-0 0-4  —  0-4  —  L 4 0-4 0-0 0-0
Total 13-22 13-22 0-0 4-11 5-7 3-10 5-5 0-0 0-0
Percentage .371 .371 .000 .267 .417 .231 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bigari, Bella 0-2 0-2 0-0 0-1  —  0-1 0-1 L 2 0-2 0-0 0-0
Heinz, Chiara 7-6 7-6 0-0 2-3  —  2-2 5-4 W 1 4-6 0-0 0-0
McDonnell, Caoimhe 5-7 5-7 0-0 2-3 5-6 0-1  —  W 1 5-5 0-0 0-0
Rose, Emily 7-6 7-6 0-0 2-3  —  2-4 5-2 W 1 4-6 0-0 0-0
Konstantatou, Efthymia Vasiliki 2-8 2-8 0-0 0-5 1-0 1-5 0-3 L 5 2-8 0-0 0-0
Nikonenko, Alexandra 5-7 5-7 0-0 2-3 4-5 1-2  —  W 1 4-5 0-0 0-0
Ukic, Anamarija 0-8 0-8 0-0 0-4 0-3 0-5  —  L 8 0-6 0-0 0-0
Total 13-22 13-22 0-0 4-11 5-7 3-10 5-5 0-0 0-0
Percentage .371 .371 .000 .267 .417 .231 .500 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bigari, Bella 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Heinz, Chiara 3-2  —   —   —   —  3-2  —  L 2 3-2 0-0 0-0
Konstantatou, Efthymia Vasiliki 0-4  —   —   —   —   —  0-4 L 4 0-4 0-0 0-0
McDonnell, Caoimhe 0-5  —  0-5  —   —   —   —  L 5 0-5 0-0 0-0
Nikonenko, Alexandra 1-4 1-4  —   —   —   —   —  L 2 1-4 0-0 0-0
Rose, Emily 1-4  —   —   —  1-4  —   —  L 4 1-4 0-0 0-0
Ukic, Anamarija 0-5  —   —  0-5  —   —   —  L 5 0-5 0-0 0-0
Total 5-25 1-4 0-5 0-5 1-4 3-2 0-5 0-0 0-0
Percentage .167 .200 .000 .000 .200 .600 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bigari, Bella / Konstantatou, Efthymia Vasiliki Konstantatou, Efthymia Vasiliki 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Heinz, Chiara / Rose, Emily Rose, Emily 2-3  —  0-1 2-2 W 1 2-3 0-0 0-0
Nikonenko, Alexandra / McDonnell, Caoimhe McDonnell, Caoimhe 2-3 2-3  —   —  W 1 2-3 0-0 0-0
Ukic, Anamarija / Konstantatou, Efthymia Vasiliki Konstantatou, Efthymia Vasiliki 0-4  —  0-4  —  L 4 0-4 0-0 0-0
Total 4-11 2-3 0-5 2-3 0-0 0-0
Percentage .267 .400 .000 .400 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bigari, Bella 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Heinz, Chiara 2-3  —  0-1 2-2 W 1 2-3 0-0 0-0
McDonnell, Caoimhe 2-3 2-3  —   —  W 1 2-3 0-0 0-0
Rose, Emily 2-3  —  0-1 2-2 W 1 2-3 0-0 0-0
Konstantatou, Efthymia Vasiliki 0-5  —  0-4 0-1 L 5 0-5 0-0 0-0
Nikonenko, Alexandra 2-3 2-3  —   —  W 1 2-3 0-0 0-0
Ukic, Anamarija 0-4  —  0-4  —  L 4 0-4 0-0 0-0
Total 4-11 2-3 0-5 2-3 0-0 0-0
Percentage .267 .400 .000 .400 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/1/25 at Hillsdale W 4-3 L L W W L W L W W
2/2/25 at Northwood L 3-4 L L L W W Wr L L Wr
2/15/25 at Ill.-Springfield W 5-2 W W L L W W L W W
2/25/25 at Florida Southern L 0-4 L L L u u u u L L
2/26/25 at Embry-Riddle L 0-7 L L L L L L L L L
3/21/25 at Saginaw Valley L 3-4 L W L L W L W L W
3/28/25 Roosevelt W 4-3 L L L W W W W W W
3/29/25 Purdue Northwest W 6-1 W W W L W W W L W
4/4/25 Ferris State L 2-5 L L L W W L W L L
4/5/25 Wayne State L 1-6 L L L L W L L L W
4/11/25 at Davenport L 2-5 W L L L W L L L L
4/12/25 at Grand Valley State L 0-7 L L L L L L L L L
4/18/25 at Lake Superior State L 1-6 L L L L L L W L W
Skip Ad
Skip Sponsors