Skip To Main Content

Michigan Tech

The Official Website of the Michigan Tech Huskies

2024 Women's Soccer Cumulative Statistics

Team (6-11-1, 4-9-1)

Overall Team Statistics
Statistic Michigan Tech Opponents
Shots
Goals 17 25
Goals Per Game 0.94 1.39
Shots 250 196
Shots Per Game 13.9 10.9
Shots Percentage 0.068 0.128
Shots On Goal 112-250 112-196
Shots On Goal Percentage 0.448 0.571
Penalties
Yellow Cards 14 10
Red Cards 0 0
Miscellaneous
Assists 11 22
Saves 87 95
Fouls 215 182
Corner Kicks 109 63
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Pietila, Julia 18 18 1352 6 2 14 55 0.109 28 0.509 0-0 2 0-0
17 Korienek, Kiersen 14 10 792 2 2 6 38 0.053 14 0.368 2-0 2 0-0
20 Clayton, Emilie 15 13 1086 2 0 4 9 0.222 4 0.444 0-0 0 1-2
16 Noble, Taylor 11 11 629 1 2 4 16 0.063 7 0.438 0-0 0 0-0
2 Bolang, Molly 18 18 1451 1 1 3 13 0.077 6 0.462 3-0 0 0-0
4 Hoeppner, Grace 17 17 1330 0 3 3 21 0.000 7 0.333 2-0 0 0-0
24 Green, Brooke 17 0 374 1 0 2 8 0.125 2 0.250 1-0 0 0-0
33 Lovercheck, Reilly 18 7 698 1 0 2 8 0.125 5 0.625 2-0 1 0-0
21 Noble, Jordan 18 15 1265 1 0 2 12 0.083 5 0.417 0-0 1 0-0
6 Winrich, Ryley 18 6 950 1 0 2 18 0.056 8 0.444 0-0 0 0-0
14 Vasoli, Bella 16 2 339 0 1 1 5 0.000 0 0.000 0-0 0 0-0
8 Antczak, Megan 3 2 148 0 0 0 6 0.000 0 0.000 0-0 0 0-0
1 Barrows, Bri 17 17 1485 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Gette, Olivia 15 15 1197 0 0 0 15 0.000 11 0.733 0-0 0 0-0
15 Gregory, Amelia 18 11 1145 0 0 0 3 0.000 3 1.000 0-0 0 0-0
27 Klein, Gabrielle 8 1 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 McNally, Avery 11 5 364 0 0 0 6 0.000 2 0.333 0-0 0 0-0
3 Millina, Allison 18 14 1115 0 0 0 8 0.000 4 0.500 0-0 0 0-0
7 Murchison, Clara 9 5 536 0 0 0 3 0.000 2 0.667 0-0 0 0-0
44 Reynolds, Ludesha 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Roach, Ella 17 9 806 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Sanders, Katelyn 6 1 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Wentland, Marissa 16 0 303 0 0 0 5 0.000 3 0.600 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17818 17 11 45 250 0.068 112 0.448 14-0 6 1-2
Opponent 18 - 17820 25 22 72 196 0.128 112 0.571 10-0 11 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Barrows, Bri 17 17 1485:00 21 1.27 83 0.798 6 10 1 5/1 175
44 Reynolds, Ludesha 2 1 135:00 4 2.67 2 0.333 0 1 0 0/1 18
Total 18 - 1620:00 25 1.39 85 0.773 6 11 1 6 193
Opponents 18 - 1620:00 17 0.94 93 0.845 8 238

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Pietila, Julia 14 14 1058 5 2 12 48 0.104 25 0.521 0-0 1 0-0
17 Korienek, Kiersen 13 9 717 2 2 6 34 0.059 12 0.353 2-0 2 0-0
20 Clayton, Emilie 12 10 823 2 0 4 8 0.250 4 0.500 0-0 0 1-2
2 Bolang, Molly 14 14 1124 1 1 3 11 0.091 6 0.545 2-0 0 0-0
4 Hoeppner, Grace 13 13 1048 0 3 3 12 0.000 5 0.417 1-0 0 0-0
16 Noble, Taylor 8 8 419 1 1 3 11 0.091 4 0.364 0-0 0 0-0
24 Green, Brooke 13 0 283 1 0 2 7 0.143 2 0.286 1-0 0 0-0
21 Noble, Jordan 14 12 1015 1 0 2 10 0.100 5 0.500 0-0 1 0-0
6 Winrich, Ryley 14 5 769 1 0 2 14 0.071 7 0.500 0-0 0 0-0
14 Vasoli, Bella 13 1 283 0 1 1 5 0.000 0 0.000 0-0 0 0-0
1 Barrows, Bri 14 14 1215 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Gette, Olivia 12 12 934 0 0 0 11 0.000 9 0.818 0-0 0 0-0
15 Gregory, Amelia 14 10 912 0 0 0 3 0.000 3 1.000 0-0 0 0-0
27 Klein, Gabrielle 5 1 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Lovercheck, Reilly 14 4 514 0 0 0 3 0.000 2 0.667 2-0 0 0-0
19 McNally, Avery 10 5 308 0 0 0 5 0.000 2 0.400 0-0 0 0-0
3 Millina, Allison 14 12 903 0 0 0 7 0.000 4 0.571 0-0 0 0-0
7 Murchison, Clara 8 5 529 0 0 0 3 0.000 2 0.667 0-0 0 0-0
44 Reynolds, Ludesha 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Roach, Ella 13 5 600 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Sanders, Katelyn 4 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Wentland, Marissa 12 0 200 0 0 0 5 0.000 3 0.600 0-0 0 0-0
Total 14 - 13858 14 10 38 197 0.071 95 0.482 14-0 4 1-2
Opponent 14 - 13861 16 15 47 149 0.107 89 0.597 10-0 9 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Barrows, Bri 14 14 1215:00 16 1.19 71 0.816 4 9 1 3/1 143
44 Reynolds, Ludesha 1 0 45:00 0 0.00 1 1.000 0 0 0 0/1 3
Total 14 - 1260:00 16 1.14 72 0.818 4 9 1 4 146
Opponents 14 - 1260:00 14 1.00 81 0.853 7 184

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2024 at St. Cloud St. W 1-0 (1-0-0, 0-0-0) 0-0-0 178 Reilly Lovercheck (1) (Taylor Noble)
09/07/2024 at Minn. Duluth W 1-0 (2-0-0, 0-0-0) 0-0-0 281 Julia Pietila (1)
09/17/2024 at Northwood L 1-4 (2-1-0, 0-0-0) 0-0-0 130 0 (0)
09/20/2024 vs Davenport W 2-1 (3-1-0, 1-0-0) 1-0-0 256 Julia Pietila (3)
Julia Pietila (3) (Molly Bolang)
09/22/2024 vs Grand Valley St. L 1-2 (3-2-0, 1-1-0) 1-1-0 178 Julia Pietila (4) (Taylor Noble)
09/27/2024 at Purdue Northwest L 1-2 (3-3-0, 1-2-0) 1-2-0 100 Ryley Winrich (1) (Grace Hoeppner)
09/29/2024 at Roosevelt W 6-0 (4-3-0, 2-2-0) 2-2-0 97 Kiersen Korienek (1) (Grace Hoeppner)
Julia Pietila (6) (Kiersen Korienek)
Julia Pietila (6) (Kiersen Korienek)
Brooke Green (1) (Bella Vasoli)
Taylor Noble (1) (Julia Pietila)
Molly Bolang (1)
10/04/2024 vs Saginaw Valley L 0-1 (4-4-0, 2-3-0) 2-3-0 412
10/06/2024 vs Ferris St. L 0-2 (4-5-0, 2-4-0) 2-4-0 126
10/11/2024 vs Northern Mich. L 0-2 (4-6-0, 2-5-0) 2-5-0 217
10/18/2024 at Davenport L 0-1 (4-7-0, 2-6-0) 2-6-0 125
10/20/2024 at Ferris St. L 0-2 (4-8-0, 2-7-0) 2-7-0 214
10/25/2024 vs Purdue Northwest W 1-0 (5-7-0, 3-6-0) 3-6-0 147 Jordan Noble (1) (Grace Hoeppner)
10/27/2024 vs Roosevelt W 2-0 (6-7-0, 4-6-0) 4-6-0 167 Kiersen Korienek (2) (Julia Pietila)
Emilie Clayton (0)
11/03/2024 at Wis.-Parkside L 0-1 (6-8-0, 4-7-0) 4-7-0 119
11/07/2024 at Saginaw Valley L 1-2 (6-9-0, 4-8-0) 4-8-0 218 Emilie Clayton (2)
11/09/2024 at Grand Valley St. T 0-0 (6-10-1, 4-9-1) 4-9-1 365
11/12/2024 at Northern Mich. L 0-5 (6-10-1, 4-8-1) 4-8-1 425

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 at St. Cloud St. 1-0 1 1 3 10 0.100 3 0.300 0-0 1 0-0 990
09/07/2024 at Minn. Duluth 1-0 1 0 2 11 0.091 5 0.455 2-0 1 0-0 990
09/17/2024 at Northwood 1-4 1 0 2 21 0.048 3 0.143 0-0 0 0-0 990
09/20/2024 vs Davenport 2-1 2 1 5 13 0.154 5 0.385 0-0 1 0-0 988
09/22/2024 vs Grand Valley St. 1-2 1 1 3 11 0.091 6 0.545 0-0 0 0-0 990
09/27/2024 at Purdue Northwest 1-2 1 1 3 12 0.083 4 0.333 2-0 0 0-0 990
09/29/2024 at Roosevelt 6-0 6 5 17 23 0.261 10 0.435 3-0 1 0-0 989
10/04/2024 vs Saginaw Valley 0-1 0 0 0 18 0.000 13 0.722 0-0 0 0-0 990
10/06/2024 vs Ferris St. 0-2 0 0 0 11 0.000 8 0.727 0-0 0 0-0 990
10/11/2024 vs Northern Mich. 0-2 0 0 0 4 0.000 4 1.000 1-0 0 0-0 990
10/18/2024 at Davenport 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/20/2024 at Ferris St. 0-2 0 0 0 18 0.000 5 0.278 2-0 0 0-0 991
10/25/2024 vs Purdue Northwest 1-0 1 1 3 12 0.083 7 0.583 0-0 1 0-0 990
10/27/2024 vs Roosevelt 2-0 2 1 5 26 0.077 16 0.615 0-0 1 1-1 990
11/03/2024 at Wis.-Parkside 0-1 0 0 0 14 0.000 4 0.286 2-0 0 0-0 990
11/07/2024 at Saginaw Valley 1-2 1 0 2 17 0.059 7 0.412 2-0 0 0-1 990
11/09/2024 at Grand Valley St. 0-0 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
11/12/2024 at Northern Mich. 0-5 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
Total 17-25 17 11 45 250 0.068 112 0.448 14-0 6 1-2 17818
Opponent - 25 22 72 196 0.128 112 0.571 10-0 11 - 17820

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 St. Cloud St. 1-0 90:00 0 0.00 3 1.000 1 0 0 1 10
09/07/2024 Minn. Duluth 1-0 90:00 0 0.00 5 1.000 1 0 0 1 9
09/17/2024 Northwood 1-4 90:00 4 1.33 1 0.200 0 1 0 0 15
09/20/2024 Davenport 2-1 90:00 1 1.25 4 0.800 1 0 0 0 6
09/22/2024 Grand Valley St. 1-2 90:00 2 1.40 4 0.667 0 1 0 0 11
09/27/2024 Purdue Northwest 1-2 90:00 2 1.50 2 0.500 0 1 0 0 5
09/29/2024 Roosevelt 6-0 90:00 0 1.29 1 1.000 1 0 0 1 6
10/04/2024 Saginaw Valley 0-1 90:00 1 1.25 6 0.857 0 1 0 0 9
10/06/2024 Ferris St. 0-2 90:00 2 1.33 2 0.500 0 1 0 0 4
10/11/2024 Northern Mich. 0-2 90:00 2 1.40 7 0.778 0 1 0 0 13
10/18/2024 Davenport 0-1 90:00 1 1.36 4 0.800 0 1 0 0 11
10/20/2024 Ferris St. 0-2 90:00 2 1.42 7 0.778 0 1 0 0 9
10/25/2024 Purdue Northwest 1-0 90:00 0 1.31 8 1.000 1 0 0 1 11
10/27/2024 Roosevelt 2-0 90:00 0 1.21 6 1.000 1 0 0 1 8
11/03/2024 Wis.-Parkside 0-1 90:00 1 1.20 4 0.800 0 1 0 0 10
11/07/2024 Saginaw Valley 1-2 90:00 2 1.25 3 0.600 0 1 0 0 18
11/09/2024 Grand Valley St. 0-0 90:00 0 1.18 14 1.000 0 0 1 1 25
11/12/2024 Northern Mich. 0-5 90:00 5 1.39 4 0.444 0 1 0 0 13
Totals - 1620 25 1.39 85 0.773 6 11 1 6 193
Opponent - 1620:00 17 0.94 93 0.845 11 6 1 8 238

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 St. Cloud St. 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
09/07/2024 Minn. Duluth 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 989
09/17/2024 Northwood 4-1 4 2 10 15 0.267 6 0.400 0-0 1 0-0 990
09/20/2024 Davenport 1-2 1 1 3 6 0.167 5 0.833 1-0 0 0-0 990
09/22/2024 Grand Valley St. 2-1 2 1 5 11 0.182 6 0.545 0-0 1 0-0 990
09/27/2024 Purdue Northwest 2-1 2 1 5 5 0.400 4 0.800 1-0 1 0-0 990
09/29/2024 Roosevelt 0-6 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
10/04/2024 Saginaw Valley 1-0 1 1 3 9 0.111 7 0.778 0-0 1 0-0 990
10/06/2024 Ferris St. 2-0 2 1 5 4 0.500 4 1.000 0-0 1 0-0 990
10/11/2024 Northern Mich. 2-0 2 2 6 13 0.154 9 0.692 0-0 1 0-0 990
10/18/2024 Davenport 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 990
10/20/2024 Ferris St. 2-0 2 3 7 12 0.167 9 0.750 2-0 1 0-0 991
10/25/2024 Purdue Northwest 0-1 0 0 0 11 0.000 8 0.727 2-0 0 0-0 990
10/27/2024 Roosevelt 0-2 0 0 0 8 0.000 6 0.750 2-0 0 0-0 990
11/03/2024 Wis.-Parkside 1-0 1 2 4 10 0.100 5 0.500 0-0 1 0-0 990
11/07/2024 Saginaw Valley 2-1 2 2 6 18 0.111 6 0.333 0-0 1 0-0 990
11/09/2024 Grand Valley St. 0-0 0 0 0 25 0.000 14 0.560 0-0 0 0-0 990
11/12/2024 Northern Mich. 5-0 5 5 15 13 0.385 9 0.692 1-0 1 0-0 990
Total 25-17 25 22 72 196 0.128 112 0.571 10-0 11 0-0 17820
Michigan Tech - 17 11 45 250 0.068 112 0.448 14-0 6 - 17818

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 St. Cloud St. 0-1 90:00 1 1.00 2 0.667 0 1 0 0 10
09/07/2024 Minn. Duluth 0-1 90:00 1 1.00 4 0.800 0 1 0 0 11
09/17/2024 Northwood 4-1 90:00 1 1.00 2 0.667 1 0 0 0 22
09/20/2024 Davenport 1-2 90:00 2 1.25 3 0.600 0 1 0 0 13
09/22/2024 Grand Valley St. 2-1 90:00 1 1.20 5 0.833 1 0 0 0 11
09/27/2024 Purdue Northwest 2-1 90:00 1 1.17 3 0.750 1 0 0 0 12
09/29/2024 Roosevelt 0-6 90:00 6 1.86 4 0.400 0 1 0 0 23
10/04/2024 Saginaw Valley 1-0 90:00 0 1.63 13 1.000 1 0 0 1 18
10/06/2024 Ferris St. 2-0 90:00 0 1.44 8 1.000 1 0 0 1 11
10/11/2024 Northern Mich. 2-0 90:00 0 1.30 4 1.000 1 0 0 1 4
10/18/2024 Davenport 1-0 90:00 0 1.18 2 1.000 1 0 0 1 8
10/20/2024 Ferris St. 2-0 90:00 0 1.08 5 1.000 1 0 0 1 5
10/25/2024 Purdue Northwest 0-1 90:00 1 1.08 6 0.857 0 1 0 0 12
10/27/2024 Roosevelt 0-2 90:00 2 1.14 14 0.875 0 1 0 0 26
11/03/2024 Wis.-Parkside 1-0 90:00 0 1.07 4 1.000 1 0 0 1 14
11/07/2024 Saginaw Valley 2-1 90:00 1 1.06 6 0.857 1 0 0 0 17
11/09/2024 Grand Valley St. 0-0 90:00 0 1.00 4 1.000 0 0 1 1 10
11/12/2024 Northern Mich. 5-0 90:00 0 0.94 4 1.000 1 0 0 1 11
Totals - 1620 17 0.94 93 0.845 11 6 1 8 238
Michigan Tech - 1620:00 25 1.39 85 0.773 6 11 1 6 193

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2024 at St. Cloud St. 1-0 1/0 1/0 10/10 3/3 7/3 0/0 0/0
09/07/2024 at Minn. Duluth 1-0 1/0 0/0 11/9 5/5 4/2 2/0 0/0
09/17/2024 at Northwood 1-4 1/4 0/2 21/15 3/6 5/2 0/0 0/0
09/20/2024 vs Davenport 2-1 2/1 1/1 13/6 5/5 3/2 0/1 0/0
09/22/2024 vs Grand Valley St. 1-2 1/2 1/1 11/11 6/6 3/4 0/0 0/0
09/27/2024 at Purdue Northwest 1-2 1/2 1/1 12/5 4/4 7/5 2/1 0/0
09/29/2024 at Roosevelt 6-0 6/0 5/0 23/6 10/1 15/0 3/1 0/0
10/04/2024 vs Saginaw Valley 0-1 0/1 0/1 18/9 13/7 11/3 0/0 0/0
10/06/2024 vs Ferris St. 0-2 0/2 0/1 11/4 8/4 1/3 0/0 0/0
10/11/2024 vs Northern Mich. 0-2 0/2 0/2 4/13 4/9 3/6 1/0 0/0
10/18/2024 at Davenport 0-1 0/1 0/1 8/11 2/5 3/6 0/0 0/0
10/20/2024 at Ferris St. 0-2 0/2 0/3 18/12 5/9 6/0 2/2 0/0
10/25/2024 vs Purdue Northwest 1-0 1/0 1/0 12/11 7/8 3/1 0/2 0/0
10/27/2024 vs Roosevelt 2-0 2/0 1/0 26/8 16/6 16/2 0/2 0/0
11/03/2024 at Wis.-Parkside 0-1 0/1 0/2 14/10 4/5 8/2 2/0 0/0
11/07/2024 at Saginaw Valley 1-2 1/2 0/2 17/18 7/6 3/7 2/0 0/0
11/09/2024 at Grand Valley St. 0-0 0/0 0/0 10/25 4/14 3/11 0/0 0/0
11/12/2024 at Northern Mich. 0-5 0/5 0/5 11/13 6/9 8/4 0/1 0/0
Totals 17/25 11/22 250/196 112/112 109/63 14/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Roosevelt (09/29/2024)
GOALS 6 Roosevelt (09/29/2024)
ASSISTS 5 Roosevelt (09/29/2024)
SHOTS 26 Roosevelt (10/27/2024)
SHOTS ON GOAL 16 Roosevelt (10/27/2024)
SAVES 14 Grand Valley St. (11/09/2024)
FOULS 21 Purdue Northwest (10/25/2024)
CORNER KICKS 16 Roosevelt (10/27/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Northern Mich. (11/12/2024)
GOALS 5 Northern Mich. (11/12/2024)
ASSISTS 5 Northern Mich. (11/12/2024)
SHOTS 25 Grand Valley St. (11/09/2024)
SHOTS ON GOAL 14 Grand Valley St. (11/09/2024)
SAVES 14 Roosevelt (10/27/2024)
FOULS 18 Ferris St. (10/06/2024)
CORNER KICKS 11 Grand Valley St. (11/09/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Minn. Duluth (09/07/2024)
Northwood (09/17/2024)
Saginaw Valley (11/07/2024)
GOALS 1 St. Cloud St. (09/05/2024)
Minn. Duluth (09/07/2024)
Northwood (09/17/2024)
Grand Valley St. (09/22/2024)
Purdue Northwest (09/27/2024)
Purdue Northwest (10/25/2024)
Saginaw Valley (11/07/2024)
ASSISTS 1 St. Cloud St. (09/05/2024)
Davenport (09/20/2024)
Grand Valley St. (09/22/2024)
Purdue Northwest (09/27/2024)
Purdue Northwest (10/25/2024)
Roosevelt (10/27/2024)
SHOTS 4 Northern Mich. (10/11/2024)
Davenport (10/18/2024)
SHOTS ON GOAL 2 St. Cloud St. (09/05/2024)
Northwood (09/17/2024)
Davenport (10/18/2024)
SAVES 1 Northwood (09/17/2024)
Purdue Northwest (09/27/2024)
Roosevelt (09/29/2024)
Ferris St. (10/06/2024)
FOULS 5 Minn. Duluth (09/07/2024)
Saginaw Valley (10/04/2024)
Northern Mich. (11/12/2024)
CORNER KICKS 1 Davenport (09/20/2024)
Grand Valley St. (09/22/2024)
Ferris St. (10/06/2024)
Northern Mich. (10/11/2024)
Davenport (10/18/2024)
Purdue Northwest (10/25/2024)
Saginaw Valley (11/07/2024)
Grand Valley St. (11/09/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Davenport (09/20/2024)
Saginaw Valley (10/04/2024)
Davenport (10/18/2024)
GOALS 1 Davenport (09/20/2024)
Saginaw Valley (10/04/2024)
Davenport (10/18/2024)
Wis.-Parkside (11/03/2024)
ASSISTS 1 Davenport (09/20/2024)
Grand Valley St. (09/22/2024)
Purdue Northwest (09/27/2024)
Saginaw Valley (10/04/2024)
Ferris St. (10/06/2024)
Davenport (10/18/2024)
SHOTS 4 Purdue Northwest (09/27/2024)
Ferris St. (10/06/2024)
SHOTS ON GOAL 1 St. Cloud St. (09/05/2024)
Roosevelt (09/29/2024)
SAVES 2 St. Cloud St. (09/05/2024)
Northwood (09/17/2024)
Davenport (09/20/2024)
Purdue Northwest (09/27/2024)
Davenport (10/18/2024)
FOULS 7 St. Cloud St. (09/05/2024)
Northern Mich. (10/11/2024)
Saginaw Valley (11/07/2024)
Grand Valley St. (11/09/2024)
CORNER KICKS 1 Purdue Northwest (10/25/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Roosevelt (09/29/2024)
GOALS 2 Davenport (09/20/2024)
Roosevelt (09/29/2024)
ASSISTS 2 Roosevelt (09/29/2024)
SHOTS 8 Saginaw Valley (10/04/2024)
SHOTS ON GOAL 5 Roosevelt (10/27/2024)
SAVES 14 Grand Valley St. (11/09/2024)
FOULS 6 Northwood (09/17/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Roosevelt (09/29/2024)
GOALS 6 Roosevelt (09/29/2024)
ASSISTS 5 Roosevelt (09/29/2024)
SHOTS 26 Roosevelt (10/27/2024)
SHOTS ON GOAL 16 Roosevelt (10/27/2024)
SAVES 14 Grand Valley St. (11/09/2024)
FOULS 21 Purdue Northwest (10/25/2024)
CORNER KICKS 16 Roosevelt (10/27/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Pietila, Julia
Roosevelt (09/29/2024)
GOALS 2 Pietila, Julia
Pietila, Julia
Davenport (09/20/2024)
Roosevelt (09/29/2024)
ASSISTS 2 Korienek, Kiersen
Roosevelt (09/29/2024)
SHOTS 8 Korienek, Kiersen
Saginaw Valley (10/04/2024)
SHOTS ON GOAL 5 Pietila, Julia
Roosevelt (10/27/2024)
SAVES 14 Barrows, Bri
Grand Valley St. (11/09/2024)
FOULS 6 Bolang, Molly
Northwood (09/17/2024)

Leaders

Team Leaders: Points
Player High
Points
Pietila, Julia 14
Korienek, Kiersen 6
Clayton, Emilie 4
Noble, Taylor 4
Bolang, Molly 3
Team Leaders: Goals
Player High
Goals
Pietila, Julia 6
Korienek, Kiersen 2
Clayton, Emilie 2
Noble, Taylor 1
Bolang, Molly 1
Team Leaders: Assists
Player High
Assists
Hoeppner, Grace 3
Pietila, Julia 2
Korienek, Kiersen 2
Noble, Taylor 2
Bolang, Molly 1
Team Leaders: Shots
Player High
Shots
Pietila, Julia 55
Korienek, Kiersen 38
Hoeppner, Grace 21
Winrich, Ryley 18
Noble, Taylor 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pietila, Julia 28
Korienek, Kiersen 14
Gette, Olivia 11
Winrich, Ryley 8
Noble, Taylor 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pietila, Julia 2
Korienek, Kiersen 2
Lovercheck, Reilly 1
Noble, Jordan 1
Skip Ad
Skip Sponsors