Skip To Main Content

Michigan Tech

The Official Website of the Michigan Tech Huskies

2026 Women's Soccer Cumulative Statistics

Team (1-14-3, 1-10-3)

Overall Team Statistics
Statistic Michigan Tech Opponents
Shots
Goals 7 44
Goals Per Game 0.39 2.44
Shots 190 334
Shots Per Game 10.6 18.6
Shots Percentage 0.037 0.132
Shots On Goal 82-190 187-334
Shots On Goal Percentage 0.432 0.560
Penalties
Yellow Cards 11 12
Red Cards 1 0
Miscellaneous
Assists 8 41
Saves 143 75
Fouls 191 211
Corner Kicks 59 79
Penalty Kicks: Goals-Attempts 0-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Brockington, Havanah 16 15 1071 2 0 4 11 0.182 8 0.727 0-0 0 0-0
31 Koskinen, Karli 18 8 935 1 2 4 28 0.036 10 0.357 1-0 1 0-0
33 Lovercheck, Reilly 16 13 963 2 0 4 21 0.095 10 0.476 1-0 0 0-0
16 Dollison, Kenzie 18 9 997 1 0 2 5 0.200 3 0.600 0-0 0 0-0
3 Millina, Allison 17 14 1073 0 2 2 10 0.000 3 0.300 1-0 0 0-1
11 Wentland, Marissa 18 3 598 0 2 2 2 0.000 2 1.000 0-0 0 0-0
10 Gette, Olivia 18 18 1563 0 1 1 13 0.000 7 0.538 1-0 0 0-0
22 Rater, Sophie 17 14 1015 0 1 1 36 0.000 13 0.361 1-0 0 0-0
1 Barrows, Bri 18 18 1566 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gregory, Amelia 15 11 972 0 0 0 4 0.000 2 0.500 1-0 0 0-0
9 Grogan, Addison 5 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Jones, Olivia 4 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Klein, Gabrielle 16 6 711 0 0 0 0 0.000 0 0.000 1-1 0 0-0
44 Miller, Natalie 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Neldner, Harper 10 0 171 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Noble, Braydin 18 16 1421 0 0 0 2 0.000 2 1.000 1-0 0 0-0
19 Platt, Kivrin 17 4 493 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Puryear, Amelia kate 18 10 918 0 0 0 13 0.000 3 0.231 0-0 0 0-0  
12 Riley, Melissa 15 5 695 0 0 0 11 0.000 3 0.273 1-0 0 0-0
4 Sayers, Abbey 3 3 169 0 0 0 6 0.000 5 0.833 0-0 0 0-0
20 Striebel, Lizzy 17 16 1095 0 0 0 5 0.000 0 0.000 0-0 0 0-0
6 Winrich, Ryley 18 15 1199 0 0 0 21 0.000 10 0.476 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17768 7 8 22 190 0.037 82 0.432 11-1 1 0-1
Opponent 18 - 17820 44 41 129 334 0.132 187 0.560 12-0 14 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Barrows, Bri 18 18 1565:06 43 2.47 133 0.756 1 14 3 1 305
44 Miller, Natalie 2 0 54:54 1 1.64 10 0.909 0 0 0 0 19
Total 18 - 1620:00 44 2.44 143 0.765 1 14 3 1 324
Opponents 18 - 1620:00 7 0.39 76 0.916 12 184

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Brockington, Havanah 12 11 822 2 0 4 11 0.182 8 0.727 0-0 0 0-0
31 Koskinen, Karli 14 5 697 1 2 4 19 0.053 6 0.316 1-0 1 0-0
33 Lovercheck, Reilly 14 13 891 2 0 4 19 0.105 10 0.526 1-0 0 0-0
3 Millina, Allison 13 10 807 0 2 2 8 0.000 3 0.375 1-0 0 0-0
11 Wentland, Marissa 14 3 486 0 2 2 1 0.000 1 1.000 0-0 0 0-0
10 Gette, Olivia 14 14 1224 0 1 1 11 0.000 6 0.545 1-0 0 0-0
22 Rater, Sophie 13 11 790 0 1 1 26 0.000 11 0.423 1-0 0 0-0
1 Barrows, Bri 14 14 1206 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Dollison, Kenzie 14 7 752 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Gregory, Amelia 12 9 779 0 0 0 4 0.000 2 0.500 0-0 0 0-0
9 Grogan, Addison 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Jones, Olivia 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Klein, Gabrielle 12 3 522 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Miller, Natalie 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Neldner, Harper 8 0 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Noble, Braydin 14 14 1220 0 0 0 2 0.000 2 1.000 1-0 0 0-0
19 Platt, Kivrin 13 4 389 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Puryear, Amelia kate 14 9 712 0 0 0 12 0.000 3 0.250 0-0 0 0-0  
12 Riley, Melissa 11 3 523 0 0 0 9 0.000 3 0.333 0-0 0 0-0
20 Striebel, Lizzy 13 12 854 0 0 0 5 0.000 0 0.000 0-0 0 0-0
6 Winrich, Ryley 14 12 961 0 0 0 17 0.000 9 0.529 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 14 - 13859 6 8 20 149 0.040 66 0.443 11-1 1 0-0
Opponent 14 - 13861 33 34 100 271 0.122 149 0.550 12-0 10 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Barrows, Bri 14 14 1205:06 32 2.39 106 0.768 1 10 3 1 242
44 Miller, Natalie 2 0 54:54 1 1.64 10 0.909 0 0 0 0 19
Total 14 - 1260:00 33 2.36 116 0.779 1 10 3 1 261
Opponents 14 - 1260:00 6 0.43 61 0.910 9 143

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/28/2026 vs Minn. Duluth L 0-2 (0-1-0, 0-0-0) 0-0-0 124
08/30/2026 vs St. Cloud St. L 0-3 (0-2-0, 0-0-0) 0-0-0 120
09/03/2026 at Northwood L 1-3 (0-3-0, 0-0-0) 0-0-0 50 MacKenzie Dollison (1)
09/05/2026 at Cedarville L 0-3 (0-4-0, 0-0-0) 0-0-0 213
09/11/2026 vs Saginaw Valley L 0-2 (0-5-0, 0-1-0) 0-1-0 160
09/13/2026 vs Grand Valley St. L 0-4 (0-6-0, 0-2-0) 0-2-0 110
09/18/2026 at Wis.-Parkside L 0-2 (0-7-0, 0-3-0) 0-3-0 152
09/20/2026 at Roosevelt T 1-1 (0-7-1, 0-3-1) 0-3-1 86 0 (0)
09/25/2026 at Saginaw Valley L 0-3 (0-8-1, 0-4-1) 0-4-1 239
9/27/2026 at Ferris St. L 0-2 (0-5-1, 0-9-1) 0-9-1 425
10/04/2026 vs Northern Mich. L 0-4 (0-10-1, 0-6-1) 0-6-1 154
10/09/2026 vs Roosevelt W 2-0 (1-10-1, 1-6-1) 1-6-1 162 Karli Koskinen (1) (Marissa Wentland , Olivia Gette)
Reilly Lovercheck (1) (Karli Koskinen)
10/11/2026 vs Purdue Northwest T 1-1 (1-10-2, 1-6-2) 1-6-2 140 Havanah Brockington (1) (Allison Millina , Karli Koskinen)
10/18/2026 at Northern Mich. L 0-4 (1-11-2, 1-7-2) 1-7-2 317
10/23/2026 vs Ferris St. L 0-2 (1-12-2, 1-8-2) 1-8-2 120
10/25/2026 vs Wis.-Parkside T 1-1 (1-12-3, 1-8-3) 1-8-3 150 Havanah Brockington (2) (Allison Millina)
10/29/2026 at Wayne St. (MI) L 1-4 (1-13-3, 1-9-3) 1-9-3 290 Reilly Lovercheck (2) (Marissa Wentland , Sophie Rater)
10/31/2026 at Davenport L 0-3 (1-14-3, 1-10-3) 1-10-3 80

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2026 vs Minn. Duluth 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
08/30/2026 vs St. Cloud St. 0-3 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
09/03/2026 at Northwood 1-3 1 0 2 19 0.053 7 0.368 1-0 0 0-1 990
09/05/2026 at Cedarville 0-3 0 0 0 7 0.000 3 0.429 1-1 0 0-0 939
09/11/2026 vs Saginaw Valley 0-2 0 0 0 13 0.000 3 0.231 0-0 0 0-0 990
09/13/2026 vs Grand Valley St. 0-4 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/18/2026 at Wis.-Parkside 0-2 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
09/20/2026 at Roosevelt 1-1 1 0 2 33 0.030 17 0.515 0-0 0 0-0 990
09/25/2026 at Saginaw Valley 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 989
9/27/2026 at Ferris St. 0-2 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
10/04/2026 vs Northern Mich. 0-4 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
10/09/2026 vs Roosevelt 2-0 2 3 7 22 0.091 14 0.636 0-0 1 0-0 990
10/11/2026 vs Purdue Northwest 1-1 1 2 4 11 0.091 6 0.545 1-0 0 0-0 990
10/18/2026 at Northern Mich. 0-4 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
10/23/2026 vs Ferris St. 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/25/2026 vs Wis.-Parkside 1-1 1 1 3 3 0.333 3 1.000 1-0 0 0-0 990
10/29/2026 at Wayne St. (MI) 1-4 1 2 4 7 0.143 4 0.571 0-0 0 0-0 990
10/31/2026 at Davenport 0-3 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
Total 7-44 7 8 22 190 0.037 82 0.432 11-1 1 0-1 17768
Opponent - 44 41 129 334 0.132 187 0.560 12-0 14 - 17820

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2026 Minn. Duluth 0-2 90:00 2 2.00 8 0.800 0 1 0 0 20
08/30/2026 St. Cloud St. 0-3 90:00 3 2.50 9 0.750 0 1 0 0 14
09/03/2026 Northwood 1-3 90:00 3 2.67 1 0.250 0 1 0 0 9
09/05/2026 Cedarville 0-3 90:00 3 2.75 9 0.750 0 1 0 0 20
09/11/2026 Saginaw Valley 0-2 90:00 2 2.60 4 0.667 0 1 0 0 18
09/13/2026 Grand Valley St. 0-4 90:00 4 2.83 13 0.765 0 1 0 0 28
09/18/2026 Wis.-Parkside 0-2 90:00 2 2.71 7 0.778 0 1 0 0 26
09/20/2026 Roosevelt 1-1 90:00 1 2.50 4 0.800 0 0 1 0 8
09/25/2026 Saginaw Valley 0-3 90:00 3 2.56 9 0.750 0 1 0 0 21
9/27/2026 Ferris St. 0-2 90:00 2 2.50 7 0.778 0 1 0 0 9
10/04/2026 Northern Mich. 0-4 90:00 4 2.64 12 0.750 0 1 0 0 25
10/09/2026 Roosevelt 2-0 90:00 0 2.42 9 1.000 1 0 0 1 16
10/11/2026 Purdue Northwest 1-1 90:00 1 2.31 8 0.889 0 0 1 0 20
10/18/2026 Northern Mich. 0-4 90:00 4 2.43 13 0.765 0 1 0 0 33
10/23/2026 Ferris St. 0-2 90:00 2 2.40 6 0.750 0 1 0 0 10
10/25/2026 Wis.-Parkside 1-1 90:00 1 2.31 11 0.917 0 0 1 0 13
10/29/2026 Wayne St. (MI) 1-4 90:00 4 2.41 8 0.667 0 1 0 0 22
10/31/2026 Davenport 0-3 90:00 3 2.44 5 0.625 0 1 0 0 12
Totals - 1620 44 2.44 143 0.765 1 14 3 1 324
Opponent - 1620:00 7 0.39 76 0.916 14 1 3 12 184

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2026 Minn. Duluth 2-0 2 2 6 20 0.100 10 0.500 2-0 1 0-0 990
08/30/2026 St. Cloud St. 3-0 3 2 8 14 0.214 12 0.857 1-0 1 0-0 989
09/03/2026 Northwood 3-1 3 1 7 9 0.333 4 0.444 0-0 1 1-1 990
09/05/2026 Cedarville 3-0 3 2 8 20 0.150 12 0.600 0-0 1 0-0 990
09/11/2026 Saginaw Valley 2-0 2 3 7 18 0.111 6 0.333 0-0 1 0-0 990
09/13/2026 Grand Valley St. 4-0 4 5 13 28 0.143 17 0.607 0-0 1 0-1 990
09/18/2026 Wis.-Parkside 2-0 2 2 6 26 0.077 9 0.346 1-0 1 0-0 990
09/20/2026 Roosevelt 1-1 1 1 3 8 0.125 5 0.625 0-0 0 0-0 990
09/25/2026 Saginaw Valley 3-0 3 4 10 21 0.143 12 0.571 1-0 1 0-0 990
9/27/2026 Ferris St. 2-0 2 1 5 19 0.105 9 0.474 1-0 1 0-0 991
10/04/2026 Northern Mich. 4-0 4 4 12 25 0.160 16 0.640 1-0 1 1-1 990
10/09/2026 Roosevelt 0-2 0 0 0 16 0.000 9 0.563 1-0 0 0-0 990
10/11/2026 Purdue Northwest 1-1 1 1 3 20 0.050 9 0.450 0-0 0 0-0 990
10/18/2026 Northern Mich. 4-0 4 2 10 33 0.121 17 0.515 0-0 1 0-0 990
10/23/2026 Ferris St. 2-0 2 2 6 10 0.200 8 0.800 0-0 1 0-0 990
10/25/2026 Wis.-Parkside 1-1 1 1 3 13 0.077 12 0.923 2-0 0 0-0 990
10/29/2026 Wayne St. (MI) 4-1 4 5 13 22 0.182 12 0.545 0-0 1 0-0 990
10/31/2026 Davenport 3-0 3 3 9 12 0.250 8 0.667 2-0 1 0-0 990
Total 44-7 44 41 129 334 0.132 187 0.560 12-0 14 2-3 17820
Michigan Tech - 7 8 22 190 0.037 82 0.432 11-1 1 - 17768

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2026 Minn. Duluth 2-0 90:00 0 0.00 2 1.000 1 0 0 1 5
08/30/2026 St. Cloud St. 3-0 90:00 0 0.00 4 1.000 1 0 0 1 10
09/03/2026 Northwood 3-1 90:00 1 0.33 6 0.857 1 0 0 0 19
09/05/2026 Cedarville 3-0 90:00 0 0.25 3 1.000 1 0 0 1 7
09/11/2026 Saginaw Valley 2-0 90:00 0 0.20 3 1.000 1 0 0 1 13
09/13/2026 Grand Valley St. 4-0 90:00 0 0.17 1 1.000 1 0 0 1 4
09/18/2026 Wis.-Parkside 2-0 90:00 0 0.14 2 1.000 1 0 0 1 9
09/20/2026 Roosevelt 1-1 90:00 1 0.25 17 0.944 0 0 1 0 34
09/25/2026 Saginaw Valley 3-0 90:00 0 0.22 2 1.000 1 0 0 1 4
9/27/2026 Ferris St. 2-0 90:00 0 0.20 4 1.000 1 0 0 1 4
10/04/2026 Northern Mich. 4-0 90:00 0 0.18 5 1.000 1 0 0 1 14
10/09/2026 Roosevelt 0-2 90:00 2 0.33 12 0.857 0 1 0 0 22
10/11/2026 Purdue Northwest 1-1 90:00 1 0.38 5 0.833 0 0 1 0 11
10/18/2026 Northern Mich. 4-0 90:00 0 0.36 1 1.000 1 0 0 1 6
10/23/2026 Ferris St. 2-0 90:00 0 0.33 3 1.000 1 0 0 1 6
10/25/2026 Wis.-Parkside 1-1 90:00 1 0.38 2 0.667 0 0 1 0 3
10/29/2026 Wayne St. (MI) 4-1 90:00 1 0.41 3 0.750 1 0 0 0 7
10/31/2026 Davenport 3-0 90:00 0 0.39 1 1.000 1 0 0 1 6
Totals - 1620 7 0.39 76 0.916 14 1 3 12 184
Michigan Tech - 1620:00 44 2.44 143 0.765 1 14 3 1 324

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/28/2026 vs Minn. Duluth 0-2 0/2 0/2 5/20 2/10 4/4 0/2 0/0
08/30/2026 vs St. Cloud St. 0-3 0/3 0/2 10/14 4/12 0/6 1/1 0/0
09/03/2026 at Northwood 1-3 1/3 0/1 19/9 7/4 5/1 1/0 0/0
09/05/2026 at Cedarville 0-3 0/3 0/2 7/20 3/12 3/5 1/0 1/0
09/11/2026 vs Saginaw Valley 0-2 0/2 0/3 13/18 3/6 5/3 0/0 0/0
09/13/2026 vs Grand Valley St. 0-4 0/4 0/5 4/28 1/17 1/4 1/0 0/0
09/18/2026 at Wis.-Parkside 0-2 0/2 0/2 9/26 2/9 2/10 2/1 0/0
09/20/2026 at Roosevelt 1-1 1/1 0/1 33/8 17/5 12/3 0/0 0/0
09/25/2026 at Saginaw Valley 0-3 0/3 0/4 4/21 2/12 6/5 0/1 0/0
9/27/2026 at Ferris St. 0-2 0/2 0/1 11/19 4/9 3/1 0/1 0/0
10/04/2026 vs Northern Mich. 0-4 0/4 0/4 14/25 5/16 1/3 0/1 0/0
10/09/2026 vs Roosevelt 2-0 2/0 3/0 22/16 14/9 4/2 0/1 0/0
10/11/2026 vs Purdue Northwest 1-1 1/1 2/1 11/20 6/9 2/6 1/0 0/0
10/18/2026 at Northern Mich. 0-4 0/4 0/2 6/33 1/17 1/4 2/0 0/0
10/23/2026 vs Ferris St. 0-2 0/2 0/2 6/10 3/8 3/4 1/0 0/0
10/25/2026 vs Wis.-Parkside 1-1 1/1 1/1 3/13 3/12 2/5 1/2 0/0
10/29/2026 at Wayne St. (MI) 1-4 1/4 2/5 7/22 4/12 3/9 0/0 0/0
10/31/2026 at Davenport 0-3 0/3 0/3 6/12 1/8 2/4 0/2 0/0
Totals 7/44 8/41 190/334 82/187 59/79 11/12 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Roosevelt (10/09/2026)
GOALS 2 Roosevelt (10/09/2026)
ASSISTS 3 Roosevelt (10/09/2026)
SHOTS 33 Roosevelt (09/20/2026)
SHOTS ON GOAL 17 Roosevelt (09/20/2026)
SAVES 13 Grand Valley St. (09/13/2026)
Northern Mich. (10/18/2026)
FOULS 16 Northern Mich. (10/04/2026)
CORNER KICKS 12 Roosevelt (09/20/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Grand Valley St. (09/13/2026)
Wayne St. (MI) (10/29/2026)
GOALS 4 Grand Valley St. (09/13/2026)
Northern Mich. (10/04/2026)
Northern Mich. (10/18/2026)
Wayne St. (MI) (10/29/2026)
ASSISTS 5 Grand Valley St. (09/13/2026)
Wayne St. (MI) (10/29/2026)
SHOTS 33 Northern Mich. (10/18/2026)
SHOTS ON GOAL 17 Grand Valley St. (09/13/2026)
Northern Mich. (10/18/2026)
SAVES 17 Roosevelt (09/20/2026)
FOULS 17 Roosevelt (09/20/2026)
Saginaw Valley (09/25/2026)
CORNER KICKS 10 Wis.-Parkside (09/18/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northwood (09/03/2026)
Roosevelt (09/20/2026)
GOALS 1 Northwood (09/03/2026)
Roosevelt (09/20/2026)
Purdue Northwest (10/11/2026)
Wis.-Parkside (10/25/2026)
Wayne St. (MI) (10/29/2026)
ASSISTS 1 Wis.-Parkside (10/25/2026)
SHOTS 3 Grand Valley St. (09/13/2026)
Saginaw Valley (09/25/2026)
Wis.-Parkside (10/25/2026)
SHOTS ON GOAL 1 Minn. Duluth (08/28/2026)
Grand Valley St. (09/13/2026)
Wis.-Parkside (09/18/2026)
Saginaw Valley (09/25/2026)
Northern Mich. (10/18/2026)
Davenport (10/31/2026)
SAVES 1 Northwood (09/03/2026)
Saginaw Valley (09/11/2026)
Roosevelt (09/20/2026)
FOULS 5 Roosevelt (10/09/2026)
Ferris St. (10/23/2026)
CORNER KICKS 1 Grand Valley St. (09/13/2026)
Northern Mich. (10/04/2026)
Northern Mich. (10/18/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Roosevelt (09/20/2026)
Purdue Northwest (10/11/2026)
Wis.-Parkside (10/25/2026)
GOALS 1 Roosevelt (09/20/2026)
Purdue Northwest (10/11/2026)
Wis.-Parkside (10/25/2026)
ASSISTS 1 Northwood (09/03/2026)
Roosevelt (09/20/2026)
Ferris St. (9/27/2026)
Purdue Northwest (10/11/2026)
Wis.-Parkside (10/25/2026)
SHOTS 8 Northwood (09/03/2026)
Roosevelt (09/20/2026)
SHOTS ON GOAL 4 Northwood (09/03/2026)
Roosevelt (09/20/2026)
SAVES 1 Minn. Duluth (08/28/2026)
Grand Valley St. (09/13/2026)
Wis.-Parkside (09/18/2026)
Saginaw Valley (09/25/2026)
Northern Mich. (10/18/2026)
Wis.-Parkside (10/25/2026)
Davenport (10/31/2026)
FOULS 7 Ferris St. (9/27/2026)
Northern Mich. (10/18/2026)
Wayne St. (MI) (10/29/2026)
CORNER KICKS 1 Northwood (09/03/2026)
Ferris St. (9/27/2026)
Roosevelt (10/09/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Roosevelt (10/09/2026)
GOALS 1 Northwood (09/03/2026)
Roosevelt (09/20/2026)
Roosevelt (10/09/2026)
Purdue Northwest (10/11/2026)
Wis.-Parkside (10/25/2026)
Wayne St. (MI) (10/29/2026)
ASSISTS 1 Roosevelt (10/09/2026)
Purdue Northwest (10/11/2026)
Wis.-Parkside (10/25/2026)
Wayne St. (MI) (10/29/2026)
SHOTS 6 Roosevelt (09/20/2026)
SHOTS ON GOAL 4 Roosevelt (10/09/2026)
SAVES 13 Northern Mich. (10/18/2026)
FOULS 6 Northern Mich. (10/04/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Roosevelt (10/09/2026)
GOALS 2 Roosevelt (10/09/2026)
ASSISTS 3 Roosevelt (10/09/2026)
SHOTS 33 Roosevelt (09/20/2026)
SHOTS ON GOAL 17 Roosevelt (09/20/2026)
SAVES 13 Grand Valley St. (09/13/2026)
Northern Mich. (10/18/2026)
FOULS 16 Northern Mich. (10/04/2026)
CORNER KICKS 12 Roosevelt (09/20/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Koskinen, Karli
Roosevelt (10/09/2026)
GOALS 1 Dollison, MacKenzie
TEAM
Koskinen, Karli
Brockington, Havanah
Brockington, Havanah
Lovercheck, Reilly
Northwood (09/03/2026)
Roosevelt (09/20/2026)
Roosevelt (10/09/2026)
Purdue Northwest (10/11/2026)
Wis.-Parkside (10/25/2026)
Wayne St. (MI) (10/29/2026)
ASSISTS 1 Gette, Olivia
Millina, Allison
Millina, Allison
Wentland, Marissa
Roosevelt (10/09/2026)
Purdue Northwest (10/11/2026)
Wis.-Parkside (10/25/2026)
Wayne St. (MI) (10/29/2026)
SHOTS 6 Lovercheck, Reilly
Roosevelt (09/20/2026)
SHOTS ON GOAL 4 Winrich, Ryley
Roosevelt (10/09/2026)
SAVES 13 Barrows, Bri
Northern Mich. (10/18/2026)
FOULS 6 Koskinen, Karli
Northern Mich. (10/04/2026)

Leaders

Team Leaders: Points
Player High
Points
Brockington, Havanah 4
Koskinen, Karli 4
Lovercheck, Reilly 4
Dollison, Kenzie 2
Millina, Allison 2
Team Leaders: Goals
Player High
Goals
Brockington, Havanah 2
Lovercheck, Reilly 2
Koskinen, Karli 1
Dollison, Kenzie 1
Team 1
Team Leaders: Assists
Player High
Assists
Koskinen, Karli 2
Millina, Allison 2
Wentland, Marissa 2
Gette, Olivia 1
Rater, Sophie 1
Team Leaders: Shots
Player High
Shots
Rater, Sophie 36
Koskinen, Karli 28
Lovercheck, Reilly 21
Winrich, Ryley 21
Gette, Olivia 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rater, Sophie 13
Koskinen, Karli 10
Lovercheck, Reilly 10
Winrich, Ryley 10
Brockington, Havanah 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Koskinen, Karli 1
Skip Ad
Skip Sponsors