Skip To Main Content

Michigan Tech

The Official Website of the Michigan Tech Huskies

2025 Women's Soccer Cumulative Statistics

Team (2-15-1, 2-11-1)

Overall Team Statistics
Statistic Michigan Tech Opponents
Shots
Goals 11 45
Goals Per Game 0.61 2.50
Shots 145 342
Shots Per Game 8.1 19.0
Shots Percentage 0.076 0.132
Shots On Goal 62-145 176-342
Shots On Goal Percentage 0.428 0.515
Penalties
Yellow Cards 12 14
Red Cards 1 0
Miscellaneous
Assists 9 46
Saves 131 51
Fouls 169 237
Corner Kicks 47 100
Penalty Kicks: Goals-Attempts 1-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
32 Wetzel, Peyton 32Wetzel, Peyton 18 10 1004 3 2 8 19 0.158 5 0.263 0-0 0 0-0
33 Lovercheck, Reilly 33Lovercheck, Reilly 18 6 641 2 0 4 12 0.167 6 0.500 0-0 0 0-0
3 Millina, Allison 3Millina, Allison 18 18 1327 1 2 4 8 0.125 5 0.625 0-0 1 1-2
10 Gette, Olivia 10Gette, Olivia 17 17 1419 1 1 3 24 0.042 9 0.375 1-0 1 0-0
31 Koskinen, Karli 31Koskinen, Karli 13 4 574 1 1 3 11 0.091 4 0.364 1-0 0 0-0
16 Dollison, Kenzie 16Dollison, Kenzie 17 3 717 1 0 2 3 0.333 1 0.333 0-0 0 0-0
14 Vasoli, Bella 14Vasoli, Bella 15 6 599 1 0 2 5 0.200 4 0.800 0-0 0 0-0
6 Winrich, Ryley 6Winrich, Ryley 18 14 1013 1 0 2 23 0.043 11 0.478 0-0 0 0-1
24 Green, Brooke 24Green, Brooke 15 12 785 0 1 1 10 0.000 7 0.700 0-0 0 0-0
28 Noble, Braydin 28Noble, Braydin 18 17 1191 0 1 1 4 0.000 0 0.000 0-0 0 0-0
20 Striebel, Lizzy 20Striebel, Lizzy 15 10 814 0 1 1 2 0.000 0 0.000 0-0 0 0-0
8 Antczak, Megan 8Antczak, Megan 6 5 338 0 0 0 5 0.000 2 0.400 0-0 0 0-0
1 Barrows, Bri 1Barrows, Bri 15 14 1076 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Berry, Bella 9Berry, Bella 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Bilbey, Paige 0Bilbey, Paige 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gregory, Amelia 15Gregory, Amelia 18 18 1471 0 0 0 2 0.000 0 0.000 1-0 0 0-0
21 Jones, Olivia 21Jones, Olivia 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Klein, Gabrielle 27Klein, Gabrielle 14 1 404 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kowalczyk, Clare 22Kowalczyk, Clare 7 6 516 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 McNally, Avery 19McNally, Avery 10 4 247 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Neldner, Harper 5Neldner, Harper 15 3 439 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Rater, Sophie 25Rater, Sophie 18 10 1030 0 0 0 12 0.000 6 0.500 2-0 0 0-0
44 Reynolds, Ludesha 44Reynolds, Ludesha 10 4 498 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Sampson, Claire 26Sampson, Claire 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Sayers, Abbey 4Sayers, Abbey 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Syracuse, Anna 23Syracuse, Anna 15 15 1094 0 0 0 2 0.000 1 0.500 2-1 0 0-0
11 Wentland, Marissa 11Wentland, Marissa 18 0 398 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 18 - 17730 11 9 31 145 0.076 62 0.428 12-1 2 1-3
Opponent 18 - 17790 45 46 136 342 0.132 176 0.515 14-0 15 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Barrows, Bri 1Barrows, Bri 15 14 1075:28 29 2.43 83 0.741 2 11 1 1 202
0 Bilbey, Paige 0Bilbey, Paige 1 0 45:00 0 0.00 1 1.000 0 0 0 0 6
44 Reynolds, Ludesha 44Reynolds, Ludesha 10 4 499:32 16 2.88 44 0.733 0 4 0 0 129
Total 18 - 1620:00 45 2.50 128 0.740 2 15 1 1 337
Opponents 18 - 1575:00 11 0.63 51 0.823 9 140

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
32 Wetzel, Peyton 32Wetzel, Peyton 14 7 775 2 2 6 16 0.125 4 0.250 0-0 0 0-0
33 Lovercheck, Reilly 33Lovercheck, Reilly 14 6 543 2 0 4 12 0.167 6 0.500 0-0 0 0-0
3 Millina, Allison 3Millina, Allison 14 14 1056 1 2 4 7 0.143 4 0.571 0-0 1 1-2
10 Gette, Olivia 10Gette, Olivia 13 13 1073 1 1 3 20 0.050 7 0.350 1-0 1 0-0
31 Koskinen, Karli 31Koskinen, Karli 13 4 574 1 1 3 11 0.091 4 0.364 1-0 0 0-0
16 Dollison, Kenzie 16Dollison, Kenzie 13 1 494 1 0 2 2 0.500 1 0.500 0-0 0 0-0
14 Vasoli, Bella 14Vasoli, Bella 11 6 497 1 0 2 4 0.250 3 0.750 0-0 0 0-0
6 Winrich, Ryley 6Winrich, Ryley 14 10 769 1 0 2 18 0.056 8 0.444 0-0 0 0-1
24 Green, Brooke 24Green, Brooke 11 8 517 0 1 1 6 0.000 4 0.667 0-0 0 0-0
20 Striebel, Lizzy 20Striebel, Lizzy 12 9 683 0 1 1 2 0.000 0 0.000 0-0 0 0-0
8 Antczak, Megan 8Antczak, Megan 2 1 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Barrows, Bri 1Barrows, Bri 11 10 716 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Berry, Bella 9Berry, Bella 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Bilbey, Paige 0Bilbey, Paige 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gregory, Amelia 15Gregory, Amelia 14 14 1111 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Jones, Olivia 21Jones, Olivia 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Klein, Gabrielle 27Klein, Gabrielle 11 1 304 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kowalczyk, Clare 22Kowalczyk, Clare 6 5 441 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 McNally, Avery 19McNally, Avery 9 4 238 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Neldner, Harper 5Neldner, Harper 11 3 391 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Noble, Braydin 28Noble, Braydin 14 14 971 0 0 0 4 0.000 0 0.000 0-0 0 0-0
25 Rater, Sophie 25Rater, Sophie 14 8 803 0 0 0 11 0.000 6 0.545 2-0 0 0-0
44 Reynolds, Ludesha 44Reynolds, Ludesha 10 4 498 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Syracuse, Anna 23Syracuse, Anna 11 11 793 0 0 0 1 0.000 0 0.000 2-1 0 0-0
11 Wentland, Marissa 11Wentland, Marissa 14 0 329 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 14 - 13770 10 8 28 118 0.085 48 0.407 12-1 2 1-3
Opponent 14 - 13830 37 35 109 278 0.133 137 0.493 14-0 11 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Barrows, Bri 1Barrows, Bri 11 10 715:28 21 2.64 52 0.712 2 7 1 1 138
0 Bilbey, Paige 0Bilbey, Paige 1 0 45:00 0 0.00 1 1.000 0 0 0 0 6
44 Reynolds, Ludesha 44Reynolds, Ludesha 10 4 499:32 16 2.88 44 0.733 0 4 0 0 129
Total 14 - 1260:00 37 2.64 97 0.724 2 11 1 1 273
Opponents 14 - 1215:00 10 0.74 38 0.792 6 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2025 vs Minn. Duluth L 0-1 (0-1-0, 0-0-0) 0-0-0 96
09/07/2025 vs St. Cloud St. L 0-1 (0-2-0, 0-0-0) 0-0-0 172
09/11/2025 vs Cedarville L 1-4 (0-3-0, 0-0-0) 0-0-0 79 Peyton Wetzel (1) (Braydin Noble)
09/13/2025 vs Northwood L 0-2 (0-4-0, 0-0-0) 0-0-0 89
09/19/2025 at Wis.-Parkside T 1-1 (0-4-1, 0-0-1) 0-0-1 113 Peyton Wetzel (2) (Allison Millina)
09/21/2025 at Roosevelt W 3-1 (1-4-1, 1-0-1) 1-0-1 143 Peyton Wetzel (3)
Allison Millina (0)
MacKenzie Dollison (1)
09/26/2025 vs Davenport L 1-3 (1-5-1, 1-1-1) 1-1-1 108 Bella Vasoli (1) (Olivia Gette)
09/28/2025 vs Grand Valley St. L 0-4 (1-6-1, 1-2-1) 1-2-1 118
10/03/2025 vs Saginaw Valley L 1-2 (1-7-1, 1-3-1) 1-3-1 206 Reilly Lovercheck (1) (Karli Koskinen , Peyton Wetzel)
10/05/2025 vs Ferris St. L 1-2 (1-8-1, 1-4-1) 1-4-1 94 Reilly Lovercheck (2) (Peyton Wetzel)
10/12/2025 at Northern Mich. W 1-0 (2-8-1, 2-4-1) 2-4-1 342 Olivia Gette (1)
10/17/2025 at Davenport L 0-2 (2-9-1, 2-5-1) 2-5-1 100
10/19/2025 at Saginaw Valley L 0-6 (2-10-1, 2-6-1) 2-6-1 282
10/24/2025 at Ferris St. L 0-3 (2-12-1, 2-8-1) 2-8-1 450
10/26/2025 at Grand Valley St. L 1-6 (2-12-1, 2-8-1) 2-8-1 537 Karli Koskinen (1) (Elizabeth Striebel)
10/31/2025 vs Wis.-Parkside L 1-3 (2-12-1, 2-8-1) 2-8-1 96 Ryley Winrich (1) (Allison Millina , Brooke Green)
11/02/2025 vs Roosevelt L 0-2 (2-13-1, 2-9-1) 2-9-1 112
11/08/2025 vs Purdue Northwest L 0-2 (2-14-1, 2-10-1) 2-10-1 87

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 vs Minn. Duluth 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
09/07/2025 vs St. Cloud St. 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
09/11/2025 vs Cedarville 1-4 1 1 3 7 0.143 5 0.714 0-0 0 0-0 990
09/13/2025 vs Northwood 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/19/2025 at Wis.-Parkside 1-1 1 1 3 5 0.200 2 0.400 1-0 0 0-0 945
09/21/2025 at Roosevelt 3-1 3 0 6 12 0.250 6 0.500 1-0 1 1-1 990
09/26/2025 vs Davenport 1-3 1 1 3 11 0.091 2 0.182 1-0 0 0-0 990
09/28/2025 vs Grand Valley St. 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/03/2025 vs Saginaw Valley 1-2 1 2 4 11 0.091 7 0.636 1-0 0 0-0 990
10/05/2025 vs Ferris St. 1-2 1 1 3 7 0.143 6 0.857 3-0 0 0-0 990
10/12/2025 at Northern Mich. 1-0 1 0 2 7 0.143 4 0.571 0-0 1 0-0 990
10/17/2025 at Davenport 0-2 0 0 0 11 0.000 3 0.273 2-1 0 0-0 979
10/19/2025 at Saginaw Valley 0-6 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/24/2025 at Ferris St. 0-3 0 0 0 6 0.000 1 0.167 1-0 0 0-0 957
10/26/2025 at Grand Valley St. 1-6 1 1 3 4 0.250 2 0.500 1-0 0 0-0 989
10/31/2025 vs Wis.-Parkside 1-3 1 2 4 8 0.125 2 0.250 0-0 0 0-0 990
11/02/2025 vs Roosevelt 0-2 0 0 0 16 0.000 5 0.313 0-0 0 0-1 990
11/08/2025 vs Purdue Northwest 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-1 990
Total 11-45 11 9 31 145 0.076 62 0.428 12-1 2 1-3 17730
Opponent - 45 46 136 342 0.132 176 0.515 14-0 15 - 17790

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Minn. Duluth 0-1 90:00 1 1.00 7 0.875 0 1 0 0 14
09/07/2025 St. Cloud St. 0-1 90:00 1 1.00 7 0.875 0 1 0 0 17
09/11/2025 Cedarville 1-4 90:00 4 2.00 8 0.667 0 1 0 0 18
09/13/2025 Northwood 0-2 90:00 2 2.00 9 0.818 0 1 0 0 15
09/19/2025 Wis.-Parkside 1-1 90:00 1 1.80 6 0.857 0 0 1 0 15
09/21/2025 Roosevelt 3-1 90:00 1 1.67 7 0.875 1 0 0 0 13
09/26/2025 Davenport 1-3 90:00 3 1.86 8 0.727 0 1 0 0 18
09/28/2025 Grand Valley St. 0-4 90:00 4 2.13 9 0.692 0 1 0 0 34
10/03/2025 Saginaw Valley 1-2 90:00 2 2.11 7 0.778 0 1 0 0 18
10/05/2025 Ferris St. 1-2 90:00 2 2.10 6 0.750 0 1 0 0 16
10/12/2025 Northern Mich. 1-0 90:00 0 1.91 5 1.000 1 0 0 1 23
10/17/2025 Davenport 0-2 90:00 2 1.92 7 0.778 0 1 0 0 19
10/19/2025 Saginaw Valley 0-6 90:00 6 2.23 3 0.333 0 1 0 0 18
10/24/2025 Ferris St. 0-3 90:00 3 2.29 6 0.667 0 1 0 0 9
10/26/2025 Grand Valley St. 1-6 90:00 6 2.53 12 0.667 0 1 0 0 39
10/31/2025 Wis.-Parkside 1-3 90:00 3 2.56 12 0.800 0 1 0 0 21
11/02/2025 Roosevelt 0-2 90:00 2 2.53 3 0.600 0 1 0 0 14
11/08/2025 Purdue Northwest 0-2 90:00 2 2.50 6 0.750 0 1 0 0 16
Totals - 1620 45 2.50 128 0.740 2 15 1 1 337
Opponent - 1575:00 11 0.63 51 0.823 15 2 1 9 140

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 Minn. Duluth 1-0 1 2 4 14 0.071 8 0.571 1-0 1 0-0 990
09/07/2025 St. Cloud St. 1-0 1 2 4 17 0.059 8 0.471 0-0 1 0-0 990
09/11/2025 Cedarville 4-1 4 4 12 18 0.222 12 0.667 2-0 1 1-1 990
09/13/2025 Northwood 2-0 2 3 7 15 0.133 11 0.733 1-0 1 0-0 990
09/19/2025 Wis.-Parkside 1-1 1 2 4 15 0.067 7 0.467 1-0 0 0-0 990
09/21/2025 Roosevelt 1-3 1 0 2 13 0.077 8 0.615 0-0 0 0-0 990
09/26/2025 Davenport 3-1 3 5 11 18 0.167 11 0.611 3-0 1 0-0 990
09/28/2025 Grand Valley St. 4-0 4 5 13 34 0.118 13 0.382 0-0 1 0-0 988
10/03/2025 Saginaw Valley 2-1 2 1 5 18 0.111 9 0.500 1-0 1 0-0 990
10/05/2025 Ferris St. 2-1 2 2 6 16 0.125 10 0.625 0-0 1 0-0 988
10/12/2025 Northern Mich. 0-1 0 0 0 23 0.000 5 0.217 0-0 0 0-0 990
10/17/2025 Davenport 2-0 2 1 5 19 0.105 9 0.474 1-0 1 0-0 990
10/19/2025 Saginaw Valley 6-0 6 7 19 18 0.333 10 0.556 0-0 1 0-0 990
10/24/2025 Ferris St. 3-0 3 3 9 14 0.214 9 0.643 2-0 1 0-0 964
10/26/2025 Grand Valley St. 6-1 6 6 18 39 0.154 18 0.462 0-0 1 1-1 990
10/31/2025 Wis.-Parkside 3-1 3 1 7 21 0.143 15 0.714 0-0 1 0-0 990
11/02/2025 Roosevelt 2-0 2 2 6 14 0.143 5 0.357 1-0 1 0-0 990
11/08/2025 Purdue Northwest 2-0 2 0 4 16 0.125 8 0.500 1-0 1 1-1 990
Total 45-11 45 46 136 342 0.132 176 0.515 14-0 15 3-3 17790
Michigan Tech - 11 9 31 145 0.076 62 0.428 12-1 2 - 17730

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Minn. Duluth 1-0 90:00 0 0.00 4 1.000 1 0 0 1 9
09/07/2025 St. Cloud St. 1-0 90:00 0 0.00 4 1.000 1 0 0 1 6
09/11/2025 Cedarville 4-1 90:00 1 0.33 4 0.800 1 0 0 0 7
09/13/2025 Northwood 2-0 90:00 0 0.25 1 1.000 1 0 0 1 5
09/19/2025 Wis.-Parkside 1-1 90:00 1 0.40 1 0.500 0 0 1 0 5
09/21/2025 Roosevelt 1-3 90:00 3 0.83 3 0.500 0 1 0 0 12
09/26/2025 Davenport 3-1 90:00 1 0.86 1 0.500 1 0 0 0 11
09/28/2025 Grand Valley St. 4-0 90:00 0 0.75 1 1.000 1 0 0 1 3
10/03/2025 Saginaw Valley 2-1 90:00 1 0.78 6 0.857 1 0 0 0 11
10/05/2025 Ferris St. 2-1 90:00 1 0.80 5 0.833 1 0 0 0 7
10/12/2025 Northern Mich. 0-1 90:00 1 0.82 3 0.750 0 1 0 0 7
10/17/2025 Davenport 2-0 90:00 0 0.75 3 1.000 1 0 0 1 11
10/19/2025 Saginaw Valley 6-0 90:00 0 0.69 4 1.000 1 0 0 1 7
10/24/2025 Ferris St. 3-0 90:00 0 0.64 1 1.000 1 0 0 1 1
10/26/2025 Grand Valley St. 6-1 45:00 1 0.69 1 0.500 1 0 0 0 4
10/31/2025 Wis.-Parkside 3-1 90:00 1 0.71 1 0.500 1 0 0 0 8
11/02/2025 Roosevelt 2-0 90:00 0 0.67 5 1.000 1 0 0 1 16
11/08/2025 Purdue Northwest 2-0 90:00 0 0.63 3 1.000 1 0 0 1 10
Totals - 1575 11 0.63 51 0.823 15 2 1 9 140
Michigan Tech - 1620:00 45 2.50 128 0.740 2 15 1 1 337

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2025 vs Minn. Duluth 0-1 0/1 0/2 9/14 4/8 5/4 0/1 0/0
09/07/2025 vs St. Cloud St. 0-1 0/1 0/2 6/17 4/8 2/9 1/0 0/0
09/11/2025 vs Cedarville 1-4 1/4 1/4 7/18 5/12 3/5 0/2 0/0
09/13/2025 vs Northwood 0-2 0/2 0/3 5/15 1/11 2/5 0/1 0/0
09/19/2025 at Wis.-Parkside 1-1 1/1 1/2 5/15 2/7 4/5 1/1 0/0
09/21/2025 at Roosevelt 3-1 3/1 0/0 12/13 6/8 4/3 1/0 0/0
09/26/2025 vs Davenport 1-3 1/3 1/5 11/18 2/11 3/6 1/3 0/0
09/28/2025 vs Grand Valley St. 0-4 0/4 0/5 3/34 1/13 0/7 0/0 0/0
10/03/2025 vs Saginaw Valley 1-2 1/2 2/1 11/18 7/9 6/3 1/1 0/0
10/05/2025 vs Ferris St. 1-2 1/2 1/2 7/16 6/10 2/10 3/0 0/0
10/12/2025 at Northern Mich. 1-0 1/0 0/0 7/23 4/5 0/10 0/0 0/0
10/17/2025 at Davenport 0-2 0/2 0/1 11/19 3/9 2/6 2/1 1/0
10/19/2025 at Saginaw Valley 0-6 0/6 0/7 7/18 4/10 2/2 0/0 0/0
10/24/2025 at Ferris St. 0-3 0/3 0/3 6/14 1/9 3/5 1/2 0/0
10/26/2025 at Grand Valley St. 1-6 1/6 1/6 4/39 2/18 0/9 1/0 0/0
10/31/2025 vs Wis.-Parkside 1-3 1/3 2/1 8/21 2/15 2/7 0/0 0/0
11/02/2025 vs Roosevelt 0-2 0/2 0/2 16/14 5/5 5/2 0/1 0/0
11/08/2025 vs Purdue Northwest 0-2 0/2 0/0 10/16 3/8 2/2 0/1 0/0
Totals 11/45 9/46 145/342 62/176 47/100 12/14 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Roosevelt (09/21/2025)
GOALS 3 Roosevelt (09/21/2025)
ASSISTS 2 Saginaw Valley (10/03/2025)
Wis.-Parkside (10/31/2025)
SHOTS 16 Roosevelt (11/02/2025)
SHOTS ON GOAL 7 Saginaw Valley (10/03/2025)
SAVES 12 Grand Valley St. (10/26/2025)
Wis.-Parkside (10/31/2025)
FOULS 19 St. Cloud St. (09/07/2025)
CORNER KICKS 6 Saginaw Valley (10/03/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Saginaw Valley (10/19/2025)
GOALS 6 Saginaw Valley (10/19/2025)
Grand Valley St. (10/26/2025)
ASSISTS 7 Saginaw Valley (10/19/2025)
SHOTS 39 Grand Valley St. (10/26/2025)
SHOTS ON GOAL 18 Grand Valley St. (10/26/2025)
SAVES 6 Saginaw Valley (10/03/2025)
FOULS 19 Davenport (09/26/2025)
CORNER KICKS 10 Ferris St. (10/05/2025)
Northern Mich. (10/12/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northern Mich. (10/12/2025)
GOALS 1 Cedarville (09/11/2025)
Wis.-Parkside (09/19/2025)
Davenport (09/26/2025)
Saginaw Valley (10/03/2025)
Ferris St. (10/05/2025)
Northern Mich. (10/12/2025)
Grand Valley St. (10/26/2025)
Wis.-Parkside (10/31/2025)
ASSISTS 1 Cedarville (09/11/2025)
Wis.-Parkside (09/19/2025)
Davenport (09/26/2025)
Ferris St. (10/05/2025)
Grand Valley St. (10/26/2025)
SHOTS 3 Grand Valley St. (09/28/2025)
Grand Valley St. (10/26/2025)
SHOTS ON GOAL 1 Northwood (09/13/2025)
Wis.-Parkside (09/19/2025)
Davenport (09/26/2025)
Grand Valley St. (09/28/2025)
Ferris St. (10/24/2025)
Grand Valley St. (10/26/2025)
Wis.-Parkside (10/31/2025)
SAVES 3 Northern Mich. (10/12/2025)
Saginaw Valley (10/19/2025)
Roosevelt (11/02/2025)
FOULS 4 Minn. Duluth (09/05/2025)
Davenport (09/26/2025)
CORNER KICKS 2 St. Cloud St. (09/07/2025)
Northwood (09/13/2025)
Ferris St. (10/05/2025)
Davenport (10/17/2025)
Saginaw Valley (10/19/2025)
Wis.-Parkside (10/31/2025)
Purdue Northwest (11/08/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Roosevelt (09/21/2025)
GOALS 1 Minn. Duluth (09/05/2025)
St. Cloud St. (09/07/2025)
Wis.-Parkside (09/19/2025)
Roosevelt (09/21/2025)
ASSISTS 1 Saginaw Valley (10/03/2025)
Davenport (10/17/2025)
Wis.-Parkside (10/31/2025)
SHOTS 13 Minn. Duluth (09/05/2025)
Roosevelt (09/21/2025)
Ferris St. (10/24/2025)
Roosevelt (11/02/2025)
SHOTS ON GOAL 5 Wis.-Parkside (09/19/2025)
Northern Mich. (10/12/2025)
Roosevelt (11/02/2025)
SAVES 1 Northwood (09/13/2025)
Wis.-Parkside (09/19/2025)
Roosevelt (09/21/2025)
Davenport (09/26/2025)
Grand Valley St. (09/28/2025)
Northern Mich. (10/12/2025)
Davenport (10/17/2025)
Ferris St. (10/24/2025)
Grand Valley St. (10/26/2025)
Wis.-Parkside (10/31/2025)
Purdue Northwest (11/08/2025)
FOULS 5 Saginaw Valley (10/19/2025)
Wis.-Parkside (10/31/2025)
CORNER KICKS 2 Roosevelt (09/21/2025)
Saginaw Valley (10/03/2025)
Saginaw Valley (10/19/2025)
Roosevelt (11/02/2025)
Purdue Northwest (11/08/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Cedarville (09/11/2025)
Wis.-Parkside (09/19/2025)
Roosevelt (09/21/2025)
Davenport (09/26/2025)
Saginaw Valley (10/03/2025)
Ferris St. (10/05/2025)
Northern Mich. (10/12/2025)
Grand Valley St. (10/26/2025)
Wis.-Parkside (10/31/2025)
GOALS 1 Cedarville (09/11/2025)
Wis.-Parkside (09/19/2025)
Roosevelt (09/21/2025)
Davenport (09/26/2025)
Saginaw Valley (10/03/2025)
Ferris St. (10/05/2025)
Northern Mich. (10/12/2025)
Grand Valley St. (10/26/2025)
Wis.-Parkside (10/31/2025)
ASSISTS 1 Cedarville (09/11/2025)
Wis.-Parkside (09/19/2025)
Davenport (09/26/2025)
Saginaw Valley (10/03/2025)
Ferris St. (10/05/2025)
Grand Valley St. (10/26/2025)
Wis.-Parkside (10/31/2025)
SHOTS 5 Davenport (09/26/2025)
SHOTS ON GOAL 3 Northern Mich. (10/12/2025)
SAVES 9 Northwood (09/13/2025)
Grand Valley St. (09/28/2025)
Wis.-Parkside (10/31/2025)
FOULS 4 Davenport (10/17/2025)
Wis.-Parkside (10/31/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Roosevelt (09/21/2025)
GOALS 3 Roosevelt (09/21/2025)
ASSISTS 2 Saginaw Valley (10/03/2025)
Wis.-Parkside (10/31/2025)
SHOTS 16 Roosevelt (11/02/2025)
SHOTS ON GOAL 7 Saginaw Valley (10/03/2025)
SAVES 12 Grand Valley St. (10/26/2025)
Wis.-Parkside (10/31/2025)
FOULS 19 St. Cloud St. (09/07/2025)
CORNER KICKS 6 Saginaw Valley (10/03/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Wetzel, Peyton
Wetzel, Peyton
Millina, Allison
Vasoli, Bella
Lovercheck, Reilly
Lovercheck, Reilly
Gette, Olivia
Koskinen, Karli
Winrich, Ryley
Cedarville (09/11/2025)
Wis.-Parkside (09/19/2025)
Roosevelt (09/21/2025)
Davenport (09/26/2025)
Saginaw Valley (10/03/2025)
Ferris St. (10/05/2025)
Northern Mich. (10/12/2025)
Grand Valley St. (10/26/2025)
Wis.-Parkside (10/31/2025)
GOALS 1 Wetzel, Peyton
Wetzel, Peyton
Millina, Allison
Vasoli, Bella
Lovercheck, Reilly
Lovercheck, Reilly
Gette, Olivia
Koskinen, Karli
Winrich, Ryley
Cedarville (09/11/2025)
Wis.-Parkside (09/19/2025)
Roosevelt (09/21/2025)
Davenport (09/26/2025)
Saginaw Valley (10/03/2025)
Ferris St. (10/05/2025)
Northern Mich. (10/12/2025)
Grand Valley St. (10/26/2025)
Wis.-Parkside (10/31/2025)
ASSISTS 1 Noble, Braydin
Millina, Allison
Gette, Olivia
Koskinen, Karli
Wetzel, Peyton
Striebel, Elizabeth
Millina, Allison
Cedarville (09/11/2025)
Wis.-Parkside (09/19/2025)
Davenport (09/26/2025)
Saginaw Valley (10/03/2025)
Ferris St. (10/05/2025)
Grand Valley St. (10/26/2025)
Wis.-Parkside (10/31/2025)
SHOTS 5 Gette, Olivia
Davenport (09/26/2025)
SHOTS ON GOAL 3 Gette, Olivia
Northern Mich. (10/12/2025)
SAVES 9 Barrows, Bri
Reynolds, Ludesha
Barrows, Bri
Northwood (09/13/2025)
Grand Valley St. (09/28/2025)
Wis.-Parkside (10/31/2025)
FOULS 4 Syracuse, Anna
Wetzel, Peyton
Davenport (10/17/2025)
Wis.-Parkside (10/31/2025)

Leaders

Team Leaders: Points
Player High
Points
Wetzel, Peyton 8
Lovercheck, Reilly 4
Millina, Allison 4
Gette, Olivia 3
Koskinen, Karli 3
Team Leaders: Goals
Player High
Goals
Wetzel, Peyton 3
Lovercheck, Reilly 2
Millina, Allison 1
Gette, Olivia 1
Koskinen, Karli 1
Team Leaders: Assists
Player High
Assists
Wetzel, Peyton 2
Millina, Allison 2
Gette, Olivia 1
