Skip To Main Content

Michigan Tech

The Official Website of the Michigan Tech Huskies

2025 Women's Soccer Cumulative Statistics

Team (2-12-1, 2-8-1)

Overall Team Statistics
Statistic Michigan Tech Opponents
Shots
Goals 10 38
Goals Per Game 0.67 2.53
Shots 111 291
Shots Per Game 7.4 19.4
Shots Percentage 0.090 0.131
Shots On Goal 51-111 148-291
Shots On Goal Percentage 0.459 0.509
Penalties
Yellow Cards 12 12
Red Cards 1 0
Miscellaneous
Assists 7 43
Saves 110 41
Fouls 140 201
Corner Kicks 38 89
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
32 Wetzel, Peyton 32Wetzel, Peyton 15 8 818 3 2 8 15 0.200 4 0.267 0-0 0 0-0
33 Lovercheck, Reilly 33Lovercheck, Reilly 15 5 563 2 0 4 11 0.182 6 0.545 0-0 0 0-0
10 Gette, Olivia 10Gette, Olivia 14 14 1104 1 1 3 18 0.056 8 0.444 1-0 1 0-0
31 Koskinen, Karli 31Koskinen, Karli 10 2 385 1 1 3 4 0.250 3 0.750 1-0 0 0-0
3 Millina, Allison 3Millina, Allison 15 15 1069 1 1 3 7 0.143 3 0.429 0-0 1 1-1
16 Dollison, Kenzie 16Dollison, Kenzie 14 3 629 1 0 2 2 0.500 1 0.500 0-0 0 0-0
14 Vasoli, Bella 14Vasoli, Bella 15 6 599 1 0 2 5 0.200 4 0.800 0-0 0 0-0
28 Noble, Braydin 28Noble, Braydin 15 14 1027 0 1 1 4 0.000 0 0.000 0-0 0 0-0
20 Striebel, Lizzy 20Striebel, Lizzy 12 7 600 0 1 1 2 0.000 0 0.000 0-0 0 0-0
8 Antczak, Megan 8Antczak, Megan 6 5 338 0 0 0 5 0.000 2 0.400 0-0 0 0-0
1 Barrows, Bri 1Barrows, Bri 14 13 1017 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Berry, Bella 9Berry, Bella 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Green, Brooke 24Green, Brooke 12 9 620 0 0 0 9 0.000 7 0.778 0-0 0 0-0
15 Gregory, Amelia 15Gregory, Amelia 15 15 1201 0 0 0 2 0.000 0 0.000 1-0 0 0-0
21 Jones, Olivia 21Jones, Olivia 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Klein, Gabrielle 27Klein, Gabrielle 12 1 367 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kowalczyk, Clare 22Kowalczyk, Clare 7 6 516 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 McNally, Avery 19McNally, Avery 8 3 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Neldner, Harper 5Neldner, Harper 15 3 439 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Rater, Sophie 25Rater, Sophie 15 8 858 0 0 0 10 0.000 4 0.400 2-0 0 0-0
44 Reynolds, Ludesha 44Reynolds, Ludesha 7 2 332 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Sampson, Claire 26Sampson, Claire 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Sayers, Abbey 4Sayers, Abbey 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Syracuse, Anna 23Syracuse, Anna 12 12 861 0 0 0 2 0.000 1 0.500 2-1 0 0-0
11 Wentland, Marissa 11Wentland, Marissa 15 0 305 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Winrich, Ryley 6Winrich, Ryley 15 13 841 0 0 0 12 0.000 7 0.583 0-0 0 0-0
Total 15 - 14760 10 7 27 111 0.090 51 0.459 12-1 2 1-1
Opponent 15 - 14820 38 43 119 291 0.131 148 0.509 12-0 12 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Barrows, Bri 1Barrows, Bri 14 13 1016:54 27 2.39 74 0.733 2 10 1 1 186
44 Reynolds, Ludesha 44Reynolds, Ludesha 7 2 333:06 11 2.97 33 0.750 0 2 0 0 100
Total 15 - 1350:00 38 2.53 107 0.738 2 12 1 1 286
Opponents 15 - 1305:00 10 0.69 41 0.804 7 106

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
32 Wetzel, Peyton 32Wetzel, Peyton 11 5 589 2 2 6 12 0.167 3 0.250 0-0 0 0-0
33 Lovercheck, Reilly 33Lovercheck, Reilly 11 5 465 2 0 4 11 0.182 6 0.545 0-0 0 0-0
10 Gette, Olivia 10Gette, Olivia 10 10 803 1 1 3 14 0.071 6 0.429 1-0 1 0-0
31 Koskinen, Karli 31Koskinen, Karli 10 2 385 1 1 3 4 0.250 3 0.750 1-0 0 0-0
3 Millina, Allison 3Millina, Allison 11 11 798 1 1 3 6 0.167 2 0.333 0-0 1 1-1
16 Dollison, Kenzie 16Dollison, Kenzie 10 1 406 1 0 2 1 1.000 1 1.000 0-0 0 0-0
14 Vasoli, Bella 14Vasoli, Bella 11 6 497 1 0 2 4 0.250 3 0.750 0-0 0 0-0
20 Striebel, Lizzy 20Striebel, Lizzy 9 6 469 0 1 1 2 0.000 0 0.000 0-0 0 0-0
8 Antczak, Megan 8Antczak, Megan 2 1 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Barrows, Bri 1Barrows, Bri 10 9 657 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Berry, Bella 9Berry, Bella 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Green, Brooke 24Green, Brooke 8 5 352 0 0 0 5 0.000 4 0.800 0-0 0 0-0
15 Gregory, Amelia 15Gregory, Amelia 11 11 841 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Jones, Olivia 21Jones, Olivia 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Klein, Gabrielle 27Klein, Gabrielle 9 1 267 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kowalczyk, Clare 22Kowalczyk, Clare 6 5 441 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 McNally, Avery 19McNally, Avery 7 3 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Neldner, Harper 5Neldner, Harper 11 3 391 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Noble, Braydin 28Noble, Braydin 11 11 762 0 0 0 4 0.000 0 0.000 0-0 0 0-0
25 Rater, Sophie 25Rater, Sophie 11 6 631 0 0 0 9 0.000 4 0.444 2-0 0 0-0
44 Reynolds, Ludesha 44Reynolds, Ludesha 7 2 332 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Syracuse, Anna 23Syracuse, Anna 8 8 560 0 0 0 1 0.000 0 0.000 2-1 0 0-0
11 Wentland, Marissa 11Wentland, Marissa 11 0 236 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Winrich, Ryley 6Winrich, Ryley 11 9 597 0 0 0 7 0.000 4 0.571 0-0 0 0-0
Total 11 - 10800 9 6 24 84 0.107 37 0.440 12-1 2 1-1
Opponent 11 - 10860 30 32 92 227 0.132 109 0.480 12-0 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Barrows, Bri 1Barrows, Bri 10 9 656:54 19 2.60 43 0.694 2 6 1 1 122
44 Reynolds, Ludesha 44Reynolds, Ludesha 7 2 333:06 11 2.97 33 0.750 0 2 0 0 100
Total 11 - 990:00 30 2.73 76 0.717 2 8 1 1 222
Opponents 11 - 945:00 9 0.86 28 0.757 4 79

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2025 vs Minn. Duluth L 0-1 (0-1-0, 0-0-0) 0-0-0 96
09/07/2025 vs St. Cloud St. L 0-1 (0-2-0, 0-0-0) 0-0-0 172
09/11/2025 vs Cedarville L 1-4 (0-3-0, 0-0-0) 0-0-0 79 Peyton Wetzel (1) (Braydin Noble)
09/13/2025 vs Northwood L 0-2 (0-4-0, 0-0-0) 0-0-0 89
09/19/2025 at Wis.-Parkside T 1-1 (0-4-1, 0-0-1) 0-0-1 113 Peyton Wetzel (2) (Allison Millina)
09/21/2025 at Roosevelt W 3-1 (1-4-1, 1-0-1) 1-0-1 143 Peyton Wetzel (3)
Allison Millina (0)
MacKenzie Dollison (1)
09/26/2025 vs Davenport L 1-3 (1-5-1, 1-1-1) 1-1-1 108 Bella Vasoli (1) (Olivia Gette)
09/28/2025 vs Grand Valley St. L 0-4 (1-6-1, 1-2-1) 1-2-1 118
10/03/2025 vs Saginaw Valley L 1-2 (1-7-1, 1-3-1) 1-3-1 206 Reilly Lovercheck (1) (Karli Koskinen , Peyton Wetzel)
10/05/2025 vs Ferris St. L 1-2 (1-8-1, 1-4-1) 1-4-1 94 Reilly Lovercheck (2) (Peyton Wetzel)
10/12/2025 at Northern Mich. W 1-0 (2-8-1, 2-4-1) 2-4-1 342 Olivia Gette (1)
10/17/2025 at Davenport L 0-2 (2-9-1, 2-5-1) 2-5-1 100
10/19/2025 at Saginaw Valley L 0-6 (2-10-1, 2-6-1) 2-6-1 282
10/24/2025 at Ferris St. L 0-3 (2-12-1, 2-8-1) 2-8-1 450
10/26/2025 at Grand Valley St. L 1-6 (2-12-1, 2-8-1) 2-8-1 537 Karli Koskinen (1) (Elizabeth Striebel)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 vs Minn. Duluth 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
09/07/2025 vs St. Cloud St. 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
09/11/2025 vs Cedarville 1-4 1 1 3 7 0.143 5 0.714 0-0 0 0-0 990
09/13/2025 vs Northwood 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/19/2025 at Wis.-Parkside 1-1 1 1 3 5 0.200 2 0.400 1-0 0 0-0 945
09/21/2025 at Roosevelt 3-1 3 0 6 12 0.250 6 0.500 1-0 1 1-1 990
09/26/2025 vs Davenport 1-3 1 1 3 11 0.091 2 0.182 1-0 0 0-0 990
09/28/2025 vs Grand Valley St. 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/03/2025 vs Saginaw Valley 1-2 1 2 4 11 0.091 6 0.545 1-0 0 0-0 990
10/05/2025 vs Ferris St. 1-2 1 1 3 7 0.143 6 0.857 3-0 0 0-0 990
10/12/2025 at Northern Mich. 1-0 1 0 2 7 0.143 4 0.571 0-0 1 0-0 990
10/17/2025 at Davenport 0-2 0 0 0 11 0.000 3 0.273 2-1 0 0-0 979
10/19/2025 at Saginaw Valley 0-6 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/24/2025 at Ferris St. 0-3 0 0 0 6 0.000 1 0.167 1-0 0 0-0 957
10/26/2025 at Grand Valley St. 1-6 1 1 3 4 0.250 2 0.500 1-0 0 0-0 989
Total 10-38 10 7 27 111 0.090 51 0.459 12-1 2 1-1 14760
Opponent - 38 43 119 291 0.131 148 0.509 12-0 12 - 14820

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Minn. Duluth 0-1 90:00 1 1.00 7 0.875 0 1 0 0 14
09/07/2025 St. Cloud St. 0-1 90:00 1 1.00 7 0.875 0 1 0 0 17
09/11/2025 Cedarville 1-4 90:00 4 2.00 8 0.667 0 1 0 0 18
09/13/2025 Northwood 0-2 90:00 2 2.00 9 0.818 0 1 0 0 15
09/19/2025 Wis.-Parkside 1-1 90:00 1 1.80 6 0.857 0 0 1 0 15
09/21/2025 Roosevelt 3-1 90:00 1 1.67 7 0.875 1 0 0 0 13
09/26/2025 Davenport 1-3 90:00 3 1.86 8 0.727 0 1 0 0 18
09/28/2025 Grand Valley St. 0-4 90:00 4 2.13 9 0.692 0 1 0 0 34
10/03/2025 Saginaw Valley 1-2 90:00 2 2.11 7 0.778 0 1 0 0 18
10/05/2025 Ferris St. 1-2 90:00 2 2.10 6 0.750 0 1 0 0 16
10/12/2025 Northern Mich. 1-0 90:00 0 1.91 5 1.000 1 0 0 1 23
10/17/2025 Davenport 0-2 90:00 2 1.92 7 0.778 0 1 0 0 19
10/19/2025 Saginaw Valley 0-6 90:00 6 2.23 3 0.333 0 1 0 0 18
10/24/2025 Ferris St. 0-3 90:00 3 2.29 6 0.667 0 1 0 0 9
10/26/2025 Grand Valley St. 1-6 90:00 6 2.53 12 0.667 0 1 0 0 39
Totals - 1350 38 2.53 107 0.738 2 12 1 1 286
Opponent - 1305:00 10 0.69 41 0.804 12 2 1 7 106

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 Minn. Duluth 1-0 1 2 4 14 0.071 8 0.571 1-0 1 0-0 990
09/07/2025 St. Cloud St. 1-0 1 2 4 17 0.059 8 0.471 0-0 1 0-0 990
09/11/2025 Cedarville 4-1 4 4 12 18 0.222 12 0.667 2-0 1 1-1 990
09/13/2025 Northwood 2-0 2 3 7 15 0.133 11 0.733 1-0 1 0-0 990
09/19/2025 Wis.-Parkside 1-1 1 2 4 15 0.067 7 0.467 1-0 0 0-0 990
09/21/2025 Roosevelt 1-3 1 0 2 13 0.077 8 0.615 0-0 0 0-0 990
09/26/2025 Davenport 3-1 3 5 11 18 0.167 11 0.611 3-0 1 0-0 990
09/28/2025 Grand Valley St. 4-0 4 5 13 34 0.118 13 0.382 0-0 1 0-0 988
10/03/2025 Saginaw Valley 2-1 2 1 5 18 0.111 9 0.500 1-0 1 0-0 990
10/05/2025 Ferris St. 2-1 2 2 6 16 0.125 10 0.625 0-0 1 0-0 988
10/12/2025 Northern Mich. 0-1 0 0 0 23 0.000 5 0.217 0-0 0 0-0 990
10/17/2025 Davenport 2-0 2 1 5 19 0.105 9 0.474 1-0 1 0-0 990
10/19/2025 Saginaw Valley 6-0 6 7 19 18 0.333 10 0.556 0-0 1 0-0 990
10/24/2025 Ferris St. 3-0 3 3 9 14 0.214 9 0.643 2-0 1 0-0 964
10/26/2025 Grand Valley St. 6-1 6 6 18 39 0.154 18 0.462 0-0 1 1-1 990
Total 38-10 38 43 119 291 0.131 148 0.509 12-0 12 2-2 14820
Michigan Tech - 10 7 27 111 0.090 51 0.459 12-1 2 - 14760

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Minn. Duluth 1-0 90:00 0 0.00 4 1.000 1 0 0 1 9
09/07/2025 St. Cloud St. 1-0 90:00 0 0.00 4 1.000 1 0 0 1 6
09/11/2025 Cedarville 4-1 90:00 1 0.33 4 0.800 1 0 0 0 7
09/13/2025 Northwood 2-0 90:00 0 0.25 1 1.000 1 0 0 1 5
09/19/2025 Wis.-Parkside 1-1 90:00 1 0.40 1 0.500 0 0 1 0 5
09/21/2025 Roosevelt 1-3 90:00 3 0.83 3 0.500 0 1 0 0 12
09/26/2025 Davenport 3-1 90:00 1 0.86 1 0.500 1 0 0 0 11
09/28/2025 Grand Valley St. 4-0 90:00 0 0.75 1 1.000 1 0 0 1 3
10/03/2025 Saginaw Valley 2-1 90:00 1 0.78 5 0.833 1 0 0 0 11
10/05/2025 Ferris St. 2-1 90:00 1 0.80 5 0.833 1 0 0 0 7
10/12/2025 Northern Mich. 0-1 90:00 1 0.82 3 0.750 0 1 0 0 7
10/17/2025 Davenport 2-0 90:00 0 0.75 3 1.000 1 0 0 1 11
10/19/2025 Saginaw Valley 6-0 90:00 0 0.69 4 1.000 1 0 0 1 7
10/24/2025 Ferris St. 3-0 90:00 0 0.64 1 1.000 1 0 0 1 1
10/26/2025 Grand Valley St. 6-1 45:00 1 0.69 1 0.500 1 0 0 0 4
Totals - 1305 10 0.69 41 0.804 12 2 1 7 106
Michigan Tech - 1350:00 38 2.53 107 0.738 2 12 1 1 286

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2025 vs Minn. Duluth 0-1 0/1 0/2 9/14 4/8 5/4 0/1 0/0
09/07/2025 vs St. Cloud St. 0-1 0/1 0/2 6/17 4/8 2/9 1/0 0/0
09/11/2025 vs Cedarville 1-4 1/4 1/4 7/18 5/12 3/5 0/2 0/0
09/13/2025 vs Northwood 0-2 0/2 0/3 5/15 1/11 2/5 0/1 0/0
09/19/2025 at Wis.-Parkside 1-1 1/1 1/2 5/15 2/7 4/5 1/1 0/0
09/21/2025 at Roosevelt 3-1 3/1 0/0 12/13 6/8 4/3 1/0 0/0
09/26/2025 vs Davenport 1-3 1/3 1/5 11/18 2/11 3/6 1/3 0/0
09/28/2025 vs Grand Valley St. 0-4 0/4 0/5 3/34 1/13 0/7 0/0 0/0
10/03/2025 vs Saginaw Valley 1-2 1/2 2/1 11/18 6/9 6/3 1/1 0/0
10/05/2025 vs Ferris St. 1-2 1/2 1/2 7/16 6/10 2/10 3/0 0/0
10/12/2025 at Northern Mich. 1-0 1/0 0/0 7/23 4/5 0/10 0/0 0/0
10/17/2025 at Davenport 0-2 0/2 0/1 11/19 3/9 2/6 2/1 1/0
10/19/2025 at Saginaw Valley 0-6 0/6 0/7 7/18 4/10 2/2 0/0 0/0
10/24/2025 at Ferris St. 0-3 0/3 0/3 6/14 1/9 3/5 1/2 0/0
10/26/2025 at Grand Valley St. 1-6 1/6 1/6 4/39 2/18 0/9 1/0 0/0
Totals 10/38 7/43 111/291 51/148 38/89 12/12 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Roosevelt (09/21/2025)
GOALS 3 Roosevelt (09/21/2025)
ASSISTS 2 Saginaw Valley (10/03/2025)
SHOTS 12 Roosevelt (09/21/2025)
SHOTS ON GOAL 6 Roosevelt (09/21/2025)
Saginaw Valley (10/03/2025)
Ferris St. (10/05/2025)
SAVES 12 Grand Valley St. (10/26/2025)
FOULS 19 St. Cloud St. (09/07/2025)
CORNER KICKS 6 Saginaw Valley (10/03/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Saginaw Valley (10/19/2025)
GOALS 6 Saginaw Valley (10/19/2025)
Grand Valley St. (10/26/2025)
ASSISTS 7 Saginaw Valley (10/19/2025)
SHOTS 39 Grand Valley St. (10/26/2025)
SHOTS ON GOAL 18 Grand Valley St. (10/26/2025)
SAVES 5 Saginaw Valley (10/03/2025)
Ferris St. (10/05/2025)
FOULS 19 Davenport (09/26/2025)
CORNER KICKS 10 Ferris St. (10/05/2025)
Northern Mich. (10/12/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northern Mich. (10/12/2025)
GOALS 1 Cedarville (09/11/2025)
Wis.-Parkside (09/19/2025)
Davenport (09/26/2025)
Saginaw Valley (10/03/2025)
Ferris St. (10/05/2025)
Northern Mich. (10/12/2025)
Grand Valley St. (10/26/2025)
ASSISTS 1 Cedarville (09/11/2025)
Wis.-Parkside (09/19/2025)
Davenport (09/26/2025)
Ferris St. (10/05/2025)
Grand Valley St. (10/26/2025)
SHOTS 3 Grand Valley St. (09/28/2025)
Grand Valley St. (10/26/2025)
SHOTS ON GOAL 1 Northwood (09/13/2025)
Wis.-Parkside (09/19/2025)
Davenport (09/26/2025)
Grand Valley St. (09/28/2025)
Ferris St. (10/24/2025)
Grand Valley St. (10/26/2025)
SAVES 3 Northern Mich. (10/12/2025)
Saginaw Valley (10/19/2025)
FOULS 4 Minn. Duluth (09/05/2025)
Davenport (09/26/2025)
CORNER KICKS 2 St. Cloud St. (09/07/2025)
Northwood (09/13/2025)
Ferris St. (10/05/2025)
Davenport (10/17/2025)
Saginaw Valley (10/19/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Roosevelt (09/21/2025)
GOALS 1 Minn. Duluth (09/05/2025)
St. Cloud St. (09/07/2025)
Wis.-Parkside (09/19/2025)
Roosevelt (09/21/2025)
ASSISTS 1 Saginaw Valley (10/03/2025)
Davenport (10/17/2025)
SHOTS 13 Minn. Duluth (09/05/2025)
Roosevelt (09/21/2025)
Ferris St. (10/24/2025)
SHOTS ON GOAL 5 Wis.-Parkside (09/19/2025)
Northern Mich. (10/12/2025)
SAVES 1 Northwood (09/13/2025)
Wis.-Parkside (09/19/2025)
Roosevelt (09/21/2025)
Davenport (09/26/2025)
Grand Valley St. (09/28/2025)
Northern Mich. (10/12/2025)
Davenport (10/17/2025)
Ferris St. (10/24/2025)
Grand Valley St. (10/26/2025)
FOULS 5 Minn. Duluth (09/05/2025)
Cedarville (09/11/2025)
Saginaw Valley (10/19/2025)
CORNER KICKS 2 Roosevelt (09/21/2025)
Saginaw Valley (10/03/2025)
Saginaw Valley (10/19/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Cedarville (09/11/2025)
Wis.-Parkside (09/19/2025)
Roosevelt (09/21/2025)
Davenport (09/26/2025)
Saginaw Valley (10/03/2025)
Ferris St. (10/05/2025)
Northern Mich. (10/12/2025)
Grand Valley St. (10/26/2025)
GOALS 1 Cedarville (09/11/2025)
Wis.-Parkside (09/19/2025)
Roosevelt (09/21/2025)
Davenport (09/26/2025)
Saginaw Valley (10/03/2025)
Ferris St. (10/05/2025)
Northern Mich. (10/12/2025)
Grand Valley St. (10/26/2025)
ASSISTS 1 Cedarville (09/11/2025)
Wis.-Parkside (09/19/2025)
Davenport (09/26/2025)
Saginaw Valley (10/03/2025)
Ferris St. (10/05/2025)
Grand Valley St. (10/26/2025)
SHOTS 5 Davenport (09/26/2025)
SHOTS ON GOAL 3 Northern Mich. (10/12/2025)
SAVES 9 Northwood (09/13/2025)
Grand Valley St. (09/28/2025)
FOULS 4 Davenport (10/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Roosevelt (09/21/2025)
GOALS 3 Roosevelt (09/21/2025)
ASSISTS 2 Saginaw Valley (10/03/2025)
SHOTS 12 Roosevelt (09/21/2025)
SHOTS ON GOAL 6 Roosevelt (09/21/2025)
Saginaw Valley (10/03/2025)
Ferris St. (10/05/2025)
SAVES 12 Grand Valley St. (10/26/2025)
FOULS 19 St. Cloud St. (09/07/2025)
CORNER KICKS 6 Saginaw Valley (10/03/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Wetzel, Peyton
Wetzel, Peyton
Millina, Allison
Vasoli, Bella
Lovercheck, Reilly
Lovercheck, Reilly
Gette, Olivia
Koskinen, Karli
Cedarville (09/11/2025)
Wis.-Parkside (09/19/2025)
Roosevelt (09/21/2025)
Davenport (09/26/2025)
Saginaw Valley (10/03/2025)
Ferris St. (10/05/2025)
Northern Mich. (10/12/2025)
Grand Valley St. (10/26/2025)
GOALS 1 Wetzel, Peyton
Wetzel, Peyton
Millina, Allison
Vasoli, Bella
Lovercheck, Reilly
Lovercheck, Reilly
Gette, Olivia
Koskinen, Karli
Cedarville (09/11/2025)
Wis.-Parkside (09/19/2025)
Roosevelt (09/21/2025)
Davenport (09/26/2025)
Saginaw Valley (10/03/2025)
Ferris St. (10/05/2025)
Northern Mich. (10/12/2025)
Grand Valley St. (10/26/2025)
ASSISTS 1 Noble, Braydin
Millina, Allison
Gette, Olivia
Koskinen, Karli
Wetzel, Peyton
Striebel, Elizabeth
Cedarville (09/11/2025)
Wis.-Parkside (09/19/2025)
Davenport (09/26/2025)
Saginaw Valley (10/03/2025)
Ferris St. (10/05/2025)
Grand Valley St. (10/26/2025)
SHOTS 5 Gette, Olivia
Davenport (09/26/2025)
SHOTS ON GOAL 3 Gette, Olivia
Northern Mich. (10/12/2025)
SAVES 9 Barrows, Bri
Reynolds, Ludesha
Northwood (09/13/2025)
Grand Valley St. (09/28/2025)
FOULS 4 Syracuse, Anna
Davenport (10/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Wetzel, Peyton 8
Lovercheck, Reilly 4
Gette, Olivia 3
Koskinen, Karli 3
Millina, Allison 3
Team Leaders: Goals
Player High
Goals
Wetzel, Peyton 3
Lovercheck, Reilly 2
Gette, Olivia 1
Koskinen, Karli 1
Millina, Allison 1
Team Leaders: Assists
Player High
Assists
Wetzel, Peyton 2
Gette, Olivia 1
Koskinen, Karli 1
Millina, Allison 1
Noble, Braydin 1
Team Leaders: Shots
Player High
Shots
Gette, Olivia 18
Wetzel, Peyton 15
Winrich, Ryley 12
Lovercheck, Reilly 11
Rater, Sophie 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gette, Olivia 8
Green, Brooke 7
Winrich, Ryley 7
Lovercheck, Reilly 6
Wetzel, Peyton 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gette, Olivia 1
Millina, Allison 1
Skip Ad
Skip Sponsors