Skip To Main Content

Michigan Tech

The Official Website of the Michigan Tech Huskies

Michigan Tech (70, 8-3) vs Lewis (Ill.) (52, 3-7)

Box Score

Lewis (Ill.) logo
52
vs
70
Michigan Tech logo
3-7
8-3
Team Score By Half
Team 1 2 Total F Records
LEWIS Lewis (Ill.) 20 32 52 3-7
Winner MT Michigan Tech 30 40 70 8-3

Lewis (Ill.) 52

Lewis (Ill.) 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Murdock, Labrenthia * 20 3-10 1-3 3-4 1-1 2 4 2 0 0 1 10
20 20 Kish, Madeline * 30 2-5 2-4 2-2 1-1 2 0 0 2 0 1 8
23 23 Grayer, Alexus * 27 3-8 1-4 0-0 0-4 4 2 0 0 0 0 7
05 05 Johnson, Jamie * 32 2-11 2-3 0-2 1-0 1 1 3 3 0 0 6
33 33 Rinehart, Sam * 31 2-7 0-0 2-3 2-5 7 1 1 0 0 1 6
22 22 Mead, Lauren 17 2-4 1-2 5-7 0-5 5 1 0 1 1 0 10
34 34 Reinhart, Jess 14 2-9 0-0 0-1 1-1 2 1 1 0 0 2 4
32 32 Brooks, Angel 2 0-1 0-0 1-2 0-0 0 0 0 0 0 1 1
24 24 Carbaugh, Devon 11 0-2 0-0 0-0 1-0 1 3 1 1 0 0 0
13 13 Nellen, Nikki 9 0-2 0-0 0-0 0-0 0 0 1 1 0 0 0
12 12 Itschner, Kristen 7 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 200 16-59 7-16 13-21 11-20 31 13 9 9 1 6 52
Team Summary FG 3PT FT
Total 16-59 7-16 13-21
27.1% 43.8% 61.9%
Column One Column Two Column Three

Michigan Tech 70

Michigan Tech 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
53 53 Giesler, Lynn * 26 11-14 0-0 6-7 3-4 7 2 0 1 0 0 28
13 13 Veach, Emma * 33 6-11 3-5 0-0 2-4 6 1 5 1 2 1 15
20 20 Lindstrom, Lindsey * 34 5-8 0-1 3-4 2-8 10 2 6 0 2 0 13
21 21 Hoyt, Sam * 34 2-6 1-3 1-2 0-6 6 3 4 2 0 0 6
23 23 Kasuboski, Krista * 25 2-7 0-4 0-0 1-2 3 2 4 1 0 0 4
45 45 Kessler, Heather 7 2-4 0-0 0-0 2-2 4 1 0 0 1 0 4
12 12 Ritchie, Jillian 15 0-2 0-2 0-0 1-3 4 1 0 1 1 1 0
03 03 Gaedke, Michelle 7 0-1 0-0 0-0 0-0 0 0 0 3 0 0 0
43 43 Albi, Paige 5 0-2 0-2 0-0 0-0 0 1 2 0 0 0 0
04 04 Racine, Jessica 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
44 44 Harrison, Emily 4 0-3 0-0 0-0 0-1 1 2 0 0 1 0 0
54 54 Stippel, Taylor 3 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
14 14 Beimborn, Nateah 2 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
34 34 Traynoff, Kelcey 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 1 0 0 0
Totals - 200 28-59 4-17 10-13 11-36 47 18 21 13 7 2 70
Team Summary FG 3PT FT
Total 28-59 4-17 10-13
47.5% 23.5% 76.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Lewis (Ill.)
Michigan Tech
2nd Chance Points
Team Total
Lewis (Ill.)
Michigan Tech
Bench Points
Team Total
Lewis (Ill.)
Michigan Tech
Lead Gained By
Team Total
Lewis (Ill.)
Michigan Tech
Points in Paint
Team Total
Lewis (Ill.)
Michigan Tech
Fast Break Points
Team Total
Lewis (Ill.)
Michigan Tech
Score Tied By
Team Total
Lewis (Ill.)
Michigan Tech
Skip Ad
Skip Sponsors