Skip To Main Content

Michigan Tech

The Official Website of the Michigan Tech Huskies

2026-27 Men's Ice Hockey Cumulative Statistics

Team (6-2, 1-1)

Overall Team Statistics
Statistic Michigan Tech Opponents
Shots
Goals-Shots 23-247 15-243
Goals Per Game 2.9 1.9
Shot Percentage .093 .062
Shots Per Game 30.9 30.4
Assists 41 24
Saves 228 224
Power Plays
Goals-Opportunities 2-20 4-18
Conversion Percentage .100 .222
Goal Breakdown
Total 23 15
Power Play 2 4
Short Handed 1 0
Empty Net 3 1
Unassisted 1 2
Overtime 1 0
Hat Tricks 0 0
Penalties
Total 23 25
Minutes 60 50
Per Game 2.9 3.1
Minutes Per Game 7.5 6.3
Minor 20 25
Major 2 0
10 Minute Misconduct 0 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 232-227 227-232
Percentage .505 .495

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
22 Van Blaricom, Matthew 8 4 3 7 28 .143 +7 0 0 2 2 0 0 0 0 2-4 2 0 0 2
29 Roulette, Conner 7 3 3 6 21 .143 +3 0 0 1 0 0 0 0 1 0-0 0 0 0 1
4 Shipley, Luke 8 2 3 5 17 .118 -1 1 0 0 1 0 0 0 0 2-15 0 1 1 2
2 Leppa, Tom 8 0 5 5 9 .000 +8 0 0 0 0 0 0 0 0 0-0 0 0 0 7
11 Trembecky, Teydon 6 3 1 4 27 .111 +2 1 0 0 2 0 1 0 0 0-0 0 0 0 1
16 Gordon, Isaac 6 2 2 4 14 .143 -1 0 0 0 1 0 0 0 0 0-0 0 0 0 1
19 Cicek, Michael 8 1 3 4 7 .143 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
18 Reinhart, Noah 8 1 3 4 16 .063 +1 0 0 1 0 0 0 0 0 4-8 4 0 0 4
8 Parker, Kalem 8 0 4 4 8 .000 +8 0 0 0 0 0 0 0 0 2-4 2 0 0 11
10 Jansson, Elias 8 2 1 3 14 .143 -3 0 1 1 0 0 0 0 0 0-0 0 0 0 7
15 Birnie, Carson 7 1 2 3 7 .143 +5 0 0 0 0 0 0 0 0 5-13 4 1 0 2
6 Morneau, Giovanni 8 0 3 3 5 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
21 Andresen, Reid 8 2 0 2 8 .250 0 0 0 1 0 0 0 0 0 1-2 1 0 0 8
13 Miller, Tyler 8 1 1 2 15 .067 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 5
7 Brenton, Lucas 8 0 2 2 3 .000 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 5
14 Koskipirtti, Max 8 0 2 2 16 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
9 Latimer, Carson 7 1 0 1 13 .077 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
28 Baker, Owen 3 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
35 Bartoszkiewicz, Owen 8 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Brady, Morgan 3 0 1 1 1 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
30 Costanzo, Joey 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Delisle, Tristan 8 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 5
26 Fasciano, Luca 8 0 0 0 14 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 6
TM Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 8 23 41 64 247 .093 +46 2 1 6 6 0 1 0 1 23-60 20 2 1 81
Opponents 8 15 24 39 243 .062 -51 4 0 2 2 0 0 0 2 25-50 25 0 0 88

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Bartoszkiewicz, Owen 8-8 478:18 14 1.76 4 0 0 228 .942 6 2 0 1
30 Costanzo, Joey 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team 8-0 03:51 1 15.58 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
29 Roulette, Conner 2 1 1 2 4 .250 +2 0 0 0 0 0 0 0 1 0-0 0 0 0 0
21 Andresen, Reid 2 1 0 1 2 .500 +1 0 0 1 0 0 0 0 0 0-0 0 0 0 2
16 Gordon, Isaac 2 1 0 1 4 .250 +1 0 0 0 1 0 0 0 0 0-0 0 0 0 1
9 Latimer, Carson 2 1 0 1 4 .250 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Baker, Owen 1 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
15 Birnie, Carson 2 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
7 Brenton, Lucas 2 0 1 1 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
19 Cicek, Michael 2 0 1 1 1 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
35 Bartoszkiewicz, Owen 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Brady, Morgan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
30 Costanzo, Joey 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Delisle, Tristan 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
26 Fasciano, Luca 2 0 0 0 0 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
10 Jansson, Elias 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
14 Koskipirtti, Max 2 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Leppa, Tom 2 0 0 0 6 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
13 Miller, Tyler 2 0 0 0 3 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
6 Morneau, Giovanni 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
8 Parker, Kalem 2 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
18 Reinhart, Noah 2 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
4 Shipley, Luke 2 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Van Blaricom, Matthew 2 0 0 0 10 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 2 4 5 9 59 .068 +10 0 0 1 1 0 0 0 1 4-8 4 0 0 23
Opponents 2 3 6 9 51 .059 -11 1 0 1 1 0 0 0 0 5-10 5 0 0 27

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Bartoszkiewicz, Owen 2-2 118:15 3 1.52 1 0 0 48 .941 1 1 0 0
30 Costanzo, Joey 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team 2-0 01:45 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Michigan Tech

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/26 Minnesota W 3-2 3 5 8 28 .107 2-4 0 0 0 1 0 0 0 18
10/04/26 Minnesota W 3-1 3 5 8 26 .115 1-5 1 0 1 1 0 0 0 4
10/09/26 at St. Cloud St. W 3-2 3 6 9 29 .103 5-10 0 0 0 1 0 0 0 2
10/10/26 at St. Cloud St. L 3-5 3 6 9 33 .091 5-10 0 1 0 0 0 0 0 7
10/16/26 Alas. Fairbanks W 3-0 3 6 9 39 .077 3-17 0 0 0 1 0 0 0 15
10/17/26 Alas. Fairbanks W 4-2 4 8 12 33 .121 3-6 1 0 1 1 0 0 0 12
10/23/26 at Ferris St. W 3-1 3 3 6 28 .107 2-4 0 0 1 1 0 0 1 11
10/24/26 at Ferris St. L 1-2 1 2 3 31 .032 2-4 0 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/26 Minnesota W 3-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
10/04/26 Minnesota W 3-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
10/09/26 at St. Cloud St. W 3-2 62:09 2 1.94 32 .941 1 0 0 1 0 0
10/10/26 at St. Cloud St. L 3-5 60:00 6 5.00 30 .833 0 1 0 1 0 1
10/16/26 Alas. Fairbanks W 3-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
10/17/26 Alas. Fairbanks W 4-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
10/23/26 at Ferris St. W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
10/24/26 at Ferris St. L 1-2 60:00 2 2.00 24 .923 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/26 at Minnesota L 2-3 2 3 5 31 .065 2-4 0 0 0 0 0 0 0 8
10/04/26 at Minnesota L 1-3 1 2 3 30 .033 3-6 1 0 0 0 0 0 0 11
10/09/26 St. Cloud St. L 2-3 2 3 5 34 .059 6-12 1 0 0 0 0 0 0 18
10/10/26 St. Cloud St. W 5-3 5 8 13 35 .143 4-8 1 0 1 1 0 0 1 2
10/16/26 at Alas. Fairbanks L 0-3 0 0 0 30 .000 2-4 0 0 0 0 0 0 0 8
10/17/26 at Alas. Fairbanks L 2-4 2 2 4 32 .063 3-6 0 0 0 0 0 0 1 14
10/23/26 Ferris St. L 1-3 1 2 3 25 .040 2-4 0 0 0 0 0 0 0 16
10/24/26 Ferris St. W 2-1 2 4 6 26 .077 3-6 1 0 0 1 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/26 at Minnesota L 2-3 60:00 3 3.00 25 .893 0 1 0 0 0 0
10/04/26 at Minnesota L 1-3 60:00 4 3.00 23 .852 0 1 0 1 0 1
10/09/26 St. Cloud St. L 2-3 62:09 3 2.90 26 .897 0 1 0 0 0 0
10/10/26 St. Cloud St. W 5-3 60:00 3 3.00 30 .909 1 0 0 0 1 0
10/16/26 at Alas. Fairbanks L 0-3 60:00 3 3.00 36 .923 0 1 0 0 0 0
10/17/26 at Alas. Fairbanks L 2-4 60:00 5 4.00 29 .853 0 1 0 1 0 1
10/23/26 Ferris St. L 1-3 60:00 4 3.00 25 .862 0 1 0 0 0 1
10/24/26 Ferris St. W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/03/26 Minnesota W 3/2 5/3 28/31 2-4 / 2-4
10/04/26 Minnesota W 3/1 5/2 26/30 1-5 / 3-6
10/09/26 at St. Cloud St. W 3/2 6/3 29/34 5-10 / 6-12
10/10/26 at St. Cloud St. L 3/5 6/8 33/35 5-10 / 4-8
10/16/26 Alas. Fairbanks W 3/0 6/0 39/30 3-17 / 2-4
10/17/26 Alas. Fairbanks W 4/2 8/2 33/32 3-6 / 3-6
10/23/26 at Ferris St. W 3/1 3/2 28/25 2-4 / 2-4
10/24/26 at Ferris St. L 1/2 2/4 31/26 2-4 / 3-6
Michigan Tech 23/15 41/24 247/243 23-60 / 25-50
Opponents 15/23 24/41 243/247 25-50 / 23-60

Game Highs

Michigan Tech Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 Alas. Fairbanks (10/17/26)
GOALS 4 Alas. Fairbanks (10/17/26)
ASSISTS 8 Alas. Fairbanks (10/17/26)
SHOTS 39 Alas. Fairbanks (10/16/26)
POWER PLAY GOALS 1 Minnesota (10/04/26); Alas. Fairbanks (10/17/26)
SAVES 32 St. Cloud St. (10/09/26)
PENALTIES 5 St. Cloud St. (10/09/26); St. Cloud St. (10/10/26)
PENALTY MINUTES 17 Alas. Fairbanks (10/16/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 13 St. Cloud St. (10/10/26)
GOALS 5 St. Cloud St. (10/10/26)
ASSISTS 8 St. Cloud St. (10/10/26)
SHOTS 35 St. Cloud St. (10/10/26)
POWER PLAY GOALS 1 Minnesota (10/04/26); St. Cloud St. (10/09/26); St. Cloud St. (10/10/26); Ferris St. (10/24/26)
SAVES 36 Alas. Fairbanks (10/16/26)
PENALTIES 6 St. Cloud St. (10/09/26)
PENALTY MINUTES 12 St. Cloud St. (10/09/26)

Michigan Tech Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Ferris St. (10/24/26)
GOALS 1 Ferris St. (10/24/26)
ASSISTS 2 Ferris St. (10/24/26)
SHOTS 26 Minnesota (10/04/26)
SAVES 24 Ferris St. (10/23/26); Ferris St. (10/24/26)
PENALTIES 1 Minnesota (10/04/26)
PENALTY MINUTES 4 Minnesota (10/03/26); Ferris St. (10/23/26); Ferris St. (10/24/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 25 Ferris St. (10/23/26)
SAVES 23 Minnesota (10/04/26)
PENALTIES 2 Minnesota (10/03/26); Alas. Fairbanks (10/16/26); Ferris St. (10/23/26)
PENALTY MINUTES 4 Minnesota (10/03/26); Alas. Fairbanks (10/16/26); Ferris St. (10/23/26)

Michigan Tech Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Van Blaricom, Matthew - Minnesota (10/03/26)
GOALS 2 Van Blaricom, Matthew - Minnesota (10/03/26); Shipley, Luke - Alas. Fairbanks (10/17/26); Trembecky, Teydon - St. Cloud St. (10/09/26)
ASSISTS 2 Leppa, Tom - Alas. Fairbanks (10/17/26); Shipley, Luke - St. Cloud St. (10/10/26)
SHOTS 7 Latimer, Carson - Alas. Fairbanks (10/16/26)
POWER PLAY GOALS 1 Trembecky, Teydon - Minnesota (10/04/26); Shipley, Luke - Alas. Fairbanks (10/17/26)
SAVES 32 Bartoszkiewicz, Owen - St. Cloud St. (10/09/26)
PENALTIES 2 Shipley, Luke - Alas. Fairbanks (10/16/26); Reinhart, Noah - Alas. Fairbanks (10/17/26); Birnie, Carson - St. Cloud St. (10/10/26)
PENALTY MINUTES 15 Shipley, Luke - Alas. Fairbanks (10/16/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Thoreson, Gavyn - St. Cloud St. (10/10/26)
GOALS 1 Pritchard, Tate - Minnesota (10/03/26); Hendrickson, Beckett - Minnesota (10/03/26); Moe, Mason - Minnesota (10/04/26); Rogers, Jack - Alas. Fairbanks (10/17/26); Roersma, Rylen - Alas. Fairbanks (10/17/26); Paupanekis, Hayden - St. Cloud St. (10/09/26); Thoreson, Gavyn - St. Cloud St. (10/09/26); Belisle, Joseph - St. Cloud St. (10/10/26); Souch, Brock - St. Cloud St. (10/10/26); Ahlrik, William - St. Cloud St. (10/10/26); Byfuglien, Thor - St. Cloud St. (10/10/26); Thoreson, Gavyn - St. Cloud St. (10/10/26); Mehlenbacher, Owen - Ferris St. (10/23/26); Pulkkanen, Akseli - Ferris St. (10/24/26); Mackie, Nathan - Ferris St. (10/24/26)
ASSISTS 2 Thoreson, Gavyn - St. Cloud St. (10/10/26)
SHOTS 5 Ziemer, Brodie - Minnesota (10/04/26); Ushio, Taisetsu - Alas. Fairbanks (10/16/26); Roed, Nolan - St. Cloud St. (10/09/26); Roed, Nolan - St. Cloud St. (10/10/26); Leek, Nathan - Ferris St. (10/24/26)
POWER PLAY GOALS 1 Moe, Mason - Minnesota (10/04/26); Paupanekis, Hayden - St. Cloud St. (10/09/26); Souch, Brock - St. Cloud St. (10/10/26); Pulkkanen, Akseli - Ferris St. (10/24/26)
SAVES 36 Shea, Tyler - Alas. Fairbanks (10/16/26)
PENALTIES 2 Löfgren, Axel - Minnesota (10/04/26); Thoreson, Gavyn - St. Cloud St. (10/09/26); Mesic, Jack - Ferris St. (10/24/26)
PENALTY MINUTES 4 Löfgren, Axel - Minnesota (10/04/26); Thoreson, Gavyn - St. Cloud St. (10/09/26); Mesic, Jack - Ferris St. (10/24/26)
Skip Ad
Skip Sponsors