Skip To Main Content

Michigan Tech

The Official Website of the Michigan Tech Huskies

2025-26 Men's Ice Hockey Cumulative Statistics

Team (11-7-2, 7-3-2)

Overall Team Statistics
Statistic Michigan Tech Opponents
Shots
Goals-Shots 60-556 51-569
Goals Per Game 3.0 2.6
Shot Percentage .108 .090
Shots Per Game 27.8 28.5
Assists 103 85
Saves 518 493
Power Plays
Goals-Opportunities 10-58 9-64
Conversion Percentage .172 .141
Goal Breakdown
Total 60 51
Power Play 10 9
Short Handed 1 2
Empty Net 8 3
Unassisted 3 2
Overtime 1 0
Hat Tricks 0 0
Penalties
Total 77 73
Minutes 173 187
Per Game 3.9 3.7
Minutes Per Game 8.7 9.4
Minor 74 66
Major 1 3
10 Minute Misconduct 1 1
Game Misconduct 1 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 584-583 583-584
Percentage .500 .500

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
77 Sardarian, Stiven Sardarian, Stiven 20 9 20 29 47 .191 +12 1 0 1 2 0 0 0 0 10-20 10 0 0 5
14 Koskipirtti, Max Koskipirtti, Max 20 7 7 14 37 .189 +7 1 0 1 2 0 1 0 0 0-0 0 0 0 14
28 Trembecky, Teydon Trembecky, Teydon 17 6 8 14 41 .146 +3 3 0 0 1 0 0 0 1 1-2 1 0 0 9
16 Gordon, Isaac Gordon, Isaac 20 2 12 14 31 .065 +4 0 0 1 1 0 0 0 0 2-4 2 0 0 12
18 Reinhart, Noah Reinhart, Noah 20 4 5 9 40 .100 +6 1 0 1 1 0 0 0 0 1-2 1 0 0 5
21 Andresen, Reid Andresen, Reid 20 3 6 9 15 .200 +1 2 0 1 0 0 0 0 0 1-2 1 0 0 14
2 Leppa, Tom Leppa, Tom 20 3 6 9 20 .150 +3 1 0 0 0 0 0 0 1 3-6 3 0 0 7
9 Latimer, Carson Latimer, Carson 17 3 5 8 32 .094 +2 0 0 0 1 0 0 0 0 1-2 1 0 0 6
13 Miller, Tyler Miller, Tyler 20 2 6 8 39 .051 +12 0 0 0 0 0 0 0 0 4-8 4 0 0 21
10 Jansson, Elias Jansson, Elias 18 3 4 7 28 .107 -6 0 0 1 0 0 0 0 0 1-2 1 0 0 5
8 Parker, Kalem Parker, Kalem 20 3 3 6 25 .120 0 0 1 1 0 0 0 0 1 2-4 2 0 0 29
4 Anderson, Jack Anderson, Jack 20 2 4 6 35 .057 +1 0 0 1 1 0 0 0 0 9-29 7 1 1 27
20 Prouty, Joe Prouty, Joe 20 1 5 6 29 .034 +7 0 0 0 0 0 0 0 0 9-18 9 0 0 17
6 Boehm, Brayden Boehm, Brayden 15 4 0 4 25 .160 0 0 0 0 2 0 0 0 0 5-18 4 0 1 6
19 Cicek, Michael Cicek, Michael 17 1 3 4 18 .056 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 6
15 Birnie, Carson Birnie, Carson 18 2 1 3 21 .095 -4 1 0 0 0 0 0 0 0 5-10 5 0 0 5
22 Van Blaricom, Matthew Van Blaricom, Matthew 9 1 2 3 7 .143 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 4
17 Daavettila, Reid Daavettila, Reid 15 0 3 3 19 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
12 Abraham, Ryan Abraham, Ryan 5 1 1 2 7 .143 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
26 Fasciano, Luca Fasciano, Luca 10 1 1 2 16 .063 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 14
24 Gould, Rylan Gould, Rylan 6 1 0 1 2 .500 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 3
27 Raiman, Lauri Raiman, Lauri 5 1 0 1 2 .500 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
3 Brown, Rylan Brown, Rylan 9 0 1 1 11 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 9
11 Baker, Owen Baker, Owen 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Bartoszkiewicz, Owen Bartoszkiewicz, Owen 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
23 Kukkonen, Trevor Kukkonen, Trevor 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Lee, Bryant Lee, Bryant 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Manzella, Ryan Manzella, Ryan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Matter, Ryder Matter, Ryder 3 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Matthews, Max Matthews, Max 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Vaharautio, Kasper Vaharautio, Kasper 10 0 0 0 7 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 14
30 Vayrynen, Max Vayrynen, Max 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 20 60 103 163 556 .108 +41 10 1 8 11 0 1 0 3 77-173 74 1 2 238
Opponents 20 51 85 136 569 .090 -50 9 2 12 7 2 0 0 2 73-187 66 3 4 295

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Bartoszkiewicz, Owen Bartoszkiewicz, Owen 19-19 1139:59 43 2.26 7 2 0 488 .919 11 6 2 1
30 Vayrynen, Max Vayrynen, Max 1-1 59:20 5 5.06 1 0 0 30 .857 0 1 0 0
31 Lee, Bryant Lee, Bryant 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
37 Manzella, Ryan Manzella, Ryan 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 20-0 12:16 3 14.67 1 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
77 Sardarian, Stiven Sardarian, Stiven 12 8 11 19 32 .250 +7 1 0 1 2 0 0 0 0 9-18 9 0 0 3
16 Gordon, Isaac Gordon, Isaac 12 1 7 8 20 .050 +6 0 0 0 0 0 0 0 0 2-4 2 0 0 8
14 Koskipirtti, Max Koskipirtti, Max 12 4 3 7 19 .211 +4 1 0 1 1 0 1 0 0 0-0 0 0 0 10
28 Trembecky, Teydon Trembecky, Teydon 9 3 4 7 17 .176 +4 1 0 0 1 0 0 0 1 0-0 0 0 0 2
18 Reinhart, Noah Reinhart, Noah 12 2 5 7 26 .077 -1 1 0 1 0 0 0 0 0 1-2 1 0 0 4
21 Andresen, Reid Andresen, Reid 12 3 3 6 13 .231 +3 2 0 1 0 0 0 0 0 1-2 1 0 0 10
2 Leppa, Tom Leppa, Tom 12 1 5 6 12 .083 +3 1 0 0 0 0 0 0 0 2-4 2 0 0 5
9 Latimer, Carson Latimer, Carson 12 2 3 5 20 .100 +4 0 0 0 1 0 0 0 0 1-2 1 0 0 4
13 Miller, Tyler Miller, Tyler 12 0 5 5 19 .000 +7 0 0 0 0 0 0 0 0 1-2 1 0 0 11
10 Jansson, Elias Jansson, Elias 10 2 2 4 16 .125 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
8 Parker, Kalem Parker, Kalem 12 2 2 4 13 .154 +1 0 1 1 0 0 0 0 1 2-4 2 0 0 20
6 Boehm, Brayden Boehm, Brayden 11 3 0 3 20 .150 +1 0 0 0 2 0 0 0 0 3-6 3 0 0 3
19 Cicek, Michael Cicek, Michael 10 1 2 3 12 .083 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
4 Anderson, Jack Anderson, Jack 12 0 3 3 18 .000 0 0 0 0 0 0 0 0 0 8-27 6 1 1 16
20 Prouty, Joe Prouty, Joe 12 0 3 3 9 .000 +4 0 0 0 0 0 0 0 0 5-10 5 0 0 14
15 Birnie, Carson Birnie, Carson 10 1 1 2 11 .091 -2 1 0 0 0 0 0 0 0 2-4 2 0 0 2
17 Daavettila, Reid Daavettila, Reid 11 0 2 2 12 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
27 Raiman, Lauri Raiman, Lauri 5 1 0 1 2 .500 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
22 Van Blaricom, Matthew Van Blaricom, Matthew 3 1 0 1 2 .500 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
26 Fasciano, Luca Fasciano, Luca 4 0 1 1 5 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 5
12 Abraham, Ryan Abraham, Ryan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
11 Baker, Owen Baker, Owen 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Bartoszkiewicz, Owen Bartoszkiewicz, Owen 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
3 Brown, Rylan Brown, Rylan 3 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
24 Gould, Rylan Gould, Rylan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
23 Kukkonen, Trevor Kukkonen, Trevor 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Matter, Ryder Matter, Ryder 3 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Matthews, Max Matthews, Max 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Vaharautio, Kasper Vaharautio, Kasper 8 0 0 0 7 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 11
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 12 35 62 97 310 .113 +43 8 1 5 7 0 1 0 2 49-109 47 1 1 142
Opponents 12 24 41 65 342 .070 -47 6 2 7 3 2 0 0 1 57-147 51 3 3 183

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Bartoszkiewicz, Owen Bartoszkiewicz, Owen 12-12 725:47 24 1.98 6 2 0 318 .930 7 3 2 0
TM Team Empty Net 12-0 05:48 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Michigan Tech

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 at Minnesota L 3-6 3 6 9 28 .107 2-4 0 0 0 0 0 0 0 7
10/04/25 at Minnesota W 5-3 5 8 13 33 .152 2-4 1 0 1 1 0 0 0 13
10/17/25 at Alas. Fairbanks W 3-1 3 5 8 36 .083 2-4 0 0 1 1 0 0 0 10
10/18/25 at Alas. Fairbanks L 1-5 1 2 3 28 .036 5-10 0 0 0 0 0 0 0 14
10/24/25 Ferris St. W 5-1 5 8 13 29 .172 7-14 2 0 0 1 0 0 1 14
10/25/25 Ferris St. W 4-2 4 6 10 21 .190 6-12 0 1 0 1 0 0 1 16
10/31/25 at Clarkson L 4-6 4 8 12 28 .143 4-8 1 0 0 0 0 0 0 15
11/01/25 at St. Lawrence W 3-0 3 5 8 27 .111 4-8 0 0 1 1 0 0 0 12
11/07/25 Northern Mich. W 4-1 4 7 11 31 .129 6-12 0 0 1 1 0 0 0 14
11/08/25 at Northern Mich. W 4-2 4 8 12 31 .129 4-8 0 0 1 1 0 0 0 16
11/14/25 Bemidji St. T 2-2 2 4 6 26 .077 4-8 1 0 0 0 0 0 0 12
11/15/25 Bemidji St. W 2-1 2 3 5 23 .087 4-8 0 0 0 1 0 0 0 9
11/21/25 at Minnesota St. L 0-3 0 0 0 12 .000 1-2 0 0 0 0 0 0 0 15
11/22/25 at Minnesota St. L 2-3 2 4 6 29 .069 2-4 2 0 0 0 0 0 0 6
11/28/25 St. Thomas (MN) T 3-3 3 6 9 23 .130 5-10 2 0 0 0 0 0 0 18
11/29/25 St. Thomas (MN) L 1-2 1 2 3 30 .033 5-21 0 0 0 0 0 0 0 9
12/12/25 at Ferris St. W 3-2 3 6 9 25 .120 4-8 0 0 0 1 0 0 0 10
12/13/25 at Ferris St. W 5-2 5 8 13 30 .167 1-2 1 0 1 1 0 0 0 3
12/28/25 vs Miami (OH) W 5-2 5 6 11 33 .152 7-22 0 0 2 1 0 0 1 18
12/29/25 vs Michigan St. L 1-4 1 1 2 33 .030 2-4 0 0 0 0 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 at Minnesota L 3-6 60:00 7 6.00 28 .800 0 1 0 0 0 1
10/04/25 at Minnesota W 5-3 60:00 3 3.00 10 .769 1 0 0 0 0 0
10/17/25 at Alas. Fairbanks W 3-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
10/18/25 at Alas. Fairbanks L 1-5 60:00 5 5.00 30 .857 0 1 0 1 0 0
10/24/25 Ferris St. W 5-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
10/25/25 Ferris St. W 4-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
10/31/25 at Clarkson L 4-6 60:00 7 6.00 25 .781 0 1 0 2 0 1
11/01/25 at St. Lawrence W 3-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
11/07/25 Northern Mich. W 4-1 60:00 1 1.00 26 .963 1 0 0 0 1 0
11/08/25 at Northern Mich. W 4-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
11/14/25 Bemidji St. T 2-2 65:00 2 1.85 33 .943 0 0 1 1 0 0
11/15/25 Bemidji St. W 2-1 61:35 1 .98 26 .963 1 0 0 0 0 0
11/21/25 at Minnesota St. L 0-3 60:00 3 3.00 24 .889 0 1 0 1 0 0
11/22/25 at Minnesota St. L 2-3 60:00 3 3.00 17 .850 0 1 0 0 0 0
11/28/25 St. Thomas (MN) T 3-3 65:00 3 2.77 38 .927 0 0 1 0 0 0
11/29/25 St. Thomas (MN) L 1-2 60:00 2 2.00 26 .929 0 1 0 1 1 0
12/12/25 at Ferris St. W 3-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
12/13/25 at Ferris St. W 5-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
12/28/25 vs Miami (OH) W 5-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
12/29/25 vs Michigan St. L 1-4 60:00 5 4.00 27 .844 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 Minnesota W 6-3 6 11 17 34 .176 0-0 0 0 1 1 0 0 0 21
10/04/25 Minnesota L 3-5 3 5 8 13 .231 3-6 0 0 0 0 0 0 0 19
10/17/25 Alas. Fairbanks L 1-3 1 2 3 26 .038 1-2 0 0 0 0 0 0 0 9
10/18/25 Alas. Fairbanks W 5-1 5 7 12 35 .143 2-4 1 0 0 1 0 0 0 10
10/24/25 at Ferris St. L 1-5 1 2 3 30 .033 4-8 1 0 0 0 0 0 0 12
10/25/25 at Ferris St. L 2-4 2 4 6 30 .067 4-8 1 0 0 0 0 0 0 11
10/31/25 Clarkson W 6-4 6 10 16 31 .194 2-4 2 0 1 1 0 0 0 9
11/01/25 St. Lawrence L 0-3 0 0 0 29 .000 0-0 0 0 0 0 0 0 0 16
11/07/25 at Northern Mich. L 1-4 1 2 3 27 .037 7-14 0 1 0 0 0 0 0 20
11/08/25 Northern Mich. L 2-4 2 3 5 25 .080 5-10 1 0 0 0 0 0 0 8
11/14/25 at Bemidji St. T 2-2 2 4 6 35 .057 4-8 1 0 0 0 0 0 0 15
11/15/25 at Bemidji St. L 1-2 1 2 3 27 .037 6-12 0 0 0 0 0 0 0 12
11/21/25 Minnesota St. W 3-0 3 5 8 27 .111 1-2 1 0 0 1 0 0 0 14
11/22/25 Minnesota St. W 3-2 3 6 9 20 .150 4-8 0 0 0 1 0 0 0 13
11/28/25 at St. Thomas (MN) T 3-3 3 6 9 41 .073 5-21 0 0 0 0 0 0 0 21
11/29/25 at St. Thomas (MN) W 2-1 2 2 4 28 .071 6-12 1 1 0 1 0 0 1 27
12/12/25 Ferris St. L 2-3 2 2 4 24 .083 4-8 0 0 0 0 0 0 0 15
12/13/25 Ferris St. L 2-5 2 3 5 28 .071 7-36 0 0 0 0 0 0 0 15
12/28/25 vs Miami (OH) L 2-5 2 4 6 28 .071 5-18 0 0 0 0 0 0 0 14
12/29/25 vs Michigan St. W 4-1 4 5 9 31 .129 3-6 0 0 1 1 0 0 1 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 Minnesota W 6-3 60:00 3 3.00 25 .893 1 0 0 0 0 0
10/04/25 Minnesota L 3-5 60:00 6 5.00 28 .824 0 1 0 1 0 1
10/17/25 Alas. Fairbanks L 1-3 60:00 4 3.00 33 .892 0 1 0 0 0 1
10/18/25 Alas. Fairbanks W 5-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
10/24/25 at Ferris St. L 1-5 60:00 5 5.00 24 .828 0 1 0 2 0 0
10/25/25 at Ferris St. L 2-4 60:00 4 4.00 17 .810 0 1 0 0 1 0
10/31/25 Clarkson W 6-4 60:00 4 4.00 24 .857 1 0 0 1 0 0
11/01/25 St. Lawrence L 0-3 60:00 4 3.00 24 .857 0 1 0 0 0 1
11/07/25 at Northern Mich. L 1-4 60:00 5 4.00 27 .844 0 1 0 0 0 1
11/08/25 Northern Mich. L 2-4 60:00 5 4.00 27 .844 0 1 0 0 0 1
11/14/25 at Bemidji St. T 2-2 65:00 2 1.85 24 .923 0 0 1 1 0 0
11/15/25 at Bemidji St. L 1-2 61:35 2 1.97 21 .913 0 1 0 0 0 0
11/21/25 Minnesota St. W 3-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
11/22/25 Minnesota St. W 3-2 60:00 2 2.00 27 .931 1 0 0 2 0 0
11/28/25 at St. Thomas (MN) T 3-3 65:00 3 2.77 20 .870 0 0 1 2 0 0
11/29/25 at St. Thomas (MN) W 2-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
12/12/25 Ferris St. L 2-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
12/13/25 Ferris St. L 2-5 60:00 6 5.00 25 .806 0 1 0 1 0 1
12/28/25 vs Miami (OH) L 2-5 60:00 7 5.00 28 .800 0 1 0 0 0 2
12/29/25 vs Michigan St. W 4-1 60:00 1 1.00 32 .970 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/03/25 at Minnesota L 3/6 6/11 28/34 2-4 / 0-0
10/04/25 at Minnesota W 5/3 8/5 33/13 2-4 / 3-6
10/17/25 at Alas. Fairbanks W 3/1 5/2 36/26 2-4 / 1-2
10/18/25 at Alas. Fairbanks L 1/5 2/7 28/35 5-10 / 2-4
10/24/25 Ferris St. W 5/1 8/2 29/30 7-14 / 4-8
10/25/25 Ferris St. W 4/2 6/4 21/30 6-12 / 4-8
10/31/25 at Clarkson L 4/6 8/10 28/31 4-8 / 2-4
11/01/25 at St. Lawrence W 3/0 5/0 27/29 4-8 / 0-0
11/07/25 Northern Mich. W 4/1 7/2 31/27 6-12 / 7-14
11/08/25 at Northern Mich. W 4/2 8/3 31/25 4-8 / 5-10
11/14/25 Bemidji St. T 2/2 4/4 26/35 4-8 / 4-8
11/15/25 Bemidji St. W 2/1 3/2 23/27 4-8 / 6-12
11/21/25 at Minnesota St. L 0/3 0/5 12/27 1-2 / 1-2
11/22/25 at Minnesota St. L 2/3 4/6 29/20 2-4 / 4-8
11/28/25 St. Thomas (MN) T 3/3 6/6 23/41 5-10 / 5-21
11/29/25 St. Thomas (MN) L 1/2 2/2 30/28 5-21 / 6-12
12/12/25 at Ferris St. W 3/2 6/2 25/24 4-8 / 4-8
12/13/25 at Ferris St. W 5/2 8/3 30/28 1-2 / 7-36
12/28/25 vs Miami (OH) W 5/2 6/4 33/28 7-22 / 5-18
12/29/25 vs Michigan St. L 1/4 1/5 33/31 2-4 / 3-6
Michigan Tech 60/51 103/85 556/569 77-173 / 73-187
Opponents 51/60 85/103 569/556 73-187 / 77-173

Game Highs

Michigan Tech Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 13 Ferris St. (10/24/25); Minnesota (10/04/25); Ferris St. (12/13/25)
GOALS 5 Ferris St. (10/24/25); Minnesota (10/04/25); Ferris St. (12/13/25); Miami (OH) (12/28/25)
ASSISTS 8 Ferris St. (10/24/25); Minnesota (10/04/25); Clarkson (10/31/25); Northern Mich. (11/08/25); Ferris St. (12/13/25)
SHOTS 36 Alas. Fairbanks (10/17/25)
POWER PLAY GOALS 2 Ferris St. (10/24/25); St. Thomas (MN) (11/28/25); Minnesota St. (11/22/25)
SAVES 38 St. Thomas (MN) (11/28/25)
PENALTIES 7 Ferris St. (10/24/25); Miami (OH) (12/28/25)
PENALTY MINUTES 22 Miami (OH) (12/28/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Minnesota (10/03/25)
GOALS 6 Minnesota (10/03/25); Clarkson (10/31/25)
ASSISTS 11 Minnesota (10/03/25)
SHOTS 41 St. Thomas (MN) (11/28/25)
POWER PLAY GOALS 2 Clarkson (10/31/25)
SAVES 33 Alas. Fairbanks (10/17/25)
PENALTIES 7 Northern Mich. (11/07/25); Ferris St. (12/13/25)
PENALTY MINUTES 36 Ferris St. (12/13/25)

Michigan Tech Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 12 Minnesota St. (11/21/25)
SAVES 10 Minnesota (10/04/25)
PENALTIES 1 Minnesota St. (11/21/25); Ferris St. (12/13/25)
PENALTY MINUTES 2 Minnesota St. (11/21/25); Ferris St. (12/13/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 13 Minnesota (10/04/25)
SAVES 12 Minnesota St. (11/21/25)

Michigan Tech Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Trembecky, Teydon - Ferris St. (10/24/25); Sardarian, Stiven - Northern Mich. (11/07/25); Sardarian, Stiven - St. Thomas (MN) (11/28/25); Sardarian, Stiven - Minnesota (10/04/25); Sardarian, Stiven - Miami (OH) (12/28/25)
GOALS 2 Trembecky, Teydon - Ferris St. (10/24/25); Sardarian, Stiven - Northern Mich. (11/07/25); Sardarian, Stiven - St. Thomas (MN) (11/28/25); Trembecky, Teydon - Clarkson (10/31/25)
ASSISTS 3 Sardarian, Stiven - Minnesota (10/04/25)
SHOTS 8 Trembecky, Teydon - Ferris St. (10/24/25)
POWER PLAY GOALS 1 Reinhart, Noah - Ferris St. (10/24/25); Koskipirtti, Max - Bemidji St. (11/14/25); Andresen, Reid - St. Thomas (MN) (11/28/25); Trembecky, Teydon - Minnesota (10/04/25); Trembecky, Teydon - Clarkson (10/31/25); Leppa, Tom - Minnesota St. (11/22/25); Birnie, Carson - Ferris St. (12/13/25)
SAVES 38 Bartoszkiewicz, Owen - St. Thomas (MN) (11/28/25)
PENALTIES 3 Sardarian, Stiven - St. Thomas (MN) (11/28/25); Anderson, Jack - St. Thomas (MN) (11/29/25); Prouty, Joe - Miami (OH) (12/28/25)
PENALTY MINUTES 17 Anderson, Jack - St. Thomas (MN) (11/29/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Itagaki, Max - Ferris St. (10/25/25); Flammang, Adam - Bemidji St. (11/14/25); O'Neill, Ryan - St. Thomas (MN) (11/28/25); Stramel, Charlie - Michigan St. (12/29/25); Pritchard, Tate - Minnesota (10/03/25); Mittelstadt, Luke - Minnesota (10/04/25); Spak, Dean - Alas. Fairbanks (10/18/25); Bargholtz, Erik - Clarkson (10/31/25); Benincasa, Luigi - Minnesota St. (11/22/25); Smith, Ryan - Miami (OH) (12/28/25)
GOALS 2 Van Vliet, Lucas - St. Thomas (MN) (11/28/25); Stramel, Charlie - Michigan St. (12/29/25); Ziemer, Brodie - Minnesota (10/03/25); Van Steensel, Owen - Clarkson (10/31/25)
ASSISTS 2 Itagaki, Max - Ferris St. (10/25/25); O'Neill, Ryan - St. Thomas (MN) (11/28/25); Russell, Daniel - Michigan St. (12/29/25); Clark, Jimmy - Minnesota (10/03/25); Mittelstadt, Luke - Minnesota (10/04/25); Spak, Dean - Alas. Fairbanks (10/18/25); Sookro, Bryce - Clarkson (10/31/25); Benincasa, Luigi - Minnesota St. (11/22/25)
SHOTS 9 Van Vliet, Lucas - St. Thomas (MN) (11/28/25)
POWER PLAY GOALS 1 Mesic, Jack - Ferris St. (10/24/25); Wallack, Riley - Ferris St. (10/25/25); Flammang, Adam - Bemidji St. (11/14/25); Gaffney, Alex - St. Thomas (MN) (11/29/25); Borozinskis, Davis - Alas. Fairbanks (10/18/25); Bargholtz, Erik - Clarkson (10/31/25); Schiller, Joe - Northern Mich. (11/08/25); Smith, Jack - Minnesota St. (11/21/25)
SAVES 33 Lehti, Lassi - Alas. Fairbanks (10/17/25)
PENALTIES 2 Ciccarello, Danny - Northern Mich. (11/07/25); Wahlin, Lucas - St. Thomas (MN) (11/28/25); Van Vliet, Lucas - St. Thomas (MN) (11/29/25); Schleppe, Tyler - Ferris St. (12/13/25); Giampa, Matteo - Miami (OH) (12/28/25)
PENALTY MINUTES 15 Wahlin, Lucas - St. Thomas (MN) (11/28/25); Schleppe, Tyler - Ferris St. (12/13/25)
Skip Ad
Skip Sponsors