Skip To Main Content

Michigan Tech

The Official Website of the Michigan Tech Huskies

2026-27 Men's Ice Hockey Cumulative Statistics

Team (7-3-2, 2-2-2)

Overall Team Statistics
Statistic Michigan Tech Opponents
Shots
Goals-Shots 33-369 23-362
Goals Per Game 2.8 1.9
Shot Percentage .089 .064
Shots Per Game 30.8 30.2
Assists 58 40
Saves 339 336
Power Plays
Goals-Opportunities 4-28 7-30
Conversion Percentage .143 .233
Goal Breakdown
Total 33 23
Power Play 4 7
Short Handed 1 0
Empty Net 4 1
Unassisted 2 2
Overtime 1 0
Hat Tricks 0 0
Penalties
Total 35 33
Minutes 84 69
Per Game 2.9 2.8
Minutes Per Game 7.0 5.8
Minor 32 32
Major 2 1
10 Minute Misconduct 0 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 338-331 331-338
Percentage .505 .495

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
22 Van Blaricom, Matthew 12 5 4 9 37 .135 +11 0 0 2 3 0 0 0 1 2-4 2 0 0 4
11 Trembecky, Teydon 10 4 5 9 43 .093 +5 1 0 0 2 0 1 0 0 1-2 1 0 0 1
29 Roulette, Conner 11 4 3 7 32 .125 +1 1 0 1 0 0 0 0 1 1-2 1 0 0 3
4 Shipley, Luke 12 3 4 7 28 .107 +1 1 0 0 1 1 0 0 0 4-19 2 1 1 2
18 Reinhart, Noah 12 3 3 6 25 .120 +2 0 0 2 0 0 0 0 0 5-10 5 0 0 5
14 Koskipirtti, Max 12 0 6 6 23 .000 +6 0 0 0 0 0 0 0 0 0-0 0 0 0 7
8 Parker, Kalem 12 0 6 6 11 .000 +10 0 0 0 0 0 0 0 0 5-10 5 0 0 18
13 Miller, Tyler 12 2 3 5 25 .080 +2 1 0 0 0 0 0 0 0 1-2 1 0 0 8
2 Leppa, Tom 9 0 5 5 9 .000 +8 0 0 0 0 0 0 0 0 0-0 0 0 0 8
16 Gordon, Isaac 9 2 2 4 22 .091 -2 0 0 0 1 0 0 0 0 0-0 0 0 0 2
19 Cicek, Michael 12 1 3 4 10 .100 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 6
10 Jansson, Elias 11 2 1 3 20 .100 -4 0 1 1 0 0 0 0 0 0-0 0 0 0 9
15 Birnie, Carson 11 1 2 3 9 .111 +4 0 0 0 0 0 0 0 0 6-15 5 1 0 3
9 Latimer, Carson 11 1 2 3 20 .050 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
6 Morneau, Giovanni 10 0 3 3 6 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 3
21 Andresen, Reid 11 2 0 2 11 .182 +1 0 0 1 0 0 0 0 0 1-2 1 0 0 12
28 Baker, Owen 4 0 2 2 3 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
7 Brenton, Lucas 12 0 2 2 5 .000 +6 0 0 0 0 0 0 0 0 4-8 4 0 0 17
17 Daavettila, Reid 3 1 0 1 4 .250 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Delisle, Tristan 12 1 0 1 4 .250 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 7
27 Raiman, Lauri 3 1 0 1 1 1.000 +1 0 0 1 0 0 0 0 0 0-0 0 0 0 0
35 Bartoszkiewicz, Owen 12 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Brady, Morgan 6 0 1 1 3 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 7
30 Costanzo, Joey 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Fasciano, Luca 10 0 0 0 18 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 8
TM Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 12 33 58 91 369 .089 +61 4 1 8 7 1 1 0 2 35-84 32 2 1 133
Opponents 12 23 40 63 362 .064 -68 7 0 3 3 1 0 0 2 33-69 32 1 0 145

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Bartoszkiewicz, Owen 12-12 726:39 22 1.82 7 0 0 339 .939 7 3 2 1
30 Costanzo, Joey 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team 12-0 05:30 1 10.91 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Trembecky, Teydon 4 1 4 5 16 .063 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
14 Koskipirtti, Max 6 0 4 4 13 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 5
29 Roulette, Conner 6 2 1 3 15 .133 0 1 0 0 0 0 0 0 1 1-2 1 0 0 2
9 Latimer, Carson 6 1 2 3 11 .091 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
13 Miller, Tyler 6 1 2 3 13 .077 +1 1 0 0 0 0 0 0 0 0-0 0 0 0 4
18 Reinhart, Noah 6 2 0 2 13 .154 -1 0 0 1 0 0 0 0 0 2-4 2 0 0 2
4 Shipley, Luke 6 1 1 2 17 .059 +1 0 0 0 0 1 0 0 0 2-4 2 0 0 0
22 Van Blaricom, Matthew 6 1 1 2 19 .053 +4 0 0 0 1 0 0 0 1 0-0 0 0 0 3
28 Baker, Owen 2 0 2 2 1 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
8 Parker, Kalem 6 0 2 2 4 .000 +3 0 0 0 0 0 0 0 0 4-8 4 0 0 10
21 Andresen, Reid 5 1 0 1 5 .200 +2 0 0 1 0 0 0 0 0 0-0 0 0 0 6
17 Daavettila, Reid 3 1 0 1 4 .250 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Delisle, Tristan 6 1 0 1 4 .250 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
16 Gordon, Isaac 5 1 0 1 12 .083 0 0 0 0 1 0 0 0 0 0-0 0 0 0 2
27 Raiman, Lauri 3 1 0 1 1 1.000 +1 0 0 1 0 0 0 0 0 0-0 0 0 0 0
15 Birnie, Carson 6 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
7 Brenton, Lucas 6 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 13
19 Cicek, Michael 6 0 1 1 4 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
35 Bartoszkiewicz, Owen 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Brady, Morgan 4 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 5
30 Costanzo, Joey 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Fasciano, Luca 4 0 0 0 4 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
10 Jansson, Elias 5 0 0 0 7 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
2 Leppa, Tom 3 0 0 0 6 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
6 Morneau, Giovanni 4 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 6 14 22 36 181 .077 +25 2 0 3 2 1 0 0 2 16-32 16 0 0 75
Opponents 6 11 22 33 170 .065 -28 4 0 2 2 1 0 0 0 13-29 12 1 0 84

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Bartoszkiewicz, Owen 6-6 366:36 11 1.80 4 0 0 159 .935 2 2 2 0
30 Costanzo, Joey 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team 6-0 03:24 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Michigan Tech

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/26 Minnesota W 3-2 3 5 8 28 .107 2-4 0 0 0 1 0 0 0 18
10/04/26 Minnesota W 3-1 3 5 8 26 .115 1-5 1 0 1 1 0 0 0 4
10/09/26 at St. Cloud St. W 3-2 3 6 9 29 .103 5-10 0 0 0 1 0 0 0 2
10/10/26 at St. Cloud St. L 3-5 3 6 9 33 .091 5-10 0 1 0 0 0 0 0 7
10/16/26 Alas. Fairbanks W 3-0 3 6 9 39 .077 3-17 0 0 0 1 0 0 0 15
10/17/26 Alas. Fairbanks W 4-2 4 8 12 33 .121 3-6 1 0 1 1 0 0 0 12
10/23/26 at Ferris St. W 3-1 3 3 6 28 .107 2-4 0 0 1 1 0 0 1 11
10/24/26 at Ferris St. L 1-2 1 2 3 31 .032 2-4 0 0 0 0 0 0 0 12
11/06/26 Augustana (SD) T 2-2 2 4 6 26 .077 4-8 0 0 0 0 0 0 0 12
11/07/26 Augustana (SD) T 2-2 2 4 6 35 .057 5-10 1 0 0 0 0 0 0 15
11/13/26 Lake Superior St. L 1-2 1 2 3 34 .029 1-2 1 0 0 0 0 0 0 17
11/14/26 Lake Superior St. W 5-2 5 7 12 27 .185 2-4 0 0 1 1 0 0 1 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/26 Minnesota W 3-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
10/04/26 Minnesota W 3-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
10/09/26 at St. Cloud St. W 3-2 62:09 2 1.94 32 .941 1 0 0 1 0 0
10/10/26 at St. Cloud St. L 3-5 60:00 6 5.00 30 .833 0 1 0 1 0 1
10/16/26 Alas. Fairbanks W 3-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
10/17/26 Alas. Fairbanks W 4-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
10/23/26 at Ferris St. W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
10/24/26 at Ferris St. L 1-2 60:00 2 2.00 24 .923 0 1 0 1 0 0
11/06/26 Augustana (SD) T 2-2 65:00 2 1.85 24 .923 0 0 1 1 0 0
11/07/26 Augustana (SD) T 2-2 65:00 2 1.85 36 .947 0 0 1 1 0 0
11/13/26 Lake Superior St. L 1-2 60:00 2 2.00 27 .931 0 1 0 1 0 0
11/14/26 Lake Superior St. W 5-2 60:00 2 2.00 24 .923 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/26 at Minnesota L 2-3 2 3 5 31 .065 2-4 0 0 0 0 0 0 0 8
10/04/26 at Minnesota L 1-3 1 2 3 30 .033 3-6 1 0 0 0 0 0 0 11
10/09/26 St. Cloud St. L 2-3 2 3 5 34 .059 6-12 1 0 0 0 0 0 0 18
10/10/26 St. Cloud St. W 5-3 5 8 13 35 .143 4-8 1 0 1 1 0 0 1 2
10/16/26 at Alas. Fairbanks L 0-3 0 0 0 30 .000 2-4 0 0 0 0 0 0 0 8
10/17/26 at Alas. Fairbanks L 2-4 2 2 4 32 .063 3-6 0 0 0 0 0 0 1 14
10/23/26 Ferris St. L 1-3 1 2 3 25 .040 2-4 0 0 0 0 0 0 0 16
10/24/26 Ferris St. W 2-1 2 4 6 26 .077 3-6 1 0 0 1 0 0 0 11
11/06/26 at Augustana (SD) T 2-2 2 4 6 26 .077 2-4 1 0 0 0 0 0 0 15
11/07/26 at Augustana (SD) T 2-2 2 4 6 38 .053 2-7 1 0 0 0 0 0 0 8
11/13/26 at Lake Superior St. W 2-1 2 4 6 29 .069 2-4 1 0 0 1 0 0 0 14
11/14/26 at Lake Superior St. L 2-5 2 4 6 26 .077 2-4 0 0 0 0 0 0 0 20

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/26 at Minnesota L 2-3 60:00 3 3.00 25 .893 0 1 0 0 0 0
10/04/26 at Minnesota L 1-3 60:00 4 3.00 23 .852 0 1 0 1 0 1
10/09/26 St. Cloud St. L 2-3 62:09 3 2.90 26 .897 0 1 0 0 0 0
10/10/26 St. Cloud St. W 5-3 60:00 3 3.00 30 .909 1 0 0 0 1 0
10/16/26 at Alas. Fairbanks L 0-3 60:00 3 3.00 36 .923 0 1 0 0 0 0
10/17/26 at Alas. Fairbanks L 2-4 60:00 5 4.00 29 .853 0 1 0 1 0 1
10/23/26 Ferris St. L 1-3 60:00 4 3.00 25 .862 0 1 0 0 0 1
10/24/26 Ferris St. W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
11/06/26 at Augustana (SD) T 2-2 65:00 2 1.85 24 .923 0 0 1 0 0 0
11/07/26 at Augustana (SD) T 2-2 65:00 2 1.85 33 .943 0 0 1 1 0 0
11/13/26 at Lake Superior St. W 2-1 60:00 1 1.00 33 .971 1 0 0 1 0 0
11/14/26 at Lake Superior St. L 2-5 60:00 6 5.00 22 .786 0 1 0 0 0 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/03/26 Minnesota W 3/2 5/3 28/31 2-4 / 2-4
10/04/26 Minnesota W 3/1 5/2 26/30 1-5 / 3-6
10/09/26 at St. Cloud St. W 3/2 6/3 29/34 5-10 / 6-12
10/10/26 at St. Cloud St. L 3/5 6/8 33/35 5-10 / 4-8
10/16/26 Alas. Fairbanks W 3/0 6/0 39/30 3-17 / 2-4
10/17/26 Alas. Fairbanks W 4/2 8/2 33/32 3-6 / 3-6
10/23/26 at Ferris St. W 3/1 3/2 28/25 2-4 / 2-4
10/24/26 at Ferris St. L 1/2 2/4 31/26 2-4 / 3-6
11/06/26 Augustana (SD) T 2/2 4/4 26/26 4-8 / 2-4
11/07/26 Augustana (SD) T 2/2 4/4 35/38 5-10 / 2-7
11/13/26 Lake Superior St. L 1/2 2/4 34/29 1-2 / 2-4
11/14/26 Lake Superior St. W 5/2 7/4 27/26 2-4 / 2-4
Michigan Tech 33/23 58/40 369/362 35-84 / 33-69
Opponents 23/33 40/58 362/369 33-69 / 35-84

Game Highs

Michigan Tech Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 Alas. Fairbanks (10/17/26); Lake Superior St. (11/14/26)
GOALS 5 Lake Superior St. (11/14/26)
ASSISTS 8 Alas. Fairbanks (10/17/26)
SHOTS 39 Alas. Fairbanks (10/16/26)
POWER PLAY GOALS 1 Minnesota (10/04/26); Alas. Fairbanks (10/17/26); Augustana (SD) (11/07/26); Lake Superior St. (11/13/26)
SAVES 36 Augustana (SD) (11/07/26)
PENALTIES 5 Augustana (SD) (11/07/26); St. Cloud St. (10/09/26); St. Cloud St. (10/10/26)
PENALTY MINUTES 17 Alas. Fairbanks (10/16/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 13 St. Cloud St. (10/10/26)
GOALS 5 St. Cloud St. (10/10/26)
ASSISTS 8 St. Cloud St. (10/10/26)
SHOTS 38 Augustana (SD) (11/07/26)
POWER PLAY GOALS 1 Minnesota (10/04/26); Augustana (SD) (11/06/26); Augustana (SD) (11/07/26); Lake Superior St. (11/13/26); St. Cloud St. (10/09/26); St. Cloud St. (10/10/26); Ferris St. (10/24/26)
SAVES 36 Alas. Fairbanks (10/16/26)
PENALTIES 6 St. Cloud St. (10/09/26)
PENALTY MINUTES 12 St. Cloud St. (10/09/26)

Michigan Tech Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Lake Superior St. (11/13/26); Ferris St. (10/24/26)
GOALS 1 Lake Superior St. (11/13/26); Ferris St. (10/24/26)
ASSISTS 2 Lake Superior St. (11/13/26); Ferris St. (10/24/26)
SHOTS 26 Minnesota (10/04/26); Augustana (SD) (11/06/26)
SAVES 24 Augustana (SD) (11/06/26); Lake Superior St. (11/14/26); Ferris St. (10/23/26); Ferris St. (10/24/26)
PENALTIES 1 Minnesota (10/04/26); Lake Superior St. (11/13/26)
PENALTY MINUTES 2 Lake Superior St. (11/13/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 25 Ferris St. (10/23/26)
SAVES 22 Lake Superior St. (11/14/26)
PENALTIES 2 Minnesota (10/03/26); Alas. Fairbanks (10/16/26); Augustana (SD) (11/06/26); Augustana (SD) (11/07/26); Lake Superior St. (11/13/26); Lake Superior St. (11/14/26); Ferris St. (10/23/26)
PENALTY MINUTES 4 Minnesota (10/03/26); Alas. Fairbanks (10/16/26); Augustana (SD) (11/06/26); Lake Superior St. (11/13/26); Lake Superior St. (11/14/26); Ferris St. (10/23/26)

Michigan Tech Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Van Blaricom, Matthew - Minnesota (10/03/26)
GOALS 2 Van Blaricom, Matthew - Minnesota (10/03/26); Shipley, Luke - Alas. Fairbanks (10/17/26); Reinhart, Noah - Lake Superior St. (11/14/26); Trembecky, Teydon - St. Cloud St. (10/09/26)
ASSISTS 2 Leppa, Tom - Alas. Fairbanks (10/17/26); Trembecky, Teydon - Lake Superior St. (11/14/26); Koskipirtti, Max - Lake Superior St. (11/14/26); Shipley, Luke - St. Cloud St. (10/10/26)
SHOTS 7 Latimer, Carson - Alas. Fairbanks (10/16/26); Trembecky, Teydon - Lake Superior St. (11/13/26)
POWER PLAY GOALS 1 Trembecky, Teydon - Minnesota (10/04/26); Shipley, Luke - Alas. Fairbanks (10/17/26); Miller, Tyler - Augustana (SD) (11/07/26); Roulette, Conner - Lake Superior St. (11/13/26)
SAVES 36 Bartoszkiewicz, Owen - Augustana (SD) (11/07/26)
PENALTIES 2 Shipley, Luke - Alas. Fairbanks (10/16/26); Reinhart, Noah - Alas. Fairbanks (10/17/26); Parker, Kalem - Augustana (SD) (11/07/26); Birnie, Carson - St. Cloud St. (10/10/26)
PENALTY MINUTES 15 Shipley, Luke - Alas. Fairbanks (10/16/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Thoreson, Gavyn - St. Cloud St. (10/10/26)
GOALS 1 Pritchard, Tate - Minnesota (10/03/26); Hendrickson, Beckett - Minnesota (10/03/26); Moe, Mason - Minnesota (10/04/26); Rogers, Jack - Alas. Fairbanks (10/17/26); Roersma, Rylen - Alas. Fairbanks (10/17/26); DelGreco, Joey - Augustana (SD) (11/06/26); Bulgakov, Leonid - Augustana (SD) (11/06/26); Bischoff, Hunter - Augustana (SD) (11/07/26); Meerman, Brett - Augustana (SD) (11/07/26); Batchelder, Carter - Lake Superior St. (11/13/26); Nassen, Casper - Lake Superior St. (11/13/26); Savoie, Charles - Lake Superior St. (11/14/26); Batchelder, Carter - Lake Superior St. (11/14/26); Paupanekis, Hayden - St. Cloud St. (10/09/26); Thoreson, Gavyn - St. Cloud St. (10/09/26); Belisle, Joseph - St. Cloud St. (10/10/26); Souch, Brock - St. Cloud St. (10/10/26); Ahlrik, William - St. Cloud St. (10/10/26); Byfuglien, Thor - St. Cloud St. (10/10/26); Thoreson, Gavyn - St. Cloud St. (10/10/26); Mehlenbacher, Owen - Ferris St. (10/23/26); Pulkkanen, Akseli - Ferris St. (10/24/26); Mackie, Nathan - Ferris St. (10/24/26)
ASSISTS 2 Baumgartner, Owen - Augustana (SD) (11/06/26); Savoie, Charles - Lake Superior St. (11/13/26); Thoreson, Gavyn - St. Cloud St. (10/10/26)
SHOTS 7 Batchelder, Carter - Lake Superior St. (11/14/26)
POWER PLAY GOALS 1 Moe, Mason - Minnesota (10/04/26); Bulgakov, Leonid - Augustana (SD) (11/06/26); Meerman, Brett - Augustana (SD) (11/07/26); Nassen, Casper - Lake Superior St. (11/13/26); Paupanekis, Hayden - St. Cloud St. (10/09/26); Souch, Brock - St. Cloud St. (10/10/26); Pulkkanen, Akseli - Ferris St. (10/24/26)
SAVES 36 Shea, Tyler - Alas. Fairbanks (10/16/26)
PENALTIES 2 Löfgren, Axel - Minnesota (10/04/26); Thoreson, Gavyn - St. Cloud St. (10/09/26); Mesic, Jack - Ferris St. (10/24/26)
PENALTY MINUTES 5 Bohn, Owen - Augustana (SD) (11/07/26)
Skip Ad
Skip Sponsors