Skip To Main Content

Michigan Tech

The Official Website of the Michigan Tech Huskies

2025-26 Men's Ice Hockey Cumulative Statistics

Team (21-12-3, 16-7-3)

Overall Team Statistics
Statistic Michigan Tech Opponents
Shots
Goals-Shots 116-1045 94-1049
Goals Per Game 3.2 2.6
Shot Percentage .111 .090
Shots Per Game 29.0 29.1
Assists 205 159
Saves 952 921
Power Plays
Goals-Opportunities 21-100 20-111
Conversion Percentage .210 .180
Goal Breakdown
Total 116 94
Power Play 21 20
Short Handed 1 2
Empty Net 11 4
Unassisted 4 4
Overtime 3 1
Hat Tricks 1 0
Penalties
Total 130 120
Minutes 279 295
Per Game 3.6 3.3
Minutes Per Game 7.8 8.2
Minor 127 110
Major 1 5
10 Minute Misconduct 1 1
Game Misconduct 1 4
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1024-1047 1047-1024
Percentage .494 .506

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
77 Sardarian, Stiven Sardarian, Stiven 34 11 31 42 66 .167 +13 2 0 1 2 0 0 0 0 15-30 15 0 0 11
14 Koskipirtti, Max Koskipirtti, Max 36 13 21 34 66 .197 +12 3 0 2 4 0 2 0 0 2-4 2 0 0 24
16 Gordon, Isaac Gordon, Isaac 35 6 20 26 64 .094 +5 1 0 3 1 0 0 0 0 5-10 5 0 0 17
28 Trembecky, Teydon Trembecky, Teydon 33 14 11 25 82 .171 +11 4 0 0 3 0 1 0 2 3-6 3 0 0 14
4 Anderson, Jack Anderson, Jack 36 11 13 24 75 .147 +16 3 0 3 3 0 0 1 0 11-33 9 1 1 58
10 Jansson, Elias Jansson, Elias 34 7 14 21 57 .123 +3 1 0 1 1 0 0 0 0 4-8 4 0 0 13
18 Reinhart, Noah Reinhart, Noah 36 8 12 20 70 .114 +12 2 0 2 1 0 0 0 0 3-6 3 0 0 10
2 Leppa, Tom Leppa, Tom 36 5 12 17 39 .128 +5 1 0 1 0 0 0 0 1 5-10 5 0 0 20
21 Andresen, Reid Andresen, Reid 36 4 10 14 30 .133 +2 2 0 1 0 0 0 0 0 2-4 2 0 0 28
9 Latimer, Carson Latimer, Carson 32 7 6 13 66 .106 +3 0 0 0 1 0 0 0 0 2-4 2 0 0 12
20 Prouty, Joe Prouty, Joe 36 2 10 12 49 .041 +4 0 0 0 0 0 0 0 0 11-22 11 0 0 34
8 Parker, Kalem Parker, Kalem 36 4 7 11 42 .095 +11 0 1 1 1 0 0 0 1 7-14 7 0 0 50
13 Miller, Tyler Miller, Tyler 36 3 7 10 64 .047 +10 0 0 1 0 0 0 0 0 8-16 8 0 0 33
6 Boehm, Brayden Boehm, Brayden 28 6 3 9 53 .113 +2 0 0 0 2 0 0 0 0 8-24 7 0 1 9
22 Van Blaricom, Matthew Van Blaricom, Matthew 25 2 6 8 27 .074 -4 0 0 0 0 0 0 0 0 5-10 5 0 0 13
17 Daavettila, Reid Daavettila, Reid 30 1 7 8 31 .032 0 0 0 0 0 0 0 0 0 3-6 3 0 0 6
26 Fasciano, Luca Fasciano, Luca 26 4 3 7 50 .080 +3 1 0 1 1 0 0 0 0 8-16 8 0 0 31
15 Birnie, Carson Birnie, Carson 34 3 4 7 46 .065 +2 1 0 0 1 0 0 0 0 10-20 10 0 0 14
19 Cicek, Michael Cicek, Michael 31 2 5 7 31 .065 0 0 0 0 0 0 0 0 0 3-6 3 0 0 15
12 Abraham, Ryan Abraham, Ryan 6 1 1 2 9 .111 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
27 Raiman, Lauri Raiman, Lauri 8 1 1 2 5 .200 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
24 Gould, Rylan Gould, Rylan 6 1 0 1 2 .500 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 3
3 Brown, Rylan Brown, Rylan 9 0 1 1 11 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 9
11 Baker, Owen Baker, Owen 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Bartoszkiewicz, Owen Bartoszkiewicz, Owen 35 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
23 Kukkonen, Trevor Kukkonen, Trevor 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Lee, Bryant Lee, Bryant 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Manzella, Ryan Manzella, Ryan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Matter, Ryder Matter, Ryder 4 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Matthews, Max Matthews, Max 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Vaharautio, Kasper Vaharautio, Kasper 10 0 0 0 7 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 14
30 Vayrynen, Max Vayrynen, Max 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 36 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 36 116 205 321 1045 .111 +105 21 1 17 21 0 3 1 4 130-279 127 1 2 441
Opponents 36 94 159 253 1049 .090 -114 20 2 18 12 3 1 0 4 120-295 110 5 5 523

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Bartoszkiewicz, Owen Bartoszkiewicz, Owen 35-35 2057:06 81 2.36 18 2 0 899 .917 21 11 3 2
37 Manzella, Ryan Manzella, Ryan 1-0 51:30 4 4.66 0 0 0 26 .867 0 0 0 0
30 Vayrynen, Max Vayrynen, Max 1-1 59:20 5 5.06 1 0 0 30 .857 0 1 0 0
31 Lee, Bryant Lee, Bryant 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 36-0 18:01 4 13.32 1 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
77 Sardarian, Stiven Sardarian, Stiven 24 10 22 32 46 .217 +9 2 0 1 2 0 0 0 0 13-26 13 0 0 9
14 Koskipirtti, Max Koskipirtti, Max 26 10 16 26 45 .222 +11 3 0 2 3 0 2 0 0 2-4 2 0 0 20
16 Gordon, Isaac Gordon, Isaac 25 5 14 19 46 .109 +9 1 0 2 0 0 0 0 0 5-10 5 0 0 13
4 Anderson, Jack Anderson, Jack 26 6 11 17 52 .115 +11 3 0 1 1 0 0 0 0 10-31 8 1 1 44
28 Trembecky, Teydon Trembecky, Teydon 23 9 7 16 50 .180 +11 1 0 0 3 0 1 0 2 2-4 2 0 0 6
18 Reinhart, Noah Reinhart, Noah 26 6 10 16 53 .113 +3 2 0 2 0 0 0 0 0 3-6 3 0 0 9
10 Jansson, Elias Jansson, Elias 24 5 10 15 40 .125 +5 1 0 0 1 0 0 0 0 2-4 2 0 0 12
2 Leppa, Tom Leppa, Tom 26 3 9 12 27 .111 +3 1 0 1 0 0 0 0 0 4-8 4 0 0 17
21 Andresen, Reid Andresen, Reid 26 4 6 10 26 .154 +7 2 0 1 0 0 0 0 0 2-4 2 0 0 24
9 Latimer, Carson Latimer, Carson 25 5 4 9 50 .100 +6 0 0 0 1 0 0 0 0 2-4 2 0 0 10
8 Parker, Kalem Parker, Kalem 26 3 6 9 28 .107 +11 0 1 1 1 0 0 0 1 6-12 6 0 0 39
6 Boehm, Brayden Boehm, Brayden 24 5 3 8 48 .104 +3 0 0 0 2 0 0 0 0 6-12 6 0 0 6
20 Prouty, Joe Prouty, Joe 26 1 7 8 28 .036 +3 0 0 0 0 0 0 0 0 7-14 7 0 0 30
13 Miller, Tyler Miller, Tyler 26 1 6 7 42 .024 +5 0 0 1 0 0 0 0 0 4-8 4 0 0 21
26 Fasciano, Luca Fasciano, Luca 18 3 3 6 35 .086 +4 1 0 1 1 0 0 0 0 7-14 7 0 0 20
19 Cicek, Michael Cicek, Michael 22 2 4 6 23 .087 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 9
22 Van Blaricom, Matthew Van Blaricom, Matthew 17 2 4 6 18 .111 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 10
17 Daavettila, Reid Daavettila, Reid 24 1 5 6 20 .050 0 0 0 0 0 0 0 0 0 2-4 2 0 0 4
15 Birnie, Carson Birnie, Carson 24 2 3 5 34 .059 +3 1 0 0 1 0 0 0 0 5-10 5 0 0 11
27 Raiman, Lauri Raiman, Lauri 8 1 1 2 5 .200 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
12 Abraham, Ryan Abraham, Ryan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
11 Baker, Owen Baker, Owen 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Bartoszkiewicz, Owen Bartoszkiewicz, Owen 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
3 Brown, Rylan Brown, Rylan 3 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
24 Gould, Rylan Gould, Rylan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
23 Kukkonen, Trevor Kukkonen, Trevor 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Matter, Ryder Matter, Ryder 3 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Matthews, Max Matthews, Max 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Vaharautio, Kasper Vaharautio, Kasper 8 0 0 0 7 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 11
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 26 84 151 235 729 .115 +109 18 1 13 16 0 3 0 3 95-201 93 1 1 328
Opponents 26 59 99 158 759 .078 -112 15 2 12 7 3 1 0 3 99-245 90 5 4 358

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Bartoszkiewicz, Owen Bartoszkiewicz, Owen 26-26 1574:24 58 2.21 15 2 0 700 .923 16 7 3 0
TM Team Empty Net 26-0 11:33 1 5.19 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Michigan Tech

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 at Minnesota L 3-6 3 6 9 28 .107 2-4 0 0 0 0 0 0 0 7
10/04/25 at Minnesota W 5-3 5 8 13 33 .152 2-4 1 0 1 1 0 0 0 13
10/17/25 at Alas. Fairbanks W 3-1 3 5 8 36 .083 2-4 0 0 1 1 0 0 0 10
10/18/25 at Alas. Fairbanks L 1-5 1 2 3 28 .036 5-10 0 0 0 0 0 0 0 14
10/24/25 Ferris St. W 5-1 5 8 13 29 .172 7-14 2 0 0 1 0 0 1 14
10/25/25 Ferris St. W 4-2 4 6 10 21 .190 6-12 0 1 0 1 0 0 1 16
10/31/25 at Clarkson L 4-6 4 8 12 28 .143 4-8 1 0 0 0 0 0 0 15
11/01/25 at St. Lawrence W 3-0 3 5 8 27 .111 4-8 0 0 1 1 0 0 0 12
11/07/25 Northern Mich. W 4-1 4 7 11 31 .129 6-12 0 0 1 1 0 0 0 14
11/08/25 at Northern Mich. W 4-2 4 8 12 31 .129 4-8 0 0 1 1 0 0 0 16
11/14/25 Bemidji St. T 2-2 2 4 6 26 .077 4-8 1 0 0 0 0 0 0 12
11/15/25 Bemidji St. W 2-1 2 3 5 23 .087 4-8 0 0 0 1 0 0 0 9
11/21/25 at Minnesota St. L 0-3 0 0 0 12 .000 1-2 0 0 0 0 0 0 0 15
11/22/25 at Minnesota St. L 2-3 2 4 6 29 .069 2-4 2 0 0 0 0 0 0 6
11/28/25 St. Thomas (MN) T 3-3 3 6 9 23 .130 5-10 2 0 0 0 0 0 0 18
11/29/25 St. Thomas (MN) L 1-2 1 2 3 30 .033 5-21 0 0 0 0 0 0 0 9
12/12/25 at Ferris St. W 3-2 3 6 9 25 .120 4-8 0 0 0 1 0 0 0 10
12/13/25 at Ferris St. W 5-2 5 8 13 30 .167 1-2 1 0 1 1 0 0 0 3
12/28/25 vs Miami (OH) W 5-2 5 6 11 33 .152 7-22 0 0 2 1 0 0 1 18
12/29/25 vs Michigan St. L 1-4 1 1 2 33 .030 2-4 0 0 0 0 0 0 0 7
1/02/26 vs Air Force L 2-8 2 4 6 31 .065 5-10 0 0 0 0 0 0 0 13
1/03/26 vs Alas. Anchorage W 5-0 5 9 14 39 .128 2-4 1 0 0 1 0 1 0 4
1/09/26 at Bemidji St. W 5-2 5 7 12 16 .313 5-10 0 0 1 1 0 0 0 12
1/10/26 at Bemidji St. W 4-3 4 8 12 29 .138 6-12 1 0 0 1 0 0 0 13
1/16/26 Minnesota St. W 3-1 3 6 9 29 .103 1-2 0 0 1 1 0 0 0 13
1/17/26 Minnesota St. W 4-1 4 8 12 26 .154 3-6 0 0 1 1 0 0 0 21
1/23/26 at Northern Mich. W 8-2 8 15 23 36 .222 4-8 3 0 0 1 0 0 0 11
1/24/26 Northern Mich. L 2-3 2 4 6 44 .045 4-8 1 0 0 0 0 0 0 14
1/30/26 at St. Thomas (MN) L 2-4 2 4 6 22 .091 4-8 0 0 0 0 0 0 0 14
1/31/26 at St. Thomas (MN) W 4-3 4 8 12 24 .167 6-12 1 0 0 1 0 0 0 12
2/06/26 Augustana (SD) W 3-2 3 4 7 39 .077 3-6 0 0 0 1 0 0 0 15
2/07/26 Augustana (SD) W 4-3 4 7 11 35 .114 2-4 0 0 0 1 0 0 0 9
2/13/26 at Lake Superior St. T 2-2 2 4 6 33 .061 0-0 2 0 0 0 0 0 0 9
2/14/26 at Lake Superior St. W 5-4 5 8 13 35 .143 4-8 1 0 0 1 0 0 1 16
2/27/26 Bowling Green L 0-1 0 0 0 30 .000 1-2 0 0 0 0 0 0 0 14
2/28/26 Bowling Green L 3-4 3 6 9 21 .143 3-6 1 0 0 0 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 at Minnesota L 3-6 60:00 7 6.00 28 .800 0 1 0 0 0 1
10/04/25 at Minnesota W 5-3 60:00 3 3.00 10 .769 1 0 0 0 0 0
10/17/25 at Alas. Fairbanks W 3-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
10/18/25 at Alas. Fairbanks L 1-5 60:00 5 5.00 30 .857 0 1 0 1 0 0
10/24/25 Ferris St. W 5-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
10/25/25 Ferris St. W 4-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
10/31/25 at Clarkson L 4-6 60:00 7 6.00 25 .781 0 1 0 2 0 1
11/01/25 at St. Lawrence W 3-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
11/07/25 Northern Mich. W 4-1 60:00 1 1.00 26 .963 1 0 0 0 1 0
11/08/25 at Northern Mich. W 4-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
11/14/25 Bemidji St. T 2-2 65:00 2 1.85 33 .943 0 0 1 1 0 0
11/15/25 Bemidji St. W 2-1 61:35 1 .98 26 .963 1 0 0 0 0 0
11/21/25 at Minnesota St. L 0-3 60:00 3 3.00 24 .889 0 1 0 1 0 0
11/22/25 at Minnesota St. L 2-3 60:00 3 3.00 17 .850 0 1 0 0 0 0
11/28/25 St. Thomas (MN) T 3-3 65:00 3 2.77 38 .927 0 0 1 0 0 0
11/29/25 St. Thomas (MN) L 1-2 60:00 2 2.00 26 .929 0 1 0 1 1 0
12/12/25 at Ferris St. W 3-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
12/13/25 at Ferris St. W 5-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
12/28/25 vs Miami (OH) W 5-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
12/29/25 vs Michigan St. L 1-4 60:00 5 4.00 27 .844 0 1 0 0 0 1
1/02/26 vs Air Force L 2-8 60:00 8 8.00 30 .789 0 1 0 2 0 0
1/03/26 vs Alas. Anchorage W 5-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
1/09/26 at Bemidji St. W 5-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
1/10/26 at Bemidji St. W 4-3 60:00 3 3.00 26 .897 1 0 0 1 0 0
1/16/26 Minnesota St. W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/17/26 Minnesota St. W 4-1 60:00 1 1.00 46 .979 1 0 0 0 0 0
1/23/26 at Northern Mich. W 8-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
1/24/26 Northern Mich. L 2-3 60:00 4 3.00 34 .895 0 1 0 1 0 1
1/30/26 at St. Thomas (MN) L 2-4 60:00 4 4.00 40 .909 0 1 0 1 0 0
1/31/26 at St. Thomas (MN) W 4-3 60:00 3 3.00 20 .870 1 0 0 1 0 0
2/06/26 Augustana (SD) W 3-2 65:00 2 1.85 18 .900 1 0 0 1 0 0
2/07/26 Augustana (SD) W 4-3 60:00 3 3.00 17 .850 1 0 0 1 0 0
2/13/26 at Lake Superior St. T 2-2 65:00 2 1.85 18 .900 0 0 1 0 0 0
2/14/26 at Lake Superior St. W 5-4 63:41 4 3.81 39 .907 1 0 0 1 0 0
2/27/26 Bowling Green L 0-1 60:00 1 1.00 21 .955 0 1 0 0 0 0
2/28/26 Bowling Green L 3-4 60:41 4 4.00 30 .882 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 Minnesota W 6-3 6 11 17 34 .176 0-0 0 0 1 1 0 0 0 21
10/04/25 Minnesota L 3-5 3 5 8 13 .231 3-6 0 0 0 0 0 0 0 19
10/17/25 Alas. Fairbanks L 1-3 1 2 3 26 .038 1-2 0 0 0 0 0 0 0 9
10/18/25 Alas. Fairbanks W 5-1 5 7 12 35 .143 2-4 1 0 0 1 0 0 0 10
10/24/25 at Ferris St. L 1-5 1 2 3 30 .033 4-8 1 0 0 0 0 0 0 12
10/25/25 at Ferris St. L 2-4 2 4 6 30 .067 4-8 1 0 0 0 0 0 0 11
10/31/25 Clarkson W 6-4 6 10 16 31 .194 2-4 2 0 1 1 0 0 0 9
11/01/25 St. Lawrence L 0-3 0 0 0 29 .000 0-0 0 0 0 0 0 0 0 16
11/07/25 at Northern Mich. L 1-4 1 2 3 27 .037 7-14 0 1 0 0 0 0 0 20
11/08/25 Northern Mich. L 2-4 2 3 5 25 .080 5-10 1 0 0 0 0 0 0 8
11/14/25 at Bemidji St. T 2-2 2 4 6 35 .057 4-8 1 0 0 0 0 0 0 15
11/15/25 at Bemidji St. L 1-2 1 2 3 27 .037 6-12 0 0 0 0 0 0 0 12
11/21/25 Minnesota St. W 3-0 3 5 8 27 .111 1-2 1 0 0 1 0 0 0 14
11/22/25 Minnesota St. W 3-2 3 6 9 20 .150 4-8 0 0 0 1 0 0 0 13
11/28/25 at St. Thomas (MN) T 3-3 3 6 9 41 .073 5-21 0 0 0 0 0 0 0 21
11/29/25 at St. Thomas (MN) W 2-1 2 2 4 28 .071 6-12 1 1 0 1 0 0 1 27
12/12/25 Ferris St. L 2-3 2 2 4 24 .083 4-8 0 0 0 0 0 0 0 15
12/13/25 Ferris St. L 2-5 2 3 5 28 .071 7-36 0 0 0 0 0 0 0 15
12/28/25 vs Miami (OH) L 2-5 2 4 6 28 .071 5-18 0 0 0 0 0 0 0 14
12/29/25 vs Michigan St. W 4-1 4 5 9 31 .129 3-6 0 0 1 1 0 0 1 14
1/02/26 vs Air Force W 8-2 8 16 24 38 .211 3-6 2 0 0 1 0 0 0 28
1/03/26 vs Alas. Anchorage L 0-5 0 0 0 25 .000 2-4 0 0 0 0 0 0 0 25
1/09/26 Bemidji St. L 2-5 2 3 5 21 .095 3-6 0 0 0 0 0 0 0 7
1/10/26 Bemidji St. L 3-4 3 6 9 29 .103 7-14 1 0 0 0 0 0 0 11
1/16/26 at Minnesota St. L 1-3 1 1 2 25 .040 1-2 0 0 0 0 0 0 0 13
1/17/26 at Minnesota St. L 1-4 1 2 3 47 .021 1-2 0 0 0 0 0 0 0 10
1/23/26 Northern Mich. L 2-8 2 4 6 32 .063 4-8 1 0 0 0 0 0 0 6
1/24/26 at Northern Mich. W 3-2 3 6 9 37 .081 6-23 1 0 1 1 0 0 0 20
1/30/26 St. Thomas (MN) W 4-2 4 4 8 44 .091 1-2 1 0 0 1 0 0 1 11
1/31/26 St. Thomas (MN) L 3-4 3 4 7 23 .130 4-11 1 0 0 0 0 0 1 14
2/06/26 at Augustana (SD) L 2-3 2 4 6 20 .100 1-2 1 0 0 0 0 0 0 10
2/07/26 at Augustana (SD) L 3-4 3 5 8 20 .150 3-6 1 0 0 0 0 0 0 18
2/13/26 Lake Superior St. T 2-2 2 4 6 20 .100 3-6 0 0 0 0 0 0 0 19
2/14/26 Lake Superior St. L 4-5 4 7 11 43 .093 2-4 1 0 0 0 0 0 0 15
2/27/26 at Bowling Green W 1-0 1 2 3 22 .045 2-4 0 0 0 1 0 0 0 12
2/28/26 at Bowling Green W 4-3 4 6 10 34 .118 4-8 1 0 0 1 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 Minnesota W 6-3 60:00 3 3.00 25 .893 1 0 0 0 0 0
10/04/25 Minnesota L 3-5 60:00 6 5.00 28 .824 0 1 0 1 0 1
10/17/25 Alas. Fairbanks L 1-3 60:00 4 3.00 33 .892 0 1 0 0 0 1
10/18/25 Alas. Fairbanks W 5-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
10/24/25 at Ferris St. L 1-5 60:00 5 5.00 24 .828 0 1 0 2 0 0
10/25/25 at Ferris St. L 2-4 60:00 4 4.00 17 .810 0 1 0 0 1 0
10/31/25 Clarkson W 6-4 60:00 4 4.00 24 .857 1 0 0 1 0 0
11/01/25 St. Lawrence L 0-3 60:00 4 3.00 24 .857 0 1 0 0 0 1
11/07/25 at Northern Mich. L 1-4 60:00 5 4.00 27 .844 0 1 0 0 0 1
11/08/25 Northern Mich. L 2-4 60:00 5 4.00 27 .844 0 1 0 0 0 1
11/14/25 at Bemidji St. T 2-2 65:00 2 1.85 24 .923 0 0 1 1 0 0
11/15/25 at Bemidji St. L 1-2 61:35 2 1.97 21 .913 0 1 0 0 0 0
11/21/25 Minnesota St. W 3-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
11/22/25 Minnesota St. W 3-2 60:00 2 2.00 27 .931 1 0 0 2 0 0
11/28/25 at St. Thomas (MN) T 3-3 65:00 3 2.77 20 .870 0 0 1 2 0 0
11/29/25 at St. Thomas (MN) W 2-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
12/12/25 Ferris St. L 2-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
12/13/25 Ferris St. L 2-5 60:00 6 5.00 25 .806 0 1 0 1 0 1
12/28/25 vs Miami (OH) L 2-5 60:00 7 5.00 28 .800 0 1 0 0 0 2
12/29/25 vs Michigan St. W 4-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
1/02/26 vs Air Force W 8-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
1/03/26 vs Alas. Anchorage L 0-5 60:00 5 5.00 34 .872 0 1 0 1 0 0
1/09/26 Bemidji St. L 2-5 60:00 6 5.00 11 .647 0 1 0 0 0 1
1/10/26 Bemidji St. L 3-4 60:00 4 4.00 25 .862 0 1 0 1 0 0
1/16/26 at Minnesota St. L 1-3 60:00 4 3.00 26 .867 0 1 0 0 0 1
1/17/26 at Minnesota St. L 1-4 60:00 5 4.00 22 .815 0 1 0 0 0 1
1/23/26 Northern Mich. L 2-8 60:00 8 8.00 28 .778 0 1 0 3 0 0
1/24/26 at Northern Mich. W 3-2 60:00 2 2.00 42 .955 1 0 0 1 0 0
1/30/26 St. Thomas (MN) W 4-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
1/31/26 St. Thomas (MN) L 3-4 60:00 4 4.00 20 .833 0 1 0 1 0 0
2/06/26 at Augustana (SD) L 2-3 65:00 3 2.77 36 .923 0 1 0 0 0 0
2/07/26 at Augustana (SD) L 3-4 60:00 4 4.00 31 .886 0 1 0 0 0 0
2/13/26 Lake Superior St. T 2-2 65:00 2 1.85 31 .939 0 0 1 2 0 0
2/14/26 Lake Superior St. L 4-5 63:41 5 4.76 30 .857 0 1 0 1 0 0
2/27/26 at Bowling Green W 1-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
2/28/26 at Bowling Green W 4-3 60:41 3 3.00 18 .857 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/03/25 at Minnesota L 3/6 6/11 28/34 2-4 / 0-0
10/04/25 at Minnesota W 5/3 8/5 33/13 2-4 / 3-6
10/17/25 at Alas. Fairbanks W 3/1 5/2 36/26 2-4 / 1-2
10/18/25 at Alas. Fairbanks L 1/5 2/7 28/35 5-10 / 2-4
10/24/25 Ferris St. W 5/1 8/2 29/30 7-14 / 4-8
10/25/25 Ferris St. W 4/2 6/4 21/30 6-12 / 4-8
10/31/25 at Clarkson L 4/6 8/10 28/31 4-8 / 2-4
11/01/25 at St. Lawrence W 3/0 5/0 27/29 4-8 / 0-0
11/07/25 Northern Mich. W 4/1 7/2 31/27 6-12 / 7-14
11/08/25 at Northern Mich. W 4/2 8/3 31/25 4-8 / 5-10
11/14/25 Bemidji St. T 2/2 4/4 26/35 4-8 / 4-8
11/15/25 Bemidji St. W 2/1 3/2 23/27 4-8 / 6-12
11/21/25 at Minnesota St. L 0/3 0/5 12/27 1-2 / 1-2
11/22/25 at Minnesota St. L 2/3 4/6 29/20 2-4 / 4-8
11/28/25 St. Thomas (MN) T 3/3 6/6 23/41 5-10 / 5-21
11/29/25 St. Thomas (MN) L 1/2 2/2 30/28 5-21 / 6-12
12/12/25 at Ferris St. W 3/2 6/2 25/24 4-8 / 4-8
12/13/25 at Ferris St. W 5/2 8/3 30/28 1-2 / 7-36
12/28/25 vs Miami (OH) W 5/2 6/4 33/28 7-22 / 5-18
12/29/25 vs Michigan St. L 1/4 1/5 33/31 2-4 / 3-6
1/02/26 vs Air Force L 2/8 4/16 31/38 5-10 / 3-6
1/03/26 vs Alas. Anchorage W 5/0 9/0 39/25 2-4 / 2-4
1/09/26 at Bemidji St. W 5/2 7/3 16/21 5-10 / 3-6
1/10/26 at Bemidji St. W 4/3 8/6 29/29 6-12 / 7-14
1/16/26 Minnesota St. W 3/1 6/1 29/25 1-2 / 1-2
