Skip To Main Content

Michigan Tech

The Official Website of the Michigan Tech Huskies

2025-26 Men's Ice Hockey Cumulative Statistics

Team (20-10-2, 15-5-2)

Overall Team Statistics
Statistic Michigan Tech Opponents
Shots
Goals-Shots 106-926 83-930
Goals Per Game 3.3 2.6
Shot Percentage .114 .089
Shots Per Game 28.9 29.1
Assists 187 140
Saves 847 814
Power Plays
Goals-Opportunities 17-90 18-104
Conversion Percentage .189 .173
Goal Breakdown
Total 106 83
Power Play 17 18
Short Handed 1 2
Empty Net 11 4
Unassisted 3 4
Overtime 2 0
Hat Tricks 1 0
Penalties
Total 122 109
Minutes 263 273
Per Game 3.8 3.4
Minutes Per Game 8.2 8.5
Minor 119 99
Major 1 5
10 Minute Misconduct 1 1
Game Misconduct 1 4
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 923-921 921-923
Percentage .501 .499

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
77 Sardarian, Stiven Sardarian, Stiven 30 11 27 38 59 .186 +15 2 0 1 2 0 0 0 0 12-24 12 0 0 8
14 Koskipirtti, Max Koskipirtti, Max 32 11 18 29 58 .190 +12 1 0 1 4 0 2 0 0 2-4 2 0 0 22
16 Gordon, Isaac Gordon, Isaac 31 5 19 24 58 .086 +6 1 0 3 1 0 0 0 0 5-10 5 0 0 14
28 Trembecky, Teydon Trembecky, Teydon 29 11 10 21 72 .153 +7 4 0 0 2 0 0 0 1 3-6 3 0 0 13
4 Anderson, Jack Anderson, Jack 32 8 11 19 60 .133 +17 1 0 2 3 0 0 1 0 11-33 9 1 1 51
18 Reinhart, Noah Reinhart, Noah 32 8 11 19 63 .127 +11 2 0 2 1 0 0 0 0 3-6 3 0 0 10
10 Jansson, Elias Jansson, Elias 30 7 12 19 46 .152 +1 1 0 1 1 0 0 0 0 4-8 4 0 0 11
2 Leppa, Tom Leppa, Tom 32 5 11 16 38 .132 +8 1 0 1 0 0 0 0 1 5-10 5 0 0 16
21 Andresen, Reid Andresen, Reid 32 4 10 14 27 .148 +4 2 0 1 0 0 0 0 0 2-4 2 0 0 23
9 Latimer, Carson Latimer, Carson 28 6 6 12 58 .103 +6 0 0 0 1 0 0 0 0 2-4 2 0 0 10
20 Prouty, Joe Prouty, Joe 32 2 9 11 42 .048 +9 0 0 0 0 0 0 0 0 11-22 11 0 0 27
8 Parker, Kalem Parker, Kalem 32 4 6 10 41 .098 +11 0 1 1 1 0 0 0 1 7-14 7 0 0 43
13 Miller, Tyler Miller, Tyler 32 3 7 10 58 .052 +10 0 0 1 0 0 0 0 0 7-14 7 0 0 31
6 Boehm, Brayden Boehm, Brayden 24 6 3 9 44 .136 +3 0 0 0 2 0 0 0 0 7-22 6 0 1 8
22 Van Blaricom, Matthew Van Blaricom, Matthew 21 2 6 8 22 .091 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 11
26 Fasciano, Luca Fasciano, Luca 22 4 3 7 45 .089 +3 1 0 1 1 0 0 0 0 8-16 8 0 0 29
15 Birnie, Carson Birnie, Carson 30 3 4 7 38 .079 +2 1 0 0 1 0 0 0 0 10-20 10 0 0 14
19 Cicek, Michael Cicek, Michael 28 2 5 7 29 .069 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 14
17 Daavettila, Reid Daavettila, Reid 26 1 6 7 31 .032 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 5
12 Abraham, Ryan Abraham, Ryan 6 1 1 2 9 .111 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
27 Raiman, Lauri Raiman, Lauri 8 1 1 2 5 .200 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
24 Gould, Rylan Gould, Rylan 6 1 0 1 2 .500 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 3
3 Brown, Rylan Brown, Rylan 9 0 1 1 11 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 9
11 Baker, Owen Baker, Owen 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Bartoszkiewicz, Owen Bartoszkiewicz, Owen 31 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
23 Kukkonen, Trevor Kukkonen, Trevor 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Lee, Bryant Lee, Bryant 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Manzella, Ryan Manzella, Ryan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Matter, Ryder Matter, Ryder 4 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Matthews, Max Matthews, Max 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Vaharautio, Kasper Vaharautio, Kasper 10 0 0 0 7 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 14
30 Vayrynen, Max Vayrynen, Max 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 32 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 32 106 187 293 926 .114 +118 17 1 15 20 0 2 1 3 122-263 119 1 2 389
Opponents 32 83 140 223 930 .089 -129 18 2 16 10 2 0 0 4 109-273 99 5 5 468

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Bartoszkiewicz, Owen Bartoszkiewicz, Owen 31-31 1811:00 70 2.32 16 2 0 791 .919 20 9 2 2
37 Manzella, Ryan Manzella, Ryan 1-0 51:30 4 4.66 0 0 0 26 .867 0 0 0 0
30 Vayrynen, Max Vayrynen, Max 1-1 59:20 5 5.06 1 0 0 30 .857 0 1 0 0
31 Lee, Bryant Lee, Bryant 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 32-0 14:45 4 16.27 1 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
77 Sardarian, Stiven Sardarian, Stiven 20 10 18 28 39 .256 +11 2 0 1 2 0 0 0 0 10-20 10 0 0 6
14 Koskipirtti, Max Koskipirtti, Max 22 8 13 21 37 .216 +11 1 0 1 3 0 2 0 0 2-4 2 0 0 18
16 Gordon, Isaac Gordon, Isaac 21 4 13 17 40 .100 +10 1 0 2 0 0 0 0 0 5-10 5 0 0 10
18 Reinhart, Noah Reinhart, Noah 22 6 9 15 46 .130 +2 2 0 2 0 0 0 0 0 3-6 3 0 0 9
10 Jansson, Elias Jansson, Elias 20 5 8 13 29 .172 +3 1 0 0 1 0 0 0 0 2-4 2 0 0 10
28 Trembecky, Teydon Trembecky, Teydon 19 6 6 12 40 .150 +7 1 0 0 2 0 0 0 1 2-4 2 0 0 5
4 Anderson, Jack Anderson, Jack 22 3 9 12 37 .081 +12 1 0 0 1 0 0 0 0 10-31 8 1 1 37
2 Leppa, Tom Leppa, Tom 22 3 8 11 26 .115 +6 1 0 1 0 0 0 0 0 4-8 4 0 0 13
21 Andresen, Reid Andresen, Reid 22 4 6 10 23 .174 +9 2 0 1 0 0 0 0 0 2-4 2 0 0 19
6 Boehm, Brayden Boehm, Brayden 20 5 3 8 39 .128 +4 0 0 0 2 0 0 0 0 5-10 5 0 0 5
9 Latimer, Carson Latimer, Carson 21 4 4 8 42 .095 +9 0 0 0 1 0 0 0 0 2-4 2 0 0 8
8 Parker, Kalem Parker, Kalem 22 3 5 8 27 .111 +11 0 1 1 1 0 0 0 1 6-12 6 0 0 32
13 Miller, Tyler Miller, Tyler 22 1 6 7 36 .028 +5 0 0 1 0 0 0 0 0 3-6 3 0 0 19
20 Prouty, Joe Prouty, Joe 22 1 6 7 21 .048 +8 0 0 0 0 0 0 0 0 7-14 7 0 0 23
26 Fasciano, Luca Fasciano, Luca 14 3 3 6 30 .100 +4 1 0 1 1 0 0 0 0 7-14 7 0 0 18
19 Cicek, Michael Cicek, Michael 19 2 4 6 21 .095 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 8
22 Van Blaricom, Matthew Van Blaricom, Matthew 13 2 4 6 13 .154 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 8
15 Birnie, Carson Birnie, Carson 20 2 3 5 26 .077 +3 1 0 0 1 0 0 0 0 5-10 5 0 0 11
17 Daavettila, Reid Daavettila, Reid 20 1 4 5 20 .050 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
27 Raiman, Lauri Raiman, Lauri 8 1 1 2 5 .200 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
12 Abraham, Ryan Abraham, Ryan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
11 Baker, Owen Baker, Owen 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Bartoszkiewicz, Owen Bartoszkiewicz, Owen 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
3 Brown, Rylan Brown, Rylan 3 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
24 Gould, Rylan Gould, Rylan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
23 Kukkonen, Trevor Kukkonen, Trevor 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Matter, Ryder Matter, Ryder 3 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Matthews, Max Matthews, Max 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Vaharautio, Kasper Vaharautio, Kasper 8 0 0 0 7 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 11
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 22 74 133 207 610 .121 +122 14 1 11 15 0 2 0 2 87-185 85 1 1 276
Opponents 22 48 80 128 640 .075 -127 13 2 10 5 2 0 0 3 88-223 79 5 4 303

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Bartoszkiewicz, Owen Bartoszkiewicz, Owen 22-22 1328:18 47 2.12 13 2 0 592 .926 15 5 2 0
TM Team Empty Net 22-0 08:17 1 7.24 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Michigan Tech

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 at Minnesota L 3-6 3 6 9 28 .107 2-4 0 0 0 0 0 0 0 7
10/04/25 at Minnesota W 5-3 5 8 13 33 .152 2-4 1 0 1 1 0 0 0 13
10/17/25 at Alas. Fairbanks W 3-1 3 5 8 36 .083 2-4 0 0 1 1 0 0 0 10
10/18/25 at Alas. Fairbanks L 1-5 1 2 3 28 .036 5-10 0 0 0 0 0 0 0 14
10/24/25 Ferris St. W 5-1 5 8 13 29 .172 7-14 2 0 0 1 0 0 1 14
10/25/25 Ferris St. W 4-2 4 6 10 21 .190 6-12 0 1 0 1 0 0 1 16
10/31/25 at Clarkson L 4-6 4 8 12 28 .143 4-8 1 0 0 0 0 0 0 15
11/01/25 at St. Lawrence W 3-0 3 5 8 27 .111 4-8 0 0 1 1 0 0 0 12
11/07/25 Northern Mich. W 4-1 4 7 11 31 .129 6-12 0 0 1 1 0 0 0 14
11/08/25 at Northern Mich. W 4-2 4 8 12 31 .129 4-8 0 0 1 1 0 0 0 16
11/14/25 Bemidji St. T 2-2 2 4 6 26 .077 4-8 1 0 0 0 0 0 0 12
11/15/25 Bemidji St. W 2-1 2 3 5 23 .087 4-8 0 0 0 1 0 0 0 9
11/21/25 at Minnesota St. L 0-3 0 0 0 12 .000 1-2 0 0 0 0 0 0 0 15
11/22/25 at Minnesota St. L 2-3 2 4 6 29 .069 2-4 2 0 0 0 0 0 0 6
11/28/25 St. Thomas (MN) T 3-3 3 6 9 23 .130 5-10 2 0 0 0 0 0 0 18
11/29/25 St. Thomas (MN) L 1-2 1 2 3 30 .033 5-21 0 0 0 0 0 0 0 9
12/12/25 at Ferris St. W 3-2 3 6 9 25 .120 4-8 0 0 0 1 0 0 0 10
12/13/25 at Ferris St. W 5-2 5 8 13 30 .167 1-2 1 0 1 1 0 0 0 3
12/28/25 vs Miami (OH) W 5-2 5 6 11 33 .152 7-22 0 0 2 1 0 0 1 18
12/29/25 vs Michigan St. L 1-4 1 1 2 33 .030 2-4 0 0 0 0 0 0 0 7
1/02/26 vs Air Force L 2-8 2 4 6 31 .065 5-10 0 0 0 0 0 0 0 13
1/03/26 vs Alas. Anchorage W 5-0 5 9 14 39 .128 2-4 1 0 0 1 0 1 0 4
1/09/26 at Bemidji St. W 5-2 5 7 12 16 .313 5-10 0 0 1 1 0 0 0 12
1/10/26 at Bemidji St. W 4-3 4 8 12 29 .138 6-12 1 0 0 1 0 0 0 13
1/16/26 Minnesota St. W 3-1 3 6 9 29 .103 1-2 0 0 1 1 0 0 0 13
1/17/26 Minnesota St. W 4-1 4 8 12 26 .154 3-6 0 0 1 1 0 0 0 21
1/23/26 at Northern Mich. W 8-2 8 15 23 36 .222 4-8 3 0 0 1 0 0 0 11
1/24/26 Northern Mich. L 2-3 2 4 6 44 .045 4-8 1 0 0 0 0 0 0 14
1/30/26 at St. Thomas (MN) L 2-4 2 4 6 22 .091 4-8 0 0 0 0 0 0 0 14
1/31/26 at St. Thomas (MN) W 4-3 4 8 12 24 .167 6-12 1 0 0 1 0 0 0 12
2/06/26 Augustana (SD) W 3-2 3 4 7 39 .077 3-6 0 0 0 1 0 0 0 15
2/07/26 Augustana (SD) W 4-3 4 7 11 35 .114 2-4 0 0 0 1 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 at Minnesota L 3-6 60:00 7 6.00 28 .800 0 1 0 0 0 1
10/04/25 at Minnesota W 5-3 60:00 3 3.00 10 .769 1 0 0 0 0 0
10/17/25 at Alas. Fairbanks W 3-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
10/18/25 at Alas. Fairbanks L 1-5 60:00 5 5.00 30 .857 0 1 0 1 0 0
10/24/25 Ferris St. W 5-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
10/25/25 Ferris St. W 4-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
10/31/25 at Clarkson L 4-6 60:00 7 6.00 25 .781 0 1 0 2 0 1
11/01/25 at St. Lawrence W 3-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
11/07/25 Northern Mich. W 4-1 60:00 1 1.00 26 .963 1 0 0 0 1 0
11/08/25 at Northern Mich. W 4-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
11/14/25 Bemidji St. T 2-2 65:00 2 1.85 33 .943 0 0 1 1 0 0
11/15/25 Bemidji St. W 2-1 61:35 1 .98 26 .963 1 0 0 0 0 0
11/21/25 at Minnesota St. L 0-3 60:00 3 3.00 24 .889 0 1 0 1 0 0
11/22/25 at Minnesota St. L 2-3 60:00 3 3.00 17 .850 0 1 0 0 0 0
11/28/25 St. Thomas (MN) T 3-3 65:00 3 2.77 38 .927 0 0 1 0 0 0
11/29/25 St. Thomas (MN) L 1-2 60:00 2 2.00 26 .929 0 1 0 1 1 0
12/12/25 at Ferris St. W 3-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
12/13/25 at Ferris St. W 5-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
12/28/25 vs Miami (OH) W 5-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
12/29/25 vs Michigan St. L 1-4 60:00 5 4.00 27 .844 0 1 0 0 0 1
1/02/26 vs Air Force L 2-8 60:00 8 8.00 30 .789 0 1 0 2 0 0
1/03/26 vs Alas. Anchorage W 5-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
1/09/26 at Bemidji St. W 5-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
1/10/26 at Bemidji St. W 4-3 60:00 3 3.00 26 .897 1 0 0 1 0 0
1/16/26 Minnesota St. W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/17/26 Minnesota St. W 4-1 60:00 1 1.00 46 .979 1 0 0 0 0 0
1/23/26 at Northern Mich. W 8-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
1/24/26 Northern Mich. L 2-3 60:00 4 3.00 34 .895 0 1 0 1 0 1
1/30/26 at St. Thomas (MN) L 2-4 60:00 4 4.00 40 .909 0 1 0 1 0 0
1/31/26 at St. Thomas (MN) W 4-3 60:00 3 3.00 20 .870 1 0 0 1 0 0
2/06/26 Augustana (SD) W 3-2 65:00 2 1.85 18 .900 1 0 0 1 0 0
2/07/26 Augustana (SD) W 4-3 60:00 3 3.00 17 .850 1 0 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 Minnesota W 6-3 6 11 17 34 .176 0-0 0 0 1 1 0 0 0 21
10/04/25 Minnesota L 3-5 3 5 8 13 .231 3-6 0 0 0 0 0 0 0 19
10/17/25 Alas. Fairbanks L 1-3 1 2 3 26 .038 1-2 0 0 0 0 0 0 0 9
10/18/25 Alas. Fairbanks W 5-1 5 7 12 35 .143 2-4 1 0 0 1 0 0 0 10
10/24/25 at Ferris St. L 1-5 1 2 3 30 .033 4-8 1 0 0 0 0 0 0 12
10/25/25 at Ferris St. L 2-4 2 4 6 30 .067 4-8 1 0 0 0 0 0 0 11
10/31/25 Clarkson W 6-4 6 10 16 31 .194 2-4 2 0 1 1 0 0 0 9
11/01/25 St. Lawrence L 0-3 0 0 0 29 .000 0-0 0 0 0 0 0 0 0 16
11/07/25 at Northern Mich. L 1-4 1 2 3 27 .037 7-14 0 1 0 0 0 0 0 20
11/08/25 Northern Mich. L 2-4 2 3 5 25 .080 5-10 1 0 0 0 0 0 0 8
11/14/25 at Bemidji St. T 2-2 2 4 6 35 .057 4-8 1 0 0 0 0 0 0 15
11/15/25 at Bemidji St. L 1-2 1 2 3 27 .037 6-12 0 0 0 0 0 0 0 12
11/21/25 Minnesota St. W 3-0 3 5 8 27 .111 1-2 1 0 0 1 0 0 0 14
11/22/25 Minnesota St. W 3-2 3 6 9 20 .150 4-8 0 0 0 1 0 0 0 13
11/28/25 at St. Thomas (MN) T 3-3 3 6 9 41 .073 5-21 0 0 0 0 0 0 0 21
11/29/25 at St. Thomas (MN) W 2-1 2 2 4 28 .071 6-12 1 1 0 1 0 0 1 27
12/12/25 Ferris St. L 2-3 2 2 4 24 .083 4-8 0 0 0 0 0 0 0 15
12/13/25 Ferris St. L 2-5 2 3 5 28 .071 7-36 0 0 0 0 0 0 0 15
12/28/25 vs Miami (OH) L 2-5 2 4 6 28 .071 5-18 0 0 0 0 0 0 0 14
12/29/25 vs Michigan St. W 4-1 4 5 9 31 .129 3-6 0 0 1 1 0 0 1 14
1/02/26 vs Air Force W 8-2 8 16 24 38 .211 3-6 2 0 0 1 0 0 0 28
1/03/26 vs Alas. Anchorage L 0-5 0 0 0 25 .000 2-4 0 0 0 0 0 0 0 25
1/09/26 Bemidji St. L 2-5 2 3 5 21 .095 3-6 0 0 0 0 0 0 0 7
1/10/26 Bemidji St. L 3-4 3 6 9 29 .103 7-14 1 0 0 0 0 0 0 11
1/16/26 at Minnesota St. L 1-3 1 1 2 25 .040 1-2 0 0 0 0 0 0 0 13
1/17/26 at Minnesota St. L 1-4 1 2 3 47 .021 1-2 0 0 0 0 0 0 0 10
1/23/26 Northern Mich. L 2-8 2 4 6 32 .063 4-8 1 0 0 0 0 0 0 6
1/24/26 at Northern Mich. W 3-2 3 6 9 37 .081 6-23 1 0 1 1 0 0 0 20
1/30/26 St. Thomas (MN) W 4-2 4 4 8 44 .091 1-2 1 0 0 1 0 0 1 11
1/31/26 St. Thomas (MN) L 3-4 3 4 7 23 .130 4-11 1 0 0 0 0 0 1 14
2/06/26 at Augustana (SD) L 2-3 2 4 6 20 .100 1-2 1 0 0 0 0 0 0 10
2/07/26 at Augustana (SD) L 3-4 3 5 8 20 .150 3-6 1 0 0 0 0 0 0 18

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 Minnesota W 6-3 60:00 3 3.00 25 .893 1 0 0 0 0 0
10/04/25 Minnesota L 3-5 60:00 6 5.00 28 .824 0 1 0 1 0 1
10/17/25 Alas. Fairbanks L 1-3 60:00 4 3.00 33 .892 0 1 0 0 0 1
10/18/25 Alas. Fairbanks W 5-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
10/24/25 at Ferris St. L 1-5 60:00 5 5.00 24 .828 0 1 0 2 0 0
10/25/25 at Ferris St. L 2-4 60:00 4 4.00 17 .810 0 1 0 0 1 0
10/31/25 Clarkson W 6-4 60:00 4 4.00 24 .857 1 0 0 1 0 0
11/01/25 St. Lawrence L 0-3 60:00 4 3.00 24 .857 0 1 0 0 0 1
11/07/25 at Northern Mich. L 1-4 60:00 5 4.00 27 .844 0 1 0 0 0 1
11/08/25 Northern Mich. L 2-4 60:00 5 4.00 27 .844 0 1 0 0 0 1
11/14/25 at Bemidji St. T 2-2 65:00 2 1.85 24 .923 0 0 1 1 0 0
11/15/25 at Bemidji St. L 1-2 61:35 2 1.97 21 .913 0 1 0 0 0 0
11/21/25 Minnesota St. W 3-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
11/22/25 Minnesota St. W 3-2 60:00 2 2.00 27 .931 1 0 0 2 0 0
11/28/25 at St. Thomas (MN) T 3-3 65:00 3 2.77 20 .870 0 0 1 2 0 0
11/29/25 at St. Thomas (MN) W 2-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
12/12/25 Ferris St. L 2-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
12/13/25 Ferris St. L 2-5 60:00 6 5.00 25 .806 0 1 0 1 0 1
12/28/25 vs Miami (OH) L 2-5 60:00 7 5.00 28 .800 0 1 0 0 0 2
12/29/25 vs Michigan St. W 4-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
1/02/26 vs Air Force W 8-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
1/03/26 vs Alas. Anchorage L 0-5 60:00 5 5.00 34 .872 0 1 0 1 0 0
1/09/26 Bemidji St. L 2-5 60:00 6 5.00 11 .647 0 1 0 0 0 1
1/10/26 Bemidji St. L 3-4 60:00 4 4.00 25 .862 0 1 0 1 0 0
1/16/26 at Minnesota St. L 1-3 60:00 4 3.00 26 .867 0 1 0 0 0 1
1/17/26 at Minnesota St. L 1-4 60:00 5 4.00 22 .815 0 1 0 0 0 1
1/23/26 Northern Mich. L 2-8 60:00 8 8.00 28 .778 0 1 0 3 0 0
1/24/26 at Northern Mich. W 3-2 60:00 2 2.00 42 .955 1 0 0 1 0 0
1/30/26 St. Thomas (MN) W 4-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
1/31/26 St. Thomas (MN) L 3-4 60:00 4 4.00 20 .833 0 1 0 1 0 0
2/06/26 at Augustana (SD) L 2-3 65:00 3 2.77 36 .923 0 1 0 0 0 0
2/07/26 at Augustana (SD) L 3-4 60:00 4 4.00 31 .886 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/03/25 at Minnesota L 3/6 6/11 28/34 2-4 / 0-0
10/04/25 at Minnesota W 5/3 8/5 33/13 2-4 / 3-6
10/17/25 at Alas. Fairbanks W 3/1 5/2 36/26 2-4 / 1-2
10/18/25 at Alas. Fairbanks L 1/5 2/7 28/35 5-10 / 2-4
10/24/25 Ferris St. W 5/1 8/2 29/30 7-14 / 4-8
10/25/25 Ferris St. W 4/2 6/4 21/30 6-12 / 4-8
10/31/25 at Clarkson L 4/6 8/10 28/31 4-8 / 2-4
11/01/25 at St. Lawrence W 3/0 5/0 27/29 4-8 / 0-0
11/07/25 Northern Mich. W 4/1 7/2 31/27 6-12 / 7-14
11/08/25 at Northern Mich. W 4/2 8/3 31/25 4-8 / 5-10
11/14/25 Bemidji St. T 2/2 4/4 26/35 4-8 / 4-8
11/15/25 Bemidji St. W 2/1 3/2 23/27 4-8 / 6-12
11/21/25 at Minnesota St. L 0/3 0/5 12/27 1-2 / 1-2
11/22/25 at Minnesota St. L 2/3 4/6 29/20 2-4 / 4-8
11/28/25 St. Thomas (MN) T 3/3 6/6 23/41 5-10 / 5-21
11/29/25 St. Thomas (MN) L 1/2 2/2 30/28 5-21 / 6-12
12/12/25 at Ferris St. W 3/2 6/2 25/24 4-8 / 4-8
12/13/25 at Ferris St. W 5/2 8/3 30/28 1-2 / 7-36
12/28/25 vs Miami (OH) W 5/2 6/4 33/28 7-22 / 5-18
12/29/25 vs Michigan St. L 1/4 1/5 33/31 2-4 / 3-6
1/02/26 vs Air Force L 2/8 4/16 31/38 5-10 / 3-6
1/03/26 vs Alas. Anchorage W 5/0 9/0 39/25 2-4 / 2-4
1/09/26 at Bemidji St. W 5/2 7/3 16/21 5-10 / 3-6
1/10/26 at Bemidji St. W 4/3 8/6 29/29 6-12 / 7-14
1/16/26 Minnesota St. W 3/1 6/1 29/25 1-2 / 1-2
1/17/26 Minnesota St. W 4/1 8/2 26/47 3-6 / 1-2
1/23/26 at Northern Mich. W 8/2 15/4 36/32 4-8 / 4-8
1/24/26 Northern Mich. L 2/3 4/6 44/37 4-8 / 6-23
1/30/26 at St. Thomas (MN) L 2/4 4/4 22/44 4-8 / 1-2
1/31/26 at St. Thomas (MN) W 4/3 8/4 24/23 6-12 / 4-11
2/06/26 Augustana (SD) W 3/2 4/4 39/20 3-6 / 1-2
2/07/26 Augustana (SD) W 4/3 7/5 35/20 2-4 / 3-6
Michigan Tech 106/83 187/140 926/930 122-263 / 109-273
Opponents 83/106 140/187 930/926 109-273 / 122-263

Game Highs

Michigan Tech Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 23 Northern Mich. (1/23/26)
GOALS 8 Northern Mich. (1/23/26)
ASSISTS 15 Northern Mich. (1/23/26)
SHOTS 44 Northern Mich. (1/24/26)
POWER PLAY GOALS 3 Northern Mich. (1/23/26)
SAVES 46 Minnesota St. (1/17/26)
PENALTIES 7 Ferris St. (10/24/25); Miami (OH) (12/28/25)
PENALTY MINUTES 22 Miami (OH) (12/28/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 24 Air Force (1/02/26)
GOALS 8 Air Force (1/02/26)
ASSISTS 16 Air Force (1/02/26)
SHOTS 47 Minnesota St. (1/17/26)
POWER PLAY GOALS 2 Clarkson (10/31/25); Air Force (1/02/26)
SAVES 42 Northern Mich. (1/24/26)
PENALTIES 7 Northern Mich. (11/07/25); Ferris St. (12/13/25); Bemidji St. (1/10/26)
PENALTY MINUTES 36 Ferris St. (12/13/25)

Michigan Tech Team Lows

