Skip To Main Content

Michigan Tech

The Official Website of the Michigan Tech Huskies

2022-23 Men's Ice Hockey Cumulative Statistics

Team (24-11-4, 15-7-4)

Overall Team Statistics
Statistic Michigan Tech Opponents
Shots
Goals-Shots 103-1212 88-1104
Goals Per Game 2.6 2.3
Shot Percentage .085 .080
Shots Per Game 31.1 28.3
Assists 171 142
Saves 1015 1107
Power Plays
Goals-Opportunities 17-129 19-136
Conversion Percentage .132 .140
Goal Breakdown
Total 103 88
Power Play 17 19
Short Handed 7 5
Empty Net 10 3
Unassisted 7 8
Overtime 1 1
Hat Tricks 0 1
Penalties
Total 152 148
Minutes 321 349
Per Game 3.9 3.8
Minutes Per Game 8.2 8.9
Minor 148 137
Major 3 7
10 Minute Misconduct 0 0
Game Misconduct 1 4
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1040-1183 1183-1040
Percentage .468 .532

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Mosley, Ryland 39 12 19 31 120 .100 +5 3 3 3 4 0 0 0 0 5-13 4 1 0 11
9 Kukkonen, Kyle 39 18 9 27 125 .144 +1 5 2 2 5 1 0 0 3 9-18 9 0 0 15
13 Pietila, Logan 39 11 11 22 103 .107 +7 2 1 5 1 0 0 0 0 5-10 5 0 0 25
15 Saretsky, Parker 39 7 13 20 64 .109 +11 1 0 2 1 0 0 0 0 4-8 4 0 0 16
27 Thorne, Brett 34 3 15 18 83 .036 +13 1 0 1 1 0 0 0 0 17-34 17 0 0 49
28 Ashbrook, Tristan 37 10 7 17 84 .119 +3 0 0 0 2 0 0 0 0 7-14 7 0 0 9
29 Works, Jack 39 8 9 17 68 .118 +5 0 0 1 2 0 0 0 3 6-12 6 0 0 12
25 Pietila, Jed 35 1 15 16 46 .022 +11 0 0 0 0 0 0 0 0 13-26 13 0 0 35
10 Crespi, Jake 35 4 10 14 58 .069 +10 0 0 2 0 0 0 0 1 15-30 15 0 0 36
7 Nardella, Nick 32 1 13 14 68 .015 -1 0 0 0 0 0 0 0 0 6-12 6 0 0 13
16 Rasmussen, Kash 38 5 6 11 59 .085 -5 2 0 1 1 0 0 0 0 7-17 6 1 0 13
4 Lipe, Chris 30 2 8 10 38 .053 -1 2 0 0 0 0 0 0 0 11-22 11 0 0 37
17 Jankowski, David 28 4 5 9 30 .133 -1 0 0 3 1 0 0 0 0 1-2 1 0 0 6
20 Caderoth, Arvid 38 2 7 9 59 .034 -4 1 0 0 2 0 1 0 0 10-31 8 1 1 27
14 Ganie, Logan 24 3 4 7 25 .120 +1 0 0 2 1 0 0 0 0 4-8 4 0 0 3
2 Heiskanen, Topi 25 0 7 7 30 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 14
26 Orr, Evan 28 2 4 6 33 .061 +2 0 1 1 0 0 0 0 0 4-8 4 0 0 22
6 Stauber, Levi 31 2 3 5 22 .091 +6 0 0 1 0 0 0 0 0 1-2 1 0 0 4
8 Russell, Trevor 16 4 0 4 20 .200 +5 0 0 1 1 0 0 0 0 5-10 5 0 0 26
5 Bronte, Tyrone 33 3 1 4 35 .086 +6 0 0 2 1 0 0 0 0 6-12 6 0 0 8
3 O'Connell, Ryan 35 0 3 3 19 .000 -3 0 0 0 0 0 0 0 0 7-14 7 0 0 64
18 Nordstrom, Alex 16 0 2 2 5 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 5
22 Pedersen, Marcus 17 1 0 1 11 .091 0 0 0 0 1 0 0 0 0 0-0 0 0 0 2
12 Dovorany, Frank 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
23 Kukkonen, Trevor 6 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 4
35 Morelli, Michael 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Pietila, Blake 37 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Richartz, Blais 4 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Vaharautio, Kasper 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Vayrynen, Max 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 39 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 39 103 171 274 1212 .085 +71 17 7 27 24 1 1 0 7 152-321 148 3 1 458
Opponents 39 88 142 230 1104 .080 -90 19 5 10 11 3 1 1 8 148-349 137 7 4 470

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Pietila, Blake 37-37 2173:57 78 2.15 17 4 0 951 .924 23 11 3 10
30 Vayrynen, Max 9-2 180:39 7 2.32 2 0 0 65 .903 1 0 1 0
35 Morelli, Michael 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team 39-0 10:28 3 17.20 0 1 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Mosley, Ryland 26 9 10 19 87 .103 +3 3 2 1 2 0 0 0 0 4-11 3 1 0 6
9 Kukkonen, Kyle 26 14 4 18 82 .171 -1 5 1 2 4 1 0 0 3 6-12 6 0 0 12
13 Pietila, Logan 26 7 8 15 67 .104 +2 2 0 3 0 0 0 0 0 3-6 3 0 0 19
27 Thorne, Brett 23 0 14 14 57 .000 +13 0 0 0 0 0 0 0 0 12-24 12 0 0 34
28 Ashbrook, Tristan 24 5 6 11 51 .098 +7 0 0 0 1 0 0 0 0 2-4 2 0 0 5
15 Saretsky, Parker 26 4 7 11 48 .083 +6 0 0 2 1 0 0 0 0 2-4 2 0 0 10
29 Works, Jack 26 4 7 11 46 .087 +7 0 0 1 1 0 0 0 2 4-8 4 0 0 5
7 Nardella, Nick 19 1 8 9 39 .026 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 10
25 Pietila, Jed 24 1 8 9 28 .036 +10 0 0 0 0 0 0 0 0 10-20 10 0 0 22
17 Jankowski, David 21 3 5 8 24 .125 +4 0 0 3 1 0 0 0 0 1-2 1 0 0 4
14 Ganie, Logan 18 3 4 7 21 .143 +2 0 0 2 1 0 0 0 0 3-6 3 0 0 2
16 Rasmussen, Kash 25 3 4 7 42 .071 -2 1 0 1 1 0 0 0 0 6-12 6 0 0 9
10 Crespi, Jake 22 2 5 7 34 .059 +6 0 0 1 0 0 0 0 1 12-24 12 0 0 23
20 Caderoth, Arvid 25 1 5 6 39 .026 +3 0 0 0 1 0 0 0 0 9-29 7 1 1 20
4 Lipe, Chris 19 1 4 5 20 .050 -1 1 0 0 0 0 0 0 0 6-12 6 0 0 21
2 Heiskanen, Topi 16 0 5 5 19 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 9
5 Bronte, Tyrone 23 3 1 4 28 .107 +5 0 0 2 1 0 0 0 0 6-12 6 0 0 6
6 Stauber, Levi 21 2 2 4 17 .118 +6 0 0 1 0 0 0 0 0 1-2 1 0 0 3
26 Orr, Evan 20 1 3 4 28 .036 +3 0 0 0 0 0 0 0 0 4-8 4 0 0 18
8 Russell, Trevor 9 3 0 3 8 .375 +1 0 0 1 0 0 0 0 0 3-6 3 0 0 13
22 Pedersen, Marcus 10 1 0 1 8 .125 +1 0 0 0 1 0 0 0 0 0-0 0 0 0 1
18 Nordstrom, Alex 11 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
12 Dovorany, Frank 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
23 Kukkonen, Trevor 5 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 4
3 O'Connell, Ryan 22 0 0 0 14 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 40
31 Pietila, Blake 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Richartz, Blais 4 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Vaharautio, Kasper 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Vayrynen, Max 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 26 68 111 179 812 .084 +71 12 3 20 15 1 0 0 6 106-226 103 2 1 301
Opponents 26 54 86 140 732 .074 -82 14 4 5 7 3 1 0 6 101-252 91 6 4 340

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Vayrynen, Max 5-2 151:57 4 1.58 2 0 0 53 .930 1 0 1 0
31 Pietila, Blake 24-24 1425:48 48 2.02 12 3 0 625 .929 14 7 3 6
TM Team 26-0 05:55 2 20.28 0 1 2 0 .000 0 0 0 0  

Game-By-Game

Michigan Tech

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/07/22 at Ferris St. L 1-2 1 2 3 29 .034 2-4 0 0 0 0 0 0 0 4
10/13/22 at Alas. Fairbanks W 2-0 2 3 5 31 .065 3-6 0 1 0 1 0 0 0 10
10/14/22 at Alas. Fairbanks W 6-2 6 8 14 19 .316 5-10 0 1 0 1 0 0 1 15
10/21/22 Bemidji St. L 2-5 2 4 6 19 .105 4-8 0 0 0 0 0 0 0 14
10/22/22 Bemidji St. T 2-2 2 3 5 25 .080 3-6 2 0 0 0 0 0 0 16
10/28/22 St. Lawrence W 6-0 6 12 18 37 .162 4-8 3 0 0 1 0 0 0 15
10/29/22 St. Lawrence W 3-0 3 4 7 37 .081 3-6 0 0 1 1 0 0 0 19
11/04/22 at Bowling Green W 3-2 3 6 9 38 .079 5-10 1 0 0 1 0 0 0 18
11/05/22 at Bowling Green L 1-6 1 2 3 37 .027 8-16 0 0 0 0 0 0 0 17
11/11/22 Lake Superior St. T 2-2 2 3 5 42 .048 2-4 0 0 0 0 0 0 0 13
11/12/22 Lake Superior St. W 2-0 2 4 6 21 .095 4-8 0 0 0 1 0 0 0 13
11/18/22 at St. Thomas (MN) W 6-2 6 7 13 31 .194 5-10 2 1 1 1 0 0 2 6
11/19/22 at St. Thomas (MN) W 4-3 4 8 12 29 .138 8-27 0 1 0 1 0 0 0 4
11/25/22 Minnesota St. W 3-2 3 6 9 33 .091 4-8 1 0 1 1 0 0 0 9
11/26/22 Minnesota St. T 2-2 2 4 6 29 .069 7-14 0 0 0 0 0 0 0 23
12/02/22 at Northern Mich. L 3-4 3 6 9 27 .111 4-8 1 0 0 0 0 0 0 17
12/03/22 Northern Mich. W 3-1 3 4 7 47 .064 4-8 1 0 0 1 0 0 0 11
12/16/22 at Lake Superior St. L 0-3 0 0 0 41 .000 3-6 0 0 0 0 0 0 0 7
12/17/22 at Lake Superior St. W 5-1 5 7 12 39 .128 3-9 1 0 0 1 0 0 1 8
12/27/22 vs Western Mich. L 1-8 1 1 2 25 .040 4-8 0 0 0 0 0 0 0 4
12/28/22 vs Michigan St. W 3-2 3 6 9 38 .079 1-2 2 0 0 1 0 0 0 10
1/06/23 at Arizona St. W 4-2 4 7 11 27 .148 4-8 0 1 1 1 0 0 0 10
1/07/23 vs Boston U. W 3-2 3 5 8 23 .130 4-8 0 0 0 1 0 0 0 11
1/13/23 St. Thomas (MN) W 2-0 2 3 5 38 .053 3-6 0 0 1 1 0 0 0 8
1/14/23 St. Thomas (MN) L 2-3 2 3 5 29 .069 2-4 0 0 0 0 0 0 0 9
1/20/23 at Ferris St. W 1-0 1 2 3 34 .029 5-10 0 0 0 1 0 0 0 2
1/21/23 at Ferris St. T 3-3 3 4 7 26 .115 4-8 1 0 0 0 0 0 1 8
1/27/23 Northern Mich. W 3-0 3 5 8 36 .083 4-8 0 0 1 1 0 0 0 8
1/28/23 at Northern Mich. W 4-1 4 8 12 34 .118 3-6 0 0 1 1 0 0 0 10
2/03/23 at Bemidji St. W 2-0 2 3 5 19 .105 0-0 0 0 1 1 0 0 0 17
2/04/23 at Bemidji St. W 3-2 3 6 9 21 .143 3-6 1 0 0 1 0 0 0 5
2/10/23 Bowling Green L 2-5 2 3 5 39 .051 5-10 0 0 0 0 0 0 0 9
2/11/23 Bowling Green W 4-2 4 6 10 28 .143 5-10 1 0 1 1 0 0 1 11
2/24/23 at Minnesota St. W 2-0 2 4 6 25 .080 4-8 0 0 1 1 0 0 0 21
2/25/23 at Minnesota St. L 2-3 2 0 2 25 .080 4-8 0 1 0 0 0 0 1 17
3/03/23 St. Thomas (MN) W 1-0 1 2 3 32 .031 5-10 0 0 0 1 0 0 0 10
3/04/23 St. Thomas (MN) W 5-4 5 10 15 34 .147 5-13 0 1 0 1 0 0 0 19
3/11/23 Northern Mich. L 0-4 0 0 0 44 .000 5-10 0 0 0 0 0 0 0 13
3/24/23 vs Penn State L 0-8 0 0 0 24 .000 1-2 0 0 0 0 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/07/22 at Ferris St. L 1-2 60:00 2 2.00 23 .920 0 1 0 0 0 0
10/13/22 at Alas. Fairbanks W 2-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
10/14/22 at Alas. Fairbanks W 6-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
10/21/22 Bemidji St. L 2-5 60:00 5 5.00 37 .881 0 1 0 0 0 0
10/22/22 Bemidji St. T 2-2 65:00 2 1.85 24 .923 0 0 1 0 0 0
10/28/22 St. Lawrence W 6-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
10/29/22 St. Lawrence W 3-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
11/04/22 at Bowling Green W 3-2 60:00 2 2.00 41 .953 1 0 0 0 1 0
11/05/22 at Bowling Green L 1-6 60:00 7 6.00 27 .794 0 1 0 3 1 1
11/11/22 Lake Superior St. T 2-2 65:00 2 1.85 19 .905 0 0 1 0 0 0
11/12/22 Lake Superior St. W 2-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
11/18/22 at St. Thomas (MN) W 6-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
11/19/22 at St. Thomas (MN) W 4-3 60:00 3 3.00 15 .833 1 0 0 2 0 0
11/25/22 Minnesota St. W 3-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
11/26/22 Minnesota St. T 2-2 65:00 2 1.85 43 .956 0 0 1 1 0 0
12/02/22 at Northern Mich. L 3-4 63:40 4 3.81 25 .862 0 1 0 0 1 0
12/03/22 Northern Mich. W 3-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
12/16/22 at Lake Superior St. L 0-3 60:00 4 3.00 13 .765 0 1 0 1 0 1
12/17/22 at Lake Superior St. W 5-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
12/27/22 vs Western Mich. L 1-8 60:00 8 8.00 25 .758 0 1 0 0 0 0
12/28/22 vs Michigan St. W 3-2 61:24 2 1.97 31 .939 1 0 0 0 0 0
1/06/23 at Arizona St. W 4-2 60:00 2 2.00 24 .923 1 0 0 1 1 0
1/07/23 vs Boston U. W 3-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
1/13/23 St. Thomas (MN) W 2-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
1/14/23 St. Thomas (MN) L 2-3 60:00 3 3.00 19 .864 0 1 0 0 0 0
1/20/23 at Ferris St. W 1-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
1/21/23 at Ferris St. T 3-3 65:00 3 2.77 27 .900 0 0 1 0 0 0
1/27/23 Northern Mich. W 3-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/28/23 at Northern Mich. W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
2/03/23 at Bemidji St. W 2-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
2/04/23 at Bemidji St. W 3-2 60:00 2 2.00 37 .949 1 0 0 0 0 0
2/10/23 Bowling Green L 2-5 60:00 5 5.00 23 .821 0 1 0 0 1 0
2/11/23 Bowling Green W 4-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
2/24/23 at Minnesota St. W 2-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
2/25/23 at Minnesota St. L 2-3 60:00 3 3.00 33 .917 0 1 0 3 0 0
3/03/23 St. Thomas (MN) W 1-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
3/04/23 St. Thomas (MN) W 5-4 60:00 4 4.00 30 .882 1 0 0 2 0 0
3/11/23 Northern Mich. L 0-4 60:00 5 4.00 21 .808 0 1 0 1 0 1
3/24/23 vs Penn State L 0-8 60:00 8 8.00 31 .795 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/07/22 Ferris St. W 2-1 2 4 6 25 .080 4-8 0 0 0 1 0 0 0 8
10/13/22 Alas. Fairbanks L 0-2 0 0 0 33 .000 2-4 0 0 0 0 0 0 0 7
10/14/22 Alas. Fairbanks L 2-6 2 4 6 25 .080 3-6 1 0 0 0 0 0 0 5
10/21/22 at Bemidji St. W 5-2 5 4 9 42 .119 3-6 0 0 0 1 0 0 2 13
10/22/22 at Bemidji St. T 2-2 2 1 3 26 .077 5-10 0 0 0 0 0 0 1 21
10/28/22 at St. Lawrence L 0-6 0 0 0 18 .000 5-10 0 0 0 0 0 0 0 12
10/29/22 at St. Lawrence L 0-3 0 0 0 18 .000 4-8 0 0 0 0 0 0 0 16
11/04/22 Bowling Green L 2-3 2 2 4 43 .047 3-20 0 1 0 0 0 0 1 7
11/05/22 Bowling Green W 6-1 6 11 17 33 .182 6-15 3 1 1 1 0 0 0 20
11/11/22 at Lake Superior St. T 2-2 2 4 6 21 .095 5-10 0 0 0 0 0 0 0 11
11/12/22 at Lake Superior St. L 0-2 0 0 0 20 .000 2-4 0 0 0 0 0 0 0 8
11/18/22 St. Thomas (MN) L 2-6 2 3 5 27 .074 4-8 1 0 0 0 0 0 0 6
11/19/22 St. Thomas (MN) L 3-4 3 4 7 18 .167 6-23 2 0 0 0 0 0 0 5
11/25/22 at Minnesota St. L 2-3 2 2 4 35 .057 4-8 0 0 0 0 0 0 1 8
11/26/22 at Minnesota St. T 2-2 2 4 6 45 .044 4-8 1 0 0 0 0 0 0 9
12/02/22 Northern Mich. W 4-3 4 7 11 29 .138 5-10 0 1 0 1 0 0 0 18
12/03/22 at Northern Mich. L 1-3 1 2 3 25 .040 8-27 1 0 0 0 0 0 0 16
12/16/22 Lake Superior St. W 3-0 3 5 8 16 .188 4-8 1 0 1 1 0 0 0 15
12/17/22 Lake Superior St. L 1-5 1 0 1 19 .053 3-9 1 0 0 0 0 0 1 14
12/27/22 vs Western Mich. W 8-1 8 14 22 33 .242 5-10 0 0 0 1 0 1 0 10
12/28/22 vs Michigan St. L 2-3 2 3 5 33 .061 3-6 0 0 0 0 0 0 0 8
1/06/23 Arizona St. L 2-4 2 2 4 26 .077 4-8 1 1 0 0 0 0 1 5
1/07/23 vs Boston U. L 2-3 2 4 6 33 .061 2-4 0 0 0 0 0 0 0 8
1/13/23 at St. Thomas (MN) L 0-2 0 0 0 27 .000 5-10 0 0 0 0 0 0 0 17
1/14/23 at St. Thomas (MN) W 3-2 3 5 8 22 .136 1-2 0 0 0 1 0 0 0 11
1/20/23 Ferris St. L 0-1 0 0 0 21 .000 6-12 0 0 0 0 0 0 0 7
1/21/23 Ferris St. T 3-3 3 6 9 30 .100 3-6 0 0 0 0 0 0 0 8
1/27/23 at Northern Mich. L 0-3 0 0 0 20 .000 3-6 0 0 0 0 0 0 0 17
1/28/23 Northern Mich. L 1-4 1 2 3 27 .037 3-6 0 0 0 0 0 0 0 20
2/03/23 Bemidji St. L 0-2 0 0 0 25 .000 0-0 0 0 0 0 0 0 0 15
2/04/23 Bemidji St. L 2-3 2 4 6 39 .051 4-8 0 0 0 0 0 0 0 16
2/10/23 at Bowling Green W 5-2 5 10 15 28 .179 6-12 0 1 0 1 0 0 0 17
2/11/23 at Bowling Green L 2-4 2 4 6 23 .087 4-16 1 0 0 0 0 0 0 19
2/24/23 Minnesota St. L 0-2 0 0 0 35 .000 3-6 0 0 0 0 0 0 0 11
2/25/23 Minnesota St. W 3-2 3 6 9 36 .083 1-2 3 0 0 1 0 0 0 11
3/03/23 at St. Thomas (MN) L 0-1 0 0 0 30 .000 4-8 0 0 0 0 0 0 0 13
3/04/23 at St. Thomas (MN) L 4-5 4 6 10 34 .118 4-11 2 0 0 0 0 0 0 12
3/11/23 at Northern Mich. W 4-0 4 4 8 25 .160 5-10 1 0 1 1 0 0 1 19
3/24/23 vs Penn State W 8-0 8 15 23 39 .205 2-4 0 0 0 1 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/07/22 Ferris St. W 2-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
10/13/22 Alas. Fairbanks L 0-2 60:00 2 2.00 29 .935 0 1 0 0 1 0
10/14/22 Alas. Fairbanks L 2-6 60:00 6 6.00 13 .684 0 1 0 0 1 0
10/21/22 at Bemidji St. W 5-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
10/22/22 at Bemidji St. T 2-2 65:00 2 1.85 23 .920 0 0 1 2 0 0
10/28/22 at St. Lawrence L 0-6 60:00 6 6.00 31 .838 0 1 0 3 0 0
10/29/22 at St. Lawrence L 0-3 60:00 4 3.00 34 .895 0 1 0 0 0 1
11/04/22 Bowling Green L 2-3 60:00 3 3.00 35 .921 0 1 0 1 0 0
11/05/22 Bowling Green W 6-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
11/11/22 at Lake Superior St. T 2-2 65:00 2 1.85 40 .952 0 0 1 0 0 0
11/12/22 at Lake Superior St. L 0-2 60:00 2 2.00 19 .905 0 1 0 0 0 0
11/18/22 St. Thomas (MN) L 2-6 60:00 7 6.00 25 .781 0 1 0 2 1 1
11/19/22 St. Thomas (MN) L 3-4 60:00 4 4.00 25 .862 0 1 0 0 1 0
11/25/22 at Minnesota St. L 2-3 60:00 4 3.00 30 .882 0 1 0 1 0 1
11/26/22 at Minnesota St. T 2-2 65:00 2 1.85 27 .931 0 0 1 0 0 0
12/02/22 Northern Mich. W 4-3 63:40 3 2.86 24 .889 1 0 0 1 0 0
12/03/22 at Northern Mich. L 1-3 60:00 3 3.00 44 .936 0 1 0 1 0 0
12/16/22 Lake Superior St. W 3-0 60:00 0 .00 41 1.000 1 0 0 0 0 0
12/17/22 Lake Superior St. L 1-5 60:00 5 5.00 34 .872 0 1 0 1 0 0
12/27/22 vs Western Mich. W 8-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
12/28/22 vs Michigan St. L 2-3 61:24 3 2.95 35 .921 0 1 0 2 0 0
1/06/23 Arizona St. L 2-4 60:00 5 4.00 23 .821 0 1 0 0 1 1
1/07/23 vs Boston U. L 2-3 60:00 3 3.00 20 .870 0 1 0 0 0 0
1/13/23 at St. Thomas (MN) L 0-2 60:00 3 2.00 36 .923 0 1 0 0 0 1
1/14/23 at St. Thomas (MN) W 3-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
1/20/23 Ferris St. L 0-1 60:00 1 1.00 33 .971 0 1 0 0 0 0
1/21/23 Ferris St. T 3-3 65:00 3 2.77 23 .885 0 0 1 1 0 0
1/27/23 at Northern Mich. L 0-3 60:00 4 3.00 33 .892 0 1 0 0 0 1
1/28/23 Northern Mich. L 1-4 60:00 5 4.00 30 .857 0 1 0 0 0 1
2/03/23 Bemidji St. L 0-2 60:00 3 2.00 17 .850 0 1 0 0 0 1
2/04/23 Bemidji St. L 2-3 60:00 3 3.00 18 .857 0 1 0 1 0 0
2/10/23 at Bowling Green W 5-2 60:00 2 2.00 37 .949 1 0 0 0 0 0
2/11/23 at Bowling Green L 2-4 60:00 5 4.00 24 .828 0 1 0 1 0 1
2/24/23 Minnesota St. L 0-2 60:00 3 2.00 23 .885 0 1 0 0 0 1
2/25/23 Minnesota St. W 3-2 60:00 2 2.00 23 .920 1 0 0 0 1 0
3/03/23 at St. Thomas (MN) L 0-1 60:00 1 1.00 31 .969 0 1 0 0 0 0
3/04/23 at St. Thomas (MN) L 4-5 60:00 5 5.00 29 .853 0 1 0 0 1 0
3/11/23 at Northern Mich. W 4-0 60:00 0 .00 44 1.000 1 0 0 0 0 0
3/24/23 vs Penn State W 8-0 60:00 0 .00 24 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/07/22 at Ferris St. L 1/2 2/4 29/25 2-4 / 4-8
10/13/22 at Alas. Fairbanks W 2/0 3/0 31/33 3-6 / 2-4
10/14/22 at Alas. Fairbanks W 6/2 8/4 19/25 5-10 / 3-6
10/21/22 Bemidji St. L 2/5 4/4 19/42 4-8 / 3-6
10/22/22 Bemidji St. T 2/2 3/1 25/26 3-6 / 5-10
10/28/22 St. Lawrence W 6/0 12/0 37/18 4-8 / 5-10
10/29/22 St. Lawrence W 3/0 4/0 37/18 3-6 / 4-8
11/04/22 at Bowling Green W 3/2 6/2 38/43 5-10 / 3-20
11/05/22 at Bowling Green L 1/6 2/11 37/33 8-16 / 6-15
11/11/22 Lake Superior St. T 2/2 3/4 42/21 2-4 / 5-10
11/12/22 Lake Superior St. W 2/0 4/0 21/20 4-8 / 2-4
11/18/22 at St. Thomas (MN) W 6/2 7/3 31/27 5-10 / 4-8
11/19/22 at St. Thomas (MN) W 4/3 8/4 29/18 8-27 / 6-23
11/25/22 Minnesota St. W 3/2 6/2 33/35 4-8 / 4-8
11/26/22 Minnesota St. T 2/2 4/4 29/45 7-14 / 4-8
12/02/22 at Northern Mich. L 3/4 6/7 27/29 4-8 / 5-10
12/03/22 Northern Mich. W 3/1 4/2 47/25 4-8 / 8-27
12/16/22 at Lake Superior St. L 0/3 0/5 41/16 3-6 / 4-8
12/17/22 at Lake Superior St. W 5/1 7/0 39/19 3-9 / 3-9
12/27/22 vs Western Mich. L 1/8 1/14 25/33 4-8 / 5-10
12/28/22 vs Michigan St. W 3/2 6/3 38/33 1-2 / 3-6
1/06/23 at Arizona St. W 4/2 7/2 27/26 4-8 / 4-8
1/07/23 vs Boston U. W 3/2 5/4 23/33 4-8 / 2-4
1/13/23 St. Thomas (MN) W 2/0 3/0 38/27 3-6 / 5-10
1/14/23 St. Thomas (MN) L 2/3 3/5 29/22 2-4 / 1-2
1/20/23 at Ferris St. W 1/0 2/0 34/21 5-10 / 6-12
1/21/23 at Ferris St. T 3/3 4/6 26/30 4-8 / 3-6
1/27/23 Northern Mich. W 3/0 5/0 36/20 4-8 / 3-6
