Skip To Main Content

Michigan Tech

The Official Website of the Michigan Tech Huskies

2023-24 Men's Basketball Cumulative Statistics

Team Stats (11-17, 8-10)

Overall Team Statistics
Statistic Michigan Tech Opponents
Scoring
Total Points 2042 2085
Points Per Game 72.9 74.5
Scoring Margin -1.5 --
Shooting
FG: Made-Attempted 733-1612 736-1561
FG: Percentage .455 .471
FG: Per Game 26.2 26.3
3PT: Made-Attempted 218-597 171-496
3PT: Percentage .365 .345
3PT: Per Game 7.8 6.1
FT: Made-Attempted 358-476 442-586
FT: Percentage .752 .754
FT: Per Game 12.8 15.8
Rebounding
Total 899 923
Per Game 32.1 33.0
Margin -0.9 --
Assists
Total 346 287
Per Game 12.4 10.3
Turnovers
Total 338 328
Per Game 12.1 11.7
Margin -0.4 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 13.3 13.0
Steals
Total 184 186
Per Game 6.6 6.6
Blocks
Total 35 68
Per Game 1.3 2.4
Attendance
Total 10958 7426
Per Game 15-731 11-675

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Tomashek, Marcus 28 27 903 32.3 209 458 .456 78 189 .413 144 166 .867 640 22.9 15 93 108 3.9 69 61 67 30 2
2 Gherezgher, Dan 21 20 588 28.0 120 255 .471 23 68 .338 53 70 .757 316 15.0 10 87 97 4.6 36 49 61 18 3
33 Nordgaard, Dawson 28 23 535 19.1 93 159 .585 0 0 .000 36 60 .600 222 7.9 54 43 97 3.5 92 37 46 16 10
11 Calcaterra, Pete 27 17 622 23.0 64 137 .467 8 31 .258 48 57 .842 184 6.8 34 129 163 6.0 46 37 31 18 4
05 Hobson, Adam 28 8 536 19.1 59 138 .428 18 58 .310 21 35 .600 157 5.6 15 50 65 2.3 30 26 26 22 4
03 Abel, Nate 28 16 682 24.4 55 139 .396 21 59 .356 22 33 .667 153 5.5 11 80 91 3.3 64 44 34 20 0
13 Terrian, Josh 27 27 833 30.9 37 96 .385 32 81 .395 9 11 .818 115 4.3 15 73 88 3.3 58 53 21 26 3
30 Simonsen, Brad 25 0 211 8.4 30 70 .429 21 55 .382 1 2 .500 82 3.3 4 19 23 0.9 25 2 10 5 3
42 LaCombe, Peyton 17 2 123 7.2 19 40 .475 4 9 .444 7 10 .700 49 2.9 4 10 14 0.8 10 6 8 7 3
44 Robarge, Tyler 20 0 178 8.9 23 39 .590 0 0 .000 11 21 .524 57 2.9 16 17 33 1.7 30 10 10 4 3
10 Barrie, Drew 18 0 137 7.6 10 36 .278 5 18 .278 5 7 .714 30 1.7 8 23 31 1.7 21 7 7 2 0
04 Schmainda, Matt 20 0 181 9.1 11 38 .289 8 28 .286 0 0 .000 30 1.5 2 5 7 0.4 17 9 3 8 0
24 Geissler, Logan 13 0 67 5.2 3 7 .429 0 1 .000 1 4 .250 7 0.5 3 6 9 0.7 5 5 7 8 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 39 73 2.6 1 0 7 0 0  
Total 28 5596 199.9 733 1612 .455 218 597 .365 358 476 .752 2042 72.93 225 674 899 32.1 504 346 338 184 35
Opponents 28 5596 199.9 736 1561 .471 171 496 .345 442 586 .754 2085 74.46 212 711 923 33.0 480 287 328 186 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Tomashek, Marcus 18 17 586 32.6 130 288 .451 50 110 .455 83 97 .856 393 21.8 9 57 66 3.7 46 44 2.4 46 17 2
2 Gherezgher, Dan 15 14 432 28.8 92 188 .489 16 47 .340 37 50 .740 237 15.8 7 72 79 5.3 27 34 2.3 46 13 2
33 Nordgaard, Dawson 18 18 371 20.6 64 108 .593 0 0 .000 27 44 .614 155 8.6 40 29 69 3.8 58 27 1.5 32 12 9
11 Calcaterra, Pete 18 9 399 22.2 40 79 .506 4 19 .211 27 32 .844 111 6.2 23 88 111 6.2 31 25 1.4 20 12 2
13 Terrian, Josh 17 17 547 32.2 29 73 .397 24 59 .407 8 9 .889 90 5.3 11 47 58 3.4 28 27 1.6 12 16 1
03 Abel, Nate 18 11 419 23.3 33 80 .413 14 34 .412 15 23 .652 95 5.3 9 49 58 3.2 40 29 1.6 17 11 0
05 Hobson, Adam 18 2 310 17.2 33 76 .434 12 37 .324 10 16 .625 88 4.9 5 19 24 1.3 16 15 0.8 14 15 1
30 Simonsen, Brad 16 0 147 9.2 18 42 .429 13 34 .382 1 2 .500 50 3.1 2 14 16 1.0 14 2 0.1 4 3 1
42 LaCombe, Peyton 11 2 78 7.1 12 27 .444 4 7 .571 4 6 .667 32 2.9 1 9 10 0.9 6 1 0.1 7 2 1
44 Robarge, Tyler 12 0 76 6.3 7 11 .636 0 0 .000 3 8 .375 17 1.4 6 7 13 1.1 15 5 0.4 1 0 0
04 Schmainda, Matt 12 0 104 8.7 7 21 .333 5 16 .313 0 0 .000 19 1.6 1 2 3 0.3 9 5 0.4 2 4 0
10 Barrie, Drew 12 0 78 6.5 3 16 .188 3 11 .273 2 3 .667 11 0.9 4 12 16 1.3 11 3 0.3 7 2 0
24 Geissler, Logan 8 0 51 6.4 3 7 .429 0 1 .000 1 4 .250 7 0.9 3 3 6 0.8 0 4 0.5 4 7 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 21 45 2.5 1 0 0.0 5 0 0  
Total 18 3598 199.9 471 1016 .464 145 375 .387 218 294 .741 1305 72.50 145 429 574 31.9 302 221 12.3 217 114 19
Opponents 18 3598 199.9 474 995 .476 116 339 .342 276 360 .767 1340 74.44 134 438 572 31.8 297 194 10.8 206 124 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Tomashek, Marcus 28 27 903 209 458 .456 78 189 .413 144 166 .867 640 22.9
2 Gherezgher, Dan 21 20 588 120 255 .471 23 68 .338 53 70 .757 316 15.0
33 Nordgaard, Dawson 28 23 535 93 159 .585 0 0 .000 36 60 .600 222 7.9
11 Calcaterra, Pete 27 17 622 64 137 .467 8 31 .258 48 57 .842 184 6.8
03 Abel, Nate 28 16 682 55 139 .396 21 59 .356 22 33 .667 153 5.5
05 Hobson, Adam 28 8 536 59 138 .428 18 58 .310 21 35 .600 157 5.6
13 Terrian, Josh 27 27 833 37 96 .385 32 81 .395 9 11 .818 115 4.3
30 Simonsen, Brad 25 0 211 30 70 .429 21 55 .382 1 2 .500 82 3.3
42 LaCombe, Peyton 17 2 123 19 40 .475 4 9 .444 7 10 .700 49 2.9
44 Robarge, Tyler 20 0 178 23 39 .590 0 0 .000 11 21 .524 57 2.9
10 Barrie, Drew 18 0 137 10 36 .278 5 18 .278 5 7 .714 30 1.7
04 Schmainda, Matt 20 0 181 11 38 .289 8 28 .286 0 0 .000 30 1.5
24 Geissler, Logan 13 0 67 3 7 .429 0 1 .000 1 4 .250 7 0.5
Total 28 5596 733 1612 .455 218 597 .365 358 476 .752 2042 72.93
Opponents 28 5596 736 1561 .471 171 496 .345 442 586 .754 2085 74.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Tomashek, Marcus 28 32.3 .456 .413 .867 0.5 3.3 3.9 2.2 1.1 0.1 22.9
2 Gherezgher, Dan 21 28.0 .471 .338 .757 0.5 4.1 4.6 2.3 0.9 0.1 15.0
33 Nordgaard, Dawson 28 19.1 .585 .000 .600 1.9 1.5 3.5 1.3 0.6 0.4 7.9
11 Calcaterra, Pete 27 23.0 .467 .258 .842 1.3 4.8 6.0 1.4 0.7 0.1 6.8
03 Abel, Nate 28 24.4 .396 .356 .667 0.4 2.9 3.3 1.6 0.7 0.0 5.5
05 Hobson, Adam 28 19.1 .428 .310 .600 0.5 1.8 2.3 0.9 0.8 0.1 5.6
13 Terrian, Josh 27 30.9 .385 .395 .818 0.6 2.7 3.3 2.0 1.0 0.1 4.3
30 Simonsen, Brad 25 8.4 .429 .382 .500 0.2 0.8 0.9 0.1 0.2 0.1 3.3
42 LaCombe, Peyton 17 7.2 .475 .444 .700 0.2 0.6 0.8 0.4 0.4 0.2 2.9
44 Robarge, Tyler 20 8.9 .590 .000 .524 0.8 0.9 1.7 0.5 0.2 0.2 2.9
10 Barrie, Drew 18 7.6 .278 .278 .714 0.4 1.3 1.7 0.4 0.1 0.0 1.7
04 Schmainda, Matt 20 9.1 .289 .286 .000 0.1 0.3 0.4 0.5 0.4 0.0 1.5
24 Geissler, Logan 13 5.2 .429 .000 .250 0.2 0.5 0.7 0.4 0.6 0.0 0.5
Total 28 199.9 .455 .365 .752 8.0 24.1 32.1 12.4 6.6 1.3 72.93
Opponents 28 199.9 .471 .345 .754 7.6 25.4 33.0 10.3 6.6 2.4 74.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Missouri S&T 11/11/23 72-75 L 27-69 .391 7-27 .259 11-16 .688 8 30 38 38.0 15 21 12 2 8 72 72.0
vs Upper Iowa 11/12/23 87-93 L 31-69 .449 9-26 .346 16-23 .696 9 28 37 37.5 29 17 11 2 4 87 79.5
vs Mo.-St. Louis 11/18/23 83-75 W 26-49 .531 14-27 .519 17-23 .739 4 24 28 34.3 19 13 15 3 6 83 80.7
at St. Cloud St. 11/21/23 61-64 L 23-57 .404 5-21 .238 10-13 .769 5 29 34 34.3 19 12 13 3 8 61 75.8
vs Minn. Duluth 11/25/23 70-85 L 24-55 .436 9-22 .409 13-17 .765 3 25 28 33.0 19 9 14 0 3 70 74.6
vs MSU Moorhead 11/26/23 77-85 L 27-68 .397 2-16 .125 21-25 .840 14 17 31 32.7 27 5 6 0 5 77 75.0
vs Saginaw Valley 12/07/23 77-78 L 23-51 .451 13-22 .591 18-22 .818 8 21 29 32.1 18 11 13 1 5 77 75.3
vs Wayne St. (MI) 12/09/23 84-77 W 25-58 .431 9-17 .529 25-30 .833 12 28 40 33.1 12 9 7 0 5 84 76.4
vs Ky. Wesleyan 12/17/23 53-69 L 19-63 .302 8-20 .400 7-11 .636 15 19 34 33.2 13 13 8 1 8 53 73.8
vs Winona St. 12/19/23 73-72 W 22-45 .489 5-15 .333 24-31 .774 7 24 31 33.0 18 7 13 1 4 73 73.7
vs Algoma (CAN) 12/30/23 85-48 W 36-68 .529 8-27 .296 5-6 .833 7 31 38 33.5 19 18 15 2 17 85 74.7
at Grand Valley St. 01/04/24 64-87 L 21-46 .457 11-23 .478 11-18 .611 6 19 25 32.8 25 13 19 0 4 64 73.8
at Davenport 01/06/24 59-53 W 17-47 .362 4-16 .250 21-27 .778 7 32 39 33.2 22 8 17 2 4 59 72.7
vs Ferris St. 01/12/24 68-69 L 22-59 .373 8-22 .364 16-23 .696 16 27 43 33.9 21 10 16 3 5 68 72.4
vs Lake Superior St. 01/13/24 55-78 L 21-60 .350 5-17 .294 8-12 .667 13 15 28 33.5 14 5 9 1 10 55 71.2
at Wis.-Parkside 01/18/24 78-71 W 29-64 .453 8-20 .400 12-13 .923 10 28 38 33.8 15 11 8 1 7 78 71.6
at Purdue Northwest 01/20/24 70-79 L 28-68 .412 5-22 .227 9-10 .900 16 19 35 33.9 17 8 9 0 7 70 71.5
at Northern Mich. 01/27/24 66-98 L 28-58 .483 2-20 .100 8-19 .421 7 15 22 33.2 16 14 11 0 6 66 71.2
at Lake Superior St. 02/02/24 71-82 L 26-57 .456 8-23 .348 11-14 .786 8 19 27 32.9 15 13 11 0 9 71 71.2
at Ferris State 02/03/24 63-79 L 24-60 .400 7-27 .259 8-10 .800 6 21 27 32.6 14 16 15 0 8 63 70.8
vs Purdue Northwest 02/09/24 77-61 W 27-50 .540 7-19 .368 16-24 .667 1 32 33 32.6 15 13 8 1 6 77 71.1
vs Wis.-Parkside 02/10/24 74-52 W 31-57 .544 9-24 .375 3-4 .750 3 32 35 32.7 13 12 12 4 6 74 71.2
vs Northern Mich. 02/17/24 80-69 W 29-52 .558 11-20 .550 11-14 .786 6 25 31 32.7 14 9 15 1 6 80 71.6
at Wayne St. (MI) 02/22/24 61-75 L 23-54 .426 8-18 .444 7-13 .538 4 22 26 32.4 23 13 9 2 6 61 71.2
at Saginaw Valley 02/24/24 84-79 W 30-53 .566 7-14 .500 17-20 .850 6 23 29 32.2 19 17 15 0 6 84 71.7
vs Davenport 03/01/24 88-61 W 35-64 .547 14-29 .483 4-4 1.000 7 31 38 32.5 9 24 12 2 7 88 72.3
vs Grand Valley St. 03/02/24 86-92 L 32-58 .552 9-22 .409 13-17 .765 9 20 29 32.3 20 15 11 1 7 86 72.8
at Grand Valley St. 03/06/24 76-79 L 27-53 .509 6-21 .286 16-17 .941 8 18 26 32.1 24 10 14 2 7 76 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Missouri S&T 11/11/23 75-72 W 29-63 .460 5-16 .313 12-19 .632 6 38 44 44.0 17 10 16 5 6 75 75.0
Upper Iowa 11/12/23 93-87 W 26-60 .433 6-16 .375 35-40 .875 5 30 35 39.5 21 12 8 3 5 93 84.0
Mo.-St. Louis 11/18/23 75-83 L 26-57 .456 5-17 .294 18-22 .818 8 23 31 36.7 22 7 12 0 7 75 81.0
St. Cloud St. 11/21/23 64-61 W 24-65 .369 8-20 .400 8-10 .800 14 32 46 39.0 17 10 13 1 7 64 76.8
Minn. Duluth 11/25/23 85-70 W 33-58 .569 2-10 .200 17-22 .773 2 30 32 37.6 20 12 8 4 9 85 78.4
MSU Moorhead 11/26/23 85-77 W 29-51 .569 4-8 .500 23-34 .676 8 29 37 37.5 21 11 10 4 2 85 79.5
Saginaw Valley 12/07/23 78-77 W 30-62 .484 4-18 .222 14-16 .875 12 23 35 37.1 20 9 9 2 4 78 79.3
Wayne St. (MI) 12/09/23 77-84 L 30-61 .492 8-23 .348 9-14 .643 7 24 31 36.4 19 11 8 2 2 77 79.0
Ky. Wesleyan 12/17/23 69-53 W 27-52 .519 8-21 .381 7-9 .778 7 30 37 36.4 13 12 12 1 5 69 77.9
Winona St. 12/19/23 72-73 L 27-57 .474 10-20 .500 8-14 .571 10 18 28 35.6 22 7 11 2 5 72 77.3
Algoma (CAN) 12/30/23 48-85 L 14-48 .292 5-17 .294 15-25 .600 5 24 29 35.0 11 6 22 0 8 48 74.6
Grand Valley St. 01/04/24 87-64 W 27-50 .540 5-12 .417 28-35 .800 8 22 30 34.6 21 14 10 1 13 87 75.7
Davenport 01/06/24 53-59 L 15-57 .263 3-21 .143 20-30 .667 12 26 38 34.8 20 4 13 0 13 53 73.9
Ferris St. 01/12/24 69-68 W 24-53 .453 4-18 .222 17-22 .773 5 25 30 34.5 18 5 10 2 8 69 73.6
Lake Superior St. 01/13/24 78-55 W 30-48 .625 6-13 .462 12-17 .706 5 28 33 34.4 15 14 14 3 2 78 73.9
Wis.-Parkside 01/18/24 71-78 L 21-57 .368 9-27 .333 20-22 .909 8 25 33 34.3 14 8 10 6 6 71 73.7
Purdue Northwest 01/20/24 79-70 W 28-51 .549 6-18 .333 17-18 .944 5 24 29 34.0 12 14 10 5 5 79 74.0
Northern Mich. 01/27/24 98-66 W 34-57 .596 15-25 .600 15-20 .750 8 30 38 34.2 17 16 10 2 5 98 75.3
Lake Superior St. 02/02/24 82-71 W 27-52 .519 9-15 .600 19-21 .905 7 24 31 34.1 16 10 12 3 7 82 75.7
Ferris State 02/03/24 79-63 W 35-59 .593 2-13 .154 7-11 .636 5 31 36 34.2 15 25 15 4 14 79 75.9
Purdue Northwest 02/09/24 61-77 L 20-51 .392 7-25 .280 14-23 .609 4 24 28 33.9 18 6 11 1 6 61 75.1
Wis.-Parkside 02/10/24 52-74 L 18-57 .316 3-20 .150 13-18 .722 8 22 30 33.7 11 6 11 1 5 52 74.1
Northern Mich. 02/17/24 69-80 L 26-58 .448 7-18 .389 10-13 .769 9 19 28 33.4 15 6 13 4 8 69 73.9
Wayne St. (MI) 02/22/24 75-61 W 22-51 .431 7-19 .368 24-30 .800 11 29 40 33.7 18 12 12 2 4 75 73.9
Saginaw Valley 02/24/24 79-84 L 29-60 .483 7-20 .350 14-19 .737 10 20 30 33.6 21 12 14 3 7 79 74.1
Davenport 03/01/24 61-88 L 26-61 .426 6-20 .300 3-5 .600 6 22 28 33.3 8 12 14 2 8 61 73.6
Grand Valley St. 03/02/24 92-86 W 32-50 .640 8-14 .571 20-26 .769 4 20 24 33.0 19 10 10 4 7 92 74.3
Grand Valley St. 03/06/24 79-76 W 27-55 .491 2-12 .167 23-31 .742 13 19 32 33.0 19 6 10 1 8 79 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Missouri S&T 11/11/23 72-75 -3 27-69/29-63 .391/.460 7-27/5-16 .259/.313 11-16/12-19 .688-.632 38/44 -6 21/10 12/16 2/5 8/6 15/17
Upper Iowa 11/12/23 87-93 -6 31-69/26-60 .449/.433 9-26/6-16 .346/.375 16-23/35-40 .696-.875 37/35 2 17/12 11/8 2/3 4/5 29/21
Mo.-St. Louis 11/18/23 83-75 8 26-49/26-57 .531/.456 14-27/5-17 .519/.294 17-23/18-22 .739-.818 28/31 -3 13/7 15/12 3/0 6/7 19/22
St. Cloud St. 11/21/23 61-64 -3 23-57/24-65 .404/.369 5-21/8-20 .238/.400 10-13/8-10 .769-.800 34/46 -12 12/10 13/13 3/1 8/7 19/17
Minn. Duluth 11/25/23 70-85 -15 24-55/33-58 .436/.569 9-22/2-10 .409/.200 13-17/17-22 .765-.773 28/32 -4 9/12 14/8 0/4 3/9 19/20
MSU Moorhead 11/26/23 77-85 -8 27-68/29-51 .397/.569 2-16/4-8 .125/.500 21-25/23-34 .840-.676 31/37 -6 5/11 6/10 0/4 5/2 27/21
Saginaw Valley 12/07/23 77-78 -1 23-51/30-62 .451/.484 13-22/4-18 .591/.222 18-22/14-16 .818-.875 29/35 -6 11/9 13/9 1/2 5/4 18/20
Wayne St. (MI) 12/09/23 84-77 7 25-58/30-61 .431/.492 9-17/8-23 .529/.348 25-30/9-14 .833-.643 40/31 9 9/11 7/8 0/2 5/2 12/19
Ky. Wesleyan 12/17/23 53-69 -16 19-63/27-52 .302/.519 8-20/8-21 .400/.381 7-11/7-9 .636-.778 34/37 -3 13/12 8/12 1/1 8/5 13/13
Winona St. 12/19/23 73-72 1 22-45/27-57 .489/.474 5-15/10-20 .333/.500 24-31/8-14 .774-.571 31/28 3 7/7 13/11 1/2 4/5 18/22
Algoma (CAN) 12/30/23 85-48 37 36-68/14-48 .529/.292 8-27/5-17 .296/.294 5-6/15-25 .833-.600 38/29 9 18/6 15/22 2/0 17/8 19/11
Grand Valley St. 01/04/24 64-87 -23 21-46/27-50 .457/.540 11-23/5-12 .478/.417 11-18/28-35 .611-.800 25/30 -5 13/14 19/10 0/1 4/13 25/21
Davenport 01/06/24 59-53 6 17-47/15-57 .362/.263 4-16/3-21 .250/.143 21-27/20-30 .778-.667 39/38 1 8/4 17/13 2/0 4/13 22/20
Ferris St. 01/12/24 68-69 -1 22-59/24-53 .373/.453 8-22/4-18 .364/.222 16-23/17-22 .696-.773 43/30 13 10/5 16/10 3/2 5/8 21/18
Lake Superior St. 01/13/24 55-78 -23 21-60/30-48 .350/.625 5-17/6-13 .294/.462 8-12/12-17 .667-.706 28/33 -5 5/14 9/14 1/3 10/2 14/15
Wis.-Parkside 01/18/24 78-71 7 29-64/21-57 .453/.368 8-20/9-27 .400/.333 12-13/20-22 .923-.909 38/33 5 11/8 8/10 1/6 7/6 15/14
Purdue Northwest 01/20/24 70-79 -9 28-68/28-51 .412/.549 5-22/6-18 .227/.333 9-10/17-18 .900-.944 35/29 6 8/14 9/10 0/5 7/5 17/12
Northern Mich. 01/27/24 66-98 -32 28-58/34-57 .483/.596 2-20/15-25 .100/.600 8-19/15-20 .421-.750 22/38 -16 14/16 11/10 0/2 6/5 16/17
Lake Superior St. 02/02/24 71-82 -11 26-57/27-52 .456/.519 8-23/9-15 .348/.600 11-14/19-21 .786-.905 27/31 -4 13/10 11/12 0/3 9/7 15/16
Ferris State 02/03/24 63-79 -16 24-60/35-59 .400/.593 7-27/2-13 .259/.154 8-10/7-11 .800-.636 27/36 -9 16/25 15/15 0/4 8/14 14/15
Purdue Northwest 02/09/24 77-61 16 27-50/20-51 .540/.392 7-19/7-25 .368/.280 16-24/14-23 .667-.609 33/28 5 13/6 8/11 1/1 6/6 15/18
Wis.-Parkside 02/10/24 74-52 22 31-57/18-57 .544/.316 9-24/3-20 .375/.150 3-4/13-18 .750-.722 35/30 5 12/6 12/11 4/1 6/5 13/11
Northern Mich. 02/17/24 80-69 11 29-52/26-58 .558/.448 11-20/7-18 .550/.389 11-14/10-13 .786-.769 31/28 3 9/6 15/13 1/4 6/8 14/15
Wayne St. (MI) 02/22/24 61-75 -14 23-54/22-51 .426/.431 8-18/7-19 .444/.368 7-13/24-30 .538-.800 26/40 -14 13/12 9/12 2/2 6/4 23/18
Saginaw Valley 02/24/24 84-79 5 30-53/29-60 .566/.483 7-14/7-20 .500/.350 17-20/14-19 .850-.737 29/30 -1 17/12 15/14 0/3 6/7 19/21
Davenport 03/01/24 88-61 27 35-64/26-61 .547/.426 14-29/6-20 .483/.300 4-4/3-5 1.000-.600 38/28 10 24/12 12/14 2/2 7/8 9/8
Grand Valley St. 03/02/24 86-92 -6 32-58/32-50 .552/.640 9-22/8-14 .409/.571 13-17/20-26 .765-.769 29/24 5 15/10 11/10 1/4 7/7 20/19
Grand Valley St. 03/06/24 76-79 -3 27-53/27-55 .509/.491 6-21/2-12 .286/.167 16-17/23-31 .941-.742 26/32 -6 10/6 14/10 2/1 7/8 24/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Davenport (03/01/24)
FIELD GOALS MADE 36 Algoma (CAN) (12/30/23)
FIELD GOAL ATTEMPTS 69 Missouri S&T (11/11/23); Upper Iowa (11/12/23)
3 PT FIELD GOALS MADE 14 Mo.-St. Louis (11/18/23); Davenport (03/01/24)
3 PT FG ATTEMPTS 29 Davenport (03/01/24)
FREE THROWS MADE 25 Wayne St. (MI) (12/09/23)
FREE THROW ATTEMPTS 31 Winona St. (12/19/23)
REBOUNDS 43 Ferris St. (01/12/24)
ASSISTS 24 Davenport (03/01/24)
STEALS 17 Algoma (CAN) (12/30/23)
BLOCKED SHOTS 4 Wis.-Parkside (02/10/24)
TURNOVERS 19 Grand Valley St. (01/04/24)
FOULS 29 Upper Iowa (11/12/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Tomashek,Marcus Saginaw Valley (12/07/23)
FIELD GOALS MADE 12 Tomashek,Marcus Missouri S&T (11/11/23); Saginaw Valley (12/07/23); Northern Mich. (02/17/24)
FIELD GOAL ATTEMPTS 26 Tomashek,Marcus Missouri S&T (11/11/23)
3 PT FIELD GOALS MADE 8 Tomashek,Marcus Saginaw Valley (12/07/23)
3 PT FG ATTEMPTS 12 Marcus Tomashek Ferris State (02/03/24)
FREE THROWS MADE 14 Tomashek, Marcus Winona St. (12/19/23)
FREE THROW ATTEMPTS 16 Tomashek, Marcus Winona St. (12/19/23)
REBOUNDS 15 Calcaterra,Pete Wis.-Parkside (01/18/24)
ASSISTS 8 Abel, Nate Davenport (03/01/24)
STEALS 4 Geissler, Logan; Abel,Nate Lake Superior St. (01/13/24); Wis.-Parkside (01/18/24)
BLOCKED SHOTS 2 Gherezgher, Dan; Nordgaard,Dawson Wis.-Parkside (02/10/24); Davenport (01/06/24)
TURNOVERS 7 Tomashek,Marcus Grand Valley St. (01/04/24)
FOULS 5 Abel, Nate; Terrian, Josh; Nordgaard, Dawson; Tomashek,Marcus; Nordgaard,Dawson; Dawson Nordgaard; Abel,Nate Mo.-St. Louis (11/18/23); MSU Moorhead (11/26/23); Ky. Wesleyan (12/17/23); Winona St. (12/19/23); Purdue Northwest (01/20/24); Northern Mich. (01/27/24); Lake Superior St. (02/02/24); Ferris State (02/03/24); Wayne St. (MI) (02/22/24); Grand Valley St. (03/06/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Tomashek, Marcus 28 640 22.9
#2 Gherezgher, Dan 21 316 15.0
#33 Nordgaard, Dawson 28 222 7.9
#11 Calcaterra, Pete 27 184 6.8
#05 Hobson, Adam 28 157 5.6
#03 Abel, Nate 28 153 5.5
#13 Terrian, Josh 27 115 4.3
#30 Simonsen, Brad 25 82 3.3
#44 Robarge, Tyler 20 57 2.9
#42 LaCombe, Peyton 17 49 2.9
#10 Barrie, Drew 18 30 1.7
#04 Schmainda, Matt 20 30 1.5
#24 Geissler, Logan 13 7 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Tomashek, Marcus 28 209 458 .456 7.5 16.4
#2 Gherezgher, Dan 21 120 255 .471 5.7 12.1
#33 Nordgaard, Dawson 28 93 159 .585 3.3 5.7
#11 Calcaterra, Pete 27 64 137 .467 2.4 5.1
#05 Hobson, Adam 28 59 138 .428 2.1 4.9
#03 Abel, Nate 28 55 139 .396 2.0 5.0
#13 Terrian, Josh 27 37 96 .385 1.4 3.6
#30 Simonsen, Brad 25 30 70 .429 1.2 2.8
#44 Robarge, Tyler 20 23 39 .590 1.2 2.0
#42 LaCombe, Peyton 17 19 40 .475 1.1 2.4
#04 Schmainda, Matt 20 11 38 .289 0.6 1.9
#10 Barrie, Drew 18 10 36 .278 0.6 2.0
#24 Geissler, Logan 13 3 7 .429 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Tomashek, Marcus 28 78 189 .413 2.8 6.8
#13 Terrian, Josh 27 32 81 .395 1.2 3.0
#2 Gherezgher, Dan 21 23 68 .338 1.1 3.2
#03 Abel, Nate 28 21 59 .356 0.8 2.1
#30 Simonsen, Brad 25 21 55 .382 0.8 2.2
#05 Hobson, Adam 28 18 58 .310 0.6 2.1
#11 Calcaterra, Pete 27 8 31 .258 0.3 1.1
#04 Schmainda, Matt 20 8 28 .286 0.4 1.4
#10 Barrie, Drew 18 5 18 .278 0.3 1.0
#42 LaCombe, Peyton 17 4 9 .444 0.2 0.5
#24 Geissler, Logan 13 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Tomashek, Marcus 28 144 166 .867 5.1 5.9
#2 Gherezgher, Dan 21 53 70 .757 2.5 3.3
#11 Calcaterra, Pete 27 48 57 .842 1.8 2.1
#33 Nordgaard, Dawson 28 36 60 .600 1.3 2.1
#03 Abel, Nate 28 22 33 .667 0.8 1.2
#05 Hobson, Adam 28 21 35 .600 0.8 1.3
#44 Robarge, Tyler 20 11 21 .524 0.6 1.1
#13 Terrian, Josh 27 9 11 .818 0.3 0.4
#42 LaCombe, Peyton 17 7 10 .700 0.4 0.6
#10 Barrie, Drew 18 5 7 .714 0.3 0.4
#24 Geissler, Logan 13 1 4 .250 0.1 0.3
#30 Simonsen, Brad 25 1 2 .500 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
