Skip To Main Content

Michigan Tech

The Official Website of the Michigan Tech Huskies

St. Cloud State (75, ) vs Michigan Tech (62, )

Box Score

Michigan Tech logo
62
vs
75
St. Cloud State logo
Team Score By Half
Team 1 2 Total F
MT Michigan Tech 28 34 62
Winner SCSU St. Cloud State 41 34 75

Michigan Tech 62

Michigan Tech 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Molesworth, Tyler * 26 4-7 4-6 8-9 1-1 2 1 2 5 0 0 20
12 12 Esters, Matt * 29 3-6 0-2 1-4 0-1 1 3 1 4 0 0 7
05 05 Fowler, Don * 32 2-6 1-1 0-0 1-1 2 1 2 2 0 2 5
42 42 Hojnacki, Mike * 23 1-4 1-2 0-0 1-3 4 1 0 0 0 0 3
30 30 Baugh, Chris * 9 1-2 0-0 0-0 0-0 0 4 0 0 0 0 2
34 34 Haidar, Ali 24 5-11 0-1 5-7 2-8 10 1 0 2 0 0 15
54 54 Kindt, Nate 21 3-4 0-0 0-1 3-1 4 2 0 2 2 1 6
04 04 T.J. Brown 24 0-1 0-0 3-3 1-0 1 1 5 3 1 1 3
22 22 Gaedke, Matt 3 0-0 0-0 1-3 0-2 2 1 1 0 0 0 1
20 20 Katona, Anthony 5 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
11 11 Stephens, Erik 2 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
50 50 Olley, Brian 2 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 19-42 6-13 18-27 9-18 27 17 11 19 4 4 62
Team Summary FG 3PT FT
Total 19-42 6-13 18-27
45.2% 46.2% 66.7%
Column One Column Two Column Three

St. Cloud State 75

St. Cloud State 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Schneck, Matt * 28 4-8 0-0 6-8 3-8 11 2 2 3 1 1 14
20 20 Witt, Taylor * 30 5-11 1-5 2-3 0-0 0 2 6 3 0 1 13
32 32 Bernstetter, Andrew * 29 6-11 1-4 0-0 2-4 6 1 2 0 3 2 13
24 24 Ortmann, Josh * 25 3-9 1-3 3-3 1-2 3 1 1 2 0 1 10
10 10 Putz, Brett * 9 0-3 0-1 0-0 0-0 0 2 1 0 0 2 0
34 34 Phillips, Nate 24 7-7 0-0 0-2 2-0 2 3 2 1 0 4 14
40 40 Fisher, Jesse 9 1-3 0-0 3-4 1-1 2 2 0 0 2 0 5
12 12 Jensen, Shaun 14 1-2 0-0 2-2 0-0 0 1 1 0 0 0 4
30 30 Abdelfattah, Mahmoud 5 0-0 0-0 2-2 0-1 1 2 0 0 0 0 2
04 04 Rothstein, Theo 11 0-0 0-0 0-0 2-0 2 2 0 0 0 1 0
54 54 Bergstraser, Tim 9 0-0 0-0 0-0 0-3 3 2 0 0 0 0 0
42 42 Shirley, Tom 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Riley, Michael 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Hawkins, Scott 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 27-54 3-13 18-24 12-20 32 20 15 9 6 12 75
Team Summary FG 3PT FT
Total 27-54 3-13 18-24
50.0% 23.1% 75.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Michigan Tech
St. Cloud State
2nd Chance Points
Team Total
Michigan Tech
St. Cloud State
Bench Points
Team Total
Michigan Tech
St. Cloud State
Lead Gained By
Team Total
Michigan Tech
St. Cloud State
Points in Paint
Team Total
Michigan Tech
St. Cloud State
Fast Break Points
Team Total
Michigan Tech
St. Cloud State
Score Tied By
Team Total
Michigan Tech
St. Cloud State
Skip Ad
Skip Sponsors