Skip To Main Content

Michigan Tech

The Official Website of the Michigan Tech Huskies

Men's Basketball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Alderson Broaddus University Alderson Broaddus University 2018 - 2018 1 1-0-0 100% 78-69 78-69 78-69 W1 1-0-0
Algoma University Algoma University 2019 - 2023 2 2-0-0 100% 202-108 101-54 117-60 W2 2-0-0
Alma College Alma College 2008 - 2008 1 1-0-0 100% 66-46 66-46 66-46 W1 1-0-0
Ashland University Ashland University 2005 - 2021 18 9-9-0 50% 1231-1246 68-69 82-85 L1 4-6-0
Bellarmine University Bellarmine University 2009 - 2009 1 0-1-0 0% 66-79 66-79 66-79 L1 0-1-0
Bemidji State University Bemidji State University 2010 - 2013 4 3-1-0 75% 326-284 82-71 101-88 W2 3-1-0
Bowling Green Bowling Green 2006 - 2006 1 0-1-0 0% 46-58 46-58 46-58 L1 0-1-0
Concordia-St. Paul Concordia-St. Paul 2016 - 2024 3 1-2-0 33.3% 215-225 72-75 80-85 L1 1-2-0
Davenport University Davenport University 2018 - 2025 16 8-8-0 50% 1167-1144 73-72 99-101 W1 5-5-0
Drury University Drury University 2013 - 2014 2 0-2-0 0% 119-147 60-74 62-76 L2 0-2-0
Ferris State University Ferris State University 2006 - 2025 43 18-25-0 41.9% 2927-3032 68-71 102-93 W2 3-7-0
Finlandia University Finlandia University 2006 - 2023 7 7-0-0 100% 665-385 95-55 122-72 W7 7-0-0
Gannon University Gannon University 2006 - 2018 4 2-2-0 50% 230-221 58-55 65-75 W1 2-2-0
Grand Valley State University Grand Valley State University 2006 - 2025 47 22-25-0 46.8% 3165-3254 67-69 93-95 W2 4-6-0
Green Bay Green Bay 2006 - 2011 2 0-2-0 0% 111-131 56-66 61-69 L2 0-2-0
Skip Ad
Skip Sponsors