Skip To Main Content

Michigan Tech

The Official Website of the Michigan Tech Huskies

2024 Football Cumulative Statistics

Team Stats (7-4, 4-3)

Overall Team Statistics
Statistic MICHIGAN TECH Opponents
Scoring
25.09 20.73
276 228
First Downs
59 85
106 113
23 15
188 213
Rushing
1400 1639
262 342
352 401
3.2 3.2
103.5 117.9
13 10
1138 1297
Passing
369-193-7 367-209-8
6.46 7.15
216.64 238.45
21 20
2383 2623
Total Offense
721 768
4.9 5.1
320.1 356.4
3521 3920
35 31
Returns
21.24 20.68
34-722 38-786
11.20 9.32
25-280 19-177
14.25 0.29
8-114 7-2
Kicking
44.85 40.14
40.05 34.52
66-2960 64-2569
11-17 5-11
3-3 0-1
Penalties
38.55 70.27
51-424 79-773
Time Of Possession
28:06 31:52
05:09:04 05:50:32
Miscellaneous
56-162 (34.57%) 67-166 (40.36%)
8-15 (53.33%) 10-20 (50.00%)
10-5 16-10
24-164 20-131
27-32 25-29
14 0
26-35 22-29
19-35 17-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Rueff, Jake 11 146 603 32 571 3.9 3 25 51.91
11 Fries, Alex 11 84 329 149 180 2.1 4 30 16.36
15 Bueno, Alex 7 28 170 23 147 5.3 1 34 21.00
8 Gregory, Asher 11 32 112 5 107 3.3 2 12 9.73
23 Hindenach, Kolby 11 28 106 17 89 3.2 1 21 8.09
16 Kastner, Patrick 9 6 29 0 29 4.8 0 12 3.22
14 Willis, Darius 11 7 24 7 17 2.4 0 11 1.55
10 Champney, Ethan 8 1 13 0 13 13.0 0 13 1.63
33 Benninger, Nate 4 3 9 1 8 2.7 0 8 2.00
12 Collins, Drew 11 3 4 1 3 1.0 2 3 0.27
1 Michalak, Brandon 11 1 1 0 1 1.0 0 1 0.09
7 Hartlieb, Joe 1 1 0 9 -9 -9.0 0 0 -9.00
Team 11 12 0 18 -18 -1.5 0 0 -1.64  
Total 11 352 1400 262 1138 3.2 13 34 103.45
Opponents 11 401 1639 342 1297 3.2 10 33 117.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Fries, Alex 11 118.97 184 352 7 52.27% 2215 19 59 201.36
15 Bueno, Alex 7 178.14 7 14 0 50.00% 135 2 71 19.29
83 Kurncz, Bryce 11 259.60 1 1 0 100.00% 19 0 19 1.73
10 Champney, Ethan 8 217.60 1 1 0 100.00% 14 0 14 1.75
7 Hartlieb, Joe 1 NaN 0 0 0 NaN 0 0 0 0.00
85 Lach, Brenden 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 121.54 193 369 7 52.30% 2383 21 71 216.64
Opponents 11 130.61 209 367 8 56.95% 2623 20 80 238.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Willis, Darius 11 61 757 12.41 8 46 68.82
10 Champney, Ethan 8 40 631 15.78 4 59 78.88
1 Michalak, Brandon 11 36 519 14.42 5 58 47.18
82 Hull, Ethan 9 7 144 20.57 2 71 16.00
28 Rueff, Jake 11 16 126 7.88 0 23 11.45
83 Kurncz, Bryce 11 6 80 13.33 1 24 7.27
12 Collins, Drew 11 8 42 5.25 1 10 3.82
23 Hindenach, Kolby 11 9 37 4.11 0 10 3.36
81 Dent, Jordan 9 1 24 24.00 0 24 2.67
8 Gregory, Asher 11 8 19 2.38 0 11 1.73
5 Hicks, Collin 6 1 4 4.00 0 4 0.67
Total 11 193 2383 12.35 21 71 216.64
Opponents 11 209 2623 12.55 20 80 238.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Basanese, Dante 11 50 34 84.0 5.5-11 0-0 1 11 0 1 0 1 0
8 Watson, Owen 11 36 42 78.0 11.5-38 2.0-19 0 2 5 1 1 0 0
3 Buechel, Hunter 11 42 19 61.0 21.5-90 6.0-48 0 7 5 1 2 0 0
9 Schlicht, Austin 11 27 26 53.0 14.0-66 6.0-47 0 2 4 0 1 0 0
20 Ahern, Sam 11 31 20 51.0 1.0-5 0-0 2 2 0 1 0 0 0
13 Cribben, Josh 11 27 24 51.0 11.5-39 3.5-18 1 1 1 0 0 0 1
41 Koch, Chase 11 32 13 45.0 7.5-28 1.5-13 1 1 0 0 1 0 0
2 Chung, Junyoung 11 24 20 44.0 1.5-2 0-0 0 4 0 0 0 0 0
31 Zeeman, Porter 11 27 14 41.0 3.0-7 0-0 1 4 0 0 0 0 0
58 Miller, Pierce 9 12 18 30.0 5.0-18 2.5-12 0 0 4 1 0 0 0
50 Kinne, Isaac 11 14 12 26.0 4.5-8 0-0 0 0 2 1 0 0 0
22 Tarrance, Jared 11 13 13 26.0 0-0 0-0 2 11 0 0 0 1 0
7 Lapetina, Greg 11 6 9 15.0 1.0-4 0.5-3 0 0 1 1 0 0 0
0 Sippel, Marc 2 7 8 15.0 0.5-1 0-0 0 0 0 0 0 0 0
39 Mullen, Desmond 10 7 7 14.0 0-0 0-0 0 0 1 0 0 0 0
90 Hindenach, Connor 8 9 4 13.0 2.0-4 2.0-4 0 0 0 0 2 0 0
29 Targosz, Jimmy 9 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0
67 Ekonen, Chase 11 5 4 9.0 1.0-1 0-0 0 0 2 0 0 0 0
19 Blackwell, Dakota 10 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
34 Carpenter, Drew 8 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
49 Cardell, Connor 11 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
96 Daanen, James 7 2 2 4.0 1.0-4 0-0 0 0 0 0 0 0 0
16 Kastner, Patrick 9 4 0 4.0 0-0 0-0 0 0 0 2 0 0 0
25 Newman, Jacob 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Bolden, Jaiden 5 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
43 Marano, Joe 6 1 2 3.0 1.0-3 0-0 0 0 0 0 0 0 0
20 Morris, Boston 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Williams, Javon 4 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
37 Bailey, Michael 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Good, Dionte 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Gorzinski, Luke 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Lach, Brenden 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Lippert, Jaxon 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Benninger, Nate 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Champney, Ethan 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Collins, Drew 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Kurncz, Bryce 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Lung, Caleb 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Peete, Elandis 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Peramaki, Josiah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Stamps, Jamison 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Ward, Chandler 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Zachary, Jackson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Bueno, Alex 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Fries, Alex 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Gregory, Asher 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Hindenach, Kolby 11 0 0 0 0-0 0-0 0 0 0 0 0 1 0
82 Hull, Ethan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Kucharski, Avery 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Michalak, Brandon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Rueff, Jake 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
14 Willis, Darius 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 418 314 732.0 93.0-329 24.0-164 8 47 25 10 7 3 1
Opponents 11 408 212 620.0 70.0-252 20.0-131 7 54 31 5 6 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
85 Lach, Brenden 65 2960 45.54 67 7 15 20 23 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 66 2960 44.85 67 7 15 20 23 1
Opponents 64 2569 40.14 69 4 7 18 10 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
15 Kucharski, Avery 11-16 68.75% 0-0 5-9 3-3 3-4 0-0 45 0
85 Lach, Brenden 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Total 11-17 64.71% 0-0 5-9 3-4 3-4 0-0 45 0
Opponents 5-11 45.45% 0-0 2-2 3-4 0-2 0-3 34 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
85 Lach, Brenden 10 547 54.7 0 1
15 Kucharski, Avery 41 2235 54.5 5 3
Total 51 2782 54.5 5 4
Opponents 44 2523 57.3 6 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Gregory, Asher 22 200 9.09 0 32
17 Lippert, Jaxon 2 81 40.50 1 78
14 Willis, Darius 1 -1 -1.00 0 0
Total 25 280 11.20 1 78
Opponents 19 177 9.32 0 40

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Willis, Darius 23 515 22.39 0 66
2 Chung, Junyoung 6 124 20.67 0 60
8 Gregory, Asher 2 65 32.50 0 50
4 Basanese, Dante 1 16 16.00 0 16
31 Zeeman, Porter 1 2 2.00 0 2
16 Kastner, Patrick 1 0 0.00 0 0
Total 34 722 21.24 0 66
Opponents 38 786 20.68 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Kucharski, Avery 0 11 0 24-29 0-0 0 0-0 0 57
14 Willis, Darius 8 0 0 0-0 0-0 0 0-0 0 48
1 Michalak, Brandon 5 0 0 0-0 0-0 0 0-0 0 30
10 Champney, Ethan 4 0 0 0-0 0-0 2 0-0 0 28
11 Fries, Alex 4 0 0 0-0 0-1 0 2-3 0 24
12 Collins, Drew 3 0 0 0-0 0-0 0 0-0 0 18
28 Rueff, Jake 3 0 0 0-0 0-0 0 0-0 0 18
8 Gregory, Asher 2 0 0 0-0 0-0 0 0-0 0 12
82 Hull, Ethan 2 0 0 0-0 0-0 0 0-0 0 12
15 Bueno, Alex 1 0 0 0-0 0-0 0 0-0 0 6
23 Hindenach, Kolby 1 0 0 0-0 0-0 0 0-0 0 6
83 Kurncz, Bryce 1 0 0 0-0 0-1 0 0-0 0 6
17 Lippert, Jaxon 1 0 0 0-0 0-0 0 0-0 0 6
85 Lach, Brenden 0 0 0 3-3 0-0 0 0-0 0 3
13 Cribben, Josh 0 0 1 0-0 0-0 0 0-0 0 2
Total 35 11 1 27-32 0-2 2 2-3 0 276
Opponents 31 5 0 25-29 0-0 1 1-3 0 228

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2024 at Bemidji St. L 13-19 0-1 , 0-0 03:45 0
09/05/2024 vs South Dakota Mines W 52-50 1-1 , 0-0 03:44 1317
09/14/2024 vs Hillsdale W 21-6 2-1 , 0-0 02:53 1705
09/21/2024 at UW-Oshkosh W 44-7 3-1 , 0-0 02:37 1949
10/05/2024 vs Wayne St. (MI) W 22-7 4-1 , 1-0 02:40 1974
10/12/2024 vs Davenport L 20-24 4-2 , 1-1 02:51 1231
10/19/2024 at Ferris St. L 13-51 4-3 , 1-2 03:50 4720
10/26/2024 vs Northern Mich. W 39-9 5-3 , 2-2 02:54 1984
11/02/2024 at Roosevelt W 20-7 6-3 , 3-2 02:54 856
11/09/2024 vs Grand Valley St. L 0-20 6-4 , 3-3 02:40 1294
11/16/2024 at Saginaw Valley W 32-28 7-4 , 4-3 03:11 2968
19998

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Bemidji St. 23 19 0 7 28 261 1 27 261 1 27 3 52 0 28 3 24 0 14
09/05/2024 South Dakota Mines 25 29 2 13 29 457 5 59 457 5 59 6 169 0 60 4 40 0 16
09/14/2024 Hillsdale 30 88 1 30 19 129 2 35 129 2 35 2 87 0 66 2 12 0 13
09/21/2024 UW-Oshkosh 42 231 2 25 11 247 4 71 247 4 71 2 36 0 21 3 18 0 10
10/05/2024 Wayne St. (MI) 38 165 1 25 19 210 2 29 210 2 29 3 10 0 8 1 12 0 12
10/12/2024 Davenport 30 49 2 12 14 226 1 46 226 1 46 3 63 0 27 4 27 0 14
10/19/2024 Ferris St. 24 91 0 18 22 178 1 27 178 1 27 6 74 0 23 2 45 0 32
10/26/2024 Northern Mich. 30 162 1 34 13 257 3 58 257 3 58 3 105 0 50 3 69 1 78
11/02/2024 Roosevelt 42 110 0 22 12 142 2 41 142 2 41 2 40 0 24 2 27 0 19
11/09/2024 Grand Valley St. 22 64 0 19 6 36 0 8 36 0 8 3 66 0 30 0 0 0 0
11/16/2024 Saginaw Valley 46 130 4 26 20 240 0 29 240 0 29 1 20 0 20 1 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Bemidji St. 33 50 83 6.0 15 0 0 1 1 0 1 8 1 5 0 0
09/05/2024 South Dakota Mines 48 40 88 13.0 52 5.0 33 1 1 0 1 0 3 10 0 0
09/14/2024 Hillsdale 47 10 57 10.0 31 3.0 19 1 2 0 0 0 1 4 0 0
09/21/2024 UW-Oshkosh 33 50 83 12.0 31 0 0 1 0 0 2 33 4 3 1 0
10/05/2024 Wayne St. (MI) 38 20 58 7.0 26 3.0 15 0 0 0 1 30 1 1 1 1
10/12/2024 Davenport 44 24 68 9.0 34 3.0 24 0 0 0 1 26 1 2 0 0
10/19/2024 Ferris St. 20 30 50 3.0 8 1.0 5 0 1 0 0 0 0 1 0 0
10/26/2024 Northern Mich. 43 28 71 12.0 46 3.0 22 0 1 0 0 0 0 4 0 0
11/02/2024 Roosevelt 33 16 49 8.0 38 3.0 26 2 2 0 2 17 3 7 0 0
11/09/2024 Grand Valley St. 57 28 85 9.0 33 3.0 20 1 1 0 0 0 1 6 1 0
11/16/2024 Saginaw Valley 22 18 40 4.0 15 0 0 0 1 0 0 0 10 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Bemidji St. 7 315 45.000 64 0 0 0 2 1 2-3 32 0 3 191 63.67 2 0
09/05/2024 South Dakota Mines 5 255 51.000 67 0 0 0 3 1 0-2 0 0 6 339 56.50 0 1
09/14/2024 Hillsdale 7 337 48.100 57 0 0 5 2 1 0-1 0 0 4 203 50.75 0 1
09/21/2024 UW-Oshkosh 4 161 40.200 47 0 0 3 0 1 1-1 28 0 6 344 57.33 0 0
10/05/2024 Wayne St. (MI) 3 124 41.300 53 0 1 1 1 1 0-1 0 0 4 245 61.25 0 0
10/12/2024 Davenport 9 431 47.900 60 0 0 1 4 5 0-0 0 0 4 183 45.75 0 0
10/19/2024 Ferris St. 10 431 23.950 56 1 1 1 5 5 2-2 26 0 4 214 53.50 0 0
10/26/2024 Northern Mich. 2 97 48.500 52 0 0 0 1 2 2-2 42 0 8 433 54.13 1 1
11/02/2024 Roosevelt 6 273 45.500 66 0 3 1 2 1 2-3 41 0 5 314 62.80 1 0
11/09/2024 Grand Valley St. 8 324 40.500 57 0 1 2 1 1 0-0 0 2 102 51.00 1 1
11/16/2024 Saginaw Valley 5 212 42.400 57 0 1 1 2 1 2-2 45 0 5 214 42.80 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Bemidji St. 38 173 0 26 20 195 2 34 195 2 34 1 16 0 16 4 71 0 30
09/05/2024 South Dakota Mines 41 104 2 21 39 443 5 35 443 5 35 4 93 0 29 1 11 0 11
09/14/2024 Hillsdale 35 54 0 19 22 279 1 58 279 1 58 3 80 0 37 2 41 0 40
09/21/2024 UW-Oshkosh 30 67 1 14 26 236 0 23 236 0 23 5 99 0 29 1 6 0 6
10/05/2024 Wayne St. (MI) 45 184 1 19 5 80 0 26 80 0 26 4 73 0 26 0 0 0 0
10/12/2024 Davenport 37 107 0 25 18 199 2 51 199 2 51 3 150 1 96 4 13 0 8
10/19/2024 Ferris St. 29 178 1 33 19 399 6 68 399 6 68 4 83 0 33 2 19 0 15
10/26/2024 Northern Mich. 45 123 1 33 8 87 0 25 87 0 25 6 62 0 20 1 -2 0 0
11/02/2024 Roosevelt 20 28 1 21 23 202 0 23 202 0 23 4 85 0 27 0 0 0 0
11/09/2024 Grand Valley St. 62 242 2 19 13 235 1 37 235 1 37 0 0 0 0 3 7 0 6
11/16/2024 Saginaw Valley 19 37 1 13 16 268 3 80 268 3 80 4 45 0 20 1 11 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Bemidji St. 40 26 66 7.0 37 3.0 18 0 0 0 0 0 6 4 0 0
09/05/2024 South Dakota Mines 44 18 62 8.0 35 3.0 24 0 1 0 2 3 0 4 0 0
09/14/2024 Hillsdale 43 6 49 6.0 34 1.0 13 0 0 0 0 0 0 4 0 0
09/21/2024 UW-Oshkosh 34 28 62 2.0 8 1.0 6 1 0 0 0 0 2 4 1 0
10/05/2024 Wayne St. (MI) 41 14 55 2.0 3 0 0 1 1 0 0 0 1 6 0 0
10/12/2024 Davenport 37 14 51 6.0 22 2.0 15 1 0 0 1 0 1 6 1 0
10/19/2024 Ferris St. 32 32 64 9.0 22 2.0 10 0 0 0 0 0 5 6 1 0
10/26/2024 Northern Mich. 34 10 44 7.0 18 1.0 9 1 2 0 2 0 2 7 0 0
11/02/2024 Roosevelt 46 14 60 11.0 43 2.0 20 1 0 0 1 -1 3 5 0 0
11/09/2024 Grand Valley St. 22 8 30 4.0 14 2.0 11 0 0 0 1 0 1 3 0 0
11/16/2024 Saginaw Valley 35 42 77 8.0 16 3.0 5 1 1 0 0 0 10 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Bemidji St. 4 161 40.200 43 0 0 0 0 2 2-3 22 0 4 217 54.25 0 0
09/05/2024 South Dakota Mines 8 346 43.850 55 0 1 0 1 2 0-1 0 0 6 360 60.00 0 0
09/14/2024 Hillsdale 7 318 45.400 63 0 2 0 2 4 0-1 0 0 2 111 55.50 0 0
09/21/2024 UW-Oshkosh 5 222 43.100 53 0 0 0 1 2 0-1 0 1 2 103 51.50 0 0
10/05/2024 Wayne St. (MI) 4 167 41.750 44 0 1 1 0 0 0-2 0 1 3 157 52.33 0 0
10/12/2024 Davenport 7 256 36.500 46 0 0 2 0 1 1-1 31 0 5 293 58.60 1 0
10/19/2024 Ferris St. 4 202 50.500 61 0 0 0 2 2 1-1 34 0 8 471 58.88 3 0
10/26/2024 Northern Mich. 10 324 38.900 69 0 0 0 1 2 1-1 31 0 3 183 61.00 0 0
11/02/2024 Roosevelt 7 244 34.900 55 0 0 1 1 1 0-0 0 0 2 122 61.00 0 0
11/09/2024 Grand Valley St. 3 118 33.750 60 1 0 1 1 0 0-0 0 0 4 224 56.00 0 0
11/16/2024 Saginaw Valley 5 211 42.200 52 0 0 2 1 2 0-0 0 0 5 282 56.40 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bemidji St. 13-19 15/22 1/8 11/11 3/3 23-19 / 38-173 28-43-0 / 20-36-1 261/195 66-280 / 74-368 84/87 0/2
South Dakota Mines 52-50 27/32 3/9 21/22 3/1 25-29 / 41-104 29-51-2 / 39-61-1 457/443 76-486 / 102-547 209/107 3/2
Hillsdale 21-6 13/19 4/7 6/8 3/4 30-88 / 35-54 19-28-0 / 22-39-0 129/279 58-217 / 74-333 99/121 0/2
UW-Oshkosh 44-7 21/19 12/6 7/12 2/1 42-231 / 30-67 11-20-0 / 26-39-2 247/236 62-478 / 69-303 87/105 0/2
Wayne St. (MI) 22-7 19/16 8/10 9/4 2/2 38-165 / 45-184 19-32-0 / 5-13-1 210/80 70-375 / 58-264 52/73 1/1
Davenport 20-24 13/15 2/7 10/7 1/1 30-49 / 37-107 14-30-1 / 18-31-1 226/199 60-275 / 68-306 116/163 1/1
Ferris St. 13-51 18/23 4/8 9/15 5/0 24-91 / 29-178 22-50-0 / 19-32-0 178/399 74-269 / 61-577 119/102 0/1
Northern Mich. 39-9 18/14 7/8 11/4 0/2 30-162 / 45-123 13-30-2 / 8-17-0 257/87 60-419 / 62-210 174/60 4/1
Roosevelt 20-7 15/12 6/4 7/8 2/0 42-110 / 20-28 12-28-1 / 23-43-2 142/202 70-252 / 63-230 84/84 1/4
Grand Valley St. 0-20 6/27 3/17 2/9 1/1 22-64 / 62-242 6-21-1 / 13-26-0 36/235 43-100 / 88-477 66/7 1/1
Saginaw Valley 32-28 23/14 9/1 13/13 1/0 46-130 / 19-37 20-36-0 / 16-30-0 240/268 82-370 / 49-305 26/56 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bemidji St. 4-17 / 6-16 2-3 / 1-1 26:14 / 33:46 -7:32 0.83 / 4.55 6.07 / 5.42 4.24 / 4.97 7-45 / 4-40.2 8-73 / 8-88
South Dakota Mines 4-13 / 11-20 1-2 / 1-1 24:15 / 35:45 -11:30 1.16 / 2.54 8.96 / 7.26 6.39 / 5.36 5-51 / 8-43.2 3-15 / 9-68
Hillsdale 7-15 / 6-18 0-0 / 2-3 28:36 / 31:24 -2:48 2.93 / 1.54 4.61 / 7.15 3.74 / 4.50 7-48.1 / 7-45.4 7-75 / 10-87
UW-Oshkosh 7-11 / 9-15 0-0 / 0-1 25:53 / 34:07 -8:14 5.50 / 2.23 12.35 / 6.05 7.71 / 4.39 4-40.2 / 5-44.4 4-44 / 6-63
Wayne St. (MI) 5-14 / 3-12 1-3 / 1-2 28:26 / 31:34 -3:08 4.34 / 4.09 6.56 / 6.15 5.36 / 4.55 3-41.3 / 4-41.8 4-32 / 8-90
Davenport 5-14 / 7-17 0-0 / 1-1 27:05 / 32:55 -5:50 1.63 / 2.89 7.53 / 6.42 4.58 / 4.50 9-47.9 / 7-36.6 5-50 / 4-39
Ferris St. 6-20 / 5-10 0-1 / 0-0 33:37 / 26:23 7:14 3.79 / 6.14 3.56 / 12.47 3.64 / 9.46 10-43.1 / 4-50.5 6-39 / 7-91
Northern Mich. 2-11 / 2-14 3-3 / 1-1 22:29 / 37:31 -15:02 5.40 / 2.73 8.57 / 5.12 6.98 / 3.39 2-48.5 / 10-32.4 5-45 / 4-30
Roosevelt 5-18 / 3-14 0-2 / 2-4 32:15 / 27:21 4:54 2.62 / 1.40 5.07 / 4.70 3.60 / 3.65 6-45.5 / 7-34.9 3-10 / 9-80
Grand Valley St. 3-12 / 11-19 0-0 / 1-5 19:09 / 40:51 -21:42 2.91 / 3.90 1.71 / 9.04 2.33 / 5.42 8-40.5 / 3-39.3 2-17 / 8-90
Saginaw Valley 8-17 / 4-11 1-1 / 0-1 41:05 / 18:55 22:10 2.83 / 1.95 6.67 / 8.93 4.51 / 6.22 5-42.4 / 5-42.2 4-24 / 6-47

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2024 Bemidji St. L 13-19 3 2 6 0 0 0 2 1 0 0 0 0 0
09/05/2024 South Dakota Mines W 52-50 8 5 36 5 2 3 0 2 0 0 1 0 0
09/14/2024 Hillsdale W 21-6 3 2 14 2 1 1 0 1 0 0 0 0 0
09/21/2024 UW-Oshkosh W 44-7 3 3 17 2 2 0 1 0 0 0 0 0 0
10/05/2024 Wayne St. (MI) W 22-7 2 1 7 1 0 1 0 1 0 0 0 0 0
10/12/2024 Davenport L 20-24 2 2 13 2 2 0 0 0 0 0 0 0 0
10/19/2024 Ferris St. L 13-51 3 3 13 1 0 1 2 0 0 0 0 0 0
10/26/2024 Northern Mich. W 39-9 2 1 7 1 0 1 0 0 0 1 0 0 0
11/02/2024 Roosevelt W 20-7 4 2 10 1 0 1 1 1 1 0 0 0 0
11/09/2024 Grand Valley St. L 0-20 0 0 0 0 0 0 0 0 0 0 0 0 0
11/16/2024 Saginaw Valley W 32-28 5 5 29 4 4 0 1 0 0 0 0 0 0
TOTALS 35 26 152 19 11 8 7 6 1 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2024 Bemidji St. W 19-13 3 3 13 1 0 1 2 0 0 0 0 0 0
09/05/2024 South Dakota Mines L 50-52 6 6 43 6 2 4 0 0 0 0 0 0 0
09/14/2024 Hillsdale L 6-21 2 0 0 0 0 0 0 1 0 0 1 0 0
09/21/2024 UW-Oshkosh L 7-44 2 1 7 1 1 0 0 0 1 0 0 0 0
10/05/2024 Wayne St. (MI) L 7-22 2 1 7 1 1 0 0 0 1 0 0 0 0
10/12/2024 Davenport W 24-20 1 1 3 0 0 0 1 0 0 0 0 0 0
10/19/2024 Ferris St. W 51-13 3 3 17 2 1 1 1 0 0 0 0 0 0
10/26/2024 Northern Mich. L 9-39 1 1 3 0 0 0 1 0 0 0 0 0 0
11/02/2024 Roosevelt L 7-20 1 1 7 1 1 0 0 0 0 0 0 0 0
11/09/2024 Grand Valley St. W 20-0 6 3 20 3 2 1 0 0 2 0 1 0 0
11/16/2024 Saginaw Valley L 28-32 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 29 22 134 17 9 8 5 1 4 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Rueff,Jake vs Wayne St. (MI) (10/05/2024)
Yards Rushing 137 Rueff,Jake vs UW-Oshkosh (09/21/2024)
