Skip To Main Content

Michigan Tech

The Official Website of the Michigan Tech Huskies

2025 Football Cumulative Statistics

Team Stats (7-4, 4-3)

Overall Team Statistics
Statistic MICHIGAN TECH Opponents
Scoring
32.00 21.27
352 234
First Downs
90 82
103 94
27 29
220 205
Rushing
2035 1622
239 256
409 362
4.4 3.8
163.3 124.2
26 9
1796 1366
Passing
315-175-9 357-213-10
6.99 6.00
200.09 194.73
17 19
2201 2142
Total Offense
724 719
5.5 4.9
363.4 318.9
3997 3508
47 30
Returns
12.75 22.81
28-357 31-707
12.43 8.40
23-286 10-84
4.80 12.11
10-48 9-109
Kicking
37.00 36.13
33.43 30.25
46-1702 52-1879
9-12 8-15
2-2 0-1
Penalties
62.82 59.00
75-691 77-649
Time Of Possession
31:09 28:50
05:42:42 05:17:10
Miscellaneous
58-148 (39.19%) 51-153 (33.33%)
13-26 (50.00%) 10-25 (40.00%)
17-6 22-11
17-94 12-72
39-43 28-29
7 37
37-46 25-32
29-46 19-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Rueff, Jake 10 135 609 56 553 4.1 4 51 55.30
14 Larner, Elliott 7 49 352 15 337 6.9 8 60 48.14
15 Bueno, Alex 10 88 418 95 323 3.7 4 45 32.30
23 Hindenach, Kolby 11 43 199 9 190 4.4 0 28 17.27
1 Nora, Nic 11 20 147 12 135 6.8 6 23 12.27
13 Cornett, Cameron 8 26 140 6 134 5.2 1 25 16.75
10 Champney, Ethan 11 6 38 1 37 6.2 1 22 3.36
7 Hartlieb, Joe 8 6 36 4 32 5.3 0 22 4.00
30 Delgado, Samuel 3 7 28 0 28 4.0 0 13 9.33
16 Kastner, Patrick 10 8 35 8 27 3.4 0 10 2.70
20 Benninger, Nate 5 3 25 1 24 8.0 0 21 4.80
80 Lippert, Jaxon 10 1 2 0 2 2.0 0 2 0.20
12 Collins, Drew 11 4 6 5 1 0.3 2 4 0.09
70 DeVries, Brandon 11 0 0 0 0 0.0 0 0 0.00
6 Byers, Josh 2 1 0 2 -2 -2.0 0 0 -1.00
Team 11 11 0 9 -9 -0.8 0 0 -0.82  
73 Byram, Connor 11 1 0 16 -16 -16.0 0 0 -1.45
Total 11 409 2035 239 1796 4.4 26 60 163.27
Opponents 11 362 1622 256 1366 3.8 9 39 124.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Bueno, Alex 10 121.61 133 240 8 55.42% 1571 13 47 157.10
14 Larner, Elliott 7 149.23 21 36 0 58.33% 311 2 40 44.43
7 Hartlieb, Joe 8 127.48 18 30 0 60.00% 241 0 40 30.13
10 Champney, Ethan 11 416.00 2 3 1 66.67% 70 2 45 6.36
6 Byers, Josh 2 55.73 1 3 0 33.33% 8 0 8 4.00
12 Collins, Drew 11 0.00 0 1 0 0.00% 0 0 0 0.00
1 Nora, Nic 11 0.00 0 1 0 0.00% 0 0 0 0.00
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 126.34 175 315 9 55.56% 2201 17 47 200.09
Opponents 11 122.02 213 357 10 59.66% 2142 19 70 194.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Nora, Nic 11 45 605 13.44 5 40 55.00
10 Champney, Ethan 11 43 587 13.65 3 42 53.36
9 Kurncz, Bryce 11 26 412 15.85 3 45 37.45
28 Rueff, Jake 10 14 152 10.86 2 47 15.20
12 Collins, Drew 11 12 138 11.50 2 21 12.55
8 Hull, Ethan 8 12 131 10.92 1 37 16.38
Blake, Dash 5 3 64 21.33 0 32 12.80
Blake, Dash 5 3 64 21.33 0 32 12.80
23 Hindenach, Kolby 11 9 52 5.78 0 24 4.73
80 Lippert, Jaxon 10 5 38 7.60 0 16 3.80
16 Kastner, Patrick 10 3 14 4.67 1 8 1.40
83 Gorzinski, Luke 11 2 13 6.50 0 7 1.18
15 Bueno, Alex 10 0 0 0.00 0 0 0.00
30 Delgado, Samuel 3 0 0 0.00 0 0 0.00
5 Good, Dionte 10 0 0 0.00 0 0 0.00
18 Maki, Bryant 2 0 0 0.00 0 0 0.00
13 Cornett, Cameron 8 1 -5 -5.00 0 0 -0.63
Total 11 178 2265 12.72 17 47 205.91
Opponents 11 213 2142 10.06 19 70 194.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Koch, Chase 11 54 52 106.0 4.0-25 1.0-7 2 4 2 0 1 0 0
31 Zeeman, Porter 11 34 32 66.0 10.0-33 2.0-14 1 1 4 1 1 0 0
4 Basanese, Dante 11 30 31 61.0 1.0-0 0-0 2 8 1 1 1 0 0
2 Blackwell, Dakota 11 28 23 51.0 0-0 0-0 0 4 0 0 1 0 0
40 Price, Jeffrey 11 26 21 47.0 4.0-9 0-0 1 0 3 0 1 0 0
6 Bolden, Jaiden 11 31 13 44.0 2.5-4 0-0 1 6 0 1 0 0 0
19 Martin, Terrence 11 30 10 40.0 2.0-10 0-0 0 6 0 0 1 0 0
90 Hindenach, Connor 11 21 13 34.0 7.0-42 5.0-28 0 1 0 2 1 0 0
43 Marano, Joe 11 13 19 32.0 4.0-8 2.0-4 0 0 2 0 0 0 0
8 Schopp, Nolan 11 13 18 31.0 6.0-25 1.0-8 0 0 0 1 0 2 0
0 Miller, Pierce 11 11 18 29.0 5.5-24 2.0-12 0 1 2 0 0 0 0
39 Mullen, Desmond 11 12 10 22.0 0-0 0-0 1 1 0 1 1 1 0
33 Zachary, Jackson 10 15 6 21.0 1.0-1 0-0 1 1 0 0 1 1 0
3 Hagelstein, John 11 2 9 11.0 0.5-0 0-0 0 0 0 1 0 0 0
45 Gettemy, Kyle 9 3 7 10.0 2.0-5 0-0 0 0 1 0 0 0 0
50 Johnson, Noah 8 8 2 10.0 3.0-20 3.0-20 0 0 0 0 0 0 0
25 Stamps, Jamison 8 8 1 9.0 0-0 0-0 0 1 0 0 0 1 0
29 Targosz, Jimmy 11 5 3 8.0 0-0 0-0 1 1 0 0 0 0 0
5 Good, Dionte 10 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
47 Isaacson, Brady 8 3 1 4.0 0.5-0 0-0 0 0 0 1 0 0 0
16 Kastner, Patrick 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
94 Keahl, Brenden 5 3 1 4.0 1.5-4 0-0 0 0 0 0 0 0 0
49 Schwartz, Zane 6 2 2 4.0 0.5-0 0-0 0 0 0 0 0 0 0
34 Briones, Connor 8 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Donahue, Joey 7 3 0 3.0 1.0-1 1.0-1 0 0 0 0 0 0 0
82 Heppner, Drew 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Popp, Ian 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Bailey, Michael 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Benninger, Nate 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Bueno, Alex 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Champney, Ethan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Cornett, Cameron 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Howard, Riyad 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Jones Jr., Darius 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Klein, Caleb 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Kucharski, Avery 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Nora, Nic 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Plunger, Dylan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Rammouni, Adam 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Rueff, Jake 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Sabbagh, Mahdi 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Solomon, Journey 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Venema, Austin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Collins, Drew 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Delgado, Samuel 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Hartlieb, Joe 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Hindenach, Kolby 11 0 0 0 0-0 0-0 0 0 0 1 0 1 0
8 Hull, Ethan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Kurncz, Bryce 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Larner, Elliott 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Lippert, Jaxon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 11 380 300 680.0 56.0-211 17.0-94 10 35 15 11 9 6 0
Opponents 11 408 246 654.0 71.0-229 12.0-72 9 37 7 6 7 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
73 Byram, Connor 28 1104 39.43 56 0 8 4 2 0
15 Bueno, Alex 8 223 27.88 48 2 0 1 0 0
14 Larner, Elliott 6 226 37.67 45 1 0 3 0 0
26 Kucharski, Avery 3 135 45.00 72 1 0 0 1 0
Team 1 14 14.00 14 0 0 0 0 1  
Total 46 1702 37.00 72 4 8 8 3 1
Opponents 52 1879 36.13 57 1 10 14 5 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
26 Kucharski, Avery 9-12 75.00% 0-0 4-5 3-4 2-3 0-0 44 0
Total 9-12 75.00% 0-0 4-5 3-4 2-3 0-0 44 0
Opponents 8-15 53.33% 0-0 3-5 3-4 2-6 0-0 44 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
26 Kucharski, Avery 66 3672 55.6 15 5
Total 66 3672 55.6 15 5
Opponents 47 2473 52.6 13 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Nora, Nic 9 173 19.22 1 60
80 Lippert, Jaxon 10 59 5.90 0 17
39 Mullen, Desmond 1 24 24.00 0 24
50 Johnson, Noah 1 17 17.00 0 17
33 Zachary, Jackson 1 10 10.00 0 10
23 Hindenach, Kolby 1 3 3.00 1 3
Total 23 286 12.43 2 60
Opponents 9 85 9.44 0 48
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Nora, Nic 13 244 18.77 0 28
80 Lippert, Jaxon 5 49 9.80 0 19
Blake, Dash 1 21 21.00 0 21
Blake, Dash 1 21 21.00 0 21
4 Basanese, Dante 1 13 13.00 0 13
45 Gettemy, Kyle 1 12 12.00 0 12
23 Hindenach, Kolby 3 9 3.00 0 7
29 Targosz, Jimmy 1 6 6.00 0 6
6 Bolden, Jaiden 1 1 1.00 0 1
11 Closner, Peter 1 1 1.00 0 1
3 Hagelstein, John 1 1 1.00 0 1
Total 29 378 13.03 0 28
Opponents 31 707 22.81 0 74

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Nora, Nic 12 0 0 0-0 0-0 0 0-0 0 72
26 Kucharski, Avery 0 9 0 39-43 0-0 0 0-0 0 66
14 Larner, Elliott 8 0 0 0-0 0-0 0 0-0 0 48
28 Rueff, Jake 6 0 0 0-0 0-0 0 0-0 0 36
15 Bueno, Alex 4 0 0 0-0 0-0 2 2-2 0 28
10 Champney, Ethan 4 0 0 0-0 0-0 0 0-0 0 24
12 Collins, Drew 4 0 0 0-0 0-0 0 0-0 0 24
9 Kurncz, Bryce 3 0 0 0-0 0-0 0 0-0 0 18
13 Cornett, Cameron 1 0 0 0-0 0-1 0 0-0 0 6
23 Hindenach, Kolby 1 0 0 0-0 0-0 0 0-0 0 6
8 Hull, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
47 Isaacson, Brady 1 0 0 0-0 0-0 0 0-0 0 6
16 Kastner, Patrick 1 0 0 0-0 0-0 0 0-0 0 6
7 Koch, Chase 1 0 0 0-0 0-0 0 0-0 0 6
Total 47 9 0 39-43 0-2 2 2-2 0 352
Opponents 30 8 1 28-29 0-0 0 0-1 0 234

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 vs Bemidji St. W 37-17 1-0 , 0-0 03:04 1976
09/04/2025 at South Dakota Mines W 45-9 2-0 , 0-0 03:01 2062
09/13/2025 at Hillsdale W 34-21 3-0 , 0-0 02:54 1745
09/20/2025 vs Upper Iowa L 14-21 3-1 , 0-0 02:35 2791
10/04/2025 at Wayne St. (MI) W 48-24 4-1 , 1-0 03:10 1932
10/11/2025 at Davenport W 16-14 5-1 , 2-0 02:49 1837
10/18/2025 vs Ferris St. L 10-38 5-2 , 2-1 02:53 1635
10/25/2025 at Northern Mich. W 56-17 6-2 , 3-1 03:05 4468
11/01/2025 vs Roosevelt W 56-31 7-2 , 4-1 03:05 1263
11/08/2025 at Grand Valley St. L 15-18 7-3 , 4-2 03:00 11394
11/15/2025 vs Saginaw Valley L 21-24 7-4 , 4-3 02:59 1282
32385

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Bemidji St. 41 176 3 45 17 213 2 47 213 2 47 4 60 0 25 2 23 0 17
09/04/2025 South Dakota Mines 40 197 4 51 23 224 2 24 224 2 24 1 21 0 21 4 45 1 24
09/13/2025 Hillsdale 39 122 1 22 25 364 3 38 364 3 38 2 27 0 26 5 31 0 16
09/20/2025 Upper Iowa 31 119 1 29 11 89 1 24 89 1 24 4 71 0 25 2 12 0 11
10/04/2025 Wayne St. (MI) 43 188 0 21 21 318 5 45 318 5 45 4 13 0 11 1 3 0 3
10/11/2025 Davenport 42 114 1 28 12 104 0 31 104 0 31 3 28 0 14 3 32 0 11
10/18/2025 Ferris St. 34 115 1 30 12 104 0 20 104 0 20 2 16 0 16 0 0 0 0
10/25/2025 Northern Mich. 33 269 5 60 10 199 1 40 199 1 40 2 18 0 12 2 69 1 60
11/01/2025 Roosevelt 41 274 6 25 15 220 2 37 220 2 37 2 28 0 26 3 58 0 47
11/08/2025 Grand Valley St. 30 91 2 25 19 210 0 24 210 0 24 3 62 0 28 1 13 0 13
11/15/2025 Saginaw Valley 35 131 2 28 10 156 1 39 156 1 39 1 13 0 13 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Bemidji St. 36 24 60 5.0 9 2.0 4 2 2 0 0 0 1 4 0 0
09/04/2025 South Dakota Mines 30 6 36 9.0 39 2.0 15 2 1 0 2 0 0 4 2 0
09/13/2025 Hillsdale 31 24 55 6.0 31 4.0 27 0 0 0 1 0 4 6 0 0
09/20/2025 Upper Iowa 36 28 64 2.0 2 0 0 2 2 0 1 0 0 3 0 0
10/04/2025 Wayne St. (MI) 23 24 47 5.0 27 1.0 6 0 1 0 2 10 0 2 1 0
10/11/2025 Davenport 30 26 56 8.0 18 3.0 13 0 1 0 2 17 5 2 1 0
10/18/2025 Ferris St. 39 10 49 0 0 0 0 1 1 0 0 0 0 1 1 0
10/25/2025 Northern Mich. 39 44 83 4.0 4 1.0 1 0 1 59 0 0 1 2 0 0
11/01/2025 Roosevelt 46 30 76 6.0 23 1.0 7 2 2 0 0 0 0 4 0 0
11/08/2025 Grand Valley St. 26 60 86 7.0 33 1.0 7 0 0 0 1 10 4 3 0 0
11/15/2025 Saginaw Valley 44 24 68 4.0 25 2.0 14 0 0 0 1 11 0 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Bemidji St. 4 92 23.000 33 0 0 0 0 1 1-1 32 0 7 390 55.71 1 0
09/04/2025 South Dakota Mines 3 135 45.000 72 0 1 0 1 0 0-1 0 0 7 418 59.71 5 0
09/13/2025 Hillsdale 2 83 41.500 48 0 1 0 0 0 2-2 44 0 7 399 57.00 1 0
09/20/2025 Upper Iowa 4 152 38.000 46 0 0 1 0 0 0-0 0 0 3 162 54.00 0 0
10/04/2025 Wayne St. (MI) 3 123 37.500 56 0 0 0 1 1 2-3 23 0 8 460 57.50 4 1
10/11/2025 Davenport 7 225 26.650 42 0 0 3 0 0 3-4 43 0 5 221 44.20 0 0
10/18/2025 Ferris St. 5 201 39.000 52 0 1 0 1 1 1-1 32 0 3 153 51.00 1 0
10/25/2025 Northern Mich. 2 87 43.500 44 0 0 0 0 1 0-0 0 0 9 552 61.33 0 2
11/01/2025 Roosevelt 5 206 40.000 45 0 1 0 0 3 0-0 0 0 9 533 59.22 1 0
11/08/2025 Grand Valley St. 6 231 36.100 49 0 0 1 0 1 0-0 0 0 4 174 43.50 0 0
11/15/2025 Saginaw Valley 5 167 26.100 45 1 0 3 0 0 0-0 0 0 4 210 52.50 2 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Bemidji St. 34 160 2 39 13 98 0 22 98 0 22 4 113 0 49 1 1 0 1
09/04/2025 South Dakota Mines 14 4 1 18 23 139 0 27 139 0 27 1 48 0 48 1 0 0 0
09/13/2025 Hillsdale 27 72 0 11 18 270 3 70 270 3 70 4 76 0 32 0 0 0 0
09/20/2025 Upper Iowa 35 140 0 18 26 205 3 23 205 3 23 0 0 0 0 1 4 0 4
10/04/2025 Wayne St. (MI) 21 16 1 14 18 183 1 40 183 1 40 2 50 0 28 0 0 0 0
10/11/2025 Davenport 32 55 1 16 12 131 1 32 131 1 32 4 125 0 74 1 2 0 2
10/18/2025 Ferris St. 35 237 1 26 17 191 3 39 191 3 39 2 33 0 21 2 67 0 48
10/25/2025 Northern Mich. 54 270 1 31 9 75 1 18 75 1 18 3 51 0 37 1 4 0 4
11/01/2025 Roosevelt 34 62 2 13 30 390 2 53 390 2 53 8 144 0 28 0 0 0 0
11/08/2025 Grand Valley St. 40 154 0 30 17 220 2 41 220 2 41 3 67 0 45 2 7 0 10
11/15/2025 Saginaw Valley 36 196 0 32 30 240 3 21 240 3 21 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Bemidji St. 49 8 57 7.0 14 0 0 0 0 0 1 0 0 2 0 0
09/04/2025 South Dakota Mines 35 32 67 5.0 12 0 0 0 0 0 0 0 0 6 1 0
09/13/2025 Hillsdale 39 40 79 10.0 33 1.0 11 1 1 0 0 0 1 5 0 0
09/20/2025 Upper Iowa 39 10 49 7.0 20 2.0 5 0 0 0 0 0 0 4 0 0
10/04/2025 Wayne St. (MI) 38 34 72 7.0 28 1.0 6 1 1 0 1 53 2 2 0 0
10/11/2025 Davenport 39 30 69 11.0 58 2.0 22 0 0 0 1 0 3 3 0 0
10/18/2025 Ferris St. 36 14 50 6.0 22 2.0 10 1 0 0 5 56 0 4 0 0
10/25/2025 Northern Mich. 28 24 52 6.0 12 2.0 6 2 2 0 0 0 0 2 0 0
11/01/2025 Roosevelt 41 14 55 1.0 2 0 0 0 1 0 0 0 0 1 0 0
11/08/2025 Grand Valley St. 28 36 64 6.0 19 2.0 12 2 1 4 1 0 1 4 0 1
11/15/2025 Saginaw Valley 36 4 40 5.0 9 0 0 0 0 0 0 0 0 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Bemidji St. 4 141 35.200 38 0 0 2 0 0 1-1 24 0 4 219 54.75 0 0
09/04/2025 South Dakota Mines 8 195 20.667 46 2 0 0 0 2 1-1 41 0 2 110 55.00 1 0
09/13/2025 Hillsdale 6 246 41.000 48 0 0 0 0 1 0-1 0 0 3 191 63.67 2 0
09/20/2025 Upper Iowa 2 90 45.000 49 0 0 0 0 2 0-0 0 0 4 219 54.75 0 0
10/04/2025 Wayne St. (MI) 4 134 33.500 41 0 0 1 0 1 1-2 44 1 5 194 38.80 0 1
10/11/2025 Davenport 6 181 18.100 48 1 0 1 0 1 0-1 0 0 3 146 48.67 0 0
10/18/2025 Ferris St. 2 101 50.500 54 0 1 0 1 1 1-2 23 1 7 435 62.14 5 0
10/25/2025 Northern Mich. 6 236 41.350 51 0 0 1 1 1 1-3 28 0 4 175 43.75 0 1
11/01/2025 Roosevelt 5 214 43.900 51 0 0 2 1 0 1-1 31 0 6 225 37.50 0 0
11/08/2025 Grand Valley St. 6 262 43.700 57 0 0 3 2 3 1-1 33 0 4 239 59.75 1 0
11/15/2025 Saginaw Valley 3 79 26.300 38 0 0 0 0 2 1-2 32 1 5 320 64.00 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bemidji St. 37-17 22/15 13/8 6/3 3/4 41-176 / 34-160 17-26-1 / 13-27-0 213/98 67-389 / 61-258 83/114 1/2
South Dakota Mines 9-45 23/10 8/1 14/8 1/1 40-197 / 14-4 23-36-0 / 23-37-2 224/139 76-421 / 51-143 66/48 0/3
Hillsdale 21-34 27/22 5/7 19/12 3/3 39-122 / 27-72 25-43-0 / 18-35-1 364/270 82-486 / 62-342 58/76 1/1
Upper Iowa 21-14 15/23 6/10 4/10 5/3 31-119 / 35-140 11-23-0 / 26-35-1 89/205 54-208 / 70-345 83/4 0/3
Wayne St. (MI) 24-48 28/12 11/1 13/7 4/4 43-188 / 21-16 21-32-1 / 18-27-2 318/183 75-506 / 48-199 26/103 2/3
Davenport 14-16 12/9 5/4 5/5 2/0 42-114 / 32-55 12-28-1 / 12-25-2 104/131 70-218 / 57-186 77/127 1/3
Ferris St. 38-10 16/25 6/12 7/9 3/4 34-115 / 35-237 12-26-5 / 17-28-0 104/191 60-219 / 63-428 16/156 5/1
Northern Mich. 17-56 18/19 10/14 7/4 1/1 33-269 / 54-270 10-19-0 / 9-19-0 199/75 52-468 / 73-345 146/54 2/1
Roosevelt 56-31 25/25 15/3 9/15 1/7 41-274 / 34-62 15-26-0 / 30-49-0 220/390 67-494 / 83-452 86/144 1/2
Grand Valley St. 15-18 18/19 5/10 11/8 2/1 30-91 / 40-154 19-35-1 / 17-28-1 210/220 65-301 / 68-374 85/78 2/1
Saginaw Valley 24-21 16/26 6/12 8/13 2/1 35-131 / 36-196 10-21-0 / 30-47-1 156/240 56-287 / 83-436 24/0 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bemidji St. 5-13 / 6-15 1-2 / 0-3 34:33 / 25:27 9:6 4.29 / 4.71 8.19 / 3.63 5.81 / 4.23 4-23 / 4-35.2 8-95 / 4-53
South Dakota Mines 6-14 / 3-12 2-4 / 0-0 37:59 / 22:01 15:58 4.93 / 0.29 6.22 / 3.76 5.54 / 2.80 3-45 / 8-24.4 10-71 / 4-27
Hillsdale 8-15 / 4-13 1-3 / 1-2 35:02 / 24:58 10:4 3.13 / 2.67 8.47 / 7.71 5.93 / 5.52 2-41.5 / 6-41 6-70 / 6-55
Upper Iowa 5-13 / 10-17 1-3 / 2-2 26:25 / 33:35 7:10 3.84 / 4.00 3.87 / 5.86 3.85 / 4.93 4-38 / 2-45 6-70 / 10-96
Wayne St. (MI) 6-14 / 0-9 1-2 / 0-2 36:34 / 23:26 13:8 4.37 / 0.76 9.94 / 6.78 6.75 / 4.15 3-41 / 4-33.5 10-100 / 10-75
Davenport 6-19 / 3-13 0-1 / 1-3 33:33 / 26:27 7:6 2.71 / 1.72 3.71 / 5.24 3.11 / 3.26 7-32.1 / 6-30.2 5-40 / 5-47
Ferris St. 2-13 / 5-10 3-3 / 0-1 30:53 / 29:07 1:46 3.38 / 6.77 4.00 / 6.82 3.65 / 6.79 5-40.2 / 2-50.5 8-57 / 10-76
Northern Mich. 5-10 / 5-16 2-3 / 0-1 23:09 / 36:43 13:34 8.15 / 5.00 10.47 / 3.95 9.00 / 4.73 2-43.5 / 6-39.3 2-25 / 7-45
Roosevelt 5-12 / 5-19 1-1 / 2-5 30:09 / 29:51 0:18 6.68 / 1.82 8.46 / 7.96 7.37 / 5.45 5-41.2 / 5-42.8 10-84 / 8-56
Grand Valley St. 6-14 / 2-12 0-2 / 2-3 28:10 / 31:50 3:40 3.03 / 3.85 6.00 / 7.86 4.63 / 5.50 6-38.5 / 6-43.7 5-35 / 5-55
Saginaw Valley 4-11 / 8-17 1-2 / 2-3 26:15 / 33:45 7:30 3.74 / 5.44 7.43 / 5.11 5.13 / 5.25 5-33.4 / 3-26.3 5-44 / 8-64

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Bemidji St. W 37-17 4 4 23 3 2 1 1 0 0 0 0 0 0
09/04/2025 South Dakota Mines W 45-9 8 6 38 6 4 2 0 1 1 0 0 0 0
09/13/2025 Hillsdale W 34-21 8 6 34 4 1 3 2 0 1 0 1 0 0
09/20/2025 Upper Iowa L 14-21 3 2 14 2 1 1 0 0 1 0 0 0 0
10/04/2025 Wayne St. (MI) W 48-24 5 3 13 1 0 1 2 1 0 0 0 0 1
10/11/2025 Davenport W 16-14 3 2 6 0 0 0 2 0 0 1 0 0 0
10/18/2025 Ferris St. L 10-38 2 2 10 1 1 0 1 0 0 0 0 0 0
10/25/2025 Northern Mich. W 56-17 4 4 28 4 4 0 0 0 0 0 0 0 0
11/01/2025 Roosevelt W 56-31 5 5 35 5 5 0 0 0 0 0 0 0 0
11/08/2025 Grand Valley St. L 15-18 2 1 7 1 1 0 0 0 0 0 1 0 0
11/15/2025 Saginaw Valley L 21-24 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 46 37 222 29 21 8 8 2 3 1 2 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Bemidji St. L 17-37 1 1 3 0 0 0 1 0 0 0 0 0 0
