Skip To Main Content

Michigan Tech

The Official Website of the Michigan Tech Huskies

2025 Football Cumulative Statistics

Team Stats (7-2, 4-1)

Overall Team Statistics
Statistic MICHIGAN TECH Opponents
Scoring
35.11 21.33
316 192
First Downs
79 60
84 73
23 27
186 160
Rushing
1781 1210
207 194
344 286
4.6 3.6
174.9 112.9
22 9
1574 1016
Passing
259-146-8 282-166-8
7.08 5.96
203.89 186.89
16 14
1835 1682
Total Offense
603 568
5.7 4.8
378.8 299.8
3409 2698
42 25
Returns
11.75 22.86
24-282 28-640
12.41 9.63
22-273 8-77
3.38 13.63
8-27 8-109
Kicking
37.26 35.77
32.77 28.95
35-1304 43-1538
9-12 6-12
2-2 0-1
Penalties
68.00 58.89
65-612 64-530
Time Of Possession
32:02 27:57
04:48:17 04:11:35
Miscellaneous
48-123 (39.02%) 41-124 (33.06%)
12-22 (54.55%) 6-19 (31.58%)
13-5 22-11
14-73 10-60
35-39 24-24
0 37
34-42 19-24
26-42 15-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Rueff, Jake 8 107 477 45 432 4.0 3 51 54.00
14 Larner, Elliott 5 38 323 3 320 8.4 7 60 64.00
15 Bueno, Alex 8 72 348 90 258 3.6 3 45 32.25
23 Hindenach, Kolby 9 40 187 9 178 4.5 0 28 19.78
13 Cornett, Cameron 7 26 140 6 134 5.2 1 25 19.14
1 Nora, Nic 9 18 142 12 130 7.2 5 23 14.44
10 Champney, Ethan 9 4 34 0 34 8.5 1 22 3.78
7 Hartlieb, Joe 8 6 36 4 32 5.3 0 22 4.00
30 Delgado, Samuel 3 7 28 0 28 4.0 0 13 9.33
16 Kastner, Patrick 8 8 35 8 27 3.4 0 10 3.38
20 Benninger, Nate 4 3 25 1 24 8.0 0 21 6.00
12 Collins, Drew 9 3 6 3 3 1.0 2 4 0.33
6 Byers, Josh 2 1 0 2 -2 -2.0 0 0 -1.00
Team 9 10 0 8 -8 -0.8 0 0 -0.89  
73 Byram, Connor 9 1 0 16 -16 -16.0 0 0 -1.78
Total 9 344 1781 207 1574 4.6 22 60 174.89
Opponents 9 286 1210 194 1016 3.6 9 39 112.89

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Bueno, Alex 8 125.67 106 186 7 56.99% 1216 12 47 152.00
14 Larner, Elliott 5 149.41 19 34 0 55.88% 300 2 40 60.00
7 Hartlieb, Joe 8 127.48 18 30 0 60.00% 241 0 40 30.13
10 Champney, Ethan 9 416.00 2 3 1 66.67% 70 2 45 7.78
6 Byers, Josh 2 55.73 1 3 0 33.33% 8 0 8 4.00
12 Collins, Drew 9 0.00 0 1 0 0.00% 0 0 0 0.00
1 Nora, Nic 9 0.00 0 1 0 0.00% 0 0 0 0.00
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 9 130.09 146 259 8 56.37% 1835 16 47 203.89
Opponents 9 119.68 166 282 8 58.87% 1682 14 70 186.89

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Nora, Nic 9 38 534 14.05 5 40 59.33
10 Champney, Ethan 9 37 489 13.22 2 42 54.33
9 Kurncz, Bryce 9 20 316 15.80 3 45 35.11
28 Rueff, Jake 8 13 138 10.62 2 47 17.25
12 Collins, Drew 9 11 118 10.73 2 21 13.11
8 Hull, Ethan 6 8 96 12.00 1 37 16.00
Blake, Dash 4 3 64 21.33 0 32 16.00
Blake, Dash 4 3 64 21.33 0 32 16.00
23 Hindenach, Kolby 9 9 52 5.78 0 24 5.78
16 Kastner, Patrick 8 3 14 4.67 1 8 1.75
83 Gorzinski, Luke 9 2 13 6.50 0 7 1.44
80 Lippert, Jaxon 8 1 6 6.00 0 6 0.75
15 Bueno, Alex 8 0 0 0.00 0 0 0.00
30 Delgado, Samuel 3 0 0 0.00 0 0 0.00
5 Good, Dionte 8 0 0 0.00 0 0 0.00
18 Maki, Bryant 2 0 0 0.00 0 0 0.00
13 Cornett, Cameron 7 1 -5 -5.00 0 0 -0.71
Total 9 149 1899 12.74 16 47 211.00
Opponents 9 166 1682 10.13 14 70 186.89

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Koch, Chase 9 49 36 85.0 4.0-25 1.0-7 2 3 0 0 1 0 0
31 Zeeman, Porter 9 26 20 46.0 8.0-18 1.0-1 0 1 2 1 1 0 0
4 Basanese, Dante 9 22 22 44.0 1.0-0 0-0 2 5 1 1 1 0 0
2 Blackwell, Dakota 9 19 19 38.0 0-0 0-0 0 3 0 0 1 0 0
40 Price, Jeffrey 9 21 13 34.0 3.0-6 0-0 1 0 3 0 1 0 0
6 Bolden, Jaiden 9 26 7 33.0 2.5-4 0-0 1 4 0 1 0 0 0
19 Martin, Terrence 9 24 9 33.0 2.0-10 0-0 0 6 0 0 1 0 0
90 Hindenach, Connor 9 16 12 28.0 4.0-21 3.0-20 0 1 0 2 1 0 0
43 Marano, Joe 9 12 14 26.0 2.5-4 2.0-4 0 0 2 0 0 0 0
39 Mullen, Desmond 9 12 9 21.0 0-0 0-0 1 1 0 1 1 1 0
8 Schopp, Nolan 9 9 12 21.0 3.5-13 1.0-8 0 0 0 1 0 2 0
0 Miller, Pierce 9 9 10 19.0 4.5-21 2.0-12 0 1 2 0 0 0 0
33 Zachary, Jackson 8 11 4 15.0 1.0-1 0-0 0 1 0 0 1 1 0
45 Gettemy, Kyle 7 3 7 10.0 2.0-5 0-0 0 0 1 0 0 0 0
50 Johnson, Noah 7 8 2 10.0 3.0-20 3.0-20 0 0 0 0 0 0 0
3 Hagelstein, John 9 1 7 8.0 0.5-0 0-0 0 0 0 1 0 0 0
25 Stamps, Jamison 6 6 1 7.0 0-0 0-0 0 1 0 0 0 0 0
5 Good, Dionte 8 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
29 Targosz, Jimmy 9 4 1 5.0 0-0 0-0 1 1 0 0 0 0 0
47 Isaacson, Brady 6 3 1 4.0 0.5-0 0-0 0 0 0 1 0 0 0
16 Kastner, Patrick 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
94 Keahl, Brenden 5 3 1 4.0 1.5-4 0-0 0 0 0 0 0 0 0
49 Schwartz, Zane 6 2 2 4.0 0.5-0 0-0 0 0 0 0 0 0 0
34 Briones, Connor 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Donahue, Joey 5 3 0 3.0 1.0-1 1.0-1 0 0 0 0 0 0 0
27 Popp, Ian 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Bailey, Michael 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Benninger, Nate 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Bueno, Alex 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Heppner, Drew 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Howard, Riyad 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Jones Jr., Darius 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Klein, Caleb 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Kucharski, Avery 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Nora, Nic 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Rammouni, Adam 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Sabbagh, Mahdi 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Solomon, Journey 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Venema, Austin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Champney, Ethan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Collins, Drew 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Cornett, Cameron 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Delgado, Samuel 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Hartlieb, Joe 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Hindenach, Kolby 9 0 0 0 0-0 0-0 0 0 0 1 0 1 0
8 Hull, Ethan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Kurncz, Bryce 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Larner, Elliott 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Lippert, Jaxon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Rueff, Jake 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 9 310 216 526.0 45.0-153 14.0-73 8 28 11 11 9 5 0
Opponents 9 344 206 550.0 60.0-201 10.0-60 8 29 6 5 5 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
73 Byram, Connor 20 778 38.90 56 0 4 3 2 0
15 Bueno, Alex 8 223 27.88 48 2 0 1 0 0
14 Larner, Elliott 4 168 42.00 45 1 0 3 0 0
26 Kucharski, Avery 3 135 45.00 72 1 0 0 1 0
Total 35 1304 37.26 72 4 4 7 3 0
Opponents 43 1538 35.77 54 1 7 9 3 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
26 Kucharski, Avery 9-12 75.00% 0-0 4-5 3-4 2-3 0-0 44 0
Total 9-12 75.00% 0-0 4-5 3-4 2-3 0-0 44 0
Opponents 6-12 50.00% 0-0 3-4 1-2 2-6 0-0 44 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
26 Kucharski, Avery 58 3288 56.7 13 3
Total 58 3288 56.7 13 3
Opponents 38 1914 50.4 8 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Nora, Nic 9 173 19.22 1 60
80 Lippert, Jaxon 9 46 5.11 0 17
39 Mullen, Desmond 1 24 24.00 0 24
50 Johnson, Noah 1 17 17.00 0 17
33 Zachary, Jackson 1 10 10.00 0 10
23 Hindenach, Kolby 1 3 3.00 1 3
Total 22 273 12.41 2 60
Opponents 7 78 11.14 0 48
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Nora, Nic 11 203 18.45 0 26
80 Lippert, Jaxon 5 49 9.80 0 19
45 Gettemy, Kyle 1 12 12.00 0 12
23 Hindenach, Kolby 3 9 3.00 0 7
29 Targosz, Jimmy 1 6 6.00 0 6
6 Bolden, Jaiden 1 1 1.00 0 1
11 Closner, Peter 1 1 1.00 0 1
3 Hagelstein, John 1 1 1.00 0 1
Total 24 282 11.75 0 26
Opponents 28 640 22.86 0 74

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Nora, Nic 11 0 0 0-0 0-0 0 0-0 0 66
26 Kucharski, Avery 0 9 0 35-39 0-0 0 0-0 0 62
14 Larner, Elliott 7 0 0 0-0 0-0 0 0-0 0 42
28 Rueff, Jake 5 0 0 0-0 0-0 0 0-0 0 30
12 Collins, Drew 4 0 0 0-0 0-0 0 0-0 0 24
15 Bueno, Alex 3 0 0 0-0 0-0 1 1-1 0 20
10 Champney, Ethan 3 0 0 0-0 0-0 0 0-0 0 18
9 Kurncz, Bryce 3 0 0 0-0 0-0 0 0-0 0 18
13 Cornett, Cameron 1 0 0 0-0 0-1 0 0-0 0 6
23 Hindenach, Kolby 1 0 0 0-0 0-0 0 0-0 0 6
8 Hull, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
47 Isaacson, Brady 1 0 0 0-0 0-0 0 0-0 0 6
16 Kastner, Patrick 1 0 0 0-0 0-0 0 0-0 0 6
7 Koch, Chase 1 0 0 0-0 0-0 0 0-0 0 6
Total 42 9 0 35-39 0-2 1 1-1 0 316
Opponents 25 6 0 24-24 0-0 0 0-1 0 192

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 vs Bemidji St. W 37-17 1-0 , 0-0 03:04 1976
09/04/2025 at South Dakota Mines W 45-9 2-0 , 0-0 03:01 2062
09/13/2025 at Hillsdale W 34-21 3-0 , 0-0 02:54 1745
09/20/2025 vs Upper Iowa L 14-21 3-1 , 0-0 02:35 2791
10/04/2025 at Wayne St. (MI) W 48-24 4-1 , 1-0 03:10 1932
10/11/2025 at Davenport W 16-14 5-1 , 2-0 02:49 1837
10/18/2025 vs Ferris St. L 10-38 5-2 , 2-1 02:53 1635
10/25/2025 at Northern Mich. W 56-17 6-2 , 3-1 03:05 4468
11/01/2025 vs Roosevelt W 56-31 7-2 , 4-1 03:05 1263
19709

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Bemidji St. 41 176 3 45 17 213 2 47 213 2 47 4 60 0 25 2 23 0 17
09/04/2025 South Dakota Mines 40 197 4 51 23 224 2 24 224 2 24 1 21 0 21 4 45 1 24
09/13/2025 Hillsdale 39 122 1 22 25 364 3 38 364 3 38 2 27 0 26 5 31 0 16
09/20/2025 Upper Iowa 31 119 1 29 11 89 1 24 89 1 24 4 71 0 25 2 12 0 11
10/04/2025 Wayne St. (MI) 43 188 0 21 21 318 5 45 318 5 45 4 13 0 11 1 3 0 3
10/11/2025 Davenport 42 114 1 28 12 104 0 31 104 0 31 3 28 0 14 3 32 0 11
10/18/2025 Ferris St. 34 115 1 30 12 104 0 20 104 0 20 2 16 0 16 0 0 0 0
10/25/2025 Northern Mich. 33 269 5 60 10 199 1 40 199 1 40 2 18 0 12 2 69 1 60
11/01/2025 Roosevelt 41 274 6 25 15 220 2 37 220 2 37 2 28 0 26 3 58 0 47

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Bemidji St. 36 24 60 5.0 9 2.0 4 2 2 0 0 0 1 4 0 0
09/04/2025 South Dakota Mines 30 6 36 9.0 39 2.0 15 2 1 0 2 0 0 4 2 0
09/13/2025 Hillsdale 31 24 55 6.0 31 4.0 27 0 0 0 1 0 4 6 0 0
09/20/2025 Upper Iowa 36 28 64 2.0 2 0 0 2 2 0 1 0 0 3 0 0
10/04/2025 Wayne St. (MI) 23 24 47 5.0 27 1.0 6 0 1 0 2 10 0 2 1 0
10/11/2025 Davenport 30 26 56 8.0 18 3.0 13 0 1 0 2 17 5 2 1 0
10/18/2025 Ferris St. 39 10 49 0 0 0 0 1 1 0 0 0 0 1 1 0
10/25/2025 Northern Mich. 39 44 83 4.0 4 1.0 1 0 1 59 0 0 1 2 0 0
11/01/2025 Roosevelt 46 30 76 6.0 23 1.0 7 2 2 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Bemidji St. 4 92 23.000 33 0 0 0 0 1 1-1 32 0 7 390 55.71 1 0
09/04/2025 South Dakota Mines 3 135 45.000 72 0 1 0 1 0 0-1 0 0 7 418 59.71 5 0
09/13/2025 Hillsdale 2 83 41.500 48 0 1 0 0 0 2-2 44 0 7 399 57.00 1 0
09/20/2025 Upper Iowa 4 152 38.000 46 0 0 1 0 0 0-0 0 0 3 162 54.00 0 0
10/04/2025 Wayne St. (MI) 3 123 37.500 56 0 0 0 1 1 2-3 23 0 8 460 57.50 4 1
10/11/2025 Davenport 7 225 26.650 42 0 0 3 0 0 3-4 43 0 5 221 44.20 0 0
10/18/2025 Ferris St. 5 201 39.000 52 0 1 0 1 1 1-1 32 0 3 153 51.00 1 0
10/25/2025 Northern Mich. 2 87 43.500 44 0 0 0 0 1 0-0 0 0 9 552 61.33 0 2
11/01/2025 Roosevelt 5 206 40.000 45 0 1 0 0 3 0-0 0 0 9 533 59.22 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Bemidji St. 34 160 2 39 13 98 0 22 98 0 22 4 113 0 49 1 1 0 1
09/04/2025 South Dakota Mines 14 4 1 18 23 139 0 27 139 0 27 1 48 0 48 1 0 0 0
09/13/2025 Hillsdale 27 72 0 11 18 270 3 70 270 3 70 4 76 0 32 0 0 0 0
09/20/2025 Upper Iowa 35 140 0 18 26 205 3 23 205 3 23 0 0 0 0 1 4 0 4
10/04/2025 Wayne St. (MI) 21 16 1 14 18 183 1 40 183 1 40 2 50 0 28 0 0 0 0
10/11/2025 Davenport 32 55 1 16 12 131 1 32 131 1 32 4 125 0 74 1 2 0 2
10/18/2025 Ferris St. 35 237 1 26 17 191 3 39 191 3 39 2 33 0 21 2 67 0 48
10/25/2025 Northern Mich. 54 270 1 31 9 75 1 18 75 1 18 3 51 0 37 1 4 0 4
11/01/2025 Roosevelt 34 62 2 13 30 390 2 53 390 2 53 8 144 0 28 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Bemidji St. 49 8 57 7.0 14 0 0 0 0 0 1 0 0 2 0 0
09/04/2025 South Dakota Mines 35 32 67 5.0 12 0 0 0 0 0 0 0 0 6 1 0
09/13/2025 Hillsdale 39 40 79 10.0 33 1.0 11 1 1 0 0 0 1 5 0 0
09/20/2025 Upper Iowa 39 10 49 7.0 20 2.0 5 0 0 0 0 0 0 4 0 0
10/04/2025 Wayne St. (MI) 38 34 72 7.0 28 1.0 6 1 1 0 1 53 2 2 0 0
10/11/2025 Davenport 39 30 69 11.0 58 2.0 22 0 0 0 1 0 3 3 0 0
10/18/2025 Ferris St. 36 14 50 6.0 22 2.0 10 1 0 0 5 56 0 4 0 0
10/25/2025 Northern Mich. 28 24 52 6.0 12 2.0 6 2 2 0 0 0 0 2 0 0
11/01/2025 Roosevelt 41 14 55 1.0 2 0 0 0 1 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Bemidji St. 4 141 35.200 38 0 0 2 0 0 1-1 24 0 4 219 54.75 0 0
09/04/2025 South Dakota Mines 8 195 20.667 46 2 0 0 0 2 1-1 41 0 2 110 55.00 1 0
09/13/2025 Hillsdale 6 246 41.000 48 0 0 0 0 1 0-1 0 0 3 191 63.67 2 0
09/20/2025 Upper Iowa 2 90 45.000 49 0 0 0 0 2 0-0 0 0 4 219 54.75 0 0
10/04/2025 Wayne St. (MI) 4 134 33.500 41 0 0 1 0 1 1-2 44 1 5 194 38.80 0 1
10/11/2025 Davenport 6 181 18.100 48 1 0 1 0 1 0-1 0 0 3 146 48.67 0 0
10/18/2025 Ferris St. 2 101 50.500 54 0 1 0 1 1 1-2 23 1 7 435 62.14 5 0
10/25/2025 Northern Mich. 6 236 41.350 51 0 0 1 1 1 1-3 28 0 4 175 43.75 0 1
11/01/2025 Roosevelt 5 214 43.900 51 0 0 2 1 0 1-1 31 0 6 225 37.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bemidji St. 37-17 22/15 13/8 6/3 3/4 41-176 / 34-160 17-26-1 / 13-27-0 213/98 67-389 / 61-258 83/114 1/2
South Dakota Mines 9-45 23/10 8/1 14/8 1/1 40-197 / 14-4 23-36-0 / 23-37-2 224/139 76-421 / 51-143 66/48 0/3
Hillsdale 21-34 27/22 5/7 19/12 3/3 39-122 / 27-72 25-43-0 / 18-35-1 364/270 82-486 / 62-342 58/76 1/1
Upper Iowa 21-14 15/23 6/10 4/10 5/3 31-119 / 35-140 11-23-0 / 26-35-1 89/205 54-208 / 70-345 83/4 0/3
Wayne St. (MI) 24-48 28/12 11/1 13/7 4/4 43-188 / 21-16 21-32-1 / 18-27-2 318/183 75-506 / 48-199 26/103 2/3
Davenport 14-16 12/9 5/4 5/5 2/0 42-114 / 32-55 12-28-1 / 12-25-2 104/131 70-218 / 57-186 77/127 1/3
Ferris St. 38-10 16/25 6/12 7/9 3/4 34-115 / 35-237 12-26-5 / 17-28-0 104/191 60-219 / 63-428 16/156 5/1
Northern Mich. 17-56 18/19 10/14 7/4 1/1 33-269 / 54-270 10-19-0 / 9-19-0 199/75 52-468 / 73-345 146/54 2/1
Roosevelt 56-31 25/25 15/3 9/15 1/7 41-274 / 34-62 15-26-0 / 30-49-0 220/390 67-494 / 83-452 86/144 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bemidji St. 5-13 / 6-15 1-2 / 0-3 34:33 / 25:27 9:6 4.29 / 4.71 8.19 / 3.63 5.81 / 4.23 4-23 / 4-35.2 8-95 / 4-53
South Dakota Mines 6-14 / 3-12 2-4 / 0-0 37:59 / 22:01 15:58 4.93 / 0.29 6.22 / 3.76 5.54 / 2.80 3-45 / 8-24.4 10-71 / 4-27
Hillsdale 8-15 / 4-13 1-3 / 1-2 35:02 / 24:58 10:4 3.13 / 2.67 8.47 / 7.71 5.93 / 5.52 2-41.5 / 6-41 6-70 / 6-55
Upper Iowa 5-13 / 10-17 1-3 / 2-2 26:25 / 33:35 7:10 3.84 / 4.00 3.87 / 5.86 3.85 / 4.93 4-38 / 2-45 6-70 / 10-96
Wayne St. (MI) 6-14 / 0-9 1-2 / 0-2 36:34 / 23:26 13:8 4.37 / 0.76 9.94 / 6.78 6.75 / 4.15 3-41 / 4-33.5 10-100 / 10-75
Davenport 6-19 / 3-13 0-1 / 1-3 33:33 / 26:27 7:6 2.71 / 1.72 3.71 / 5.24 3.11 / 3.26 7-32.1 / 6-30.2 5-40 / 5-47
Ferris St. 2-13 / 5-10 3-3 / 0-1 30:53 / 29:07 1:46 3.38 / 6.77 4.00 / 6.82 3.65 / 6.79 5-40.2 / 2-50.5 8-57 / 10-76
Northern Mich. 5-10 / 5-16 2-3 / 0-1 23:09 / 36:43 13:34 8.15 / 5.00 10.47 / 3.95 9.00 / 4.73 2-43.5 / 6-39.3 2-25 / 7-45
Roosevelt 5-12 / 5-19 1-1 / 2-5 30:09 / 29:51 0:18 6.68 / 1.82 8.46 / 7.96 7.37 / 5.45 5-41.2 / 5-42.8 10-84 / 8-56

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Bemidji St. W 37-17 4 4 23 3 2 1 1 0 0 0 0 0 0
09/04/2025 South Dakota Mines W 45-9 8 6 38 6 4 2 0 1 1 0 0 0 0
09/13/2025 Hillsdale W 34-21 8 6 34 4 1 3 2 0 1 0 1 0 0
09/20/2025 Upper Iowa L 14-21 3 2 14 2 1 1 0 0 1 0 0 0 0
10/04/2025 Wayne St. (MI) W 48-24 5 3 13 1 0 1 2 1 0 0 0 0 1
10/11/2025 Davenport W 16-14 3 2 6 0 0 0 2 0 0 1 0 0 0
10/18/2025 Ferris St. L 10-38 2 2 10 1 1 0 1 0 0 0 0 0 0
10/25/2025 Northern Mich. W 56-17 4 4 28 4 4 0 0 0 0 0 0 0 0
11/01/2025 Roosevelt W 56-31 5 5 35 5 5 0 0 0 0 0 0 0 0
TOTALS 42 34 201 26 18 8 8 2 3 1 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Bemidji St. L 17-37 1 1 3 0 0 0 1 0 0 0 0 0 0
09/04/2025 South Dakota Mines L 9-45 1 1 6 1 1 0 0 0 0 0 0 0 0
09/13/2025 Hillsdale L 21-34 3 2 14 2 0 2 0 0 0 1 0 0 0
09/20/2025 Upper Iowa W 21-14 3 3 21 3 0 3 0 0 0 0 0 0 0
10/04/2025 Wayne St. (MI) L 24-48 2 1 7 1 1 0 0 1 0 0 0 0 0
10/11/2025 Davenport L 14-16 1 1 7 1 1 0 0 0 0 0 0 0 0
10/18/2025 Ferris St. W 38-10 6 4 24 3 1 2 1 0 0 0 1 0 1
10/25/2025 Northern Mich. L 17-56 4 3 17 2 1 1 1 1 0 0 0 0 0
11/01/2025 Roosevelt L 31-56 3 3 17 2 2 0 1 0 0 0 0 0 0
TOTALS 24 19 116 15 7 8 4 2 0 1 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Rueff,Jake vs Upper Iowa (09/20/2025)
Yards Rushing 171 Larner,Elliott vs Northern Mich. (10/25/2025)
TD Rushes 4 Larner,Elliott vs Northern Mich. (10/25/2025)
Long Rush 60 Larner,Elliott vs Northern Mich. (10/25/2025)
Pass Attempts 41 Bueno,Alex vs Hillsdale (09/13/2025)
Pass Completions 25 Bueno,Alex vs Hillsdale (09/13/2025)
Yards Passing 364 Bueno,Alex vs Hillsdale (09/13/2025)
TD Passes 4 Bueno,Alex vs Wayne St. (MI) (10/04/2025)
Longest Pass 47 Bueno,Alex vs Bemidji St. (08/28/2025)
Receptions 9 Champney,Ethan vs Hillsdale (09/13/2025)
Yards Receiving 119 Champney,Ethan vs Hillsdale (09/13/2025)
TD Receptions 2 Nora,Nic vs Hillsdale (09/13/2025)
2 Nora,Nic vs Wayne St. (MI) (10/04/2025)
Longest Reception 47 Rueff,Jake vs Bemidji St. (08/28/2025)
Field Goals 3 Kucharski,Avery vs Davenport (10/11/2025)
Longest Field Goal 44 Kucharski,Avery vs Hillsdale (09/13/2025)
Punts 6 Byram,Connor vs Davenport (10/11/2025)
Punting Average 48 Bueno,Alex vs Hillsdale (09/13/2025)
48 Byram,Connor vs Wayne St. (MI) (10/04/2025)
Longest Punt 72 Kucharski,Avery vs South Dakota Mines (09/04/2025)
Longest Punt Return 60 Nora,Nic vs Northern Mich. (10/25/2025)
Longest Kickoff Return 26 Nora,Nic vs Roosevelt (11/01/2025)
26 Nora,Nic vs Hillsdale (09/13/2025)
Tackles 14 Koch,Chase vs Upper Iowa (09/20/2025)
14 Koch,Chase vs Northern Mich. (10/25/2025)
Sacks 2 Marano,Joe vs Bemidji St. (08/28/2025)
Tackles For Loss 2.5 Zeeman,Porter vs Davenport (10/11/2025)
Interceptions 1 Basanese,Dante vs Upper Iowa (09/20/2025)
1 Bolden,Jaiden vs South Dakota Mines (09/04/2025)
1 Targosz,Jimmy vs South Dakota Mines (09/04/2025)
1 Basanese,Dante vs Hillsdale (09/13/2025)
1 Koch,Chase vs Wayne St. (MI) (10/04/2025)
1 Mullen,Desmond vs Wayne St. (MI) (10/04/2025)
1 Koch,Chase vs Davenport (10/11/2025)
1 Price,Jeffrey vs Davenport (10/11/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Wayne St. (MI) (10/04/2025)
