Skip To Main Content

Michigan Tech

The Official Website of the Michigan Tech Huskies

2026 Football Cumulative Statistics

Team Stats (9-2, 6-1)

Overall Team Statistics
Statistic MICHIGAN TECH Opponents
Scoring
37.09 24.64
408 271
First Downs
100 85
76 115
28 25
204 225
Rushing
2255 1948
160 289
400 427
5.2 3.9
190.5 150.8
28 16
2095 1659
Passing
244-143-6 360-208-10
7.59 6.43
168.36 210.27
22 19
1852 2313
Total Offense
644 787
6.1 5.0
358.8 361.1
3947 3972
54 35
Returns
20.30 18.19
27-548 43-782
16.50 4.09
14-231 11-45
19.60 10.50
10-196 6-63
Kicking
39.43 35.26
37.50 30.24
44-1735 50-1763
11-14 11-13
1-3 1-2
Penalties
57.09 63.64
65-628 87-700
Time Of Possession
29:03 30:11
05:19:34 05:32:01
Miscellaneous
47-126 (37.30%) 69-170 (40.59%)
9-16 (56.25%) 11-30 (36.67%)
10-6 12-5
24-160 8-51
45-50 26-30
0 0
44-50 35-40
37-50 25-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Larner, Elliott 11 118 822 61 761 6.4 18 75 69.18
28 Rueff, Jake 11 126 702 24 678 5.4 5 35 61.64
23 Delgado, Samuel 10 51 259 12 247 4.8 1 27 24.70
15 Bueno, Alex 10 40 193 40 153 3.8 3 23 15.30
9 Larner, Abram 11 9 98 1 97 10.8 0 58 8.82
14 Cornett, Cameron 7 21 87 6 81 3.9 1 10 11.57
20 Benninger, Nate 7 15 49 1 48 3.2 0 10 6.86
7 Lalain, Robert 4 2 29 0 29 14.5 0 25 7.25
1 Nora, Nic 7 5 12 3 9 1.8 0 7 1.29
80 Lippert, Jaxon 10 1 2 0 2 2.0 0 2 0.20
19 Rammouni, Adam 5 1 2 0 2 2.0 0 2 0.40
70 DeVries, Brandon 10 0 0 0 0 0.0 0 0 0.00
2 Martin, Anthony 8 1 0 6 -6 -6.0 0 0 -0.75
Team 11 10 0 6 -6 -0.6 0 0 -0.55  
Total 11 400 2255 160 2095 5.2 28 75 190.45
Opponents 11 427 1948 289 1659 3.9 16 58 150.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Bueno, Alex 10 161.52 80 124 4 64.52% 1095 11 73 109.50
3 Larner, Elliott 11 124.24 49 97 2 50.52% 624 7 53 56.73
7 Lalain, Robert 4 145.49 12 21 0 57.14% 103 3 15 25.75
1 Nora, Nic 7 732.40 1 1 0 100.00% 36 1 36 5.14
8 Kurncz, Bryce 9 49.60 1 1 0 100.00% -6 0 0 -0.67
Total 11 147.20 143 244 6 58.61% 1852 22 73 168.36
Opponents 11 123.61 208 360 10 57.78% 2313 19 78 210.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Larner, Abram 11 50 797 15.94 11 72 72.45
1 Nora, Nic 7 22 455 20.68 2 73 65.00
8 Kurncz, Bryce 9 19 172 9.05 2 18 19.11
2 Martin, Anthony 8 11 153 13.91 0 34 19.13
28 Rueff, Jake 11 16 72 4.50 1 25 6.55
80 Lippert, Jaxon 10 7 64 9.14 2 15 6.40
81 Popko, Gabe 11 6 61 10.17 1 27 5.55
23 Delgado, Samuel 10 4 25 6.25 1 18 2.50
83 Gorzinski, Luke 6 1 15 15.00 1 15 2.50
84 McAlary, Andrew 1 1 14 14.00 0 14 14.00
75 Ball, Rowland 9 1 10 10.00 0 10 1.11
85 Novotny, Lukas 5 1 10 10.00 0 10 2.00
70 DeVries, Brandon 10 0 5 0.00 1 5 0.50
3 Larner, Elliott 11 1 3 3.00 0 3 0.27
14 Cornett, Cameron 7 1 2 2.00 0 2 0.29
10 Blake, Dash 2 0 0 0.00 0 0 0.00
10 Blake, Dash 2 0 0 0.00 0 0 0.00
11 Closner, Peter 2 1 0 0.00 0 0 0.00
82 Colavecchi, Matthew 1 0 0 0.00 0 0 0.00
19 Rammouni, Adam 5 0 0 0.00 0 0 0.00
Roberts, Samuel 2 0 0 0.00 0 0 0.00  
15 Bueno, Alex 10 1 -6 -6.00 0 0 -0.60
Total 11 143 1852 12.95 22 73 168.36
Opponents 11 208 2313 11.12 19 78 210.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Koch, Chase 11 49 65 114.0 7.0-18 1.0-4 2 1 5 0 1 1 0
37 Sabbagh, Mahdi 11 31 52 83.0 6.5-32 3.0-22 0 3 8 0 0 0 0
2 Blackwell, Dakota 11 35 24 59.0 1.0-2 0-0 1 4 0 0 1 3 0
33 Zachary, Jackson 11 27 32 59.0 4.0-15 1.0-6 1 2 5 0 0 1 0
6 Bolden, Jaiden 11 24 27 51.0 1.0-2 0-0 1 2 1 0 0 0 0
4 Stamps, Jamison 11 28 16 44.0 2.0-2 0-0 1 8 0 0 0 0 0
0 Miller, Pierce 11 10 30 40.0 3.5-14 1.5-10 0 0 7 2 0 0 0
8 Schopp, Nolan 11 17 19 36.0 4.5-23 2.0-15 0 1 5 0 0 0 0
43 Marano, Joe 10 14 18 32.0 3.5-8 1.0-5 0 1 1 0 0 0 0
12 Martin, Terrence 11 25 7 32.0 0-0 0-0 1 5 0 0 1 0 0
94 Keahl, Brenden 10 10 11 21.0 6.0-25 2.5-19 0 0 3 0 0 0 0
27 Popp, Ian 11 14 7 21.0 0-0 0-0 0 0 0 0 0 0 0
17 Isaacson, Brady 10 10 9 19.0 4.0-14 1.0-10 0 1 1 0 0 0 0
3 Hagelstein, John 8 7 11 18.0 1.0-1 1.0-1 0 1 2 0 0 2 0
30 Bender, Jadon 9 10 6 16.0 0-0 0-0 0 0 0 1 1 0 0
34 Briones, Connor 9 9 7 16.0 3.0-15 2.0-14 0 0 2 1 0 0 0
40 Johnson, Case 10 6 10 16.0 2.5-7 0.5-2 0 0 1 0 0 0 0
39 Mullen, Desmond 8 7 6 13.0 0-0 0-0 0 0 0 1 1 0 0
13 Bailey, Michael 9 8 4 12.0 1.0-2 0-0 0 1 0 0 0 0 0
99 Jones Jr., Darius 10 5 7 12.0 2.5-23 2.5-23 1 1 1 0 0 0 0
5 Good, Dionte 10 4 7 11.0 0.5-2 0-0 0 0 0 0 0 0 0
21 Solomon, Journey 11 6 4 10.0 1.0-1 0-0 0 3 0 0 0 0 0
45 Gettemy, Kyle 7 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
49 Schwartz, Zane 8 3 6 9.0 1.0-2 0-0 0 1 1 0 0 0 0
50 Abraham, Keaton 8 2 5 7.0 3.0-13 2.5-11 0 0 0 0 0 0 0
31 Donahue, Joey 3 4 1 5.0 2.0-16 2.0-16 1 0 1 0 1 0 0
83 Gorzinski, Luke 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
38 Beck, Brady 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
42 King, Hunter 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Benninger, Nate 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Braxton, Latay'vion 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Najor, Jacob 4 0 3 3.0 0-0 0-0 1 0 0 0 0 0 0
46 Napiwocki, Reed 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Peramaki, Miaciah 2 1 2 3.0 1.5-3 0.5-2 0 0 0 0 0 0 0  
14 Cornett, Cameron 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Heppner, Drew 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Howard, Riyad 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Blake, Dash 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Blake, Dash 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Delgado, Samuel 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Giuliani, Kevin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Gorzinski, Lane 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Heikkinen, Gauge 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Kurncz, Bryce 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Nora, Nic 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Novotny, Lukas 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Popko, Gabe 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Rammouni, Adam 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Zuiderveen, Dawson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Bueno, Alex 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
70 DeVries, Brandon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Kucharski, Avery 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Larner, Abram 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Larner, Elliott 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Lippert, Jaxon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Martin, Anthony 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Rueff, Jake 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 393 418 811.0 62.0-240 24.0-160 10 35 44 5 6 7 0
Opponents 11 351 278 629.0 62.0-186 8.0-51 6 33 14 6 5 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Ermlich, Ivan 22 844 38.36 48 0 6 5 0 0
26 Kucharski, Avery 16 648 40.50 54 0 7 5 1 0
3 Larner, Elliott 5 185 37.00 42 2 0 1 0 0
Team 1 58 58.00 58 0 0 1 1 1  
Total 44 1735 39.43 58 2 13 12 2 1
Opponents 50 1763 35.26 61 1 17 10 3 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
26 Kucharski, Avery 11-14 78.57% 0-1 2-3 4-5 2-2 3-3 51 1
Total 11-14 78.57% 0-1 2-3 4-5 2-2 3-3 51 1
Opponents 11-13 84.62% 0-0 5-5 3-3 2-3 1-2 50 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
26 Kucharski, Avery 54 3231 59.8 15 1
16 Ermlich, Ivan 15 751 50.1 1 1
Total 69 3982 57.7 16 2
Opponents 54 3049 56.5 19 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Larner, Abram 1 74 74.00 1 74
1 Nora, Nic 4 54 13.50 0 26
80 Lippert, Jaxon 5 43 8.60 0 26
2 Blackwell, Dakota 2 27 13.50 0 17
25 Hill, Dorian 2 22 11.00 0 11
30 Bender, Jadon 0 11 ∞ 1 11
Total 14 231 16.50 2 74
Opponents 11 45 4.09 0 12

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Larner, Abram 18 442 24.56 0 80
80 Lippert, Jaxon 5 105 21.00 0 33
40 Johnson, Case 2 7 3.50 0 5
81 Popko, Gabe 1 0 0.00 0 0
45 Gettemy, Kyle 1 -6 -6.00 0 0
Total 27 548 20.30 0 80
Opponents 43 782 18.19 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Larner, Elliott 18 0 0 0-0 2-2 0 1-1 0 112
26 Kucharski, Avery 0 11 0 45-50 0-0 0 0-0 0 78
9 Larner, Abram 12 0 0 0-0 0-0 1 0-0 0 74
28 Rueff, Jake 6 0 0 0-0 0-0 0 0-0 0 36
15 Bueno, Alex 4 0 0 0-0 0-0 0 0-0 0 24
8 Kurncz, Bryce 2 0 0 0-0 0-0 0 0-0 0 12
80 Lippert, Jaxon 2 0 0 0-0 0-0 0 0-0 0 12
1 Nora, Nic 2 0 0 0-0 0-0 0 0-0 0 12
30 Bender, Jadon 1 0 0 0-0 0-0 0 0-0 0 6
14 Cornett, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
23 Delgado, Samuel 1 0 0 0-0 0-0 0 0-0 0 6
70 DeVries, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
83 Gorzinski, Luke 1 0 0 0-0 0-0 0 0-0 0 6
99 Jones Jr., Darius 1 0 0 0-0 0-0 0 0-0 0 6
81 Popko, Gabe 1 0 0 0-0 0-0 0 0-0 0 6
33 Zachary, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
Total 54 11 0 45-50 2-2 1 1-1 0 408
Opponents 35 11 0 26-30 0-1 1 1-4 0 271

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 at Bemidji St. W 31-29 1-0 , 0-0 02:57 2567
09/05/2026 vs Midwestern St. W 48-27 2-0 , 0-0 03:03 0
09/12/2026 at Emporia St. L 20-34 2-1 , 0-0 02:44 4015
09/19/2026 vs Upper Iowa W 33-32 3-1 , 0-0 03:31 1939
10/03/2026 at Roosevelt W 57-28 4-1 , 1-0 02:57 10042
10/10/2026 vs Grand Valley St. W 41-35 5-1 , 2-0 03:20 1704
10/17/2026 vs Northern Mich. W 56-33 6-1 , 3-0 03:04 2204
10/24/2026 at Ferris St. L 20-27 6-2 , 3-1 02:55 4230
10/31/2026 at Saginaw Valley W 27-20 7-2 , 4-1 03:25 3679
11/07/2026 vs Davenport W 37-6 8-2 , 5-1 02:37 1418
11/14/2026 vs Wayne St. (MI) W 38-0 9-2 , 6-1 02:47 1195
32993

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Bemidji St. 36 155 2 21 15 189 2 36 189 2 36 2 63 0 39 1 23 0 23
09/05/2026 Midwestern St. 43 232 4 45 14 240 2 53 240 2 53 4 67 0 22 0 0 0 0
09/12/2026 Emporia St. 41 179 1 27 8 75 2 33 75 2 33 3 50 0 18 0 0 0 0
09/19/2026 Upper Iowa 37 236 3 75 11 37 0 11 37 0 11 3 82 0 33 1 0 0 0
10/03/2026 Roosevelt 48 270 5 20 18 259 2 34 259 2 34 2 42 0 30 3 40 0 26
10/10/2026 Grand Valley St. 31 131 3 23 13 139 2 31 139 2 31 4 140 0 80 1 74 1 74
10/17/2026 Northern Mich. 32 199 4 58 13 293 4 72 293 4 72 3 30 0 25 1 3 0 3
10/24/2026 Ferris St. 33 155 2 45 12 106 0 17 106 0 17 2 39 0 21 0 0 0 0
10/31/2026 Saginaw Valley 31 126 2 58 12 125 0 35 125 0 35 3 41 0 31 3 43 1 17
11/07/2026 Davenport 33 224 2 42 14 217 3 73 217 3 73 1 -6 0 0 0 0 0 0
11/14/2026 Wayne St. (MI) 35 188 0 31 13 172 5 49 172 5 49 0 0 0 0 4 48 0 26

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Bemidji St. 29 26 55 4.0 7 1.0 3 0 0 0 1 12 6 2 0 0
09/05/2026 Midwestern St. 36 34 70 5.0 29 3.0 26 1 2 0 3 42 3 7 0 0
09/12/2026 Emporia St. 54 16 70 5.0 18 1.0 3 0 0 0 0 0 0 4 0 0
09/19/2026 Upper Iowa 31 56 87 8.0 34 4.0 22 0 1 0 2 53 8 1 4 0
10/03/2026 Roosevelt 30 24 54 6.0 27 4.0 25 0 0 0 3 86 5 6 0 0
10/10/2026 Grand Valley St. 38 46 84 4.0 6 0 0 0 0 0 0 0 7 2 0 0
10/17/2026 Northern Mich. 41 50 91 3.0 10 1.0 7 3 1 0 0 0 5 4 0 0
10/24/2026 Ferris St. 27 50 77 5.0 12 1.0 5 2 1 0 1 3 3 3 0 0
10/31/2026 Saginaw Valley 36 34 70 6.0 39 4.0 36 0 0 0 0 0 3 2 2 0
11/07/2026 Davenport 39 46 85 5.0 15 1.0 5 0 0 0 0 0 2 3 0 0
11/14/2026 Wayne St. (MI) 31 36 67 11.0 43 4.0 28 0 0 0 0 0 2 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Bemidji St. 5 197 39.500 44 0 1 2 0 1 1-1 36 0 5 321 64.20 2 0
09/05/2026 Midwestern St. 4 162 41.000 42 0 1 0 0 2 2-3 51 0 7 426 60.86 1 0
09/12/2026 Emporia St. 7 298 49.000 58 1 0 1 2 3 0-0 0 0 4 256 64.00 3 0
09/19/2026 Upper Iowa 3 128 42.700 45 0 0 2 0 0 2-2 50 0 6 360 60.00 0 0
10/03/2026 Roosevelt 2 64 32.000 38 0 0 0 0 0 0-1 0 0 8 488 61.00 4 0
10/10/2026 Grand Valley St. 6 228 38.000 45 0 0 2 0 1 0-0 0 0 6 312 52.00 1 0
10/17/2026 Northern Mich. 3 105 35.000 45 0 0 1 0 1 0-0 0 0 8 422 52.75 0 2
10/24/2026 Ferris St. 4 162 40.500 47 0 0 1 0 2 2-2 35 0 5 233 46.60 2 0
10/31/2026 Saginaw Valley 3 126 43.000 46 0 0 2 0 1 2-3 34 1 6 325 54.17 1 0
11/07/2026 Davenport 4 168 42.000 48 0 0 1 0 0 1-1 47 0 7 421 60.14 1 0
11/14/2026 Wayne St. (MI) 3 97 32.300 34 0 0 1 0 1 1-1 50 0 7 418 59.71 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Bemidji St. 37 157 2 28 12 217 2 57 217 2 57 3 82 0 38 1 8 0 8
09/05/2026 Midwestern St. 30 111 1 17 27 332 3 78 332 3 78 5 147 0 35 1 -1 0 0
09/12/2026 Emporia St. 34 161 2 49 33 226 2 16 226 2 16 1 25 0 25 2 7 0 7
09/19/2026 Upper Iowa 49 194 3 29 16 188 1 34 188 1 34 4 70 0 25 1 9 0 9
10/03/2026 Roosevelt 18 -19 0 7 25 302 4 35 302 4 35 4 58 0 41 1 -2 0 0
10/10/2026 Grand Valley St. 45 251 2 58 20 193 3 30 193 3 30 5 51 0 16 2 15 0 12
10/17/2026 Northern Mich. 47 234 4 40 25 319 1 45 319 1 45 2 32 0 16 0 0 0 0
10/24/2026 Ferris St. 47 240 1 35 13 142 2 23 142 2 23 3 21 0 18 1 4 0 4
10/31/2026 Saginaw Valley 30 88 1 34 24 278 1 41 278 1 41 4 93 0 32 1 0 0 0
11/07/2026 Davenport 48 214 0 20 9 82 0 17 82 0 17 6 116 0 24 1 5 0 5
11/14/2026 Wayne St. (MI) 42 28 0 9 4 34 0 11 34 0 11 6 87 0 19 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Bemidji St. 38 18 56 3.0 15 1.0 7 0 1 0 0 0 2 3 0 0
09/05/2026 Midwestern St. 35 34 69 6.0 21 1.0 12 0 0 0 1 15 3 2 1 0
09/12/2026 Emporia St. 41 10 51 8.0 25 1.0 1 0 0 0 1 0 3 8 1 0
09/19/2026 Upper Iowa 35 14 49 7.0 30 1.0 11 1 2 0 1 8 2 4 0 0
10/03/2026 Roosevelt 50 24 74 7.0 13 0 0 0 0 0 1 37 0 2 0 0
10/10/2026 Grand Valley St. 27 20 47 5.0 11 0 0 0 0 0 0 0 0 3 0 0
10/17/2026 Northern Mich. 24 24 48 2.0 7 1.0 3 0 0 0 1 0 0 2 0 0
10/24/2026 Ferris St. 15 50 65 3.0 10 2.0 9 1 1 0 1 3 2 4 0 0
10/31/2026 Saginaw Valley 24 38 62 7.0 19 0 0 1 0 0 0 0 1 2 1 0
11/07/2026 Davenport 32 18 50 8.0 19 0 0 1 0 0 0 0 0 1 0 0
11/14/2026 Wayne St. (MI) 30 28 58 6.0 16 1.0 8 1 2 0 0 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Bemidji St. 4 133 33.200 42 0 0 1 0 1 1-1 29 0 5 313 62.60 2 0
09/05/2026 Midwestern St. 2 70 35.000 43 0 0 0 0 0 0-0 0 0 5 286 57.20 1 0
09/12/2026 Emporia St. 6 189 31.500 44 0 0 3 0 1 2-2 40 0 7 426 60.86 4 0
09/19/2026 Upper Iowa 3 102 34.000 38 0 0 2 0 1 2-4 40 2 6 377 62.83 1 1
10/03/2026 Roosevelt 5 216 43.200 54 0 0 1 1 1 0-0 0 0 5 316 63.20 3 0
10/10/2026 Grand Valley St. 5 207 41.400 61 0 1 3 1 2 0-0 0 0 6 369 61.50 2 0
10/17/2026 Northern Mich. 3 103 33.250 45 0 0 0 0 0 0-0 0 0 5 179 35.80 0 0
10/24/2026 Ferris St. 2 83 41.500 52 0 0 2 1 0 2-2 50 0 6 374 62.33 4 0
10/31/2026 Saginaw Valley 4 83 20.750 44 2 0 0 0 1 2-2 31 0 5 242 48.40 1 0
11/07/2026 Davenport 6 213 35.500 39 0 0 4 0 2 2-2 31 0 3 102 34.00 0 0
11/14/2026 Wayne St. (MI) 10 364 30.000 48 1 0 1 0 1 0-0 0 1 65 65.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bemidji St. 31-29 18/18 11/9 7/7 0/2 36-155 / 37-157 15-23-0 / 12-25-1 189/217 59-344 / 62-374 98/90 1/1
Midwestern St. 48-27 26/25 12/6 10/17 4/2 43-232 / 30-111 14-23-1 / 27-47-3 240/332 66-472 / 77-443 109/161 1/5
Emporia St. 20-34 17/24 11/6 4/15 2/3 41-179 / 34-161 8-28-1 / 33-49-0 75/226 69-254 / 83-387 50/32 1/0
Upper Iowa 33-32 14/26 10/10 3/11 1/5 37-236 / 49-194 11-21-1 / 16-27-2 37/188 58-273 / 76-382 135/87 3/3
Roosevelt 57-28 27/13 12/0 11/11 4/2 48-270 / 18--19 18-26-1 / 25-44-3 259/302 74-529 / 62-283 168/93 1/3
Grand Valley St. 41-35 17/23 6/9 7/8 4/6 31-131 / 45-251 13-21-0 / 20-32-0 139/193 52-270 / 77-444 214/66 0/0
Northern Mich. 56-33 18/29 9/12 8/16 1/1 32-199 / 47-234 13-18-1 / 25-39-0 293/319 50-492 / 86-553 33/32 1/1
Ferris St. 20-27 15/25 6/14 6/10 3/1 33-155 / 47-240 12-21-1 / 13-27-1 106/142 54-261 / 74-382 42/28 2/2
Saginaw Valley 27-20 13/19 5/4 5/13 3/2 31-126 / 30-88 12-21-0 / 24-37-0 125/278 52-251 / 67-366 84/93 0/0
Davenport 37-6 19/18 10/13 7/5 2/0 33-224 / 48-214 14-21-0 / 9-20-0 217/82 54-441 / 68-296 -6/121 0/0
Wayne St. (MI) 38-0 20/5 8/2 8/2 4/1 35-188 / 42-28 13-21-0 / 4-13-0 172/34 56-360 / 55-62 48/87 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bemidji St. 5-13 / 5-13 2-2 / 3-3 30:44 / 29:16 1:28 4.31 / 4.24 8.22 / 8.68 5.83 / 6.03 5-39.4 / 4-33.2 6-41 / 6-30
Midwestern St. 4-10 / 8-16 0-0 / 0-3 33:30 / 26:30 7:00 5.40 / 3.70 10.43 / 7.06 7.15 / 5.75 4-40.5 / 2-35 8-85 / 9-82
Emporia St. 10-19 / 13-22 0-2 / 0-0 32:59 / 27:01 5:58 4.37 / 4.74 2.68 / 4.61 3.68 / 4.66 7-42.6 / 6-31.5 5-50 / 5-45
Upper Iowa 1-10 / 5-13 3-4 / 0-1 24:48 / 35:12 -10:24 6.38 / 3.96 1.76 / 6.96 4.71 / 5.03 3-42.7 / 3-34 11-103 / 5-60
Roosevelt 3-10 / 4-14 1-3 / 2-4 38:14 / 21:46 16:28 5.63 / -1.06 9.96 / 6.86 7.15 / 4.56 2-32 / 5-43.2 12-110 / 11-93
Grand Valley St. 6-13 / 5-16 0-0 / 3-5 23:56 / 35:59 -12:03 4.23 / 5.58 6.62 / 6.03 5.19 / 5.77 6-38 / 5-41.4 6-69 / 10-77
Northern Mich. 3-7 / 8-15 0-1 / 1-4 24:29 / 35:31 -11:02 6.22 / 4.98 16.28 / 8.18 9.84 / 6.43 3-35 / 3-34.3 2-25 / 6-54
Ferris St. 4-10 / 10-16 0-0 / 0-1 29:50 / 23:53 5:57 4.70 / 5.11 5.05 / 5.26 4.83 / 5.16 4-40.5 / 2-41.5 5-40 / 10-81
Saginaw Valley 4-12 / 4-15 1-1 / 2-4 25:40 / 32:23 -6:43 4.06 / 2.93 5.95 / 7.51 4.83 / 5.46 3-42 / 4-20.8 4-50 / 9-66
Davenport 3-10 / 4-14 1-1 / 0-2 28:37 / 31:17 -2:40 6.79 / 4.46 10.33 / 4.10 8.17 / 4.35 4-42 / 6-35.5 4-35 / 4-30
Wayne St. (MI) 4-12 / 3-16 1-2 / 0-3 26:47 / 33:13 -6:26 5.37 / 0.67 8.19 / 2.62 6.43 / 1.13 3-32.3 / 10-36.4 2-20 / 12-82

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Bemidji St. W 31-29 3 3 18 2 2 0 1 0 0 0 0 0 0
09/05/2026 Midwestern St. W 48-27 7 6 38 5 4 1 1 1 0 0 0 0 0
09/12/2026 Emporia St. L 20-34 1 1 6 1 0 1 0 0 0 0 0 0 0
09/19/2026 Upper Iowa W 33-32 4 3 16 2 2 0 1 0 0 1 0 0 0
10/03/2026 Roosevelt W 57-28 8 7 49 7 5 2 0 1 0 0 0 0 0
10/10/2026 Grand Valley St. W 41-35 5 5 34 5 3 2 0 0 0 0 0 0 0
10/17/2026 Northern Mich. W 56-33 5 5 35 5 3 2 0 0 0 0 0 0 0
10/24/2026 Ferris St. L 20-27 4 4 20 2 2 0 2 0 0 0 0 0 0
10/31/2026 Saginaw Valley W 27-20 5 4 20 2 2 0 2 0 0 0 0 0 0
11/07/2026 Davenport W 37-6 3 3 20 3 1 2 0 0 0 0 0 0 0
11/14/2026 Wayne St. (MI) W 38-0 5 3 21 3 0 3 0 0 1 0 0 0 1
TOTALS 50 44 277 37 24 13 7 2 1 1 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Bemidji St. L 29-31 4 4 23 3 2 1 1 0 0 0 0 0 0
09/05/2026 Midwestern St. L 27-48 4 3 20 3 1 2 0 0 1 0 0 0 0
09/12/2026 Emporia St. W 34-20 5 5 27 3 1 2 2 0 0 0 0 0 0
