Skip To Main Content

Michigan Tech

The Official Website of the Michigan Tech Huskies

2023 Football Cumulative Statistics

Team Stats (5-5, 1-5)

Overall Team Statistics
Statistic MICHIGAN TECH Opponents
Scoring
27.80 24.20
278 242
First Downs
64 76
85 80
18 19
167 175
Rushing
1393 1666
213 335
302 395
3.9 3.4
118.0 133.1
14 20
1180 1331
Passing
297-173-11 268-170-13
7.00 7.00
208.00 187.70
17 8
2080 1877
Total Offense
599 663
5.4 4.8
326.0 320.8
3260 3208
35 30
Returns
18.67 16.02
30-560 46-737
8.88 9.96
17-151 23-229
12.46 12.45
13-162 11-137
Kicking
43.68 37.38
38.30 33.96
50-2184 50-1869
11-14 11-13
0-0 0-0
Penalties
54.70 58.90
62-547 68-589
Time Of Possession
26:16 33:43
04:22:35 05:37:08
Miscellaneous
53-131 (40.46%) 51-139 (36.69%)
4-9 (44.44%) 9-17 (52.94%)
10-6 15-6
15-112 14-86
35-35 29-30
10 0
31-35 29-33
22-35 23-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Marano, William 10 143 689 25 664 4.6 5 46 66.40
11 Fries, Alex 10 79 345 98 247 3.1 4 26 24.70
23 Hindenach, Kolby 6 19 119 2 117 6.2 2 30 19.50
12 Collins, Drew 9 4 44 0 44 11.0 2 20 4.89
28 Rueff, Jake 7 7 44 0 44 6.3 1 19 6.29
2 Willis, Darius 10 16 69 32 37 2.3 0 38 3.70
8 Gregory, Asher 6 9 29 3 26 2.9 0 16 4.33
16 Kastner, Patrick 9 7 19 5 14 2.0 0 7 1.56
26 Nora, Nic 10 4 20 8 12 3.0 0 8 1.20
94 Worthington, Connor 8 1 1 0 1 1.0 0 1 0.13
94 Worthington, Connor 9 1 1 0 1 1.0 0 1 0.11
7 Hartlieb, Joe 4 5 14 22 -8 -1.6 0 12 -2.00
Team 10 8 0 18 -18 -2.3 0 0 -1.80  
Total 10 303 1394 213 1181 3.9 14 46 118.10
Opponents 10 395 1666 335 1331 3.4 20 43 133.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Fries, Alex 10 127.41 154 264 10 58.33% 1859 14 73 185.90
7 Hartlieb, Joe 4 107.51 16 30 1 53.33% 178 1 56 44.50
Hartleib, Joe 1 370.00 2 2 0 100.00% 25 1 28 25.00  
10 Champney, Ethan 10 581.20 1 1 0 100.00% 18 1 18 1.80
26 Nora, Nic 10 NaN 0 0 0 NaN 0 0 0 0.00
Total 10 128.56 173 297 11 58.25% 2080 17 73 208.00
Opponents 10 122.41 170 268 13 63.43% 1877 8 89 187.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Champney, Ethan 10 37 731 19.76 10 73 73.10
2 Willis, Darius 10 55 635 11.55 4 46 63.50
1 Michalak, Brandon 9 15 227 15.13 1 33 25.22
26 Nora, Nic 10 11 147 13.36 1 62 14.70
4 Marano, William 10 26 122 4.69 0 21 12.20
6 Martysz, Ethan 6 7 79 11.29 0 32 13.17
12 Collins, Drew 9 7 38 5.43 1 18 4.22
Michalak, Brando 1 2 22 11.00 0 15 22.00  
8 Gregory, Asher 6 4 20 5.00 0 11 3.33
14 Daraban, Cody 2 1 18 18.00 0 18 9.00
23 Hindenach, Kolby 6 3 18 6.00 0 8 3.00
21 Pietrantonio, Bryce 5 2 13 6.50 0 11 2.60
25 Newman, Jacob 10 1 7 7.00 0 7 0.70
16 Kastner, Patrick 9 1 2 2.00 0 2 0.22
28 Rueff, Jake 7 1 1 1.00 0 1 0.14
5 Hicks, Collin 2 0 0 0.00 0 0 0.00
89 Ojala, Matt 4 0 0 0.00 0 0 0.00
Total 10 173 2080 12.02 17 73 208.00
Opponents 10 170 1877 11.04 8 89 187.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Sippel, Marc 10 36 57 93.0 8.0-20 0.5-0 2 1 6 1 0 0 0
3 Buechel, Hunter 10 51 25 76.0 9.0-48 2.0-22 0 2 2 1 0 2 0
42 Watson, Owen 10 26 40 66.0 3.0-5 0-0 1 3 1 0 0 0 0
7 Kinne, Samuel 10 28 34 62.0 8.5-30 3.0-21 0 0 2 1 1 0 0
27 Basanese, Dante 9 32 18 50.0 0-0 0-0 3 3 0 1 2 0 0
13 Cribben, Josh 10 31 18 49.0 14.0-47 3.0-15 0 0 5 0 2 0 0
15 Bates Jr., Michael 10 31 8 39.0 2.0-6 0-0 3 3 0 1 0 0 0
20 Ahern, Sam 9 21 15 36.0 0.5-1 0-0 3 3 0 0 0 0 0
9 Schlicht, Austin 10 16 14 30.0 8.0-40 2.0-20 0 1 2 0 0 0 0
22 Tarrance, Jared 10 18 2 20.0 0-0 0-0 0 1 0 0 0 0 0
25 Newman, Jacob 10 13 5 18.0 1.5-1 0-0 0 0 1 0 0 0 0
97 Marion, Benjamin 8 12 5 17.0 2.5-9 0-0 0 0 0 0 0 0 0
31 Zeeman, Porter 8 9 8 17.0 1.5-2 0-0 0 0 0 0 0 0 0
48 Price, Jeffrey 8 8 7 15.0 1.0-12 1.0-12 1 0 0 0 0 0 0
44 Lapetina, Greg 9 6 6 12.0 5.5-17 1.5-10 0 0 2 0 0 0 0
23 Hindenach, Kolby 6 7 3 10.0 0-0 0-0 0 0 0 0 0 1 0
96 Daanen, James 8 3 6 9.0 2.0-4 0.5-1 0 0 0 0 0 0 0
41 Koch, Chase 6 4 4 8.0 2.5-3 0-0 0 0 0 0 0 0 0
28 Rueff, Jake 7 4 4 8.0 0-0 0-0 0 0 0 1 0 0 0
94 Worthington, Connor 9 4 4 8.0 1.5-7 0.5-4 0 0 1 0 0 0 0
94 Worthington, Connor 9 4 4 8.0 1.5-7 0.5-4 0 0 1 0 0 0 0
90 Hindenach, Connor 7 1 6 7.0 0-0 0-0 0 0 1 0 0 0 0
15 Bates Jr., Michael 1 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
19 Blackwell, Dakota 5 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
10 Champney, Ethan 10 4 2 6.0 1.5-10 1.0-7 0 0 0 0 0 0 0
30 Wilson, Micah 6 2 4 6.0 0.5-2 0-0 0 0 0 0 0 0 0
89 Ojala, Matt 4 3 2 5.0 0-0 0-0 0 0 0 0 0 1 0
29 Targosz, Jimmy 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
49 Cardell, Connor 6 2 1 3.0 1.5-26 0-0 0 0 0 0 0 0 0
16 Kastner, Patrick 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Marano, Joe 3 1 2 3.0 1.5-6 0-0 0 0 0 0 0 0 0
39 Mullen, Desmond 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Klein, Caleb 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Michalak, Brandon 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Chung, Junyoung 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 DeVries, Brandon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Hindenach, Conno 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
47 McWatters, William 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Ojala, Travis 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Pietrantonio, Bryce 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Sousa, Ian 3 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Willis, Darius 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Wyble, Drew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Collins, Drew 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Fries, Alex 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Hartleib, Joe 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
7 Hartlieb, Joe 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Marano, William 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Nora, Nic 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 405 313 718.0 78.5-305 15.5-116 13 17 24 6 5 4 0
Opponents 10 348 192 540.0 55.0-206 14.0-86 11 30 19 6 6 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
85 Lach, Brenden 49 2184 44.57 72 2 6 16 12 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 50 2184 43.68 72 2 6 16 12 1
Opponents 50 1869 37.38 56 1 12 13 8 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
32 Wyble, Drew 11-14 78.57% 1-1 3-4 5-5 2-4 0-0 49 0
Total 11-14 78.57% 1-1 3-4 5-5 2-4 0-0 49 0
Opponents 11-13 84.62% 0-0 1-1 5-6 5-6 0-0 49 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 LeClaire, Brendan 12 641 53.4 1 0
32 Wyble, Drew 44 2247 51.1 3 0
Total 56 2888 51.6 4 0
Opponents 50 2799 56.0 11 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
26 Nora, Nic 15 107 7.13 0 25
23 Hindenach, Kolby 1 33 33.00 0 30
89 Ojala, Matt 1 11 11.00 0 11
Total 17 151 8.88 0 30
Opponents 23 229 9.96 1 72

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Willis, Darius 14 286 20.43 0 34
15 Bates Jr., Michael 7 126 18.00 0 31
4 Marano, William 3 51 17.00 0 18
26 Nora, Nic 2 43 21.50 0 28
50 Schopp, Nolan 1 24 24.00 0 24
8 Gregory, Asher 1 19 19.00 0 19
31 Zeeman, Porter 1 11 11.00 0 11
42 Watson, Owen 1 0 0.00 0 0
Total 30 560 18.67 0 34
Opponents 46 737 16.02 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
32 Wyble, Drew 0 11 0 35-35 0-0 0 0-0 0 68
10 Champney, Ethan 9 0 0 0-0 0-0 0 0-0 0 54
4 Marano, William 5 0 0 0-0 0-0 0 0-0 0 30
11 Fries, Alex 4 0 0 0-0 0-0 0 0-0 0 24
2 Willis, Darius 4 0 0 0-0 0-0 0 0-0 0 24
12 Collins, Drew 3 0 0 0-0 0-0 0 0-0 0 18
23 Hindenach, Kolby 2 0 0 0-0 0-0 0 0-0 0 12
27 Basanese, Dante 1 0 0 0-0 0-0 0 0-0 0 6
15 Bates Jr., Michael 1 0 0 0-0 0-0 0 0-0 0 6
3 Buechel, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
Hartleib, Joe 1 0 0 0-0 0-0 0 0-0 0 6  
7 Kinne, Samuel 1 0 0 0-0 0-0 0 0-0 0 6
1 Michalak, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
26 Nora, Nic 1 0 0 0-0 0-0 0 0-0 0 6
28 Rueff, Jake 1 0 0 0-0 0-0 0 0-0 0 6
Total 35 11 0 35-35 0-0 0 0-0 0 278
Opponents 30 11 0 29-30 0-0 0 0-0 0 242

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/09/2023 vs Hillsdale W 45-20 1-0 , 0-0 04:55 2188
09/16/2023 at Wis.-Platteville W 24-20 2-0 , 0-0 03:13 3987
09/23/2023 at Upper Iowa W 34-31 3-0 , 0-0 03:01 1700
09/30/2023 vs Davenport L 0-28 3-1 , 0-1 02:38 2600
10/7/2023 at Wayne State L 21-23 3-2 2:46 3021
10/14/2023 at Northern Mich. W 62-0 4-2 , 1-2 02:52 5907
10/21/2023 vs Ferris St. L 21-35 4-3 , 1-3 03:21 1233
10/28/2023 at Grand Valley St. L 13-44 4-4 , 1-4 02:44 13014
11/04/2023 vs Minot St. W 37-3 5-4 , 1-4 02:29 0
11/11/2023 vs Saginaw Valley L 21-38 5-5 , 1-5 02:42 1191
34841

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/09/2023 Hillsdale 28 129 1 30 20 283 4 42 283 4 42 3 44 0 25 1 -2 0 0
09/16/2023 Wis.-Platteville 38 93 2 16 27 288 1 30 288 1 30 1 28 0 28 6 80 0 30
09/23/2023 Upper Iowa 32 204 1 38 12 139 2 73 139 2 73 2 35 0 20 2 15 0 13
09/30/2023 Davenport 18 46 0 10 9 76 0 26 76 0 26 3 58 0 21 1 14 0 14
10/7/2023 Wayne State 30 191 1 46 16 215 2 70 215 2 70 3 70 0 34 1 3 0 3
10/14/2023 Northern Mich. 38 161 5 27 23 332 2 46 332 2 46 1 26 0 26 1 11 0 11
10/21/2023 Ferris St. 22 70 2 20 23 326 1 62 326 1 62 3 58 0 23 1 6 0 6
10/28/2023 Grand Valley St. 22 -4 0 18 15 165 1 31 165 1 31 6 91 0 30 0 0 0 0
11/04/2023 Minot St. 47 228 2 25 13 101 1 30 101 1 30 2 40 0 24 3 27 0 25
11/11/2023 Saginaw Valley 27 62 0 12 15 155 3 56 155 3 56 6 110 0 31 1 -3 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/09/2023 Hillsdale 52 18 70 9.0 33 3.0 17 1 1 47 2 22 1 3 0 0
09/16/2023 Wis.-Platteville 32 48 80 5.0 24 1.0 11 0 0 0 3 22 7 3 1 0
09/23/2023 Upper Iowa 53 18 71 10.0 49 4.0 40 0 0 0 2 40 0 0 1 0
09/30/2023 Davenport 45 26 71 3.0 5 0 0 0 0 0 0 0 4 2 0 0
10/7/2023 Wayne State 37 26 63 8.0 26 0 0 0 0 0 0 0 0 2 0 0
10/14/2023 Northern Mich. 34 22 56 9.0 60 2.0 21 2 2 22 2 0 5 2 1 0
10/21/2023 Ferris St. 44 24 68 8.0 39 1.0 9 0 0 0 0 0 3 1 0 0
10/28/2023 Grand Valley St. 22 70 92 8.0 20 3.0 10 0 0 0 2 0 2 1 1 0
11/04/2023 Minot St. 40 14 54 13.0 37 1.0 4 0 1 0 1 37 0 1 0 0
11/11/2023 Saginaw Valley 37 42 79 4.0 5 0 0 2 2 0 1 41 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/09/2023 Hillsdale 2 107 53.500 72 0 0 1 1 1 1-1 27 0 8 353 44.13 0 0
09/16/2023 Wis.-Platteville 8 379 47.400 61 0 0 1 4 4 1-1 19 0 5 276 55.20 0 0
09/23/2023 Upper Iowa 3 159 53.000 62 0 0 0 2 2 2-2 49 0 7 437 62.43 3 0
09/30/2023 Davenport 9 404 44.900 64 0 0 0 2 2 0-0 0 1 50 50.00 0 0
10/7/2023 Wayne State 3 126 42.000 51 0 1 0 1 1 0-3 0 0 4 185 46.25 0 0
10/14/2023 Northern Mich. 3 123 41.000 48 0 0 2 0 1 2-2 39 0 11 591 53.73 0 0
10/21/2023 Ferris St. 5 164 20.500 47 1 0 1 0 2 0-0 0 0 4 185 46.25 0 0
10/28/2023 Grand Valley St. 6 267 44.500 51 0 0 0 1 1 2-2 36 0 4 170 42.50 0 0
11/04/2023 Minot St. 3 109 36.300 40 0 0 0 0 1 3-3 46 0 8 452 56.50 0 0
11/11/2023 Saginaw Valley 8 346 43.200 50 0 1 1 1 1 0-0 0 0 4 189 47.25 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/09/2023 Hillsdale 39 142 2 18 19 115 0 31 115 0 31 7 84 0 24 0 0 0 0
09/16/2023 Wis.-Platteville 30 90 0 27 20 266 2 89 266 2 89 5 84 0 24 4 4 0 7
09/23/2023 Upper Iowa 34 98 2 20 31 349 2 58 349 2 58 3 71 0 29 1 12 0 12
09/30/2023 Davenport 50 206 2 25 14 150 1 23 150 1 23 1 16 0 16 5 107 1 72
10/7/2023 Wayne State 42 123 2 43 12 145 0 36 145 0 36 3 49 0 23 1 0 0 0
10/14/2023 Northern Mich. 20 -46 0 10 19 131 0 16 131 0 16 10 182 0 25 1 1 0 1
10/21/2023 Ferris St. 47 185 5 25 13 187 0 53 187 0 53 4 65 0 37 2 28 0 21
10/28/2023 Grand Valley St. 44 264 5 28 16 185 1 24 185 1 24 4 33 0 17 5 75 0 36
11/04/2023 Minot St. 43 100 0 42 2 49 0 38 49 0 38 8 138 0 30 1 -5 0 0
11/11/2023 Saginaw Valley 46 169 2 28 24 300 2 34 300 2 34 1 15 0 15 3 7 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/09/2023 Hillsdale 37 2 39 6.0 24 2.0 13 0 2 0 0 0 0 1 0 0
09/16/2023 Wis.-Platteville 47 38 85 5.0 8 2.0 1 3 2 0 3 32 4 5 0 0
09/23/2023 Upper Iowa 36 6 42 4.0 17 1.0 6 0 0 0 3 28 0 1 0 0
09/30/2023 Davenport 26 6 32 6.0 15 0 0 0 0 0 1 0 1 1 0 0
10/7/2023 Wayne State 35 18 53 7.0 12 0 0 0 0 0 0 0 3 5 0 0
10/14/2023 Northern Mich. 33 28 61 3.0 5 0 0 0 0 0 0 0 2 3 0 0
10/21/2023 Ferris St. 40 2 42 3.0 5 0 0 0 0 0 1 17 1 3 1 0
10/28/2023 Grand Valley St. 16 50 66 9.0 64 8.0 63 2 1 0 1 12 7 6 0 0
11/04/2023 Minot St. 40 26 66 5.0 27 0 0 1 1 0 0 0 0 1 0 0
11/11/2023 Saginaw Valley 38 16 54 7.0 29 1.0 3 0 0 0 2 48 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/09/2023 Hillsdale 4 152 38.000 56 0 0 1 1 2 2-2 45 0 5 252 50.40 0 0
09/16/2023 Wis.-Platteville 9 343 21.450 52 1 1 0 3 0 2-3 41 0 5 325 65.00 4 0
09/23/2023 Upper Iowa 5 191 38.200 46 0 0 2 0 1 1-2 44 1 6 372 62.00 3 1
09/30/2023 Davenport 6 239 39.800 50 0 0 2 1 4 0-0 0 0 4 246 61.50 0 0
10/7/2023 Wayne State 4 153 38.300 53 0 0 1 1 1 3-3 47 0 6 316 52.67 2 0
10/14/2023 Northern Mich. 7 191 15.900 35 1 0 5 0 0 0-0 0 1 61 61.00 0 0
10/21/2023 Ferris St. 4 184 45.833 49 0 0 0 0 2 0-0 0 0 6 361 60.17 2 0
10/28/2023 Grand Valley St. 1 55 55.000 55 0 0 0 1 1 1-1 49 0 8 421 52.63 0 0
11/04/2023 Minot St. 7 231 33.000 38 0 0 1 0 0 1-1 33 0 2 94 47.00 0 0
11/11/2023 Saginaw Valley 3 130 43.300 50 0 0 0 1 2 1-1 34 0 7 351 50.14 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hillsdale 45-20 20/16 6/10 13/5 1/1 28-129 / 39-142 20-29-0 / 19-32-2 283/115 57-412 / 71-257 111/84 2/3
Wis.-Platteville 24-20 19/16 6/5 11/7 2/4 38-93 / 30-90 27-44-3 / 20-45-3 288/266 82-381 / 75-356 130/120 5/3
Upper Iowa 34-31 16/23 10/6 5/14 1/3 32-204 / 34-98 12-21-3 / 31-38-2 139/349 53-343 / 72-447 90/111 3/2
Davenport 0-28 8/22 2/12 3/9 3/1 18-46 / 50-206 9-25-1 / 14-23-0 76/150 43-122 / 73-356 72/123 1/0
Wayne State 21-23 18/16 10/5 7/8 1/3 30-191 / 42-123 16-27-0 / 12-20-0 215/145 57-406 / 62-268 73/49 0/0
Northern Mich. 62-0 24/7 8/0 14/5 2/2 38-161 / 20--46 23-34-0 / 19-31-2 332/131 72-493 / 51-85 59/183 0/4
Ferris St. 21-35 16/23 4/11 12/10 0/2 22-70 / 47-185 23-40-1 / 13-20-0 326/187 62-396 / 67-372 64/110 1/0
Grand Valley St. 13-44 15/20 3/13 8/7 4/0 22--4 / 44-264 15-32-1 / 16-22-2 165/185 54-161 / 66-449 91/120 2/2
Minot St. 37-3 17/8 11/4 5/2 1/2 47-228 / 43-100 13-18-0 / 2-7-1 101/49 65-329 / 50-149 104/133 1/2
Saginaw Valley 21-38 14/24 4/10 7/13 3/1 27-62 / 46-169 15-27-2 / 24-30-1 155/300 54-217 / 76-469 148/70 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hillsdale 5-11 / 2-13 0-1 / 2-4 24:43 / 35:17 -10:34 4.61 / 3.64 9.76 / 3.59 7.23 / 3.62 2-53.5 / 4-38 6-50 / 5-40
Wis.-Platteville 9-19 / 4-18 0-0 / 0-0 29:31 / 30:29 -0:58 2.45 / 3.00 6.55 / 5.91 4.65 / 4.75 8-47.4 / 9-38.1 10-90 / 6-48
Upper Iowa 2-8 / 7-15 0-0 / 1-1 23:56 / 36:04 -12:08 6.38 / 2.88 6.62 / 9.18 6.47 / 6.21 3-53 / 5-38.2 5-40 / 7-49
Davenport 2-12 / 7-15 0-0 / 1-2 18:56 / 40:47 -21:51 2.56 / 4.12 3.04 / 6.52 2.84 / 4.88 9-44.9 / 6-39.8 6-37 / 12-106
Wayne State 6-13 / 3-11 0-1 / 1-1 25:45 / 34:15 -8:30 6.37 / 2.93 7.96 / 7.25 7.12 / 4.32 3-42.0 / 4-38.3 10-95 / 5-45
Northern Mich. 6-14 / 3-12 2-3 / 0-2 38:14 / 21:46 16:28 4.24 / -2.30 9.76 / 4.23 6.85 / 1.67 3-41 / 7-27.3 9-95 / 2-27
Ferris St. 9-16 / 7-13 1-2 / 1-2 25:14 / 34:46 -9:32 3.18 / 3.94 8.15 / 9.35 6.39 / 5.55 5-32.8 / 4-46 4-32 / 7-40
Grand Valley St. 5-13 / 6-13 0-0 / 3-3 20:40 / 39:20 -18:40 -0.18 / 6.00 5.16 / 8.41 2.98 / 6.80 6-44.5 / 1-55 3-15 / 14-134
Minot St. 7-14 / 3-13 0-1 / 0-2 33:12 / 26:48 6:24 4.85 / 2.33 5.61 / 7.00 5.06 / 2.98 3-36.3 / 7-33 6-73 / 5-45
Saginaw Valley 2-11 / 9-16 1-1 / 0-0 22:24 / 37:36 -15:12 2.30 / 3.67 5.74 / 10.00 4.02 / 6.17 8-43.2 / 3-43.3 3-20 / 5-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/09/2023 Hillsdale W 45-20 4 4 24 3 0 3 1 0 0 0 0 0 0
09/16/2023 Wis.-Platteville W 24-20 4 4 24 3 2 1 1 0 0 0 0 0 0
09/23/2023 Upper Iowa W 34-31 3 3 17 2 1 1 1 0 0 0 0 0 0
09/30/2023 Davenport L 0-28 1 0 0 0 0 0 0 0 0 1 0 0 0
10/7/2023 Wayne State L 21-23 2 1 7 1 1 0 0 1 0 0 0 0 0
10/14/2023 Northern Mich. W 62-0 8 7 41 5 4 1 2 0 1 0 0 0 0
10/21/2023 Ferris St. L 21-35 2 2 14 2 2 0 0 0 0 0 0 0 0
10/28/2023 Grand Valley St. L 13-44 3 3 13 1 0 1 2 0 0 0 0 0 0
11/04/2023 Minot St. W 37-3 6 5 27 3 2 1 2 0 0 0 1 0 0
11/11/2023 Saginaw Valley L 21-38 2 2 14 2 0 2 0 0 0 0 0 0 0
TOTALS 35 31 181 22 12 10 9 1 1 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/09/2023 Hillsdale L 20-45 3 2 14 2 2 0 0 0 0 1 0 0 0
09/16/2023 Wis.-Platteville L 20-24 2 2 10 1 0 1 1 0 0 0 0 0 0
09/23/2023 Upper Iowa L 31-34 5 4 24 3 2 1 1 0 0 0 0 0 1
09/30/2023 Davenport W 28-0 3 3 21 3 2 1 0 0 0 0 0 0 0
10/7/2023 Wayne State W 23-21 3 3 17 2 2 0 1 0 0 0 0 0 0
10/14/2023 Northern Mich. L 0-62 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2023 Ferris St. W 35-21 6 5 35 5 5 0 0 0 1 0 0 0 0
10/28/2023 Grand Valley St. W 44-13 6 5 30 4 4 0 1 0 0 1 0 0 0
11/04/2023 Minot St. L 3-37 1 1 3 0 0 0 1 0 0 0 0 0 0
11/11/2023 Saginaw Valley W 38-21 4 4 24 3 2 1 1 0 0 0 0 0 0
TOTALS 33 29 178 23 19 4 6 0 1 2 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Marano,William vs Minot St. (11/04/2023)
Yards Rushing 147 Marano,William vs Upper Iowa (09/23/2023)
TD Rushes 2 Marano,William vs Northern Mich. (10/14/2023)
2 Fries,Alex vs Northern Mich. (10/14/2023)
Long Rush 46 Marano,William vs Wayne State (10/7/2023)
Pass Attempts 44 Fries,Alex vs Wis.-Platteville (09/16/2023)
Pass Completions 27 Fries,Alex vs Wis.-Platteville (09/16/2023)
Yards Passing 326 Fries,Alex vs Ferris St. (10/21/2023)
TD Passes 3 Fries,Alex vs Hillsdale (09/09/2023)
Longest Pass 73 Fries,Alex vs Upper Iowa (09/23/2023)
Receptions 11 Champney,Ethan vs Wis.-Platteville (09/16/2023)
Yards Receiving 202 Willis,Darius vs Northern Mich. (10/14/2023)
TD Receptions 3 Champney,Ethan vs Saginaw Valley (11/11/2023)
Longest Reception 73 Champney,Ethan vs Upper Iowa (09/23/2023)
Field Goals 3 Wyble,Drew vs Minot St. (11/04/2023)
Longest Field Goal 49 Wyble,Drew vs Upper Iowa (09/23/2023)
Punts 9 Lach,Brendan vs Davenport (09/30/2023)
Punting Average 53.5 Lach,Brendan vs Hillsdale (09/09/2023)
Longest Punt 72 Lach,Brendan vs Hillsdale (09/09/2023)
Longest Punt Return 30 Hindenach,Kolby vs Wis.-Platteville (09/16/2023)
Longest Kickoff Return 34 Willis,Darius vs Wayne State (10/7/2023)
Tackles 16 Watson,Owen vs Saginaw Valley (11/11/2023)
Sacks 1.5 Kinne,Samuel vs Grand Valley St. (10/28/2023)
Interceptions 2 Ahern,Sam vs Wis.-Platteville (09/16/2023)
2 Bates Jr,Michael vs Grand Valley St. (10/28/2023)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Minot St. (11/04/2023)
Yards Rushing 228 vs Minot St. (11/04/2023)
