Skip To Main Content

Michigan Tech

The Official Website of the Michigan Tech Huskies

2022 Football Cumulative Statistics

Team Stats (4-7, 2-4)

Overall Team Statistics
Statistic MICHIGAN TECH Opponents
Scoring
22.00 30.00
242 330
First Downs
53 99
94 104
28 21
175 224
Rushing
1020 2266
250 293
309 422
2.5 4.7
70.0 179.4
9 23
770 1973
Passing
346-197-7 310-200-12
7.00 7.99
220.09 225.09
21 19
2421 2476
Total Offense
655 732
4.9 6.1
290.1 404.5
3191 4449
32 46
Returns
23.76 18.59
37-879 34-632
3.55 7.42
11-39 19-141
15.17 27.29
12-182 7-191
Kicking
38.24 38.98
34.89 35.67
66-2524 48-1871
6-7 4-6
1-1 1-1
Penalties
33.73 71.55
43-371 78-787
Time Of Possession
28:57 31:03
05:18:31 05:41:29
Miscellaneous
41-147 (27.89%) 61-147 (41.50%)
11-26 (42.31%) 8-19 (42.11%)
10-5 15-6
17-144 16-103
30-32 42-45
0 0
23-27 35-41
18-27 31-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Marano, William 11 147 463 82 381 2.6 2 25 34.64
8 Ark, Will 11 75 308 114 194 2.6 5 28 17.64
28 Moriarty, Alec 11 38 119 11 108 2.8 1 15 9.82
21 Boehler, Emmett 11 20 66 5 61 3.1 0 10 5.55
2 Willis, Darius 11 10 39 6 33 3.3 0 10 3.00
19 Martysz, Ethan 9 3 9 3 6 2.0 0 5 0.67
12 Collins, Drew 6 3 3 0 3 1.0 0 2 0.50
11 Fries, Alex 3 1 3 0 3 3.0 0 3 1.00
87 Lach, Brenden 1 1 3 0 3 3.0 0 3 3.00
5 Fortress, Steele 5 5 7 10 -3 -0.6 1 3 -0.60
Team 10 5 0 8 -8 -1.6 0 0 -0.80  
Blackwell, Braxt 2 1 0 11 -11 -11.0 0 0 -5.50  
3 Blackwell, Braxton 10 1 0 11 -11 -11.0 0 0 -1.10
Total 11 310 1020 261 759 2.4 9 28 69.00
Opponents 11 422 2266 293 1973 4.7 23 75 179.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Ark, Will 11 130.58 184 319 7 57.68% 2228 18 79 202.55
5 Fortress, Steele 5 108.23 11 24 0 45.83% 139 1 31 27.80
10 Champney, Ethan 11 682.00 1 1 0 100.00% 30 1 30 2.73
2 Willis, Darius 11 631.60 1 1 0 100.00% 24 1 24 2.18
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 131.69 197 346 7 56.94% 2421 21 79 220.09
Opponents 11 144.09 200 310 12 64.52% 2476 19 75 225.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Willis, Darius 11 74 1051 14.20 10 79 95.55
1 Michalak, Brandon 10 26 492 18.92 5 76 49.20
10 Champney, Ethan 11 38 437 11.50 5 38 39.73
Michalak, Brando 2 11 166 15.09 0 76 83.00  
4 Marano, William 11 21 135 6.43 0 24 12.27
86 Terrian, Luke 11 14 89 6.36 1 14 8.09
19 Martysz, Ethan 9 9 88 9.78 0 23 9.78
Michala, Brandon 1 3 34 11.33 0 20 34.00  
21 Boehler, Emmett 11 2 32 16.00 0 26 2.91
80 Hicks, Collin 7 4 32 8.00 0 16 4.57
28 Moriarty, Alec 11 3 14 4.67 0 8 1.27
81 Dent, Jordan 9 2 13 6.50 0 11 1.44
16 Wunder, Scout 9 1 4 4.00 0 4 0.44
44 Lapetina, Greg 10 0 0 0.00 0 0 0.00
17 Stanchina, Mitchell 7 0 0 0.00 0 0 0.00
Total 11 208 2587 12.44 21 79 235.18
Opponents 11 200 2476 12.38 19 75 225.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Sippel, Marc 11 58 73 131.0 13.5-44 1.5-16 0 2 5 2 1 0 0
35 Buechel, Hunter 11 43 34 77.0 9.0-40 1.0-17 2 4 4 1 2 0 0
3 Blackwell, Braxton 10 42 22 64.0 4.5-12 1.0-7 2 2 0 0 0 0 0
52 Cribben, Josh 11 29 33 62.0 10.5-72 5.5-45 0 1 1 1 2 0 0
15 Bates Jr., Michael 8 33 19 52.0 1.5-1 0-0 1 8 0 0 0 0 0
9 Schlicht, Austin 11 10 25 35.0 5.5-19 2.0-11 0 0 6 0 0 0 0
33 Ahern, Sam 11 22 12 34.0 2.0-7 0-0 4 3 0 0 0 0 0
36 Ojala, Travis 10 14 19 33.0 1.0-2 0-0 1 1 1 0 0 0 0
57 Marion, Benjamin 11 9 22 31.0 5.0-15 0.5-6 0 0 2 0 0 0 0
13 Munderloh, Michael 10 14 14 28.0 1.5-5 0-0 0 0 1 0 0 0 0
48 Price, Jeffrey 10 14 14 28.0 0.5-1 0-0 0 0 0 0 0 0 0
22 Tarrance, Jared 11 16 7 23.0 0-0 0-0 1 0 0 0 0 0 0
90 Hindenach, Connor 9 12 9 21.0 4.5-18 1.0-7 0 0 3 1 0 0 0
34 Janquart, Jason 10 9 11 20.0 2.0-18 2.0-18 0 0 2 0 0 0 0
3 Blackwell, Braxt 2 12 5 17.0 1.0-1 0-0 0 0 0 0 0 0 0  
96 Daanen, James 7 7 10 17.0 2.5-7 0.5-2 0 0 0 0 0 0 0
42 Watson, Owen 11 5 10 15.0 1.0-7 1.0-7 0 0 0 1 0 0 0
13 Munderloh, Micha 2 5 6 11.0 0.5-2 0-0 0 0 0 0 0 0 0  
94 Worthington, Connor 9 4 6 10.0 1.0-2 0-0 0 0 0 0 0 0 0
94 Worthington, Connor 9 4 6 10.0 1.0-2 0-0 0 0 0 0 0 0 0
3 Blackwe, Braxton 1 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0  
6 Lee, Kevin 9 5 4 9.0 0.5-2 0-0 0 3 0 0 0 0 0
25 Newman, Jacob 7 8 1 9.0 0-0 0-0 0 1 0 0 0 0 0
16 Wunder, Scout 9 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
38 Kastner, Patrick 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
15 Bates Jr., Michael 1 4 1 5.0 0-0 0-0 0 2 0 0 0 0 0
90 Hindenac, Connor 1 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
41 Rivard, Jacob 10 3 2 5.0 0-0 0-0 0 0 1 0 0 1 0
15 J, Michael bates 1 4 0 4.0 0-0 0-0 1 0 0 0 0 0 0  
99 Sousa, Ian 5 2 2 4.0 1.0-2 0-0 0 0 0 0 0 0 0
26 Winter, Matt 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
67 Ekonen, Chase 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
15 M bates jr 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
49 Cardell, Connor 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Marano, William 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Munderl, Michael 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
61 Ward, Chandler 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Worthing, Connor 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
32 Wyble, Drew 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Cardinali, Dante 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Graf, Preston 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Hicks, Collin 7 1 0 1.0 1.0-8 1.0-8 0 0 0 0 1 0 0
44 Lapetina, Greg 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Martysz, Ethan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Michalak, Brandon 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Moriarty, Alec 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Targosz, Jimmy 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
8 Ark, Will 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Champney, Ethan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Fortress, Steele 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Terrian, Luke 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Willis, Darius 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 430 382 812.0 70.5-287 17.0-144 12 27 26 6 6 1 1
Opponents 11 333 314 647.0 73.0-231 16.0-103 7 42 37 5 5 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
87 Lach, Brenden 36 1464 40.67 68 2 9 7 4 0
8 Ark, Will 25 913 36.52 55 2 5 5 1 0
32 Wyble, Drew 4 147 36.75 39 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 66 2524 38.24 68 4 14 13 5 1
Opponents 48 1871 38.98 59 6 8 14 7 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
32 Wyble, Drew 6-7 85.71% 0-0 4-4 1-1 1-2 0-0 40 0
Total 6-7 85.71% 0-0 4-4 1-1 1-2 0-0 40 0
Opponents 4-6 66.67% 0-0 3-3 1-2 0-0 0-1 32 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
32 Wyble, Drew 48 2571 53.6 5 0
Total 48 2571 53.6 5 0
Opponents 60 3445 57.4 11 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Daraban, Cody 9 52 5.78 0 19
22 Tarrance, Jared 1 0 0 0 0
23 Hindenach, Kolby 1 -13 -13.00 0 0
Total 11 39 3.55 0 19
Opponents 19 141 7.42 1 36

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Willis, Darius 29 741 25.55 0 60
15 Bates Jr., Michael 3 74 24.67 0 35
4 Marano, William 3 45 15.00 0 16
1 Michalak, Brandon 1 19 19.00 0 19
57 Marion, Benjamin 1 0 0.00 0 0
Total 37 879 23.76 0 60
Opponents 34 632 18.59 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Willis, Darius 10 0 0 0-0 0-0 0 0-0 0 60
32 Wyble, Drew 0 6 0 30-32 0-0 0 0-0 0 48
8 Ark, Will 5 0 0 0-0 0-0 0 0-0 0 30
10 Champney, Ethan 5 0 0 0-0 0-0 0 0-0 0 30
1 Michalak, Brandon 5 0 0 0-0 0-0 0 0-0 0 30
4 Marano, William 2 0 0 0-0 0-0 0 0-0 0 12
35 Buechel, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
3 Blackwell, Braxton 1 0 0 0-0 0-0 0 0-0 0 6
5 Fortress, Steele 1 0 0 0-0 0-0 0 0-0 0 6
28 Moriarty, Alec 1 0 0 0-0 0-0 0 0-0 0 6
86 Terrian, Luke 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 32 6 1 30-32 0-0 0 0-0 0 242
Opponents 46 4 0 42-45 0-1 0 0-0 0 330

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2022 vs Wis.-Platteville W 23-13 1-0 , 0-0 02:47 1933
09/10/2022 at St. Thomas (MN) L 6-32 1-1 , 0-0 02:52 4768
09/17/2022 at Midwestern St. L 21-28 1-2 , 0-0 02:57 6222
09/24/2022 vs Saginaw Valley L 13-35 1-3 , 0-0 01:37 1284
10/01/2022 at Davenport L 38-52 1-4 , 0-1 03:09 1622
10/08/2022 vs Wayne St. (MI) W 35-34 2-4 , 1-1 02:43 2291
10/15/2022 vs Northern Mich. W 21-7 3-4 , 2-1 02:40 1629
10/22/2022 at Ferris State L 20-28 3-5 , 2-2 3:07 4914
10/29/2022 vs Grand Valley State L 7-42 3-6 , 2-3 02:29 1512
11/05/2022 at Hillsdale W 28-24 4-6 , 2-3 02:39 1407
11/12/2022 at Saginaw Valley L 30-35 4-7 , 2 3:05 3265
30847

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Wis.-Platteville 36 66 1 16 10 147 2 31 147 2 31 2 46 0 23 1 -13 0 0
09/10/2022 St. Thomas (MN) 34 97 0 25 8 53 0 21 53 0 21 5 124 0 35 1 2 0 2
09/17/2022 Midwestern St. 32 98 1 12 16 233 2 43 233 2 43 3 116 0 60 1 0 0 0
09/24/2022 Saginaw Valley 30 55 1 12 12 129 1 59 129 1 59 5 139 0 49 4 41 0 19
10/01/2022 Davenport 37 95 3 11 21 267 2 69 267 2 69 2 30 0 22 0 0 0 0
10/08/2022 Wayne St. (MI) 23 70 1 16 22 340 3 79 340 3 79 6 104 0 31 0 0 0 0
10/15/2022 Northern Mich. 39 134 0 11 14 163 3 41 163 3 41 2 74 0 41 1 0 0 0
10/22/2022 Ferris State 14 -26 0 3 26 297 1 76 297 1 76 1 38 0 38 1 5 0 5
10/29/2022 Grand Valley State 17 42 0 28 15 125 1 31 125 1 31 6 133 0 27 1 0 0 0
11/05/2022 Hillsdale 25 98 1 15 26 314 3 54 314 3 54 2 30 0 25 0 0 0 0
11/12/2022 Saginaw Valley 22 41 1 11 27 353 3 61 353 3 61 3 45 0 16 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Wis.-Platteville 39 16 55 10.0 54 4.0 38 0 1 0 0 0 5 2 0 1
09/10/2022 St. Thomas (MN) 35 36 71 6.0 22 1.0 14 0 1 0 1 0 6 3 0 0
09/17/2022 Midwestern St. 56 12 68 3.0 5 0 0 2 1 0 3 48 2 3 0 0
09/24/2022 Saginaw Valley 42 18 60 6.0 25 1.0 11 1 1 0 0 0 1 1 0 0
10/01/2022 Davenport 20 50 70 6.0 22 0 0 0 1 0 1 15 3 4 0 0
10/08/2022 Wayne St. (MI) 52 32 84 9.0 53 2.0 24 2 0 0 2 47 3 2 0 0
10/15/2022 Northern Mich. 26 36 62 5.0 22 1.0 11 0 0 0 1 33 2 2 1 0
10/22/2022 Ferris State 38 48 86 9.0 33 3.0 17 0 0 0 1 25 1 1 0 0
10/29/2022 Grand Valley State 37 20 57 3.0 9 0 0 0 0 0 0 0 0 2 0 0
11/05/2022 Hillsdale 19 66 85 7.0 25 4.0 21 0 0 0 1 0 3 3 0 0
11/12/2022 Saginaw Valley 41 30 71 4.0 12 1.0 8 1 1 0 2 14 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Wis.-Platteville 7 265 37.667 44 0 1 3 0 2 0-0 0 0 4 228 57.00 0 0
09/10/2022 St. Thomas (MN) 8 259 21.067 43 1 0 3 0 0 2-2 40 0 3 180 60.00 0 0
09/17/2022 Midwestern St. 6 272 49.200 68 0 2 0 2 0 0-1 0 0 4 250 62.50 0 0
09/24/2022 Saginaw Valley 8 279 26.350 51 0 0 2 1 2 0-0 0 0 3 166 55.33 0 0
10/01/2022 Davenport 5 222 44.400 57 0 0 0 1 2 1-1 31 0 6 324 54.00 2 0
10/08/2022 Wayne St. (MI) 4 161 40.200 46 0 0 0 0 0 0-0 0 0 6 290 48.33 0 0
10/15/2022 Northern Mich. 6 250 41.700 55 0 1 1 1 2 0-0 0 0 4 224 56.00 0 0
10/22/2022 Ferris State 6 223 35.900 44 0 0 1 0 1 2-2 23 0 5 293 58.60 2 0
10/29/2022 Grand Valley State 6 214 35.700 48 0 0 1 0 2 0-0 0 2 113 56.50 0 0
11/05/2022 Hillsdale 4 156 39.000 48 0 0 0 0 1 0-0 0 0 5 292 58.40 1 0
11/12/2022 Saginaw Valley 6 223 37.200 45 0 0 3 0 1 1-1 24 0 6 211 35.17 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Wis.-Platteville 22 15 0 16 29 183 2 15 183 2 15 4 59 0 21 3 -1 0 11
09/10/2022 St. Thomas (MN) 46 205 3 58 8 91 1 33 91 1 33 2 35 0 23 4 47 1 36
09/17/2022 Midwestern St. 43 222 1 48 21 272 2 35 272 2 35 3 68 0 25 1 6 0 6
09/24/2022 Saginaw Valley 45 236 3 75 14 178 2 26 178 2 26 1 18 0 18 1 14 0 14
10/01/2022 Davenport 23 195 2 72 24 361 5 50 361 5 50 4 52 0 19 3 7 0 8
10/08/2022 Wayne St. (MI) 56 413 4 48 9 90 0 17 90 0 17 6 88 0 30 1 15 0 15
10/15/2022 Northern Mich. 23 47 1 11 18 173 0 46 173 0 46 4 82 0 35 1 8 0 8
10/22/2022 Ferris State 50 163 3 33 15 242 1 75 242 1 75 3 67 0 40 3 28 0 16
10/29/2022 Grand Valley State 39 237 3 51 19 315 3 40 315 3 40 2 47 0 24 1 10 0 10
11/05/2022 Hillsdale 37 125 0 20 16 247 2 42 247 2 42 3 86 0 43 1 7 0 7
11/12/2022 Saginaw Valley 38 115 3 18 27 324 1 63 324 1 63 2 30 0 30 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Wis.-Platteville 31 22 53 9.0 33 2.0 15 0 0 0 0 0 1 1 0 0
09/10/2022 St. Thomas (MN) 25 42 67 12.0 34 3.0 18 0 0 0 1 0 16 5 1 0
09/17/2022 Midwestern St. 42 16 58 7.0 16 1.0 4 1 1 0 1 52 5 2 0 0
09/24/2022 Saginaw Valley 39 18 57 9.0 32 2.0 19 0 0 0 1 1 0 4 0 0
10/01/2022 Davenport 33 40 73 6.0 24 2.0 19 0 0 0 2 70 6 6 0 0
10/08/2022 Wayne St. (MI) 31 18 49 2.0 7 0 0 1 3 0 0 0 0 3 0 0
10/15/2022 Northern Mich. 19 58 77 4.0 13 1.0 9 0 0 0 0 0 0 2 0 0
10/22/2022 Ferris State 31 12 43 8.0 28 2.0 12 1 0 0 1 0 3 8 0 0
10/29/2022 Grand Valley State 25 16 41 6.0 22 1.0 7 0 0 0 0 0 1 5 0 0
11/05/2022 Hillsdale 26 38 64 5.0 15 1.0 1 1 1 40 0 0 5 3 0 0
11/12/2022 Saginaw Valley 31 34 65 5.0 7 1.0 -1 1 0 0 1 68 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Wis.-Platteville 5 204 39.750 52 0 0 2 1 3 0-1 0 0 3 194 64.67 1 0
09/10/2022 St. Thomas (MN) 5 181 33.233 59 0 0 0 1 2 0-0 0 0 6 363 60.50 0 0
09/17/2022 Midwestern St. 2 68 34.000 45 0 0 0 0 0 0-1 0 0 5 314 62.80 1 1
09/24/2022 Saginaw Valley 6 203 33.850 42 0 0 1 0 0 0-0 0 0 6 369 61.50 0 1
10/01/2022 Davenport 2 72 36.000 45 0 0 0 0 0 1-1 32 0 9 492 54.67 4 0
10/08/2022 Wayne St. (MI) 2 88 44.000 55 0 0 0 1 1 2-2 24 0 7 356 50.86 0 0
10/15/2022 Northern Mich. 6 221 33.700 47 1 0 1 0 2 0-0 0 0 2 130 65.00 0 0
10/22/2022 Ferris State 8 328 41.000 49 0 4 2 0 2 0-0 0 5 297 59.40 3 0
10/29/2022 Grand Valley State 2 91 45.500 49 0 0 0 0 2 0-0 0 7 397 56.71 0 0
11/05/2022 Hillsdale 5 244 48.800 58 0 2 0 4 2 1-1 27 0 4 239 59.75 2 0
11/12/2022 Saginaw Valley 5 171 33.400 39 0 0 2 0 0 0-0 0 6 294 49.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wis.-Platteville 23-13 14/14 7/3 6/9 1/2 36-66 / 22-15 10-22-0 / 29-39-0 147/183 58-213 / 61-198 33/58 0/1
St. Thomas (MN) 6-32 11/18 5/11 3/4 3/3 34-97 / 46-205 8-28-1 / 8-17-1 53/91 62-150 / 63-296 126/82 1/2
Midwestern St. 21-28 16/25 4/9 12/11 0/5 32-98 / 43-222 16-28-1 / 21-37-3 233/272 60-331 / 80-494 164/126 2/4
Saginaw Valley 13-35 9/18 4/9 3/8 2/1 30-55 / 45-236 12-22-1 / 14-18-0 129/178 52-184 / 63-414 180/33 1/1
Davenport 38-52 23/26 5/7 11/17 7/2 37-95 / 23-195 21-40-2 / 24-40-1 267/361 77-362 / 63-556 45/129 2/2
Wayne St. (MI) 35-34 17/20 7/14 10/5 0/1 23-70 / 56-413 22-31-0 / 9-16-2 340/90 54-410 / 72-503 151/103 3/2
Northern Mich. 21-7 18/11 10/4 6/5 2/2 39-134 / 23-47 14-20-0 / 18-31-1 163/173 59-297 / 54-220 107/90 0/1
Ferris State 20-28 15/20 1/11 10/9 4/0 14--26 / 50-163 26-50-1 / 15-25-1 297/242 64-271 / 75-405 68/95 1/1
Grand Valley State 7-42 8/27 1/12 5/13 2/2 17-42 / 39-237 15-26-0 / 19-22-0 125/315 43-167 / 61-552 133/57 0/0
Hillsdale 28-24 23/20 7/8 14/10 2/2 25-98 / 37-125 26-38-0 / 16-28-1 314/247 63-412 / 65-372 30/133 1/1
Saginaw Valley 30-35 21/25 2/11 14/13 5/1 22-41 / 38-115 27-41-1 / 27-37-2 353/324 63-394 / 75-439 63/98 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wis.-Platteville 4-15 / 4-13 3-4 / 0-2 31:29 / 28:31 2:58 1.83 / 0.68 6.68 / 4.69 3.67 / 3.25 7-37.9 / 5-40.8 3-30 / 2-34
St. Thomas (MN) 1-15 / 5-12 1-3 / 1-2 28:38 / 31:22 -2:44 2.85 / 4.46 1.89 / 5.35 2.42 / 4.70 8-32.4 / 5-36.2 6-50 / 4-29
Midwestern St. 5-14 / 7-15 1-2 / 0-2 28:53 / 31:07 -2:14 3.06 / 5.16 8.32 / 7.35 5.52 / 6.18 6-45.3 / 2-34 6-64 / 6-55
Saginaw Valley 0-11 / 6-14 0-1 / 1-1 28:30 / 31:30 -3:00 1.83 / 5.24 5.86 / 9.89 3.54 / 6.57 8-34.9 / 6-33.8 4-50 / 9-80
Davenport 6-16 / 4-11 2-4 / 2-2 35:28 / 24:32 10:56 2.57 / 8.48 6.68 / 9.03 4.70 / 8.83 5-44.4 / 2-36 7-44 / 10-102
Wayne St. (MI) 5-11 / 6-15 1-2 / 1-3 25:06 / 34:54 -9:48 3.04 / 7.38 10.97 / 5.63 7.59 / 6.99 4-40.2 / 2-44 1-5 / 3-35
Northern Mich. 3-12 / 1-11 2-3 / 1-4 32:51 / 27:09 5:42 3.44 / 2.04 8.15 / 5.58 5.03 / 4.07 6-41.7 / 6-36.8 5-31 / 6-60
Ferris State 4-17 / 6-17 1-3 / 2-2 25:37 / 34:23 -8:46 -1.86 / 3.26 5.94 / 9.68 4.23 / 5.40 6-37.2 / 8-41.0 3-15 / 12-126
Grand Valley State 2-10 / 7-11 0-2 / 0-0 21:33 / 38:27 -16:54 2.47 / 6.08 4.81 / 14.32 3.88 / 9.05 6-35.7 / 2-45.5 3-24 / 11-115
Hillsdale 6-12 / 7-14 0-1 / 0-1 28:32 / 31:28 -2:56 3.92 / 3.38 8.26 / 8.82 6.54 / 5.72 4-39 / 5-48.8 3-40 / 7-69
Saginaw Valley 5-14 / 8-14 0-1 / 0-0 31:54 / 28:06 3:48 1.86 / 3.03 8.61 / 8.76 6.25 / 5.85 6-37.2 / 5-34.2 2-18 / 8-82

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Wis.-Platteville W 23-13 2 2 14 2 1 1 0 0 0 0 0 0 0
09/10/2022 St. Thomas (MN) L 6-32 1 1 3 0 0 0 1 0 0 0 0 0 0
09/17/2022 Midwestern St. L 21-28 2 2 14 2 1 1 0 0 0 0 0 0 0
09/24/2022 Saginaw Valley L 13-35 2 1 6 1 1 0 0 0 1 0 0 0 0
10/01/2022 Davenport L 38-52 4 4 24 3 3 0 1 0 0 0 0 0 0
10/08/2022 Wayne St. (MI) W 35-34 3 2 14 2 1 1 0 0 0 0 1 0 0
10/15/2022 Northern Mich. W 21-7 1 0 0 0 0 0 0 0 0 0 0 0 1
10/22/2022 Ferris State L 20-28 3 3 13 1 0 1 2 0 0 0 0 0 0
10/29/2022 Grand Valley State L 7-42 1 1 7 1 0 1 0 0 0 0 0 0 0
11/05/2022 Hillsdale W 28-24 3 3 21 3 1 2 0 0 0 0 0 0 0
11/12/2022 Saginaw Valley L 30-35 5 4 15 3 1 2 1 0 0 0 0 0 0
TOTALS 27 23 131 18 9 9 5 0 1 0 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Wis.-Platteville L 13-23 3 2 13 2 0 2 0 1 0 0 0 0 0
09/10/2022 St. Thomas (MN) W 32-6 3 3 19 3 3 0 0 0 0 0 0 0 0
09/17/2022 Midwestern St. W 28-21 5 2 14 2 1 1 0 1 0 1 1 0 0
09/24/2022 Saginaw Valley W 35-13 4 4 28 4 2 2 0 0 0 0 0 0 0
10/01/2022 Davenport W 52-38 6 6 38 5 1 4 1 0 0 0 0 0 0
10/08/2022 Wayne St. (MI) L 34-35 6 5 27 3 3 0 2 0 0 1 0 0 0
10/15/2022 Northern Mich. L 7-21 1 1 7 1 1 0 0 0 0 0 0 0 0
10/22/2022 Ferris State W 28-20 3 3 21 3 3 0 0 0 0 0 0 0 0
10/29/2022 Grand Valley State W 42-7 4 4 28 4 2 2 0 0 0 0 0 0 0
11/05/2022 Hillsdale L 24-28 2 2 10 1 0 1 1 0 0 0 0 0 0
11/12/2022 Saginaw Valley W 35-30 4 3 18 3 3 0 0 0 0 1 0 0 0
TOTALS 41 35 223 31 19 12 4 2 0 3 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Marano,William vs Midwestern St. (09/17/2022)
Yards Rushing 56 Marano,William vs Hillsdale (11/05/2022)
TD Rushes 2 Ark,Will vs Davenport (10/01/2022)
