Forwards and Defensemen

Games Played:
1. Justin Misiak (2017-22), Logan Pietila (2019-24) - 180
2. Richard Novak (1984-86/87-89) - 165
3. Jake Lucchini (2015-19) - 164
4. Tom Bissett (1985-89) - 163
    Mike Zuke (1972-76) - 163
    Shane Hanna (2013-2017) - 163
5. Jason Wright (1992-96) - 162
     Cliff Watson (2013-2017) - 162
6. Jamie Steer (1988-92) - 160
     Stu Ostlund (1974-78) - 160
7. Dana Decker (1974-78) - 159

Goal Scoring:
1. Mike Zuke (1972-76) - 133
2. Bob D'Alvise (1971-75) - 100
3. George Lyle (1973-76) - 93
4. Bill Terry (1980-84) - 91
5. Jack McManus (1953-57) - 88

Assists:
1. Mike Zuke (1972-76) - 177
2. John Young (1989-93) - 149
3. Rick Boehm (1978-82) - 143
4. Stu Ostlund (1974-78) - 133
5. Bob D'Alvise (1971-75) - 117

Points:
1. Mike Zuke (1972-76) - 310
2. Bob D'Alvise (1971-75) - 217
3. Stu Ostlund (1974-78) - 213
4. John Young (1989-93) - 210
5. Rick Boehm (1978-82) - 209

Penalty Minutes:
1. Darcy Martini (1988-92) - 499
2. Jason Prokopetz (1994-98) - 398
3. Jeff St. Cyr (1986-90) - 340
4. Greg Amadio (1999-2003) - 339
5. Scott Compton (1982-86) - 321

Goaltenders

Games Played:
1. Blake Pietila (2019-24) - 141
2. Cam Ellsworth (2001-05) - 117
3. Jamie Ram (1990-94) - 115
4. David Weninger (1995-99) - 108
5. Jamie Phillips (2012-16) - 99
6. Luciano Caravaggio (1993-97) - 96
    Dave Roach (1983-87) - 96

Goals Against:
1. Cam Ellsworth (2001-05) - 423
2. Dave Roach (1983-87) - 409
3. Jamie Ram (1990-94) - 402
4. Damian Rhodes (1987-90) - 396
5. David Weninger (1995-99) -348

Goals Against Average:
1. Jamie Phillips (2012-16) - 2.00
2. Blake Pietila (2019-24) - 2.12
3. Tony Esposito (1964-67) - 2.55
4. Garry Bauman (1961-64) - 2.64
5. Michael Lee Teslak (2005-08) - 2.66
6. Rick Best (1964-67) - 2.88

Saves:
1. Cam Ellsworth (2001-05) - 3,510
2. Blake Pietila (2019-24) - 3,365
3. Jamie Ram (1990-94) - 3,336
4. Damian Rhodes (1987-90) - 3,123
5. Rave Roach (1983-87) - 3,090
6. Bruce Horsch (1974-78) - 2,817

Save Percentage:
1. Jamie Phillips (2012-16) - .922
2. Blake Pietila (2019-24) - .920
3. Garry Bauman (1961-64) - .916
4. Tony Esposito (1964-67) - .912
5. Michael Lee Teslak (2005-08) - .910
6. Jim Warden (1972-75) - .907