Skip To Main Content

Michigan Tech

The Official Website of the Michigan Tech Huskies

Wisconsin-Parkside (78, ) vs Michigan Tech (71, )

Box Score

Michigan Tech logo
71
vs
78
Wisconsin-Parkside logo
Team Score By Half
Team 1 2 OT 1 Total F
MT Michigan Tech 31 36 4 71
Winner UWP Wisconsin-Parkside 34 33 11 78

Michigan Tech 71

Michigan Tech 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Springborn, Robby * 35 2-8 1-3 2-2 0-1 1 1 1 2 0 0 0
04 04 Makela, Josh * 30 4-7 0-1 0-1 2-1 3 4 4 3 0 2 0
43 43 Alpers, Kris * 30 4-5 0-0 5-6 1-4 5 5 0 6 0 0 0
21 21 Strom, Tim * 27 7-14 2-5 4-6 1-3 4 2 3 0 1 0 0
11 11 Ball, Brandon * 24 0-1 0-0 0-0 0-3 3 4 3 5 0 1 0
40 40 Bowe, Fedrick 24 3-6 0-0 0-2 4-3 7 3 0 2 0 1 0
10 10 Geary, Sean 19 4-6 1-1 0-0 0-3 3 1 0 1 0 0 0
20 20 Maloney, Kevin 19 3-6 2-5 0-0 0-1 1 4 1 1 0 0 0
05 05 Fowler, Don 11 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
30 30 Baugh, Chris 6 0-0 0-0 0-0 0-0 0 2 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 225 27-54 6-16 11-17 10-20 30 26 12 22 1 4 0
Team Summary FG 3PT FT
Total 27-54 6-16 11-17
50.0% 37.5% 64.7%
Column One Column Two Column Three

Wisconsin-Parkside 78

Wisconsin-Parkside 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Ferstenou, Brad * 40 4-7 0-0 5-5 2-3 5 4 2 2 3 1 0
32 32 Fenderson, LaVontay * 37 6-15 2-5 8-9 2-4 6 1 1 3 0 0 0
21 21 Clark, Kyle * 36 6-10 0-2 1-1 1-3 4 1 3 1 0 2 0
22 22 Deacon, Tyrone * 35 4-9 2-3 5-6 0-2 2 3 3 6 0 1 0
40 40 Bendall, Mike * 30 0-2 0-2 1-2 2-3 5 4 6 1 0 0 0
30 30 Keane, Dave 15 0-1 0-0 0-0 0-2 2 0 1 0 0 1 0
31 31 Danzler, D.J. 12 3-6 0-1 3-4 0-2 2 1 2 1 0 1 0
33 33 Cunningham, Craig 9 2-4 0-0 1-2 2-0 2 2 1 0 0 1 0
23 23 Jeffery, Kyle 8 0-0 0-0 0-0 0-1 1 5 0 3 0 0 0
44 44 Hein, Matt 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
03 03 Reynolds, Charles 0 0-0 0-0 0-0 0-0 0 0 0 -1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 225 25-54 4-13 24-29 11-21 32 21 19 16 3 7 0
Team Summary FG 3PT FT
Total 25-54 4-13 24-29
46.3% 30.8% 82.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Michigan Tech
Wisconsin-Parkside
2nd Chance Points
Team Total
Michigan Tech
Wisconsin-Parkside
Bench Points
Team Total
Michigan Tech
Wisconsin-Parkside
Lead Gained By
Team Total
Michigan Tech
Wisconsin-Parkside
Points in Paint
Team Total
Michigan Tech
Wisconsin-Parkside
Fast Break Points
Team Total
Michigan Tech
Wisconsin-Parkside
Score Tied By
Team Total
Michigan Tech
Wisconsin-Parkside
Skip Ad
Skip Sponsors