Skip To Main Content

Michigan Tech

The Official Website of the Michigan Tech Huskies

Michigan Tech (5-11, 2-6) -VS- Walsh U Cavaliers (4-9, 2-6)

Box Score

Michigan Tech logo
1
vs
Walsh U Cavaliers logo
3

Michigan Tech (5-11, 2-6)
-VS-
Walsh U Cavaliers (4-9, 2-6)

Team Score By Period
Team 1 2 3 4
Michigan Tech MT 13 25 18 21
Winner Walsh U Cavaliers WU 25 18 25 25
Date:
10/5/2012
Time:
7 pm
Site:
North Canton, OH (Alumni Arena)
Attendance:
125
Officials
1st Referee: Rich Pillar
2nd Referee: Jean Pollack
Scorer: Michelle Clark
VIEW
Match History vs Walsh U Cavaliers

Match Details

Game Statistics By Set
Set Michigan Tech Walsh U Cavaliers
K E TA % K E TA %
Set #1 6 8 28 -.071 14 3 28 .393
Set #2 11 6 34 .147 8 10 33 -.061
Set #3 8 13 39 -.128 9 5 29 .138
Set #4 12 7 37 .135 13 10 37 .081
Total 37 34 138 .022 44 28 127 .126
Team Statistical Comparison
Statistic Team Comparison
MT - WU
Points
49.0
55.5
Kills
39
42
Aces
3
2
Blocks
7
11
Assists
38
39
Digs
51
64

Game Leaders

MT - Leaders
Statistic Leaders
Kills Havlichek, Aubrey (16), Jones, Shelby (10), Kero, Jordanna (4)
Aces Mauer, Tessa (2), Aird, Jacqueline (1)
Blocks Sharp, Kienna (5), Havlichek, Aubrey (3), Kero, Jordanna (3)
Assists Haben, Madeline (26), Kero, Jordanna (4), Havlichek, Aubrey (2)
Digs Aird, Jacqueline (15), Haben, Madeline (8), Havlichek, Aubrey (7)
WU - Leaders
Statistic Leaders
Kills Julianne O'Donnell (18), Brittany Morris (9), Krissy Sokol (8)
Aces Brittany Morris (1), Krissy Sokol (1)
Blocks Devin Hummel (5), Brittany Morris (4), Julianne O'Donnell (3)
Assists Hannah Duran (29), Krissy Sokol (3), Devin Hummel (2)
Digs Devin Hummel (14), Brittany Morris (12), Krissy Sokol (11)

Individual Statistics

Michigan Tech (5-11, 2-6)

MT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Havlichek, Aubrey 4 16 11 43 .116 2 0 0 2 0-2 1 2 0 7 0 1 18.0
2 2 Rasmussen, Sarah 4 0 0 0 0 2 0 0 2 0-2 0 0 0 6 0 0 0.0
4 4 Aird, Jacqueline 4 0 0 3 .000 1 0 1 0 1-0 0 0 0 15 0 0 1.0
5 5 Haben, Madeline 4 3 2 10 .100 26 0 0 2 0-2 0 0 0 8 1 0 3.0
9 9 Kero, Jordanna 4 4 5 18 -.056 4 0 0 0 0-0 0 3 0 1 0 1 5.5
10 10 Sharp, Kienna 4 3 4 16 -.063 0 0 0 0 0-0 0 5 0 4 0 0 5.5
11 11 Jones, Shelby 4 10 8 34 .059 1 0 0 4 0-4 0 1 0 5 1 0 10.5
13 13 Rokosh, Sylvie 4 3 4 13 -.077 0 0 0 0 0-0 0 1 0 1 0 0 3.5
19 19 Mauer, Tessa 4 0 0 1 .000 2 0 2 1 2-1 0 0 0 2 0 0 2.0
18 18 Sebelius, Ciara 3 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 0 0.0
6 6 DeWitt, Abby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Rupkalvis, Janelle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 34 138 .036 38 0 3 13 3-13 1 12 0 51 2 2 49
MT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Havlichek, Aubrey 4 1 2 0 7 0 1 18.0
2 2 Rasmussen, Sarah 4 0 0 0 6 0 0 0.0
4 4 Aird, Jacqueline 4 0 0 0 15 0 0 1.0
5 5 Haben, Madeline 4 0 0 0 8 1 0 3.0
9 9 Kero, Jordanna 4 0 3 0 1 0 1 5.5
10 10 Sharp, Kienna 4 0 5 0 4 0 0 5.5
11 11 Jones, Shelby 4 0 1 0 5 1 0 10.5
13 13 Rokosh, Sylvie 4 0 1 0 1 0 0 3.5
19 19 Mauer, Tessa 4 0 0 0 2 0 0 2.0
18 18 Sebelius, Ciara 3 0 0 0 2 0 0 0.0
6 6 DeWitt, Abby 1 0 0 0 0 0 0 0.0
12 12 Rupkalvis, Janelle 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 12 0 51 2 2 49

Walsh U Cavaliers (4-9, 2-6)

WU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Devin Hummel 4 4 6 19 -.105 2 0 0 1 0-1 1 4 0 14 0 1 7.0
7 7 Brittany Morris 4 9 5 22 .182 1 0 1 1 1-1 1 3 0 12 0 0 12.5
8 8 Jenna Golic 4 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 1 0.0
9 9 Krissy Sokol 4 8 5 26 .115 3 0 1 0 1-0 1 1 0 11 0 0 10.5
10 10 Julianne O'Donnell 4 18 5 44 .295 1 0 0 0 0-0 2 1 0 10 0 1 20.5
14 14 Hannah Duran 4 0 1 3 -.333 29 0 0 0 0-0 0 1 0 8 2 0 0.5
16 16 Janelle Yunker 4 3 6 11 -.273 1 0 0 0 0-0 0 1 0 3 0 0 3.5
13 13 Dena Solly 1 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 42 28 125 .112 39 0 2 2 2-2 6 11 0 64 2 3 55.5
WU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Devin Hummel 4 1 4 0 14 0 1 7.0
7 7 Brittany Morris 4 1 3 0 12 0 0 12.5
8 8 Jenna Golic 4 0 0 0 6 0 1 0.0
9 9 Krissy Sokol 4 1 1 0 11 0 0 10.5
10 10 Julianne O'Donnell 4 2 1 0 10 0 1 20.5
14 14 Hannah Duran 4 0 1 0 8 2 0 0.5
16 16 Janelle Yunker 4 0 1 0 3 0 0 3.5
13 13 Dena Solly 1 1 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 6 11 0 64 2 3 55.5
Skip Ad
Skip Sponsors