Skip To Main Content

Michigan Tech

The Official Website of the Michigan Tech Huskies

Michigan Tech (0-1) -VS- Saint Joseph's (Ind) (1-0)

Box Score

Michigan Tech logo
0
vs
Saint Joseph's (Ind) logo
3

Michigan Tech (0-1)
-VS-
Saint Joseph's (Ind) (1-0)

Team Score By Period
Team 1 2 3
Michigan Tech MT 11 23 22
Winner Saint Joseph's (Ind) SJC 25 25 25
Date:
9/1/2011
Time:
7PM CDT
Site:
Rensselaer, IN (Scharf Fieldhouse)
Attendance:
198
Officials
1st Referee: Tom Coats
2nd Referee: Bill Peterson
Scorer: Ken Badylak
VIEW
Match History vs Saint Joseph's (Ind)

Match Details

Game Statistics By Set
Set Michigan Tech Saint Joseph's (Ind)
K E TA % K E TA %
Set #1 7 6 22 .045 9 2 19 .368
Set #2 10 7 34 .088 11 5 38 .158
Set #3 4 8 25 -.160 15 9 36 .167
Total 21 21 81 .000 35 16 93 .204
Team Statistical Comparison
Statistic Team Comparison
MT - SJC
Points
26.0
51.0
Kills
21
35
Aces
4
9
Blocks
1
7
Assists
18
32
Digs
28
30

Game Leaders

MT - Leaders
Statistic Leaders
Kills Nyenhuis, Andria (5), Schwalbe, Alex (4), DeWitt, Abby (3)
Aces Haben, Madeline (1), DeWitt, Abby (1), Nyenhuis, Andria (1)
Blocks Schwalbe, Alex (1)
Assists Haben, Madeline (14), Sebelius, Ciara (2), DeWitt, Abby (1)
Digs Mauer, Tessa (12), Kero, Jordanna (5), Haben, Madeline (3)
SJC - Leaders
Statistic Leaders
Kills Freund,Sharon (8), Parsons,Lisa (7), Brown,Katherine (6)
Aces Parsons,Lisa (4), Arias,Sara (2), Walters,Maggie (2)
Blocks Parsons,Lisa (4), Brocker,Erin (3), Brown,Katherine (1)
Assists Brocker,Erin (28), Bast,Courtney (1), Arias,Sara (1)
Digs Bast,Courtney (6), Freund,Sharon (6), Brocker,Erin (5)

Individual Statistics

Michigan Tech (0-1)

MT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Schwalbe, Alex 3 4 4 17 .000 0 0 0 0 0-0 1 0 0 2 0 1 5.0
5 5 Haben, Madeline 3 0 1 3 -.333 14 0 1 0 1-0 0 0 1 3 0 0 1.0
6 6 DeWitt, Abby 3 3 2 9 .111 1 0 1 0 1-0 0 0 1 1 1 1 4.0
9 9 Kero, Jordanna 3 3 5 16 -.125 0 0 0 0 0-0 0 0 1 5 0 0 3.0
15 15 Nyenhuis, Andria 3 5 3 15 .133 0 0 1 1 1-1 0 0 2 1 1 0 6.0
19 19 Mauer, Tessa 3 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 12 0 3 0.0
20 20 Tonn, Kenzie 3 1 2 3 -.333 0 0 0 1 0-1 0 0 0 2 0 0 1.0
8 8 Diduch, Lisa 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 3 0.0
11 11 Jones, Shelby 2 3 1 7 .286 1 0 0 2 0-2 0 0 0 1 0 1 3.0
12 12 Wethal, Brianna 2 1 1 4 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
18 18 Sebelius, Ciara 2 1 1 5 .000 2 0 1 0 1-0 0 0 1 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 21 21 81 .000 18 0 4 6 4-6 1 0 7 28 2 9 26
MT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Schwalbe, Alex 3 1 0 0 2 0 1 5.0
5 5 Haben, Madeline 3 0 0 1 3 0 0 1.0
6 6 DeWitt, Abby 3 0 0 1 1 1 1 4.0
9 9 Kero, Jordanna 3 0 0 1 5 0 0 3.0
15 15 Nyenhuis, Andria 3 0 0 2 1 1 0 6.0
19 19 Mauer, Tessa 3 0 0 0 12 0 3 0.0
20 20 Tonn, Kenzie 3 0 0 0 2 0 0 1.0
8 8 Diduch, Lisa 2 0 0 0 1 0 3 0.0
11 11 Jones, Shelby 2 0 0 0 1 0 1 3.0
12 12 Wethal, Brianna 2 0 0 1 0 0 0 1.0
18 18 Sebelius, Ciara 2 0 0 1 0 0 0 2.0
TM TM TEAM 0
Totals 1 0 7 28 2 9 26

Saint Joseph's (Ind) (1-0)

SJC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brown,Katherine 3 6 3 19 .158 0 0 0 0 0-0 0 1 0 3 0 0 6.5
5 5 Parsons,Lisa 3 7 3 16 .250 0 0 4 4 4-4 2 2 1 2 1 0 14.0
8 8 Bast,Courtney 3 0 0 0 0 1 0 0 1 0-1 0 0 0 6 0 0 0.0
10 10 Brocker,Erin 3 6 1 10 .500 28 0 0 0 0-0 2 1 0 5 0 0 8.5
14 14 Arias,Sara 3 0 0 0 0 1 0 2 2 2-2 0 0 0 2 1 0 2.0
18 18 Walters,Maggie 3 2 2 11 .000 1 0 2 3 2-3 0 1 0 0 1 0 4.5
27 27 Freund,Sharon 3 8 5 25 .120 0 0 1 3 1-3 0 0 0 6 0 2 9.0
6 6 Weiskittel,Kate 2 3 2 9 .111 0 0 0 0 0-0 0 1 0 1 0 0 3.5
23 23 Phillips,Casey 2 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 2 0.0
4 4 Wolven,Katie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Bedan,Hannah 1 3 0 3 1.000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM Team 0 0 -
Totals 35 16 93 .204 32 0 9 13 9-13 4 6 1 30 3 4 51
SJC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brown,Katherine 3 0 1 0 3 0 0 6.5
5 5 Parsons,Lisa 3 2 2 1 2 1 0 14.0
8 8 Bast,Courtney 3 0 0 0 6 0 0 0.0
10 10 Brocker,Erin 3 2 1 0 5 0 0 8.5
14 14 Arias,Sara 3 0 0 0 2 1 0 2.0
18 18 Walters,Maggie 3 0 1 0 0 1 0 4.5
27 27 Freund,Sharon 3 0 0 0 6 0 2 9.0
6 6 Weiskittel,Kate 2 0 1 0 1 0 0 3.5
23 23 Phillips,Casey 2 0 0 0 3 0 2 0.0
4 4 Wolven,Katie 1 0 0 0 2 0 0 0.0
11 11 Bedan,Hannah 1 0 0 0 0 0 0 3.0
TM TM Team 0
Totals 4 6 1 30 3 4 51
Skip Ad
Skip Sponsors