Skip To Main Content

Michigan Tech

The Official Website of the Michigan Tech Huskies

Michigan Tech (4-6) -VS- Saginaw Valley State (6-4)

Box Score

Michigan Tech logo
3
vs
Saginaw Valley State logo
0

Michigan Tech (4-6)
-VS-
Saginaw Valley State (6-4)

Team Score By Period
Team 1 2 3
Winner Michigan Tech MT 25 25 25
Saginaw Valley State SV 20 23 19
Date:
9/12/2009
Time:
2:00 PM
Site:
Univ. Center, MI (Cardinal Gym)
Attendance:
0
Officials
1st Referee: Gary Merrill
2nd Referee: Pat Jones
Scorer: Eric Brookhouse
VIEW
Match History vs Saginaw Valley State

Match Details

Game Statistics By Set
Set Michigan Tech Saginaw Valley State
K E TA % K E TA %
Set #1 7 6 26 .038 10 15 39 -.128
Set #2 11 9 44 .045 12 9 52 .058
Set #3 14 2 36 .333 16 6 39 .256
Total 32 17 106 .142 38 30 130 .062
Team Statistical Comparison
Statistic Team Comparison
MT - SV
Points
50.0
49.5
Kills
32
38
Aces
6
2
Blocks
12
9
Assists
32
38
Digs
46
49

Game Leaders

SV - Leaders
Statistic Leaders
Kills Katie Fitzgerald (9), Allison Schlinkert (9), Annie Buxton (7)
Aces Annie Buxton (1), Allison Schlinkert (1)
Blocks Katie Fitzgerald (7), Jessica Treiber (3), Kait Harris (2)
Assists Kait Harris (33), Annie Buxton (2), Jessica Treiber (1)
Digs Laura Ward (11), Annie Buxton (9), Kait Harris (9)

Individual Statistics

Michigan Tech (4-6)

MT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sexton, Kristine 3 7 6 26 .038 0 0 0 0 0-0 1 1 0 2 0 0 8.5
4 4 Sathre, Lindsey 3 4 1 13 .231 0 0 0 0 0-0 2 2 0 0 0 0 7.0
5 5 Haben, Madeline 3 1 0 4 .250 29 0 0 0 0-0 0 1 0 5 0 0 1.5
6 6 Nevanen, Kaari 3 1 0 2 .500 1 0 0 0 0-0 0 0 0 17 0 1 1.0
7 7 Glisch, Rachel 3 0 2 2 -1.000 0 0 3 1 3-1 0 0 0 10 0 1 3.0
10 10 Schneider, Alicia 3 5 1 12 .333 0 0 2 1 2-1 1 2 0 1 0 0 9.0
11 11 Dixon, Lyndsey 3 6 2 9 .444 2 0 0 0 0-0 0 1 0 2 0 0 6.5
15 15 Armstrong, Veronica 3 8 4 36 .111 0 0 1 1 1-1 4 1 0 9 0 0 13.5
3 3 Storm, Kathleen 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Axtell, Melissa 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 17 106 .142 32 0 6 3 6-3 8 8 0 46 0 2 50
MT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sexton, Kristine 3 1 1 0 2 0 0 8.5
4 4 Sathre, Lindsey 3 2 2 0 0 0 0 7.0
5 5 Haben, Madeline 3 0 1 0 5 0 0 1.5
6 6 Nevanen, Kaari 3 0 0 0 17 0 1 1.0
7 7 Glisch, Rachel 3 0 0 0 10 0 1 3.0
10 10 Schneider, Alicia 3 1 2 0 1 0 0 9.0
11 11 Dixon, Lyndsey 3 0 1 0 2 0 0 6.5
15 15 Armstrong, Veronica 3 4 1 0 9 0 0 13.5
3 3 Storm, Kathleen 1 0 0 0 0 0 0 0.0
13 13 Axtell, Melissa 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 8 8 0 46 0 2 50

Saginaw Valley State (6-4)

SV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Annie Buxton 3 7 7 43 .000 2 0 1 1 1-1 0 1 0 9 0 2 8.5
3 3 Kait Harris 3 1 2 8 -.125 33 0 0 2 0-2 0 2 0 9 0 0 2.0
4 4 Jessica Treiber 3 2 3 9 -.111 1 0 0 0 0-0 0 3 0 4 0 0 3.5
6 6 Laura Ward 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 11 0 1 0.0
7 7 Jaclyn Carnago 3 7 1 14 .429 1 0 0 1 0-1 0 2 0 3 0 0 8.0
10 10 Katie Fitzgerald 3 9 7 23 .087 0 0 0 0 0-0 3 4 0 0 0 0 14.0
12 12 Ashley Hendrick 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
14 14 Allison Schlinkert 3 9 6 25 .120 1 0 1 0 1-0 0 1 0 4 0 1 10.5
13 13 Katie Maciejewski 2 3 2 5 .200 0 0 0 1 0-1 0 0 0 1 0 2 3.0
1 1 Laurel Mattson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 38 30 130 .062 38 0 2 5 2-5 3 13 0 49 0 6 49.5
SV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Annie Buxton 3 0 1 0 9 0 2 8.5
3 3 Kait Harris 3 0 2 0 9 0 0 2.0
4 4 Jessica Treiber 3 0 3 0 4 0 0 3.5
6 6 Laura Ward 3 0 0 0 11 0 1 0.0
7 7 Jaclyn Carnago 3 0 2 0 3 0 0 8.0
10 10 Katie Fitzgerald 3 3 4 0 0 0 0 14.0
12 12 Ashley Hendrick 3 0 0 0 8 0 0 0.0
14 14 Allison Schlinkert 3 0 1 0 4 0 1 10.5
13 13 Katie Maciejewski 2 0 0 0 1 0 2 3.0
1 1 Laurel Mattson 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 13 0 49 0 6 49.5
Skip Ad
Skip Sponsors