Skip To Main Content

Michigan Tech

The Official Website of the Michigan Tech Huskies

Michigan Tech (67, 2-0) vs Minnesota Duluth (46, 1-2)

Box Score

Minnesota Duluth logo
46
vs
67
Michigan Tech logo
1-2
2-0
Team Score By Half
Team 1 2 Total F Records
DULUTH Minnesota Duluth 23 23 46 1-2
Winner MT Michigan Tech 36 31 67 2-0

Minnesota Duluth 46

Minnesota Duluth 46
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Shelly Stemper * 24 3-10 0-1 4-4 0-2 2 2 0 3 1 0 10
42 42 Kelsey Hewitt * 31 2-5 0-0 5-6 2-8 10 1 1 3 0 0 9
04 04 Katie Haas * 18 2-4 0-0 2-4 3-2 5 1 1 1 1 0 6
13 13 Ella Olson * 19 2-7 0-4 1-2 1-2 3 2 0 2 0 0 5
21 21 Kaiya Sygulla * 23 0-4 0-0 2-2 1-0 1 2 0 1 0 0 2
32 32 Katrina Newman 19 3-10 0-0 1-1 0-2 2 4 0 1 0 2 7
53 53 Emma Van Winkle 15 0-1 0-0 3-4 0-2 2 0 0 0 0 2 3
12 12 Courtney Doucette 17 1-5 0-3 0-0 2-0 2 1 1 2 0 0 2
23 23 Josephine Salmon 15 1-4 0-1 0-0 0-2 2 1 3 2 0 1 2
10 10 Megan Lueck 7 0-1 0-1 0-0 0-1 1 0 0 0 0 1 0
40 40 Hannah Rutten 6 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
44 44 Julie Kruse 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
11 11 Carri Roline 2 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 14-51 0-10 18-23 11-25 36 15 7 17 2 6 46
Team Summary FG 3PT FT
Total 14-51 0-10 18-23
27.5% 0.0% 78.3%
Column One Column Two Column Three

Michigan Tech 67

Michigan Tech 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Hoyt, Sam * 31 6-15 4-9 4-4 0-0 0 3 6 1 0 4 20
20 20 Lindstrom, Lindsey * 31 6-11 2-7 5-6 2-7 9 2 2 3 3 0 19
14 14 Staehlin, Lisa * 25 3-5 0-0 0-0 1-3 4 2 0 0 1 1 6
12 12 Dernovsek, Lucy * 27 1-5 1-4 0-0 1-6 7 2 5 2 2 2 3
23 23 Kasuboski, Krista * 17 1-4 1-4 0-0 1-1 2 3 1 1 1 0 3
53 53 Giesler, Lynn 14 3-4 0-0 2-2 1-1 2 0 0 0 1 1 8
43 43 Albi, Paige 8 1-4 1-2 0-0 0-2 2 1 0 2 0 0 3
34 34 Traynoff, Kelcey 6 1-1 1-1 0-0 0-1 1 0 2 2 0 0 3
04 04 Racine, Jessica 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
10 10 Glodowski, Kate 15 0-5 0-2 0-0 2-1 3 3 0 1 2 0 0
32 32 Guisfredi, Angela 13 0-3 0-3 0-0 0-0 0 3 1 0 0 0 0
03 03 Gaedke, Michelle 5 0-1 0-0 0-0 1-0 1 0 0 1 0 0 0
45 45 Kessler, Heather 4 0-1 0-1 0-0 0-1 1 1 0 2 1 0 0
54 54 Stippel, Taylor 2 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 23-60 10-33 11-12 12-27 39 21 17 15 11 8 67
Team Summary FG 3PT FT
Total 23-60 10-33 11-12
38.3% 30.3% 91.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Minnesota Duluth
Michigan Tech
2nd Chance Points
Team Total
Minnesota Duluth
Michigan Tech
Bench Points
Team Total
Minnesota Duluth
Michigan Tech
Lead Gained By
Team Total
Minnesota Duluth
Michigan Tech
Points in Paint
Team Total
Minnesota Duluth
Michigan Tech
Fast Break Points
Team Total
Minnesota Duluth
Michigan Tech
Score Tied By
Team Total
Minnesota Duluth
Michigan Tech
Skip Ad
Skip Sponsors