Skip To Main Content

Michigan Tech

The Official Website of the Michigan Tech Huskies

Michigan Tech (72, 1-1) vs UW-Parkside (73, 3-0)

Box Score

UW-Parkside logo
73
vs
72
Michigan Tech logo
3-0
1-1
Team Score By Half
Team 1 2 Total F Records
Winner UWP UW-Parkside 28 45 73 3-0
MT Michigan Tech 38 34 72 1-1

UW-Parkside 73

UW-Parkside 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Krutwig, Conrad * 29 7-14 0-0 1-2 1-4 5 1 0 1 0 2 15
34 34 Saffold, Jeremy * 29 6-10 1-4 2-4 2-4 6 1 1 2 0 0 15
04 04 Mach, Jordan * 28 6-15 3-7 0-0 3-1 4 3 5 3 0 0 15
44 44 Harris, Leneal * 23 1-5 1-3 4-6 0-2 2 1 4 3 0 0 7
23 23 Jaskulske, Steve * 19 2-4 0-0 0-0 2-2 4 2 0 0 0 0 4
22 22 Grandstaff, Colt 17 1-3 1-2 7-8 0-1 1 3 1 0 0 1 10
13 13 Neari, Nick 15 1-3 0-1 1-2 1-2 3 1 1 0 0 1 3
21 21 Senechalle, Kevin 18 1-2 0-0 0-0 0-2 2 1 0 0 0 0 2
15 15 Riauka, Ziggy 4 1-1 0-0 0-0 1-0 1 3 1 0 0 0 2
12 12 Katula, Sam 9 0-2 0-1 0-0 0-1 1 0 1 0 0 0 0
32 32 Lawson, Javar 9 0-0 0-0 0-0 0-1 1 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 26-59 6-18 15-22 10-20 30 18 14 10 0 4 73
Team Summary FG 3PT FT
Total 26-59 6-18 15-22
44.1% 33.3% 68.2%
Column One Column Two Column Three

Michigan Tech 72

Michigan Tech 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Armga, Austin * 26 8-10 0-0 1-1 0-1 1 5 2 3 0 0 17
34 34 Haidar, Ali * 27 5-6 0-0 2-4 2-4 6 2 2 4 0 0 12
42 42 Hojnacki, Mike * 29 4-10 3-5 0-0 1-6 7 3 2 1 0 0 11
24 24 Reetz, Jordan * 23 3-5 1-2 3-4 2-1 3 2 6 8 0 0 10
03 03 Culy, Alex * 34 2-5 1-2 3-5 0-3 3 2 0 0 0 1 8
05 05 Stelzer, Ben 22 3-7 1-4 1-1 0-3 3 4 1 2 0 1 8
30 30 Romback, Phil 16 0-2 0-2 2-2 0-5 5 1 2 0 0 0 2
04 04 T.J. Brown 14 0-2 0-0 2-2 0-2 2 2 0 1 0 0 2
54 54 Kindt, Nate 8 1-1 0-0 0-0 1-1 2 2 1 2 0 0 2
12 12 Esters, Matt 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 26-48 6-15 14-19 7-28 35 23 16 21 0 2 72
Team Summary FG 3PT FT
Total 26-48 6-15 14-19
54.2% 40.0% 73.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
UW-Parkside
Michigan Tech
2nd Chance Points
Team Total
UW-Parkside
Michigan Tech
Bench Points
Team Total
UW-Parkside
Michigan Tech
Lead Gained By
Team Total
UW-Parkside
Michigan Tech
Points in Paint
Team Total
UW-Parkside
Michigan Tech
Fast Break Points
Team Total
UW-Parkside
Michigan Tech
Score Tied By
Team Total
UW-Parkside
Michigan Tech
Skip Ad
Skip Sponsors