Skip To Main Content

Michigan Tech

The Official Website of the Michigan Tech Huskies

Michigan Tech (75, 7-1, 3-0 GLIAC) vs Tiffin University (59, 5-2, 2-3 GLIAC)

Box Score

Tiffin University logo
59
vs
75
Michigan Tech logo
5-2, 2-3 GLIAC
7-1, 3-0 GLIAC
Team Score By Half
Team 1 2 Total F Records
TU Tiffin University 24 35 59 5-2, 2-3 GLIAC
Winner MT Michigan Tech 32 43 75 7-1, 3-0 GLIAC

Tiffin University 59

Tiffin University 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Jessica Harris * 29 8-12 0-0 4-5 2-6 8 3 1 5 0 1 20
12 12 Karli Mast * 33 4-10 2-2 5-5 0-1 1 1 1 1 0 0 15
11 11 Mandy Jaeb * 32 4-11 1-3 0-0 2-1 3 1 2 3 1 3 9
10 10 Holly Focke * 31 3-5 0-0 1-2 0-6 6 2 1 1 0 1 7
33 33 Jennifer Johnston * 11 0-1 0-1 0-0 0-0 0 1 1 1 0 0 0
23 23 Melissa Gilliland 17 2-3 0-1 0-2 1-1 2 3 0 2 0 0 4
04 04 Stephanie Kelly 13 1-3 0-0 0-0 0-1 1 0 1 0 0 0 2
54 54 Erica Mathis 3 1-2 0-0 0-0 1-2 3 1 0 1 0 0 2
21 21 Amanda Baute 15 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Jillian Adams 15 0-2 0-0 0-0 0-1 1 3 0 3 0 0 0
03 03 Deidra Brown 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 23-50 3-7 10-14 8-22 30 15 7 17 1 5 59
Team Summary FG 3PT FT
Total 23-50 3-7 10-14
46.0% 42.9% 71.4%
Column One Column Two Column Three

Michigan Tech 75

Michigan Tech 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Hoyt, Sam * 35 10-18 4-9 0-0 1-1 2 1 1 1 0 1 24
20 20 Lindstrom, Lindsey * 33 9-11 2-4 1-4 1-2 3 2 0 5 1 3 21
53 53 Giesler, Lynn * 30 6-16 0-0 1-1 5-4 9 2 2 2 2 0 13
23 23 Kasuboski, Krista * 30 2-7 0-4 0-0 2-5 7 1 1 0 0 2 4
13 13 Veach, Emma * 33 1-4 0-0 1-3 1-7 8 1 5 0 1 3 3
12 12 Ritchie, Jillian 15 1-4 1-3 5-6 1-0 1 2 1 0 1 0 8
04 04 Racine, Jessica 2 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
43 43 Albi, Paige 1 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
10 10 Glodowski, Kate 13 0-1 0-1 0-0 2-2 4 1 0 0 0 0 0
45 45 Kessler, Heather 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
03 03 Gaedke, Michelle 2 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
34 34 Traynoff, Kelcey 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
44 44 Harrison, Emily 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
54 54 Stippel, Taylor 1 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
14 14 Beimborn, Nateah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 29-61 7-21 10-18 15-22 37 13 10 10 5 10 75
Team Summary FG 3PT FT
Total 29-61 7-21 10-18
47.5% 33.3% 55.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Tiffin University
Michigan Tech
2nd Chance Points
Team Total
Tiffin University
Michigan Tech
Bench Points
Team Total
Tiffin University
Michigan Tech
Lead Gained By
Team Total
Tiffin University
Michigan Tech
Points in Paint
Team Total
Tiffin University
Michigan Tech
Fast Break Points
Team Total
Tiffin University
Michigan Tech
Score Tied By
Team Total
Tiffin University
Michigan Tech
Skip Ad
Skip Sponsors