Scoring

Year Name GP FGM FTM Pts Avg
2024-25 Marcus Tomashek 31 225 188 720 23.2
2023-24 Marucs Tomashek 28 209 144 640 22.9
2022-23 Marcus Tomashek 30 118 313 353 11.8
2021-22 Owen White 28 184 76 493 17.6
2020-21 Owen White 29 158 75 446 21.2
2019-20 Kyle Monroe 31 255 128 712 23
2018-19 Dawson Bilski 27 129 26 345 12.8
2017-18 Kyle Monroe 29 269 188 803 27.7
2016-17 Kyle Monroe 27 202 80 542 20.1
2015-16 Kyle Monroe 26 167 102 485 18.7
2014-15 Ben Stelzer 28 186 135 618 22.1
2013-14 Austin Armga 32 259 197 736 23
2012-13 Ali Haidar 30 271 187 743 24.8
2011-12 Ali Haidar 28 195 140 535 19.1
2010-11 Ali Haidar 28 169 107 450 16.1
2009-10 Mike Hojnacki 27 132 291 344 12.7
2008-09 Robby Springborn 29 123 80 384 13.2
2007-08 Robby Springborn 27 108 83 345 12.8
2006-07 Radayl Richardson 28 143 89 437 15.6
2005-06 Radayl Richardson 28 168 55 444 15.9
2004-05 Josh Buettner 28 196 129 547 19.5
2003-04 Josh Buettner 30 249 137 668 22.3
2002-03 J.T. Luginski 32 241 398 582 18.2
2001-02 Matt Cameron 30 172 152 533 17.8
2000-01 Matt Cameron 28 147 125 455 16.3
1999-00 Jason Kreider 31 151 84 480 15.5
1998-99 Jeff Boinski 29 222 121 565 19.5
1997-98 Jeff Boinski 31 213 139 565 18.2
1996-97 Jeff Boinski 26 199 365 505 19.4
1995-96 Jeff Boinski 29 167 119 454 15.7
1994-95 Matt Trombley 28 253 107 665 23.8
1993-94 Travis Harris 25 160 320 484 19.4
1992-93 Pete Hoffman 26 176 110 531 20.4
1991-92 Pete Hoffman 27 202 158 634 23.5
1990-91 Paul Turino 26 131 29 352 13.5
1989-90 Leon McGee 27 153 94 400 14.8
1988-89 Pete Hoffman 26 125 71 382 14.7
1987-88 Rod Ruth 28 269 135 675 24.1
1986-87 Rod Ruth 28 258 117 633 22.6
1985-86 Jan Stage 27 173 46 392 14.5
1984-85 Wayne Helmila 23 106 61 273 11.9
1983-84 Joe Sell 25 122 69 313 12.5
1982-83 Todd Kleinow 26 144 48 336 12.9
1981-82 Geof Kotila 24 186 70 442 18.4
1980-81 Russ VanDuine 26 161 73 395 15.2
1979-80 Russ VanDuine 27 189 43 421 15.6
1978-79 Russ VanDuine 26 184 35 403 15.5
1977-78 Mike Trewhella 23 143 57 345 15
1976-77 Mike Trewhella 24 133 48 314 13.1
1975-76 Mike Trewhella 23 144 64 352 15.3
1974-75 Matt Scott 23 110 31 251 10.9
1973-74 Gary Lange 21 142 43 327 15.6
1972-73 Gary Lange 23 158 59 375 16.3
1971-72 Larry Grimes 25 230 159 619 24.6
1970-71 Larry Grimes 24 245 146 636 26.5
1969-70 Larry Grimes 23 238 149 625 27.2
1968-69 Larry Grimes 24 184 112 480 20
1967-68 Ted Wittig 19 126 73 325 17.1
1966-67 Craig Farrell 19 100 54 254 13.6
1965-66 Frank Sahlman 19 94 84 272 14.3
1964-65 Sandy Johnson 21 100 110 310 14.9
1963-64 Bill Massey 20 133 63 329 16.5
1962-63 Doug Scheuneman 22 162 156 428 19.5
1961-62 Dave Cvengros 21 125 73 323 15.4
1960-61 Dave Cvengros 20 116 67 299 14.9
1959-60 Pember Andresen 21 127 45 299 14.2
1958-59 Dave Creery 21 107 78 292 13.9
1957-58 Dave Creery 17 88 49 225 13.2
1956-57 Pat Gallagher 18 115 63 293 16.3
1955-56 Ray Trewhella 18 159 107 425 23.6
1954-55 Herman Gierow 18 150 78 378 21
1953-54 Terry Thompson N/A N/A N/A 209 N/A
1952-53 Gary Lundin N/A N/A N/A 237 N/A
1951-52 Charles Hein N/A N/A N/A 175 N/A
1950-51 Ken Seaton N/A N/A N/A 234 N/A
1949-50 Bill Osterman N/A N/A N/A 189 N/A
1948-49 Bill Osterman N/A N/A N/A 142 N/A

Rebounding

Year Name GP Reb Avg
2024-25 Pete Calcaterra 32 165 5.2
2023-24 Pete Calcaterra 27 163 6
2022-23 Pete Calcaterra 30 167 5.6
2021-22 Trent Bell 28 238 8.2
2020-21 Trent Bell 23 145 7.7
2019-20 Kyle Monroe 31 214 6.9
2018-19 Trent Bell 27 171 6.3
2017-18 Kyle Monroe 29 222 7.7
2016-17 Kyle Monroe 27 195 7.2
2015-16 Kyle Monroe 26 180 6.9
2014-15 Luke Heller 28 139 5
2013-14 Austin Armga 32 167 5.2
2012-13 Ali Haidar 30 285 9.5
2011-12 Ali Haidar 28 265 9.5
2010-11 Ali Haidar 28 187 6.7
2009-10 Mike Hojnacki 27 166 6.1
2008-09 Fedrick Bowe 29 229 7.9
2007-08 Fedrick Bowe 25 176 7
2006-07 Tim Strom 28 153 5.3
2005-06 Tim Strom 28 144 5.3
2004-05 Josh Buettner 28 175 6.3
2003-04 Josh Buettner 30 199 6.6
2002-03 Matt Cameron 32 207 6.5
2001-02 Matt Cameron 30 216 7.2
2000-01 Matt Cameron 28 187 6.7
1999-00 Matt Cameron 29 185 6.4
1998-99 Jeff Boinski 29 144 5
1997-98 Mike Kissman 31 170 5.5
1996-97 Jeff Boinski 26 179 6.9
1995-96 Mike Kissman 29 191 6.3
1994-95 Matt Trombley 28 204 7.3
1993-94 Travis Harris 25 151 6
1992-93 Travis Harris 24 129 5.4
1991-92 Brandon Asher 27 154 5.7
1990-91 Gene Seets 26 134 5.2
1989-90 Leon McGee 27 130 4.8
Pete Hoffman 25 120 4.8
1988-89 Pete Hoffman 26 132 5.1
1987-88 Rod Ruth 28 280 10
1986-87 Steve Hansen 28 269 9.6
1985-86 Steve Hansen 25 201 8
1984-85 Steve Hansen 24 136 5.7
1983-84 Joe Sell 25 132 5.3
1982-83 Everett Hall 26 207 8.1
1981-82 Bill Whymer 24 182 7.6
1980-81 Russ VanDuine 26 259 10
1979-80 Mike Susko 27 218 8.1
1978-79 Mike Susko 26 248 9.5
1977-78 Mike Susko 23 171 7.4
1976-77 Steve Peterson 24 225 9.4
1975-76 John Gajor 22 263 11.9
1974-75 Steve Peterson 24 171 7.1
1973-74 Bob Marzean 24 212 8.8
1972-73 Bob Marzean 23 180 7.8
1971-72 Richard Brown 25 241 9.7
1970-71 Larry Grimes 24 204 8.5
1969-70 Jerry Muff 24 265 11
1968-69 Bill Artis 24 199 8.3
1967-68 Bob Bohse 19 169 8.8
1966-67 Bob Bohse 19 175 9.2
1965-66 Eric Paavilainen 19 124 6.5
1964-65 Larry Laurich 22 210 9.5

Assists

Year Name GP Assists Avg
2024-25 Marcus Tomashek 31 87 2.8
2023-24 Dan Gherezgher 21 49 2.3
2022-23 Adam Hobson 30 62 2.1
2021-22 Carter Johnston 28 127 4.5
2020-21 Carter Johnston 23 127 5.5
2019-20 Tommy Lucca 19 126 4.2
2018-19 Isaac Appleby 27 95 3.5
2017-18 Isaac Appleby 29 95 3.3
2016-17 Tommy Lucca 30 138 4.6
2015-16 Luke Heller 26 70 2.7
2014-15 Jordan Chartier 28 96 3.4
2013-14 Alex Culy 32 88 2.8
2012-13 Alex Culy 30 78 2.6
2011-12 Ben Stelzer 28 66 2.4
2010-11 Don Fowler 28 115 4.1
2009-10 Don Fowler 27 47 1.7
2008-09 Sean Geary 28 76 2.7
2007-08 Sean Geary 26 61 2.3
2006-07 Tim Strom 28 59 2.1
2004-05 Jason Marcotte 28 79 2.8
2003-04 Jason Marcotte 30 118 3.9
2002-03 Jason Marcotte 32 125 3.9
2001-02 Jason Marcotte 30 111 3.7
2000-01 Keith Fogle 28 76 2.7
1999-00 Keith Fogle 31 65 2.1
1998-99 Steve Mattson 29 107 3.7
1997-98 Chad Bultynck 31 98 3.2
1996-97 Chad Bultynck 26 107 4.1
1995-96 Chad Bultynck 29 137 4.7
1994-95 John Barnes 28 99 3.5
1993-94 Aaron Satuber 26 74 2.8
1992-93 Ed Whitaker 21 104 5
1991-92 Ed Whitaker 26 127 4.9
1990-91 Mike Bjorne 24 93 3.9
1989-90 Jeff Johnston 23 115 5
1988-89 Jeff Johnston 27 159 5.9
1987-88 Jeff Johnston 28 153 5.5
1986-87 Jeff Johnston 28 140 5
1985-86 Filmore Walker 27 129 4.8
1984-85 Filmore Walker 24 72 3
1983-84 Filmore Walker 25 71 2.8
1982-83 Dave Besonen 22 82 3.7
1981-82 Bill Whymer 24 100 4.2
1980-81 Robert Flaska 27 98 3.6
1979-80 Robert Flaska 18 91 5.1
1978-79 Geof Kotila 26 68 2.6
1977-78 Mike Trewhella 23 81 3.5
1976-77 Scott Leu 24 54 2.3
1975-76 Allan Koskey 23 101 4.4
1974-75 Steve Salminen 24 68 2.8
1973-74 Gary Lange 21 56 2.7
1972-73 Gary Lange 23 53 2.3
1971-72 Gary Lange 22 77 3.5
1970-71 Larry Grimes 24 42 1.8
1969-70 Larry Grimes 23 40 1.7

Steals

Year Name GP Steals Avg
2024-25 Gabe Smith 32 34 1.1
2023-24 Marcus Tomashek 28 30 1.1
2022-23 Pete Calcaterra 30 33 1.1
2021-22 Trent Bell 28 49 1.8
2020-21 Dawson Bilski 23 29 1.3
2019-20 Kyle Monroe 31 44 1.4
2018-19 Isaac Appleby 27 37 1.4
2017-18 Kyle Monroe 29 43 1.5
2016-17 Tommy Lucca 30 35 1.2
2015-16 Kyle Monroe 26 38 1.5
2014-15 Ben Stelzer 28 32 1.1
2013-14 Alex Culy 32 36 1.1
2012-13 Ben Stelzer 30 32 1.1
2011-12 Ben Stelzer 28 21 0.8
2010-11 Don Fowler 28 31 1.1
2009-10 Don Fowler 27 32 1.2
2008-09 Robby Springborn 29 35 1.2
2007-08 Sean Geary 26 45 1.7
2006-07 Robby Springborn 28 22 0.7
2005-06 Radayl Richardson 28 34 1.2
2004-05 Dusty Wabiszewski 28 25 0.9
2003-04 Josh Buettner 30 38 1.3
2002-03 Jason Marcotte 32 39 1.2
2001-02 J.T. Luginski 30 30 1
2000-01 Omari Ruffin 28 45 1.6
1999-00 Jason Kreider 31 38 1.2
1998-99 Aaron Buckoski 29 36 1.2
Steve Mattson 29 36 1.2
1997-98 Chad Bultynck 31 48 1.5
1996-97 Chad Bultynck 26 41 1.6
1995-96 Chad Bultynck 29 58 2
1994-95 Matt Trombley 28 53 1.9
1993-94 Matt Trombley 13 24 1.8
1992-93 Ed Whitaker 21 28 1.3
1991-92 Pete Hoffman 27 38 1.4
1990-91 Kurt Godlevske 12 29 2.4
1989-90 Leon McGee 27 44 1.6
1988-89 Jeff Johnston 27 38 1.4
1987-88 Kent Clark 27 41 1.5
1986-87 Rod Ruth 28 29 1
Mike Wilson 28 29 1
1985-86 Filmore Walker 27 27 1
1984-85 Filmore Walker 24 40 1.7
1983-84 Not Available
1982-83 Todd Kleinow 23 36 1.6
1981-82 Chris Gutkowski 24 34 1.4
1980-81 Chris Gutkowski 27 39 1.4
1979-80 Robert Flaska 18 34 1.9
1978-79 Scott Leu 23 19 0.8
Russ VanDuine 26 19 0.7

Field Goal Percentage

Year Name GP FGM-FGA Pct
2024-25 Pete Calcaterra 32 109-175 0.623
2022-23 Tyler Robarge 28 55-98 0.561
2021-22 Trent Bell 28 124-240 0.517
2020-21 Trent Bell 23 104-193 0.539
2019-20 Owen White 31 141-266 0.53
2018-19 Dawson Bilski 27 129-279 0.462
2017-18 A.J. Grazulis 29 88-151 0.583
2016-17 A.J. Grazulis 30 90-152 0.592
2015-16 Luke Heller 26 111-180 0.617
2014-15 Luke Heller 28 109-173 0.63
2013-14 Austin Armga 32 259-502 0.516
2012-13 Ali Haidar 30 271-447 0.606
2011-12 Ali Haidar 28 165-361 0.54
2010-11 Ali Haidar 28 169-285 0.593
2009-10 Ali Haidar 27 102-212 0.481
2008-9 Fedrick Bowe 29 105-219 0.479
2007-08 Robby Springborn 27 108-265 0.408
2006-07 Tim Strom 28 136-332 0.41
2005-06 Radayl Richardson 28 168-349 0.481
2004-05 Josh Buettner 28 196-378 0.519
2003-04 Jeff McHenry 29 117-209 0.56
2002-03 Josh Buettner 32 187-302 0.619
2001-02 J.T. Luginski 30 170-285 0.596
2000-01 J.T. Luginski 28 157-273 0.575
1999-00 J.T. Luginski 31 126-229 0.55
1998-99 Jeff Boinski 29 222-371 0.598
1997-98 Jeff Boinski 31 213-374 0.57
1996-97 Jeff Boinski 26 199-365 0.545
1995-96 Jeff Boinski 29 167-298 0.56
1994-95 Mike Kissman 28 183-339 0.54
1993-94 Matt Trombley 13 113-208 0.543
1992-93 Paul Turino 26 131-235 0.558
1991-92 Brandon Asher 26 129-234 0.551
1990-91 Gene Seets 26 107-188 0.569
1989-90 Jason Willman 27 114-194 0.588
1988-89 Jason Willman 26 134-242 0.554
1987-88 Rod Ruth 28 269-508 0.53
1986-87 Rod Ruth 28 258-417 0.619
1985-86 Jan Stage 27 173-327 0.529
1984-85 Joe Sell 24 122-212 0.575
1983-84 Joe Sell 25 86-163 0.528
1982-83 Wayne Helmila 24 81-186 0.435
1981-82 Robert Flaska 20 78-157 0.517
1980-81 Russ VanDuine 26 161-312 0.516
1979-80 Russ VanDuine 18 136-255 0.533
1978-79 Russ VanDuine 26 184-329 0.559
1977-78 Russ VanDuine 23 97-181 0.536
1976-77 Steve Peterson 24 113-207 0.545
1975-76 John Gajor 22 120-233 0.515
1974-75 Mike Ruecker 24 100-234 0.427
1973-74 Bob Marzean 24 114-216 0.528
1972-73 Chuch Finkbeiner 23 140-271 0.517
1971-72 Larry Grimes 25 230-480 0.48
1970-71 Garey Johnson 24 83-182 0.456
1969-70 Allan Morrison 26 146-327 0.447
1968-69 Jerry Muff 24 84-166 0.506
1967-68 Bob Bohse 19 86-189 0.455

3-Point Goal Percentage

Year Name GP 3M-3A Pct
2024-25 Ty Fernholz 22 58-121 0.479
2023-24 Marcus Tomashek 28 78-189 0.413
2022-23 Nate Abel 28 27-54 0.5
2021-22 Eric Carl 28 70-155 0.452
2020-21 Eric Carl 23 64-129 0.496
2019-20 Owen White 31 39-80 0.488
2018-19 Dawson Bilski 27 61-149 0.409
2017-18 Dillon Gordon 29 31-60 0.517
2016-17 Jordan Chartier 30 91-204 0.446
2015-16 Jeff Gregory 26 32-73 0.438
2014-15 Ben Stelzer 28 111-243 0.457
2013-14 Ben Stelzer 32 120-282 0.426
2012-13 Ben Stelzer 30 84-183 0.459
2011-12 Alex Culy 27 57-137 0.438
2010-11 Alex Culy 28 76-169 0.45
2009-10 Don Fowler 27 45-111 0.405
2008-09 Mike Hojnacki 27 38-95 0.4
2007-08 Kevin Maloney 26 31-84 0.369
2006-07 Robby Springborn 28 24-57 0.421
2005-06 Radayl Richardson 28 53-128 0.414
2004-05 Jason Marcotte 28 78-191 0.408
2003-04 Jeff McHenry 29 49-98 0.5
2002-03 Matt Cameron 32 53-117 0.453
2001-02 Matt Cameron 30 37-73 0.507
2000-01 Jeremy Resmer 28 31-66 0.47
1999-00 Matt Cameron 29 41-97 0.423
1998-99 Aaron Buckoski 29 76-173 0.439
1997-98 Brian Dukes 31 50-94 0.532
1996-97 Aaron Buckoski 26 39-69 0.565
1995-96 Chad Bultynck 29 54-117 0.462
1994-95 Chad Bultynck 28 32-82 0.39
1993-94 Travis Harris 25 48-106 0.453
1992-93 Paul Turino 26 57-112 0.509
1991-92 Paul Turino 27 82-166 0.494
1990-91 Paul Turino 26 61-144 0.424
1989-90 Kurt Godlevske 25 43-86 0.5
1988-89 Pete Hoffman 26 61-146 0.418
1987-88 Jeff Johnston 28 36-80 0.45
1986-87 Dan Kosnik 26 53-139 0.381
1982-83 Todd Kleinow 23 22-61 0.361

Free Throw Percentage (minimum 45 attempts)

Year Name GP FTM-FTA Pct
2024-25 Gabe Smith 32 55-72 0.764
2023-24 Marcus Tomashek 28 144-166 0.867
2022-23 Marcus Tomashek 30 46-54 0.852
2021-22 Owen White 28 76-95 0.8
2020-21 Owen White 21 75-91 0.824
2019-20 Owen White 31 58-68 0.853
2018-19 Bryan Heath 27 77-85 0.906
2017-18 Kyle Monroe 29 188-219 0.858
2016-17 Jordan Chartier 30 40-45 0.889
2015-16 Bryan Heath 26 97-104 0.933
2014-15 Jason Hawke 28 63-73 0.863
2013-14 Austin Armga 32 197-226 0.872
2012-13 Austin Armga 25 85-92 0.924
2011-12 Austin Armga 27 88-106 0.83
2010-11 Austin Armga 24 71-84 0.845
2009-10 Matt Esters 27 64-80 0.8
2008-09 Robby Springborn 29 80-88 0.909
2007-08 Robby Springborn 27 83-99 0.838
2006-07 Radayl Richardson 28 89-99 0.899
2005-06 Radayl Richardson 28 55-72 0.764
2004-05 Josh Buettner 28 129-166 0.777
2003-04 Jason Marcotte 30 60-66 0.909
2002-03 Matt Cameron 32 146-173 0.844
2001-02 Jason Marcotte 30 44-53 0.83
2000-01 Omari Ruffin 28 53-63 0.841
1999-00 Jason Kreider 31 84-91 0.923
1998-99 Steve Mattson 29 60-73 0.822
1997-98 Jason Kreider 30 41-50 0.82
1996-97 Dan Waterman 26 76-95 0.8
1995-96 Chad Bultynck 29 49-58 0.845
1994-95 Mike Kissman 28 117-157 0.745
1993-94 John Barnes 26 67-83 0.807
1992-93 Pete Hoffman 26 110-138 0.797
1991-92 Pete Hoffman 27 158-188 0.84
1990-91 Todd Fewins 24 45-56 0.804
1989-90 Leon McGee 27 94-135 0.696
1988-89 Willie Wesley 27 45-55 0.818
1987-88 Jeff Johnston 28 43-52 0.827
1986-87 Rod Ruth 28 117-175 0.669
1985-86 Jan Stage 27 46-60 0.767
1984-85 Wayne Helmila 23 61-73 0.836
1983-84 Wayne Helmila 24 49-54 0.907
1982-83 Dave Besonen 22 49-62 0.79
1981-82 Geof Kotila 24 70-87 0.805
1980-81 Russ VanDuine 26 73-113 0.646
1979-80 Chris Gutkowski 14 41-54 0.759
1978-79 Mike Susko 26 50-70 0.704
1977-78 Mike Trewhella 23 57-70 0.814
1976-77 Mike Trewhella 24 48-61 0.786
1975-76 Mike Trewhella 23 64-77 0.831
1974-75 Steve Salminen 24 73-87 0.839
1973-74 Gary Lange 21 43-65 0.662
1972-73 Gary Lange 23 59-69 0.855
1971-72 Gary Lange 22 53-60 0.884
1970-71 Gary Lange 22 58-65 0.892
1969-70 Larry Grimes 23 149-183 0.815
1968-69 Larry Grimes 24 112-144 0.778
1967-68 Craig Farrell 15 46-62 0.742
1966-67 Craig Farrell 19 54-71 0.76
1965-66 Frank Sahlman 19 84-100 0.84
1964-65 Sandy Johnson 20 110-147 0.745
1963-64 Sandy Johnson 21 97-136 0.713
1962-63 Bill Massey 22 60-77 0.779
1961-62 Dave Cvengros 21 73-86 0.849
1960-61 Carl Maki 20 53-68 0.779
1959-60 Dave Cvengros 20 58-69 0.841
1958-59 Duane Ledy 21 48-69 0.696
1957-58 Carl Johnson 17 52-67 0.776
1956-57 Dean Rye 17 62-82 0.756
1955-56 Gary Lundin 18 108-137 0.788
1954-55 Gary Lundin 14 64-86 0.744

Updated: 4/1/2025