Skip To Main Content

Michigan Tech

The Official Website of the Michigan Tech Huskies

Letterwinners

Name Games Rebounds Points Hometown
Abel, Nate (2021-Pres.) 88 251 402 Beaver Dam, Wis.
Adkins, Greg (1978-80) 52 162 297 St. Paul, Minn.
Aho, Gene (1970-72) 36 135 155 National Mine, Mich.
Ahonen, Rich (1987-90) 21 16 8 Chassell, Mich.
Alpers, Kris (2006-2008) 51 185 343 Eden Prairie, Minn.
Almquist, Alex (2015-16) 1 0 0 Hancock, Mich.
Amstutz, Wendell (1945-46) 32 164 Houghton, Mich.
Anderson, Bruce (1955-56) 7 2 Marquette, Mich.
Anderson, Fred (1968-70, 71-72) [Mgr]
Anderson, Jim (1952-54) 14 68 Duluth, Minn.
Anderson, Keith (1968-70) [Mgr]
Anderson, Ken (1945-46, 47-48) Iron Mountain, Mich.
Anderson, Owen (1948-49) Battle Creek, Mich.
Anderson, Steve (1975-78) 59 193 248 Skokie, Ill.
Andresen, Pember (1956-60) 76 897 Scottville, Mich.
Appleby, Isaac (2018-21) 95 389 639 Eau Claire, Wis.
Armga, Austin (2010-14) 108 333 1577 Waupun, Wis.
Arthur, Jim (1964-68)
Artis, Bill (1968-69) 24 199 381
Asher, Brandon (1990-92) 53 250 502 Swartz Creek, Mich.
Backstrom, Carl (1952-53) 14 61 Calumet, Mich.
Ball, Brandon (2007-08) 55 113 182 Grand Rapids, Mich.
Barnes, John (1991-95) 102 267 577 Escanaba, Mich.
Baroni, Tim (1976-79) 20 11 16 Calumet, Mich.
Baugh, Chris (2006- ) 96 221 281 Detroit, Mich.
Bell, Trent (2017-22) 136 745 1,078 Negaunee, Mich.
Bertola, Dave (1973-76) 37 29 58 Crystal Falls, Mich.
Besonen, Dave (1982-86) 87 202 709 Trout Creek, Mich.
Bilski, Dawson (2018-21) 110 405 1192 Powers, Mich.
Bjorne, Mike (1990-91) 24 57 172 Ishpeming, Mich.
Blodgett, Charles (1949-50) Park Falls, Wis.
Bohse, Bob (1966-69) 62 506 792 Merrill, Wis.
Boinski, Jeff (1995-99) 115 659 2089 Milwaukee, Wis.
Borseth, KC (2018-Present) 28 20 34 Green Bay, Wis.
Borsum, Bob (1948-49, 51-52) 13 34 Dollar Bay, Mich.
Bowe, Fedrick (2005-08) 86 548 538 Freeport, Bahamas
Brady, Bill (1976-77) 7 2 2 Midland, Mich.
Braschayko, Mike (1968-69) [Mgr]
Brown, Dan (1972-76) 93 406 498 Troy, Mich.
Brown, Donald (1945-47)
Brown, Richard (1970-72) 49 421 816 Gwinn, Mich.
Brown, T.J. (2009-13) 83 101 189 Oak Park, Mich.
Buckoski, Aaron (1995-99) 114 298 848 Appleton, Wis.
Buettner, Josh (2001-05) 120 675 2061 Shawano, Wis.
Bultynck, Chad (1994-98) 114 398 1024 New Haven, Mich.
Calcaterra, Pete (2020-25) 114 516 751 Boyne City, Mich.
Cameron, Matt (1999-2003) 119 795 1953 Presque Isle, Mich.
Camp, Luther (1945-46)
Carl, Eric (2020-23) 112 172 847 Kaukauna, Wis.
Carrel, Jack (1983-87) 76 150 255 Hancock, Mich.
Carson, Ralph (1966-67) 16 35 38 Oakford, Pa.
Carter, Ed (1960-61) [Mgr]
Carter, Jalen (2019-22) 70 54 125 Chicago, Ill.
Carter, Jason (1995-97, 98-00) 24 8 36 Marquette, Mich.
Caspary, Marc (1969-70, 72-74) 61 69 119 South Range, Mich.
Cass, Eric (2014-Present) 8 4 2 St. Clair Shores, Mich.
Charney, Richard (1976-80) 73 67 212 Melvindale, Mich.
Chartier, Jordan (2012-17) 120 358 897 Chatham, Mich.
Chiesa, T.J. (1987-88) 26 62 58 Kingsford, Mich
Clarey, Sean (2015-19) 8 5 7 Pewaukee, Wis.
Clark, Kent (1985-88) 67 212 507 Eaton Rapids, Mich.
Clow, Kyle (2019-22) 71 145 158 Germantown, Wis.
Coleman, Elisha (2019-Present) 16 5 2 Minneapolis, Minn.
Corcoran, Tom (1952-55) 42 187 Elmwood Park, Ill.
Cordes, Luke (2014-Present) 7 2 2 Ossineke, Mich., Mich.
Cota, Don (1949-51) 17 177 Escanaba, Mich.
Culy, Alex (2010-14) 85 413 965 Rice Lake, Wis..
Creery, Dave (1957-59) 38 517 Amherstburg, Ont.
Crockett, Norman (1954-57) 45 115 Bessemer, Mich.
Cvengros, Dave (1958-62) 82 1032 Wakefield, Mich.
Dahlager, Justin (1999-02) 75 92 235 Sacred Heart, Minn.
Davis, Donte (1994-95, 97-98) 56 145 175 Saginaw, Mich.
Demaray, Bart (1960-62) 8 15 Bergland, Mich.
DeMartin, Joe (2005-06) 21 42 83 Mason, Mich.
Demerino, Ron (1963-64) [Mgr]
Demilio, Mark (1964-65) [Mgr]
DeSantis, Tom (1982-86) 84 103 365 Allen Park, Mich.
Dillingham, James (1972-73) 12 10 15 Hart, Mich.
Dishnow, Bruce (1972-73) 13 6 11 Iron Mountain, Mich.
Dodd, Robert (1979-82) 76 121 329 Lakeland, Mich.
Dominici, Dane (1966-68) 36 124 226 Iron River, Mich.
Driver, Chuck (1948-51) 17 111 Lansing, Mich.
Drong, Roger (1960-61) [Mgr]
Duex, Pete (1995-98) 32 16 32 Dollar Bay, Mich.
Dukes, Brian (1995-99) 93 222 453 Troy, Mich.
Dunn, Spencer (1961-63)
Eckman, Greg (1997-00) 117 358 420 Macomb, Mich.
Ehlers, Clarence (1966-67) 12 23 12 Escanaba, Mich.
Emblad, Bruce (1946-47)
Esch, Carl (1965-66) [Mgr]
Esters, Matt (2009-13) 100 154 341 Detroit, Mich.
Evans, Bob (2001-02, 03-06) 110 168 602 Oconomowoc, Wis.
Farrar, Charles (1976-77) 6 3 2 Potomac, Md.
Farrell, Craig (1966-68) 34 80 466 Madison, Wis.
Fewins, Todd (1988-92) 86 157 319 Traverse City, Mich.
Fiebich, Karl (1987-90) 29 53 30 St. Charles, Minn.
Finkbeiner, Chuck (1971-73) 48 314 589 Leslie, Mich.
Fisher, Kemp (1950-52) 32 205 Sault Ste. Marie, Mich.
Fisher, Michael (2013-17) 22 14 6 Green Bay, Wis.
Flaska, Robert (1978-82) 98 174 856 Maple City, Mich.
Fogle, Keith (1999-2003) 121 533 765 Sycamore, Ill.
Foley, Bob (1948-50) Newberry, Mich.
Folson, Stephen (2003-06) 98 152 227 New Haven, Mich.
Fors, Kelsey (2002-06) 62 17 141 Ewen, Mich.
Fowler, Don (2007- 11) 82 212 550 St. Clair Shores, Mich.
Frantti, Don (1962-64) 32 79 Calumet, Mich.
Frantti, Matt (1999-02) 49 41 56 Calumet, Mich.
Fredrickson, Robert (1967-68) 3 0 6 L’Anse, Mich.
Fritz, Raymond (1945-46)
Frustaglio, Joseph (1979-83) 48 38 154 Ishpeming, Mich.
Fugere, Jim (1958-60) 16 35 Kingsford, Mich.
Gaedke, Matt (2008-12) 82 131 338 Dearborn, Mich.
Gajor, Frank (1980-84) 86 129 427 Dearborn, Mich.
Gajor, John (1975-78) 67 533 816 Dearborn, Mich.
Gallagher, Mike (1982-83, 84-87) 59 204 211 Monroe, Mich.
Gallagher, Pat (1955-57) 36 644 Iron River, Mich.
Gappy, Hans (1991-94) 72 91 304 Houghton, Mich.
Garrett, Wayne (1970-71) 13 14 24 Newton, Ind.
Geary, Sean (2005-08) 81 161 296 Marquette, Mich.
Geiger, Tim (1974-78) 65 53 104 Dearborn, Mich.
Geissler, Logan (2020-Present) 45 18 24 Green Bay, Wis.
Genung, Craig (2002-06) 77 109 180 Holland, Mich.
Gesell, Bob (1984-85) [Mgr]
Gherezgher, Dan (2022-...) 30 95 345 Brookfield, Wis.
Gierow, Herman (1953-55) 31 524 Saginaw, Mich.
Godlevske, Kurt (1989-91) 37 96 446 L’Anse, Mich.
Gordon, Dillon (2014-18) 108 96 425 Trout Creek, Mich.
Goudzwaard, Jack (1945-46)
Grazulis, A.J. (2014-18) 84 236 431 Marquette, Mich.
Greenleaf, Marcus (1963-67) 59 114 163 Terre Haute, Ind.
Gregory, Jeff (2013-17) 105 219 226 Kingsford, Mich.
Griess, George (1951-54) 39 113 Browns, Ill.
Grimes, Larry (1968-72) 96 747 2360 Crawsfordsville, Ind.
Gross, George (1953-55) 30 90 Sault Ste. Marie, Ont.
Grupenhoff, Doug (1990-93) 49 68 90 St. Clair Shores, Mich.
Gustafson, Allen (1946-48) Channing, Mich.
Gutowski, Chris (1979-82) 70 136 587 Sterling Heights, Mich.
Guyette, John (1973-77) 70 128 188 Ottawa, Ill.
Hagen, Fred (1963-65) 8 4 21 Houghton, Mich.
Hall, Everett (1982-83) 25 215 197 Grand Ledge, Mich.
Hagelthorn, G. (1946-47)
Haidar, Ali (2009-13) 113 893 1995 Windsor, Ont.
Hansen, Steve (1983-87) 102 731 1018 Manitowoc, Wis.
Harper, Ron (1986-90) 86 313 578 Wyandotte, Mich.
Harris, Dellaino (1985-86) 16 33 104 Ferndale, Mich.
Harris, Travis (1992-94) 49 280 804 Beaumont, Texas
Harris, Quintan (2013) 17 8 8 Bellevue Mich.
Havel, Ron (1952-55) 48 381 Cicero, Ill.
Hawke, Jason (2013-17) 115 247 585 London, Ont.
Heath, Bryan (2015-19) 112 329 1443 Taylor Ridge, Ill.
Hecht, Troy (2011-15) 109 226 173 Vassar, Mich.
Heikkila, Jim (1959-61, 62-63) [Mgr]
Hein, Charles (1949-53) 41 424 Laurium, Mich.
Heller, Luke (2012-2016) 112 416 678 Weston, Wis.
Helmila, Wayne (1980-85) 99 172 732 Republic, Mich.
Herman, Robert (1956-58) 29 118 Negaunee, Mich.
Hikes, Burd (1946-47)
Hobba, Henry (1945-46)
Hobson, Adam (2020-25) 141 406 1165 Stoughton, Wis.
Hofer, John (1972) [Mgr]
Hoffman, Pete (1988-90, 91-93) 104 504 1866 Midland, Mich.
Hogeboom, Robert (1951-53) 18 40 Grand Rapids, Mich.
Hojnacki, Mike (2008-12) 110 531 1288 Milwaukee, Wis.
Holt, Georgio (2005-09) 78 196 315 Farmington Hills, Mich.
Hoopes, Rick (1969-72) 67 378 398 Fort Wayne, Ind.
Hopkins, Earl (1982-83) 23 106 227 Cleveland, Ohio
Horiszny, Ken (1964-65) 22 141 208 Lansing, Mich.
Hultquist, Glen (1951-55) 63 275 225 Iron Mountain, Mich.
Hunken, Henry (1951-52) 14 97 Evanston, Ill.
Hunter, Larry (1959-62) 48 357 Cloquet, Minn.
Hurley, Ralph (1955-56)
Husse, Adam (2001-04) [Mgr] Fenton, Mich.
Jenner, Mark (1984-86) 42 82 183 Oak Lawn, Ill.
Jeske, Dave (1958-62) 77 473 Marenisco, Mich.
Johnson, Carl (1954-55, 57-59) 50 344 Marquette, Mich.
Johnson, Gary (1962-63) [Mgr]
Johnson, Garey (1968-71) 67 440 578 Benton Harbor, Mich.
Johnson, Sandy (1961-65) 84 85 1121 Lansing, Mich.
Johnson, Stanley (1964-67) 41 168 162 Paxton, Ill.
Johnston, Carter (2019-...) 99 227 273 Beaverton, Mich.
Johnston, Jeff (1986-90) 106 325 762 Beaverton, Mich.
Jones, Charles (1960-62) 22 36 Sheboygan, Wis.
Jonske, James (1977-79) 23 23 43
Joseph, Nick (1991-94) 51 104 227 Ishpeming, Mich.
Kaine, Pat (1955-56) 12 61 Sault Ste. Marie, Mich.
Kalis, Al (1969-70) 11 11 13 Lake City, Mich.
Kananen, Reuben (1952-53)
Karjala, Dave (1972-74) [Mgr]
Katona, Anthony (2009-13) 49 16 23 Negaunee, Mich.
Keily, Jack (1956-58) 35 471 Butternut, Wis.
Kelto, Rudy (1948-50) 33 238 Bessemer, Mich.
Kentala, Keith (1981-84) 39 70 110 Tamarack City, Mich.
Kieser, Scott (1993-96) 55 191 406 Sebewaing, Mich.
Kilbourn, Mark (1973-75) 20 25 34 Garden City, Mich.
Kilponen, Ted (1960-61) 9 14 Ironwood, Mich.
Kindt, Nate (2009-12) 62 185 138 Alpena, Mich.
Kippen, Gary (1956-58) 34 148 Detroit, Mich.
Kissman, Mike (1993-98) 107 612 1446 Eaton Rapids, Mich.
Kleiman, Gary (1971-73) 21 57 110 Escanaba, Mich.
Kleinow, Todd (1980-84) 98 412 809 Utica, Mich.
Knivila, Bruce (1959-63) 79 435 Trout Creek, Mich.
Konkel, Jason (1991-95) 105 368 452 Lena, Wis.
Koskey, Allan (1973-77) 72 156 465 Negaunee, Mich.
Koskey, Louis (2004-05) 20 29 41 Negaunee, Mich.
Kosnik, Dan (1986-87) 26 87 253 Royal Oak, Mich.
Kotila, Geof (1978-82) 102 410 1394 Maple City, Mich.
Kreider, Jason (1997-00) 111 308 1165 DeWitt, Mich.
Kust, Robert (1947-48) Milwaukee, Wis.
Lahr, James (1949-52) 23 75 St. Joseph, Mich.
Lamz, Caleb (1999-2003) 121 184 383 Elgin, Ill.
Lange, Gary (1970-74) 88 197 1049 Houghton, Mich.
Lange, Jeremy (2005-2008) [Mgr] Okemos, Mich.
Laurich, Larry (1961-65) 80 210 766 Marquette, Mich.
Ledy, Duane (1958-60) 32 307 Drummond Island, Mich.
Leisenring, K.C. (1989-93) 71 199 363 Gladstone, Mich.
Lempio, Paul (1955-56) 23 46 Detroit, Mich.
Leshok, David (1981-83) 31 46 35 Detroit, Mich.
Leu, Scott (1975-79) 92 146 443 Northville, Mich.
Lindberg, Charles (1951-53) 26 98 Ishpeming, Mich.
Longley, Ron (1966-68, 71-74) 86 121 504 Fort Wayne, Ind.
Lucca, Tommy (2017-2020) 58 215 729 Genoa, Ill.
Luginski, J.T. (1999-2003) 121 747 1685 Chesterfield, Mich.
Luke, Kevin (1977-80) 76 262 513 Michigamme, Mich.
Lundin, Gary (1951-52, 54-56) 62 795 Iron River, Mich.
Lurtsema, Bob (1962-63) 22 276 Grand Rapids, Mich.
Maes, Jason (2000-04) 74 117 143 Wixom, Mich.
Makela, Josh (2004-08) 99 275 515 Ishpeming, Mich.
Maki, Carl (1957-61) 79 532 Munising, Mich.
Maloney, Kevin (2003-04, 05-08) 91 45 250 Lansing, Mich.
Marcotte, Jason (2001-05) 120 357 1521 Ishpeming, Mich.
Marzean, Bob (1971-75) 86 535 704 Alpena, Mich.
Massey, Bill (1960-64) 83 943 Birmingham, Mich.
Mattson, Steve (1995-99) 102 279 448 Ontonagon, Mich.
McCleary, Richard (1953-54) 13 45 Battle Creek, Mich.
McCleod, Connor (2012-2016) 40 39 58 Cedarville, Mich.
McGee, Leon (1989-90) 27 130 400 Battle Creek, Mich.
McHenry, Jeff (2000-04) 85 221 407 Bath, Mich.
McKindles, Gerald (1946-50) L’Anse, Mich.
Meagher, Joe (1947-49) Bessemer, Mich.
Menzel, Mike (1986-87) 18 23 35 Saginaw, Mich.
Michelson, Jim (1945-48)
Michel, Jim (1947-48) Saginaw, Mich.
Mick, Dave (1952-56) 61 316 Pinconning, Mich.
Moberg, Gary (1969-71) 55 45 172 Baraga, Mich.
Moe, Sheldon (1957-58) 10 25 Chetek, Wis.
Molesworth, Tyler (2009-11 ) 44 93 200 Mesa, Ariz.
Monroe, Kyle (2016-2020) 113 811 2542 Green Bay, Wis.
Monticello, Larry (1947-49) 16 137 Lake Linden, Mich.
Moore, Chris (1998- 2001) 72 80 230 Kingsford, Mich.
Morrison, Allan (1967-71) 87 232 706 Ishpeming, Mich.
Muff, Jerry (1968-72) 88 760 729 Fort Wayne, Ind.
Nordgaard, Dawson (2021-Pres.) 85 246 588 De Pere, Wis.
Noetzel, Chuck (1966-68) 25 19 31 Houghton, Mich.
Norlin, Dick (1955-57) 27 85 Lowell, Ind.
Noverr, Bill (1959-60) 6 17 Battle Creek, Mich.
Nowak, Tomas (1964-66) 34 24 88 South Bend, Ind.
Nye, Harry (1945-47)
Ojala, Matt (2019-...) 11 2 2 Mohawk, Mich.
Olley, Brian (2008-12) 93 153 215 Macomb, Mich.
Olson, John B. (1964-67) 55 114 246 Ontonagon, Mich.
Olson, John C. (1961-65) 52 99 234 Escanaba, Mich.
Olson, John S. (1948-49)
Osterman, Bill (1948-51) 48 177 Baraga, Mich.
Osypowski, Adam (1994-98) 55 47 91 Newton, Wis.
Ottoson, Dave (1950-53) 41 287 Norway, Mich.
Paavilainen, Eric (1965-66, 67-68) 36 201 203 Painesdale, Mich.
Pakonen, Roland (1964-66) 43 85 285 Ironwood, Mich.
Pappadakis, Tony (1989-91) 46 30 97 Flint, Mich.
Perry, James (1976-79) [Mgr]
Peterson, Alex (1966-67) 9 8 3 Flint, Mich.
Peterson, Howard (1947-48) Stevens Point, Wis.
Peterson, Ray (1947-50) 33 219 Ironwood, Mich.
Peterson, Steve (1973-77) 74 558 732 Roseville, Mich.
Petkus, John (1975-76) 12 15 16 Utica, Mich.
Piesko, Bob (1966-68) 40 276 314 Frankenmuth, Mich.
Popovich, Bob (1948-50) 17 172 Wakefield, Mich.
Powell, TeeAaron (2019-22) 58 69 146 South Holland, Ill.
Prout, Tom (1956-57) 18 114 Houghton, Mich.
Pucel, Zach (2001-03) 9 8 24 Shorewood, Ill.
Pullen, Kyle (2004-08) 63 80 117 Tustin, Mich.
Rainsberger, Dave (1957-58, 59-60) 14 31 Clinton, Mich.
Rasmussen, Claus (1999-2001) 40 85 191 Aarhus, Denmark
Raspet, Mike (1968-70) 16 16 16 Mount Clemens, Mich.
Reetz, Jordan (2010-12) 49 121 288 Fall Creek, Wis.
Rentzperis, Elias (2000-01) 5 0 3
Resmer, Jeremy (1999-2003) 116 255 751 Shelby Township, Mich.
Richardson, Radayl (2003-06) 114 524 1345 Detroit, Mich.
Robarge, Tyler (2020-...) 88 82 220 Chippewa Falls, Wis.
Roesner, Dan (1969-71, 72-73) 37 54 88 Mount Morris, Mich.
Romback, Phil (2011-15) 98 284 468 Black Creek, Wis.
Romps, Tom (1990-91) 25 25 77 Houghton, Mich.
Rosemeyer, Tim (1964-66) 20 35 94 Menominee, Mich.
Ross, Ed (2003-06) 103 283 165 Fond du Lac, Wis.
Rozich, Tom (1962-65) 43 88 465 Painesdale, Mich.
Ruecker, Mike (1973-77) 92 507 1009 Marquette, Mich.
Ruffin, Omari (1998-02) 113 171 421 Detroit, Mich.
Ruth, Rod (1984-88) 116 709 1582 Cassopolis, Mich.
Rye, Dean (1956-57) 17 224 Pickford, Mich.
Sahlman, Frank (1964-67) 56 279 568 Arlington, Va.
Saliga, Tony (1980-82) 51 132 174 Madison Heights, Mich.
Salminen, Steve (1973-75) 45 52 259 Warren, Mich.
Scalcucci, Fran (1961-62) 5 2 Ishpeming, Mich.
Scheuneman, Doug (1962-63) 22 428 Grand Rapids, Mich.
Schimpke, Peter (1973-75) 26 78 200 Manistee, Mich.
Schmitz, Devin (2020-23) 25 10 38 Dollar Bay, Mich.
Schuller, Ryan (2017-2020) 98 106 219 Sturgis, Mich.
Schwanitz, Brian (1972-73) 13 10 25 Marine City, Mich.
Scott, Jud (1989-90) 14 17 18 Ludington, Mich.
Scott, Matt (1973-75) 46 272 509 Detroit, Mich.
Seaton, Ken (1947-51) 34 365 Hancock, Mich.
Seets, Gene (1987-91) 94 315 660 Pontiac, Mich.
Sell, Joe (1983-87) 104 578 1050 Flushing, Mich.
Short, Lloyd (1945-47)
Sieloff, Jeff (1973-75) 31 88 86 Farmington, Mich.
Sigh, Miles (2015-Present 21 10 55 Eden
Simms, Lee (1960-61) 17 52 Detroit, Mich.
Simons, Bob (1966-67) 12 20 18
Simonsen, Brad (2020-Present) 68 141 320 Houghton, Mich.
Slater, Brian (1977-81) 55 105 177 Cadillac, Mich.
Smith, Jon (1968-70) 48 96 202 Fort Wayne, Ind.
Smith, Maurice (1951-52) 7 30 Albion, Ind.
Soderberg, Robert (1951-54) 44 313 Iron River, Mich.
Springborn, Robby (2005-08) 112 212 1063 Fond du Lac, Wis.
Stachelski, Stan (1972-74) [Mgr]
Stafford, Glenn (1972-74) 31 85 103 Brooklyn, N.Y.
Stage, Jan (1982-86) 101 283 780 Nadeau, Mich.
Stankowski, Kyle (2012-2016) 101 296 539 Mosinee, Wis.
Stauber, Aaron (1992-95) 57 165 325 Sheboygan, Wis.
Stelzer, Ben (2011-15) 118 324 1755 Manitowac, Wis.
Stepan, Joe (1947-50) Soudan, Minn.
Stephens, Erik (2009-11 ) 36 19 43 Cincinnati, Ohio
Stockard, Al (1971-72)
Stoll, Nicholas (2013-17) 50 48 37 Holly, Mich.
Storms, Gary (1967-69) 30 139 114 Marion, Ind.
Strom, Tim (2004-08) 105 541 1116 Marquette, Mich.
Stupka, Dan (1952-54) 30 252 Chicago, Ill.
Suardini, Josh (1995-98) 32 18 33 Gwinn, Mich.
Susko, Mike (1976-80) 99 728 807 Garden City, Mich.
Szatko, Mike (2007-09) 22 22 71 Naperville, Ill.
Terrian, Josh (2022-Pres.) 30 93 98 Pewaukee, Wis.
Thompson, Terry (1953-54) 16 209 Ishpeming, Mich.
Tomashek, Marcus (2022-Pres.) 89 311 1713 Green Bay, Wis.
Trewhella, Mike (1974-78) 86 161 1059 Ishpeming, Mich.
Trewhella, Ray (1953-56) 50 839 Palmer, Mich.
Tripp, Jerry (1962-66) 32 24 64 East Lansing, Mich.
Trombley, Matt (1991-95) 93 414 1327 St. Clair Shores, Mich.
Tucker, Jim (1955-56) 11 15 Midland, Mich.
Turino, Paul (1989-93) 105 255 1259 Ishpeming, Mich.
Uren, Tanner (2014-Present) 69 109 147 Negaunee, Mich.
VanDuine, Russ (1975-76, 77-81) 107 766 1449 Portage, Mich.
Van Hoef, Andy (1986-89) 43 97 117 Utica, Mich.
VanLanen, Brian (1995-97, 98-00) 109 349 824 Appleton, Wis.
Veteri, Al (1960-61) 16 94 Sault Ste. Marie, Mich.
Wabiszewski, Dustin (2004-05) 28 73 92 Appleton, Wis.
Wade, Ian (1998-99) 26 56 77 Oshkosh, Wis.
Walker, Filmore (1983-87) 97 238 813 New Haven, Mich.
Waterman, Dan (1994-97) 83 274 597 Ishpeming, Mich.
Waterman, Jason (2020-25) [Mgr] 15 6 12 Negaunee, Mich.
Waterman, Tom (1967-68) 36 165 405 Brecksville, Ohio
Waudby, Steven (2006- ) 3 0 2 Marquette, Mich.
Weaver, John (1956-57, 59-61) 47 236 Sturgis, Mich.
Webb, Derrick (1976) [Mgr]
Wesley, Willie (1987-91) 106 389 721 Camden, Ark.
Wezensky, James (2013-17) 25 39 36 Clare, Mich.
Whitaker, Ed (1991-93) 47 182 392 Clarkston, Mich.
White, Owen (2018-22) 107 549 1,572 Rhinelander, Wis.
Whymer, Bill (1978-82) 103 562 597 Grand Rapids, Mich.
Wickley, Pete (1966-67) 12 58 70 Hancock, Mich.
Wiljanen, Bill (1958-60) 39 212 Dearborn, Mich.
Willman, Jason (1987-90, 91-92) 82 332 866 Byron, Mich.
Wilson, Christian (1985-86, 87-88) 30 34 77 Chassell, Mich.
Wilson, Mike (1986-87, 88-90) 57 129 268 Buckley, Mich.
Winnika, Robert (1951-52) 14 74 Laurium, Mich.
Witt, Jake (2019-Present) 26 127 167 Bruce Crossing, Mich.
Wittbrodt, Mark (1993-97) 90 158 570 Auburn, Mich.
Wittig, Ted (1965-69) 70 95 781 Green Bay, Wis.
Wright, Joe (1993-95) 46 70 253 Okemos, Mich.
Wythe, Frank (1961-64) 65 149 Holt, Mich.
Zadra, Gary (1959-60) [Mgr]
Zimmer, Shawn (1988-89) 7 4 6 L’Anse, Mich.
Skip Ad
Skip Sponsors