Skip To Main Content

Michigan Tech

The Official Website of the Michigan Tech Huskies

2023-24 Men's Ice Hockey Cumulative Statistics

Team (19-15-6, 12-10-2)

Overall Team Statistics
Statistic Michigan Tech Opponents
Shots
Goals-Shots 109-1290 103-1147
Goals Per Game 2.7 2.6
Shot Percentage .084 .090
Shots Per Game 32.3 28.7
Assists 188 178
Saves 1039 1173
Power Plays
Goals-Opportunities 27-119 27-121
Conversion Percentage .227 .223
Goal Breakdown
Total 109 103
Power Play 27 27
Short Handed 2 2
Empty Net 4 7
Unassisted 3 3
Overtime 3 2
Hat Tricks 3 0
Penalties
Total 145 142
Minutes 326 320
Per Game 3.6 3.6
Minutes Per Game 8.2 8.0
Minor 138 135
Major 4 4
10 Minute Misconduct 1 1
Game Misconduct 2 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1126-1156 1156-1126
Percentage .493 .507

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Gordon, Isaac 40 18 18 36 108 .167 +8 4 0 3 1 0 0 1 0 2-4 2 0 0 18
11 Mosley, Ryland 40 18 15 33 143 .126 +2 7 0 3 5 0 2 1 0 5-10 5 0 0 23
13 Pietila, Logan 40 13 16 29 108 .120 -2 2 1 5 5 1 1 0 1 2-4 2 0 0 32
17 Pietila, Chase 40 3 19 22 78 .038 +1 0 0 0 1 0 0 0 0 26-60 25 0 1 52
14 Koskipirtti, Max 33 4 17 21 58 .069 +4 1 1 1 1 0 0 0 1 5-10 5 0 0 17
29 Works, Jack 35 10 10 20 107 .093 +2 3 0 1 2 0 0 1 0 7-17 6 1 0 10
5 Bronte, Tyrone 35 6 8 14 43 .140 0 1 0 0 0 0 0 0 0 6-23 4 1 1 13
25 Pietila, Jed 40 2 12 14 51 .039 +7 0 0 0 0 0 0 0 1 13-26 13 0 0 43
20 Caderoth, Arvid 35 7 6 13 63 .111 -8 3 0 3 2 0 0 0 0 7-14 7 0 0 21
12 Rasmussen, Kash 35 3 9 12 49 .061 +4 1 0 1 0 0 0 0 0 3-9 2 1 0 11
9 Kukkonen, Kyle 27 1 11 12 71 .014 -4 0 0 0 0 0 0 0 0 9-18 9 0 0 16
15 Campbell, Matthew 30 4 7 11 70 .057 -6 3 0 0 1 1 0 0 0 4-8 4 0 0 43
22 Pedersen, Marcus 37 5 4 9 34 .147 -2 1 0 0 1 1 0 0 0 1-2 1 0 0 15
18 Nordstrom, Alex 28 4 4 8 35 .114 +6 0 0 0 0 0 0 0 0 3-6 3 0 0 11
21 Richartz, Blais 32 3 4 7 46 .065 +5 0 0 0 0 0 0 0 0 4-8 4 0 0 4
8 Russell, Trevor 38 0 7 7 33 .000 +6 0 0 0 0 0 0 0 0 15-30 15 0 0 55
4 Bartle, Henry 17 1 4 5 10 .100 +5 0 0 0 0 0 0 0 0 4-19 2 1 1 2
19 Williams, Nick 26 1 4 5 23 .043 +8 1 0 0 0 0 0 0 0 4-8 4 0 0 28
6 Raiman, Lauri 33 2 2 4 39 .051 -13 0 0 1 0 0 0 0 0 2-4 2 0 0 5
10 Getz, Lachlan 28 1 2 3 31 .032 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 34
27 Swankler, Austen 10 0 3 3 26 .000 -4 0 0 0 0 0 0 0 0 5-10 5 0 0 5
27 Marcinkevics, Patriks 5 1 1 2 5 .200 -2 0 0 0 0 1 0 0 0 2-4 2 0 0 0
26 Orr, Evan 16 1 1 2 12 .083 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
28 Stauber, Levi 20 1 1 2 15 .067 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 6
7 Vaharautio, Kasper 37 0 2 2 31 .000 +5 0 0 0 0 0 0 0 0 6-12 6 0 0 33
31 Pietila, Blake 37 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Bezick, Oliver 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Kukkonen, Trevor 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
35 Morelli, Michael 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Vayrynen, Max 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 40 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 40 109 188 297 1290 .084 +18 27 2 18 19 4 3 3 3 145-326 138 4 3 502
Opponents 40 103 178 281 1147 .090 -29 27 2 21 15 2 2 0 3 142-320 135 4 3 628

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Pietila, Blake 37-37 2215:45 88 2.38 24 1 0 973 .917 18 13 6 4
30 Vayrynen, Max 5-3 199:43 8 2.40 3 0 0 70 .897 1 2 0 0
35 Morelli, Michael 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team 40-0 23:49 7 17.63 0 1 7 1 .067 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Gordon, Isaac 24 11 9 20 66 .167 +10 0 0 2 1 0 0 0 0 1-2 1 0 0 11
11 Mosley, Ryland 24 7 11 18 79 .089 +3 3 0 3 2 0 1 0 0 4-8 4 0 0 17
13 Pietila, Logan 24 6 9 15 65 .092 +3 0 1 2 2 0 0 0 1 1-2 1 0 0 21
29 Works, Jack 24 4 8 12 78 .051 0 1 0 0 1 0 0 0 0 7-17 6 1 0 8
20 Caderoth, Arvid 21 6 5 11 44 .136 -1 3 0 3 2 0 0 0 0 6-12 6 0 0 14
17 Pietila, Chase 24 2 9 11 55 .036 +1 0 0 0 1 0 0 0 0 14-28 14 0 0 29
25 Pietila, Jed 24 2 9 11 29 .069 +9 0 0 0 0 0 0 0 1 8-16 8 0 0 29
5 Bronte, Tyrone 22 4 6 10 24 .167 +6 0 0 0 0 0 0 0 0 2-4 2 0 0 4
14 Koskipirtti, Max 19 2 7 9 34 .059 +1 1 0 0 1 0 0 0 0 5-10 5 0 0 10
15 Campbell, Matthew 18 4 4 8 51 .078 -3 3 0 0 1 1 0 0 0 2-4 2 0 0 23
12 Rasmussen, Kash 21 1 7 8 30 .033 +6 0 0 1 0 0 0 0 0 1-2 1 0 0 5
22 Pedersen, Marcus 23 4 3 7 17 .235 -3 1 0 0 1 0 0 0 0 1-2 1 0 0 10
18 Nordstrom, Alex 17 4 2 6 26 .154 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 2
8 Russell, Trevor 23 0 5 5 18 .000 +5 0 0 0 0 0 0 0 0 10-20 10 0 0 41
9 Kukkonen, Kyle 14 1 3 4 33 .030 -1 0 0 0 0 0 0 0 0 8-16 8 0 0 4
21 Richartz, Blais 20 1 2 3 27 .037 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
4 Bartle, Henry 10 0 3 3 4 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
6 Raiman, Lauri 22 1 1 2 27 .037 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 3
28 Stauber, Levi 10 1 1 2 11 .091 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 4
19 Williams, Nick 13 1 1 2 11 .091 +5 1 0 0 0 0 0 0 0 1-2 1 0 0 17
10 Getz, Lachlan 17 0 2 2 18 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 16
7 Vaharautio, Kasper 23 0 2 2 19 .000 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 22
26 Orr, Evan 9 1 0 1 7 .143 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
27 Swankler, Austen 8 0 1 1 23 .000 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 4
24 Bezick, Oliver 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Kukkonen, Trevor 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
35 Morelli, Michael 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Pietila, Blake 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Vayrynen, Max 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 24 63 110 173 796 .079 +44 13 1 11 12 1 1 0 2 88-179 87 1 0 302
Opponents 24 54 91 145 656 .082 -51 13 0 12 10 1 2 0 2 82-178 79 2 1 399

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Pietila, Blake 23-23 1378:46 47 2.05 12 0 0 578 .925 12 9 2 3
30 Vayrynen, Max 1-1 60:48 3 2.96 1 0 0 23 .885 0 1 0 0
35 Morelli, Michael 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team 24-0 17:29 4 13.73 0 0 4 1 .111 0 0 0 0  

Game-By-Game

Michigan Tech

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/07/23 at Minn. Duluth T 2-2 2 4 6 34 .059 2-4 0 0 0 0 0 0 0 10
10/13/23 Alas. Fairbanks L 1-4 1 1 2 23 .043 5-10 0 0 0 0 0 0 0 13
10/14/23 Alas. Fairbanks T 2-2 2 3 5 30 .067 3-6 1 0 0 0 0 0 0 7
10/20/23 Wisconsin L 2-4 2 4 6 29 .069 2-4 2 0 0 0 0 0 0 17
10/21/23 Wisconsin L 2-5 2 4 6 19 .105 6-12 1 0 0 0 0 0 0 18
10/27/23 at St. Lawrence T 2-2 2 4 6 35 .057 4-8 0 0 0 0 0 0 0 21
10/28/23 at Clarkson L 1-3 1 1 2 21 .048 3-6 0 0 0 0 0 0 0 4
11/03/23 Augustana (SD) W 6-4 6 10 16 40 .150 5-24 1 0 1 1 0 1 0 11
11/04/23 Augustana (SD) W 4-3 4 6 10 39 .103 7-14 2 0 0 1 0 1 0 12
11/10/23 at Bemidji St. W 4-2 4 8 12 30 .133 5-10 1 0 1 1 0 0 0 10
11/11/23 at Bemidji St. L 4-6 4 6 10 19 .211 6-12 1 0 0 0 0 0 0 13
11/17/23 Ferris St. L 2-3 2 4 6 45 .044 3-9 1 0 0 0 0 0 0 9
11/18/23 Ferris St. W 3-2 3 4 7 33 .091 3-6 0 1 0 1 0 0 1 19
11/24/23 at Minnesota St. W 3-2 3 6 9 38 .079 3-6 1 0 0 1 0 0 0 10
11/25/23 at Minnesota St. W 3-2 3 5 8 28 .107 1-2 1 0 0 1 0 0 0 11
12/01/23 Bowling Green L 1-2 1 2 3 26 .038 4-8 0 0 0 0 0 0 0 19
12/02/23 Bowling Green W 3-2 3 6 9 35 .086 1-2 0 0 0 1 0 0 0 20
12/08/23 Northern Mich. W 4-2 4 8 12 39 .103 5-10 2 0 0 1 0 0 0 14
12/09/23 at Northern Mich. L 1-3 1 2 3 19 .053 2-4 0 0 0 0 0 0 0 15
12/28/23 vs Alas. Fairbanks W 3-2 3 6 9 26 .115 5-10 1 0 0 1 0 0 0 9
12/29/23 vs Michigan St. T 3-3 3 5 8 25 .120 1-2 1 0 0 0 0 1 0 24
1/11/24 at St. Thomas (MN) L 3-4 3 6 9 35 .086 2-4 0 0 0 0 0 0 0 7
1/13/24 at St. Thomas (MN) L 1-3 1 2 3 30 .033 6-12 0 0 0 0 0 0 0 12
1/19/24 Bemidji St. W 2-1 2 4 6 30 .067 3-6 0 0 0 1 0 0 0 14
1/20/24 Bemidji St. T 2-2 2 4 6 48 .042 3-6 1 0 0 0 0 0 0 9
1/26/24 at Lake Superior St. L 1-3 1 2 3 35 .029 6-12 0 0 0 0 0 0 0 9
1/27/24 at Lake Superior St. W 1-0 1 2 3 34 .029 5-10 0 0 0 1 0 0 0 10
2/02/24 at Northern Mich. L 1-4 1 2 3 22 .045 6-12 1 0 0 0 0 0 0 14
2/03/24 Northern Mich. T 3-3 3 5 8 38 .079 1-2 2 0 0 0 0 0 0 11
2/09/24 Minnesota St. W 3-1 3 4 7 25 .120 7-14 0 0 1 1 0 0 1 20
2/10/24 Minnesota St. L 2-4 2 2 4 28 .071 2-4 0 0 0 0 0 0 0 7
2/23/24 at Bowling Green W 7-0 7 12 19 55 .127 5-10 1 0 0 1 0 0 0 9
2/24/24 at Bowling Green W 3-1 3 4 7 35 .086 2-4 0 0 1 1 0 0 0 17
3/01/24 St. Thomas (MN) L 0-2 0 0 0 36 .000 2-4 0 0 0 0 0 0 0 13
3/02/24 St. Thomas (MN) W 6-0 6 10 16 33 .182 5-10 1 0 0 1 0 0 0 10
3/08/24 Bowling Green W 5-0 5 10 15 44 .114 3-6 0 0 0 1 0 0 0 10
3/09/24 Bowling Green W 6-5 6 12 18 40 .150 2-4 4 0 0 1 0 0 0 8
3/16/24 Minnesota St. W 4-3 4 5 9 38 .105 2-4 1 0 0 1 0 0 0 12
3/22/24 at Bemidji St. W 2-1 2 3 5 27 .074 1-2 0 0 0 1 0 0 0 11
3/29/24 vs Boston College L 1-6 1 0 1 24 .042 6-31 0 1 0 0 0 0 1 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/07/23 at Minn. Duluth T 2-2 65:00 2 1.85 48 .960 0 0 1 0 0 0
10/13/23 Alas. Fairbanks L 1-4 60:00 4 4.00 26 .867 0 1 0 1 1 0
10/14/23 Alas. Fairbanks T 2-2 65:00 2 1.85 21 .913 0 0 1 1 0 0
10/20/23 Wisconsin L 2-4 60:00 5 4.00 18 .783 0 1 0 0 0 1
10/21/23 Wisconsin L 2-5 60:00 6 5.00 34 .850 0 1 0 2 1 1
10/27/23 at St. Lawrence T 2-2 65:00 2 1.85 32 .941 0 0 1 1 0 0
10/28/23 at Clarkson L 1-3 60:00 4 3.00 15 .789 0 1 0 0 0 1
11/03/23 Augustana (SD) W 6-4 60:00 4 4.00 19 .826 1 0 0 2 0 0
11/04/23 Augustana (SD) W 4-3 61:39 3 2.95 26 .897 1 0 0 2 0 0
11/10/23 at Bemidji St. W 4-2 60:00 2 2.00 18 .900 1 0 0 1 0 0
11/11/23 at Bemidji St. L 4-6 60:00 7 6.00 26 .788 0 1 0 2 0 1
11/17/23 Ferris St. L 2-3 61:07 3 2.95 23 .885 0 1 0 1 0 0
11/18/23 Ferris St. W 3-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
11/24/23 at Minnesota St. W 3-2 64:52 2 1.88 21 .913 1 0 0 0 0 0
11/25/23 at Minnesota St. W 3-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
12/01/23 Bowling Green L 1-2 61:04 2 1.97 28 .933 0 1 0 0 0 0
12/02/23 Bowling Green W 3-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
12/08/23 Northern Mich. W 4-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
12/09/23 at Northern Mich. L 1-3 60:00 3 3.00 26 .897 0 1 0 0 0 0
12/28/23 vs Alas. Fairbanks W 3-2 60:35 2 2.00 23 .920 1 0 0 0 0 0
12/29/23 vs Michigan St. T 3-3 65:00 3 2.77 54 .947 0 0 1 1 0 0
1/11/24 at St. Thomas (MN) L 3-4 60:00 4 4.00 31 .886 0 1 0 1 0 0
1/13/24 at St. Thomas (MN) L 1-3 60:00 3 3.00 19 .864 0 1 0 1 0 0
1/19/24 Bemidji St. W 2-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/20/24 Bemidji St. T 2-2 65:00 2 1.85 23 .920 0 0 1 1 0 0
1/26/24 at Lake Superior St. L 1-3 60:00 4 3.00 28 .875 0 1 0 1 0 1
1/27/24 at Lake Superior St. W 1-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
2/02/24 at Northern Mich. L 1-4 60:00 4 4.00 28 .875 0 1 0 2 0 0
2/03/24 Northern Mich. T 3-3 65:00 3 2.77 31 .912 0 0 1 1 0 0
2/09/24 Minnesota St. W 3-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
2/10/24 Minnesota St. L 2-4 60:00 5 4.00 12 .706 0 1 0 0 0 1
2/23/24 at Bowling Green W 7-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
2/24/24 at Bowling Green W 3-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
3/01/24 St. Thomas (MN) L 0-2 60:00 3 2.00 25 .893 0 1 0 0 0 1
3/02/24 St. Thomas (MN) W 6-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
3/08/24 Bowling Green W 5-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
3/09/24 Bowling Green W 6-5 60:00 5 5.00 10 .667 1 0 0 2 0 0
3/16/24 Minnesota St. W 4-3 60:00 3 3.00 29 .906 1 0 0 0 0 0
3/22/24 at Bemidji St. W 2-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
3/29/24 vs Boston College L 1-6 60:00 6 6.00 32 .842 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/07/23 Minn. Duluth T 2-2 2 4 6 50 .040 5-10 0 0 0 0 0 0 0 10
10/13/23 at Alas. Fairbanks W 4-1 4 7 11 30 .133 4-8 1 1 0 1 0 0 0 12
10/14/23 at Alas. Fairbanks T 2-2 2 4 6 23 .087 3-6 1 0 0 0 0 0 0 14
10/20/23 at Wisconsin W 4-2 4 7 11 22 .182 3-6 0 0 1 1 0 0 0 12
10/21/23 at Wisconsin W 5-2 5 10 15 39 .128 5-10 2 1 1 1 0 0 0 20
10/27/23 St. Lawrence T 2-2 2 3 5 34 .059 4-8 1 0 0 0 0 0 0 10
10/28/23 Clarkson W 3-1 3 5 8 18 .167 2-4 0 0 1 1 0 0 0 24
11/03/23 at Augustana (SD) L 4-6 4 5 9 23 .174 6-12 2 0 0 0 0 0 1 17
11/04/23 at Augustana (SD) L 3-4 3 6 9 29 .103 6-23 2 0 0 0 0 0 0 15
11/10/23 Bemidji St. L 2-4 2 4 6 20 .100 3-6 1 0 0 0 0 0 0 22
11/11/23 Bemidji St. W 6-4 6 10 16 32 .188 3-6 2 0 1 1 0 0 1 17
11/17/23 at Ferris St. W 3-2 3 5 8 26 .115 5-13 1 0 0 1 0 0 0 15
11/18/23 at Ferris St. L 2-3 2 3 5 28 .071 1-2 1 0 0 0 0 0 0 13
11/24/23 Minnesota St. L 2-3 2 3 5 23 .087 5-10 0 0 0 0 0 0 0 15
11/25/23 Minnesota St. L 2-3 2 3 5 31 .065 1-2 0 0 0 0 0 0 0 12
12/01/23 at Bowling Green W 2-1 2 4 6 30 .067 4-8 0 0 0 1 0 0 0 17
12/02/23 at Bowling Green L 2-3 2 1 3 33 .061 1-2 0 0 0 0 0 0 1 18
12/08/23 at Northern Mich. L 2-4 2 2 4 31 .065 5-21 0 0 0 0 0 0 0 20
12/09/23 Northern Mich. W 3-1 3 5 8 29 .103 2-4 0 0 0 1 0 0 0 23
12/28/23 vs Alas. Fairbanks L 2-3 2 4 6 25 .080 4-8 0 0 0 0 0 0 0 13
12/29/23 vs Michigan St. T 3-3 3 5 8 57 .053 2-4 1 0 0 0 0 0 0 4
1/11/24 St. Thomas (MN) W 4-3 4 8 12 35 .114 3-6 1 0 0 1 0 0 0 11
1/13/24 St. Thomas (MN) W 3-1 3 6 9 22 .136 3-6 1 0 0 1 0 0 0 23
1/19/24 at Bemidji St. L 1-2 1 1 2 24 .042 4-8 0 0 0 0 0 0 0 20
1/20/24 at Bemidji St. T 2-2 2 3 5 25 .080 5-10 1 0 0 0 0 0 0 24
1/26/24 Lake Superior St. W 3-1 3 5 8 31 .097 4-8 1 0 1 1 0 0 0 16
1/27/24 Lake Superior St. L 0-1 0 0 0 26 .000 6-12 0 0 0 0 0 0 0 18
2/02/24 Northern Mich. W 4-1 4 7 11 32 .125 4-8 2 0 0 1 0 0 0 18
2/03/24 at Northern Mich. T 3-3 3 6 9 34 .088 2-4 1 0 0 0 0 0 0 14
2/09/24 at Minnesota St. L 1-3 1 2 3 32 .031 2-4 1 0 0 0 0 0 0 8
2/10/24 at Minnesota St. W 4-2 4 7 11 16 .250 4-8 0 0 1 1 0 0 0 15
2/23/24 Bowling Green L 0-7 0 0 0 31 .000 7-14 0 0 0 0 0 0 0 10
2/24/24 Bowling Green L 1-3 1 2 3 20 .050 1-2 0 0 0 0 0 0 0 19
3/01/24 at St. Thomas (MN) W 2-0 2 4 6 27 .074 3-6 0 0 1 1 0 0 0 20
3/02/24 at St. Thomas (MN) L 0-6 0 0 0 18 .000 4-8 0 0 0 0 0 0 0 11
3/08/24 at Bowling Green L 0-5 0 0 0 21 .000 3-6 0 0 0 0 0 0 0 13
3/09/24 at Bowling Green L 5-6 5 9 14 15 .333 6-12 2 0 0 0 0 0 0 18
3/16/24 at Minnesota St. L 3-4 3 4 7 32 .094 2-4 0 0 0 0 0 0 0 15
3/22/24 Bemidji St. L 1-2 1 2 3 35 .029 0-0 0 0 0 0 0 0 0 13
3/29/24 vs Boston College W 6-1 6 12 18 38 .158 5-21 2 0 0 1 0 0 0 19

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/07/23 Minn. Duluth T 2-2 65:00 2 1.85 32 .941 0 0 1 0 0 0
10/13/23 at Alas. Fairbanks W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
10/14/23 at Alas. Fairbanks T 2-2 65:00 2 1.85 28 .933 0 0 1 1 0 0
10/20/23 at Wisconsin W 4-2 60:00 2 2.00 27 .931 1 0 0 2 0 0
10/21/23 at Wisconsin W 5-2 60:00 2 2.00 17 .895 1 0 0 1 0 0
10/27/23 St. Lawrence T 2-2 65:00 2 1.85 33 .943 0 0 1 0 0 0
10/28/23 Clarkson W 3-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/03/23 at Augustana (SD) L 4-6 60:00 7 6.00 34 .829 0 1 0 1 0 1
11/04/23 at Augustana (SD) L 3-4 61:39 4 3.93 35 .897 0 1 0 2 0 0
11/10/23 Bemidji St. L 2-4 60:00 5 4.00 26 .839 0 1 0 1 0 1
11/11/23 Bemidji St. W 6-4 60:00 4 4.00 15 .789 1 0 0 1 0 0
11/17/23 at Ferris St. W 3-2 61:07 2 1.97 43 .956 1 0 0 1 0 0
11/18/23 at Ferris St. L 2-3 60:00 3 3.00 30 .909 0 1 0 0 1 0
11/24/23 Minnesota St. L 2-3 64:52 3 2.81 35 .921 0 1 0 1 0 0
11/25/23 Minnesota St. L 2-3 60:00 3 3.00 25 .893 0 1 0 1 0 0
12/01/23 at Bowling Green W 2-1 61:04 1 .98 25 .962 1 0 0 0 0 0
12/02/23 at Bowling Green L 2-3 60:00 3 3.00 32 .914 0 1 0 0 0 0
12/08/23 at Northern Mich. L 2-4 60:00 4 4.00 35 .897 0 1 0 2 0 0
12/09/23 Northern Mich. W 3-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
12/28/23 vs Alas. Fairbanks L 2-3 60:35 3 3.00 23 .885 0 1 0 1 0 0
12/29/23 vs Michigan St. T 3-3 65:00 3 2.77 22 .880 0 0 1 1 0 0
1/11/24 St. Thomas (MN) W 4-3 60:00 3 3.00 32 .914 1 0 0 0 0 0
1/13/24 St. Thomas (MN) W 3-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
1/19/24 at Bemidji St. L 1-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
1/20/24 at Bemidji St. T 2-2 65:00 2 1.85 46 .958 0 0 1 1 0 0
1/26/24 Lake Superior St. W 3-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
1/27/24 Lake Superior St. L 0-1 60:00 1 1.00 33 .971 0 1 0 0 0 0
2/02/24 Northern Mich. W 4-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
2/03/24 at Northern Mich. T 3-3 65:00 3 2.77 35 .921 0 0 1 2 0 0
2/09/24 at Minnesota St. L 1-3 60:00 4 3.00 22 .846 0 1 0 0 0 1
2/10/24 at Minnesota St. W 4-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
2/23/24 Bowling Green L 0-7 60:00 7 7.00 48 .873 0 1 0 1 0 0
2/24/24 Bowling Green L 1-3 60:00 4 3.00 32 .889 0 1 0 0 0 1
3/01/24 at St. Thomas (MN) W 2-0 60:00 0 .00 36 1.000 1 0 0 0 0 0
3/02/24 at St. Thomas (MN) L 0-6 60:00 6 6.00 27 .818 0 1 0 1 0 0
3/08/24 at Bowling Green L 0-5 60:00 5 5.00 39 .886 0 1 0 0 0 0
3/09/24 at Bowling Green L 5-6 60:00 6 6.00 34 .850 0 1 0 4 0 0
3/16/24 at Minnesota St. L 3-4 60:00 4 4.00 34 .895 0 1 0 1 0 0
3/22/24 Bemidji St. L 1-2 60:00 2 2.00 25 .926 0 1 0 0 0 0
3/29/24 vs Boston College W 6-1 60:00 1 1.00 23 .958 1 0 0 0 1 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/07/23 at Minn. Duluth T 2/2 4/4 34/50 2-4 / 5-10
10/13/23 Alas. Fairbanks L 1/4 1/7 23/30 5-10 / 4-8
10/14/23 Alas. Fairbanks T 2/2 3/4 30/23 3-6 / 3-6
10/20/23 Wisconsin L 2/4 4/7 29/22 2-4 / 3-6
10/21/23 Wisconsin L 2/5 4/10 19/39 6-12 / 5-10
10/27/23 at St. Lawrence T 2/2 4/3 35/34 4-8 / 4-8
10/28/23 at Clarkson L 1/3 1/5 21/18 3-6 / 2-4
11/03/23 Augustana (SD) W 6/4 10/5 40/23 5-24 / 6-12
11/04/23 Augustana (SD) W 4/3 6/6 39/29 7-14 / 6-23
11/10/23 at Bemidji St. W 4/2 8/4 30/20 5-10 / 3-6
11/11/23 at Bemidji St. L 4/6 6/10 19/32 6-12 / 3-6
11/17/23 Ferris St. L 2/3 4/5 45/26 3-9 / 5-13
11/18/23 Ferris St. W 3/2 4/3 33/28 3-6 / 1-2
11/24/23 at Minnesota St. W 3/2 6/3 38/23 3-6 / 5-10
11/25/23 at Minnesota St. W 3/2 5/3 28/31 1-2 / 1-2
12/01/23 Bowling Green L 1/2 2/4 26/30 4-8 / 4-8
12/02/23 Bowling Green W 3/2 6/1 35/33 1-2 / 1-2
12/08/23 Northern Mich. W 4/2 8/2 39/31 5-10 / 5-21
12/09/23 at Northern Mich. L 1/3 2/5 19/29 2-4 / 2-4
12/28/23 vs Alas. Fairbanks W 3/2 6/4 26/25 5-10 / 4-8
12/29/23 vs Michigan St. T 3/3 5/5 25/57 1-2 / 2-4
1/11/24 at St. Thomas (MN) L 3/4 6/8 35/35 2-4 / 3-6
