2017-18 Hockey Schedule
Overall
22-17-5
Pct.
.557
Conf.
12-11-5
Pct.
.518
Streak
Lost 1
Home
9-5-2
Away
10-9-3
Neutral
3-3
Games
44
Goals
134
Assists
222
Goals/ game
3.05
Shots/ game
30.4
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
October | |||||
Sun. 1 | at Wisconsin | US Hockey Hall of Fame Game | L, 3-2 | Final | |
Fri. 6 | vs. Union @ Duluth, Minn. | W, 6-3 | Final | ||
Sat. 7 | at Minnesota Duluth | Ice Breaker Tournament - Duluth, Minn. | W, 4-3 | Final | |
Fri. 13 | at Lake Superior State * | Great Lake State Weekend | W, 4-3 | Final | |
Sat. 14 | at Lake Superior State * | Great Lake State Weekend | T, 2-2 | Final Shootout - Away | |
Fri. 20 | Alabama Huntsville * | W, 5-4 | Final | ||
Sat. 21 | Alabama Huntsville * | L, 4-2 | Final | ||
Fri. 27 | at Minnesota State * | L, 3-1 | Final | ||
Sat. 28 | at Minnesota State * | L, 5-3 | Final | ||
November | |||||
Fri. 3 | Bowling Green * | L, 2-1 | Final | ||
Sat. 4 | Bowling Green * | T, 2-2 | Final - OT | ||
Fri. 10 | Northern Michigan * | Military Appreciation Weekend- Biggby Coffee | W, 4-1 | Final | |
Sat. 11 | at Northern Michigan * | L, 4-0 | Final | ||
Fri. 17 | at Alaska Anchorage * | T, 1-1 | Final - OT | ||
Sat. 18 | at Alaska Anchorage * | T, 3-3 | Final - OT | ||
Fri. 24 | at Alaska * | W, 5-4 | Final - OT | ||
Sat. 25 | at Alaska * | W, 5-1 | Final | ||
December | |||||
Fri. 8 | Ferris State * | L, 4-3 | Final | ||
Sat. 9 | Ferris State * | Teddy Bear Toss | W, 5-1 | Final | |
Fri. 15 | Lake Superior State * | W, 3-0 | Final | ||
Sat. 16 | Lake Superior State * | $50,000 Truck Promo | T, 3-3 | Final Shootout - Home | |
January | |||||
Mon. 1 | vs. Michigan State @ Detroit, Mich | W, 5-2 | Final | ||
Tue. 2 | vs. Bowling Green @ Detroit, Mich. | L, 4-1 | Final | ||
Fri. 5 | vs. Boston College @ LAS VEGAS, NV | W, 4-3 | Final | ||
Sat. 6 | vs. Arizona State @ Las Vegas, NV | L, 3-2 | Final | ||
Fri. 19 | Alaska * | W, 5-2 | Final | ||
Sat. 20 | Alaska * | W, 4-3 | Final | ||
Fri. 26 | at Ferris State * | L, 4-3 | Final | ||
Sat. 27 | at Ferris State * | L, 3-1 | Final | ||
February | |||||
Fri. 2 | at Bowling Green * | L, 7-2 | Final | ||
Sat. 3 | at Bowling Green * | W, 4-0 | Final | ||
Fri. 9 | Bemidji State * | Winter Carnival | L, 4-2 | Final | |
Sat. 10 | Bemidji State * | Winter Carnival | W, 5-1 | Final | |
Fri. 16 | Arizona State | L, 2-1 | Final - OT | ||
Sat. 17 | Arizona State | Econo Foods Kids Day | W, 5-3 | Final | |
Fri. 23 | at Northern Michigan * | L, 2-1 | Final | ||
Sat. 24 | Northern Michigan * | W, 3-2 | Final | ||
March | |||||
Fri. 2 | at Bemidji State % | WCHA Quarterfinal - Game 1 | W, 5-3 | Final | |
Sat. 3 | at Bemidji State % | WCHA Quarterfinal - Game 2 | W, 5-4 | Final | |
Fri. 9 | at Minnesota State % | WCHA Semifinal - Game 1 | L, 2-1 | Final | |
Sat. 10 | at Minnesota State % | WCHA Semifinal - Game 2 | W, 4-2 | Final | |
Sun. 11 | at Minnesota State % | WCHA Semifinal - Game 3 | W, 2-1 | Final - OT | |
Sat. 17 | at Northern Michigan % | WCHA Championship Game | W, 2-0 | Final | |
Fri. 23 | vs. Notre Dame % @ Bridgeport, CT | NCAA Tournament - East Region Semifinal | L, 4-3 | Final - OT |
* Conference
% Post season
Bold team: Home event