Michigan Tech
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 70.9 | 50.3 | 38.7 | 75.8 | 30.9 | 13.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-9 (.700) |
| Conference (Pct.) | 16-6 (.727) |
| Streak | Lost 1 |
| Home | 12-2 |
| Away | 8-6 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 23 | Lake Superior St. | W, 79-78 |
| Mar 2 | Northern Mich. | W, 72-48 |
| Mar 6 | Northwood | W, 90-80 |
| Mar 9 | Findlay | L, 54-51 |
| Mar 16 | vs. Wis.-Parkside | W, 86-75 |
| Mar 17 | vs. Drury | L, 76-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 22 | ||
| Points | 2126 | 1549 | ||
| Points per game | 70.9 | 70.4 | ||
| FG made per game | 24.5 | 24.0 | ||
| FG attempts per game | 48.6 | 47.3 | ||
| FG Pct | 50.3 | 50.7 | ||
| 3PT made per game | 7.1 | 7.1 | ||
| 3PT attempts per game | 18.3 | 18.0 | ||
| 3PT Pct | 38.7 | 39.5 | ||
| FT made per game | 14.8 | 15.3 | ||
| FT attempt per game | 19.6 | 20.3 | ||
| FT Pct | 75.8 | 75.4 | ||
| Off rebounds per game | 6.4 | 5.9 | ||
| Def rebounds per game | 24.5 | 24.5 | ||
| Total rebounds per game | 30.9 | 30.4 | ||
| Rebound margin per game | 1.9 | 2.0 | ||
| Assists per game | 13.7 | 13.6 | ||
| Turnovers per game | 11.2 | 10.9 | ||
| Steals per game | 4.7 | 4.4 | ||
| Blocks per game | 2.3 | 2.5 | ||
| Personal fouls per game | 14.5 | 13.6 | ||
| Points per game allowed | 62.8 | 61.4 | ||
| Opponents' Field goal percentage | 42.4 | 41.6 | ||
| Opponents' 3PT percentage | 35.5 | 35.7 | ||
| Home Attendance | 12015 | 11603 | ||
| Home Attendance average | 858 | 1055 | ||

