true
Lake Superior State at Michigan Tech
@ SDC Gymnasium, Houghton, Mich.
2/23/2013 at 1:00 PM
@ SDC Gymnasium, Houghton, Mich.
2/23/2013 at 1:00 PM
|
Lake Superior St.
78 |
Michigan Tech
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lake Superior St. (13-11, 10-10) | 33 | 45 | 78 |
| Michigan Tech (17-7, 14-6) | 36 | 43 | 79 |
Lake Superior St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Metz, Cameron - f | 25 | 7-9 | 0-0 | 5-7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 19 |
| 34 | Kinney, Derek - f | 32 | 7-13 | 1-1 | 0-0 | 1 | 7 | 8 | 1 | 0 | 0 | 4 | 3 | 15 |
| 01 | Williams, Alex - g | 35 | 6-11 | 3-6 | 2-2 | 0 | 3 | 3 | 2 | 4 | 2 | 3 | 4 | 17 |
| 10 | Harris, Tony - g | 19 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 14 | Billing, Derek - g | 33 | 4-9 | 4-8 | 0-0 | 0 | 1 | 1 | 6 | 2 | 0 | 1 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Wells, Khalid | 8 | 1-1 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 2 |
| 02 | Carroll, Rashaun | 26 | 4-8 | 3-5 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 11 |
| 12 | Daly, Devin | 6 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Jobe, Nic | 9 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 40 | Holt, Lucas | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
30-58 51.7% |
11-20 55.0% |
7-9 77.8% |
9 | 16 | 25 | 15 | 6 | 2 | 10 | 27 | 78 | ||
Michigan Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Ali Haidar - F | 38 | 9-13 | 0-1 | 18-20 | 0 | 7 | 7 | 2 | 0 | 2 | 7 | 1 | 36 |
| 01 | Austin Armga - G | 30 | 1-5 | 0-1 | 4-4 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 6 |
| 03 | Alex Culy - G | 31 | 3-6 | 2-5 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 8 |
| 05 | Ben Stelzer - G | 33 | 5-9 | 4-7 | 3-4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 17 |
| 15 | Troy Hecht - G | 23 | 2-2 | 1-1 | 1-2 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | T.J. Brown | 14 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 11 | Jordan Chartier | 14 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 12 | Matt Esters | 12 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 2 |
| 24 | Luke Heller | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 | Kyle Stankowski | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
22-39 56.4% |
7-15 46.7% |
28-33 84.8% |
2 | 19 | 21 | 14 | 4 | 3 | 13 | 10 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Lake Superior St.-1; Michigan Tech-None. Officials: Darren Budahn, Tom Turckes, Ellis Miles Jr. Attendance: 0 Time: 1:00 PM |

