Northwood at Michigan Tech
@ SDC Gymnasium - Houghton, Mich.
2/21/2013 at 5:30 pm
@ SDC Gymnasium - Houghton, Mich.
2/21/2013 at 5:30 pm
|
Northwood
70 |
Michigan Tech
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northwood (11-12, 10-9) | 34 | 36 | 70 |
| Michigan Tech (16-7, 13-6) | 37 | 45 | 82 |
Northwood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Cameron Joyce | 37 | 4-9 | 1-5 | 1-2 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 2 | 10 |
| 03 | A. VanDierenDonck | 22 | 1-2 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 3 | 4 |
| 05 | Darvin Ham | 28 | 5-9 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 2 | 10 |
| 22 | Will Bowles | 31 | 4-6 | 0-0 | 3-4 | 2 | 3 | 5 | 1 | 3 | 1 | 0 | 3 | 11 |
| 34 | Wes Wilcox | 30 | 8-13 | 3-4 | 7-7 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 2 | 26 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Booker Stoudmire | 21 | 1-4 | 1-3 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 5 | 4 |
| 11 | Dylan Langkabel | 16 | 2-7 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| 12 | Joe Ruhlman | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Tony Johnson | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Robertas Grabauskas | 7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
25-52 48.1% |
6-18 33.3% |
14-17 82.4% |
10 | 16 | 26 | 10 | 6 | 1 | 10 | 21 | 70 | ||
Michigan Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Phil Romback - F | 19 | 1-5 | 0-1 | 3-3 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 5 |
| 34 | Ali Haidar - F | 34 | 11-19 | 1-1 | 9-11 | 0 | 3 | 3 | 1 | 1 | 1 | 4 | 2 | 32 |
| 01 | Austin Armga - G | 31 | 4-6 | 2-2 | 6-6 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 16 |
| 03 | Alex Culy - G | 29 | 0-0 | 0-0 | 2-2 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 2 |
| 05 | Ben Stelzer - G | 30 | 4-6 | 4-5 | 5-6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | T.J. Brown | 17 | 1-3 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| 11 | Jordan Chartier | 16 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 |
| 12 | Matt Esters | 11 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 15 | Troy Hecht | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Luke Heller | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Kyle Stankowski | 5 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
24-44 54.5% |
7-10 70.0% |
27-31 87.1% |
5 | 18 | 23 | 9 | 7 | 2 | 9 | 14 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Northwood-None; Michigan Tech-None. Officials: Tim Diener Greg Van Dyken Ellis Miles Jr Attendance: 754 Time: 5:30 pm |

