true
Michigan Tech at Saginaw Valley
@ Univ. Center, MI/James E. ONeill Arena
2/16/2013 at 1:00 PM
@ Univ. Center, MI/James E. ONeill Arena
2/16/2013 at 1:00 PM
|
Michigan Tech
50 |
Saginaw Valley
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Michigan Tech (16-7,13-6 GLIAC) | 16 | 34 | 50 |
| Saginaw Valley (11-11,9-10 GLIAC) | 20 | 33 | 53 |
Michigan Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Phil Romback - F | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ali Haidar - F | 33 | 10-14 | 0-2 | 5-7 | 2 | 9 | 11 | 1 | 0 | 0 | 7 | 3 | 25 |
| 03 | Alex Culy - G | 28 | 0-4 | 0-4 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | T.J. Brown - G | 30 | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 6 |
| 05 | Ben Stelzer - G | 29 | 3-9 | 2-4 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Austin Armga | 13 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Jordan Chartier | 28 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 12 | Matt Esters | 19 | 2-4 | 0-1 | 2-4 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 6 |
| 15 | Troy Hecht | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Luke Heller | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Kyle Stankowski | 11 | 1-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| TM | TEAM | 5 | 5 | 10 | 0 | 0 | ||||||||
| TOTALS |
19-44 43.2% |
2-14 14.3% |
10-15 66.7% |
11 | 25 | 36 | 5 | 3 | 1 | 11 | 13 | 50 | ||
Saginaw Valley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Rob Clark - f | 20 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 32 | Jay Thames - f | 19 | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 5 | 0 |
| 02 | Chris Webb - g | 39 | 4-8 | 3-7 | 4-4 | 0 | 6 | 6 | 4 | 1 | 0 | 3 | 1 | 15 |
| 03 | Kellen Smith - g | 36 | 2-3 | 1-2 | 0-2 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 2 | 5 |
| 12 | Brett Beland - g | 36 | 6-16 | 4-13 | 2-4 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Damon Bozeman | 24 | 3-6 | 1-4 | 1-3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8 |
| 01 | Vincent Adams | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Stone Beckwith | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sterling Johnson | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Matt Burgess | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 24 | Mike Schaaf | 13 | 2-5 | 1-3 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 5 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
18-45 40.0% |
10-31 32.3% |
7-13 53.8% |
6 | 17 | 23 | 12 | 6 | 3 | 6 | 13 | 53 | ||
| Other Information |
|---|
|
Technical fouls: Michigan Tech-None; Saginaw Valley-None. Officials: Todd Von Sossan, Adam Hamari, Bruce Keeling Attendance: 830 Time: 1:00 PM |

