true
Michigan Tech at Wayne State
@ Detroit, Mich. (Matthaei)
2/14/2013 at 6:07 pm
@ Detroit, Mich. (Matthaei)
2/14/2013 at 6:07 pm
|
Michigan Tech
67 |
Wayne St. (Mich.)
61 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Michigan Tech (16-6, 13-5 GLIAC) | 22 | 32 | 13 | 67 |
| Wayne St. (Mich.) (14-6, 13-4 GLIAC) | 25 | 29 | 7 | 61 |
Michigan Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Ali Haidar - F | 40 | 7-15 | 3-3 | 12-16 | 3 | 11 | 14 | 1 | 2 | 3 | 2 | 4 | 29 |
| 03 | Alex Culy - G | 32 | 2-5 | 2-5 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 8 |
| 04 | T.J. Brown - G | 29 | 2-5 | 0-2 | 1-2 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 5 | 5 |
| 05 | Ben Stelzer - G | 38 | 2-8 | 2-7 | 1-2 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 7 |
| 12 | Matt Esters - G | 34 | 3-9 | 1-3 | 5-5 | 3 | 3 | 6 | 4 | 0 | 0 | 1 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Austin Armga | 15 | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| 11 | Jordan Chartier | 17 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Troy Hecht | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 30 | Phil Romback | 14 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 6 | 7 | 0 | 0 | ||||||||
| TOTALS |
19-50 38.0% |
8-22 36.4% |
21-27 77.8% |
10 | 29 | 39 | 11 | 4 | 6 | 11 | 17 | 67 | ||
Wayne St. (Mich.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Ger. Williams-Taylor - f | 34 | 7-15 | 0-0 | 3-3 | 7 | 8 | 15 | 0 | 3 | 2 | 0 | 5 | 17 |
| 23 | Ian Larkin - f | 35 | 4-12 | 0-1 | 1-2 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 9 |
| 04 | Chene Phillips - g | 30 | 2-8 | 0-2 | 0-1 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 3 | 4 |
| 11 | Cole Prophet - g | 44 | 3-14 | 0-3 | 6-6 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 3 | 12 |
| 31 | Mike Hollingsworth - g | 25 | 0-8 | 0-4 | 0-0 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Bryan Coleman | 35 | 4-7 | 2-3 | 5-6 | 5 | 4 | 9 | 0 | 2 | 2 | 1 | 2 | 15 |
| 42 | Jamar Ragland | 18 | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44 | Michael Martin | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
22-67 32.8% |
2-13 15.4% |
15-18 83.3% |
19 | 25 | 44 | 13 | 6 | 7 | 6 | 19 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Michigan Tech-None; Wayne St. (Mich.)-None. Officials: Michael Kavulich, Jim Schipper, Mark Larson Attendance: 439 Time: 6:07 pm |

