true
Grand Valley at Michigan Tech
@ SDC Gymnasium - Houghton, Mich.
2-9-13 at 1 pm
@ SDC Gymnasium - Houghton, Mich.
2-9-13 at 1 pm
|
Grand Valley St.
51 |
Michigan Tech
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Grand Valley St. (15-6, 12-5 GLIAC) | 13 | 38 | 51 |
| Michigan Tech (15-6, 12-5 GLIAC) | 34 | 35 | 69 |
Grand Valley St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Tyrone Lee - f | 19 | 4-8 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 5 | 9 |
| 22 | Tony Peters - f | 20 | 3-8 | 3-8 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 9 |
| 00 | Darren Washington - c | 19 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| 01 | Breland Hogan - g | 28 | 2-6 | 0-1 | 4-4 | 1 | 5 | 6 | 5 | 0 | 0 | 3 | 3 | 8 |
| 04 | Ryan Majerle - g | 37 | 4-9 | 2-7 | 0-0 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Darren Kapustka | 8 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Austin Somerfield | 9 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Rob Woodson | 25 | 2-2 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| 14 | Ernijs Ansons | 17 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| 32 | Ricardo Carbajal | 18 | 2-6 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 6 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
19-47 40.4% |
5-19 26.3% |
8-9 88.9% |
9 | 19 | 28 | 10 | 1 | 2 | 11 | 19 | 51 | ||
Michigan Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Ali Haidar - F | 38 | 7-12 | 1-2 | 5-5 | 0 | 9 | 9 | 3 | 0 | 1 | 1 | 1 | 20 |
| 40 | Kyle Stankowski - F | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Alex Culy - G | 34 | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 0 |
| 05 | Ben Stelzer - G | 35 | 7-11 | 5-8 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 1 | 21 |
| 12 | Matt Esters - G | 17 | 0-2 | 0-1 | 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Austin Armga | 19 | 3-4 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 8 |
| 04 | T.J. Brown | 9 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| 11 | Jordan Chartier | 16 | 3-3 | 2-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 8 |
| 24 | Luke Heller | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 30 | Phil Romback | 22 | 4-7 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 9 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
24-45 53.3% |
9-20 45.0% |
12-14 85.7% |
3 | 20 | 23 | 16 | 4 | 1 | 4 | 13 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Grand Valley St.-None; Michigan Tech-None. Officials: Tim Diener, Joseph Theisen, James Vanderveer Attendance: 1202 Time: 1 pm |

