true
Ferris State at Michigan Tech
@ SDC Gymnasium - Houghton, Mich.
2/7/2013 at 5:30 pm
@ SDC Gymnasium - Houghton, Mich.
2/7/2013 at 5:30 pm
|
Ferris St.
55 |
Michigan Tech
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferris St. (11-9, 10-6 GLIAC) | 22 | 33 | 55 |
| Michigan Tech (14-6, 11-5 GLIAC) | 28 | 36 | 64 |
Ferris St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - f | 36 | 5-13 | 0-1 | 2-4 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 3 | 12 |
| 42 | Trent Messer - f | 15 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 0 |
| 00 | Kenny Brown - g | 36 | 2-12 | 1-7 | 0-0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 3 | 5 |
| 01 | Dietrich Lever - g | 32 | 3-8 | 2-4 | 4-6 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 12 |
| 21 | Drew Lehman - g | 35 | 4-9 | 1-3 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Josh Fleming | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Jibreel Jackson | 18 | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 4 | 3 |
| 20 | Jared Stolicker | 17 | 5-6 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 10 |
| 44 | Raymoan McAfee | 10 | 1-3 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 3 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
21-54 38.9% |
4-15 26.7% |
9-16 56.2% |
7 | 18 | 25 | 11 | 6 | 2 | 5 | 21 | 55 | ||
Michigan Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Ali Haidar - F | 37 | 7-14 | 0-1 | 13-15 | 3 | 14 | 17 | 1 | 0 | 1 | 3 | 2 | 27 |
| 40 | Kyle Stankowski - F | 12 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 2 |
| 03 | Alex Culy - G | 26 | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 0 |
| 05 | Ben Stelzer - G | 32 | 6-10 | 4-6 | 0-1 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 3 | 16 |
| 12 | Matt Esters - G | 24 | 1-3 | 1-1 | 6-6 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Austin Armga | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04 | T.J. Brown | 21 | 2-3 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 7 |
| 11 | Jordan Chartier | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 15 | Troy Hecht | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Luke Heller | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Phil Romback | 20 | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
18-41 43.9% |
6-15 40.0% |
22-26 84.6% |
7 | 31 | 38 | 11 | 4 | 3 | 13 | 18 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Ferris St.-None; Michigan Tech-None. Officials: Nick Nolde, Darren Budahn, James Vanderveer Attendance: 979 Time: 5:30 pm |

