true
Michigan Tech at Northern Michigan
@ Marquette, Mich. (Berry Events Center)
2/2/2013 at 1:00 PM
@ Marquette, Mich. (Berry Events Center)
2/2/2013 at 1:00 PM
|
Michigan Tech
55 |
Northern Mich.
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Michigan Tech (13-6, 10-5 GLIAC) | 28 | 27 | 55 |
| Northern Mich. (5-14, 4-11 GLIAC) | 27 | 32 | 59 |
Michigan Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Phil Romback - F | 27 | 4-10 | 1-4 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 9 |
| 34 | Ali Haidar - F | 37 | 7-9 | 0-0 | 5-7 | 0 | 8 | 8 | 4 | 0 | 0 | 1 | 3 | 19 |
| 03 | Alex Culy - G | 35 | 2-7 | 2-5 | 0-0 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 1 | 6 |
| 05 | Ben Stelzer - G | 36 | 2-8 | 2-7 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | 6 |
| 11 | Jordan Chartier - G | 34 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | T.J. Brown | 9 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 |
| 12 | Matt Esters | 15 | 4-4 | 0-0 | 5-5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 13 |
| 15 | Troy Hecht | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | Kyle Stankowski | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
20-42 47.6% |
5-18 27.8% |
10-14 71.4% |
1 | 22 | 23 | 14 | 3 | 0 | 7 | 13 | 55 | ||
Northern Mich. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Matthew Craggs - f | 40 | 9-14 | 2-5 | 0-0 | 0 | 8 | 8 | 2 | 2 | 0 | 2 | 2 | 20 |
| 33 | Kendall Jackson - f | 38 | 3-5 | 2-2 | 1-2 | 1 | 7 | 8 | 0 | 0 | 0 | 4 | 1 | 9 |
| 44 | Joe Simon - f | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 04 | Quinten Calloway - g | 40 | 1-8 | 1-5 | 2-2 | 0 | 2 | 2 | 8 | 1 | 0 | 1 | 1 | 5 |
| 23 | Stephen Pelkofer - g | 38 | 4-7 | 3-6 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Scooter Johnson | 17 | 3-5 | 0-0 | 4-6 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 5 | 10 |
| 22 | Spencer Huss | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Matt Iverson | 14 | 0-4 | 0-1 | 4-4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
20-45 44.4% |
8-20 40.0% |
11-14 78.6% |
3 | 23 | 26 | 14 | 5 | 2 | 8 | 16 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Michigan Tech-None; Northern Mich.-None. Officials: Joseph Theisen, James Vanderveer, Pat Eberle Attendance: 1203 Time: 1:00 PM |

