true
Michigan Tech at Lake Superior State
@ Sault Ste. Marie, MI (Cooper Gym)
1/24/2013 at 1 PM
@ Sault Ste. Marie, MI (Cooper Gym)
1/24/2013 at 1 PM
|
Michigan Tech
83 |
Lake Superior St.
79 |
| OT - 00:00 | 1 | 2 | OT | T |
|---|---|---|---|---|
| Michigan Tech (13-5, 10-4 GLIAC) | 35 | 36 | 12 | 83 |
| Lake Superior St. (10-7, 8-6 GLIAC) | 29 | 42 | 8 | 79 |
Michigan Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Phil Romback - F | 16 | 0-2 | 0-1 | 0-2 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 3 | 0 |
| 34 | Ali Haidar - F | 41 | 11-16 | 1-1 | 12-17 | 1 | 8 | 9 | 6 | 2 | 1 | 6 | 4 | 35 |
| 03 | Alex Culy - G | 43 | 7-14 | 6-12 | 0-0 | 0 | 3 | 3 | 7 | 1 | 0 | 1 | 0 | 20 |
| 05 | Ben Stelzer - G | 44 | 3-9 | 2-8 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 3 | 10 |
| 11 | Jordan Chartier - G | 41 | 1-2 | 1-2 | 1-2 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | T.J. Brown | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Matt Esters | 26 | 4-7 | 1-1 | 3-5 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 12 |
| 15 | Troy Hecht | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Kyle Stankowski | 7 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
27-51 52.9% |
11-25 44.0% |
18-28 64.3% |
2 | 26 | 28 | 20 | 6 | 3 | 14 | 15 | 83 | ||
Lake Superior St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | WILLIAMS, Alex - f | 41 | 7-11 | 4-7 | 0-0 | 1 | 3 | 4 | 3 | 0 | 1 | 3 | 5 | 18 |
| 34 | KINNEY, Derek - f | 42 | 8-17 | 0-0 | 3-6 | 5 | 9 | 14 | 2 | 1 | 0 | 4 | 4 | 19 |
| 30 | METZ, Cameron - c | 28 | 4-5 | 0-0 | 2-2 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 5 | 10 |
| 10 | HARRIS, Tony - g | 34 | 1-6 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 2 |
| 14 | BILLING, Derek - g | 42 | 7-15 | 4-10 | 4-4 | 0 | 6 | 6 | 4 | 3 | 0 | 5 | 4 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | WELLS, Khalid | 9 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 02 | CARROLL, Rashaun | 12 | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 |
| 12 | DALY, Devin | 7 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 2 |
| 20 | JOBE, Nic | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 40 | HOLT, Lucas | 8 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
30-62 48.4% |
10-23 43.5% |
9-12 75.0% |
7 | 29 | 36 | 18 | 6 | 1 | 14 | 27 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Michigan Tech-None; Lake Superior St.-None. Officials: David St. Onge, Mark Ditsworth, James VanderVeer Attendance: 331 Time: 1 PM |

