Michigan Tech at Northwood
@ Bennett Center - Midland, Mich.
1/24/2013 at 6 p.m.
@ Bennett Center - Midland, Mich.
1/24/2013 at 6 p.m.
|
Michigan Tech
79 |
Northwood
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Michigan Tech (12-5, 9-4 GLIAC) | 22 | 57 | 79 |
| Northwood (6-11, 5-8 GLIAC) | 30 | 35 | 65 |
Michigan Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Phil Romback - F | 19 | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 1 | 0 |
| 34 | Ali Haidar - F | 38 | 15-19 | 0-0 | 4-6 | 2 | 4 | 6 | 4 | 1 | 1 | 3 | 1 | 34 |
| 03 | Alex Culy - G | 40 | 2-5 | 2-5 | 0-0 | 1 | 5 | 6 | 8 | 2 | 0 | 0 | 1 | 6 |
| 05 | Ben Stelzer - G | 35 | 4-8 | 3-6 | 4-4 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 3 | 15 |
| 15 | Troy Hecht - G | 11 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | T.J. Brown | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Jordan Chartier | 31 | 3-3 | 2-2 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
| 12 | Matt Esters | 17 | 5-6 | 2-3 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 14 |
| 24 | Luke Heller | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Kyle Stankowski | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
29-47 61.7% |
9-16 56.2% |
12-14 85.7% |
6 | 22 | 28 | 19 | 4 | 1 | 9 | 9 | 79 | ||
Northwood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Wes Wilcox - f | 29 | 8-14 | 3-4 | 1-2 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 4 | 20 |
| 22 | Will Bowles - c | 27 | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 6 |
| 01 | Cameron Joyce - g | 37 | 2-7 | 1-5 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 5 |
| 02 | Booker Stoudmire - g | 18 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| 03 | A. VanDierenDonck - g | 27 | 4-8 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Darvin Ham | 15 | 3-7 | 2-4 | 2-2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 10 |
| 11 | Dylan Langkabel | 29 | 5-8 | 3-5 | 1-2 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 14 |
| 12 | Joe Ruhlman | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 | Tony Johnson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Robertas Grabauskas | 13 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
25-53 47.2% |
11-23 47.8% |
4-6 66.7% |
8 | 14 | 22 | 15 | 4 | 2 | 8 | 16 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Michigan Tech-None; Northwood-None. Officials: Bart Wegenke, Jerry Sauder, Adam Hamari Attendance: 465 Time: 6 p.m. |

