Michigan Tech at Ferris State
@ Big Rapids, Mich.
1/10/2013 at 6 p.m.
@ Big Rapids, Mich.
1/10/2013 at 6 p.m.
|
Michigan Tech
66 |
Ferris St.
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Michigan Tech (10-3, 7-2 GLIAC) | 29 | 37 | 66 |
| Ferris St. (7-6, 6-3 GLIAC) | 35 | 39 | 74 |
Michigan Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Phil Romback - F | 27 | 3-8 | 1-5 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 3 | 7 |
| 34 | Ali Haidar - F | 29 | 6-9 | 0-0 | 6-10 | 2 | 8 | 10 | 2 | 1 | 0 | 3 | 2 | 18 |
| 01 | Austin Armga - G | 36 | 7-14 | 2-3 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 18 |
| 03 | Alex Culy - G | 27 | 2-7 | 1-6 | 2-2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 7 |
| 05 | Ben Stelzer - G | 28 | 5-10 | 4-8 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | T.J. Brown | 19 | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 0 |
| 11 | Jordan Chartier | 14 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| 12 | Matt Esters | 6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Troy Hecht | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Luke Heller | 12 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
23-53 43.4% |
8-23 34.8% |
12-16 75.0% |
7 | 23 | 30 | 12 | 4 | 3 | 11 | 16 | 66 | ||
Ferris St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kenny Brown | 34 | 4-10 | 2-5 | 8-8 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 3 | 18 |
| 01 | Dietrich Lever | 30 | 6-10 | 1-1 | 2-2 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 1 | 15 |
| 21 | Drew Lehman | 35 | 6-10 | 1-2 | 3-4 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 16 |
| 24 | Daniel Sutherlin | 31 | 1-9 | 0-0 | 7-9 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 3 | 9 |
| 42 | Trent Messer | 23 | 4-5 | 0-0 | 0-3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Milton Cribbs | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03 | Josh Fleming | 8 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 04 | Jibreel Jackson | 16 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 |
| 20 | Jared Stolicker | 19 | 0-0 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 4 | 1 | 3 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-50 48.0% |
6-11 54.5% |
20-26 76.9% |
11 | 22 | 33 | 11 | 7 | 4 | 7 | 13 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Michigan Tech-None; Ferris St.-None. Officials: Jerry Sauder, William Bradish, Kendall Smith Attendance: 463 Time: 6 p.m. |

