true
Ashland at Michigan Tech
@ SDC Gymnasium - Houghton, Mich.
1/5/2013 at 1:00 pm
@ SDC Gymnasium - Houghton, Mich.
1/5/2013 at 1:00 pm
|
Ashland
59 |
Michigan Tech
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ashland (4-7, 2-6 GLIAC) | 29 | 30 | 59 |
| Michigan Tech (10-2, 7-1 GLIAC) | 46 | 35 | 81 |
Ashland | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Evan Yates - f | 31 | 2-10 | 0-0 | 1-5 | 4 | 2 | 6 | 1 | 0 | 0 | 2 | 3 | 5 |
| 15 | Will Evans - f | 32 | 5-12 | 2-5 | 2-3 | 1 | 9 | 10 | 4 | 0 | 0 | 4 | 3 | 14 |
| 01 | Ronnie Steward - g | 32 | 1-6 | 0-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| 05 | David Harris - g | 24 | 4-10 | 3-5 | 2-4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 13 |
| 32 | Brook Turson - g | 28 | 3-7 | 1-3 | 3-4 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Cole Krizancic | 23 | 4-8 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 10 |
| 10 | Dawuan Thomas | 12 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 20 | Paul Honigford | 11 | 0-3 | 0-1 | 0-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| 23 | Chris Meyer | 7 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
21-60 35.0% |
9-25 36.0% |
8-18 44.4% |
12 | 25 | 37 | 10 | 4 | 1 | 11 | 16 | 59 | ||
Michigan Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Phil Romback - F | 32 | 1-5 | 0-3 | 2-2 | 0 | 6 | 6 | 3 | 1 | 0 | 1 | 0 | 4 |
| 34 | Ali Haidar - F | 28 | 11-19 | 0-0 | 2-7 | 1 | 9 | 10 | 3 | 0 | 4 | 2 | 3 | 24 |
| 01 | Austin Armga - G | 34 | 11-14 | 1-1 | 3-3 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 26 |
| 03 | Alex Culy - G | 24 | 3-6 | 3-5 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 9 |
| 05 | Ben Stelzer - G | 32 | 3-7 | 3-6 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | T.J. Brown | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 11 | Jordan Chartier | 17 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 12 | Matt Esters | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Connor McLeod | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Troy Hecht | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 24 | Luke Heller | 8 | 0-0 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | Anthony Katona | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 | Kyle Stankowski | 3 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
32-56 57.1% |
9-19 47.4% |
8-16 50.0% |
2 | 33 | 35 | 17 | 3 | 5 | 7 | 12 | 81 | ||
| Other Information |
|---|
|
Technical fouls: Ashland-None; Michigan Tech-None. Officials: Mark Larson, Adam Hamari, Travis Plain Attendance: 690 Time: 1:00 pm |

