true
Lake Erie at Michigan Tech
@ SDC Gymnasium - Houghton, Mich.
1/3/2013 at 5:30 pm
@ SDC Gymnasium - Houghton, Mich.
1/3/2013 at 5:30 pm
|
Lake Erie
48 |
Michigan Tech
66 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Lake Erie (4-6, 1-5 GLIAC) | 33 | 15 | 48 |
| Michigan Tech (9-2, 6-1 GLIAC) | 34 | 32 | 66 |
Lake Erie | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Rich Austin - f | 25 | 1-4 | 0-0 | 4-5 | 2 | 5 | 7 | 0 | 1 | 1 | 1 | 1 | 6 |
| 24 | Jamil Dudley - f | 18 | 2-6 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| 34 | Steve Walczak - c | 11 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| 03 | Tom Parker - g | 14 | 0-3 | 0-2 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 1 |
| 15 | Riley Thomas - g | 34 | 5-10 | 1-3 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Roy Alexander | 11 | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 6 |
| 02 | Eric Matheson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Andy Bosley | 20 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 3 |
| 12 | Trey Howard | 12 | 0-3 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 14 | Ethan Adamczyk | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Excel McClain | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nate Tait | 20 | 3-8 | 2-4 | 0-0 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 3 | 8 |
| 25 | Garrick Sims | 19 | 2-5 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 4 |
| 42 | Jordan Baker | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| TM | TEAM | 4 | 1 | 5 | 1 | 0 | ||||||||
| TOTALS |
17-51 33.3% |
6-15 40.0% |
8-12 66.7% |
11 | 16 | 27 | 5 | 11 | 2 | 17 | 20 | 48 | ||
Michigan Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Phil Romback - F | 23 | 5-8 | 3-5 | 0-0 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 4 | 13 |
| 34 | Ali Haidar - F | 33 | 10-14 | 0-1 | 4-6 | 1 | 9 | 10 | 0 | 0 | 4 | 6 | 1 | 24 |
| 01 | Austin Armga - G | 27 | 4-9 | 1-2 | 5-6 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 14 |
| 03 | Alex Culy - G | 25 | 0-1 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 3 | 0 | 4 | 2 | 0 |
| 05 | Ben Stelzer - G | 34 | 0-4 | 0-4 | 12-12 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | T.J. Brown | 16 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 0 |
| 11 | Jordan Chartier | 15 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Matt Esters | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Troy Hecht | 9 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 24 | Luke Heller | 12 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
| 40 | Kyle Stankowski | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
20-40 50.0% |
5-15 33.3% |
21-24 87.5% |
5 | 25 | 30 | 14 | 9 | 7 | 16 | 13 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Lake Erie-None; Michigan Tech-None. Officials: Joseph Theisen, Tom Turckes, Ellis Miles Attendance: 803 Time: 5:30 pm |

