true
Michigan Tech at Wisconsin-Parkside
@ DeSimone Gymnasium - Somers, WI
12-29-12 at 3:00 p.m.
@ DeSimone Gymnasium - Somers, WI
12-29-12 at 3:00 p.m.
|
Michigan Tech
69 |
Wis.-Parkside
51 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Michigan Tech (8-2) | 37 | 32 | 69 |
| Wis.-Parkside (5-3) | 26 | 25 | 51 |
Michigan Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Phil Romback - F | 34 | 5-9 | 2-4 | 5-6 | 3 | 4 | 7 | 6 | 2 | 1 | 2 | 2 | 17 |
| 34 | Ali Haidar - F | 26 | 12-16 | 0-0 | 2-2 | 0 | 8 | 8 | 1 | 1 | 1 | 3 | 3 | 26 |
| 01 | Austin Armga - G | 28 | 6-8 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 4 | 13 |
| 03 | Alex Culy - G | 29 | 2-6 | 1-5 | 0-0 | 0 | 8 | 8 | 4 | 0 | 0 | 3 | 1 | 5 |
| 05 | Ben Stelzer - G | 34 | 2-10 | 1-6 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 3 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jordan Chartier | 16 | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Matt Esters | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Connor McLeod | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Troy Hecht | 11 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 24 | Luke Heller | 16 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| 32 | Anthony Katona | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Kyle Stankowski | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
28-54 51.9% |
5-17 29.4% |
8-9 88.9% |
10 | 31 | 41 | 20 | 4 | 3 | 14 | 15 | 69 | ||
Wis.-Parkside | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Mazurczak, Andy | 26 | 3-6 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 3 | 6 |
| 12 | Smith, Bryant | 16 | 0-5 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 15 | Riauka, Zygimantas | 32 | 5-11 | 0-1 | 2-2 | 2 | 6 | 8 | 2 | 0 | 1 | 3 | 1 | 12 |
| 24 | Krutwig, Conrad | 28 | 2-9 | 0-4 | 1-2 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | 5 |
| 34 | Saffold, Jeremy | 34 | 5-14 | 1-3 | 7-14 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Neari, Nick | 27 | 1-5 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 3 |
| 22 | Grandstaff, Colt | 17 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| 23 | Senechalle, Kevin | 20 | 2-2 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 5 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
19-55 34.5% |
2-16 12.5% |
11-19 57.9% |
9 | 16 | 25 | 10 | 7 | 2 | 10 | 12 | 51 | ||
| Other Information |
|---|
|
Technical fouls: Michigan Tech-None; Wis.-Parkside-None. Officials: Peter Juzenas, Tom O'Neill Jr., Bobby Daw Attendance: 246 Time: 3:00 p.m. |

