true
Michigan Tech at Tiffin University
@ Tiffin OH
12/15/2012 at 1:00
@ Tiffin OH
12/15/2012 at 1:00
|
Michigan Tech
75 |
Tiffin
55 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Michigan Tech (7-2, 5-1 GLIAC) | 37 | 38 | 75 |
| Tiffin (3-6, 1-4 GLIAC) | 18 | 37 | 55 |
Michigan Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Phil Romback - F | 28 | 7-9 | 6-7 | 1-2 | 1 | 3 | 4 | 1 | 1 | 2 | 2 | 1 | 21 |
| 34 | Ali Haidar - F | 20 | 4-7 | 0-0 | 3-6 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 2 | 11 |
| 01 | Austin Armga - G | 24 | 5-7 | 0-0 | 2-2 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 12 |
| 03 | Alex Culy - G | 26 | 5-8 | 3-6 | 0-1 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 13 |
| 05 | Ben Stelzer - G | 24 | 1-6 | 1-5 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | T.J. Brown | 13 | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 6 |
| 11 | Jordan Chartier | 14 | 0-2 | 0-2 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| 12 | Matt Esters | 10 | 2-4 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 5 |
| 14 | Connor McLeod | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Troy Hecht | 13 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 |
| 24 | Luke Heller | 14 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 2 |
| 32 | Anthony Katona | 3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 40 | Kyle Stankowski | 8 | 1-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
29-56 51.8% |
10-21 47.6% |
7-15 46.7% |
12 | 22 | 34 | 17 | 6 | 5 | 13 | 15 | 75 | ||
Tiffin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Eric Roby - f | 8 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| 00 | Mike Boan - g | 30 | 3-9 | 0-0 | 3-4 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 9 |
| 03 | Mike Brown - g | 17 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| 22 | Cody Dennison - g | 20 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 33 | Joe Graessle - g | 31 | 9-16 | 1-5 | 6-7 | 1 | 5 | 6 | 3 | 4 | 0 | 4 | 3 | 25 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Isaiah Twine | 16 | 1-5 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 04 | Sarwan Khan | 8 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Brandon Sackey | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12 | Mohamed Rage | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Andrew Bendolph | 16 | 2-5 | 0-2 | 1-2 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 2 | 5 |
| 20 | Jonathan Sutherlin | 20 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
| 24 | Khaleal McCormick | 24 | 1-7 | 0-1 | 0-2 | 2 | 4 | 6 | 1 | 1 | 2 | 3 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
19-52 36.5% |
1-13 7.7% |
16-21 76.2% |
11 | 17 | 28 | 13 | 8 | 3 | 14 | 15 | 55 | ||
| Other Information |
|---|
|
Technical fouls: Michigan Tech-None; Tiffin-None. Officials: Mark Maslona, Izzy Santiago, Nate Boudreaux Attendance: 225 Time: 1:00 |

