false
Michigan Tech at Ohio Dominican
@ Alumni Hall
12/13/2012 at 5:30 pm
@ Alumni Hall
12/13/2012 at 5:30 pm
|
Michigan Tech
75 |
Ohio Dominican
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Michigan Tech (6-2; 4-1 GLIAC) | 38 | 37 | 75 |
| Ohio Dominican (3-6; 0-5 GLIAC) | 20 | 36 | 56 |
Michigan Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Phil Romback - F | 28 | 4-8 | 2-3 | 0-1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 10 |
| 34 | Ali Haidar - F | 26 | 12-19 | 0-1 | 7-8 | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 1 | 31 |
| 01 | Austin Armga - G | 34 | 6-9 | 0-0 | 1-2 | 2 | 3 | 5 | 3 | 0 | 1 | 0 | 1 | 13 |
| 03 | Alex Culy - G | 23 | 3-7 | 2-6 | 0-0 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 8 |
| 05 | Ben Stelzer - G | 32 | 2-5 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | T.J. Brown | 12 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| 11 | Jordan Chartier | 15 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 12 | Matt Esters | 3 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Connor McLeod | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Troy Hecht | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Luke Heller | 12 | 1-1 | 0-0 | 0-1 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 4 | 2 |
| 32 | Anthony Katona | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Kyle Stankowski | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
31-55 56.4% |
5-15 33.3% |
8-13 61.5% |
7 | 23 | 30 | 11 | 5 | 2 | 9 | 15 | 75 | ||
Ohio Dominican | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | John Trew - f | 23 | 0-3 | 0-2 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| 25 | Don Kellum - f | 21 | 4-9 | 0-0 | 0-1 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 8 |
| 44 | Bobby Stauffer - c | 32 | 7-10 | 0-0 | 8-10 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 22 |
| 23 | Chad Nelson - g | 19 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 2 |
| 24 | Morgan Jones - g | 33 | 4-13 | 0-1 | 1-2 | 1 | 3 | 4 | 4 | 0 | 0 | 4 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Ledarius Stennis | 17 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 0 |
| 15 | Brandon Carr | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mark Minch | 10 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 32 | Jesse Ward | 7 | 1-1 | 1-1 | 0-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 33 | Trent Weaver | 10 | 2-2 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| 35 | Brock Ammons | 15 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 40 | Jordan Cowgill | 7 | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
21-48 43.8% |
2-7 28.6% |
12-20 60.0% |
9 | 21 | 30 | 10 | 5 | 2 | 14 | 15 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Michigan Tech-None; Ohio Dominican-None. Officials: Chuck Bullock, Tom Riepenhoff, Cornell Kincaid Attendance: 188 Time: 5:30 pm |

