true
Hillsdale at Michigan Tech
@ SDC Gymnasium - Houghton, Mich.
12/8/2012 at 1:00 pm
@ SDC Gymnasium - Houghton, Mich.
12/8/2012 at 1:00 pm
|
Hillsdale
55 |
Michigan Tech
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Hillsdale (6-1, 3-1 GLIAC) | 19 | 36 | 55 |
| Michigan Tech (5-2, 3-1 GLIAC) | 33 | 40 | 73 |
Hillsdale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Tim Dezelski - f | 29 | 2-5 | 1-3 | 2-2 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 4 | 7 |
| 52 | Nick Washburn - c | 29 | 8-17 | 1-3 | 0-0 | 4 | 1 | 5 | 2 | 0 | 1 | 2 | 4 | 17 |
| 04 | Derek Schell - g | 25 | 1-3 | 0-1 | 1-1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 3 |
| 05 | Darius Ware - g | 23 | 2-6 | 1-2 | 0-2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 3 | 5 |
| 32 | Brandon Pritzl - g | 34 | 2-9 | 2-8 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Cody Smith | 16 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 10 | Tony Nelson | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lucas Grose | 4 | 0-0 | 0-0 | 5-6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| 23 | Ryan Choiniere | 14 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 24 | Kyle Cooper | 6 | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 25 | Michael Furlong | 4 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 |
| 33 | Brandon Crane | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jason Pretzer | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
18-47 38.3% |
7-22 31.8% |
12-16 75.0% |
8 | 18 | 26 | 11 | 4 | 1 | 14 | 18 | 55 | ||
Michigan Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Phil Romback - F | 27 | 2-5 | 0-3 | 2-3 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 6 |
| 34 | Ali Haidar - F | 30 | 5-12 | 0-2 | 4-4 | 4 | 9 | 13 | 1 | 0 | 1 | 6 | 2 | 14 |
| 01 | Austin Armga - G | 29 | 6-11 | 0-1 | 4-4 | 2 | 6 | 8 | 2 | 1 | 0 | 0 | 3 | 16 |
| 03 | Alex Culy - G | 26 | 3-5 | 2-3 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 10 |
| 05 | Ben Stelzer - G | 29 | 3-9 | 3-6 | 2-2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | T.J. Brown | 16 | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11 | Jordan Chartier | 11 | 2-3 | 2-3 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| 12 | Matt Esters | 4 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 14 | Connor McLeod | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Troy Hecht | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 24 | Luke Heller | 16 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 32 | Anthony Katona | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 | Kyle Stankowski | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
24-51 47.1% |
7-19 36.8% |
18-21 85.7% |
11 | 23 | 34 | 9 | 5 | 2 | 10 | 13 | 73 | ||
| Other Information |
|---|
|
Technical fouls: Hillsdale-1; Michigan Tech-None. Officials: David St. Onge, Nick Nolde, Pat Eberle Attendance: 1155 Time: 1:00 pm |

